Alpine
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Dominik Paris | Italy | 1644.22 | 1628.55 | 15.67 |
| Alexis Monney | Switzerland | 1556.44 | 1541.47 | 14.97 |
| Vincent Kriechmayr | Austria | 1643.92 | 1631.46 | 12.47 |
| Stefan Rogentin | Switzerland | 1545.06 | 1533.64 | 11.42 |
| Fredrik Møller | Norway | 1385.18 | 1374.90 | 10.28 |
| Benjamin Jacques Alliod | Italy | 1340.99 | 1331.01 | 9.98 |
| Miha Hrobat | Slovenia | 1477.46 | 1468.56 | 8.90 |
| Giovanni Franzoni | Italy | 1541.65 | 1534.23 | 7.42 |
| Raphael Haaser | Austria | 1530.27 | 1524.11 | 6.16 |
| Matthieu Bailet | France | 1276.18 | 1271.04 | 5.13 |
| Guglielmo Bosca | Italy | 1391.87 | 1387.70 | 4.17 |
| Simon Jocher | Germany | 1351.11 | 1347.18 | 3.93 |
| Florian Schieder | Italy | 1482.27 | 1478.88 | 3.40 |
| Franjo Von Allmen | Switzerland | 1670.31 | 1667.11 | 3.20 |
| Franjo Von Allmen | Switzerland | 1670.31 | 1667.11 | 3.20 |
| Adrian Smiseth Sejersted | Norway | 1489.79 | 1487.48 | 2.31 |
| Martin Cater | Slovenia | 1289.37 | 1289.69 | -0.32 |
| Alessio Miggiano | Switzerland | 1331.11 | 1331.47 | -0.37 |
| Maxence Muzaton | France | 1410.22 | 1411.91 | -1.69 |
| Lukas Feurstein | Austria | 1364.50 | 1366.88 | -2.38 |
| Mattia Casse | Italy | 1487.01 | 1489.77 | -2.76 |
| River Radamus | USA | 1467.18 | 1470.50 | -3.31 |
| Ryan Cochran-Siegle | USA | 1505.39 | 1509.06 | -3.66 |
| Jan Zabystran | Czechia | 1298.58 | 1303.66 | -5.09 |
| Marco Schwarz | Austria | 1505.88 | 1512.08 | -6.20 |
| Stefan Babinsky | Austria | 1401.67 | 1407.99 | -6.33 |
| Daniel Hemetsberger | Austria | 1502.36 | 1509.95 | -7.59 |
| Christof Innerhofer | Italy | 1399.77 | 1407.44 | -7.67 |
| Cameron Alexander | Canada | 1494.28 | 1502.29 | -8.01 |
| Justin Murisier | Switzerland | 1441.02 | 1449.06 | -8.04 |
| James Crawford | Canada | 1400.82 | 1410.33 | -9.51 |
| Nils Allegre | France | 1564.71 | 1574.25 | -9.53 |
| Niels Hintermann | Switzerland | 1475.66 | 1487.00 | -11.34 |
| Marco Odermatt | Switzerland | 1803.01 | 1821.59 | -18.58 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1626 | 1695.50 | 1626 | 1726 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 958 | 1069.20 | 958 | 1158 | 0 | 99.80 | 100 | 100 |
| Atle Lie McGrath | 844 | 937 | 844 | 1024 | 0 | 74 | 100 | 100 |
| Loic Meillard | 763 | 880.40 | 763 | 963 | 0 | 19.20 | 99.40 | 100 |
| Henrik Kristoffersen | 771 | 868.60 | 793 | 951 | 0 | 6.80 | 100 | 100 |
| Franjo von Allmen | 770 | 770 | 770 | 770 | 0 | 0 | 0.60 | 100 |
| Vincent Kriechmayr | 731 | 731.40 | 731 | 745 | 0 | 0 | 0 | 100 |
| Timon Haugan | 631 | 703.10 | 631 | 789 | 0 | 0 | 0 | 97.60 |
| Dominik Paris | 698 | 698 | 698 | 698 | 0 | 0 | 0 | 100 |
| Giovanni Franzoni | 663 | 664.80 | 663 | 679 | 0 | 0 | 0 | 92.20 |
| Marco Schwarz | 584 | 627.50 | 584 | 718 | 0 | 0 | 0 | 9.60 |
| Raphael Haaser | 531 | 548.70 | 531 | 590 | 0 | 0 | 0 | 0 |
| Clement Noel | 475 | 513.30 | 475 | 575 | 0 | 0 | 0 | 0 |
| Alexis Monney | 448 | 448.60 | 448 | 469 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | 447 | 447.30 | 447 | 464 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | 385 | 420 | 385 | 511 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 381 | 419.10 | 381 | 481 | 0 | 0 | 0 | 0 |
| Paco Rassat | 387 | 417.50 | 387 | 487 | 0 | 0 | 0 | 0 |
| Nils Allegre | 375 | 375 | 375 | 375 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 342 | 342 | 342 | 342 | 0 | 0 | 0 | 0 |
| Mattia Casse | 302 | 302 | 302 | 302 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 300.80 | 279 | 378 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 300 | 300 | 300 | 305 | 0 | 0 | 0 | 0 |
| Florian Schieder | 299 | 299 | 299 | 299 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 278 | 247 | 377 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | 274 | 274 | 274 | 274 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 240 | 269.70 | 240 | 296 | 0 | 0 | 0 | 0 |
| River Radamus | 243 | 266 | 243 | 315 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | 264 | 264 | 264 | 264 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 231 | 263.40 | 231 | 316 | 0 | 0 | 0 | 0 |
Magic Numbers
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Kira Weidle-Winkelmann | Germany | 1576.65 | 1562.63 | 14.02 |
| Corinne Suter | Switzerland | 1572.10 | 1559.83 | 12.28 |
| Ariane Raedler | Austria | 1542.68 | 1531.80 | 10.88 |
| Nicol Delago | Italy | 1405.06 | 1397.30 | 7.76 |
| Keely Cashman | USA | 1337.04 | 1329.67 | 7.36 |
| Emma Aicher | Germany | 1637.63 | 1630.38 | 7.25 |
| Breezy Johnson | USA | 1515.48 | 1508.24 | 7.24 |
| Nadia Delago | Italy | 1314.08 | 1307.94 | 6.15 |
| Sofia Goggia | Italy | 1658.46 | 1653.84 | 4.63 |
| Laura Gauche | France | 1404.65 | 1400.26 | 4.39 |
| Laura Pirovano | Italy | 1597.39 | 1593.20 | 4.19 |
| Cornelia Hütter | Austria | 1635.87 | 1632.66 | 3.21 |
| Ester Ledecka | Czechia | 1594.56 | 1591.53 | 3.04 |
| Camille Cerutti | France | 1299.05 | 1297.87 | 1.17 |
| Asja Zenere | Italy | 1398.06 | 1397.59 | 0.47 |
| Jacqueline Wiles | USA | 1412.78 | 1412.45 | 0.33 |
| Mirjam Puchner | Austria | 1486.31 | 1486.40 | -0.10 |
| Allison Mollin | USA | 1295.52 | 1296.09 | -0.57 |
| Janine Schmitt | Switzerland | 1293.55 | 1295.10 | -1.54 |
| Mary Bocock | USA | 1293.38 | 1295.14 | -1.76 |
| Malorie Blanc | Switzerland | 1437.69 | 1440.77 | -3.08 |
| Kajsa Vickhoff Lie | Norway | 1552.09 | 1557.10 | -5.01 |
| Alice Robinson | New Zealand | 1540.22 | 1545.28 | -5.07 |
| Romane Miradoli | France | 1536.03 | 1541.58 | -5.55 |
| Elena Curtoni | Italy | 1510.04 | 1515.66 | -5.62 |
| Jasmine Flury | Switzerland | 1411.35 | 1417.16 | -5.81 |
| Valerie Grenier | Canada | 1472.39 | 1478.38 | -5.99 |
| Marte Monsen | Norway | 1332.47 | 1339.11 | -6.64 |
| Roberta Melesi | Italy | 1383.25 | 1390.58 | -7.33 |
| Nina Ortlieb | Austria | 1478.86 | 1487.02 | -8.16 |
| Ilka Stuhec | Slovenia | 1477.86 | 1487.92 | -10.06 |
| Mikaela Shiffrin | USA | 1717.70 | 1733.89 | -16.19 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1286 | 1399.70 | 1286 | 1460 | 92.80 | 100 | 100 | 100 |
| Emma Aicher | 1241 | 1297.10 | 1241 | 1387 | 6.80 | 100 | 100 | 100 |
| Camille Rast | 989 | 1102.80 | 993 | 1189 | 0 | 99.60 | 100 | 100 |
| Sofia Goggia | 982 | 997.40 | 982 | 1033 | 0 | 0.40 | 100 | 100 |
| Alice Robinson | 779 | 818.40 | 779 | 879 | 0 | 0 | 47.80 | 100 |
| Paula Moltzan | 739 | 818.30 | 740 | 915 | 0 | 0 | 51 | 100 |
| Laura Pirovano | 745 | 745.50 | 745 | 761 | 0 | 0 | 0 | 100 |
| Julia Scheib | 672 | 734 | 672 | 772 | 0 | 0 | 0 | 100 |
| Sara Hector | 606 | 683.90 | 606 | 753 | 0 | 0 | 0 | 91 |
| Kira Weidle-Winkelmann | 640 | 640 | 640 | 640 | 0 | 0 | 0 | 94.40 |
| Cornelia Hütter | 620 | 620 | 620 | 620 | 0 | 0 | 0 | 6.20 |
| Lara Colturi | 535 | 595 | 535 | 674 | 0 | 0 | 0 | 7.80 |
| Lindsey Vonn | 590 | 590 | 590 | 590 | 0 | 0 | 0 | 0 |
| Kajsa Vickhoff Lie | 577 | 581.20 | 577 | 605 | 0 | 0 | 0 | 0 |
| Wendy Holdener | 500 | 557 | 500 | 601 | 0 | 0 | 0 | 0 |
| Breezy Johnson | 505 | 505 | 505 | 505 | 0 | 0 | 0 | 0 |
| Ester Ledecka | 493 | 493 | 493 | 493 | 0 | 0 | 0 | 0 |
| Corinne Suter | 482 | 482 | 482 | 502 | 0 | 0 | 0 | 0 |
| Lena Dürr | 403 | 441.80 | 403 | 531 | 0 | 0 | 0 | 0 |
| Katharina Truppe | 391 | 435.50 | 391 | 462 | 0 | 0 | 0 | 0 |
| Romane Miradoli | 433 | 433.10 | 433 | 454 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 335 | 381.60 | 335 | 440 | 0 | 0 | 0 | 0 |
| Ariane Rädler | 376 | 376 | 376 | 376 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 326 | 363.60 | 326 | 456 | 0 | 0 | 0 | 0 |
| Elena Curtoni | 360 | 360 | 360 | 369 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 360 | 360 | 360 | 360 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 347 | 347 | 347 | 347 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 307 | 307 | 307 | 307 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 293 | 293 | 293 | 293 | 0 | 0 | 0 | 0 |
| Nicol Delago | 287 | 287 | 287 | 287 | 0 | 0 | 0 | 0 |
Magic Numbers
Biathlon
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Rihards Lozbers | Latvia | 1359.85 | 1289.57 | 70.28 |
| Jeremy Finello | Switzerland | 1379.69 | 1324.14 | 55.54 |
| Didier Bionaz | Italy | 1421.24 | 1370.11 | 51.13 |
| Sverre Dahlen Aspenes | Norway | 1523.55 | 1473.17 | 50.38 |
| Justus Strelow | Germany | 1606.82 | 1561.37 | 45.46 |
| George Coltea | Romania | 1264.27 | 1219.49 | 44.78 |
| Mikulas Karlik | Czechia | 1468.64 | 1424.54 | 44.11 |
| Martin Ponsiluoma | Sweden | 1742.97 | 1700.29 | 42.68 |
| Niklas Hartweg | Switzerland | 1575.25 | 1533.63 | 41.62 |
| Emilien Jacquelin | France | 1776.79 | 1736.08 | 40.72 |
| Kresimir Crnkovic | Croatia | 1228.49 | 1190.65 | 37.84 |
| Vitalii Mandzyn | Ukraine | 1536.30 | 1499.57 | 36.73 |
| Isak Leknes Frey | Norway | 1665.42 | 1629.62 | 35.80 |
| Kristo Siimer | Estonia | 1394.50 | 1360.09 | 34.41 |
| Oscar Lombardot | France | 1623.98 | 1590.22 | 33.76 |
| Johan-Olav Botn | Norway | 1803.48 | 1770.47 | 33.01 |
| Martin Matko | Slovakia | 1267.65 | 1237.36 | 30.28 |
| Campbell Wright | USA | 1666.06 | 1635.82 | 30.24 |
| Anton Vidmar | Slovenia | 1461.34 | 1431.69 | 29.65 |
| Dmitrii Shamaev | Romania | 1360.29 | 1331.58 | 28.71 |
| Vytautas Strolia | Lithuania | 1443.91 | 1416.29 | 27.63 |
| Mark-Markos Kehva | Estonia | 1284.19 | 1256.78 | 27.41 |
| Vladimir Iliev | Bulgaria | 1325.57 | 1298.48 | 27.09 |
| Michal Krcmar | Czechia | 1589.43 | 1562.42 | 27.01 |
| Pavel Magazeev | Moldova | 1315.80 | 1291.26 | 24.54 |
| Vetle Sjåstad Christiansen | Norway | 1783.71 | 1759.95 | 23.76 |
| Eric Perrot | France | 1896.21 | 1873.73 | 22.48 |
| Maksim Fomin | Lithuania | 1245.03 | 1223.96 | 21.07 |
| Vasil Zashev | Bulgaria | 1153.24 | 1132.18 | 21.07 |
| Sturla Holm Lægreid | Norway | 1925.80 | 1904.80 | 21.00 |
| Philipp Nawrath | Germany | 1776.46 | 1756.10 | 20.36 |
| Arttu Heikkinen | Finland | 1426.43 | 1408.56 | 17.87 |
| Sebastian Samuelsson | Sweden | 1784.65 | 1770.64 | 14.01 |
| Asset Dyussenov | Kazakhstan | 1166.22 | 1152.54 | 13.68 |
| Fabien Claude | France | 1656.47 | 1647.29 | 9.18 |
| Cesar Beauvais | Belgium | 1112.27 | 1105.02 | 7.25 |
| Elias Seidl | Germany | 1290.35 | 1283.10 | 7.25 |
| Marcin Zawol | Poland | 1200.10 | 1192.94 | 7.17 |
| Jakob Kulbin | Estonia | 1184.55 | 1180.58 | 3.97 |
| Patrick Braunhofer | Italy | 1448.26 | 1445.34 | 2.92 |
| Philipp Horn | Germany | 1618.72 | 1617.45 | 1.27 |
| Henning Sjökvist | Sweden | 1310.72 | 1309.61 | 1.11 |
| Renars Birkentals | Latvia | 1389.24 | 1389.69 | -0.44 |
| Dominic Unterweger | Austria | 1288.19 | 1288.78 | -0.59 |
| Adam Runnalls | Canada | 1347.46 | 1348.68 | -1.22 |
| Paul Schommer | USA | 1325.67 | 1327.57 | -1.89 |
| Bohdan Borkovskyi | Ukraine | 1263.74 | 1268.60 | -4.86 |
| Tero Seppälä | Finland | 1545.47 | 1550.35 | -4.88 |
| Jake Brown | USA | 1369.32 | 1375.93 | -6.61 |
| Konstantin Vasilev | Bulgaria | 1205.36 | 1213.12 | -7.77 |
| Quentin Fillon Maillet | France | 1763.79 | 1771.90 | -8.11 |
| Tuomas Harjula | Finland | 1502.34 | 1510.97 | -8.62 |
| Miha Dovzan | Slovenia | 1343.49 | 1352.61 | -9.11 |
| Alexandr Mukhin | Kazakhstan | 1114.35 | 1123.87 | -9.52 |
| Malte Stefansson | Sweden | 1320.04 | 1330.17 | -10.13 |
| Andrejs Rastorgujevs | Latvia | 1512.56 | 1522.73 | -10.17 |
| George Buta | Romania | 1195.81 | 1206.27 | -10.46 |
| Georgi Dzhorgov | Bulgaria | 1187.35 | 1199.27 | -11.92 |
| Fabian Müllauer | Austria | 1292.59 | 1305.42 | -12.83 |
| Artur Iskhakov | Slovakia | 1150.15 | 1163.36 | -13.21 |
| Johannes Dale-Skjevdal | Norway | 1787.67 | 1801.32 | -13.65 |
| Christoph Pircher | Italy | 1281.72 | 1295.47 | -13.75 |
| Lukas Hofer | Italy | 1683.37 | 1697.38 | -14.01 |
| Joscha Burkhalter | Switzerland | 1479.86 | 1494.46 | -14.60 |
| Patrick Jakob | Austria | 1311.29 | 1326.05 | -14.76 |
| Martin Uldal | Norway | 1728.72 | 1744.69 | -15.98 |
| Sebastian Stalder | Switzerland | 1480.48 | 1497.34 | -16.86 |
| Maxime Germain | USA | 1394.41 | 1411.37 | -16.96 |
| Victor Brandt | Sweden | 1509.19 | 1526.24 | -17.05 |
| Maksim Makarov | Moldova | 1111.37 | 1128.77 | -17.39 |
| Dajan Danuser | Switzerland | 1203.02 | 1221.71 | -18.69 |
| Fabian Suchodolski | Poland | 1114.37 | 1133.56 | -19.19 |
| Nicola Romanin | Italy | 1386.23 | 1405.48 | -19.26 |
| Simon Eder | Austria | 1418.46 | 1438.07 | -19.62 |
| Vladislav Kireyev | Kazakhstan | 1307.31 | 1327.09 | -19.78 |
| Tomas Mikyska | Czechia | 1373.77 | 1394.08 | -20.30 |
| Jacques Jefferies | Great Britain | 1206.89 | 1227.64 | -20.75 |
| Bogdan Tsymbal | Ukraine | 1241.36 | 1263.71 | -22.36 |
| Sam Parmantier | Belgium | 1166.53 | 1189.23 | -22.70 |
| Cornel Puchianu | Romania | 1111.92 | 1134.92 | -23.00 |
| Yaroslav Neverov | Estonia | 1162.51 | 1185.98 | -23.48 |
| Lovro Planko | Slovenia | 1400.41 | 1424.00 | -23.60 |
| Noah Bradford | Australia | 1073.88 | 1098.71 | -24.83 |
| Marcus Bolin Webb | Great Britain | 1057.14 | 1082.64 | -25.50 |
| Masaharu Yamamoto | Japan | 1095.64 | 1121.94 | -26.29 |
| Leonhard Pfund | Germany | 1396.94 | 1423.27 | -26.33 |
| Konrad Badacz | Poland | 1331.56 | 1358.59 | -27.03 |
| Phoenix Sparke | Australia | 1111.48 | 1138.57 | -27.09 |
| Mihail Usov | Moldova | 1084.20 | 1111.73 | -27.53 |
| Karol Dombrovski | Lithuania | 1152.85 | 1180.45 | -27.59 |
| Joachim Weel Rosbo | Denmark | 1130.93 | 1159.42 | -28.49 |
| Lucas Fratzscher | Germany | 1439.97 | 1470.49 | -30.51 |
| Emilien Claude | France | 1503.01 | 1533.64 | -30.63 |
| Jakub Borgula | Slovakia | 1243.53 | 1276.25 | -32.72 |
| Thierry Langer | Belgium | 1323.67 | 1357.88 | -34.21 |
| Florent Claude | Belgium | 1347.75 | 1382.01 | -34.26 |
| Zachary Connelly | Canada | 1186.48 | 1222.26 | -35.78 |
| Otto Invenius | Finland | 1354.72 | 1391.66 | -36.94 |
| Vitezslav Hornig | Czechia | 1600.01 | 1637.15 | -37.14 |
| Jan Gunka | Poland | 1271.28 | 1310.37 | -39.09 |
| Ruj Groselj Simic | Slovenia | 1232.72 | 1272.12 | -39.39 |
| Simon Kaiser | Germany | 1316.82 | 1361.27 | -44.45 |
| Jesper Nelin | Sweden | 1498.60 | 1544.10 | -45.51 |
| Olli Hiidensalo | Finland | 1519.10 | 1575.77 | -56.66 |
| Jakov Fak | Slovenia | 1449.72 | 1509.96 | -60.24 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Eric Perrot | 1263 | 1263 | 1263 | 1263 | 100 | 100 | 100 | 100 |
| Sturla Holm Lægreid | 984 | 984 | 984 | 984 | 0 | 100 | 100 | 100 |
| Johan-Olav Smørdal Botn | 968 | 968 | 968 | 968 | 0 | 100 | 100 | 100 |
| Sebastian Samuelsson | 918 | 918 | 918 | 918 | 0 | 0 | 100 | 100 |
| Emilien Jacquelin | 876 | 876 | 876 | 876 | 0 | 0 | 100 | 100 |
| Tommaso Giacomel | 797 | 797 | 797 | 797 | 0 | 0 | 0 | 100 |
| Vetle Sjåstad Christiansen | 736 | 736 | 736 | 736 | 0 | 0 | 0 | 100 |
| Martin Ponsiluoma | 727 | 727 | 727 | 727 | 0 | 0 | 0 | 100 |
| Philipp Nawrath | 716 | 716 | 716 | 716 | 0 | 0 | 0 | 100 |
| Johannes Dale-Skjevdal | 697 | 697 | 697 | 697 | 0 | 0 | 0 | 100 |
| Quentin Fillon Maillet | 689 | 689 | 689 | 689 | 0 | 0 | 0 | 0 |
| Martin Uldal | 609 | 609 | 609 | 609 | 0 | 0 | 0 | 0 |
| Campbell Wright | 604 | 604 | 604 | 604 | 0 | 0 | 0 | 0 |
| Lukas Hofer | 552 | 552 | 552 | 552 | 0 | 0 | 0 | 0 |
| Isak Leknes Frey | 538 | 538 | 538 | 538 | 0 | 0 | 0 | 0 |
| Fabien Claude | 537 | 537 | 537 | 537 | 0 | 0 | 0 | 0 |
| Oscar Lombardot | 416 | 416 | 416 | 416 | 0 | 0 | 0 | 0 |
| Philipp Horn | 381 | 381 | 381 | 381 | 0 | 0 | 0 | 0 |
| Vitezslav Hornig | 373 | 373 | 373 | 373 | 0 | 0 | 0 | 0 |
| Michal Krcmar | 346 | 346 | 346 | 346 | 0 | 0 | 0 | 0 |
| Jesper Nelin | 340 | 340 | 340 | 340 | 0 | 0 | 0 | 0 |
| Justus Strelow | 340 | 340 | 340 | 340 | 0 | 0 | 0 | 0 |
| Tero Seppälä | 286 | 286 | 286 | 286 | 0 | 0 | 0 | 0 |
| Joscha Burkhalter | 253 | 253 | 253 | 253 | 0 | 0 | 0 | 0 |
| Vitalii Mandzyn | 250 | 250 | 250 | 250 | 0 | 0 | 0 | 0 |
| Sivert Guttorm Bakken | 224 | 224 | 224 | 224 | 0 | 0 | 0 | 0 |
| Sverre Dahlen Aspenes | 220 | 220 | 220 | 220 | 0 | 0 | 0 | 0 |
| David Zobel | 189 | 189 | 189 | 189 | 0 | 0 | 0 | 0 |
| Victor Brandt | 184 | 184 | 184 | 184 | 0 | 0 | 0 | 0 |
| Sebastian Stalder | 183 | 183 | 183 | 183 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Lena Repinc | Slovenia | 1426.75 | 1348.99 | 77.77 |
| Ingrid Landmark Tandrevold | Norway | 1563.00 | 1492.07 | 70.93 |
| Oleksandra Merkushyna | Ukraine | 1351.24 | 1288.68 | 62.56 |
| Margie Freed | USA | 1391.37 | 1330.01 | 61.36 |
| Lucie Charvatova | Czechia | 1440.50 | 1382.59 | 57.90 |
| Lena Häcki-Gross | Switzerland | 1448.17 | 1391.92 | 56.25 |
| Amandine Mengin | France | 1354.96 | 1303.23 | 51.74 |
| Tereza Vinklarkova | Czechia | 1316.84 | 1267.70 | 49.14 |
| Hanna Öberg | Sweden | 1735.49 | 1691.52 | 43.97 |
| Kamila Zuk | Poland | 1448.14 | 1409.28 | 38.86 |
| Paulina Batovska Fialkova | Slovakia | 1570.79 | 1532.54 | 38.25 |
| Tereza Vobornikova | Czechia | 1654.14 | 1617.03 | 37.11 |
| Chloe Levins | USA | 1236.24 | 1203.74 | 32.50 |
| Julia Tannheimer | Germany | 1569.84 | 1539.14 | 30.70 |
| Pascale Paradis | Canada | 1276.40 | 1246.43 | 29.97 |
| Elvira Öberg | Sweden | 1772.63 | 1743.27 | 29.36 |
| Vanessa Voigt | Germany | 1645.11 | 1618.91 | 26.20 |
| Ella Halvarsson | Sweden | 1478.90 | 1452.80 | 26.10 |
| Lydia Mettler | Switzerland | 1232.20 | 1206.23 | 25.98 |
| Lisa Vittozzi | Italy | 1812.23 | 1786.86 | 25.37 |
| Selina Grotian | Germany | 1503.92 | 1478.61 | 25.31 |
| Julia Simon | France | 1782.29 | 1757.13 | 25.16 |
| Valentina Dimitrova | Bulgaria | 1240.15 | 1215.18 | 24.97 |
| Maya Cloetens | Belgium | 1477.62 | 1452.92 | 24.70 |
| Natalia Sidorowicz | Poland | 1504.83 | 1481.26 | 23.57 |
| Anna Maka | Poland | 1354.68 | 1334.14 | 20.54 |
| Andreea Mezdrea | Romania | 1075.16 | 1055.49 | 19.67 |
| Anna Gandler | Austria | 1517.57 | 1499.33 | 18.24 |
| Camille Bened | France | 1578.82 | 1562.27 | 16.55 |
| Janina Hettich-Walz | Germany | 1608.70 | 1592.30 | 16.39 |
| Linn Gestblom | Sweden | 1615.33 | 1601.11 | 14.22 |
| Karoline Erdal | Norway | 1402.07 | 1389.20 | 12.87 |
| Lea Meier | Switzerland | 1516.65 | 1503.98 | 12.67 |
| Deedra Irwin | USA | 1466.10 | 1455.10 | 11.00 |
| Anastasiya Kuzmina | Slovakia | 1347.12 | 1336.31 | 10.81 |
| Erika Jänkä | Finland | 1217.23 | 1206.61 | 10.62 |
| Baiba Bendika | Latvia | 1372.42 | 1363.09 | 9.34 |
| Marthe Kråkstad Johansen | Norway | 1527.65 | 1518.54 | 9.11 |
| Julia Kink | Germany | 1322.20 | 1313.28 | 8.92 |
| Anastasia Tolmacheva | Romania | 1174.31 | 1165.97 | 8.34 |
| Ekaterina Avvakumova | South Korea | 1184.49 | 1176.36 | 8.13 |
| Joanna Jakiela | Poland | 1373.70 | 1368.11 | 5.59 |
| Coralie Langel | Switzerland | 1244.87 | 1239.53 | 5.34 |
| Marlene Fichtner | Germany | 1452.77 | 1447.90 | 4.87 |
| Eve Bouvard | Belgium | 1149.88 | 1146.48 | 3.40 |
| Lou Jeanmonnot | France | 1824.93 | 1822.51 | 2.42 |
| Jessica Jislova | Czechia | 1279.12 | 1280.27 | -1.15 |
| Lisa Theresa Hauser | Austria | 1529.46 | 1530.81 | -1.35 |
| Anna-Karin Heijdenberg | Sweden | 1518.04 | 1520.87 | -2.83 |
| Anamarija Lampic | Slovenia | 1324.72 | 1328.64 | -3.92 |
| Olena Horodna | Ukraine | 1203.16 | 1209.40 | -6.24 |
| Aisha Rakisheva | Kazakhstan | 1036.95 | 1043.19 | -6.25 |
| Johanna Talihärm | Estonia | 1095.22 | 1102.59 | -7.37 |
| Anastasiya Merkushyna | Ukraine | 1238.25 | 1245.84 | -7.59 |
| Judita Traubaite | Lithuania | 1204.54 | 1212.24 | -7.70 |
| Anika Kozica | Croatia | 1131.22 | 1139.13 | -7.91 |
| Shilo Rousseau | Canada | 1252.63 | 1261.13 | -8.50 |
| Regina Ermits | Estonia | 1436.34 | 1445.34 | -9.00 |
| Shawna Pendry | Great Britain | 1056.79 | 1066.17 | -9.38 |
| Suvi Minkkinen | Finland | 1720.42 | 1731.77 | -11.36 |
| Yuliia Dzhima | Ukraine | 1322.68 | 1334.59 | -11.90 |
| Anne De Besche | Denmark | 1297.86 | 1309.82 | -11.96 |
| Benita Peiffer | Canada | 1154.83 | 1166.98 | -12.15 |
| Samuela Comola | Italy | 1377.11 | 1389.48 | -12.37 |
| Rebecca Passler | Italy | 1456.69 | 1469.18 | -12.49 |
| Darya Dolidovich | World Championship | 1161.37 | 1175.63 | -14.26 |
| Khrystyna Dmytrenko | Ukraine | 1399.46 | 1414.33 | -14.88 |
| Juni Arnekleiv | Norway | 1365.85 | 1381.36 | -15.52 |
| Ziva Klemencic | Slovenia | 1027.14 | 1043.31 | -16.17 |
| Milana Geneva | Kazakhstan | 1108.63 | 1124.91 | -16.28 |
| Ema Kapustova | Slovakia | 1362.53 | 1379.11 | -16.57 |
| Justine Braisaz-Bouchet | France | 1525.45 | 1542.68 | -17.24 |
| Lotte Lie | Belgium | 1428.70 | 1447.30 | -18.61 |
| Daryna Chalyk | Ukraine | 1229.02 | 1247.89 | -18.87 |
| Aliona Makarova | Moldova | 1068.48 | 1087.59 | -19.10 |
| Hannah Auchentaller | Italy | 1454.57 | 1473.79 | -19.21 |
| Martina Trabucchi | Italy | 1328.39 | 1347.60 | -19.22 |
| Nadia Moser | Canada | 1333.44 | 1353.33 | -19.89 |
| Oceane Michelon | France | 1699.19 | 1719.32 | -20.13 |
| Sonja Leinamo | Finland | 1255.91 | 1276.36 | -20.45 |
| Maria Zdravkova | Bulgaria | 1097.51 | 1118.64 | -21.13 |
