Alpine
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Erik Arvidsson | USA | 1265.24 | 1239.60 | 25.63 |
| Martin Cater | Slovenia | 1269.00 | 1244.84 | 24.15 |
| Stefan Rogentin | Switzerland | 1522.31 | 1505.52 | 16.80 |
| Alexis Monney | Switzerland | 1546.45 | 1530.03 | 16.41 |
| Blaise Giezendanner | France | 1332.43 | 1317.70 | 14.73 |
| Felix Monsén | Sweden | 1318.20 | 1303.66 | 14.54 |
| Giovanni Franzoni | Italy | 1532.31 | 1518.02 | 14.29 |
| Justin Murisier | Switzerland | 1437.41 | 1423.14 | 14.27 |
| Florian Schieder | Italy | 1486.41 | 1473.25 | 13.16 |
| Ryan Cochran-Siegle | USA | 1508.00 | 1495.13 | 12.88 |
| Lars Rösti | Switzerland | 1330.54 | 1318.14 | 12.40 |
| Wiley Maple | USA | 1220.90 | 1209.46 | 11.44 |
| Vincent Kriechmayr | Austria | 1626.63 | 1618.03 | 8.60 |
| Sam Alphand | France | 1279.56 | 1273.92 | 5.64 |
| Benjamin Jacques Alliod | Italy | 1323.74 | 1318.22 | 5.52 |
| Adrian Smiseth Sejersted | Norway | 1479.18 | 1474.10 | 5.08 |
| Marco Odermatt | Switzerland | 1826.80 | 1821.93 | 4.87 |
| Cameron Alexander | Canada | 1503.93 | 1499.35 | 4.58 |
| Franjo Von Allmen | Switzerland | 1678.01 | 1673.77 | 4.24 |
| Franjo Von Allmen | Switzerland | 1678.01 | 1673.77 | 4.24 |
| Christof Innerhofer | Italy | 1410.15 | 1407.40 | 2.75 |
| Dominik Paris | Italy | 1640.68 | 1638.24 | 2.43 |
| Miha Hrobat | Slovenia | 1456.13 | 1454.31 | 1.82 |
| Nils Allegre | France | 1578.32 | 1577.29 | 1.03 |
| Maxence Muzaton | France | 1412.27 | 1412.15 | 0.12 |
| Matthieu Bailet | France | 1285.95 | 1287.52 | -1.57 |
| Mattia Casse | Italy | 1490.91 | 1492.78 | -1.87 |
| Vincent Wieser | Austria | 1234.95 | 1237.87 | -2.92 |
| Brodie Seger | Canada | 1290.93 | 1295.31 | -4.38 |
| Daniel Hemetsberger | Austria | 1504.25 | 1509.48 | -5.24 |
| Arnaud Boisset | Switzerland | 1355.03 | 1360.46 | -5.44 |
| Juhan Luik | Estonia | 1069.56 | 1075.28 | -5.72 |
| Marco Pfiffner | Liechtenstein | 1098.43 | 1104.30 | -5.87 |
| James Crawford | Canada | 1413.59 | 1419.72 | -6.13 |
| Bryce Bennett | USA | 1336.09 | 1342.58 | -6.48 |
| Stefan Babinsky | Austria | 1407.54 | 1415.07 | -7.53 |
| Jeffrey Read | Canada | 1260.75 | 1268.50 | -7.76 |
| Alessio Miggiano | Switzerland | 1323.65 | 1331.67 | -8.02 |
| Jared Goldberg | USA | 1203.18 | 1211.35 | -8.17 |
| Roy-Alexander Steudle | Great Britain | 1117.99 | 1127.26 | -9.27 |
| Raphael Haaser | Austria | 1504.65 | 1515.41 | -10.77 |
| Andreas Ploier | Austria | 1310.31 | 1321.66 | -11.34 |
| Kyle Negomir | USA | 1314.11 | 1327.58 | -13.47 |
| Simon Jocher | Germany | 1364.37 | 1377.90 | -13.54 |
| Livio Hiltbrand | Switzerland | 1254.54 | 1268.61 | -14.07 |
| Otmar Striedinger | Austria | 1313.36 | 1328.01 | -14.65 |
| Marco Schwarz | Austria | 1519.00 | 1534.38 | -15.38 |
| Adrien Theaux | France | 1304.52 | 1320.98 | -16.45 |
| Sam Morse | USA | 1260.74 | 1280.16 | -19.42 |
| Romed Baumann | Germany | 1278.78 | 1300.73 | -21.95 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1485 | 1977 | 1769 | 2163 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 798 | 1006.60 | 798 | 1182 | 0 | 77.40 | 98.60 | 100 |
| Franjo von Allmen | 664 | 986.10 | 852 | 1164 | 0 | 67.60 | 99.40 | 100 |
| Loic Meillard | 683 | 954.40 | 759 | 1146 | 0 | 46 | 93.80 | 100 |
| Atle Lie McGrath | 694 | 862.80 | 717 | 1029 | 0 | 5.20 | 56.60 | 100 |
| Henrik Kristoffersen | 655 | 848.80 | 734 | 998 | 0 | 1.80 | 45 | 100 |
| Timon Haugan | 609 | 762.50 | 646 | 871 | 0 | 0 | 2 | 99.40 |
| Giovanni Franzoni | 514 | 728 | 530 | 928 | 0 | 0.40 | 2.60 | 88.40 |
| Dominik Paris | 482 | 683.90 | 554 | 829 | 0 | 0 | 0 | 79.20 |
| Vincent Kriechmayr | 491 | 680.60 | 530 | 866 | 0 | 0 | 0.60 | 74 |
| Marco Schwarz | 506 | 659.50 | 521 | 945 | 0 | 0 | 0.40 | 55.60 |
| Raphael Haaser | 381 | 537.80 | 400 | 662 | 0 | 0 | 0 | 1 |
| Clement Noel | 435 | 510.40 | 435 | 635 | 0 | 0 | 0 | 0 |
| Alexis Monney | 348 | 505.50 | 370 | 664 | 0 | 0 | 0 | 0.40 |
| Nils Allegre | 333 | 492 | 385 | 587 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 298 | 484.80 | 323 | 703 | 0 | 0 | 0 | 0.60 |
| Stefan Rogentin | 317 | 471.30 | 385 | 586 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | 370 | 449.10 | 370 | 597 | 0 | 0 | 0 | 0 |
| Paco Rassat | 358 | 416.20 | 358 | 558 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 292 | 413.70 | 304 | 565 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 321 | 394.40 | 321 | 521 | 0 | 0 | 0 | 0 |
| Mattia Casse | 260 | 363.30 | 278 | 481 | 0 | 0 | 0 | 0 |
| Florian Schieder | 273 | 347.20 | 273 | 440 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 324.30 | 279 | 471 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 318.90 | 247 | 461 | 0 | 0 | 0 | 0 |
| River Radamus | 232 | 306.30 | 249 | 394 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | 205 | 286.50 | 205 | 376 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 214 | 273.60 | 214 | 315 | 0 | 0 | 0 | 0 |
| Armand Marchant | 207 | 273.50 | 207 | 356 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 199 | 261.20 | 199 | 345 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Marco Odermatt | 1 | 1485 | 901 |
| Lucas Pinheiro Braathen | 2 | 798 | 214 |
| Atle Lie McGrath | 3 | 694 | 110 |
| Loic Meillard | 4 | 683 | 99 |
| Franjo von Allmen | 5 | 664 | 80 |
| Henrik Kristoffersen | 6 | 655 | 71 |
| Timon Haugan | 7 | 609 | 25 |
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Corinne Suter | Switzerland | 1542.57 | 1495.46 | 47.11 |
| Camille Cerutti | France | 1293.11 | 1251.19 | 41.92 |
| Kajsa Vickhoff Lie | Norway | 1527.74 | 1486.27 | 41.46 |
| Keely Cashman | USA | 1352.43 | 1313.11 | 39.32 |
| Emma Aicher | Germany | 1617.97 | 1583.29 | 34.68 |
| Nina Ortlieb | Austria | 1489.48 | 1456.53 | 32.96 |
| Nadine Fest | Austria | 1314.01 | 1282.27 | 31.74 |
| Mary Bocock | USA | 1296.76 | 1266.69 | 30.07 |
| Ester Ledecka | Czechia | 1591.59 | 1569.00 | 22.59 |
| Malorie Blanc | Switzerland | 1439.41 | 1416.98 | 22.43 |
| Laura Pirovano | Italy | 1587.27 | 1566.46 | 20.81 |
| Sofia Goggia | Italy | 1690.42 | 1670.65 | 19.77 |
| Stefanie Grob | Switzerland | 1230.78 | 1212.99 | 17.80 |
| Tricia Mangan | USA | 1229.81 | 1213.56 | 16.25 |
| Romane Miradoli | France | 1544.84 | 1532.35 | 12.50 |
| Allison Mollin | USA | 1297.36 | 1285.88 | 11.48 |
| Kira Weidle-Winkelmann | Germany | 1566.24 | 1555.14 | 11.09 |
| Alice Robinson | New Zealand | 1567.06 | 1559.73 | 7.33 |
| Priska Ming-Nufer | Switzerland | 1247.80 | 1240.50 | 7.30 |
| Isabella Wright | USA | 1305.80 | 1302.03 | 3.78 |
| Laura Gauche | France | 1424.30 | 1421.69 | 2.61 |
| Ariane Raedler | Austria | 1523.32 | 1521.57 | 1.75 |
| Ricarda Haaser | Austria | 1430.09 | 1428.76 | 1.33 |
| Cornelia Hütter | Austria | 1616.27 | 1615.62 | 0.65 |
| Jacqueline Wiles | USA | 1420.55 | 1419.98 | 0.57 |
| Sara Thaler | Italy | 1197.25 | 1196.77 | 0.49 |
| Nicol Delago | Italy | 1394.05 | 1393.71 | 0.34 |
| Roberta Melesi | Italy | 1370.48 | 1371.63 | -1.15 |
| Elena Curtoni | Italy | 1503.18 | 1504.81 | -1.63 |
| Fabiana Dorigo | Germany | 1237.98 | 1240.29 | -2.31 |
| Garance Meyer | France | 1237.97 | 1243.15 | -5.18 |
| Marte Monsen | Norway | 1315.13 | 1321.14 | -6.01 |
| Valerie Grenier | Canada | 1484.23 | 1490.59 | -6.37 |
| Christina Ager | Austria | 1308.77 | 1315.57 | -6.80 |
| Haley Cutler | USA | 1233.05 | 1240.25 | -7.20 |
| Federica Brignone | Italy | 1701.91 | 1709.74 | -7.83 |
| Sara Allemand | France | 1252.66 | 1261.00 | -8.34 |
| Lena Wechner | Austria | 1220.99 | 1230.95 | -9.97 |
| Nadia Delago | Italy | 1279.42 | 1289.38 | -9.97 |
| Jasmina Suter | Switzerland | 1251.03 | 1263.15 | -12.12 |
| Mirjam Puchner | Austria | 1502.98 | 1516.24 | -13.26 |
| Asja Zenere | Italy | 1376.69 | 1390.99 | -14.30 |
| Breezy Johnson | USA | 1500.99 | 1516.15 | -15.17 |
| Julia Scheib | Austria | 1558.91 | 1575.14 | -16.23 |
| Ilka Stuhec | Slovenia | 1472.83 | 1489.24 | -16.41 |
| Delia Durrer | Switzerland | 1273.87 | 1290.76 | -16.89 |
| Lois Abouly | France | 1194.98 | 1212.83 | -17.85 |
| Barbora Novakova | Czechia | 1210.58 | 1228.78 | -18.20 |
| Maryna Gasienica Daniel | Poland | 1442.64 | 1461.20 | -18.56 |
| Joana Hählen | Switzerland | 1329.06 | 1349.44 | -20.38 |
| Janine Schmitt | Switzerland | 1279.00 | 1300.28 | -21.29 |
| Inni Holm Wembstad | Norway | 1226.87 | 1248.29 | -21.42 |
| Anna Schilcher | Austria | 1246.14 | 1268.81 | -22.67 |
| Greta Small | Australia | 1036.55 | 1060.02 | -23.47 |
| Lisa Grill | Austria | 1263.84 | 1288.13 | -24.29 |
| Jordina Caminal Santure | Spain | 1214.17 | 1238.48 | -24.31 |
| Daria Zurlinden | Switzerland | 1246.54 | 1279.95 | -33.41 |
| Emily Schoepf | Austria | 1235.01 | 1271.38 | -36.37 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1133 | 1374.90 | 1133 | 1599 | 85.80 | 100 | 100 | 100 |
| Emma Aicher | 914 | 1227.40 | 955 | 1504 | 9.20 | 94.20 | 100 | 100 |
| Camille Rast | 963 | 1212.60 | 1056 | 1342 | 4.60 | 97.40 | 100 | 100 |
| Sofia Goggia | 786 | 1056.70 | 855 | 1235 | 0 | 8 | 99.80 | 100 |
| Alice Robinson | 669 | 838 | 701 | 1043 | 0 | 0 | 66.40 | 100 |
| Sara Hector | 597 | 769 | 608 | 872 | 0 | 0 | 8.80 | 99.80 |
| Paula Moltzan | 614 | 760.30 | 627 | 913 | 0 | 0 | 11.40 | 100 |
| Lindsey Vonn | 590 | 736 | 590 | 976 | 0 | 0 | 12.60 | 93.60 |
| Julia Scheib | 572 | 685.10 | 572 | 788 | 0 | 0 | 0.60 | 90.60 |
| Kajsa Vickhoff Lie | 416 | 614.10 | 486 | 746 | 0 | 0 | 0 | 45.60 |
| Cornelia Hütter | 382 | 590.10 | 440 | 743 | 0 | 0 | 0 | 27 |
| Lara Colturi | 467 | 574.80 | 471 | 696 | 0 | 0 | 0 | 17.60 |
| Kira Weidle-Winkelmann | 421 | 574.80 | 458 | 717 | 0 | 0 | 0 | 17.80 |
| Laura Pirovano | 385 | 567.40 | 484 | 642 | 0 | 0 | 0 | 5 |
| Wendy Holdener | 428 | 534.90 | 433 | 600 | 0 | 0 | 0 | 0 |
| Romane Miradoli | 356 | 510.10 | 398 | 612 | 0 | 0 | 0 | 0.20 |
| Ester Ledecka | 350 | 474.10 | 379 | 577 | 0 | 0 | 0 | 0 |
| Lena Dürr | 382 | 472.20 | 396 | 605 | 0 | 0 | 0 | 0.20 |
| Breezy Johnson | 296 | 461.40 | 296 | 666 | 0 | 0 | 0 | 1 |
| Katharina Truppe | 341 | 429.80 | 341 | 472 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 303 | 396.70 | 303 | 498 | 0 | 0 | 0 | 0 |
| Corinne Suter | 250 | 392.20 | 250 | 610 | 0 | 0 | 0 | 0.20 |
| Nina Ortlieb | 302 | 384.10 | 302 | 545 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 286 | 362.80 | 291 | 494 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 265 | 356.30 | 279 | 511 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 249 | 350.70 | 261 | 445 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 274 | 344.60 | 274 | 465 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 241 | 341.60 | 273 | 428 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 244 | 328 | 244 | 386 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 224 | 325.90 | 277 | 405 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Rank | Points | Magic # |
|---|---|---|---|
| Mikaela Shiffrin | 1 | 1133 | 901 |
| Camille Rast | 2 | 963 | 731 |
| Emma Aicher | 3 | 914 | 682 |
| Sofia Goggia | 4 | 786 | 554 |
| Alice Robinson | 5 | 669 | 437 |
| Paula Moltzan | 6 | 614 | 382 |
| Sara Hector | 7 | 597 | 365 |
| Lindsey Vonn | 8 | 590 | 358 |
| Julia Scheib | 9 | 572 | 340 |
| Lara Colturi | 10 | 467 | 235 |
| Wendy Holdener | 11 | 428 | 196 |
| Kira Weidle-Winkelmann | 12 | 421 | 189 |
| Kajsa Vickhoff Lie | 13 | 416 | 184 |
| Laura Pirovano | 14 | 385 | 153 |
| Lena Dürr | 15 | 382 | 150 |
| Cornelia Hütter | 15 | 382 | 150 |
| Romane Miradoli | 17 | 356 | 124 |
| Ester Ledecka | 18 | 350 | 118 |
| Katharina Truppe | 19 | 341 | 109 |
| Lara Della Mea | 20 | 303 | 71 |
| Nina Ortlieb | 21 | 302 | 70 |
| Breezy Johnson | 22 | 296 | 64 |
| Zrinka Ljutic | 23 | 286 | 54 |
| Valerie Grenier | 24 | 274 | 42 |
| Malorie Blanc | 25 | 265 | 33 |
| Corinne Suter | 26 | 250 | 18 |
| Thea Louise Stjernesund | 27 | 249 | 17 |
| Anna Swenn-Larsson | 28 | 244 | 12 |
| Mirjam Puchner | 29 | 241 | 9 |
Nordic Combined
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Marco Heinis | France | 1313.48 | 1299.50 | 13.99 |
| Eero Hirvonen | Finland | 1574.62 | 1562.83 | 11.79 |
| Ilkka Herola | Finland | 1744.15 | 1733.09 | 11.06 |
| Einar Lurås Oftebro | Norway | 1664.73 | 1654.50 | 10.23 |
| Johannes Rydzek | Germany | 1710.50 | 1700.95 | 9.56 |
| Andreas Skoglund | Norway | 1604.12 | 1595.38 | 8.74 |
| Paul Walcher | Austria | 1423.47 | 1416.00 | 7.46 |
| Wendelin Thannheimer | Germany | 1627.25 | 1621.21 | 6.04 |
| Johannes Lamparter | Austria | 1848.04 | 1842.49 | 5.55 |
| Lukas Greiderer | Austria | 1579.38 | 1573.91 | 5.47 |
| Otto Niittykoski | Finland | 1236.45 | 1232.97 | 3.48 |
| Jens Lurås Oftebro | Norway | 1786.68 | 1783.38 | 3.30 |
| David Mach | Germany | 1501.04 | 1499.04 | 1.99 |
| Simon Mach | Germany | 1396.22 | 1394.98 | 1.24 |
| Ryota Yamamoto | Japan | 1437.71 | 1437.01 | 0.70 |
| Julian Schmid | Germany | 1723.67 | 1723.75 | -0.07 |
| Kristjan Ilves | Estonia | 1652.24 | 1653.49 | -1.25 |
| Thomas Rettenegger | Austria | 1684.25 | 1685.54 | -1.28 |
| Espen Andersen | Norway | 1362.56 | 1365.77 | -3.21 |
| Jan Vytrval | Czechia | 1297.33 | 1302.18 | -4.85 |
| Shogo Azegami | Japan | 1133.15 | 1138.36 | -5.21 |
| Jiri Konvalinka | Czechia | 1229.32 | 1234.55 | -5.22 |
| Franz-Josef Rehrl | Austria | 1516.37 | 1522.76 | -6.39 |
| Niklas Malacinski | USA | 1403.71 | 1410.39 | -6.68 |
| Florian Kolb | Austria | 1367.56 | 1377.03 | -9.47 |
| Martin Fritz | Austria | 1555.93 | 1565.91 | -9.98 |
| Stefan Rettenegger | Austria | 1727.51 | 1738.28 | -10.77 |
| Richard Stenzel | Germany | 1469.99 | 1481.54 | -11.55 |
| Vinzenz Geiger | Germany | 1714.02 | 1725.71 | -11.68 |
| Eidar Johan Strøm | Norway | 1377.40 | 1390.36 | -12.96 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Lamparter | 1212 | 1369.80 | 1212 | 1412 | 100 | 100 | 100 | 100 |
| Jens Lurås Oftebro | 1039 | 1211.70 | 1039 | 1239 | 0 | 100 | 100 | 100 |
| Julian Schmid | 899 | 1014.50 | 966 | 1092 | 0 | 53.80 | 98.40 | 100 |
| Einar Lurås Oftebro | 910 | 999 | 910 | 1110 | 0 | 36 | 74.60 | 100 |
| Ilkka Herola | 858 | 977.20 | 937 | 1023 | 0 | 4.80 | 67.40 | 100 |
| Stefan Rettenegger | 849 | 970.50 | 880 | 1037 | 0 | 4.60 | 48.40 | 100 |
| Johannes Rydzek | 825 | 931.40 | 851 | 1009 | 0 | 0 | 4.60 | 100 |
| Thomas Rettenegger | 842 | 926.50 | 842 | 987 | 0 | 0 | 4.60 | 100 |
| Vinzenz Geiger | 706 | 807.30 | 706 | 906 | 0 | 0 | 0 | 100 |
| Wendelin Thannheimer | 655 | 722.40 | 655 | 809 | 0 | 0 | 0 | 91.40 |
| Andreas Skoglund | 572 | 656.80 | 572 | 743 | 0 | 0 | 0 | 7.60 |
| Kristjan Ilves | 547 | 637.20 | 568 | 692 | 0 | 0 | 0 | 0.80 |
| Eero Hirvonen | 465 | 545.30 | 465 | 650 | 0 | 0 | 0 | 0 |
| Franz-Josef Rehrl | 459 | 525.30 | 459 | 647 | 0 | 0 | 0 | 0 |
| Martin Fritz | 470 | 516.40 | 470 | 570 | 0 | 0 | 0 | 0 |
| David Mach | 371 | 407.80 | 371 | 475 | 0 | 0 | 0 | 0 |
| Richard Stenzel | 364 | 392.30 | 364 | 445 | 0 | 0 | 0 | 0 |
| Lukas Greiderer | 343 | 377.60 | 343 | 464 | 0 | 0 | 0 | 0 |
| Paul Walcher | 328 | 356.10 | 328 | 405 | 0 | 0 | 0 | 0 |
| Ryota Yamamoto | 296 | 347.90 | 306 | 388 | 0 | 0 | 0 | 0 |
| Samuel Costa | 298 | 336.20 | 298 | 388 | 0 | 0 | 0 | 0 |
| Fabio Obermeyr | 296 | 335.10 | 296 | 389 | 0 | 0 | 0 | 0 |
| Aleksander Skoglund | 264 | 289.30 | 264 | 345 | 0 | 0 | 0 | 0 |
| Simon Mach | 262 | 283.50 | 262 | 340 | 0 | 0 | 0 | 0 |
| Niklas Malacinski | 226 | 273.40 | 227 | 330 | 0 | 0 | 0 | 0 |
| Marco Heinis | 213 | 251.20 | 213 | 303 | 0 | 0 | 0 | 0 |
| Eidar Johan Strøm | 226 | 248.50 | 226 | 286 | 0 | 0 | 0 | 0 |
| Florian Kolb | 224 | 237 | 224 | 310 | 0 | 0 | 0 | 0 |
| Espen Andersen | 203 | 233.90 | 203 | 306 | 0 | 0 | 0 | 0 |
| Akito Watabe | 188 | 230.20 | 188 | 300 | 0 | 0 | 0 | 0 |
Magic Numbers
Ladies
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Ida Marie Hagen | 1180 | 1368 | 1253 | 1380 | 100 | 100 | 100 | 100 |
| Alexa Brabec | 965 | 1084.10 | 965 | 1155 | 0 | 100 | 100 | 100 |
| Nathalie Armbruster | 785 | 933 | 888 | 985 | 0 | 52.80 | 100 | 100 |
| Minja Korhonen | 817 | 924.70 | 817 | 1008 | 0 | 45.60 | 100 | 100 |
| Yuna Kasai | 672 | 790 | 716 | 858 | 0 | 0 | 88.20 | 100 |
| Katharina Gruber | 668 | 739.90 | 668 | 821 | 0 | 0 | 11.20 | 100 |
| Marte Leinan Lund | 590 | 673.30 | 590 | 713 | 0 | 0 | 0 | 100 |
| Ema Volavsek | 515 | 589.40 | 515 | 666 | 0 | 0 | 0 | 93.40 |
| Jenny Nowak | 493 | 577.90 | 525 | 621 | 0 | 0 | 0 | 99.20 |
| Annika Malacinski | 460 | 533.10 | 460 | 568 | 0 | 0 | 0 | 56.20 |
| Yuzuki Kainuma | 442 | 506.40 | 442 | 545 | 0 | 0 | 0 | 5.80 |
| Lisa-Marie Hirner | 435 | 502.70 | 435 | 585 | 0 | 0 | 0 | 24.80 |
| Tara Geraghty-Moats | 451 | 494.80 | 451 | 651 | 0 | 0 | 0 | 19 |
| Léna Brocard | 348 | 421.50 | 348 | 485 | 0 | 0 | 0 | 0 |
| Ingrid Låte | 377 | 419.90 | 377 | 538 | 0 | 0 | 0 | 0.40 |
| Claudia Purker | 336 | 401.70 | 336 | 460 | 0 | 0 | 0 | 0 |
| Trine Göpfert | 329 | 371.30 | 329 | 407 | 0 | 0 | 0 | 0 |
| Heta Hirvonen | 293 | 332.10 | 293 | 386 | 0 | 0 | 0 | 0 |
| Mille Marie Hagen | 288 | 326.30 | 288 | 359 | 0 | 0 | 0 | 0 |
| Jonna Kil | 271 | 315.70 | 271 | 351 | 0 | 0 | 0 | 0 |
| Ronja Loh | 254 | 289.80 | 254 | 325 | 0 | 0 | 0 | 0 |
| Teja Pavec | 259 | 288.50 | 259 | 344 | 0 | 0 | 0 | 0 |
| Veronica Gianmoena | 245 | 286.40 | 245 | 315 | 0 | 0 | 0 | 0 |
| Daniela Dejori | 237 | 274.10 | 237 | 303 | 0 | 0 | 0 | 0 |
| Annalena Slamik | 200 | 250.40 | 200 | 303 | 0 | 0 | 0 | 0 |
| Hanna Midtsundstad | 207 | 233.50 | 207 | 286 | 0 | 0 | 0 | 0 |
| Greta Pinzani | 192 | 214.90 | 192 | 246 | 0 | 0 | 0 | 0 |
| Romane Baud | 154 | 174.40 | 154 | 206 | 0 | 0 | 0 | 0 |
| Tia Malovrh | 122 | 140.20 | 122 | 212 | 0 | 0 | 0 | 0 |
| Anna Kerko | 127 | 133 | 127 | 177 | 0 | 0 | 0 | 0 |
Magic Numbers
Cross Country
Men
Elo Change
| Skier | Nation | Current Elo | Previous Elo | Change |
|---|---|---|---|---|
| Mathias Holbæk | Norway | 1388.99 | 1341.11 | 47.88 |
| Eric Rosjö | Sweden | 1434.05 | 1391.72 | 42.33 |
| Martin Kirkeberg Mørk | Norway | 1450.80 | 1410.05 | 40.76 |
| Lucas Chanavat | France | 1429.75 | 1389.34 | 40.41 |
| Alexander Ståhlberg | Finland | 1344.51 | 1309.82 | 34.69 |
| Jack Young | USA | 1411.92 | 1378.25 | 33.66 |
| Janik Riebli | Switzerland | 1509.34 | 1476.64 | 32.69 |
| Jonas Eriksson | Sweden | 1306.16 | 1276.68 | 29.49 |
| Benjamin Moser | Austria | 1630.76 | 1602.56 | 28.20 |
| Anton Grahn | Sweden | 1494.29 | 1467.19 | 27.11 |
| Michal Novak | Czechia | 1548.64 | 1523.65 | 24.99 |
| Gus Schumacher | USA | 1674.92 | 1649.95 | 24.96 |
| Davide Graz | Italy | 1569.07 | 1544.40 | 24.66 |
| Antoine Cyr | Canada | 1575.66 | 1552.38 | 23.28 |
| Niko Anttola | Finland | 1519.10 | 1497.59 | 21.51 |
| Andreas Fjorden Ree | Norway | 1656.64 | 1635.29 | 21.35 |
| Antonin Savary | Switzerland | 1335.08 | 1314.05 | 21.03 |
| Arsi Ruuskanen | Finland | 1654.45 | 1634.32 | 20.13 |
| Erik Johansson | Sweden | 1345.36 | 1326.23 | 19.13 |
| Emil Liekari | Finland | 1528.44 | 1509.63 | 18.81 |
| Oskar Opstad Vike | Norway | 1590.32 | 1572.43 | 17.89 |
| Jaume Pueyo | Spain | 1438.96 | 1421.57 | 17.40 |
| Jiri Tuz | Czechia | 1477.12 | 1459.75 | 17.37 |
| Kevin Bolger | USA | 1407.78 | 1391.51 | 16.27 |
| Victor Lovera | France | 1521.53 | 1506.26 | 15.27 |
| Elias Keck | Germany | 1341.96 | 1326.82 | 15.14 |
| Even Northug | Norway | 1633.79 | 1618.82 | 14.97 |
| Adam Fellner | Czechia | 1355.33 | 1341.01 | 14.32 |
| Jesper Persson | Sweden | 1390.12 | 1377.20 | 12.92 |
| Markus Vuorela | Finland | 1483.95 | 1471.24 | 12.71 |
| Johannes Høsflot Klæbo | Norway | 1957.52 | 1945.56 | 11.96 |
| Emil Danielsson | Sweden | 1452.23 | 1440.76 | 11.47 |
| Lars Young Vik | Australia | 1204.95 | 1194.10 | 10.85 |
| Martin Løwstrøm Nyenget | Norway | 1828.26 | 1818.29 | 9.96 |
| Johan Ekberg | Sweden | 1487.50 | 1477.72 | 9.77 |
| Martino Carollo | Italy | 1552.64 | 1543.35 | 9.29 |
| Marcus Grate | Sweden | 1421.62 | 1412.47 | 9.15 |
| Harald Østberg Amundsen | Norway | 1867.67 | 1858.55 | 9.11 |
| Joni Mäki | Finland | 1541.95 | 1533.40 | 8.55 |
| Florian Notz | Germany | 1532.00 | 1523.98 | 8.03 |
| George Ersson | Sweden | 1399.31 | 1391.62 | 7.69 |
| Jonatan Lindberg | Sweden | 1312.77 | 1305.17 | 7.60 |
| Simen Hegstad Krüger | Norway | 1558.76 | 1551.70 | 7.06 |
| Clement Parisse | France | 1455.83 | 1449.51 | 6.32 |
| Jules Lapierre | France | 1561.03 | 1555.12 | 5.91 |
| James Clugnet | Great Britain | 1395.72 | 1390.92 | 4.80 |
| Lars Heggen | Norway | 1694.87 | 1690.42 | 4.44 |
| Filip Skari | Norway | 1414.70 | 1410.79 | 3.91 |
| Christopher Kalev | Estonia | 1296.94 | 1294.86 | 2.09 |
