Weekly Recap for week of 02/09/2026 to 02/15/2026

Alpine

Men

Elo Change

Skier Nation Current Elo Previous Elo Change
Tiziano Gravier Argentina 1196.08 1158.67 37.41
Jesper Pohjolainen Finland 1185.09 1148.54 36.54
Andreas Zampa Slovakia 1268.89 1233.75 35.13
Christian Borgnaes Denmark 1291.04 1257.41 33.63
Andrej Drukarov Lithuania 1229.81 1197.95 31.86
Leo Anguenot France 1467.77 1437.46 30.31
Anton Grammel Germany 1345.82 1321.92 23.90
Filip Zubcic Croatia 1427.06 1403.47 23.59
Joan Verdu Sanchez Andorra 1475.39 1452.14 23.25
Thomas Tumler Switzerland 1560.35 1538.15 22.21
Ryder Sarchett USA 1318.36 1296.24 22.12
Tormis Laine Estonia 1287.15 1265.23 21.93
Marco Schwarz Austria 1509.89 1489.02 20.86
Alexander Schmid Germany 1458.91 1438.08 20.83
Luca Aerni Switzerland 1412.30 1392.79 19.51
Harry Laidlaw Australia 1294.36 1274.98 19.38
Barnabas Szollos Israel 1122.09 1103.29 18.80
Patrick Feurstein Austria 1444.67 1426.52 18.15
Fabian Ax Swartz Sweden 1379.45 1361.45 18.00
Raphael Haaser Austria 1508.84 1490.89 17.95
Ryan Cochran-Siegle USA 1485.99 1468.26 17.73
Loic Meillard Switzerland 1631.57 1614.80 16.76
Fredrik Møller Norway 1379.88 1363.88 16.00
Dong-Hyun Jung South Korea 1277.38 1261.75 15.63
Lucas Pinheiro Braathen Norway 1692.69 1677.83 14.86
Giovanni Ongaro Brazil 1311.76 1297.91 13.85
River Radamus USA 1467.14 1453.45 13.69
Balint Ury Hungary 1304.71 1291.39 13.32
Atle Lie McGrath Norway 1643.63 1630.81 12.83
Stefan Brennsteiner Austria 1602.89 1590.87 12.02
Kalin Zlatkov Bulgaria 1271.74 1261.44 10.29
Christof Innerhofer Italy 1406.41 1396.44 9.97
Zan Kranjec Slovenia 1564.92 1555.08 9.84
Nils Allegre France 1574.14 1564.40 9.73
Franjo Von Allmen Switzerland 1673.57 1664.37 9.20
Franjo Von Allmen Switzerland 1673.57 1664.37 9.20
Martin Cater Slovenia 1227.96 1219.65 8.31
Marco Odermatt Switzerland 1826.84 1819.08 7.76
Henrik Kristoffersen Norway 1684.33 1677.51 6.82
Giovanni Franzoni Italy 1519.56 1512.91 6.65
Jan Zabystran Czechia 1306.39 1299.95 6.44
Nicolas Pirozzi Chile 1310.66 1304.34 6.33
Stefan Rogentin Switzerland 1509.59 1503.29 6.31
Miha Hrobat Slovenia 1445.64 1441.08 4.57
Adrian Smiseth Sejersted Norway 1470.98 1466.59 4.39
Alexis Monney Switzerland 1521.67 1517.50 4.17
Vincent Kriechmayr Austria 1618.39 1615.14 3.25
James Crawford Canada 1404.12 1401.16 2.96
Timon Haugan Norway 1678.10 1676.59 1.50
Simon Jocher Germany 1383.28 1381.82 1.46
Sam Morse USA 1274.66 1273.38 1.28
Brodie Seger Canada 1301.77 1300.75 1.02
Alexandru Stefan Stefanescu Romania 1283.60 1284.17 -0.57
Richardson Viano Haiti 1278.88 1280.31 -1.44
Simen Sellæg Norway 1228.58 1230.25 -1.67
Arnaud Alessandria Monaco 1155.73 1157.73 -2.00
Matthieu Osch Luxembourg 1266.75 1269.55 -2.80
Denni Xhepa Albania 1303.30 1308.43 -5.12
Elvis Opmanis Latvia 1211.16 1216.61 -5.45
Nathan Tchibozo Togo 1265.26 1270.91 -5.65
Stefan Babinsky Austria 1431.29 1437.24 -5.95
Kyle Negomir USA 1326.74 1333.04 -6.30
Cameron Alexander Canada 1509.30 1515.79 -6.49
Elian Lehto Finland 1352.93 1359.51 -6.58
Cormac Comerford Ireland 1236.35 1244.77 -8.42
Dmytro Shepiuk Ukraine 1268.98 1279.44 -10.46
Medet Nazarov Uzbekistan 1280.00 1290.80 -10.80
Mathieu Neumuller Madagascar 1219.33 1232.42 -13.09
Mattia Casse Italy 1506.59 1521.46 -14.87
VIktor Petkov North Macedonia 1257.23 1272.49 -15.25
Luka Buchukuri Georgia 1253.00 1269.19 -16.19
Harutyun Harutyunyan Armenia 1260.10 1281.89 -21.79
Yiannos Kouyoumdijan Cyprus 1220.83 1244.81 -23.98
Mohammad Kiyadarbandsari Iran 1254.92 1279.05 -24.13
Timur Shakirov Kyrgyzstan 1245.47 1269.81 -24.33
Fayik Abdi Saudi Arabia 1252.92 1285.98 -33.05
Shannon Abeda Eritrea 1244.19 1279.07 -34.88
Alban Elezi Cannaferina France 1369.32 1423.47 -54.16
Fabian Gratz Germany 1397.83 1457.14 -59.31
Alex Vinatzer Italy 1476.42 1543.43 -67.01

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 1385 1956.20 1693 2131 100 100 100 100
Lucas Pinheiro Braathen 798 1006.50 844 1165 0 90.60 99.40 100
Loic Meillard 683 915.40 760 1112 0 41.20 88.20 100
Franjo von Allmen 624 908.10 777 1070 0 36.60 86.60 100
Atle Lie McGrath 694 876.40 726 1082 0 23.20 69.40 100
Henrik Kristoffersen 655 846 718 1006 0 6.80 45.60 100
Timon Haugan 609 764.80 638 876 0 0 3.60 99.40
Dominik Paris 453 721.10 583 887 0 0.20 2.20 92.20
Giovanni Franzoni 464 692.80 499 947 0 0.60 2.60 79.20
Vincent Kriechmayr 441 665.30 511 867 0 0 0.80 68.60
Marco Schwarz 504 649.90 506 896 0 0 0.60 54.80
Raphael Haaser 376 540.60 423 660 0 0 0 2.60
Clement Noel 435 535.30 436 635 0 0 0 1.60
Nils Allegre 313 491.70 378 614 0 0 0 0
Alex Vinatzer 370 454.70 370 587 0 0 0 0
Ryan Cochran-Siegle 262 442.80 305 732 0 0 0 0.60
Stefan Babinsky 290 439.50 318 572 0 0 0 0
Alexis Monney 268 432.60 297 638 0 0 0 0.20
Stefan Rogentin 257 422.70 343 537 0 0 0 0
Paco Rassat 358 422.50 358 558 0 0 0 0
Stefan Brennsteiner 321 396.80 321 521 0 0 0 0
Mattia Casse 249 384.30 273 496 0 0 0 0
Florian Schieder 241 355.60 258 449 0 0 0 0
Eduard Hallberg 279 330.80 279 456 0 0 0 0
Manuel Feller 247 325.90 247 467 0 0 0 0
River Radamus 232 311.80 251 396 0 0 0 0
Daniel Hemetsberger 196 297.20 207 390 0 0 0 0
Tanguy Nef 214 267.10 214 315 0 0 0 0
Armand Marchant 207 258.80 207 393 0 0 0 0
Eirik Hystad Solberg 199 249.20 199 322 0 0 0 0

Magic Numbers

Skier Rank Points Magic #
Marco Odermatt 1 1385 1001
Lucas Pinheiro Braathen 2 798 414
Atle Lie McGrath 3 694 310
Loic Meillard 4 683 299
Henrik Kristoffersen 5 655 271
Franjo von Allmen 6 624 240
Timon Haugan 7 609 225
Marco Schwarz 8 504 120
Giovanni Franzoni 9 464 80
Dominik Paris 10 453 69
Vincent Kriechmayr 11 441 57
Clement Noel 12 435 51

Ladies

Elo Change

Skier Nation Current Elo Previous Elo Change
Mina Fürst Holtmann Norway 1451.87 1420.50 31.37
Thea Louise Stjernesund Norway 1503.42 1472.38 31.04
Doriane Escane France 1261.60 1233.30 28.31
Lara Della Mea Italy 1512.95 1485.50 27.45
Asja Zenere Italy 1378.18 1350.95 27.23
Nina Astner Austria 1338.11 1312.50 25.61
Justine Lamontagne Canada 1225.15 1202.65 22.50
Francesca Baruzzi Farriol Argentina 1210.98 1188.58 22.40
Federica Brignone Italy 1699.67 1678.09 21.58
Elvedina Muzaferija Bosnia&Herzegovina 1223.59 1203.24 20.35
Maryna Gasienica Daniel Poland 1457.75 1438.15 19.60
Julia Scheib Austria 1579.67 1560.95 18.72
Alice Robinson New Zealand 1547.41 1529.63 17.79
Vanessa Kasper Switzerland 1344.58 1328.20 16.38
Valerie Grenier Canada 1485.45 1469.80 15.65
Madeline Sylvester-Davik Norway 1329.91 1315.03 14.88
Madeline Sylvester-Davik Norway 1329.91 1315.03 14.88
Caterina Sinigoi Italy 1248.35 1233.48 14.87
Lena Dürr Germany 1555.73 1541.17 14.56
Sara Hector Sweden 1677.32 1663.00 14.33
Hanna Aronsson Elfman Sweden 1387.47 1373.20 14.27
Sue Piller Switzerland 1354.49 1341.06 13.43
Nika Tomsic Slovenia 1210.45 1199.57 10.88
Romane Miradoli France 1547.22 1537.13 10.09
Noa Szollos Israel 1236.09 1226.45 9.64
Nina O'Brien USA 1447.80 1439.36 8.44
Ariane Raedler Austria 1519.31 1511.10 8.22
Phoebe Heaydon Australia 1270.11 1262.86 7.25
Barbora Novakova Czechia 1213.86 1206.72 7.14
Madeleine Beck Liechtenstein 1284.88 1277.78 7.11
Gwyneth Ten Raa Luxembourg 1328.75 1322.12 6.63
Cornelia Hütter Austria 1613.03 1607.17 5.86
Zrinka Ljutic Croatia 1513.58 1507.74 5.84
Estelle Alphand Sweden 1387.21 1382.98 4.23
Elena Curtoni Italy 1506.69 1502.57 4.11
Anastasiya Shepilenko Ukraine 1229.74 1226.02 3.72
Laura Pirovano Italy 1577.41 1574.03 3.38
Malorie Blanc Switzerland 1429.92 1426.84 3.08
Sofia Goggia Italy 1675.79 1673.35 2.43
Zita Toth Hungary 1235.40 1234.00 1.39
Vanina Guerillot Portugal 1226.50 1225.74 0.76
Iulija Pleshkova Russia 1191.05 1190.72 0.33
Laura Gauche France 1424.49 1424.27 0.22
Keely Cashman USA 1331.77 1331.67 0.11
Lara Colturi Albania 1593.75 1594.30 -0.55
Delia Durrer Switzerland 1289.78 1290.76 -0.98
Paula Moltzan USA 1617.39 1618.40 -1.01
Jacqueline Wiles USA 1427.03 1428.50 -1.47
Corinne Suter Switzerland 1493.71 1495.24 -1.53
Rebeka Jancova Slovakia 1162.57 1164.20 -1.63
So-Hui Gim South Korea 1239.83 1242.30 -2.47
Camille Rast Switzerland 1718.53 1722.14 -3.62
Emma Aicher Germany 1578.09 1582.09 -4.00
Mikaela Shiffrin USA 1756.21 1760.43 -4.22
Rosa Pohjolainen Finland 1156.70 1161.20 -4.50
Alena Labastova Czechia 1281.11 1287.21 -6.10
Nicole Begue Argentina 1246.71 1253.48 -6.77
Brett Richardson Canada 1502.11 1509.91 -7.80
Elisa Maria Negri Italy 1273.10 1284.22 -11.12
Sofia Maria Moldovan Romania 1269.16 1281.89 -12.73
Sarah Schleper USA 1242.04 1254.84 -12.79
Mialitiana Clerc Madagascar 1218.67 1231.98 -13.31
Lara Markthaler South Africa 1267.68 1281.90 -14.22
Nino Tsiklauri Georgia 1257.34 1273.63 -16.29
Camille Cerutti France 1274.73 1295.12 -20.40
Esma Alic Bosnia&Herzegovina 1270.91 1292.25 -21.33
Maria-Eleni Tsiovolou Greece 1278.77 1304.45 -25.68
Piera Hudson New Zealand 1195.07 1222.28 -27.21
Lisa Hörhager Austria 1271.94 1305.15 -33.21
Stephanie Brunner Austria 1343.23 1382.15 -38.92
Ana Bucik Jogan Slovenia 1323.32 1364.76 -41.44
Kajsa Vickhoff Lie Norway 1522.49 1576.71 -54.22

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 1133 1401.50 1150 1735 98.80 100 100 100
Camille Rast 963 1207.30 1055 1360 1.20 99.60 100 100
Emma Aicher 684 1060.70 788 1416 0 70.20 98.40 100
Sofia Goggia 586 970.70 703 1207 0 26 94.60 100
Lindsey Vonn 590 841.50 590 1170 0 2.80 52.20 99.60
Alice Robinson 549 800 593 1070 0 1 28.60 99.20
Paula Moltzan 614 777.50 646 924 0 0 14.80 99.60
Sara Hector 597 770.20 638 870 0 0 10 100
Julia Scheib 570 694.70 570 798 0 0 0.40 88
Cornelia Hütter 302 621.80 436 819 0 0 0.80 47.60
Lara Colturi 467 587.60 476 732 0 0 0 18.60
Kira Weidle-Winkelmann 343 577.80 438 770 0 0 0 21.80
Romane Miradoli 305 574.70 447 734 0 0 0 16.80
Laura Pirovano 279 535.20 429 641 0 0 0 1.80
Wendy Holdener 428 535 437 612 0 0 0 0
Kajsa Vickhoff Lie 275 528.90 399 680 0 0 0 4.40
Lena Dürr 382 490.60 399 609 0 0 0 0
Breezy Johnson 244 454.20 249 722 0 0 0 1.40
Katharina Truppe 341 427.70 341 541 0 0 0 0
Ester Ledecka 234 420.70 284 622 0 0 0 0
Lara Della Mea 303 390 303 487 0 0 0 0
Mirjam Puchner 203 385.10 267 560 0 0 0 0
Zrinka Ljutic 286 377.10 289 551 0 0 0 0
Malorie Blanc 211 373.40 250 611 0 0 0 0
Valerie Grenier 252 345.60 252 495 0 0 0 0
Ilka Stuhec 193 340.30 265 462 0 0 0 0
Thea Louise Stjernesund 249 337 256 458 0 0 0 0
Anna Swenn-Larsson 244 309.20 244 361 0 0 0 0
Nina Ortlieb 193 280.10 193 461 0 0 0 0
Nina O'Brien 204 259.70 204 341 0 0 0 0

Magic Numbers

Skier Rank Points Magic #
Mikaela Shiffrin 1 1133 1201
Camille Rast 2 963 1031
Emma Aicher 3 684 752
Paula Moltzan 4 614 682
Sara Hector 5 597 665
Lindsey Vonn 6 590 658
Sofia Goggia 7 586 654
Julia Scheib 8 570 638
Alice Robinson 9 549 617
Lara Colturi 10 467 535
Wendy Holdener 11 428 496
Lena Dürr 12 382 450
Kira Weidle-Winkelmann 13 343 411
Katharina Truppe 14 341 409
Romane Miradoli 15 305 373
Lara Della Mea 16 303 371
Cornelia Hütter 17 302 370
Zrinka Ljutic 18 286 354
Laura Pirovano 19 279 347
Kajsa Vickhoff Lie 20 275 343
Valerie Grenier 21 252 320
Thea Louise Stjernesund 22 249 317
Breezy Johnson 23 244 312
Anna Swenn-Larsson 23 244 312
Ester Ledecka 25 234 302
Malorie Blanc 26 211 279
Nina O'Brien 27 204 272
Mirjam Puchner 28 203 271
Nina Ortlieb 29 193 261
Ilka Stuhec 29 193 261
Maryna Gasienica Daniel 31 191 259
Katharina Liensberger 32 189 257
Nicol Delago 33 184 252
Ariane Rädler 34 170 238
Brett Richardson 35 163 231
Elena Curtoni 36 155 223
Magdalena Egger 37 152 220
Marion Chevrier 38 148 216
Jacqueline Wiles 39 146 214
Katharina Huber 40 134 202
Keely Cashman 41 126 194
Cornelia Öhlund 42 125 193
Roberta Melesi 43 118 186
Dzenifera Germane 44 116 184
Laura Gauche 45 115 183
Eliane Christen 46 111 179
Estelle Alphand 47 109 177
Katharina Gallhuber 48 104 172
Stephanie Brunner 49 100 168
Mina Fürst Holtmann 50 98 166
Hanna Aronsson Elfman 51 97 165
Laurence St-Germain 52 91 159
Melanie Meillard 53 89 157
AJ Hurt 54 88 156
Camille Cerutti 55 87 155
Nina Astner 56 85 153
Marte Monsen 57 79 147
Asja Zenere 57 79 147
Ana Bucik Jogan 59 78 146
Marie Lamure 60 73 141
Lisa Hörhager 61 72 140
Martina Peterlini 61 72 140
Vanessa Kasper 63 70 138
Caitlin McFarlane 63 70 138
Sue Piller 65 69 137
Janine Schmitt 65 69 137
Clara Direz 67 68 136
Allison Mollin 68 63 131
Ricarda Haaser 69 61 129
Jasmina Suter 69 61 129
Lara Gut-Behrami 71 60 128
Natalie Falch 72 56 124
Elisabeth Bocock 73 53 121
Federica Brignone 73 53 121
Franziska Gritsch 75 52 120
Madeleine Sylvester-Davik 76 49 117
Jasmine Flury 77 48 116
Nadia Delago 78 45 113
Joana Hählen 78 45 113
Asa Ando 80 42 110
Neja Dvornik 81 41 109
Corinne Suter 82 40 108
Cassidy Gray 83 37 105
Isabella Wright 83 37 105
Haley Cutler 85 35 103
Anuk Brändli 86 32 100
Bianca Bakke Westhoff 87 31 99
Mary Bocock 88 29 97
Delia Durrer 88 29 97
Doriane Escane 88 29 97
Tricia Mangan 88 29 97
Fabiana Dorigo 92 28 96
llaria Ghisalberti 93 25 93
Aline Höpli 94 24 92
Nadine Fest 95 23 91
Katie Hensien 96 22 90
Aline Danioth 97 21 89
Hilma Lövblom 97 21 89
Erika Pykäläinen 97 21 89
Liv Moritz 100 20 88
Emilia Mondinelli 101 19 87
Priska Ming-Nufer 102 16 84
Elvedina Muzaferija 102 16 84
Amelia Smart 104 14 82
Dania Allenbach 105 13 81
Carla Mijares Ruf 105 13 81
Giulia Valleriani 105 13 81
Alice Pazzaglia 108 12 80
Christina Ager 109 11 79
Lena Wechner 109 11 79
Martina Dubovska 111 10 78
Nicole Good 111 10 78
Justine Lamontagne 111 10 78
Ali Nullmeyer 111 10 78
Jessica Hilzinger 115 9 77
Chisaki Maeda 115 9 77
Victoria Olivier 115 9 77
Leona Popovic 115 9 77
Sara Allemand 119 8 76
Giorgia Collomb 119 8 76
Cande Moreno Becerra 119 8 76
Sara Thaler 119 8 76
Nika Tomsic 119 8 76
Jana Fritz 124 7 75
Simone Wild 124 7 75
Viktoria Bürgler 126 6 74
Moa Landström 126 6 74
Emily Schöpf 126 6 74
Zita Toth 126 6 74
Beatrice Sola 130 5 73
Inni Holm Wembstad 131 4 72
Rosa Pohjolainen 132 3 71
Carmen Spielberger 132 3 71
Noa Szollos 132 3 71
Leonie Raich 135 2 70
Leonie Zegg 136 1 69

Biathlon

Men

Elo Change

Skier Nation Current Elo Previous Elo Change
Olli Hiidensalo Finland 1600.43 1506.66 93.77
Otto Invenius Finland 1444.83 1355.91 88.91
Tuomas Harjula Finland 1520.50 1437.28 83.22
Dmytro Pidruchnyi Ukraine 1520.22 1454.69 65.52
Nicola Romanin Italy 1433.12 1368.88 64.24
Miha Dovzan Slovenia 1369.97 1309.06 60.90
Jakov Fak Slovenia 1531.91 1474.56 57.35
Patrick Braunhofer Italy 1453.12 1401.91 51.22
Grzegorz Galica Poland 1369.36 1320.55 48.81
Vetle Sjåstad Christiansen Norway 1751.19 1705.95 45.24
Quentin Fillon Maillet France 1803.12 1758.83 44.30
Martin Ponsiluoma Sweden 1804.24 1761.16 43.08
Blagoy Todev Bulgaria 1421.24 1378.23 43.02
Joscha Burkhalter Switzerland 1494.43 1453.75 40.67
George Buta Romania 1203.72 1165.07 38.65
Sturla Holm Lægreid Norway 1885.56 1848.09 37.47
Elia Zeni Italy 1310.67 1273.47 37.19
Johan-Olav Botn Norway 1800.41 1763.28 37.13
Sebastian Samuelsson Sweden 1773.28 1736.85 36.42
Zachary Connelly Canada 1223.77 1188.46 35.31
Vitalii Mandzyn Ukraine 1569.24 1534.26 34.98
Karol Dombrovski Lithuania 1165.95 1132.91 33.05
Patrick Jakob Austria 1308.75 1276.29 32.45
Rene Zahkna Estonia 1294.35 1265.64 28.71
Campbell Wright USA 1690.26 1665.55 24.71
Johannes Dale-Skjevdal Norway 1831.04 1806.87 24.17
Marcin Zawol Poland 1217.66 1194.61 23.04
Lucas Fratzscher Germany 1505.94 1483.37 22.58
Lukas Hofer Italy 1712.74 1690.42 22.33
Jan Gunka Poland 1387.22 1364.95 22.27
Logan Pletz Canada 1110.95 1093.63 17.32
Eric Perrot France 1915.77 1898.92 16.86
Anton Vidmar Slovenia 1381.65 1366.41 15.23
Philipp Horn Germany 1651.23 1636.97 14.26
Vitezslav Hornig Czechia 1621.06 1607.64 13.42
Edgars Mise Latvia 1140.18 1129.51 10.68
Martin Uldal Norway 1720.75 1712.24 8.51
Dominic Unterweger Austria 1283.53 1275.46 8.06
Xingyuan Yan China 1215.12 1207.19 7.93
Adam Runnalls Canada 1319.28 1312.95 6.33
Andrejs Rastorgujevs Latvia 1488.70 1482.50 6.20
Fabian Müllauer Austria 1313.42 1308.99 4.43
Rihards Lozbers Latvia 1241.74 1237.33 4.40
Florent Claude Belgium 1352.66 1349.96 2.70
Lovro Planko Slovenia 1447.69 1445.98 1.71
Sebastian Stalder Switzerland 1507.28 1506.18 1.10
Justus Strelow Germany 1564.96 1564.07 0.89
Asset Dyussenov Kazakhstan 1164.03 1163.92 0.11
George Coltea Romania 1238.33 1240.90 -2.57
Tero Seppälä Finland 1585.73 1588.67 -2.93
David Zobel Germany 1602.68 1606.08 -3.40
Vytautas Strolia Lithuania 1455.50 1459.07 -3.57
Victor Brandt Sweden 1498.35 1502.54 -4.20
Emilien Jacquelin France 1703.52 1708.50 -4.97
Sondre Slettemark Greenland 1200.49 1206.76 -6.27
Nikita Cigak Lithuania 1176.30 1184.12 -7.82
Tommaso Giacomel Italy 1842.25 1852.03 -9.77
Tomas Mikyska Czechia 1436.04 1446.46 -10.43
Paul Schommer USA 1353.97 1364.65 -10.67
Bohdan Borkovskyi Ukraine 1271.64 1282.68 -11.05
Maksim Fomin Lithuania 1227.96 1239.86 -11.90
Michal Krcmar Czechia 1594.61 1607.25 -12.64
Mikulas Karlik Czechia 1344.90 1358.43 -13.54
Anton Sinapov Bulgaria 1091.71 1105.47 -13.77
Dmitrii Shamaev Romania 1290.61 1305.98 -15.37
Kristo Siimer Estonia 1310.79 1327.42 -16.63
Philipp Nawrath Germany 1724.96 1741.73 -16.78
Simon Eder Austria 1458.16 1477.11 -18.95
Taras Lesiuk Ukraine 1288.25 1307.68 -19.44
Vladislav Kireyev Kazakhstan 1353.94 1376.33 -22.39
Jakub Borgula Slovakia 1251.33 1274.95 -23.62
Pavel Magazeev Moldova 1275.54 1302.58 -27.04
Niklas Hartweg Switzerland 1550.40 1579.15 -28.75
Mark-Markos Kehva Estonia 1265.75 1294.99 -29.23
Malte Stefansson Sweden 1386.51 1416.07 -29.57
Fabien Claude France 1627.06 1658.20 -31.14
Anton Dudchenko Ukraine 1276.94 1308.76 -31.82
Matija Legovic Croatia 1273.94 1308.81 -34.87
Dujin Choi South Korea 999.18 1035.98 -36.80
Jasper Fleming Canada 1080.06 1118.85 -38.78
Konstantin Vasilev Bulgaria 1205.14 1244.18 -39.04
Simon Adamov Slovakia 1139.79 1179.07 -39.28
Vladimir Iliev Bulgaria 1217.79 1261.42 -43.63
Jeremy Finello Switzerland 1244.34 1289.41 -45.07
Jakob Kulbin Estonia 1135.70 1181.15 -45.45
Raul Flore Romania 1041.09 1089.74 -48.65
Petr Hak Czechia 1278.25 1328.27 -50.02
Maksim Makarov Moldova 1094.72 1147.59 -52.87
Renars Birkentals Latvia 1418.29 1477.44 -59.15
Jesper Nelin Sweden 1551.81 1611.32 -59.51
Maxime Germain USA 1314.22 1373.97 -59.75
Jacques Jefferies Great Britain 1174.84 1235.34 -60.50
Kresimir Crnkovic Croatia 1155.05 1220.65 -65.60
Konrad Badacz Poland 1409.37 1474.99 -65.62
Sean Doherty USA 1321.09 1407.98 -86.89
Thierry Langer Belgium 1344.05 1433.22 -89.17

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Eric Perrot 834 1150.70 951 1332 62.60 100 100 100
Tommaso Giacomel 797 1122.90 946 1299 36.20 100 100 100
Sebastian Samuelsson 668 945.60 794 1100 0.20 96.80 100 100
Quentin Fillon Maillet 503 779 658 936 0 1.40 67 100
Johan-Olav Botn 630 748.20 630 975 0 1.40 43.60 99.60
Martin Ponsiluoma 500 734.70 631 843 0 0 29.60 100
Johannes Dale-Skjevdal 501 710.40 501 949 0 0.20 25.40 94.20
Sturla Holm Lægreid 404 702.10 500 867 0 0.20 19.80 95.60
Emilien Jacquelin 474 697 543 842 0 0 11.60 98.40
Vetle Sjåstad Christiansen 429 608.10 454 805 0 0 2 60
Campbell Wright 414 572.30 446 720 0 0 0 31.40
Philipp Nawrath 385 547.10 434 668 0 0 0 12.60
Fabien Claude 339 513.60 427 629 0 0 0 2.60
Isak Leknes Frey 340 500.10 393 644 0 0 0 2
Martin Uldal 359 472.80 359 654 0 0 0 2
Lukas Hofer 345 463.50 368 564 0 0 0 0
Jesper Nelin 281 409 321 510 0 0 0 0
Philipp Horn 274 380 274 512 0 0 0 0
Justus Strelow 235 350.70 259 470 0 0 0 0
Vitezslav Hornig 257 349 269 454 0 0 0 0
Michal Krcmar 232 341 264 424 0 0 0 0
Tero Seppälä 200 306.80 237 379 0 0 0 0
Oscar Lombardot 242 294 242 395 0 0 0 0
Joscha Burkhalter 210 285.70 218 361 0 0 0 0
Sivert Guttorm Bakken 224 259.60 224 401 0 0 0 0
David Zobel 180 247.20 180 345 0 0 0 0
Vitalii Mandzyn 177 238.30 181 314 0 0 0 0
Simon Eder 161 225.30 168 329 0 0 0 0
Vytautas Strolia 147 203.40 151 323 0 0 0 0
Sverre Dahlen Aspenes 149 167.10 149 261 0 0 0 0

Magic Numbers

Skier Rank Points Magic #
Eric Perrot 1 834 541
Tommaso Giacomel 2 797 504
Sebastian Samuelsson 3 668 375
Johan-Olav Botn 4 630 337
Quentin Fillon Maillet 5 503 210
Johannes Dale-Skjevdal 6 501 208
Martin Ponsiluoma 7 500 207
Emilien Jacquelin 8 474 181
Vetle Sjåstad Christiansen 9 429 136
Campbell Wright 10 414 121
Sturla Holm Lægreid 11 404 111
Philipp Nawrath 12 385 92
Martin Uldal 13 359 66
Lukas Hofer 14 345 52
Isak Leknes Frey 15 340 47
Fabien Claude 16 339 46

Ladies

Elo Change

Skier Nation Current Elo Previous Elo Change
Lora Hristova Bulgaria 1497.45 1340.99 156.46
Estere Volfa Latvia 1441.98 1335.37 106.61
Yuanmeng Chu China 1264.56 1174.53 90.03
Kamila Zuk Poland 1481.53 1394.57 86.95
Tereza Vinklarkova Czechia 1264.84 1183.54 81.30
Fanqi Meng China 1282.62 1205.06 77.55
Anne De Besche Denmark 1347.88 1272.27 75.60
Lea Meier Switzerland 1549.69 1475.11 74.58
Oleksandra Merkushyna Ukraine 1305.34 1231.72 73.61
Baiba Bendika Latvia 1428.08 1359.95 68.13
Linn Gestblom Sweden 1596.58 1535.94 60.65
Susan Külm Estonia 1424.45 1364.34 60.12
Tereza Vobornikova Czechia 1558.50 1501.58 56.92
Vanessa Voigt Germany 1628.16 1573.52 54.64
Natalia Sidorowicz Poland 1476.81 1424.48 52.33
Anna Andexer Austria 1452.38 1407.30 45.08
Sanita Bulina Latvia 1210.98 1167.38 43.60
Oceane Michelon France 1715.54 1673.37 42.17
Judita Traubaite Lithuania 1192.71 1152.97 39.75
Karoline Offigstad Knotten Norway 1591.72 1552.20 39.51
Pascale Paradis Canada 1272.84 1235.05 37.79
Milena Todorova Bulgaria 1524.07 1486.64 37.43
Janina Hettich-Walz Germany 1555.13 1518.17 36.96
Anna Maka Poland 1308.10 1274.08 34.02
Sonja Leinamo Finland 1250.32 1219.37 30.95
Camille Bened France 1616.38 1585.51 30.87
Joanna Jakiela Poland 1415.75 1385.95 29.80
Hannah Auchentaller Italy 1432.96 1404.12 28.84
Margie Freed USA 1322.31 1296.46 25.85
Lou Jeanmonnot France 1888.51 1864.04 24.47
Suvi Minkkinen Finland 1753.93 1729.62 24.31
Franziska Preuß Germany 1797.13 1776.34 20.78
Annija Sabule Latvia 1089.10 1070.50 18.61
Lena Repinc Slovenia 1388.27 1371.78 16.50
Anika Kozica Croatia 1154.46 1141.49 12.98
Jessica Jislova Czechia 1266.10 1255.06 11.04
Ukaleq Astri Slettemark Greenland 1103.11 1096.85 6.26
Lucie Charvatova Czechia 1357.41 1351.67 5.74
Marthe Kråkstad Johansen Norway 1531.49 1526.75 4.74
Anna Gandler Austria 1496.48 1492.94 3.54
Anastasiya Kuzmina Slovakia 1355.75 1352.33 3.42
Yuliia Dzhima Ukraine 1404.49 1401.32 3.17
Daryna Chalyk Ukraine 1214.75 1213.01 1.74
Polona Klemencic Slovenia 1516.91 1515.62 1.30
Dorothea Wierer Italy 1651.96 1650.88 1.08
Benita Peiffer Canada 1166.94 1166.57 0.37
Ekaterina Avvakumova South Korea 1187.01 1187.15 -0.14
Julia Tannheimer Germany 1541.14 1541.40 -0.27
Lisa Theresa Hauser Austria 1533.40 1533.79 -0.39
Michela Carrara Italy 1408.69 1410.68 -1.98
Ema Kapustova Slovakia 1281.74 1284.58 -2.84
Lotte Lie Belgium 1453.78 1458.72 -4.94
