Weekly Recap for week of 01/26/2026 to 02/01/2026
Alpine
Men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Joshua Sturm | Austria | 1366.90 | 1320.39 | 46.51 |
| Lars Rösti | Switzerland | 1319.05 | 1275.94 | 43.11 |
| Benjamin Jacques Alliod | Italy | 1337.71 | 1295.17 | 42.54 |
| Livio Hiltbrand | Switzerland | 1266.26 | 1228.59 | 37.67 |
| Alessio Miggiano | Switzerland | 1346.86 | 1310.39 | 36.47 |
| Fabian Ax Swartz | Sweden | 1369.13 | 1336.38 | 32.75 |
| Eirik Hystad Solberg | Norway | 1419.96 | 1388.19 | 31.77 |
| Ryan Cochran-Siegle | USA | 1472.83 | 1443.25 | 29.58 |
| Luke Winters | USA | 1195.05 | 1165.69 | 29.36 |
| Alban Elezi Cannaferina | France | 1446.42 | 1419.31 | 27.11 |
| Luis Vogt | Germany | 1283.75 | 1257.10 | 26.64 |
| Anton Grammel | Germany | 1323.11 | 1296.51 | 26.60 |
| Fabio Gstrein | Austria | 1478.06 | 1453.36 | 24.70 |
| Theodor Brækken | Norway | 1230.22 | 1206.95 | 23.27 |
| Giovanni Borsotti | Italy | 1382.60 | 1359.53 | 23.07 |
| Sam Maes | Belgium | 1443.76 | 1421.23 | 22.53 |
| Bryce Bennett | USA | 1321.54 | 1299.38 | 22.17 |
| Atle Lie McGrath | Norway | 1639.50 | 1617.36 | 22.13 |
| Erik Read | Canada | 1175.76 | 1153.80 | 21.96 |
| Tommaso Sala | Italy | 1415.36 | 1394.00 | 21.36 |
| Lucas Pinheiro Braathen | Norway | 1685.24 | 1664.74 | 20.50 |
| Benjamin Ritchie | USA | 1392.83 | 1372.40 | 20.43 |
| Maxence Muzaton | France | 1429.83 | 1410.05 | 19.78 |
| Martin Cater | Slovenia | 1205.03 | 1185.29 | 19.73 |
| Mattia Casse | Italy | 1522.59 | 1505.02 | 17.57 |
| Clement Noel | France | 1589.59 | 1572.04 | 17.55 |
| Wiley Maple | USA | 1212.52 | 1195.19 | 17.33 |
| Florian Schieder | Italy | 1500.53 | 1483.88 | 16.65 |
| Franjo Von Allmen | Switzerland | 1663.56 | 1648.66 | 14.89 |
| Dominik Paris | Italy | 1641.94 | 1627.05 | 14.89 |
| Samuel Kolega | Croatia | 1430.94 | 1416.07 | 14.87 |
| Alex Vinatzer | Italy | 1551.32 | 1536.87 | 14.46 |
| Alexis Monney | Switzerland | 1507.12 | 1492.81 | 14.31 |
| Guerlain Favre | France | 1149.38 | 1135.14 | 14.23 |
| Justin Murisier | Switzerland | 1416.94 | 1403.05 | 13.88 |
| Marco Pfiffner | Liechtenstein | 1095.02 | 1081.44 | 13.58 |
| Timon Haugan | Norway | 1684.17 | 1671.53 | 12.64 |
| Fabian Gratz | Germany | 1466.90 | 1454.37 | 12.53 |
| Guglielmo Bosca | Italy | 1382.64 | 1370.40 | 12.24 |
| Stefan Babinsky | Austria | 1453.35 | 1441.28 | 12.08 |
| Andreas Zampa | Slovakia | 1233.66 | 1222.15 | 11.51 |
| Cameron Alexander | Canada | 1520.55 | 1509.27 | 11.28 |
| Ramon Zenhäusern | Switzerland | 1371.78 | 1360.56 | 11.22 |
| Tanguy Nef | Switzerland | 1554.64 | 1543.69 | 10.95 |
| Adrien Fresquet | France | 1231.93 | 1221.59 | 10.34 |
| Felix Monsén | Sweden | 1304.69 | 1294.54 | 10.15 |
| Simon Jocher | Germany | 1388.39 | 1379.33 | 9.06 |
| Adrian Pertl | Austria | 1367.38 | 1358.97 | 8.42 |
| Jonas Stockinger | Germany | 1331.83 | 1323.58 | 8.24 |
| Patrick Feurstein | Austria | 1427.62 | 1419.72 | 7.90 |
| Victor Muffat-Jeandet | France | 1467.72 | 1459.84 | 7.88 |
| Daniel Hemetsberger | Austria | 1508.06 | 1500.37 | 7.69 |
| Christof Innerhofer | Italy | 1400.62 | 1393.04 | 7.58 |
| Joaquim Salarich | Spain | 1235.47 | 1228.71 | 6.76 |
| Simon Talacci | Italy | 1233.93 | 1227.20 | 6.72 |
| Daniel Yule | Switzerland | 1463.55 | 1456.87 | 6.68 |
| Romed Baumann | Germany | 1290.30 | 1285.03 | 5.26 |
| Albert Popov | Bulgaria | 1468.33 | 1463.75 | 4.58 |
| Niels Hintermann | Switzerland | 1501.57 | 1497.28 | 4.29 |
| Marco Odermatt | Switzerland | 1826.04 | 1822.34 | 3.70 |
| Andreas Ploier | Austria | 1328.98 | 1326.74 | 2.24 |
| Zan Kranjec | Slovenia | 1557.12 | 1554.99 | 2.13 |
| Istok Rodes | Croatia | 1305.77 | 1304.09 | 1.68 |
| Henrik Kristoffersen | Norway | 1680.62 | 1679.50 | 1.12 |
| Gael Zulauf | Switzerland | 1264.95 | 1264.94 | 0.01 |
| Brodie Seger | Canada | 1310.48 | 1310.95 | -0.47 |
| Loic Meillard | Switzerland | 1617.91 | 1618.67 | -0.76 |
| Manuel Traninger | Austria | 1231.62 | 1232.73 | -1.10 |
| Jeffrey Read | Canada | 1265.27 | 1266.94 | -1.67 |
| Blaise Giezendanner | France | 1312.18 | 1314.51 | -2.33 |
| Dominik Raschner | Austria | 1386.60 | 1389.93 | -3.34 |
| Tormis Laine | Estonia | 1263.74 | 1267.35 | -3.61 |
| Stefan Brennsteiner | Austria | 1595.24 | 1598.98 | -3.74 |
| Miha Hrobat | Slovenia | 1433.83 | 1437.60 | -3.77 |
| Filip Zubcic | Croatia | 1399.47 | 1403.37 | -3.90 |
| Erik Arvidsson | USA | 1232.58 | 1237.07 | -4.49 |
| Leo Anguenot | France | 1443.11 | 1447.77 | -4.66 |
| Christian Borgnaes | Denmark | 1257.41 | 1262.10 | -4.69 |
| Sebastian Holzmann | Germany | 1322.62 | 1327.50 | -4.89 |
| Otmar Striedinger | Austria | 1322.41 | 1327.64 | -5.23 |
| Bridger Gile | USA | 1203.15 | 1209.96 | -6.81 |
| Giovanni Franzoni | Italy | 1508.18 | 1515.16 | -6.97 |
| Paco Rassat | France | 1490.29 | 1497.57 | -7.28 |
| Raphael Haaser | Austria | 1494.91 | 1502.27 | -7.36 |
| Billy Major | Great Britain | 1331.13 | 1338.51 | -7.38 |
| Simon Fournier | Canada | 1158.85 | 1166.42 | -7.58 |
| Armand Marchant | Belgium | 1460.63 | 1468.26 | -7.63 |
| Johannes Strolz | Austria | 1414.86 | 1422.75 | -7.88 |
| Corrado Barbera | Italy | 1183.53 | 1191.51 | -7.98 |
| Dave Ryding | Great Britain | 1451.36 | 1459.69 | -8.33 |
| Marc Rochat | Switzerland | 1374.91 | 1383.55 | -8.64 |
| Albert Ortega | Spain | 1272.53 | 1283.26 | -10.73 |
| Hugo Desgrippes | France | 1251.24 | 1262.05 | -10.81 |
| Hans Grahl-Madsen | Norway | 1311.89 | 1322.75 | -10.87 |
| Laurie Taylor | Great Britain | 1334.15 | 1345.10 | -10.94 |
| Stefan Rogentin | Switzerland | 1516.28 | 1527.32 | -11.03 |
| Jared Goldberg | USA | 1189.83 | 1201.09 | -11.27 |
| Shiro Aihara | Japan | 1169.26 | 1180.86 | -11.59 |
| Alexis Pinturault | France | 1493.42 | 1505.45 | -12.03 |
| William Hansson | Sweden | 1154.79 | 1166.82 | -12.03 |
| Aleix Aubert Serracanta | Spain | 1312.24 | 1324.74 | -12.50 |
| Jesper Pohjolainen | Finland | 1143.13 | 1155.85 | -12.72 |
| Jett Seymour | USA | 1258.93 | 1272.09 | -13.16 |
| Fadri Janutin | Switzerland | 1182.33 | 1195.53 | -13.20 |
| Kyle Negomir | USA | 1320.64 | 1333.93 | -13.29 |
| Nils Allegre | France | 1564.43 | 1578.34 | -13.90 |
| Luca De Aliprandini | Italy | 1421.28 | 1435.28 | -14.00 |
| Manuel Feller | Austria | 1480.40 | 1494.43 | -14.03 |
| Juhan Luik | Estonia | 1048.19 | 1062.81 | -14.62 |
| River Radamus | USA | 1455.42 | 1470.71 | -15.29 |
| Stefan Rieser | Austria | 1271.04 | 1286.60 | -15.56 |
| Tiziano Gravier | Argentina | 1152.75 | 1168.61 | -15.85 |
| Marco Schwarz | Austria | 1486.72 | 1503.03 | -16.31 |
| Gino Caviezel | Switzerland | 1440.23 | 1457.44 | -17.22 |
| Charles Gamel Seigneur | France | 1276.18 | 1294.01 | -17.82 |
| Eduard Hallberg | Finland | 1449.76 | 1468.32 | -18.56 |
| Joel Lütolf | Switzerland | 1265.00 | 1283.61 | -18.60 |
| Gustav Wissting | Sweden | 1209.72 | 1229.58 | -19.86 |
| Michael Matt | Austria | 1424.09 | 1445.91 | -21.83 |
| Vincent Wieser | Austria | 1233.74 | 1256.45 | -22.71 |
| Sam Morse | USA | 1267.00 | 1290.33 | -23.33 |
| Tobias Kastlunger | Italy | 1213.69 | 1237.04 | -23.35 |
| Lukas Feurstein | Austria | 1374.64 | 1400.29 | -25.65 |
| Jan Zabystran | Czechia | 1299.85 | 1325.50 | -25.65 |
| Matej Vidovic | Croatia | 1237.90 | 1263.59 | -25.70 |
| James Crawford | Canada | 1384.29 | 1411.09 | -26.80 |
| Gregorio Bernardi | Italy | 1246.89 | 1276.09 | -29.19 |
| Sam Alphand | France | 1277.36 | 1306.90 | -29.54 |
| Elian Lehto | Finland | 1359.84 | 1389.49 | -29.66 |
| Steven Amiez | France | 1490.93 | 1522.48 | -31.55 |
| Owen Vinter | Great Britain | 1245.48 | 1277.80 | -32.33 |
| Isaiah Nelson | USA | 1164.19 | 1198.94 | -34.75 |
| Aleksander Aamodt Kilde | Norway | 1484.47 | 1519.91 | -35.44 |
| Matthieu Bailet | France | 1288.69 | 1324.57 | -35.88 |
| Fredrik Møller | Norway | 1363.97 | 1400.74 | -36.76 |
| Cooper Puckett | USA | 1216.50 | 1254.51 | -38.01 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 1385 | 1973.90 | 1727 | 2163 | 100 | 100 | 100 | 100 |
| Lucas Pinheiro Braathen | 798 | 983.50 | 798 | 1136 | 0 | 78 | 99.40 | 100 |
| Franjo Von Allmen | 624 | 960.40 | 726 | 1183 | 0 | 65.80 | 91.20 | 100 |
| Loic Meillard | 683 | 913.60 | 747 | 1183 | 0 | 32.60 | 86.60 | 100 |
| Atle Lie McGrath | 694 | 874.80 | 716 | 1020 | 0 | 14.80 | 66.20 | 100 |
| Henrik Kristoffersen | 655 | 852.20 | 712 | 996 | 0 | 7 | 47.60 | 100 |
| Timon Haugan | 609 | 765.90 | 623 | 909 | 0 | 0.20 | 4 | 100 |
| Dominik Paris | 453 | 713.30 | 579 | 896 | 0 | 0 | 1.40 | 92.60 |
| Vincent Kriechmayr | 441 | 675.10 | 498 | 900 | 0 | 0 | 0.60 | 77 |
| Marco Schwarz | 504 | 659.20 | 507 | 935 | 0 | 0 | 0.80 | 64.60 |
| Giovanni Franzoni | 464 | 653.60 | 493 | 989 | 0 | 0.20 | 1.60 | 57.60 |
| Raphael Haaser | 376 | 546.40 | 410 | 690 | 0 | 0 | 0 | 6.20 |
| Clement Noel | 435 | 530.70 | 435 | 639 | 0 | 0 | 0 | 1.20 |
| Nils Allegre | 313 | 474.10 | 386 | 588 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | 370 | 460.60 | 370 | 583 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 290 | 457.30 | 338 | 579 | 0 | 0 | 0 | 0 |
| Alexis Monney | 268 | 438.60 | 301 | 618 | 0 | 0 | 0 | 0.20 |
| Stefan Rogentin | 257 | 433.70 | 350 | 557 | 0 | 0 | 0 | 0 |
| Paco Rassat | 358 | 421.50 | 358 | 558 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 262 | 414.60 | 278 | 562 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | 321 | 398.50 | 321 | 521 | 0 | 0 | 0 | 0 |
| Mattia Casse | 249 | 389.20 | 280 | 500 | 0 | 0 | 0 | 0 |
| Florian Schieder | 241 | 362.90 | 275 | 475 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 279 | 332.70 | 279 | 457 | 0 | 0 | 0 | 0 |
| Manuel Feller | 247 | 326.60 | 250 | 469 | 0 | 0 | 0 | 0 |
| River Radamus | 232 | 321.30 | 245 | 401 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | 196 | 295.30 | 222 | 426 | 0 | 0 | 0 | 0 |
| Tanguy Nef | 214 | 268.20 | 214 | 311 | 0 | 0 | 0 | 0 |
| Armand Marchant | 207 | 257.40 | 207 | 350 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 199 | 253.50 | 201 | 315 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Current_Place | Points | Magic_Number |
|---|---|---|---|
| Marco Odermatt | 1 | 1385 | 1001 |
| Lucas Pinheiro Braathen | 2 | 798 | 414 |
| Atle Lie McGrath | 3 | 694 | 310 |
| Loic Meillard | 4 | 683 | 299 |
| Henrik Kristoffersen | 5 | 655 | 271 |
| Franjo Von Allmen | 6 | 624 | 240 |
| Timon Haugan | 7 | 609 | 225 |
| Marco Schwarz | 8 | 504 | 120 |
| Giovanni Franzoni | 9 | 464 | 80 |
| Dominik Paris | 10 | 453 | 69 |
| Vincent Kriechmayr | 11 | 441 | 57 |
| Clement Noel | 12 | 435 | 51 |
Ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Malorie Blanc | Switzerland | 1437.68 | 1407.15 | 30.53 |
| Roberta Melesi | Italy | 1388.51 | 1359.14 | 29.36 |
| Breezy Johnson | USA | 1507.63 | 1486.51 | 21.12 |
| Mary Bocock | USA | 1270.61 | 1251.32 | 19.29 |
| Jasmina Suter | Switzerland | 1260.97 | 1242.73 | 18.24 |
| Tricia Mangan | USA | 1223.93 | 1208.37 | 15.57 |
| Alice Robinson | New Zealand | 1527.81 | 1513.62 | 14.19 |
| Ariane Raedler | Austria | 1506.92 | 1492.81 | 14.11 |
| Kira Weidle-Winkelmann | Germany | 1576.56 | 1564.34 | 12.22 |
| Elvedina Muzaferija | Bosnia&Herzegovina | 1196.52 | 1184.40 | 12.12 |
| Sofia Goggia | Italy | 1671.39 | 1660.23 | 11.16 |
| Mirjam Puchner | Austria | 1524.23 | 1515.05 | 9.19 |
| Laura Gauche | France | 1422.57 | 1413.81 | 8.76 |
| Cornelia Hütter | Austria | 1601.95 | 1596.79 | 5.16 |
| Jacqueline Wiles | USA | 1418.20 | 1414.39 | 3.81 |
| Ester Ledecka | Czechia | 1580.64 | 1577.48 | 3.16 |
| Ilka Stuhec | Slovenia | 1518.08 | 1515.46 | 2.62 |
| Romane Miradoli | France | 1551.93 | 1550.17 | 1.76 |
| Kajsa Vickhoff Lie | Norway | 1575.85 | 1574.09 | 1.75 |
| Priska Ming-Nufer | Switzerland | 1223.41 | 1223.52 | -0.11 |
| Camille Cerutti | France | 1303.90 | 1306.52 | -2.62 |
| Keely Cashman | USA | 1339.68 | 1343.44 | -3.76 |
| Nina Ortlieb | Austria | 1471.45 | 1477.43 | -5.98 |
| Janine Schmitt | Switzerland | 1304.97 | 1313.85 | -8.88 |
| Ricarda Haaser | Austria | 1426.14 | 1435.42 | -9.28 |
| Nicol Delago | Italy | 1395.18 | 1407.15 | -11.97 |
| Joana Hählen | Switzerland | 1342.91 | 1354.90 | -11.99 |
| Nadia Delago | Italy | 1293.39 | 1305.76 | -12.37 |
| Iulija Pleshkova | Russia | 1182.18 | 1195.23 | -13.05 |
| Corinne Suter | Switzerland | 1494.99 | 1508.18 | -13.19 |
| Christina Ager | Austria | 1304.41 | 1319.43 | -15.02 |
| Nadine Fest | Austria | 1283.80 | 1298.94 | -15.14 |
| Julia Scheib | Austria | 1567.57 | 1582.74 | -15.17 |
| Asja Zenere | Italy | 1351.78 | 1367.17 | -15.39 |
| Haley Cutler | USA | 1244.14 | 1259.75 | -15.61 |
| Federica Brignone | Italy | 1681.95 | 1698.97 | -17.03 |
| Delia Durrer | Switzerland | 1290.06 | 1312.75 | -22.69 |
| Stephanie Brunner | Austria | 1380.28 | 1405.17 | -24.89 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 1133 | 1401.80 | 1216 | 1664 | 97.60 | 100 | 100 | 100 |
| Camille Rast | 963 | 1217.50 | 1076 | 1352 | 2.20 | 100 | 100 | 100 |
| Emma Aicher | 684 | 1003.80 | 714 | 1357 | 0.20 | 61.40 | 96.20 | 100 |
| Sofia Goggia | 586 | 947.10 | 718 | 1138 | 0 | 30 | 91.60 | 100 |
| Lindsey Vonn | 590 | 830 | 590 | 1085 | 0 | 5 | 45.40 | 99.60 |
| Alice Robinson | 549 | 818.50 | 579 | 1091 | 0 | 3.20 | 40.40 | 99.60 |
| Paula Moltzan | 614 | 783.20 | 622 | 956 | 0 | 0.20 | 18.40 | 99.80 |
| Sara Hector | 597 | 760.10 | 629 | 873 | 0 | 0 | 6.60 | 100 |
| Julia Scheib | 570 | 700.10 | 570 | 809 | 0 | 0 | 1 | 95.20 |
| Lara Colturi | 467 | 596.90 | 484 | 743 | 0 | 0 | 0 | 49 |
| Kira Weidle-Winkelmann | 343 | 558.10 | 410 | 730 | 0 | 0 | 0 | 24.20 |
| Cornelia Hütter | 302 | 548 | 389 | 711 | 0 | 0 | 0 | 17.20 |
| Wendy Holdener | 428 | 536.80 | 438 | 627 | 0 | 0 | 0 | 2.40 |
| Romane Miradoli | 305 | 533.10 | 370 | 679 | 0 | 0 | 0 | 8.20 |
| Kajsa Vickhoff Lie | 275 | 489.40 | 377 | 670 | 0 | 0 | 0 | 3.60 |
| Lena Dürr | 382 | 484.10 | 403 | 619 | 0 | 0 | 0 | 0 |
| Laura Pirovano | 279 | 472 | 377 | 555 | 0 | 0 | 0 | 0.20 |
| Katharina Truppe | 341 | 428.80 | 341 | 512 | 0 | 0 | 0 | 0 |
| Ester Ledecka | 234 | 421.60 | 294 | 567 | 0 | 0 | 0 | 0 |
| Breezy Johnson | 244 | 392.80 | 266 | 611 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | 286 | 383.40 | 302 | 532 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 303 | 380.70 | 303 | 448 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | 203 | 363.90 | 254 | 531 | 0 | 0 | 0 | 0 |
| Malorie Blanc | 211 | 363.90 | 246 | 584 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 252 | 346.40 | 256 | 493 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 193 | 323.70 | 246 | 456 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 249 | 319.50 | 259 | 407 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 244 | 310.90 | 253 | 353 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 193 | 273.40 | 193 | 436 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 204 | 260.30 | 204 | 344 | 0 | 0 | 0 | 0 |
Magic Numbers
Nordic Combined
Men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Andreas Skoglund | Norway | 1591.53 | 1529.93 | 61.60 |
| Ben Loomis | USA | 1337.61 | 1276.91 | 60.70 |
| Richard Stenzel | Germany | 1495.08 | 1443.01 | 52.07 |
| Vinzenz Geiger | Germany | 1737.61 | 1695.45 | 42.17 |
| Einar Lurås Oftebro | Norway | 1671.67 | 1630.06 | 41.60 |
| Lukas Greiderer | Austria | 1583.61 | 1542.15 | 41.46 |
| Stefan Rettenegger | Austria | 1746.13 | 1705.98 | 40.15 |
| Jens Lurås Oftebro | Norway | 1780.23 | 1748.62 | 31.61 |
| Fabio Obermeyr | Austria | 1528.21 | 1501.38 | 26.84 |
| Simon Mach | Germany | 1401.72 | 1375.60 | 26.12 |
| Paul Walcher | Austria | 1421.63 | 1396.07 | 25.56 |
| Wendelin Thannheimer | Germany | 1629.56 | 1604.58 | 24.98 |
| Edgar Vallet | France | 1258.73 | 1234.63 | 24.10 |
| Mael Tyrode | France | 1261.38 | 1238.55 | 22.83 |
| Johannes Lamparter | Austria | 1843.95 | 1822.47 | 21.48 |
| Akito Watabe | Japan | 1423.82 | 1402.74 | 21.08 |
| Ilkka Herola | Finland | 1730.34 | 1710.53 | 19.81 |
| Andreas Gfrerer | Austria | 1337.11 | 1321.10 | 16.01 |
| Kristjan Ilves | Estonia | 1650.29 | 1634.85 | 15.45 |
| Niklas Malacinski | USA | 1410.81 | 1395.74 | 15.07 |
| Samuel Costa | Italy | 1481.51 | 1467.26 | 14.25 |
| Jan Vytrval | Czechia | 1323.62 | 1310.54 | 13.08 |
| Tristan Sommerfeldt | Germany | 1285.66 | 1274.60 | 11.07 |
| Florian Kolb | Austria | 1383.67 | 1372.64 | 11.03 |
| David Mach | Germany | 1500.05 | 1489.72 | 10.33 |
| Johannes Rydzek | Germany | 1713.07 | 1703.96 | 9.11 |
| Eero Hirvonen | Finland | 1543.24 | 1534.19 | 9.06 |
| Aleksander Skoglund | Norway | 1432.40 | 1424.40 | 7.99 |
| Alessandro Pittin | Italy | 1293.80 | 1288.77 | 5.03 |
| Thomas Rettenegger | Austria | 1698.98 | 1699.27 | -0.29 |
| Matteo Baud | France | 1286.83 | 1290.68 | -3.85 |
| Julian Schmid | Germany | 1745.46 | 1751.28 | -5.82 |
| Eidar Johan Strøm | Norway | 1395.72 | 1402.24 | -6.52 |
| Henry Johnstone | USA | 1205.60 | 1215.43 | -9.83 |
| Yoshito Watabe | Japan | 1195.50 | 1206.32 | -10.83 |
| Dmytro Mazurchuk | Ukraine | 1115.00 | 1127.37 | -12.37 |
| Martin Fritz | Austria | 1566.98 | 1579.65 | -12.67 |
| Aaron Kostner | Italy | 1353.77 | 1366.49 | -12.72 |
| Shogo Azegami | Japan | 1131.46 | 1147.01 | -15.55 |
| Herman Happonen | Finland | 1179.77 | 1196.24 | -16.47 |
| Wille Karhumaa | Finland | 1203.57 | 1220.43 | -16.86 |
| Erik Lynch | USA | 1120.62 | 1138.51 | -17.89 |
| Kodai Kimura | Japan | 1132.05 | 1151.20 | -19.15 |
| Jiri Konvalinka | Czechia | 1227.38 | 1246.73 | -19.35 |
| Pascal Müller | Switzerland | 1116.00 | 1135.53 | -19.52 |
| Vid Vrhovnik | Slovenia | 1282.46 | 1307.82 | -25.36 |
| Gašper Brecl | Slovenia | 1082.87 | 1108.90 | -26.03 |
| Sora Yachi | Japan | 1228.64 | 1255.52 | -26.88 |
| Laurent Muhlethaler | France | 1405.96 | 1436.63 | -30.67 |
| Jiawen Zhao | China | 1114.75 | 1155.39 | -40.64 |
| Raffaele Buzzi | Italy | 1181.02 | 1229.30 | -48.29 |
| Espen Andersen | Norway | 1362.69 | 1413.79 | -51.10 |
| Marco Heinis | France | 1284.92 | 1342.79 | -57.87 |
| Mario Seidl | Austria | 1344.54 | 1408.74 | -64.20 |
| Franz-Josef Rehrl | Austria | 1515.02 | 1583.98 | -68.96 |
| Ryota Yamamoto | Japan | 1426.85 | 1508.78 | -81.93 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Lamparter | 1122 | 1361.60 | 1229 | 1422 | 99.80 | 100 | 100 | 100 |
| Jens Lurås Oftebro | 979 | 1192.10 | 1038 | 1279 | 0.20 | 100 | 100 | 100 |
| Julian Schmid | 853 | 1046 | 959 | 1142 | 0 | 81.20 | 100 | 100 |
| Stefan Rettenegger | 819 | 989.10 | 889 | 1081 | 0 | 7.40 | 89.20 | 100 |
| Einar Lurås Oftebro | 840 | 958.50 | 840 | 1099 | 0 | 10.40 | 57.40 | 100 |
| Ilkka Herola | 758 | 929.10 | 870 | 1008 | 0 | 0.20 | 21.40 | 100 |
| Thomas Rettenegger | 802 | 922.40 | 802 | 1025 | 0 | 0.40 | 20.20 | 100 |
| Johannes Rydzek | 745 | 910.20 | 795 | 1017 | 0 | 0 | 8.80 | 100 |
| Vinzenz Geiger | 678 | 867.90 | 704 | 978 | 0 | 0 | 2.60 | 100 |
| Wendelin Thannheimer | 606 | 726.10 | 634 | 820 | 0 | 0 | 0 | 97.60 |
| Kristjan Ilves | 509 | 635.50 | 560 | 696 | 0 | 0 | 0 | 0.60 |
| Andreas Skoglund | 520 | 611.40 | 520 | 746 | 0 | 0 | 0 | 1.80 |
| Franz-Josef Rehrl | 437 | 554.60 | 457 | 680 | 0 | 0 | 0 | 0 |
| Martin Fritz | 450 | 538.50 | 470 | 609 | 0 | 0 | 0 | 0 |
| Eero Hirvonen | 410 | 486.90 | 410 | 567 | 0 | 0 | 0 | 0 |
| David Mach | 339 | 415 | 345 | 478 | 0 | 0 | 0 | 0 |
| Richard Stenzel | 348 | 393.10 | 348 | 460 | 0 | 0 | 0 | 0 |
| Lukas Greiderer | 300 | 373.70 | 300 | 469 | 0 | 0 | 0 | 0 |
| Fabio Obermeyr | 296 | 363.60 | 296 | 436 | 0 | 0 | 0 | 0 |
| Samuel Costa | 298 | 342.10 | 298 | 412 | 0 | 0 | 0 | 0 |
| Paul Walcher | 294 | 342 | 298 | 402 | 0 | 0 | 0 | 0 |
| Ryota Yamamoto | 270 | 337.40 | 277 | 412 | 0 | 0 | 0 | 0 |
| Aleksander Skoglund | 264 | 306 | 264 | 374 | 0 | 0 | 0 | 0 |
| Simon Mach | 238 | 272 | 238 | 335 | 0 | 0 | 0 | 0 |
| Niklas Malacinski | 209 | 260.60 | 217 | 318 | 0 | 0 | 0 | 0 |
| Eidar Johan Strøm | 214 | 259.90 | 235 | 292 | 0 | 0 | 0 | 0 |
| Akito Watabe | 188 | 247.70 | 191 | 335 | 0 | 0 | 0 | 0 |
| Laurent Muhlethaler | 184 | 246 | 184 | 368 | 0 | 0 | 0 | 0 |
| Espen Andersen | 185 | 237.70 | 185 | 320 | 0 | 0 | 0 | 0 |
| Florian Kolb | 210 | 231 | 210 | 300 | 0 | 0 | 0 | 0 |
Magic Numbers
| Skier | Current_Place | Points | Magic_Number |
|---|---|---|---|
| Johannes Lamparter | 1 | 1122 | 301 |
| Jens Lurås Oftebro | 2 | 979 | 158 |
| Julian Schmid | 3 | 853 | 32 |
| Einar Lurås Oftebro | 4 | 840 | 19 |
Ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Alexa Brabec | USA | 1452.05 | 1419.77 | 32.28 |
| Annika Malacinski | USA | 1320.45 | 1296.58 | 23.87 |
| Ema Volavsek | Slovenia | 1444.18 | 1421.33 | 22.85 |
| Tara Geraghty-Moats | USA | 1403.50 | 1382.40 | 21.10 |
| Ida Marie Hagen | Norway | 1613.86 | 1599.27 | 14.60 |
| Nathalie Armbruster | Germany | 1546.70 | 1534.72 | 11.98 |
| Yuna Kasai | Japan | 1494.87 | 1483.53 | 11.34 |
| Katharina Gruber | Austria | 1382.37 | 1371.77 | 10.60 |
| Marte Leinan Lund | Norway | 1449.05 | 1439.48 | 9.57 |
| Yuzuki Kainuma | Japan | 1337.36 | 1327.94 | 9.42 |
| Léna Brocard | France | 1355.27 | 1347.53 | 7.75 |
| Ingrid Låte | Norway | 1368.96 | 1362.01 | 6.95 |
