Weekly Recap for week of 12/29/2025 to 01/04/2026
Alpine
Men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 855 | 1946.70 | 1682 | 2202 | 100 | 100 | 100 | 100 |
| Loic Meillard | 380 | 1023.20 | 678 | 1370 | 0 | 80 | 94 | 100 |
| Franjo Von Allmen | 319 | 946 | 628 | 1203 | 0 | 50 | 85 | 99.80 |
| Timon Haugan | 360 | 919.90 | 682 | 1189 | 0 | 33.80 | 83.80 | 100 |
| Henrik Kristoffersen | 335 | 827.80 | 546 | 1106 | 0 | 8.20 | 39.60 | 98.40 |
| Marco Schwarz | 451 | 819 | 569 | 1153 | 0 | 11.60 | 30.80 | 96.60 |
| Atle Lie McGrath | 342 | 815 | 538 | 1112 | 0 | 11 | 33.40 | 95.60 |
| Dominik Paris | 265 | 753.70 | 495 | 1026 | 0 | 1.60 | 12.40 | 93 |
| Lucas Pinheiro Braathen | 358 | 745.40 | 489 | 1101 | 0 | 2.60 | 13.60 | 84.80 |
| Vincent Kriechmayr | 283 | 710.70 | 468 | 967 | 0 | 0.60 | 5.60 | 81.20 |
| Alexis Monney | 185 | 577.90 | 293 | 848 | 0 | 0 | 0.80 | 22 |
| Alex Vinatzer | 295 | 575.90 | 372 | 824 | 0 | 0 | 0 | 16.60 |
| Stefan Rogentin | 165 | 533.70 | 375 | 725 | 0 | 0 | 0 | 2.20 |
| Raphael Haaser | 222 | 512.30 | 321 | 765 | 0 | 0 | 0 | 3.60 |
| Clement Noel | 182 | 496.50 | 259 | 748 | 0 | 0 | 0 | 4.40 |
| Stefan Brennsteiner | 305 | 492 | 344 | 626 | 0 | 0 | 0 | 0.80 |
| Nils Allegre | 188 | 461.10 | 313 | 591 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | 146 | 398.30 | 237 | 626 | 0 | 0 | 0 | 0.40 |
| River Radamus | 191 | 370.30 | 282 | 465 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | 134 | 359.90 | 238 | 518 | 0 | 0 | 0 | 0 |
| Giovanni Franzoni | 174 | 355.30 | 229 | 526 | 0 | 0 | 0 | 0 |
| Mattia Casse | 114 | 347.60 | 170 | 529 | 0 | 0 | 0 | 0 |
| Paco Rassat | 180 | 341 | 196 | 593 | 0 | 0 | 0 | 0 |
| Florian Schieder | 134 | 335.70 | 196 | 481 | 0 | 0 | 0 | 0 |
| Fredrik Møller | 126 | 301.90 | 135 | 545 | 0 | 0 | 0 | 0 |
| Jan Zabystran | 138 | 267.50 | 152 | 520 | 0 | 0 | 0 | 0 |
| Luca Aerni | 133 | 238.90 | 152 | 427 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 114 | 228.20 | 114 | 509 | 0 | 0 | 0 | 0 |
| Sam Maes | 111 | 226.50 | 146 | 310 | 0 | 0 | 0 | 0 |
| Zan Kranjec | 109 | 206.50 | 140 | 289 | 0 | 0 | 0 | 0 |
Magic Numbers
Ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Cassidy Gray | Canada | 1230.03 | 1169.14 | 60.89 |
| Nina O'Brien | USA | 1432.09 | 1376.92 | 55.16 |
| Lara Della Mea | Italy | 1536.84 | 1482.55 | 54.29 |
| Paula Moltzan | USA | 1619.72 | 1565.54 | 54.18 |
| Madeline Sylvester-Davik | Norway | 1334.73 | 1284.17 | 50.56 |
| Madeline Sylvester-Davik | Norway | 1334.73 | 1284.17 | 50.56 |
| Giulia Valleriani | Italy | 1223.69 | 1176.77 | 46.92 |
| Doriane Escane | France | 1209.14 | 1167.23 | 41.91 |
| Estelle Alphand | Sweden | 1404.09 | 1362.40 | 41.69 |
| Elisabeth Bocock | USA | 1334.76 | 1297.49 | 37.27 |
| Camille Rast | Switzerland | 1752.71 | 1716.04 | 36.67 |
| Martina Peterlini | Italy | 1426.99 | 1391.20 | 35.79 |
| Maryna Gasienica Daniel | Poland | 1503.55 | 1467.91 | 35.65 |
| Valerie Grenier | Canada | 1488.07 | 1455.69 | 32.39 |
| Sue Piller | Switzerland | 1319.31 | 1287.41 | 31.90 |
| Dzenifera Germane | Latvia | 1509.43 | 1479.22 | 30.21 |
| Julia Scheib | Austria | 1648.95 | 1621.52 | 27.43 |
| Katharina Truppe | Austria | 1582.00 | 1557.34 | 24.66 |
| Simone Wild | Switzerland | 1265.42 | 1241.50 | 23.91 |
| Lara Colturi | Albania | 1617.96 | 1598.04 | 19.91 |
| Melanie Meillard | Switzerland | 1483.39 | 1463.86 | 19.52 |
| Noa Szollos | Israel | 1216.51 | 1198.32 | 18.19 |
| llaria Ghisalberti | Italy | 1263.88 | 1245.84 | 18.04 |
| Mikaela Shiffrin | USA | 1778.42 | 1760.75 | 17.68 |
| Emilia Mondinelli | Italy | 1239.05 | 1221.46 | 17.59 |
| Cornelia Öhlund | Sweden | 1443.93 | 1426.55 | 17.38 |
| Marie Lamure | France | 1361.60 | 1344.37 | 17.23 |
| Brett Richardson | Canada | 1521.36 | 1504.16 | 17.20 |
| Alice Pazzaglia | Italy | 1238.73 | 1222.07 | 16.65 |
| Francesca Baruzzi Farriol | Argentina | 1205.70 | 1189.17 | 16.53 |
| Anna Swenn-Larsson | Sweden | 1570.92 | 1556.50 | 14.41 |
| Beatrice Sola | Italy | 1277.88 | 1263.83 | 14.05 |
| Thea Louise Stjernesund | Norway | 1495.44 | 1482.79 | 12.65 |
| Katharina Huber | Austria | 1458.93 | 1447.28 | 11.65 |
| AJ Hurt | USA | 1463.34 | 1451.74 | 11.61 |
| Leonie Raich | Austria | 1241.55 | 1230.41 | 11.15 |
| Sara Hector | Sweden | 1653.86 | 1645.14 | 8.72 |
| Stephanie Brunner | Austria | 1422.81 | 1414.91 | 7.90 |
| Ambra Pomare | Italy | 1272.00 | 1264.82 | 7.18 |
| Wendy Holdener | Switzerland | 1590.33 | 1583.16 | 7.16 |
| Fabiana Dorigo | Germany | 1215.39 | 1209.76 | 5.63 |
| Eliane Christen | Switzerland | 1382.95 | 1378.88 | 4.07 |
| Hanna Aronsson Elfman | Sweden | 1374.75 | 1372.23 | 2.52 |
| Mary Bocock | USA | 1277.57 | 1277.70 | -0.13 |
| Lena Dürr | Germany | 1578.00 | 1580.80 | -2.80 |
| Chisaki Maeda | Japan | 1198.67 | 1201.64 | -2.97 |
| Sofia Goggia | Italy | 1693.81 | 1697.81 | -4.00 |
| Ricarda Haaser | Austria | 1440.83 | 1445.68 | -4.85 |
| Marion Chevrier | France | 1453.63 | 1459.31 | -5.68 |
| Katharina Gallhuber | Austria | 1473.95 | 1480.11 | -6.15 |
| Hilma Lövblom | Sweden | 1275.07 | 1284.02 | -8.95 |
| Aline Höpli | Switzerland | 1235.05 | 1247.00 | -11.95 |
| Laura Steinmair | Italy | 1204.28 | 1218.05 | -13.77 |
| Lila Lapanja | USA | 1089.53 | 1103.80 | -14.26 |
| Stefanie Grob | Switzerland | 1191.06 | 1205.47 | -14.41 |
| Amelia Smart | Canada | 1305.90 | 1324.38 | -18.48 |
| Vanessa Kasper | Switzerland | 1294.29 | 1313.34 | -19.05 |
| Giorgia Collomb | Italy | 1157.00 | 1176.08 | -19.08 |
| Asa Ando | Japan | 1344.16 | 1363.59 | -19.42 |
| Leona Popovic | Croatia | 1328.28 | 1347.83 | -19.55 |
| Nina Astner | Austria | 1301.28 | 1324.86 | -23.58 |
| Adriana Jelinkova | Czechia | 1232.15 | 1257.40 | -25.25 |
| Zrinka Ljutic | Croatia | 1608.37 | 1634.16 | -25.80 |
| Carla Mijares Ruf | Andorra | 1256.50 | 1284.36 | -27.86 |
| Nicole Good | Switzerland | 1308.27 | 1336.39 | -28.11 |
| Nika Tomsic | Slovenia | 1183.36 | 1211.67 | -28.31 |
| Ana Bucik Jogan | Slovenia | 1362.76 | 1391.50 | -28.73 |
| Mina Fürst Holtmann | Norway | 1431.47 | 1460.64 | -29.18 |
| Rebeka Jancova | Slovakia | 1140.09 | 1169.89 | -29.80 |
| Martina Dubovska | Czechia | 1301.22 | 1331.10 | -29.87 |
| Sarah Bennett | Canada | 1128.66 | 1159.81 | -31.16 |
| Justine Lamontagne | Canada | 1183.24 | 1217.66 | -34.42 |
| Asja Zenere | Italy | 1346.89 | 1382.84 | -35.95 |
| Ekaterina Tkachenko | Russia | 1158.38 | 1196.50 | -38.12 |
| Emma Aicher | Germany | 1519.21 | 1559.34 | -40.13 |
| Shaienne Zehnder | Switzerland | 1215.11 | 1261.79 | -46.68 |
| Elena Riederer | Austria | 1235.30 | 1289.09 | -53.79 |
| Jana Fritz | Germany | 1236.03 | 1293.08 | -57.05 |
| Franziska Gritsch | Austria | 1251.44 | 1313.13 | -61.69 |
| Caterina Sinigoi | Italy | 1222.93 | 1286.71 | -63.78 |
| Anina Zurbriggen | Switzerland | 1225.08 | 1289.21 | -64.13 |
| Valentina Rings-Wanner | Austria | 1189.39 | 1259.42 | -70.04 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | 823 | 1324 | 1020 | 1559 | 83.40 | 98.80 | 100 | 100 |
| Camille Rast | 703 | 1180.80 | 919 | 1442 | 10.80 | 94.20 | 100 | 100 |
| Sofia Goggia | 428 | 1078 | 746 | 1411 | 3.60 | 65 | 99.40 | 100 |
| Alice Robinson | 484 | 993 | 638 | 1319 | 1.60 | 27.80 | 93 | 100 |
| Emma Aicher | 413 | 930.40 | 610 | 1300 | 0.40 | 13.80 | 82 | 99.60 |
| Cornelia Hütter | 224 | 738.70 | 510 | 1000 | 0 | 0 | 10.20 | 89 |
| Paula Moltzan | 422 | 722.50 | 552 | 912 | 0 | 0 | 2.60 | 92 |
| Lindsey Vonn | 350 | 697.20 | 425 | 1146 | 0 | 0 | 7.80 | 70.40 |
| Julia Scheib | 460 | 693.70 | 460 | 883 | 0 | 0 | 2.60 | 78.80 |
| Lara Colturi | 402 | 684.20 | 495 | 894 | 0 | 0 | 1.40 | 77.60 |
| Sara Hector | 372 | 655.10 | 459 | 857 | 0 | 0 | 0.40 | 62.20 |
| Lena Dürr | 337 | 565.60 | 430 | 720 | 0 | 0 | 0 | 11.80 |
| Wendy Holdener | 327 | 551.50 | 421 | 686 | 0 | 0 | 0 | 4.40 |
| Romane Miradoli | 187 | 522.10 | 314 | 710 | 0 | 0 | 0 | 5.40 |
| Zrinka Ljutic | 279 | 518.80 | 347 | 785 | 0 | 0 | 0 | 5.60 |
| Laura Pirovano | 163 | 504.70 | 392 | 639 | 0 | 0 | 0 | 0.20 |
| Kira Weidle-Winkelmann | 164 | 462.30 | 277 | 668 | 0 | 0 | 0 | 0.60 |
| Kajsa Vickhoff Lie | 117 | 452.40 | 286 | 677 | 0 | 0 | 0 | 1.40 |
| Mirjam Puchner | 119 | 436.10 | 284 | 606 | 0 | 0 | 0 | 0 |
| Katharina Truppe | 231 | 392.30 | 268 | 534 | 0 | 0 | 0 | 0 |
| Katharina Liensberger | 189 | 388.70 | 189 | 514 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 205 | 384.70 | 240 | 569 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | 126 | 359 | 241 | 502 | 0 | 0 | 0 | 0 |
| Thea Louise Stjernesund | 200 | 355.30 | 245 | 490 | 0 | 0 | 0 | 0 |
| Lara Della Mea | 217 | 353.90 | 234 | 466 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 164 | 283.90 | 198 | 383 | 0 | 0 | 0 | 0 |
| Magdalena Egger | 152 | 282 | 156 | 521 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | 146 | 251.20 | 184 | 327 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | 118 | 236.30 | 118 | 450 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 139 | 228.60 | 148 | 312 | 0 | 0 | 0 | 0 |
Magic Numbers
Cross Country
Men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Antoine Cyr | Canada | 1712.28 | 1502.08 | 210.20 |
| Mattis Stenshagen | Norway | 1859.64 | 1725.23 | 134.41 |
| Michal Novak | Czechia | 1571.32 | 1437.42 | 133.90 |
| Elia Barp | Italy | 1751.77 | 1618.04 | 133.72 |
| Xavier McKeever | Canada | 1553.48 | 1427.37 | 126.11 |
| Petteri Koivisto | Finland | 1538.21 | 1418.90 | 119.31 |
| Saveliy Korostelev | Russia | 1676.02 | 1557.60 | 118.42 |
| Tobias Ganner | Austria | 1470.38 | 1353.61 | 116.77 |
| Theo Schely | France | 1650.48 | 1539.77 | 110.70 |
| Emil Iversen | Norway | 1782.06 | 1671.65 | 110.41 |
| Jules Chappaz | France | 1732.32 | 1627.75 | 104.57 |
| Federico Pellegrino | Italy | 1840.31 | 1738.82 | 101.49 |
| Gus Schumacher | USA | 1795.93 | 1698.74 | 97.18 |
| Francesco De Fabiani | Italy | 1456.89 | 1361.27 | 95.62 |
| Lars Heggen | Norway | 1793.83 | 1702.34 | 91.49 |
| Clement Parisse | France | 1493.57 | 1415.21 | 78.36 |
| Jonas Eriksson | Sweden | 1287.80 | 1209.81 | 77.99 |
| Iivo Niskanen | Finland | 1682.37 | 1605.88 | 76.49 |
| Truls Gisselman | Sweden | 1587.88 | 1512.36 | 75.52 |
| Alvar Johannes Alev | Estonia | 1472.04 | 1407.53 | 64.50 |
| Thomas Stephen | Canada | 1460.85 | 1398.37 | 62.48 |
| Joe Davies | Great Britain | 1576.02 | 1514.36 | 61.65 |
| Zak Ketterson | USA | 1521.58 | 1460.58 | 61.00 |
| Remi Drolet | Canada | 1343.58 | 1285.89 | 57.69 |
| Ben Ogden | USA | 1650.12 | 1595.26 | 54.86 |
| Jules Lapierre | France | 1531.13 | 1479.66 | 51.48 |
| Janik Riebli | Switzerland | 1557.67 | 1511.73 | 45.94 |
| Eric Rosjö | Sweden | 1431.43 | 1385.80 | 45.63 |
| Kamil Bury | Poland | 1251.71 | 1209.04 | 42.67 |
| Hugo Lapalus | France | 1644.19 | 1604.29 | 39.89 |
| Johannes Høsflot Klæbo | Norway | 1968.37 | 1935.39 | 32.99 |
| Noe Näff | Switzerland | 1385.57 | 1353.18 | 32.39 |
| Florian Notz | Germany | 1524.22 | 1492.87 | 31.34 |
| Nicola Wigger | Switzerland | 1375.82 | 1345.57 | 30.25 |
| Benjamin Moser | Austria | 1702.64 | 1672.93 | 29.72 |
| Miha Simenc | Slovenia | 1311.52 | 1282.28 | 29.24 |
| James Clinton Schoonmaker | USA | 1545.71 | 1517.57 | 28.14 |
| Max Hollmann | Canada | 1359.11 | 1336.52 | 22.59 |
| Perttu Hyvärinen | Finland | 1585.87 | 1563.47 | 22.40 |
| Harald Østberg Amundsen | Norway | 1917.87 | 1896.26 | 21.61 |
| Ryo Hirose | Japan | 1297.03 | 1278.99 | 18.05 |
| Andrew Musgrave | Great Britain | 1627.66 | 1610.24 | 17.42 |
| Simeon Deyanov | Bulgaria | 1101.55 | 1086.77 | 14.78 |
| William Poromaa | Sweden | 1589.63 | 1574.98 | 14.65 |
| Remi Bourdin | France | 1566.72 | 1554.15 | 12.58 |
| Mikayel Mikayelyan | Armenia | 1123.74 | 1111.30 | 12.43 |
| Simen Hegstad Krüger | Norway | 1562.70 | 1551.76 | 10.94 |
| Martin Himma | Estonia | 1469.60 | 1459.25 | 10.35 |
| Andreas Fjorden Ree | Norway | 1636.93 | 1627.65 | 9.28 |
| Victor Lovera | France | 1442.51 | 1433.24 | 9.27 |
| Janosch Brugger | Germany | 1533.43 | 1526.99 | 6.44 |
| Johan Ekberg | Sweden | 1511.34 | 1508.78 | 2.57 |
| Simone Dapra | Italy | 1525.00 | 1523.65 | 1.35 |
| Alvar Myhlback | Sweden | 1489.92 | 1491.58 | -1.66 |
| Sebastian Bryja | Poland | 1288.27 | 1289.95 | -1.69 |
| Dmytro Drahun | Ukraine | 1052.62 | 1057.97 | -5.36 |
| Christopher Kalev | Estonia | 1286.76 | 1293.20 | -6.44 |
| Bernat Selles Gasch | Spain | 1178.85 | 1188.17 | -9.32 |
| Jan Stölben | Germany | 1467.72 | 1484.24 | -16.52 |
| Oskar Opstad Vike | Norway | 1537.73 | 1555.42 | -17.69 |
| Anian Sossau | Germany | 1354.65 | 1373.19 | -18.54 |
| Vili Crv | Slovenia | 1348.09 | 1369.70 | -21.61 |
| Piotr Jarecki | Poland | 1106.19 | 1128.14 | -21.96 |
| Michael Föttinger | Austria | 1461.15 | 1486.42 | -25.28 |
| Dmytro Romanchenko | Ukraine | 973.48 | 998.78 | -25.30 |
| Davide Graz | Italy | 1563.36 | 1592.78 | -29.43 |
| Jack Young | USA | 1347.27 | 1378.20 | -30.93 |
| Anton Grahn | Sweden | 1425.90 | 1457.41 | -31.51 |
| Maciej Starega | Poland | 1183.57 | 1215.43 | -31.86 |
| Gabriel Cojocaru | Romania | 1098.84 | 1131.67 | -32.83 |
| Paul Constantin Pepene | Romania | 1088.52 | 1122.14 | -33.62 |
| Gustaf Berglund | Sweden | 1548.16 | 1584.77 | -36.60 |
| Isai Näff | Switzerland | 1307.61 | 1348.23 | -40.61 |
| Franco Dal Farra | Argentina | 1106.12 | 1146.89 | -40.77 |
| Richard Jouve | France | 1440.31 | 1482.48 | -42.17 |
| Simone Mocellini | Italy | 1361.11 | 1404.49 | -43.38 |
| Adam Konya | Hungary | 902.73 | 948.67 | -45.94 |
| Graham Ritchie | Canada | 1327.91 | 1376.75 | -48.84 |
| Gabriel Gledhill | Great Britain | 1127.46 | 1176.73 | -49.28 |
| James Clugnet | Great Britain | 1430.81 | 1484.04 | -53.23 |
| Andrew Young | Great Britain | 1310.84 | 1368.78 | -57.94 |
| Niko Anttola | Finland | 1507.35 | 1569.70 | -62.35 |
| Ansgar Evensen | Norway | 1485.32 | 1550.29 | -64.96 |
| Edvin Anger | Sweden | 1683.44 | 1751.84 | -68.41 |
| Niilo Moilanen | Finland | 1493.04 | 1578.46 | -85.42 |
| Jaume Pueyo | Spain | 1292.54 | 1379.60 | -87.06 |
| Peter Hinds | Slovakia | 1194.68 | 1281.87 | -87.19 |
| Jakob Elias Moch | Germany | 1377.60 | 1465.90 | -88.30 |
| Roman Alder | Switzerland | 1342.91 | 1431.78 | -88.87 |
| Irineu Esteve Altimiras | Andorra | 1285.76 | 1375.10 | -89.34 |
| Friedrich Moch | Germany | 1349.49 | 1440.94 | -91.45 |
| Kevin Bolger | USA | 1462.72 | 1555.13 | -92.41 |
| Joni Mäki | Finland | 1541.86 | 1641.55 | -99.70 |
| Thomas Hjalmar Westgård | Ireland | 1255.62 | 1360.83 | -105.21 |
| Valerio Grond | Switzerland | 1388.56 | 1498.10 | -109.54 |
| Nejc Stern | Slovenia | 1294.74 | 1404.79 | -110.05 |
| Erik Valnes | Norway | 1705.07 | 1822.09 | -117.02 |
| Marc Colell Pantebre | Spain | 1156.68 | 1279.18 | -122.50 |
| Lauri Vuorinen | Finland | 1490.68 | 1620.26 | -129.59 |
| Jiri Tuz | Czechia | 1369.03 | 1529.21 | -160.18 |
| Giacomo Gabrielli | Italy | 1213.94 | 1420.74 | -206.80 |
| Lucas Chanavat | France | 1282.18 | 1516.78 | -234.59 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | 1294 | 2207.60 | 1694 | 2471 | 99.80 | 100 | 100 | 100 |
| Harald Østberg Amundsen | 1048 | 1686.80 | 1283 | 2016 | 0.20 | 96.40 | 100 | 100 |
| Lars Heggen | 662 | 1497.90 | 1314 | 1638 | 0 | 70 | 100 | 100 |
| Edvin Anger | 710 | 1409 | 1097 | 1637 | 0 | 16.60 | 96.60 | 100 |
| Federico Pellegrino | 720 | 1407.80 | 1167 | 1629 | 0 | 16 | 96.40 | 100 |
| Mattis Stenshagen | 924 | 1171.90 | 931 | 1534 | 0 | 0.20 | 7 | 100 |
| Erik Valnes | 446 | 1065 | 689 | 1342 | 0 | 0 | 0 | 95 |
| Gus Schumacher | 557 | 1033.60 | 724 | 1295 | 0 | 0 | 0 | 96.20 |
| Andreas Fjorden Ree | 583 | 901.40 | 667 | 1093 | 0 | 0 | 0 | 54.20 |
| Ben Ogden | 428 | 867.80 | 633 | 1097 | 0 | 0 | 0 | 37.80 |
| Jules Chappaz | 480 | 860.60 | 631 | 1158 | 0 | 0 | 0 | 35 |
| Hugo Lapalus | 477 | 844.90 | 664 | 942 | 0 | 0 | 0 | 14.60 |
| Martin Løwstrøm Nyenget | 463 | 837.30 | 538 | 1150 | 0 | 0 | 0 | 30.60 |
| Elia Barp | 552 | 816.10 | 598 | 1081 | 0 | 0 | 0 | 16.40 |
| Emil Iversen | 647 | 803.90 | 647 | 1063 | 0 | 0 | 0 | 13.80 |
| Benjamin Moser | 463 | 754.20 | 554 | 1047 | 0 | 0 | 0 | 4.80 |
| Saveliy Korostelev | 330 | 701 | 594 | 819 | 0 | 0 | 0 | 0 |
| Andrew Musgrave | 431 | 688.50 | 510 | 848 | 0 | 0 | 0 | 0.40 |
| Mika Vermeulen | 340 | 627.20 | 360 | 867 | 0 | 0 | 0 | 0 |
| Oskar Opstad Vike | 323 | 603.70 | 370 | 835 | 0 | 0 | 0 | 0 |
| Ansgar Evensen | 312 | 570.80 | 338 | 788 | 0 | 0 | 0 | 0 |
| Joni Mäki | 274 | 555.40 | 356 | 809 | 0 | 0 | 0 | 0 |
| Davide Graz | 284 | 527.50 | 349 | 743 | 0 | 0 | 0 | 0 |
| Antoine Cyr | 270 | 520.70 | 321 | 740 | 0 | 0 | 0 | 0 |
| Mathis Desloges | 276 | 468.10 | 283 | 638 | 0 | 0 | 0 | 0 |
| Gustaf Berglund | 279 | 454.10 | 306 | 630 | 0 | 0 | 0 | 0 |
| Jules Lapierre | 327 | 431.60 | 327 | 587 | 0 | 0 | 0 | 0 |
| Florian Notz | 278 | 401.10 | 299 | 528 | 0 | 0 | 0 | 0 |
| Einar Hedegart | 303 | 372.90 | 303 | 503 | 0 | 0 | 0 | 0 |
| Alvar Myhlback | 265 | 343.90 | 265 | 521 | 0 | 0 | 0 | 0 |
Magic Numbers
Ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Alison Mackie | Canada | 1524.88 | 1369.50 | 155.38 |
| Dariya Nepryaeva | Russia | 1566.27 | 1442.46 | 123.81 |
| Eliza Rucka-Michalek | Poland | 1414.36 | 1296.05 | 118.31 |
| Johanna Matintalo | Finland | 1691.58 | 1574.56 | 117.02 |
| Julia Kern | USA | 1590.82 | 1489.76 | 101.07 |
| Julie Bjervig Drivenes | Norway | 1679.89 | 1592.48 | 87.41 |
| Marina Kälin | Switzerland | 1407.80 | 1332.84 | 74.96 |
| Jessie Diggins | USA | 1884.09 | 1811.32 | 72.77 |
| Moa Lundgren | Sweden | 1634.66 | 1564.66 | 70.00 |
| Evelina Crusell | Sweden | 1372.01 | 1303.53 | 68.48 |
| Ebba Andersson | Sweden | 1731.98 | 1668.23 | 63.75 |
| Leonie Perry | France | 1420.88 | 1357.14 | 63.74 |
| Kerttu Niskanen | Finland | 1649.38 | 1587.53 | 61.85 |
| Teresa Stadlober | Austria | 1714.38 | 1654.42 | 59.96 |
| Karoline Simpson-Larsen | Norway | 1590.89 | 1532.59 | 58.30 |
| Monika Skinder | Poland | 1379.93 | 1323.72 | 56.21 |
| Clemence Didierlaurent | France | 1260.13 | 1208.18 | 51.96 |
| Caterina Ganz | Italy | 1590.29 | 1548.99 | 41.30 |
| Iris De Martin Pinter | Italy | 1453.25 | 1412.30 | 40.95 |
| Emma Ribom | Sweden | 1741.18 | 1701.91 | 39.27 |
| Heidi Weng | Norway | 1735.33 | 1697.88 | 37.44 |
| Theresa Fürstenberg | Germany | 1359.37 | 1322.72 | 36.65 |
| Vilma Ryytty | Finland | 1475.15 | 1441.05 | 34.10 |
| Katherine Sauerbrey | Germany | 1463.69 | 1433.85 | 29.84 |
| Helen Hoffmann | Germany | 1569.25 | 1539.64 | 29.62 |
| Melissa Gal | France | 1368.95 | 1340.64 | 28.32 |
| Nora Sanness | Norway | 1494.59 | 1466.95 | 27.63 |
| Kaidy Kaasiku | Estonia | 1204.48 | 1179.97 | 24.51 |
| Anna Comarella | Italy | 1324.08 | 1301.38 | 22.71 |
| Märta Rosenberg | Sweden | 1466.24 | 1445.36 | 20.88 |
| Jasmin Kähärä | Finland | 1535.69 | 1519.92 | 15.77 |
| Juliette Ducordeau | France | 1259.61 | 1250.40 | 9.22 |
| Julie Pierrel | France | 1308.50 | 1300.67 | 7.83 |
| Astrid Øyre Slind | Norway | 1751.70 | 1744.42 | 7.28 |
| Vilma Nissinen | Finland | 1476.04 | 1471.18 | 4.86 |
| Moa Ilar | Sweden | 1766.57 | 1762.49 | 4.08 |
| Nadja Kälin | Switzerland | 1537.39 | 1535.51 | 1.88 |
| Nicole Monsorno | Italy | 1396.80 | 1395.26 | 1.54 |
| Pia Fink | Germany | 1635.55 | 1634.85 | 0.69 |
| Izabela Marcisz | Poland | 1315.03 | 1314.56 | 0.47 |
| Gina del Rio | Andorra | 1493.81 | 1494.01 | -0.21 |
| Anja Weber | Switzerland | 1592.39 | 1597.78 | -5.39 |
| Katerina Janatova | Czechia | 1534.91 | 1540.43 | -5.52 |
| Patricijia Eiduka | Latvia | 1498.64 | 1505.91 | -7.27 |
| Olivia Bouffard-Nesbitt | Canada | 1262.47 | 1269.76 | -7.29 |
| Jasmine Drolet | Canada | 1258.50 | 1268.43 | -9.93 |
| Kristin Austgulen Fosnæs | Norway | 1637.43 | 1649.97 | -12.55 |
| Eva Ingebrigtsen | Norway | 1409.47 | 1424.66 | -15.19 |
| Krista Pärmäkoski | Finland | 1497.95 | 1514.78 | -16.84 |
| Nadine Laurent | Italy | 1246.60 | 1265.50 | -18.90 |
| Maja Dahlqvist | Sweden | 1713.14 | 1732.13 | -18.99 |
| Anastasiia Nikon | Ukraine | 998.63 | 1019.40 | -20.77 |
| Tabitha Williams | Great Britain | 1097.32 | 1122.48 | -25.17 |
| Lisa Eriksson | Sweden | 1201.94 | 1227.16 | -25.22 |
| Liliane Gagnon | Canada | 1313.67 | 1338.96 | -25.29 |
| Sofiia Shkatula | Ukraine | 1010.68 | 1036.03 | -25.35 |
| Hanna Machakhina | Belarus | 1139.77 | 1166.05 | -26.28 |
| Lisa Achleitner | Austria | 1175.90 | 1202.66 | -26.76 |
| Teesi Tuul | Estonia | 1109.13 | 1136.46 | -27.33 |
| Sofie Krehl | Germany | 1469.53 | 1501.40 | -31.87 |
| Keidy Kaasiku | Estonia | 1204.79 | 1237.28 | -32.49 |
| Mariel Merlii Pulles | Estonia | 1242.42 | 1276.72 | -34.30 |
| Giuliana Werro | Switzerland | 1183.94 | 1220.31 | -36.38 |
| Margot Tirloy | France | 1297.12 | 1333.71 | -36.59 |
| Jasmi Joensuu | Finland | 1680.96 | 1718.88 | -37.92 |
| Martina di Centa | Italy | 1283.73 | 1326.59 | -42.86 |
| Magdalena Kobielusz | Poland | 1037.90 | 1081.59 | -43.69 |
| Federica Cassol | Italy | 1403.34 | 1451.35 | -48.01 |
