Weekly Recap for week of 12/15/2025 to 12/21/2025

Weekly Recap for week of 12/15/2025 to 12/21/2025

Alpine

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Alessio Miggiano Switzerland 1407.43 1222.51 184.92
Nils Alphand France 1464.00 1295.53 168.47
Giovanni Franzoni Italy 1517.56 1360.19 157.37
Kyle Negomir USA 1408.89 1267.90 140.99
Florian Schieder Italy 1516.17 1382.76 133.41
Adrien Theaux France 1376.07 1261.10 114.97
Mattia Casse Italy 1558.03 1453.49 104.53
Matthieu Bailet France 1336.37 1240.04 96.33
Stefan Rieser Austria 1355.82 1264.39 91.44
Benjamin Jacques Alliod Italy 1302.41 1220.02 82.39
Loevan Parand France 1306.80 1234.96 71.84
Andreas Ploier Austria 1353.37 1282.92 70.45
Franjo Von Allmen Switzerland 1686.89 1618.37 68.52
Fabian Gratz Germany 1521.16 1453.85 67.31
Nils Allegre France 1587.67 1521.96 65.71
Tobias Kastlunger Italy 1260.03 1195.70 64.33
Patrick Feurstein Austria 1491.97 1428.37 63.60
Marco Schwarz Austria 1621.02 1558.60 62.42
Riley Seger Canada 1294.68 1233.90 60.78
Fabian Ax Swartz Sweden 1329.57 1269.15 60.42
Daniel Hemetsberger Austria 1514.63 1456.80 57.83
Atle Lie McGrath Norway 1567.21 1509.43 57.78
Lucas Pinheiro Braathen Norway 1602.82 1546.45 56.37
Eirik Hystad Solberg Norway 1411.46 1356.22 55.23
Bridger Gile USA 1223.22 1169.73 53.49
Niels Hintermann Switzerland 1516.22 1465.01 51.20
Henrik Von Appen Chile 1306.31 1258.15 48.16
Luca Aerni Switzerland 1481.10 1435.72 45.38
Alexis Monney Switzerland 1567.21 1525.28 41.93
Aleix Aubert Serracanta Spain 1350.12 1309.46 40.65
Jared Goldberg USA 1208.65 1168.98 39.67
Sam Alphand France 1295.06 1256.19 38.87
Elian Lehto Finland 1454.12 1415.48 38.64
Seigo Kato Japan 1250.75 1213.37 37.38
Raphael Lessard Canada 1180.63 1144.85 35.78
Marco Kohler Switzerland 1372.61 1337.42 35.19
Luis Vogt Germany 1269.01 1234.90 34.12
Marco Odermatt Switzerland 1856.70 1823.95 32.75
Stefan Brennsteiner Austria 1703.48 1673.54 29.95
Lars Rösti Switzerland 1276.98 1247.91 29.07
Christof Innerhofer Italy 1340.47 1312.75 27.72
Alban Elezi Cannaferina France 1403.46 1376.25 27.21
Joan Verdu Sanchez Andorra 1463.51 1438.52 24.99
Zan Kranjec Slovenia 1572.56 1549.73 22.83
Sam Maes Belgium 1500.29 1478.11 22.18
Sam Morse USA 1253.49 1231.56 21.93
Rasmus Bakkevig Norway 1315.59 1294.14 21.45
Simon Jocher Germany 1366.21 1344.95 21.27
Aleksander Andrienko Russia 1291.23 1274.93 16.30
Loic Meillard Switzerland 1639.31 1624.21 15.10
Thomas Tumler Switzerland 1555.16 1540.19 14.97
Jeffrey Read Canada 1261.62 1247.45 14.17
Cameron Alexander Canada 1478.43 1464.85 13.58
Filippo Della Vite Italy 1396.22 1384.12 12.10
Christian Borgnaes Denmark 1266.08 1254.77 11.30
Lenz Hächler Switzerland 1321.24 1310.39 10.85
Alexis Pinturault France 1525.01 1514.31 10.70
Bryce Bennett USA 1324.70 1314.26 10.44
Justin Murisier Switzerland 1466.41 1456.51 9.90
Marco Abbruzzese Italy 1226.38 1216.93 9.46
Timon Haugan Norway 1695.99 1687.92 8.06
Albert Ortega Spain 1292.18 1284.88 7.30
Dominik Paris Italy 1635.08 1630.78 4.30
Vincent Wieser Austria 1238.18 1236.49 1.70
Alex Vinatzer Italy 1627.83 1626.23 1.60
Livio Hiltbrand Switzerland 1264.15 1262.68 1.47
William Hansson Sweden 1174.31 1174.37 -0.06
Tormis Laine Estonia 1288.49 1288.71 -0.21
Alexander Schmid Germany 1506.64 1507.60 -0.96
Henrik Kristoffersen Norway 1711.39 1713.55 -2.15
Otmar Striedinger Austria 1319.00 1322.05 -3.05
Blaise Giezendanner France 1326.75 1331.74 -4.99
Jan Zabystran Czechia 1384.75 1390.19 -5.43
Romed Baumann Germany 1374.18 1380.33 -6.15
River Radamus USA 1556.95 1563.98 -7.03
Leo Anguenot France 1452.58 1463.01 -10.43
Anton Grammel Germany 1274.88 1288.08 -13.20
Felix Monsén Sweden 1306.25 1323.16 -16.91
Diego Orecchioni France 1218.78 1235.86 -17.08
Thibaut Favrot France 1504.77 1522.05 -17.28
Ken Caillot France 1207.12 1224.99 -17.88
Ryder Sarchett USA 1330.34 1348.82 -18.48
Oscar Andreas Sandvik Norway 1384.03 1402.88 -18.85
Manuel Traninger Austria 1184.13 1203.58 -19.45
Pietro Tranchina France 1185.33 1205.27 -19.94
Flavio Vitale France 1323.10 1343.54 -20.44
Andreas Zampa Slovakia 1219.10 1240.58 -21.47
Arnaud Boisset Switzerland 1349.53 1374.20 -24.67
Charles Gamel Seigneur France 1262.72 1288.11 -25.39
Brodie Seger Canada 1329.37 1354.92 -25.56
Hannes Amman Germany 1195.82 1223.08 -27.26
Hayata Wakatsuki Japan 1107.04 1135.29 -28.24
Noel Zwischenbrugger Austria 1193.12 1223.85 -30.73
Vincent Kriechmayr Austria 1617.53 1648.93 -31.40
Erik Read Canada 1118.13 1153.23 -35.10
Guerlain Favre France 1056.22 1093.08 -36.87
Jonas Stockinger Germany 1360.71 1398.09 -37.38
Max Perathoner Italy 1247.43 1286.10 -38.67
Florian Loriot France 1142.47 1181.49 -39.02
Patrick Kenney USA 1208.89 1248.72 -39.83
Simon Talacci Italy 1199.90 1241.24 -41.35
Nejc Naralocnik Slovenia 1255.34 1299.51 -44.17
Martin Cater Slovenia 1155.10 1200.01 -44.92
George Steffey USA 1202.29 1248.67 -46.39
Jaakko Tapanainen Finland 1199.41 1245.86 -46.45
Luca De Aliprandini Italy 1365.02 1412.54 -47.52
Adrien Fresquet France 1206.40 1254.33 -47.93
Marco Pfiffner Liechtenstein 1090.04 1140.28 -50.24
Andrej Drukarov Lithuania 1158.98 1209.42 -50.44
Wiley Maple USA 1113.52 1164.33 -50.82
Fadri Janutin Switzerland 1132.23 1183.53 -51.30
Lukas Feurstein Austria 1376.87 1428.69 -51.82
Maxence Muzaton France 1355.72 1409.86 -54.14
Isaiah Nelson USA 1160.24 1215.30 -55.06
Filip Zubcic Croatia 1366.73 1423.51 -56.79
Ivan Kuznetsov Russia 1222.26 1279.31 -57.05
Guglielmo Bosca Italy 1375.57 1435.15 -59.58
Ander Mintegui Spain 1160.57 1222.79 -62.22
Juhan Luik Estonia 1030.71 1097.36 -66.64
Barnabas Szollos Israel 1075.44 1148.98 -73.53
Adrian Smiseth Sejersted Norway 1454.38 1531.92 -77.54
Stefano Pizzato Italy 1201.90 1282.81 -80.91
Erik Arvidsson USA 1162.24 1246.44 -84.20
Taras Filiak Ukraine 1197.75 1282.09 -84.34
Maximilian Schwarz Germany 1096.54 1181.91 -85.37
Fabio Gstrein Austria 1425.02 1516.70 -91.69
James Crawford Canada 1396.29 1490.72 -94.43
Miha Hrobat Slovenia 1388.42 1488.35 -99.93
Stefan Rogentin Switzerland 1496.18 1604.38 -108.19
Raphael Haaser Austria 1418.55 1532.78 -114.23
Aleksander Aamodt Kilde Norway 1483.20 1607.21 -124.01
Ryan Cochran-Siegle USA 1447.82 1573.68 -125.86
Stefan Babinsky Austria 1356.52 1528.03 -171.52

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 805 1995.50 1742 2269 100 100 100 100
Loic Meillard 284 965.90 682 1277 0 60 86.20 100
Timon Haugan 310 948 642 1215 0 56.60 90 99.80
Henrik Kristoffersen 326 921.20 681 1234 0 39.80 84.60 100
Franjo Von Allmen 259 889.70 608 1154 0 26.40 71.40 99.60
Vincent Kriechmayr 283 793.60 547 1101 0 6.60 28.40 97
Dominik Paris 220 735.80 483 1039 0 2.80 9.40 90.40
Lucas Pinheiro Braathen 313 730.20 451 1057 0 3.60 13.80 81.40
Marco Schwarz 351 713.40 456 1109 0 1.60 9.40 83.40
Atle Lie McGrath 242 695.70 406 1115 0 2 6.40 75.80
Raphael Haaser 222 570.60 348 802 0 0 0 24.20
Alex Vinatzer 269 568.90 369 839 0 0 0 22.60
Stefan Rogentin 133 555.40 381 744 0 0 0 14
Stefan Brennsteiner 305 496.20 305 658 0 0 0 1
Alexis Monney 105 478.80 207 765 0 0 0 7
Nils Allegre 162 464.90 281 667 0 0 0 0.40
Clement Noel 102 415.20 192 649 0 0 0 0.80
Ryan Cochran-Siegle 126 398.50 225 693 0 0 0 0.20
Mattia Casse 114 390.90 234 645 0 0 0 0.20
Giovanni Franzoni 162 365.90 204 547 0 0 0 0
Stefan Babinsky 110 363.30 226 500 0 0 0 0
River Radamus 173 356.60 272 461 0 0 0 0
Fredrik Møller 126 353.80 150 598 0 0 0 0.40
Florian Schieder 118 307.30 174 448 0 0 0 0
Jan Zabystran 128 293.10 153 690 0 0 0 0
Paco Rassat 140 286.60 151 567 0 0 0 0
Luca Aerni 133 250.50 155 457 0 0 0 0
Sam Maes 111 238.90 154 331 0 0 0 0
Zan Kranjec 109 208.80 139 285 0 0 0 0
Fabian Gratz 101 166.70 102 270 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 805 2401
Marco Schwarz 2 351 1947
Henrik Kristoffersen 3 326 1922
Lucas Pinheiro Braathen 4 313 1909
Timon Haugan 5 310 1906
Stefan Brennsteiner 6 305 1901
Loic Meillard 7 284 1880
Vincent Kriechmayr 8 283 1879
Alex Vinatzer 9 269 1865
Franjo Von Allmen 10 259 1855
Atle Lie McGrath 11 242 1838
Raphael Haaser 12 222 1818
Dominik Paris 13 220 1816
River Radamus 14 173 1769
Nils Allegre 15 162 1758
Giovanni Franzoni 15 162 1758
Paco Rassat 17 140 1736
Luca Aerni 18 133 1729
Stefan Rogentin 18 133 1729
Jan Zabystran 20 128 1724
Ryan Cochran-Siegle 21 126 1722
Fredrik Møller 21 126 1722
Florian Schieder 23 118 1714
Mattia Casse 24 114 1710
Sam Maes 25 111 1707
Stefan Babinsky 26 110 1706
Zan Kranjec 27 109 1705
Alexis Monney 28 105 1701
Clement Noel 29 102 1698
Fabian Gratz 30 101 1697
Daniel Hemetsberger 31 98 1694
Filip Zubcic 32 96 1692
Nils Alphand 33 95 1691
Thibaut Favrot 33 95 1691
Armand Marchant 35 89 1685
Adrian Smiseth Sejersted 36 88 1684
Thomas Tumler 37 87 1683
Lukas Feurstein 38 84 1680
Eduard Hallberg 39 82 1678
Alexis Pinturault 40 81 1677
Steven Amiez 41 77 1673
Stefan Eichberger 42 76 1672
Patrick Feurstein 43 75 1671
Christof Innerhofer 44 74 1670
Oscar Andreas Sandvik 44 74 1670
Laurie Taylor 46 72 1668
Alessio Miggiano 47 68 1664
Eirik Hystad Solberg 48 67 1663
Elian Lehto 49 66 1662
Leo Anguenot 50 64 1660
James Crawford 51 63 1659
Victor Muffat-Jeandet 52 60 1656
Alexander Schmid 53 59 1655
Niels Hintermann 54 58 1654
Justin Murisier 54 58 1654
Kyle Negomir 54 58 1654
Fabio Gstrein 57 57 1653
Tanguy Nef 58 55 1651
Albert Popov 59 49 1645
Joan Verdu Sanchez 59 49 1645
Matthieu Bailet 61 48 1644
Linus Strasser 61 48 1644
Miha Hrobat 63 47 1643
Michael Matt 64 45 1641
Daniel Yule 65 43 1639
Guglielmo Bosca 66 42 1638
Alban Elezi Cannaferina 66 42 1638
Dave Ryding 66 42 1638
Cameron Alexander 69 41 1637
Tommaso Sala 69 41 1637
Hans Grahl-Madsen 71 40 1636
Dominik Raschner 71 40 1636
Marco Kohler 73 39 1635
Anton Grammel 74 36 1632
Flavio Vitale 74 36 1632
Romed Baumann 76 35 1631
Aleksander Aamodt Kilde 76 35 1631
Adrien Theaux 76 35 1631
Brodie Seger 79 34 1630
Ryder Sarchett 80 32 1628
Jonas Stockinger 80 32 1628
Simon Jocher 82 31 1627
Benjamin Jacques Alliod 83 29 1625
Samuel Kolega 83 29 1625
Manuel Feller 85 28 1624
Tobias Kastlunger 85 28 1624
Maxence Muzaton 85 28 1624
Filippo Della Vite 88 26 1622
Matthias Iten 88 26 1622
Billy Major 90 25 1621
Auguste Aulnette 91 24 1620
Andreas Ploier 91 24 1620
Stefan Rieser 93 23 1619
Hugo Desgrippes 94 22 1618
Simon Rueland 94 22 1618
Johannes Strolz 94 22 1618
Loevan Parand 97 21 1617
Giovanni Borsotti 98 20 1616
Luca De Aliprandini 99 19 1615
Blaise Giezendanner 100 18 1614
Joshua Sturm 101 17 1613
Riley Seger 102 16 1612
Jeffrey Read 103 14 1610
Bryce Bennett 104 13 1609
Lenz Hächler 105 12 1608
Yohei Koyama 105 12 1608
Luis Vogt 105 12 1608
Tormis Laine 108 11 1607
Raphael Lessard 108 11 1607
Sam Alphand 110 10 1606
Fabian Ax Swartz 110 10 1606
Vincent Wieser 112 9 1605
William Hansson 113 8 1604
Nicolo Molteni 113 8 1604
Sam Morse 113 8 1604
Albert Ortega 113 8 1604
Aleix Aubert Serracanta 117 7 1603
Jared Goldberg 118 6 1602
Henrik Von Appen 118 6 1602
Ramon Zenhäusern 118 6 1602
Cooper Puckett 121 5 1601
Lars Rösti 121 5 1601
Nejc Naralocnik 123 4 1600
Erik Read 123 4 1600
George Steffey 123 4 1600
Livio Hiltbrand 126 3 1599
Andreas Zampa 126 3 1599
Felix Monsén 128 1 1597

Ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Ilka Stuhec Slovenia 1563.69 1478.74 84.95
Camille Cerutti France 1360.28 1283.45 76.83
Lisa Hörhager Austria 1341.11 1277.35 63.75
Delia Durrer Switzerland 1331.93 1268.35 63.58
Elena Curtoni Italy 1530.95 1467.44 63.51
Emma Aicher Germany 1598.50 1535.28 63.23
Keely Cashman USA 1383.78 1321.12 62.66
Cornelia Hütter Austria 1656.72 1597.57 59.16
Ester Ledecka Czechia 1574.22 1515.80 58.42
Cornelia Öhlund Sweden 1393.59 1339.34 54.25
Natalie Falch Austria 1279.34 1225.59 53.75
Lindsey Vonn USA 1687.33 1633.76 53.57
Anuk Brändli Switzerland 1381.08 1336.36 44.72
Ariane Raedler Austria 1536.21 1492.28 43.94
Katharina Truppe Austria 1569.32 1529.10 40.22
Marion Chevrier France 1480.54 1440.46 40.09
Lara Della Mea Italy 1500.01 1460.51 39.50
Ana Bucik Jogan Slovenia 1390.44 1352.49 37.95
Dzenifera Germane Latvia 1481.49 1445.87 35.62
Valerie Grenier Canada 1398.39 1363.53 34.86
Sofia Goggia Italy 1718.20 1685.56 32.65
Marte Monsen Norway 1320.67 1288.70 31.97
Romane Miradoli France 1578.62 1547.15 31.47
Nina Ortlieb Austria 1532.81 1502.30 30.50
Asa Ando Japan 1404.43 1374.48 29.95
Eliane Christen Switzerland 1357.89 1328.43 29.46
Wendy Holdener Switzerland 1576.35 1549.88 26.47
Kira Weidle-Winkelmann Germany 1558.40 1533.46 24.93
Camille Rast Switzerland 1708.57 1684.82 23.75
Tricia Mangan USA 1263.25 1239.79 23.46
Anna Swenn-Larsson Sweden 1616.60 1593.89 22.71
Laurence St-Germain Canada 1487.19 1465.61 21.58
Amelia Smart Canada 1324.32 1303.11 21.21
Marie Lamure France 1358.30 1337.51 20.78
Martina Peterlini Italy 1374.43 1353.65 20.78
Laura Pirovano Italy 1584.26 1563.74 20.52
Mikaela Shiffrin USA 1767.33 1747.00 20.33
Paula Moltzan USA 1660.80 1641.65 19.15
Caitlin McFarlane France 1260.51 1244.25 16.26
Kajsa Vickhoff Lie Norway 1550.60 1536.43 14.17
Nicol Delago Italy 1325.76 1312.02 13.74
Emily Schoepf Austria 1238.10 1227.22 10.87
Joana Hählen Switzerland 1353.20 1342.94 10.26
Jasmina Suter Switzerland 1341.04 1331.03 10.01
Selina Egloff Switzerland 1239.27 1230.47 8.80
Melanie Meillard Switzerland 1471.20 1462.57 8.63
Kiara Alexander Canada 1216.55 1210.73 5.81
Magdalena Egger Austria 1454.19 1451.10 3.09
Alice Robinson New Zealand 1646.93 1644.78 2.15
Janine Mächler Switzerland 1250.12 1248.17 1.94
Nadia Delago Italy 1250.55 1250.59 -0.04
Hanna Aronsson Elfman Sweden 1421.31 1421.37 -0.06
Roberta Melesi Italy 1370.05 1371.49 -1.44
Jasmine Flury Switzerland 1421.37 1424.01 -2.64
Christina Ager Austria 1323.89 1329.72 -5.83
Mary Bocock USA 1292.78 1300.51 -7.73
Elvedina Muzaferija Bosnia&Herzegovina 1174.23 1182.52 -8.29
Bianca Bakke Westhoff Norway 1324.39 1333.16 -8.76
Beatrice Sola Italy 1260.45 1269.58 -9.13
Chisaki Maeda Japan 1177.72 1188.00 -10.29
Jessica Hilzinger Germany 1216.66 1227.60 -10.95
Laura Gauche France 1416.73 1427.85 -11.11
Estelle Alphand Sweden 1353.87 1366.19 -12.31
Jacqueline Wiles USA 1364.71 1378.20 -13.49
Janine Schmitt Switzerland 1270.64 1285.09 -14.45
Malorie Blanc Switzerland 1452.51 1467.54 -15.03
Allison Mollin USA 1243.63 1258.81 -15.17
Doriane Escane France 1186.55 1202.98 -16.42
Mina Fürst Holtmann Norway 1453.60 1470.13 -16.53
Cande Moreno Becerra Andorra 1229.37 1247.81 -18.44
Nadine Fest Austria 1269.25 1289.38 -20.13
Liv Moritz USA 1293.14 1315.03 -21.89
Giulia Valleriani Italy 1146.81 1170.99 -24.18
Isabella Wright USA 1336.29 1362.99 -26.70
Kim Vanreusel Belgium 1123.80 1151.37 -27.58
Sophie Mahon Australia 1181.75 1209.56 -27.81
Leonie Raich Austria 1223.71 1253.24 -29.53
Katharina Huber Austria 1458.61 1488.88 -30.27
Stephanie Brunner Austria 1416.31 1447.73 -31.43
Clara Direz France 1367.29 1398.79 -31.50
Haley Cutler USA 1254.94 1287.06 -32.12
Elisabeth Bocock USA 1299.59 1336.04 -36.44
Victoria Palla Great Britain 1184.59 1221.42 -36.84
Cassidy Gray Canada 1149.37 1190.66 -41.29
Breezy Johnson USA 1466.29 1507.84 -41.55
Marjolaine Ollier France 1171.98 1218.38 -46.41
Lena Dürr Germany 1589.00 1636.89 -47.89
Ania Monica Caill Romania 998.86 1047.28 -48.41
Priska Ming-Nufer Switzerland 1195.00 1245.72 -50.71
Nina O'Brien USA 1394.04 1446.56 -52.52
Sara Thaler Italy 1112.45 1168.26 -55.81
Celina Haller Italy 1196.75 1253.38 -56.63
Sara Hector Sweden 1628.38 1686.00 -57.62
Mirjam Puchner Austria 1513.18 1575.70 -62.52
Emilia Mondinelli Italy 1205.32 1268.35 -63.03
Zita Toth Hungary 1259.92 1324.38 -64.46
Lena Wechner Austria 1184.70 1249.68 -64.98
Lois Abouly France 1153.26 1218.71 -65.45
Rosa Pohjolainen Finland 1095.74 1165.52 -69.77

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 558 1218.60 825 1566 56.40 96.60 99.80 100
Alice Robinson 484 1169.90 848 1503 32.60 92.20 99.60 100
Sofia Goggia 372 1059.50 765 1380 7.20 74.60 96 100
Emma Aicher 369 944.30 592 1393 2.80 27 80.80 99.40
Camille Rast 343 876.60 632 1147 0 7.20 69.40 99.20
Paula Moltzan 312 762.40 550 963 0 0.20 13.40 92.20
Lara Colturi 302 757.50 534 997 0 1 13.40 90.60
Cornelia Hütter 224 738.40 439 1021 0 0.60 12.20 80.60
Lindsey Vonn 350 691.30 380 1009 0 0.40 8.80 64.20
Sara Hector 244 655.70 442 885 0 0 2 50.80
Zrinka Ljutic 218 650 403 1000 0 0.20 3 49.20
Lena Dürr 260 648.70 438 879 0 0 0.60 51.60
Julia Scheib 280 560 314 876 0 0 0.20 17
Romane Miradoli 187 522.50 313 708 0 0 0 2.40
Wendy Holdener 203 521.90 305 659 0 0 0 1.80
Laura Pirovano 163 506.20 358 635 0 0 0 0
Kira Weidle-Winkelmann 164 456.80 302 659 0 0 0 0.40
Katharina Liensberger 121 444 236 631 0 0 0 0
Thea Louise Stjernesund 155 439.50 315 547 0 0 0 0
Mirjam Puchner 119 431.40 270 595 0 0 0 0
Ariane Rädler 103 424.30 332 517 0 0 0 0
Ester Ledecka 107 399.70 221 554 0 0 0 0
Katharina Truppe 141 366.80 191 580 0 0 0 0
Ilka Stuhec 126 358.50 257 541 0 0 0 0
Valerie Grenier 126 342.40 167 610 0 0 0 0
Elena Curtoni 107 334.40 210 460 0 0 0 0
Anna Swenn-Larsson 135 330.40 189 453 0 0 0 0
Magdalena Egger 152 271.10 157 471 0 0 0 0
Lara Della Mea 115 264.30 153 426 0 0 0 0
Nina Ortlieb 118 237.10 118 513 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Mikaela Shiffrin 1 558 2401
Alice Robinson 2 484 2327
Sofia Goggia 3 372 2215
Emma Aicher 4 369 2212
Lindsey Vonn 5 350 2193
Camille Rast 6 343 2186
Paula Moltzan 7 312 2155
Lara Colturi 8 302 2145
Julia Scheib 9 280 2123
Lena Dürr 10 260 2103
Sara Hector 11 244 2087
Cornelia Hütter 12 224 2067
Zrinka Ljutic 13 218 2061
Wendy Holdener 14 203 2046
Romane Miradoli 15 187 2030
Kira Weidle-Winkelmann 16 164 2007
Laura Pirovano 17 163 2006
Thea Louise Stjernesund 18 155 1998
Magdalena Egger 19 152 1995
Katharina Truppe 20 141 1984
Anna Swenn-Larsson 21 135 1978
Valerie Grenier 22 126 1969
Ilka Stuhec 22 126 1969
Katharina Liensberger 24 121 1964
Mirjam Puchner 25 119 1962
Nina Ortlieb 26 118 1961
Lara Della Mea 27 115 1958
Elena Curtoni 28 107 1950
Ester Ledecka 28 107 1950
Ariane Rädler 30 103 1946
Breezy Johnson 31 102 1945
Kajsa Vickhoff Lie 31 102 1945
Nina O'Brien 33 95 1938
Malorie Blanc 34 88 1931
Marion Chevrier 35 85 1928
Mina Fürst Holtmann 35 85 1928
Maryna Gasienica Daniel 37 65 1908
Laura Gauche 37 65 1908
Brett Richardson 39 64 1907
Camille Cerutti 40 63 1906
Asja Zenere 40 63 1906
Keely Cashman 42 62 1905
Stephanie Brunner 43 61 1904
Lara Gut-Behrami 44 60 1903
Laurence St-Germain 44 60 1903
Katharina Huber 46 57 1900
Hanna Aronsson Elfman 47 55 1898
Clara Direz 48 54 1897
Dzenifera Germane 48 54 1897
Lisa Hörhager 48 54 1897
Nicol Delago 51 51 1894
Katharina Gallhuber 51 51 1894
Marte Monsen 53 49 1892
Estelle Alphand 54 47 1890
Jasmina Suter 55 46 1889
Roberta Melesi 56 44 1887
Asa Ando 57 42 1885
Jasmine Flury 57 42 1885
Caitlin McFarlane 57 42 1885
Neja Dvornik 60 41 1884
Jacqueline Wiles 61 40 1883
Ana Bucik Jogan 62 39 1882
Melanie Meillard 63 37 1880
Cornelia Öhlund 63 37 1880
Isabella Wright 65 35 1878
Franziska Gritsch 66 33 1876
Anuk Brändli 67 32 1875
Eliane Christen 68 30 1873
Nina Astner 69 28 1871
Delia Durrer 70 26 1869
Haley Cutler 71 23 1866
Joana Hählen 71 23 1866
Katie Hensien 73 22 1865
Allison Mollin 73 22 1865
Erika Pykäläinen 75 21 1864
AJ Hurt 76 20 1863
Vanessa Kasper 77 19 1862
Madeline Sylvester-Davik 77 19 1862
Natalie Falch 79 18 1861
Marie Lamure 79 18 1861
Bianca Bakke Westhoff 79 18 1861
Tricia Mangan 82 17 1860
Aline Danioth 83 15 1858
Sue Piller 84 14 1857
Amelia Smart 84 14 1857
Mary Bocock 86 13 1856
Hilma Lövblom 86 13 1856
Elisabeth Bocock 88 12 1855
Janine Schmitt 88 12 1855
Martina Peterlini 90 11 1854
Lena Wechner 90 11 1854
Nicole Good 92 10 1853
llaria Ghisalberti 93 9 1852
Jessica Hilzinger 93 9 1852
Victoria Olivier 93 9 1852
Leona Popovic 93 9 1852
Fabiana Dorigo 97 8 1851
Nadine Fest 97 8 1851
Priska Ming-Nufer 97 8 1851
Cande Moreno Becerra 97 8 1851
Christina Ager 101 7 1850
Elvedina Muzaferija 101 7 1850
Viktoria Bürgler 103 6 1849
Nadia Delago 103 6 1849
Zita Toth 103 6 1849
Sara Allemand 106 5 1848
Cassidy Gray 107 4 1847
Emilia Mondinelli 107 4 1847
Rosa Pohjolainen 109 3 1846
Simone Wild 110 2 1845

Biathlon

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Jonas Marecek Czechia 1372.22 1195.76 176.46
Jan Gunka Poland 1456.32 1288.12 168.20
Olli Hiidensalo Finland 1551.76 1387.77 163.99
Xingyuan Yan China 1251.58 1111.44 140.14
Kristo Siimer Estonia 1436.71 1298.44 138.26
Tero Seppälä Finland 1580.71 1458.54 122.16
Emilien Jacquelin France 1807.34 1687.09 120.25
Johannes Dale-Skjevdal Norway 1829.76 1710.56 119.20
Oscar Lombardot France 1561.76 1442.76 119.00
Henning Sjökvist Sweden 1367.12 1266.52 100.60
Vetle Sjåstad Christiansen Norway 1859.72 1761.86 97.86
Vitezslav Hornig Czechia 1703.70 1616.86 86.84
Bohdan Borkovskyi Ukraine 1379.06 1292.30 86.76
Johan-Olav Botn Norway 1892.43 1809.98 82.45
Simon Eder Austria 1638.52 1560.21 78.32
Michal Krcmar Czechia 1572.24 1495.38 76.86
Joscha Burkhalter Switzerland 1679.59 1606.64 72.95
George Buta Romania 1201.38 1137.05 64.33
Martin Ponsiluoma Sweden 1813.53 1749.50 64.04
Taras Lesiuk Ukraine 1326.89 1266.44 60.45
Justus Strelow Germany 1728.00 1667.67 60.33
Simon Kaiser Germany 1464.07 1406.48 57.59
Dominic Unterweger Austria 1341.38 1284.65 56.73
Renars Birkentals Latvia 1422.19 1365.86 56.32
Sebastian Samuelsson Sweden 1866.46 1812.14 54.32
Konrad Badacz Poland 1469.57 1415.58 53.99
Eric Perrot France 1918.43 1865.34 53.09
Otto Invenius Finland 1395.06 1347.03 48.03
Raul Flore Romania 1088.37 1044.25 44.12
Dmytro Pidruchnyi Ukraine 1452.53 1413.79 38.74
Lovro Planko Slovenia 1428.76 1391.57 37.19
Marcin Zawol Poland 1180.92 1144.51 36.41
Mikulas Karlik Czechia 1470.09 1436.90 33.19
Tuomas Harjula Finland 1477.99 1447.09 30.90
Fabien Claude France 1679.74 1651.64 28.10
David Zobel Germany 1540.10 1516.64 23.46
Philipp Nawrath Germany 1743.63 1725.44 18.19
Campbell Wright USA 1762.85 1746.61 16.24
James Pacal Switzerland 1233.97 1217.77 16.20
Lukas Hofer Italy 1590.76 1577.22 13.54
Sivert Guttorm Bakken Norway 1740.38 1728.04 12.34
Jesper Nelin Sweden 1639.32 1629.58 9.74
Logan Pletz Canada 1141.92 1133.98 7.94
Maksim Makarov Moldova 1158.18 1153.12 5.06
Fabian Müllauer Austria 1351.34 1348.76 2.58
Pavel Magazeev Moldova 1277.16 1276.11 1.05
Cang Gu China 1015.87 1015.17 0.70
Blagoy Todev Bulgaria 1295.68 1295.27 0.41
Vladimir Iliev Bulgaria 1305.93 1306.49 -0.56
Thierry Langer Belgium 1386.49 1387.47 -0.99
Sturla Holm Lægreid Norway 1869.17 1872.12 -2.96
Dajan Danuser Switzerland 1230.43 1233.53 -3.10
Valentin Lejeune France 1294.77 1299.29 -4.52
Grzegorz Galica Poland 1345.24 1354.34 -9.10
Rene Zahkna Estonia 1251.57 1262.00 -10.43
Anton Dudchenko Ukraine 1273.37 1286.41 -13.04
Martin Matko Slovakia 1172.43 1190.20 -17.77
Tommaso Giacomel Italy 1848.14 1866.11 -17.96
Anton Vidmar Slovenia 1239.55 1258.95 -19.40
Masaharu Yamamoto Japan 1139.48 1160.51 -21.03
