Weekly Recap for week of 12/08/2025 to 12/14/2025

Weekly Recap for week of 12/08/2025 to 12/14/2025

Alpine

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Loic Meillard Switzerland 1661.19 1529.35 131.85
Ryder Sarchett USA 1383.49 1259.90 123.58
Hans Grahl-Madsen Norway 1368.75 1252.86 115.89
Patrick Feurstein Austria 1444.89 1341.07 103.81
Oscar Andreas Sandvik Norway 1442.83 1344.20 98.63
Joshua Sturm Austria 1267.41 1169.68 97.74
Tommaso Sala Italy 1426.08 1334.14 91.94
Matthias Iten Switzerland 1374.82 1284.67 90.14
Auguste Aulnette France 1371.41 1286.24 85.17
Filippo Della Vite Italy 1400.55 1316.98 83.57
Hugo Desgrippes France 1344.56 1263.23 81.33
Timon Haugan Norway 1723.41 1642.33 81.08
Jonas Stockinger Germany 1428.88 1347.84 81.04
Fabian Gratz Germany 1485.13 1419.06 66.07
Alex Vinatzer Italy 1679.93 1619.31 60.62
River Radamus USA 1611.02 1557.10 53.92
Laurie Taylor Great Britain 1437.50 1386.32 51.19
Eduard Hallberg Finland 1453.55 1407.86 45.69
Andreas Zampa Slovakia 1239.60 1194.27 45.33
Diego Orecchioni France 1228.13 1184.94 43.19
Luca Aerni Switzerland 1455.86 1413.55 42.31
Marco Schwarz Austria 1573.89 1531.72 42.18
Alexander Schmid Germany 1527.32 1489.00 38.32
Seigo Kato Japan 1219.47 1185.67 33.80
Steven Amiez France 1566.13 1533.15 32.98
Michael Matt Austria 1447.55 1415.25 32.30
Stefan Brennsteiner Austria 1715.50 1687.17 28.33
Henrik Kristoffersen Norway 1738.07 1718.38 19.69
Leo Anguenot France 1489.66 1471.54 18.12
Raphael Haaser Austria 1543.77 1527.98 15.79
Luca De Aliprandini Italy 1393.45 1379.72 13.73
Marco Odermatt Switzerland 1855.85 1842.57 13.28
Samuel Kolega Croatia 1484.66 1474.17 10.49
Albert Ortega Spain 1297.72 1288.31 9.41
Christian Borgnaes Denmark 1253.53 1245.34 8.19
Ramon Zenhäusern Switzerland 1352.01 1345.77 6.24
Fabio Gstrein Austria 1533.22 1529.22 4.01
Victor Muffat-Jeandet France 1493.61 1492.18 1.44
Bridger Gile USA 1152.09 1150.84 1.25
Rasmus Bakkevig Norway 1287.54 1286.92 0.62
Johannes Strolz Austria 1417.26 1420.90 -3.64
Billy Major Great Britain 1402.36 1407.08 -4.71
Albert Popov Bulgaria 1497.17 1502.98 -5.80
Armand Marchant Belgium 1444.53 1451.30 -6.76
Tobias Kastlunger Italy 1187.32 1196.81 -9.49
Giovanni Borsotti Italy 1387.65 1397.91 -10.26
Lucas Pinheiro Braathen Norway 1543.25 1554.16 -10.91
Tormis Laine Estonia 1285.55 1297.20 -11.65
Zan Kranjec Slovenia 1551.45 1563.65 -12.20
Daniel Yule Switzerland 1484.75 1498.72 -13.97
Yohei Koyama Japan 1304.48 1319.27 -14.79
Matteo Canins Italy 1168.52 1185.55 -17.03
Alexis Pinturault France 1529.03 1548.80 -19.77
Hayata Wakatsuki Japan 1113.38 1136.19 -22.81
Joan Verdu Sanchez Andorra 1434.31 1458.25 -23.95
Thomas Tumler Switzerland 1546.29 1572.21 -25.91
Istok Rodes Croatia 1283.97 1310.39 -26.42
Hannes Amman Germany 1197.89 1225.48 -27.59
Livio Simonet Switzerland 1092.69 1121.19 -28.51
Sandro Zurbrügg Switzerland 1120.00 1150.99 -30.98
Anton Grammel Germany 1272.68 1305.11 -32.44
Eirik Hystad Solberg Norway 1361.82 1394.42 -32.60
Tvrtko Ljutic Croatia 1212.53 1247.16 -34.63
Noel Zwischenbrugger Austria 1200.80 1235.93 -35.13
Juan Del Campo Spain 1109.23 1146.49 -37.26
Simon Rueland Austria 1275.49 1317.43 -41.94
Antoine Azzolin France 1126.18 1172.96 -46.78
Thibaut Favrot France 1526.96 1574.05 -47.09
Camden Palmquist USA 1239.47 1288.15 -48.68
Tiziano Gravier Argentina 1118.33 1167.15 -48.82
Atle Lie McGrath Norway 1501.28 1551.75 -50.47
Dave Ryding Great Britain 1448.96 1500.06 -51.09
Guerlain Favre France 1047.73 1098.85 -51.12
Sam Maes Belgium 1488.51 1540.41 -51.90
Simon Talacci Italy 1226.24 1278.24 -52.00
Tommaso Saccardi Italy 1199.69 1254.33 -54.64
Lenz Hächler Switzerland 1308.85 1363.83 -54.98
Flavio Vitale France 1346.36 1404.70 -58.34
Alban Elezi Cannaferina France 1376.98 1435.50 -58.52
Pietro Tranchina France 1172.30 1234.68 -62.38
Clement Noel France 1513.09 1577.61 -64.52
Fadri Janutin Switzerland 1144.68 1221.87 -77.19
Filip Zubcic Croatia 1399.21 1477.17 -77.96
Linus Strasser Germany 1407.92 1488.34 -80.42
Erik Read Canada 1117.02 1201.63 -84.61
Andrej Drukarov Lithuania 1185.86 1273.16 -87.30
Lukas Feurstein Austria 1436.42 1525.84 -89.42
Manuel Feller Austria 1392.44 1496.61 -104.17

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Marco Odermatt 505 1928.70 1509 2268 100 100 100 100
Loic Meillard 258 999.50 658 1415 0 66 89 100
Vincent Kriechmayr 227 975.80 676 1284 0 60.20 94.80 100
Henrik Kristoffersen 302 930.20 627 1249 0 38.80 84.60 100
Timon Haugan 281 858.10 500 1149 0 18.40 58.80 99.40
Franjo Von Allmen 79 810.90 429 1150 0 11.40 40.80 96.20
Dominik Paris 114 770 494 1068 0 5 26 96.20
Stefan Rogentin 100 630.40 397 863 0 0 1.20 75
Raphael Haaser 196 596 276 858 0 0 2 53.40
Marco Schwarz 231 584.50 260 869 0 0.20 0.40 51.20
Lucas Pinheiro Braathen 233 550.90 301 881 0 0 0.80 37.40
Alex Vinatzer 251 549 309 836 0 0 0 34.60
Atle Lie McGrath 192 509.80 240 852 0 0 0.60 23.60
Ryan Cochran-Siegle 126 507.10 307 782 0 0 0 14.40
Stefan Brennsteiner 245 471.30 294 640 0 0 0 5.60
Adrian Smiseth Sejersted 84 438.30 200 831 0 0 0 7.40
Fredrik Møller 126 417.10 183 708 0 0 0 1.80
Stefan Babinsky 92 405.30 263 590 0 0 0 0.20
Clement Noel 102 382.90 146 650 0 0 0 2
River Radamus 137 314.50 183 425 0 0 0 0
Filip Zubcic 96 307 170 493 0 0 0 0
Paco Rassat 140 285.80 140 580 0 0 0 0.40
Armand Marchant 89 249.40 119 510 0 0 0 0
Lukas Feurstein 82 231.50 88 476 0 0 0 0
Zan Kranjec 87 211.40 104 346 0 0 0 0
Luca Aerni 113 197.20 123 417 0 0 0 0
Thibaut Favrot 90 192.40 90 302 0 0 0 0
Sam Maes 97 192.20 104 306 0 0 0 0
Steven Amiez 77 187.50 77 328 0 0 0 0
Eduard Hallberg 82 156.30 82 325 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Marco Odermatt 1 505 2801
Henrik Kristoffersen 2 302 2598
Timon Haugan 3 281 2577
Loic Meillard 4 258 2554
Alex Vinatzer 5 251 2547
Stefan Brennsteiner 6 245 2541
Lucas Pinheiro Braathen 7 233 2529
Marco Schwarz 8 231 2527
Vincent Kriechmayr 9 227 2523
Raphael Haaser 10 196 2492
Atle Lie McGrath 11 192 2488
Paco Rassat 12 140 2436
River Radamus 13 137 2433
Ryan Cochran-Siegle 14 126 2422
Fredrik Møller 14 126 2422
Dominik Paris 16 114 2410
Luca Aerni 17 113 2409
Clement Noel 18 102 2398
Stefan Rogentin 19 100 2396
Sam Maes 20 97 2393
Filip Zubcic 21 96 2392
Stefan Babinsky 22 92 2388
Thibaut Favrot 23 90 2386
Armand Marchant 24 89 2385
Zan Kranjec 25 87 2383
Adrian Smiseth Sejersted 26 84 2380
Lukas Feurstein 27 82 2378
Eduard Hallberg 27 82 2378
Franjo Von Allmen 29 79 2375
Steven Amiez 30 77 2373
Stefan Eichberger 31 76 2372
Oscar Andreas Sandvik 32 74 2370
Laurie Taylor 33 72 2368
Thomas Tumler 34 71 2367
Alexis Pinturault 35 68 2364
Leo Anguenot 36 61 2357
Victor Muffat-Jeandet 37 60 2356
Fabio Gstrein 38 57 2353
Fabian Gratz 39 56 2352
Tanguy Nef 40 55 2351
Alexis Monney 41 54 2350
Eirik Hystad Solberg 42 52 2348
James Crawford 43 51 2347
Alexander Schmid 44 50 2346
Nils Allegre 45 49 2345
Albert Popov 45 49 2345
Giovanni Franzoni 47 48 2344
Linus Strasser 47 48 2344
Michael Matt 49 45 2341
Patrick Feurstein 50 43 2339
Daniel Yule 50 43 2339
Guglielmo Bosca 52 42 2338
Miha Hrobat 52 42 2338
Dave Ryding 52 42 2338
Tommaso Sala 55 41 2337
Hans Grahl-Madsen 56 40 2336
Dominik Raschner 56 40 2336
Joan Verdu Sanchez 58 37 2333
Anton Grammel 59 36 2332
Flavio Vitale 59 36 2332
Daniel Hemetsberger 61 35 2331
Alban Elezi Cannaferina 62 34 2330
Ryder Sarchett 63 32 2328
Jonas Stockinger 63 32 2328
Aleksander Aamodt Kilde 65 31 2327
Samuel Kolega 66 29 2325
Manuel Feller 67 28 2324
Jan Zabystran 67 28 2324
Cameron Alexander 69 26 2322
Matthias Iten 69 26 2322
Justin Murisier 69 26 2322
Billy Major 72 25 2321
Auguste Aulnette 73 24 2320
Mattia Casse 74 22 2318
Filippo Della Vite 74 22 2318
Hugo Desgrippes 74 22 2318
Tobias Kastlunger 74 22 2318
Simon Rueland 74 22 2318
Johannes Strolz 74 22 2318
Giovanni Borsotti 80 20 2316
Maxence Muzaton 80 20 2316
Luca De Aliprandini 82 19 2315
Florian Schieder 83 18 2314
Joshua Sturm 84 17 2313
Brodie Seger 85 16 2312
Elian Lehto 86 14 2310
Lenz Hächler 87 12 2308
Yohei Koyama 87 12 2308
Niels Hintermann 89 11 2307
Simon Jocher 89 11 2307
Tormis Laine 89 11 2307
Christof Innerhofer 92 10 2306
Loevan Parand 92 10 2306
Romed Baumann 94 9 2305
William Hansson 95 8 2304
Nicolo Molteni 95 8 2304
Albert Ortega 95 8 2304
Marco Kohler 98 7 2303
Kyle Negomir 98 7 2303
Jared Goldberg 100 6 2302
Ramon Zenhäusern 100 6 2302
Cooper Puckett 102 5 2301
Nejc Naralocnik 103 4 2300
Erik Read 103 4 2300
George Steffey 103 4 2300
Bryce Bennett 106 3 2299
Andreas Zampa 106 3 2299

Ladies

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Magdalena Egger Austria 1489.45 1262.18 227.26
Keely Cashman USA 1352.80 1142.76 210.03
Emma Aicher Germany 1562.08 1400.68 161.40
Lindsey Vonn USA 1662.60 1519.56 143.04
Malorie Blanc Switzerland 1495.02 1355.02 140.00
Romane Miradoli France 1574.98 1437.06 137.92
Camille Cerutti France 1303.74 1172.81 130.92
Jasmina Suter Switzerland 1350.37 1221.22 129.15
Nina Ortlieb Austria 1526.16 1397.95 128.21
Laura Pirovano Italy 1587.43 1468.93 118.50
Tricia Mangan USA 1258.31 1147.30 111.01
Mirjam Puchner Austria 1598.82 1490.59 108.23
Breezy Johnson USA 1530.63 1428.51 102.12
Sofia Goggia Italy 1708.59 1624.02 84.57
Jacqueline Wiles USA 1394.53 1313.50 81.03
Haley Cutler USA 1300.85 1221.24 79.61
Kira Weidle-Winkelmann Germany 1548.51 1473.34 75.17
Ilka Stuhec Slovenia 1494.69 1420.70 73.99
Isabella Wright USA 1371.55 1303.82 67.73
Cande Moreno Becerra Andorra 1257.69 1199.15 58.54
Mary Bocock USA 1313.96 1257.45 56.52
Allison Mollin USA 1266.01 1210.35 55.66
Roberta Melesi Italy 1382.53 1329.20 53.32
Janine Schmitt Switzerland 1292.76 1245.40 47.36
Laura Gauche France 1442.88 1400.91 41.96
Cornelia Hütter Austria 1603.82 1579.04 24.78
Ariane Raedler Austria 1494.69 1474.62 20.08
Nadine Fest Austria 1293.24 1284.21 9.03
Marte Monsen Norway 1287.02 1279.13 7.89
Kajsa Vickhoff Lie Norway 1540.80 1540.13 0.66
Stephanie Brunner Austria 1458.79 1459.75 -0.97
Lena Wechner Austria 1242.61 1254.20 -11.59
Elena Curtoni Italy 1471.07 1489.98 -18.91
Ester Ledecka Czechia 1512.42 1545.42 -33.00
Christina Ager Austria 1322.12 1357.45 -35.32
Nadia Delago Italy 1242.95 1281.97 -39.02
Delia Durrer Switzerland 1260.68 1301.95 -41.27
Nicol Delago Italy 1299.44 1340.81 -41.37
Lois Abouly France 1209.08 1252.50 -43.42
Elvedina Muzaferija Bosnia&Herzegovina 1178.06 1223.30 -45.24
Joana Hählen Switzerland 1340.09 1386.56 -46.47
Alice Robinson New Zealand 1664.65 1715.40 -50.75
Ania Monica Caill Romania 1035.02 1087.80 -52.77
Greta Small Australia 1055.01 1108.24 -53.23
Maryna Gasienica Daniel Poland 1438.02 1493.41 -55.39
Jasmine Flury Switzerland 1413.40 1474.56 -61.16
Emily Schoepf Austria 1213.50 1283.41 -69.90
Stefanie Grob Switzerland 1200.17 1270.09 -69.92
Stephanie Jenal Switzerland 1152.04 1224.21 -72.18
Cassidy Gray Canada 1173.00 1249.16 -76.15
Priska Ming-Nufer Switzerland 1230.16 1306.71 -76.55
Inni Holm Wembstad Norway 1181.25 1260.25 -79.00
Fabiana Dorigo Germany 1194.40 1274.10 -79.70
Sara Thaler Italy 1149.28 1239.57 -90.29
Vicky Bernardi Italy 1124.14 1216.46 -92.32
Victoria Olivier Austria 1212.44 1310.70 -98.27
Karen Clement France 1138.50 1253.25 -114.75
Barbora Novakova Czechia 1104.49 1278.14 -173.65
Rosa Pohjolainen Finland 1138.32 1333.74 -195.42
Valerie Grenier Canada 1336.00 1590.76 -254.76

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Mikaela Shiffrin 458 1364.60 847 1921 93.40 100 100 100
Lara Gut-Behrami 60 1029.10 588 1460 4.60 88.20 96.80 99.80
Alice Robinson 294 878.10 406 1209 0.80 51.60 79.80 97.60
Sofia Goggia 180 804.10 404 1161 0.60 24.40 57.40 93.60
Camille Rast 263 764.90 508 1029 0 8.40 43.40 95.60
Lara Colturi 302 737.60 480 1060 0 6.80 29.20 92.80
Emma Aicher 259 733.30 403 1207 0.20 11.80 34.40 80.40
Paula Moltzan 267 720.50 484 970 0 3.20 22.80 90.40
Sara Hector 244 714 461 1022 0 3.20 18.80 86.20
Lena Dürr 260 687.50 475 872 0 0.60 8.80 85.40
Zrinka Ljutic 218 604.80 308 987 0 1 6.20 39.60
Katharina Liensberger 121 537.50 382 726 0 0 0 7.60
Wendy Holdener 167 531.30 307 753 0 0 0.20 14.80
Mirjam Puchner 105 510 353 679 0 0 0 6
Julia Scheib 280 495.70 280 847 0 0.20 0.80 9.40
Thea Louise Stjernesund 155 420.30 252 587 0 0 0 0
Laura Pirovano 72 385.30 221 562 0 0 0 0
Katharina Truppe 91 317.40 149 569 0 0 0 0
Breezy Johnson 66 299.70 82 547 0 0 0 0
Lindsey Vonn 180 289.40 180 604 0 0 0 0
Valerie Grenier 104 272 123 503 0 0 0 0
Anna Swenn-Larsson 95 267.20 132 431 0 0 0 0
Mina Fürst Holtmann 78 249.60 146 382 0 0 0 0
Nina O'Brien 95 199.20 105 323 0 0 0 0
Magdalena Egger 116 167.20 116 367 0 0 0 0
Lara Della Mea 83 166.90 94 276 0 0 0 0
Maryna Gasienica Daniel 63 161 111 258 0 0 0 0
Nina Ortlieb 58 157.50 58 504 0 0 0 0
Asja Zenere 63 136 65 214 0 0 0 0
Brett Richardson 64 133.40 64 210 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Mikaela Shiffrin 1 458 2701
Lara Colturi 2 302 2545
Alice Robinson 3 294 2537
Julia Scheib 4 280 2523
Paula Moltzan 5 267 2510
Camille Rast 6 263 2506
Lena Dürr 7 260 2503
Emma Aicher 8 259 2502
Sara Hector 9 244 2487
Zrinka Ljutic 10 218 2461
Sofia Goggia 11 180 2423
Lindsey Vonn 11 180 2423
Wendy Holdener 13 167 2410
Thea Louise Stjernesund 14 155 2398
Katharina Liensberger 15 121 2364
Magdalena Egger 16 116 2359
Mirjam Puchner 17 105 2348
Valerie Grenier 18 104 2347
Nina O'Brien 19 95 2338
Anna Swenn-Larsson 19 95 2338
Katharina Truppe 21 91 2334
Lara Della Mea 22 83 2326
Mina Fürst Holtmann 23 78 2321
Laura Pirovano 24 72 2315
Breezy Johnson 25 66 2309
Brett Richardson 26 64 2307
Maryna Gasienica Daniel 27 63 2306
Asja Zenere 27 63 2306
Lara Gut-Behrami 29 60 2303
Nina Ortlieb 30 58 2301
Katharina Huber 31 57 2300
Marion Chevrier 32 56 2299
Romane Miradoli 32 56 2299
Cornelia Hütter 34 55 2298
Clara Direz 35 54 2297
Katharina Gallhuber 36 51 2294
Ariane Rädler 37 50 2293
Kira Weidle-Winkelmann 37 50 2293
Stephanie Brunner 39 49 2292
Estelle Alphand 40 47 2290
Hanna Aronsson Elfman 41 46 2289
Caitlin McFarlane 42 42 2285
Neja Dvornik 43 41 2284
Laurence St-Germain 44 40 2283
Ilka Stuhec 44 40 2283
Kajsa Vickhoff Lie 44 40 2283
Isabella Wright 47 35 2278
Franziska Gritsch 48 33 2276
Malorie Blanc 49 32 2275
Lisa Hörhager 49 32 2275
Marte Monsen 51 29 2272
Nina Astner 52 28 2271
Dzenifera Germane 52 28 2271
Asa Ando 54 27 2270
Jasmine Flury 55 25 2268
Jacqueline Wiles 56 24 2267
Ana Bucik Jogan 57 23 2266
Ester Ledecka 57 23 2266
Melanie Meillard 57 23 2266
Nicol Delago 60 22 2265
Katie Hensien 60 22 2265
Erika Pykäläinen 62 21 2264
AJ Hurt 63 20 2263
Vanessa Kasper 64 19 2262
Madeline Sylvester-Davik 64 19 2262
Eliane Christen 66 18 2261
Bianca Bakke Westhoff 66 18 2261
Keely Cashman 68 17 2260
Aline Danioth 69 15 2258
Jasmina Suter 69 15 2258
Anuk Brändli 71 14 2257
Sue Piller 71 14 2257
Hilma Lövblom 73 13 2256
Roberta Melesi 73 13 2256
Allison Mollin 73 13 2256
Cornelia Öhlund 73 13 2256
Elisabeth Bocock 77 12 2255
Haley Cutler 78 11 2254
Lena Wechner 78 11 2254
Nicole Good 80 10 2253
llaria Ghisalberti 81 9 2252
Jessica Hilzinger 81 9 2252
Victoria Olivier 81 9 2252
Leona Popovic 81 9 2252
Fabiana Dorigo 85 8 2251
Marie Lamure 85 8 2251
Priska Ming-Nufer 85 8 2251
Janine Schmitt 85 8 2251
Viktoria Bürgler 89 6 2249
Delia Durrer 89 6 2249
Amelia Smart 89 6 2249
Zita Toth 89 6 2249
Natalie Falch 93 5 2248
Laura Gauche 93 5 2248
Joana Hählen 93 5 2248
Cande Moreno Becerra 93 5 2248
Christina Ager 97 4 2247
Camille Cerutti 97 4 2247
Cassidy Gray 97 4 2247
Emilia Mondinelli 97 4 2247
Elena Curtoni 101 3 2246
Rosa Pohjolainen 101 3 2246
Simone Wild 103 2 2245
Nadine Fest 104 1 2244

Biathlon

Men

Elo Change

Skier Nation Current_Elo Previous_Week_Elo Elo_Change
Sean Doherty USA 1595.79 1324.99 270.80
Tuomas Harjula Finland 1513.29 1273.57 239.72
Thierry Langer Belgium 1418.70 1230.22 188.48
Jesper Nelin Sweden 1672.73 1498.48 174.25
Vladislav Kireyev Kazakhstan 1548.72 1380.85 167.88
Adam Runnalls Canada 1409.17 1248.54 160.63
Fabien Claude France 1707.72 1548.49 159.23
Philipp Horn Germany 1832.25 1677.77 154.47
Emilien Jacquelin France 1741.56 1588.12 153.44
Konrad Badacz Poland 1466.48 1314.21 152.27
Asset Dyussenov Kazakhstan 1333.90 1184.22 149.68
Renars Birkentals Latvia 1413.50 1272.71 140.78
Mark-Markos Kehva Estonia 1378.89 1239.60 139.29
Vytautas Strolia Lithuania 1635.72 1497.21 138.51
Fabian Müllauer Austria 1398.56 1265.68 132.89
Johannes Dale-Skjevdal Norway 1760.56 1629.87 130.69
Joscha Burkhalter Switzerland 1666.79 1536.49 130.30
David Zobel Germany 1561.50 1432.31 129.19
Rene Zahkna Estonia 1253.64 1150.40 103.24
Martin Ponsiluoma Sweden 1809.17 1706.02 103.14
Campbell Wright USA 1812.17 1709.64 102.53
Eric Perrot France 1927.50 1825.19 102.31
Tommaso Giacomel Italy 1931.95 1834.34 97.61
Johan-Olav Botn Norway 1904.62 1816.70 87.92
Aleksandrs Patrijuks Latvia 1236.26 1155.14 81.13
Sebastian Stalder Switzerland 1531.71 1451.56 80.14
Paul Schommer USA 1440.83 1364.54 76.30
George Coltea Romania 1234.52 1159.41 75.11
Anton Sinapov Bulgaria 1221.73 1156.04 65.69
Philipp Nawrath Germany 1778.20 1720.79 57.42
Oscar Lombardot France 1459.42 1402.99 56.42
Miha Dovzan Slovenia 1493.83 1439.04 54.79
Patrick Braunhofer Italy 1363.03 1309.62 53.40
Sturla Holm Lægreid Norway 1914.90 1865.59 49.30
Vitalii Mandzyn Ukraine 1570.21 1521.55 48.66
Justus Strelow Germany 1703.94 1663.89 40.04
Mikulas Karlik Czechia 1478.94 1444.92 34.02
Lukas Hofer Italy 1618.12 1584.88 33.24
Didier Bionaz Italy 1336.35 1304.39 31.95
Isak Leknes Frey Norway 1682.40 1651.74 30.67
Vetle Sjåstad Christiansen Norway 1808.51 1779.54 28.97
Sondre Slettemark Greenland 1229.13 1201.31 27.82
Jonas Marecek Czechia 1163.77 1140.76 23.01
Melker Nordgren Sweden 1225.36 1203.89 21.47
Dmitrii Shamaev Romania 1255.50 1236.47 19.03
Vitezslav Hornig Czechia 1643.98 1627.35 16.63
Maksim Makarov Moldova 1118.95 1104.42 14.54
Quentin Fillon Maillet France 1860.27 1849.62 10.65
Michal Krcmar Czechia 1510.97 1500.93 10.04
Sebastian Samuelsson Sweden 1861.20 1852.95 8.25
Mihail Usov Moldova 1092.24 1084.01 8.23
Danilo Riethmueller Germany 1514.87 1508.31 6.56
Bogdan Tsymbal Ukraine 1309.85 1304.13 5.73
Marek Mackels Belgium 1153.02 1148.87 4.15
Raul Flore Romania 1014.81 1015.70 -0.90
Anton Vidmar Slovenia 1240.81 1248.22 -7.41
Simon Kaiser Germany 1421.84 1432.17 -10.33
Florent Claude Belgium 1414.96 1426.03 -11.07
Fredrik Mühlbacher Austria 1167.26 1187.07 -19.81
Blagoy Todev Bulgaria 1278.85 1300.89 -22.04
Logan Pletz Canada 1126.30 1155.21 -28.91
Jasper Fleming Canada 1095.76 1125.78 -30.02
Bohdan Borkovskyi Ukraine 1286.38 1318.83 -32.46
Elia Zeni Italy 1271.09 1306.17 -35.08
Emilien Claude France 1464.46 1502.39 -37.93
Simon Eder Austria 1581.39 1621.28 -39.89
Jeremy Finello Switzerland 1321.61 1366.30 -44.69
Jakob Kulbin Estonia 1280.12 1328.54 -48.42
Malte Stefansson Sweden 1554.62 1606.46 -51.84
Lovro Planko Slovenia 1388.99 1445.40 -56.41
Rihards Lozbers Latvia 1193.44 1265.40 -71.96
Matic Bradesko Slovenia 989.35 1062.38 -73.03
George Buta Romania 1094.47 1171.31 -76.84
Kristo Siimer Estonia 1276.78 1354.89 -78.11
Cang Gu China 950.28 1031.83 -81.55
Vadim Kurales Kazakhstan 1037.00 1118.89 -81.89
Dmytro Pidruchnyi Ukraine 1398.77 1482.87 -84.10
Jakub Borgula Slovakia 1130.83 1215.48 -84.66
Jakub Stvrtecky Czechia 1265.89 1352.78 -86.89
Marcin Zawol Poland 1127.39 1229.66 -102.27
Olli Hiidensalo Finland 1384.00 1496.30 -112.31
Xingyuan Yan China 1081.95 1196.76 -114.81
Alexandr Starodubets South Korea 1023.32 1139.90 -116.59
Pavel Magazeev Moldova 1261.72 1378.35 -116.63
Maxime Germain USA 1470.94 1594.75 -123.81
Jacob Weel Rosbo Denmark 1021.43 1145.82 -124.39
David Komatz Austria 1344.70 1471.03 -126.33
Tomas Kaukenas Lithuania 1069.73 1202.57 -132.84
Jakov Fak Slovenia 1340.00 1473.02 -133.02
Maksim Fomin Lithuania 1178.94 1312.81 -133.87
Phoenix Sparke Australia 1113.01 1253.14 -140.13
Artur Iskhakov Slovakia 1066.69 1217.34 -150.65
Arttu Heikkinen Finland 1152.79 1321.86 -169.06
Victor Brandt Sweden 1349.96 1529.51 -179.55
Martin Uldal Norway 1610.27 1796.97 -186.70
Vladimir Iliev Bulgaria 1281.97 1481.22 -199.25
Jan Gunka Poland 1265.49 1478.02 -212.52
Vebjørn Sørum Norway 1322.83 1602.58 -279.76

Standings Predictions

Skier Current Standings Simulated Standings Low Range High Range Win% Top 3% Top 5% Top 10%
Sturla Holm Lægreid 237 1056.60 736 1289 61 94.20 99.60 100
Quentin Fillon Maillet 242 966.90 744 1254 16 73.60 99.60 100
Tommaso Giacomel 298 944.70 553 1260 12.40 66.40 98.20 99.80
Eric Perrot 280 885.20 590 1174 7.60 38.80 91.40 100
Sebastian Samuelsson 253 858 625 1136 2.40 24.60 92.60 100
Vetle Sjåstad Christiansen 173 645.80 358 907 0 0.40 5.80 92.20
Emilien Jacquelin 118 616 397 909 0 0.60 4.20 86.20
Isak Leknes Frey 106 607.40 444 824 0 0 1.40 89.80
Johan-Olav Botn 365 594 365 991 0 0.40 5.60 68.80
Martin Ponsiluoma 153 580 447 740 0 0 0.40 79.20
Johannes Dale-Skjevdal 75 524.60 274 806 0 0 0.40 42.20
Fabien Claude 92 486.60 324 699 0 0 0 17.80
Campbell Wright 160 447.20 251 686 0 0 0 11.60
Philipp Nawrath 142 442.10 277 592 0 0 0 3.80
Philipp Horn 203 414 238 629 0 0 0 4.20
Jesper Nelin 101 404.10 225 580 0 0 0 1.80
Justus Strelow 119 372.30 228 506 0 0 0 0
Martin Uldal 180 347.90 180 609 0 0 0 1.40
Simon Eder 80 283.60 154 398 0 0 0 0
Lukas Hofer 73 277.30 121 400 0 0 0 0
Sivert Guttorm Bakken 130 241.70 130 498 0 0 0 0
Vytautas Strolia 74 223.90 127 366 0 0 0 0
Sebastian Stalder 59 223.30 82 414 0 0 0 0
Joscha Burkhalter 88 214.90 113 351 0 0 0 0
Vitezslav Hornig 77 178.50 77 364 0 0 0 0
Vitalii Mandzyn 65 166.80 67 325 0 0 0 0
Victor Brandt 42 165 53 286 0 0 0 0
Maxime Germain 63 128.90 63 305 0 0 0 0
Sean Doherty 47 124.30 55 248 0 0 0 0
Malte Stefansson 71 111.70 71 224 0 0 0 0

Magic Numbers

Skier Current_Place Points Magic_Number
Johan-Olav Botn 1 365 1351
Tommaso Giacomel 2 298 1284
Eric Perrot 3 280 1266
Sebastian Samuelsson 4 253 1239
Quentin Fillon Maillet 5 242 1228
Sturla Holm Lægreid 6 237 1223
Philipp Horn 7 203 1189
Martin Uldal 8 180 1166
Vetle Sjåstad Christiansen 9 173 1159
Campbell Wright 10 160 1146
Martin Ponsiluoma 11 153 1139
Philipp Nawrath 12 142 1128
Sivert Guttorm Bakken 13 130 1116
Justus Strelow 14 119 1105
Emilien Jacquelin 15 118 1104
Isak Leknes Frey 16 106 1092
Jesper Nelin 17 101 1087
Fabien Claude 18 92 1078
Joscha Burkhalter 19 88 1074
Simon Eder 20 80 1066
Vitezslav Hornig 21 77 1063
