Weekly Recap for week of 11/11/2025 to 11/17/2025
alpine
men
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Tobias Kastlunger | Italy | 1309.46 | 1129.71 | 179.75 |
| Eduard Hallberg | Finland | 1455.49 | 1284.81 | 170.69 |
| Laurie Taylor | Great Britain | 1446.25 | 1277.89 | 168.36 |
| Paco Rassat | France | 1489.57 | 1365.97 | 123.60 |
| Clement Noel | France | 1579.95 | 1480.16 | 99.79 |
| Michael Matt | Austria | 1492.57 | 1395.76 | 96.81 |
| Linus Strasser | Germany | 1418.37 | 1322.47 | 95.90 |
| Eirik Hystad Solberg | Norway | 1397.68 | 1304.81 | 92.87 |
| Steven Amiez | France | 1532.09 | 1451.91 | 80.18 |
| Dave Ryding | Great Britain | 1549.02 | 1470.85 | 78.17 |
| Yohei Koyama | Japan | 1284.47 | 1211.43 | 73.04 |
| Cooper Puckett | USA | 1322.74 | 1256.04 | 66.70 |
| Fabio Gstrein | Austria | 1531.74 | 1467.26 | 64.49 |
| Lucas Pinheiro Braathen | Norway | 1674.29 | 1611.20 | 63.08 |
| Victor Muffat-Jeandet | France | 1424.40 | 1373.99 | 50.41 |
| Samuel Kolega | Croatia | 1477.79 | 1428.86 | 48.93 |
| Timon Haugan | Norway | 1640.42 | 1591.99 | 48.43 |
| Manuel Feller | Austria | 1553.87 | 1509.38 | 44.49 |
| Simon Rueland | Austria | 1225.27 | 1182.12 | 43.15 |
| Hugo Desgrippes | France | 1265.85 | 1229.19 | 36.66 |
| Billy Major | Great Britain | 1368.96 | 1340.04 | 28.92 |
| Sebastian Holzmann | Germany | 1338.33 | 1322.40 | 15.93 |
| Oscar Andreas Sandvik | Norway | 1313.14 | 1297.34 | 15.80 |
| Daniel Yule | Switzerland | 1455.62 | 1441.53 | 14.10 |
| Johannes Strolz | Austria | 1430.97 | 1417.76 | 13.21 |
| Albert Popov | Bulgaria | 1448.60 | 1438.26 | 10.34 |
| Tanguy Nef | Switzerland | 1477.14 | 1467.89 | 9.26 |
| Filip Zubcic | Croatia | 1523.82 | 1516.88 | 6.93 |
| Jett Seymour | USA | 1307.60 | 1304.67 | 2.92 |
| Loic Meillard | Switzerland | 1596.82 | 1593.94 | 2.87 |
| Joshua Sturm | Austria | 1145.84 | 1146.05 | -0.21 |
| Benjamin Ritchie | USA | 1388.62 | 1389.24 | -0.63 |
| Sam Maes | Belgium | 1442.23 | 1444.12 | -1.88 |
| Henrik Kristoffersen | Norway | 1659.54 | 1671.37 | -11.83 |
| Marco Schwarz | Austria | 1572.10 | 1594.34 | -22.24 |
| Istok Rodes | Croatia | 1308.37 | 1330.77 | -22.39 |
| Liam Wallace | Canada | 1168.39 | 1194.41 | -26.02 |
| Theodor Brækken | Norway | 1214.74 | 1243.26 | -28.52 |
| Marc Rochat | Switzerland | 1399.17 | 1431.11 | -31.93 |
| Ramon Zenhäusern | Switzerland | 1342.55 | 1379.21 | -36.66 |
| Corrado Barbera | Italy | 1166.73 | 1207.19 | -40.47 |
| AJ Ginnis | Greece | 1327.71 | 1371.18 | -43.47 |
| Hugh McAdam | Australia | 1220.70 | 1268.87 | -48.18 |
| Luca Aerni | Switzerland | 1332.83 | 1387.95 | -55.11 |
| Juan Del Campo | Spain | 1141.45 | 1199.08 | -57.63 |
| Adrian Pertl | Austria | 1325.84 | 1384.65 | -58.81 |
| Tommaso Sala | Italy | 1318.68 | 1381.08 | -62.40 |
| Luke Winters | USA | 1134.98 | 1204.51 | -69.52 |
| Armand Marchant | Belgium | 1326.77 | 1402.67 | -75.91 |
| Atle Lie McGrath | Norway | 1523.82 | 1603.68 | -79.86 |
| Dominik Raschner | Austria | 1321.23 | 1401.79 | -80.56 |
| William Hansson | Sweden | 1082.53 | 1163.14 | -80.61 |
| Mikkel Remsøy | Norway | 1174.06 | 1258.16 | -84.10 |
| Jesper Pohjolainen | Finland | 1133.91 | 1218.34 | -84.42 |
| Anton Tremmel | Germany | 1204.09 | 1290.70 | -86.60 |
| Erik Read | Canada | 1217.79 | 1304.99 | -87.20 |
| Gustav Wissting | Sweden | 1168.38 | 1265.12 | -96.74 |
| Joaquim Salarich | Spain | 1142.06 | 1239.00 | -96.94 |
| Kristoffer Jakobsen | Sweden | 1349.96 | 1456.49 | -106.53 |
| Antoine Azzolin | France | 1163.27 | 1281.19 | -117.91 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | 100 | 1880.20 | 1407 | 2304 | 100 | 100 | 100 | 100 |
| Loic Meillard | 36 | 1084.40 | 646 | 1560 | 0 | 95 | 100 | 100 |
| Henrik Kristoffersen | 56 | 902.30 | 512 | 1300 | 0 | 77.20 | 98.20 | 100 |
| Timon Haugan | 67 | 746.30 | 420 | 1119 | 0 | 15 | 78.60 | 99.60 |
| Raphael Haaser | 40 | 625.30 | 321 | 994 | 0 | 4.40 | 38.40 | 96.80 |
| Lucas Pinheiro Braathen | 100 | 602.70 | 204 | 1106 | 0 | 4.60 | 35.40 | 89.80 |
| Marco Schwarz | 92 | 573.90 | 235 | 911 | 0 | 2.40 | 20 | 92.20 |
| Clement Noel | 80 | 519.10 | 185 | 879 | 0 | 0.20 | 10.60 | 81.20 |
| Atle Lie McGrath | 60 | 510 | 185 | 877 | 0 | 0.60 | 12.40 | 76.40 |
| Manuel Feller | 24 | 482.20 | 238 | 789 | 0 | 0 | 5 | 76.40 |
| Filip Zubcic | 29 | 384.60 | 227 | 535 | 0 | 0 | 0 | 22.60 |
| Linus Strasser | 16 | 375.10 | 208 | 605 | 0 | 0 | 0.20 | 21.60 |
| Fabio Gstrein | 26 | 374.30 | 208 | 601 | 0 | 0 | 0.20 | 20.60 |
| Stefan Brennsteiner | 50 | 354.20 | 142 | 516 | 0 | 0 | 0 | 9.80 |
| Alex Vinatzer | 32 | 324.90 | 115 | 577 | 0 | 0 | 0 | 11.80 |
| Zan Kranjec | 29 | 243.40 | 132 | 370 | 0 | 0 | 0 | 0 |
| Dave Ryding | 36 | 224.50 | 116 | 377 | 0 | 0 | 0 | 0.20 |
| Thibaut Favrot | 45 | 221.90 | 114 | 351 | 0 | 0 | 0 | 0 |
| Michael Matt | 29 | 187 | 71 | 308 | 0 | 0 | 0 | 0 |
| Steven Amiez | 32 | 176.20 | 40 | 354 | 0 | 0 | 0 | 0 |
| Laurie Taylor | 50 | 170 | 61 | 358 | 0 | 0 | 0 | 0 |
| Anton Grammel | 24 | 161.60 | 74 | 268 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | 60 | 155.50 | 61 | 411 | 0 | 0 | 0 | 0 |
| Samuel Kolega | 15 | 146.70 | 32 | 292 | 0 | 0 | 0 | 0 |
| Paco Rassat | 40 | 146.10 | 56 | 290 | 0 | 0 | 0 | 0 |
| Sam Maes | 17 | 130.90 | 49 | 248 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | 22 | 126.80 | 22 | 311 | 0 | 0 | 0 | 0 |
| Tobias Kastlunger | 22 | 76.70 | 23 | 192 | 0 | 0 | 0 | 0 |
| Flavio Vitale | 26 | 66.30 | 26 | 157 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | 20 | 55.90 | 23 | 116 | 0 | 0 | 0 | 0 |
Magic Numbers
ladies
Elo Change
| Skier | Nation | Current_Elo | Previous_Week_Elo | Elo_Change |
|---|---|---|---|---|
| Caitlin McFarlane | France | 1387.63 | 1207.10 | 180.53 |
| Marion Chevrier | France | 1462.60 | 1309.27 | 153.33 |
| Lisa Hörhager | Austria | 1335.40 | 1203.16 | 132.24 |
| Emma Aicher | Germany | 1553.19 | 1423.62 | 129.57 |
| Bianca Bakke Westhoff | Norway | 1437.35 | 1308.79 | 128.56 |
| Hanna Aronsson Elfman | Sweden | 1406.71 | 1298.02 | 108.70 |
| Neja Dvornik | Slovenia | 1534.31 | 1425.66 | 108.66 |
| Zita Toth | Hungary | 1351.50 | 1250.46 | 101.04 |
| Ana Bucik Jogan | Slovenia | 1420.16 | 1333.35 | 86.81 |
| Wendy Holdener | Switzerland | 1556.07 | 1472.94 | 83.13 |
| Emilia Mondinelli | Italy | 1351.33 | 1268.83 | 82.50 |
| Asa Ando | Japan | 1362.76 | 1280.99 | 81.78 |
| Rosa Pohjolainen | Finland | 1342.33 | 1261.33 | 81.00 |
| Katharina Huber | Austria | 1464.48 | 1384.37 | 80.11 |
| Katharina Truppe | Austria | 1467.62 | 1390.27 | 77.36 |
| Katharina Liensberger | Austria | 1548.56 | 1477.21 | 71.36 |
| Lena Dürr | Germany | 1625.09 | 1556.59 | 68.50 |
| Lara Colturi | Albania | 1665.62 | 1598.37 | 67.25 |
| Cornelia Öhlund | Sweden | 1466.04 | 1401.29 | 64.75 |
| Kiara Alexander | Canada | 1281.03 | 1222.14 | 58.90 |
| Anuk Brändli | Switzerland | 1336.53 | 1278.65 | 57.88 |
| Dzenifera Germane | Latvia | 1441.73 | 1383.90 | 57.83 |
| Jessica Hilzinger | Germany | 1240.81 | 1186.42 | 54.40 |
| Estelle Alphand | Sweden | 1362.20 | 1308.52 | 53.69 |
| Liv Moritz | USA | 1330.89 | 1277.43 | 53.46 |
| Mikaela Shiffrin | USA | 1726.19 | 1675.07 | 51.11 |
| Anna Swenn-Larsson | Sweden | 1562.22 | 1512.53 | 49.70 |
| Zrinka Ljutic | Croatia | 1646.63 | 1599.83 | 46.80 |
| Doriane Escane | France | 1291.14 | 1249.79 | 41.35 |
| Beatrice Sola | Italy | 1313.13 | 1272.23 | 40.90 |
| Paula Moltzan | USA | 1694.13 | 1655.66 | 38.47 |
| Arianne Forget | Canada | 1332.12 | 1298.79 | 33.33 |
| Melanie Meillard | Switzerland | 1461.71 | 1430.00 | 31.71 |
| Katharina Gallhuber | Austria | 1441.70 | 1411.74 | 29.95 |
| Moa Boström Mussener | Sweden | 1286.63 | 1260.02 | 26.61 |
| Aline Danioth | Switzerland | 1358.64 | 1340.01 | 18.63 |
| Sara Hector | Sweden | 1625.88 | 1609.53 | 16.35 |
| Camille Rast | Switzerland | 1582.86 | 1572.17 | 10.69 |
| Franziska Gritsch | Austria | 1221.54 | 1214.06 | 7.48 |
| Natalie Falch | Austria | 1202.40 | 1215.60 | -13.20 |
| Nicole Good | Switzerland | 1309.79 | 1323.04 | -13.26 |
| Aline Höpli | Switzerland | 1222.48 | 1243.01 | -20.54 |
| Eliane Christen | Switzerland | 1272.68 | 1299.86 | -27.18 |
| Mina Fürst Holtmann | Norway | 1447.49 | 1475.36 | -27.88 |
| Marie Lamure | France | 1328.17 | 1367.73 | -39.56 |
| Noa Szollos | Israel | 1191.03 | 1231.20 | -40.17 |
| Lara Della Mea | Italy | 1316.29 | 1364.16 | -47.87 |
| Eren Watanabe | Japan | 1224.12 | 1274.09 | -49.97 |
| Silja Koskinen | Finland | 1223.58 | 1282.54 | -58.95 |
| Amelia Smart | Canada | 1281.43 | 1345.36 | -63.93 |
| Martina Dubovska | Czechia | 1295.46 | 1362.60 | -67.13 |
| Ali Nullmeyer | Canada | 1350.87 | 1419.40 | -68.52 |
| Leona Popovic | Croatia | 1332.30 | 1403.63 | -71.33 |
| Annette Belfrond | Italy | 1202.66 | 1280.79 | -78.13 |
| Liene Bondare | Latvia | 1171.07 | 1249.67 | -78.59 |
| Mialitiana Clerc | Madagascar | 1166.51 | 1250.47 | -83.96 |
| Clara-Marie Holmer Vorre | Denmark | 1188.32 | 1272.59 | -84.27 |
| Kim Vanreusel | Belgium | 1115.88 | 1204.01 | -88.12 |
| Sarah Bennett | Canada | 1109.73 | 1210.82 | -101.10 |
| Lila Lapanja | USA | 1080.65 | 1186.14 | -105.49 |
| Aada Kanto | Finland | 1180.66 | 1286.47 | -105.82 |
| Alice Pazzaglia | Italy | 1176.49 | 1288.07 | -111.57 |
| Giulia Valleriani | Italy | 1116.11 | 1240.50 | -124.39 |
| Amelie Klopfenstein | Switzerland | 1144.20 | 1283.70 | -139.51 |
| Victoria Palla | Great Britain | 1170.27 | 1314.38 | -144.11 |
| Thea Louise Stjernesund | Norway | 1268.45 | 1534.57 | -266.12 |
Standings Predictions
| Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
|---|---|---|---|---|---|---|---|---|
| Lara Gut-Behrami | 60 | 1349.10 | 836 | 1705 | 53.20 | 99.60 | 100 | 100 |
| Mikaela Shiffrin | 150 | 1328.70 | 741 | 1906 | 46.80 | 99.20 | 100 | 100 |
| Paula Moltzan | 130 | 853.30 | 585 | 1096 | 0 | 56.60 | 90.80 | 100 |
| Lara Colturi | 116 | 719.20 | 409 | 1033 | 0 | 12.20 | 47.40 | 96.20 |
| Alice Robinson | 32 | 701.40 | 296 | 1019 | 0 | 10.60 | 45 | 89.80 |
| Sara Hector | 53 | 695.60 | 430 | 1014 | 0 | 7.60 | 39.60 | 93.40 |
| Camille Rast | 32 | 656.60 | 364 | 966 | 0 | 4.80 | 26.60 | 85.80 |
| Emma Aicher | 63 | 612.10 | 252 | 1063 | 0 | 5.80 | 22.40 | 65.40 |
| Katharina Liensberger | 30 | 606.20 | 423 | 849 | 0 | 0.20 | 6.20 | 81.80 |
| Zrinka Ljutic | 66 | 600.70 | 299 | 1065 | 0 | 2.20 | 14.80 | 66.60 |
| Lena Dürr | 68 | 565.30 | 366 | 794 | 0 | 0 | 2.40 | 60.60 |
| Wendy Holdener | 33 | 533.30 | 283 | 803 | 0 | 0.40 | 3.20 | 45.20 |
| Kajsa Vickhoff Lie | 15 | 429.70 | 130 | 787 | 0 | 0 | 0.80 | 10.80 |
| Thea Louise Stjernesund | 45 | 424.80 | 255 | 555 | 0 | 0 | 0 | 2.20 |
| Julia Scheib | 100 | 336.90 | 135 | 624 | 0 | 0 | 0 | 0.80 |
| Katharina Truppe | 15 | 282 | 62 | 554 | 0 | 0 | 0 | 0.20 |
| Neja Dvornik | 41 | 280.70 | 150 | 439 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | 24 | 240.20 | 52 | 455 | 0 | 0 | 0 | 0 |
| Valerie Grenier | 24 | 228.80 | 69 | 469 | 0 | 0 | 0 | 0 |
| Nina O'Brien | 40 | 206.50 | 83 | 343 | 0 | 0 | 0 | 0 |
| Katharina Huber | 15 | 184.10 | 115 | 270 | 0 | 0 | 0 | 0 |
| AJ Hurt | 20 | 179.60 | 66 | 352 | 0 | 0 | 0 | 0 |
| Marion Chevrier | 29 | 158.70 | 71 | 257 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | 14 | 145.70 | 72 | 257 | 0 | 0 | 0 | 0 |
| Cornelia Öhlund | 13 | 136.20 | 37 | 262 | 0 | 0 | 0 | 0 |
| Katie Hensien | 22 | 93.60 | 22 | 216 | 0 | 0 | 0 | 0 |
| Hanna Aronsson Elfman | 12 | 85.80 | 25 | 151 | 0 | 0 | 0 | 0 |
| Asja Zenere | 14 | 82 | 33 | 153 | 0 | 0 | 0 | 0 |
| Caitlin McFarlane | 20 | 67.20 | 20 | 157 | 0 | 0 | 0 | 0 |
| Bianca Bakke Westhoff | 18 | 56.10 | 18 | 149 | 0 | 0 | 0 | 0 |