Lillehammer 2025 Predictions

Posted by Syver Johansen on Thursday, December 5, 2024

Introduction

Welcome to the second race of the season. For this weekend, watchout for Andreas Ree of Norway to continue to outpace predicitions.

Sources

Overall:

Canada

Czechia :

Finland:

France

Germany

Italy:

Norway

Sweden

Switzerland

USA

Predicted Points

Men

Skier Nation Race1_Points Race1_Probability Race2_Points Race2_Probability Race3_Points Race3_Probability Total_Points
Harald Østberg Amundsen Norway 75.0980180212452 1 44.5185098399798 1.0 65.9968367318724 1.0 185.613364593097
Johannes Høsflot Klæbo Norway 0.0 0 92.4941887838799 1.0 72.5854189297204 1.0 165.0796077136
Simen Hegstad Krüger Norway 69.3629562632598 1 0.0 0.0 69.5064605764919 1.0 138.869416839752
Gus Schumacher USA 59.0701133037478 1 36.5493052534631 1.0 38.5563495488423 1.0 134.175768106053
Federico Pellegrino Italy 38.5356658152039 1 60.6206128796184 1.0 32.5294984954749 1.0 131.685777190297
Mika Vermeulen Austria 67.5219020524708 1 11.6515888070634 1.0 51.781937668404 1.0 130.955428527938
Martin Løwstrøm Nyenget Norway 68.8033243876634 1 0.0 0.0 58.00606153374 1.0 126.809385921403
Pål Golberg Norway 56.5882112304725 1 0.0 0.0 64.8676081979791 1.0 121.455819428452
Jan Thomas Jenssen Norway 69.5733332647189 1 0.0 0.0 50.538836813005 1.0 120.112170077724
Didrik Tønseth Norway 50.4916954551763 1 0.0 0.0 60.0041313055161 1.0 110.495826760692
Friedrich Moch Germany 58.6244729978396 1 0.0 0.554369703815855 50.7880147364668 1.0 109.412487734306
Erik Valnes Norway 0.0 0 57.0722035570259 1.0 51.2741165897837 1.0 108.34632014681
William Poromaa Sweden 44.3421347265574 1 0.0 0.0 51.4578294300193 1.0 95.7999641565767
Andreas Fjorden Ree Norway 55.2916623968149 1 0.0 0.0 36.9076346113968 1.0 92.1992970082117
Ben Ogden USA 11.7936369463807 1 58.214979402859 1.0 20.7865047510189 0.895538608879911 90.7951211002585
Andrew Musgrave Great Britain 37.7893615678098 1 1.93273840007712 1.0 46.3093038406183 1.0 86.0314038085051
Zanden McMullen USA 43.257401844645 1 8.21214210964859 0.895538608879911 32.6753165622374 1.0 84.144860516531
Edvin Anger Sweden 0.0 0 60.3325975127793 1.0 18.7027683479506 1.0 79.0353658607299
Calle Halfvarsson Sweden 28.7362972395019 1 0.0 0.0 42.7961993091322 1.0 71.5324965486341
Antoine Cyr Canada 21.7614659908964 1 21.0267993766856 1.0 26.0633206828486 1.0 68.8515860504306
Iivo Niskanen Finland 46.83823037117 1 3.72457560192664 0.343380738512093 18.091499144049 0.343380738512093 68.6543051171456
Lucas Chanavat France 0.0 0 68.1859432694895 1.0 0.0 0.232048869591992 68.1859432694895
Even Northug Norway 0.0 0 65.6737697865377 1.0 0.0 0.0 65.6737697865377
Håvard Solås Taugbøl Norway 0.0 0 59.6579355186439 1.0 0.0 0.0 59.6579355186439
Florian Notz Germany 32.7286246404531 1 0.0 0.203941216842155 26.887823452763 1.0 59.6164480932161
Hugo Lapalus France 46.0498163388325 1 0.0 0.140598576859704 12.3035965387115 0.343380738512093 58.353412877544
Joni Mäki Finland 0.0 0 54.6321922015736 1.0 3.05934817785738 1.0 57.6915403794309
Davide Graz Italy 26.6161980337023 1 17.6328010889707 0.47308066914478 11.127733383202 0.779978161976048 55.3767325058749
Jules Lapierre France 50.4753630826379 1 0.0 0.23180786429876 4.202659035783 0.126322714192866 54.6780221184209
Lauri Vuorinen Finland 0.0 0 35.5843811597336 1.0 18.630493817931 1.0 54.2148749776646
Johan Häggström Sweden 0.0 0 40.9877565983356 1.0 11.8818841330007 1.0 52.8696407313363
Iver Tildheim Andersen Norway 51.6354841800948 1 0.0 0.0 0.0 0.0 51.6354841800948
Truls Gisselman Sweden 27.1230243454663 1 0.0 0.0 23.8792034754935 1.0 51.0022278209598
Joe Davies Great Britain 29.4286345417251 1 0.0 0.0 19.3576341234629 1.0 48.7862686651879
Renaud Jay France 0.0 0 47.7501667876148 1.0 0.0 0.382583907138237 47.7501667876148
Irineu Esteve Altimiras Andorra 24.9797842492291 1 0.0 1.0 22.02172178851 1.0 47.0015060377391
Mathis Desloges France 37.8288244491905 1 0.0 0.0 6.50690515733393 0.208270945862351 44.3357296065245
Naoto Baba Japan 23.8333310448352 1 0.0 0.558971169677543 19.5858488769563 1.0 43.4191799217915
Mattis Stenshagen Norway 32.3717903072619 1 10.0007733069076 1.0 0.0 0.0 42.3725636141696
Elia Barp Italy 12.6798662289549 1 21.1940638305135 0.779978161976048 7.77720244295943 0.47308066914478 41.6511325024278
James Clinton Schoonmaker USA 0.0 0 41.5090258592009 1.0 0.0 1.0 41.5090258592009
Jules Chappaz France 28.8974054211142 1 9.98013378786954 0.382186556584935 2.08715676943059 0.0766185991760893 40.9646959784143
Arsi Ruuskanen Finland 35.2866398581528 1 0.0 0.0766185991760893 5.60548547815242 0.208270945862351 40.8921253363053
Anian Sossau Germany 11.7374686775284 1 18.9252816803841 1.0 4.02816173118756 0.336242222180128 34.6909120891001
Michael Hellweger Italy 0.0 0 34.0793099503325 1.0 0.0 1.0 34.0793099503325
Emil Danielsson Sweden 0.0 0 33.7109759817195 1.0 0.0 0.0 33.7109759817195
Thomas Hjalmar Westgård Ireland 16.4801118197016 1 0.0 1.0 16.8440419148808 1.0 33.3241537345824
Alvar Johannes Alev Estonia 18.6844030301761 1 0.0 0.558971169677543 14.142876237051 1.0 32.827279267227
Aleksander Holmboe Norway 0.0 0 32.1915681364008 1.0 0.0 0.0 32.1915681364008
Remi Lindholm Finland 29.2258078899104 1 0.0 0.126322714192866 2.90419677570984 0.126322714192866 32.1300046656202
Francesco De Fabiani Italy 0.0 0 19.5851384621148 1.0 12.3700054435592 1.0 31.955143905674
Theo Schely France 0.0 0 7.5835217691176 0.382583907138237 24.2682728598598 1.0 31.8517946289774
Matz William Jenssen Norway 0.0 0 30.640265652946 1.0 0.0 0.0 30.640265652946
Miha Simenc Slovenia 11.5589956148669 1 6.6952696917364 1.0 11.6121803482616 1.0 29.8664456548649
Oskar Svensson Sweden 0.0 0 29.1756438646904 1.0 0.0 0.0 29.1756438646904
Ansgar Evensen Norway 0.0 0 28.4852700241061 1.0 0.0 0.0 28.4852700241061
Max Hollmann Canada 13.9366700981266 1 0.0 0.788467781907967 14.400382626251 1.0 28.3370527243776
Marcus Grate Sweden 0.0 0 27.5256946320645 1.0 0.0 0.0 27.5256946320645
Håvard Moseby Norway 0.0 0 0.0 0.0 26.6019119458889 1.0 26.6019119458889
Janosch Brugger Germany 6.97981297490485 1 2.2306414796231 0.914001122512931 16.9320326394954 0.914001122512931 26.1424870940233
Andrew Young Great Britain 11.4888516730704 1 10.4484432549323 1.0 4.11599930118016 0.669620389113773 26.0532942291829
Olivier Leveille Canada 18.3580506938451 1 0.0 0.290061086989989 5.10656162148988 0.478229883922796 23.464612315335
Sivert Wiig Norway 0.0 0 23.4621169498848 1.0 0.0 0.0 23.4621169498848
Richard Jouve France 0.0 0 23.2965951937622 0.630774225526373 0.0 0.630774225526373 23.2965951937622
Jan Stoelben Germany 0.0 1 22.7769180075668 1.0 0.0 0.203941216842155 22.7769180075668
Zak Ketterson USA 6.60268237269823 1 5.37145095198988 0.329450242982193 6.93750852645053 0.543171623242067 18.9116418511386
Niilo Moilanen Finland 0.0 0 16.293908610721 0.630774225526373 1.98660530072151 0.382583907138237 18.2805139114426
Ondrej Cerny Czechia 0.0 0 16.8323201443359 1.0 0.0 1.0 16.8323201443359
Remi Bourdin France 0.0 0 2.32904364928406 0.232048869591992 14.1518100305283 1.0 16.4808536798123
Ludek Seller Czechia 0.0 0 16.2705287229584 1.0 0.0 1.0 16.2705287229584
Simone Dapra Italy 10.8503505252228 1 4.055349240326 0.286937930353677 1.0696290827756 0.174036652193994 15.9753288483244
Måns Skoglund Sweden 15.1985386607803 1 0.0 0.0 0.0 0.0 15.1985386607803
Lauri Lepistö Finland 11.5592062582008 1 0.306819993719947 0.208270945862351 1.17129374106135 0.0766185991760893 13.0373199929821
Alvar Myhlback Sweden 4.69925284361758 1 0.0 0.0 6.40238239223089 1.0 11.1016352358485
Ryo Hirose Japan 5.49461438481228 1 0.0 0.921587657155495 5.10767222597184 0.921587657155495 10.6022866107841
Johan Ekberg Sweden 10.5305340567661 1 0.0 0.0 0.0 0.0 10.5305340567661
Beda Klee Switzerland 1.44175603787663 1 0.0 0.755081337596291 8.14878035595961 1.0 9.59053639383624
Hunter Wonders USA 6.76150682501907 1 0.0 0.121197971282085 2.13998696474679 0.329450242982193 8.90149378976587
Cyril Fähndrich Switzerland 0.0 1 6.73175931963002 1.0 1.99003483559143 0.755081337596291 8.72179415522145
Paolo Ventura Italy 7.15947468395292 1 0.0 0.174036652193994 0.699531586561657 0.286937930353677 7.85900627051458
Albert Kuchler Germany 0.0 1 0.0 0.336242222180128 7.6480485111647 0.554369703815855 7.6480485111647
Marko Kilp Estonia 0.0 1 6.76576208812114 1.0 0.0 0.558971169677543 6.76576208812114
Magnus Øyaas Håbrekke Norway 0.0 0 6.37029790654521 1.0 0.0 0.0 6.37029790654521
Xavier McKeever Canada 0.365030464336623 1 1.77826920034807 0.478229883922796 4.00369614099583 0.788467781907967 6.14699580568052
Emil Liekari Finland 0.0 0 5.04584118621569 0.382583907138237 0.0 0.232048869591992 5.04584118621569
Matyas Bauer Czechia 0.0 1 0.0 0.0 4.44131872235263 0.910108467846823 4.44131872235263
Johnny Hagenbuch USA 0.0 1 4.23547409173043 0.543171623242067 0.0 0.121197971282085 4.23547409173043
Simeon Deyanov Bulgaria 3.80848371357504 1 0.0 1.0 0.0 1.0 3.80848371357504
Martin Himma Estonia 0.0 1 3.5069670909491 0.921587657155495 0.0 0.921587657155495 3.5069670909491
Dominik Bury Poland 3.47162180418234 1 0.0 1.0 0.0 1.0 3.47162180418234
Vitaliy Pukhkalo Kazakhstan 2.70612367874116 1 0.0 0.406145296366207 0.0 1.0 2.70612367874116
Haruki Yamashita Japan 1.49510073409039 1 0.0 1.0 0.479878968825905 0.558971169677543 1.97497970291629
Jiri Tuz Czechia 0.0 1 1.71196299821339 1.0 0.0 0.334810194556887 1.71196299821339
Miha Licef Slovenia 1.57163045513154 1 0.0 0.755081337596291 0.0 0.755081337596291 1.57163045513154
Eero Rantala Finland 0.0 0 0.0 0.232048869591992 0.536796032795671 0.630774225526373 0.536796032795671
Gabriel Gledhill Great Britain 0.15803586780951 1 0.0 0.74529489290339 0.0 0.406145296366207 0.15803586780951
Daito YAMAZAKI 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Sander HAUKVIK-JENSEN 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Einar HEDEGART 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Ole Tafjord SUHRKE 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Fredrik FODSTAD 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Sebastian ENDRESTAD 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Einar Hedegart Norway 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Ole Tafjord Suhrke Norway 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Sander Haukvik Jensen Norway 0.15803586780951 1 0.0 0.0 0.0 0.0 0.15803586780951
Michael Earnhart USA 0.0 1 0.136243853438111 0.199821673218477 0.0 0.199821673218477 0.136243853438111
Oskar Opstad Vike Norway 0.0 0 0.0 1.0 0.0 0.0 0.0
Nail Bashmakov Kazakhstan 0.0 1 0.0 1.0 0.0 1.0 0.0
Lars Young Vik Australia 0.0 1 0.0 1.0 0.0 1.0 0.0
Seve De Campo Australia 0.0 1 0.0 0.558971169677543 0.0 0.921587657155495 0.0
Ji-Yeong Byun South Korea 0.0 1 0.0 0.0 0.0 1.0 0.0
Oleksandr Lisohor Ukraine 0.0 1 0.0 1.0 0.0 1.0 0.0
Niks Saulitis Latvia 0.0 1 0.0 0.755081337596291 0.0 1.0 0.0
Jong-Won Jeong South Korea 0.0 1 0.0 1.0 0.0 0.755081337596291 0.0
Bentley Walker-Broose Australia 0.0 1 0.0 0.921587657155495 0.0 0.558971169677543 0.0
Adam Büki Hungary 0.0 1 0.0 1.0 0.0 1.0 0.0
Adam Konya Hungary 0.0 1 0.0 0.755081337596291 0.0 0.755081337596291 0.0
Anton Grahn Sweden 0.0 0 0.0 1.0 0.0 0.0 0.0
Tomas Dufek Czechia 0.0 1 0.0 0.0 0.0 0.203072648183104 0.0
Imanol Rojo Spain 0.0 1 0.0 1.0 0.0 1.0 0.0
Adam Fellner Czechia 0.0 1 0.0 0.755081337596291 0.0 0.552008689413187 0.0
Lauris Kaparkalejs Latvia 0.0 1 0.0 1.0 0.0 0.755081337596291 0.0
Mathias Holbæk Norway 0.0 0 0.0 0.0 0.0 1.0 0.0
Fedor Karpov Kazakhstan 0.0 1 0.0 1.0 0.0 0.406145296366207 0.0
Sasha Masson Canada 0.0 1 0.0 1.0 0.0 0.290061086989989 0.0
Olzhas Klimin Kazakhstan 0.0 1 0.0 0.669620389113773 0.0 0.669620389113773 0.0
Nicolai Elde Holmboe Norway 0.0 0 0.0 1.0 0.0 0.0 0.0
Thomas Mollestad Norway 0.0 0 0.0 0.0 0.0 1.0 0.0

Ladies

Skier Nation Race1_Points Race1_Probability Race2_Points Race2_Probability Race3_Points Race3_Probability Total_Points
Jessie Diggins USA 85.6523543581186 1 59.0812565870539 1.0 69.2640704534558 1.0 213.997681398628
Therese Johaug Norway 84.6369944728041 1 0.0 0.0 85.7414349197925 1.0 170.378429392597
Victoria Carl Germany 64.0410733881872 1 43.7548533610115 1.0 54.0917586440624 1.0 161.887685393261
Heidi Weng Norway 73.9853017656882 1 0.0 0.0 70.7859844285467 1.0 144.771286194235
Frida Karlsson Sweden 68.2481399798341 1 0.0 0.0 68.6634264272571 1.0 136.911566407091
Ebba Andersson Sweden 62.3247575687877 1 0.0 0.0 73.3952801274936 1.0 135.720037696281
Jonna Sundling Sweden 0.0 0 77.4976278720514 1.0 55.0767382551366 1.0 132.574366127188
Katharina Hennig Germany 60.0141599325884 1 10.495444390998 0.554369703815855 62.032297735956 1.0 132.541902059542
Rosie Brennan USA 48.3826048695529 1 33.336727336317 1.0 48.9589331736952 1.0 130.678265379565
Linn Svahn Sweden 0.0 0 79.8911836538703 1.0 48.7135829998281 1.0 128.604766653698
Teresa Stadlober Austria 58.8619768035167 1 4.97596824928182 1.0 63.8151946674224 1.0 127.653139720221
Emma Ribom Sweden 0.0 0 67.9786912998225 1.0 42.3777060203755 1.0 110.356397320198
Anne Kjersti Kalvå Norway 56.5085608246914 1 0.0 0.0 51.625091972118 1.0 108.133652796809
Astrid Øyre Slind Norway 46.1436503917915 1 0.0 0.0 58.9331130181424 1.0 105.076763409934
Pia Fink Germany 44.2727281341291 1 18.931865160354 0.914001122512931 36.6156289323236 0.914001122512931 99.8202222268068
Katerina Janatova Czechia 37.6585200550363 1 45.1570496045167 1.0 15.8974675274071 0.622459331201855 98.7130371869601
Delphine Claudel France 36.6809595395137 1 16.1467543579797 1.0 38.1809239808619 1.0 91.0086378783553
Helene Marie Fossesholm Norway 44.0584924625355 1 0.0 0.0 41.774241584081 1.0 85.8327340466165
Flora Dolci France 48.3753260494591 1 1.11454052692315 0.232048869591992 34.7720796953885 1.0 84.2619462717707
Kristin Austgulen Fosnæs Norway 41.1107754526239 1 0.0 0.0 42.4504906852012 1.0 83.5612661378251
Sophia Laukli USA 48.64271814985 1 0.0 0.0968274121847817 32.1919590638129 1.0 80.8346772136628
Kristine Stavås Skistad Norway 0.0 0 78.9883906458819 1.0 0.0 0.0 78.9883906458819
Lotta Udnes Weng Norway 48.1195974772957 1 29.9486065761199 1.0 0.0 0.0 78.0682040534156
Tiril Udnes Weng Norway 0.0 0 47.4019377968849 1.0 30.6427118153904 1.0 78.0446496122753
Maja Dahlqvist Sweden 0.0 0 77.4313777161243 1.0 0.0 0.0 77.4313777161243
Silje Theodorsen Norway 39.782552426635 1 0.0 0.0 36.1021880438889 1.0 75.8847404705239
Moa Ilar Sweden 40.4998144249577 1 0.0 0.0 33.2596465150153 1.0 73.759460939973
Johanna Hagström Sweden 0.0 0 73.7191796788104 1.0 0.0 0.0 73.7191796788104
Julia Kern USA 17.0445471784897 1 48.0448950780225 1.0 8.4383753012787 0.715463180547633 73.5278175577909
Jasmi Joensuu Finland 0.0 0 47.3210786643267 1.0 24.9997893849236 0.753466546065431 72.3208680492503
Nora Sanness Norway 40.0308617731349 1 0.0 0.0 31.1193590199033 1.0 71.1502207930382
Krista Pärmäkoski Finland 0.0 0 11.8185399123372 0.457000561256465 51.5613714881985 1.0 63.3799114005357
Caterina Ganz Italy 19.0338010163815 1 22.6726345626727 1.0 21.2290872704625 1.0 62.9355228495168
Eva Urevc Slovenia 19.0856060711051 1 28.1944300401922 1.0 13.411626551106 1.0 60.6916626624033
Desiree Steiner Switzerland 14.779837762254 1 28.9394867633792 1.0 13.4611728528066 0.755081337596291 57.1804973784398
Sofie Krehl Germany 16.0924224338966 1 31.7334870130417 1.0 8.51888237813362 0.336242222180128 56.3447918250719
Kerttu Niskanen Finland 42.8574793426602 1 3.47071158153145 0.12269807632698 6.17052180837732 0.12269807632698 52.498712732569
Mathilde Myhrvold Norway 0.0 0 52.0526280985796 1.0 0.0 0.0 52.0526280985796
Lena Quintin France 0.0 0 35.1088358793395 1.0 14.2016352657576 1.0 49.3104711450971
Jasmin Kähärä Finland 0.0 0 35.4376696891821 0.753466546065431 10.7753184804941 0.457000561256465 46.2129881696762
Liliane Gagnon Canada 15.9425280863743 1 9.04167869785506 0.921587657155495 17.2335814930773 0.921587657155495 42.2177882773067
Moa Lundgren Sweden 0.0 0 38.6081825822236 1.0 0.0 0.0 38.6081825822236
Helen Hoffmann Germany 24.1760336941671 1 0.832636877714737 0.336242222180128 13.5849045182171 0.554369703815855 38.593575090099
Julie Myhre Norway 0.0 0 37.551913742256 1.0 0.0 0.0 37.551913742256
Melissa Gal France 15.4471037029407 1 7.15801271421019 0.630774225526373 14.0819405021563 0.630774225526373 36.6870569193072
Nicole Monsorno Italy 7.49078740835984 1 20.9880399527935 1.0 7.28352071799088 0.406145296366207 35.7623480791442
Kathrine Stewart-Jones Canada 15.1921626751299 1 1.33371137378684 0.558971169677543 15.412714224582 1.0 31.9385882734987
Nadja Kälin Switzerland 12.7136709313285 1 4.00507769114787 0.755081337596291 14.8258550474093 1.0 31.5446036698856
Ane Appelkvist Stenseth Norway 0.0 0 30.7959892012336 1.0 0.0 0.0 30.7959892012336
Francesca Franchi Italy 17.1155145110423 1 1.86115184085351 0.669620389113773 11.6052817413461 0.669620389113773 30.5819480932419
Sonjaa Schmidt Canada 5.15134408432258 1 16.4191319400782 1.0 7.87939095653348 0.558971169677543 29.4498669809343
Izabela Marcisz Poland 6.85569216344034 1 9.90695976814658 1.0 10.5938204648015 1.0 27.3564723963884
Maria Hartz Melling Norway 0.0 0 25.8211254448389 1.0 0.0 0.0 25.8211254448389
Kaidy Kaasiku Estonia 7.97389870136506 1 3.36315529477372 0.921587657155495 13.8784632641862 0.921587657155495 25.215517260325
Hanne Wilberg Rofstad Norway 0.0 0 23.4899850395337 1.0 0.0 0.0 23.4899850395337
Maelle Veyre France 0.0 1 20.1326632936386 1.0 2.3174193743975 0.232048869591992 22.4500826680361
Anja Mandeljc Slovenia 11.3163679535447 1 0.0 0.755081337596291 10.9651068384162 0.755081337596291 22.281474791961
Hedda Østberg Amundsen Norway 0.0 0 21.7630500297892 1.0 0.0 0.0 21.7630500297892
Masae Tsuchiya Japan 9.37983269864639 1 0.0 0.0 12.1970200542553 1.0 21.5768527529016
Anna Comarella Italy 7.85164392111327 1 0.0 0.406145296366207 13.1882939228114 1.0 21.0399378439246
Märta Rosenberg Sweden 20.6125024147216 1 0.0 0.0 0.0 0.0 20.6125024147216
Barbora Antosova Czechia 0.0 0 4.63925131265287 1.0 15.7577714886377 1.0 20.3970228012905
Chika Honda Japan 4.54764758727049 1 0.0 0.0 14.6780776250535 0.921587657155495 19.225725212324
Lisa Lohmann Germany 14.8271085747996 1 0.171647204250836 0.203941216842155 3.06739943476363 0.203941216842155 18.0661552138141
Rosie Fordham Australia 4.94732954767979 1 0.254825994298669 1.0 11.061198756982 1.0 16.2633542989605
Sydney Palmer-Leger USA 11.956165924605 1 0.0 0.159641414055898 4.0418702589848 0.263204195038606 15.9980361835898
Anniken Sand Norway 0.0 0 0.0 0.0 15.7577714886377 1.0 15.7577714886377
Eva Ingebrigtsen Norway 0.0 0 0.0 0.0 15.7577714886377 1.0 15.7577714886377
Johanne Hauge Harviken Norway 5.15134408432258 1 0.0 0.0 10.5672616149283 1.0 15.7186056992509
Keidy Kaasiku Estonia 7.26862798175336 1 0.0 0.558971169677543 7.06968629587008 1.0 14.3383142776234
Renae Anderson USA 5.15134408432258 1 1.43134580164554 0.433950354897655 7.50625519014015 0.433950354897655 14.0889450761083
Amalie Håkonsen Ous Norway 0.0 0 13.7132156509732 1.0 0.0 0.0 13.7132156509732
Vilma Nissinen Finland 12.5478682488209 1 0.0379766036194508 0.0451380997519803 0.797617178939871 0.0451380997519803 13.3834620313802
Alayna Sonnesyn USA 10.5336279147173 1 0.53271990813602 0.263204195038606 1.62962043092639 0.159641414055898 12.6959682537797
Elena Rise Johnsen Norway 0.0 0 12.365712275617 1.0 0.0 0.0 12.365712275617
Evelina Crusell Sweden 11.7889474992373 1 0.0 0.0 0.0 0.0 11.7889474992373
Katri Lylynperä Finland 0.0 0 7.11973167037422 0.277184851907928 4.4065828176379 0.277184851907928 11.5263144880121
Haley Brewster USA 4.59480682618862 1 4.66584336645352 0.715463180547633 1.04467140919131 0.0968274121847817 10.3053216018334
Lisa Eriksson Sweden 9.9368916632222 1 0.0 0.0 0.0 0.0 9.9368916632222
Anne Kyllönen Finland 5.45398878909109 1 0.968096407714017 0.0744201451800741 1.33040283545276 0.0744201451800741 7.75248803225787
Juliette Ducordeau France 4.46332334613239 1 0.0 0.382583907138237 3.01295181475074 0.382583907138237 7.47627516088313
Eui Jin Lee South Korea 0.0 1 0.0 1.0 6.03315569085424 1.0 6.03315569085424
Chika Kobayashi Japan 0.0 1 0.0 0.0 5.51838869837888 0.558971169677543 5.51838869837888
Tuva Anine Brusveen-Jensen Norway 5.15134408432258 1 0.0 0.0 0.0 0.0 5.15134408432258
Katharina BRUDERMANN 5.15134408432258 1 0.0 0.0 0.0 0.0 5.15134408432258
Mali Eidnes BAKKEN 5.15134408432258 1 0.0 0.0 0.0 0.0 5.15134408432258
Kamila YELGAZINOVA 5.15134408432258 1 0.0 0.0 0.0 0.0 5.15134408432258
Mali Eidnes Bakken Norway 5.15134408432258 1 0.0 0.0 0.0 0.0 5.15134408432258
Hilla Niemela Finland 0.0 0 2.92187469037433 0.168121111090064 1.66148065777872 0.168121111090064 4.58335534815305
Teesi Tuul Estonia 0.0 1 0.712125498694652 1.0 3.68785798114834 0.558971169677543 4.399983479843
Kitija Auzina Latvia 0.0 1 0.0 1.0 2.66201076565017 1.0 2.66201076565017
Darya Ryazhko Kazakhstan 0.0 1 0.0 1.0 2.60476630753104 1.0 2.60476630753104
Barbora Havlickova Czechia 0.0 1 0.0 0.0 2.31297460968772 0.377540668798145 2.31297460968772
Amanda Saari Finland 0.0 0 0.524686545718632 0.101970608421077 1.47962159509459 0.101970608421077 2.00430814081322
Ingrid Bergene Aabrekk Norway 0.0 0 0.407244932649063 1.0 0.0 0.0 0.407244932649063
Kseniya Shalygina Kazakhstan 0.0 1 0.0 0.406145296366207 0.0 0.669620389113773 0.0
Nadezhda Stepashkina Kazakhstan 0.0 1 0.0 0.669620389113773 0.0 0.406145296366207 0.0
Angelina Shuryga Kazakhstan 0.0 1 0.0 1.0 0.0 1.0 0.0

Race Odds

10km Classic

Men

Skier Nation Win_Prob Second_Prob Third_Prob Top3_Prob Top5_Prob Top10_Prob Top30_Prob Win_Decimal Top3_Decimal Top5_Decimal Top10_Decimal Top30_Decimal Win_American Top3_American Top5_American Top10_American Top30_American
Harald Østberg Amundsen Norway 12.0% 10.6% 9.3% 31.9% 44.4% 69.6% 97.0% 8.33 3.14 2.25 1.44 1.03 733 214 125 -229 -3289
Simen Hegstad Krüger Norway 10.2% 9.3% 8.4% 28.0% 40.2% 65.9% 93.2% 9.79 3.58 2.49 1.52 1.07 879 258 149 -193 -1366
Martin Løwstrøm Nyenget Norway 8.2% 7.8% 7.3% 23.2% 34.6% 60.5% 96.5% 12.25 4.31 2.89 1.65 1.04 1125 331 189 -153 -2721
Didrik Tønseth Norway 7.7% 7.4% 7.0% 22.0% 33.2% 59.0% 91.3% 13.01 4.54 3.01 1.7 1.1 1201 354 201 -144 -1044
Friedrich Moch Germany 5.6% 5.6% 5.5% 16.8% 26.4% 51.1% 90.0% 17.78 5.96 3.78 1.96 1.11 1678 496 278 -105 -898
Jan Thomas Jenssen Norway 5.4% 5.4% 5.4% 16.2% 25.6% 50.1% 86.9% 18.54 6.19 3.9 2 1.15 1754 519 290 -100 -666
Mika Vermeulen Austria 4.9% 5.0% 5.0% 14.9% 23.9% 47.8% 91.8% 20.33 6.73 4.19 2.09 1.09 1933 573 319 109 -1121
Pål Golberg Norway 4.7% 4.8% 4.8% 14.4% 23.2% 46.8% 92.4% 21.09 6.95 4.31 2.13 1.08 2009 595 331 113 -1220
Gus Schumacher USA 3.9% 4.0% 4.1% 12.0% 19.8% 42.0% 84.8% 25.69 8.32 5.05 2.38 1.18 2469 732 405 138 -560
Jules Lapierre France 3.9% 4.0% 4.1% 12.0% 19.7% 41.9% 69.3% 25.81 8.36 5.07 2.39 1.44 2481 736 407 139 -226
William Poromaa Sweden 3.2% 3.4% 3.5% 10.1% 17.1% 37.7% 81.5% 30.83 9.86 5.86 2.65 1.23 2983 886 486 165 -442
Andrew Musgrave Great Britain 2.5% 2.6% 2.8% 7.9% 13.7% 31.9% 72.1% 40.02 12.61 7.32 3.14 1.39 3902 1161 632 214 -258
Hugo Lapalus France 2.1% 2.2% 2.3% 6.6% 11.5% 27.9% 82.2% 48.58 15.17 8.66 3.58 1.22 4758 1417 766 258 -462
Iver Tildheim Andersen Norway 1.9% 2.0% 2.2% 6.1% 10.7% 26.3% 70.4% 52.94 16.47 9.35 3.81 1.42 5194 1547 835 281 -237
Iivo Niskanen Finland 1.8% 1.9% 2.0% 5.7% 10.0% 24.9% 90.9% 57.04 17.69 9.99 4.02 1.1 5604 1669 899 302 -1002
Zanden McMullen USA 1.8% 2.0% 2.1% 5.9% 10.5% 25.8% 74.4% 54.15 16.83 9.54 3.87 1.34 5315 1583 854 287 -290
Andreas Fjorden Ree Norway 1.5% 1.6% 1.7% 4.8% 8.7% 22.1% 80.6% 66.94 20.65 11.53 4.53 1.24 6594 1965 1053 353 -414
