Weekend Picks for 12/18/2025
Alpine
Biathlon
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Race2 Points | Race2 Probability | Race3 Points | Race3 Probability | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | M | 43.20808632531 | 1 | 47.4049336985633 | 0.923076923076923 | 42.9601456387303 | 0.961538461538462 | 128.274319007378 |
| Quentin Fillon Maillet | FRA | M | 38.9999362722361 | 1 | 42.4245343742953 | 0.923076923076923 | 37.6711048906812 | 0.961538461538462 | 114.383261166471 |
| Tommaso Giacomel | ITA | M | 43.8755700530846 | 1 | 45.9508465848623 | 0.871794871794872 | 22.932189937151 | 0.692307692307692 | 99.8114139553511 |
| Sebastian Samuelsson | SWE | M | 35.6842899339272 | 1 | 40.2870428873976 | 0.948717948717949 | 27.4388584278253 | 0.846153846153846 | 97.1228262147463 |
| Martin Ponsiluoma | SWE | M | 27.0311181882746 | 1 | 31.7314718228833 | 0.974358974358974 | 26.5081043711368 | 0.961538461538462 | 83.4375244238437 |
| Eric Perrot | FRA | M | 38.2968928818709 | 1 | 38.9445302908842 | 0.764705882352941 | 20.3112405564359 | 0.545454545454545 | 79.156862766111 |
| Vetle Sjåstad Christiansen | NOR | M | 30.4632460037681 | 1 | 25.3248842932857 | 0.769230769230769 | 29.3739619825376 | 0.884615384615385 | 75.9285849062327 |
| Emilien Jacquelin | FRA | M | 19.8515589101802 | 1 | 24.3970618729728 | 0.871794871794872 | 25.6477071711121 | 0.884615384615385 | 63.8091486815761 |
| Isak Leknes Frey | NOR | M | 21.7519015365273 | 1 | 23.2653466898864 | 1 | 15.1477896102093 | 1 | 60.165037836623 |
| Fabien Claude | FRA | M | 14.6865714937846 | 1 | 21.8998154707396 | 0.974358974358974 | 24.5110679113313 | 0.961538461538462 | 59.5931877646315 |
| Johannes Dale-Skjevdal | NOR | M | 26.754177744196 | 1 | 19.6293111767246 | 0.666666666666667 | 20.4585631479445 | 0.692307692307692 | 54.0040058362304 |
| Philipp Nawrath | GER | M | 22.113961799055 | 1 | 23.5487879435422 | 0.82051282051282 | 14.9203642157114 | 0.653846153846154 | 51.1916669706957 |
| Johan-Olav Botn | NOR | M | 39.2896501343808 | 1 | 17.0943505644059 | 0.357142857142857 | 1.89899636031172 | 0.1 | 45.5846749719855 |
| Justus Strelow | GER | M | 19.0558922173602 | 1 | 14.3615564497919 | 0.705882352941177 | 16.7012332469184 | 0.681818181818182 | 40.5806659625722 |
| Campbell Wright | USA | M | 27.3005986202046 | 1 | 19.0760715570533 | 0.540540540540541 | 8.47625847457567 | 0.347826086956522 | 40.5602524682879 |
| Philipp Horn | GER | M | 26.3145406584576 | 1 | 20.4801459750514 | 0.58974358974359 | 5.12018487905722 | 0.230769230769231 | 39.5741565901935 |
| Vebjørn Sørum | NOR | M | 12.3359171553475 | 1 | 15.2470564824345 | 0.611111111111111 | 19.1686840604226 | 0.769230769230769 | 36.3987043684424 |
| Jesper Nelin | SWE | M | 12.5452643236505 | 1 | 14.5472150325018 | 0.897435897435897 | 14.4071282493723 | 0.576923076923077 | 33.9122620607899 |
| Lukas Hofer | ITA | M | 13.7718715178808 | 1 | 12.9086090326662 | 0.769230769230769 | 13.3655307856948 | 0.615384615384615 | 31.9265127957439 |
| Martin Uldal | NOR | M | 25.3353357790781 | 1 | 11.4738461984764 | 0.346153846153846 | 5.93541386728687 | 0.235294117647059 | 30.7036197396317 |
| Michal Krcmar | CZE | M | 6.70049967813171 | 1 | 10.12666074039 | 0.974358974358974 | 14.5150966695792 | 0.692307692307692 | 26.6164155297589 |
| Simon Eder | AUT | M | 7.95024577073217 | 1 | 10.9688466459253 | 0.871794871794872 | 10.3373583197392 | 0.615384615384615 | 23.8742812998399 |
| Vytautas Strolia | LTU | M | 10.1005229780929 | 1 | 11.4512544971419 | 0.666666666666667 | 1.77637065758075 | 0.269230769230769 | 18.2129462814336 |
| Sebastian Stalder | SUI | M | 9.82430637742187 | 1 | 4.25784961377374 | 0.641025641025641 | 10.9060642609982 | 0.5 | 18.0067292859811 |
| Jakov Fak | SLO | M | 6.85356182678905 | 1 | 0 | 0.794871794871795 | 17.3582328949057 | 0.615384615384615 | 17.5355513005772 |
| Vitezslav Hornig | CZE | M | 14.8362275510423 | 1 | 5.83304477404136 | 0.333333333333333 | 2.77541027376431 | 0.115384615384615 | 17.1008154560289 |
| Antonin Guigonnat | France | M | 0 | 0 | 7.26368558094603 | 0.769230769230769 | 14.3208563899032 | 0.730769230769231 | 16.0526916548878 |
| Danilo Riethmueller | GER | M | 5.98929639697766 | 1 | 5.59595649662699 | 0.666666666666667 | 8.89295751829039 | 0.7 | 15.9450043241989 |
| Joscha Burkhalter | SUI | M | 11.6623518547832 | 1 | 8.64146015931573 | 0.461538461538462 | 1.6852367655374 | 0.115384615384615 | 15.8451684781832 |
| Emilien Claude | FRA | M | 13.6534760806258 | 1 | 2.09168752850813 | 0.368421052631579 | 3.52101252064234 | 0.16 | 14.9874598049579 |
| Vitalii Mandzyn | UKR | M | 10.0409531618919 | 1 | 5.27669059643067 | 0.375 | 3.93064798910955 | 0.25 | 13.0023741328308 |
| Dmytro Pidruchnyi | UKR | M | 8.54127193111295 | 1 | 0.362045167832125 | 0.564102564102564 | 7.47582877919461 | 0.5 | 12.4834169282053 |
| Sean Doherty | USA | M | 5.31856106873824 | 1 | 7.80826578709513 | 0.743589743589744 | 1.35868401496043 | 0.153846153846154 | 11.3337357332388 |
| David Zobel | GER | M | 6.35914490925011 | 1 | 5.54703747666537 | 0.529411764705882 | 5.00891433705129 | 0.318181818181818 | 10.8895572795411 |
| Andrejs Rastorgujevs | Latvia | M | 0 | 0 | 6.71747697732856 | 0.564102564102564 | 13.0515373458036 | 0.538461538461538 | 10.8170968657206 |
| Maxime Germain | USA | M | 8.94994215575347 | 1 | 3.17794172269323 | 0.344827586206897 | 0.334900471505196 | 0.05 | 10.0625291526712 |
| Niklas Hartweg | Switzerland | M | 0 | 0 | 11.8997768443453 | 0.512820512820513 | 9.60803588901621 | 0.384615384615385 | 9.79784808261918 |
| Oscar Lombardot | FRA | M | 9.16458264204919 | 1 | 0.231998571278846 | 0.179487179487179 | 1.00572983016947 | 0.0769230769230769 | 9.28358724434304 |
| Malte Stefansson | SWE | M | 8.25777999740264 | 1 | 3.46656767671026 | 0.256410256410256 | 0 | 0 | 9.14664350425143 |
| Victor Brandt | SWE | M | 5.43731235706047 | 1 | 5.74873551705278 | 0.611111111111111 | 1.33472178424695 | 0.0769230769230769 | 9.05309941285103 |
| Florent Claude | BEL | M | 4.68583993624208 | 1 | 0 | 0.82051282051282 | 6.35251577398881 | 0.5 | 7.86209782323649 |
| Tero Seppälä | Finland | M | 0 | 0 | 0.673323911475744 | 0.82051282051282 | 11.71636366063 | 0.5 | 6.41065273203869 |
| David Komatz | AUT | M | 3.84839872551905 | 1 | 0 | 0.692307692307692 | 5.90130754157722 | 0.423076923076923 | 6.34510576234018 |
| Endre Strømsheim | Norway | M | 0 | 0 | 2.04506561320039 | 0.538461538461538 | 12.3900206187118 | 0.423076923076923 | 6.34312097656289 |
| Konrad Badacz | POL | M | 4.47782070350879 | 1 | 1.47507852042984 | 0.411764705882353 | 0 | 0 | 5.08520597662696 |
| Miha Dovzan | SLO | M | 3.39981126406686 | 1 | 2.5611913344417 | 0.538461538461538 | 0.435987278141232 | 0.0384615384615385 | 4.79568303177167 |
| Mikulas Karlik | CZE | M | 3.83754880807789 | 1 | 1.96873400892948 | 0.297297297297297 | 0 | 0 | 4.4228481080299 |
| Tuomas Harjula | FIN | M | 3.83673160171854 | 1 | 2.07194435036867 | 0.256410256410256 | 0.192120325996521 | 0.0384615384615385 | 4.37538862717191 |
| Simon Kaiser | GER | M | 2.78383022531976 | 1 | 2.10382364518394 | 0.666666666666667 | 0 | 0 | 4.18637932210906 |
| Vladislav Kireyev | KAZ | M | 3.28080059956425 | 1 | 2.8636092663843 | 0.230769230769231 | 0 | 0 | 3.9416335071914 |
| Lovro Planko | SLO | M | 3.19324741796676 | 1 | 0 | 0.606060606060606 | 0.466551465762191 | 0.0476190476190476 | 3.21546415443162 |
| Thierry Langer | BEL | M | 3.01538121505163 | 1 | 0 | 0.538461538461538 | 1.1032604545487 | 0.0769230769230769 | 3.10024740386307 |
| Paul Schommer | USA | M | 2.61092194138762 | 1 | 0.158715247458896 | 0.333333333333333 | 0.316296663119713 | 0.0384615384615385 | 2.67599228014775 |
| Anton Dudchenko | Ukraine | M | 0 | 0 | 2.65843456919395 | 0.641025641025641 | 2.79020490803558 | 0.192307692307692 | 2.24070259077219 |
| Sivert Guttorm Bakken | Norway | M | 0 | 0 | 6.86198224847887 | 0.210526315789474 | 4.37216492566352 | 0.16 | 2.14417422989119 |
| Fabian Müllauer | AUT | M | 2.11956725044074 | 1 | 0 | 0.333333333333333 | 0 | 0 | 2.11956725044074 |
| Adam Runnalls | CAN | M | 1.90843630096741 | 1 | 0.157949246237927 | 0.512820512820513 | 0.405353252013102 | 0.0384615384615385 | 2.00502642411557 |
| Didier Bionaz | ITA | M | 0 | 1 | 0.833105461103228 | 0.666666666666667 | 4.85527805357523 | 0.269230769230769 | 1.86259388592882 |
| Patrick Braunhofer | ITA | M | 1.2231747977718 | 1 | 0.0575071828567214 | 0.307692307692308 | 0 | 0.0384615384615385 | 1.24086931557387 |
| Bogdan Tsymbal | UKR | M | 0.886204170811668 | 1 | 0 | 0.307692307692308 | 0 | 0 | 0.886204170811668 |
| Jan Gunka | POL | M | 0 | 1 | 2.33807055835332 | 0.333333333333333 | 0 | 0 | 0.779356852784439 |
| Jeremy Finello | SUI | M | 0 | 1 | 1.97932323503378 | 0.358974358974359 | 0.773422921534014 | 0.0769230769230769 | 0.770020360386538 |
| Jakub Stvrtecky | CZE | M | 0 | 1 | 0.776531720014322 | 0.538461538461538 | 0.349355611259468 | 0.0384615384615385 | 0.431569218902307 |
| Dmitrii Shamaev | ROU | M | 0 | 1 | 0.81614299865882 | 0.424242424242424 | 0 | 0 | 0.3462424842795 |
| Pavel Magazeev | MDA | M | 0 | 1 | 0.809943895942743 | 0.41025641025641 | 0.0828313930136365 | 0.0384615384615385 | 0.335470498066778 |
| Olli Hiidensalo | FIN | M | 0 | 1 | 0.124768714914281 | 0.384615384615385 | 1.3749558540842 | 0.192307692307692 | 0.312402554598609 |
| Vladimir Iliev | BUL | M | 0.285239044127923 | 1 | 0 | 0.615384615384615 | 0.287113900196277 | 0.0769230769230769 | 0.307324728758406 |
| Renars Birkentals | LAT | M | 0 | 1 | 0.714246158326087 | 0.256410256410256 | 0 | 0 | 0.183140040596432 |
| Blagoy Todev | BUL | M | 0 | 1 | 0.871051731567969 | 0.205128205128205 | 0 | 0 | 0.178677278270353 |
| Kristo Siimer | EST | M | 0 | 1 | 0.347575589425779 | 0.256410256410256 | 0 | 0 | 0.0891219460066099 |
| Mark-Markos Kehva | EST | M | 0 | 1 | 0.56225258940979 | 0.111111111111111 | 0 | 0 | 0.0624725099344212 |
| Jimi Klemettinen | FIN | M | 0 | 1 | 0.37477956102555 | 0.166666666666667 | 0 | 0 | 0.0624632601709251 |
| Arttu Heikkinen | FIN | M | 0 | 1 | 0.281806082814269 | 0.153846153846154 | 0 | 0 | 0.0433547819714261 |
| Daniele Cappellari | Italy | M | 0 | 0 | 0.234988086617837 | 0.179487179487179 | 0 | 0 | 0.0421773488801246 |
| Lucas Fratzscher | Germany | M | 0 | 0 | 0.35161985728835 | 0.0769230769230769 | 0 | 0 | 0.0270476813298731 |
| Asset Dyussenov | KAZ | M | 0 | 1 | 0.260116236761706 | 0.0909090909090909 | 0 | 0 | 0.0236469306147006 |
| Anton Vidmar | SLO | M | 0 | 1 | 0 | 0.484848484848485 | 0.420657049506208 | 0.0476190476190476 | 0.0200312880717242 |
| Patrick Jakob | Austria | M | 0 | 0 | 0.188201058370635 | 0.102564102564103 | 0 | 0 | 0.0193026726533985 |
| Artem Tyshchenko | Ukraine | M | 0 | 0 | 0.104222741192912 | 0.153846153846154 | 0 | 0 | 0.0160342678758327 |
| Fredrik Mühlbacher | AUT | M | 0 | 1 | 0.0314107591389611 | 0.222222222222222 | 0 | 0 | 0.0069801686975469 |
| Maksim Makarov | MDA | M | 0 | 1 | 0.0296651023960475 | 0.108108108108108 | 0 | 0 | 0.00320703809687 |
| Maksim Fomin | LTU | M | 0 | 1 | 0.0315326693192744 | 0.0512820512820513 | 0 | 0 | 0.001617059965091 |
| Tomas Kaukenas | LTU | M | 0 | 1 | 0.0022612492740636 | 0.0512820512820513 | 0 | 0 | 0.000115961501234 |
| Bohdan Borkovskyi | UKR | M | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Xingyuan Yan | CHN | M | 0 | 1 | 0 | 0.0769230769230769 | 0 | 0 | 0 |
| Melker Nordgren | SWE | M | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elia Zeni | ITA | M | 0 | 1 | 0 | 0.666666666666667 | 0 | 0 | 0 |
| Phoenix Sparke | AUS | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakub Borgula | SVK | M | 0 | 1 | 0 | 0.222222222222222 | 0 | 0 | 0 |
| Marcin Zawol | POL | M | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 |
| Kresimir Crnkovic | CRO | M | 0 | 1 | 0 | 0.102564102564103 | 0 | 0 | 0 |
| Rihards Lozbers | LAT | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artur Iskhakov | SVK | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anton Sinapov | BUL | M | 0 | 1 | 0 | 0.179487179487179 | 0 | 0 | 0 |
| Logan Pletz | CAN | M | 0 | 1 | 0 | 0.0476190476190476 | 0 | 0 | 0 |
| George Buta | ROU | M | 0 | 1 | 0 | 0.230769230769231 | 0 | 0 | 0 |
| Jakob Kulbin | EST | M | 0 | 1 | 0 | 0.166666666666667 | 0 | 0 | 0 |
| Jonas Marecek | CZE | M | 0 | 1 | 0 | 0.378378378378378 | 0 | 0 | 0 |
| Sondre Slettemark | GRL | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marek Mackels | BEL | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Weel Rosbo | DEN | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Coltea | ROU | M | 0 | 1 | 0 | 0.153846153846154 | 0 | 0 | 0 |
| Alexandr Starodubets | KOR | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasper Fleming | CAN | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rene Zahkna | EST | M | 0 | 1 | 0 | 0.538461538461538 | 0 | 0 | 0 |
| Matic Bradesko | SLO | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vadim Kurales | KAZ | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aleksandrs Patrijuks | LAT | M | 0 | 1 | 0 | 0.0256410256410256 | 0 | 0 | 0 |
| Cang Gu | CHN | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raul Flore | ROU | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mihail Usov | MDA | M | 0 | 1 | 0 | 0.128205128205128 | 0 | 0 | 0 |
| RIEBLI Matthias | SUI | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DZHORGOV Georgi | BUL | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GALICA Grzegorz | POL | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATKO Martin | SVK | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PARMANTIER Sam | BEL | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PIRCHER Christoph | ITA | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dajan Danuser | Switzerland | M | 0 | 0 | 0 | 0.0952380952380952 | 0 | 0 | 0 |
| Turkka Nieminen | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pacal | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Vasilev | Bulgaria | M | 0 | 0 | 0 | 0.04 | 0 | 0 | 0 |
| Julien Petitjacques | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalle Loukkaanhuhta | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasil Zashev | Bulgaria | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Adamov | Slovakia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jokubas Mackine | Lithuania | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiril Bauer | Kazakhstan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Suchodolski | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Beauvais | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karol Dombrovski | Lithuania | M | 0 | 0 | 0 | 0.205128205128205 | 0 | 0 | 0 |
| Tomas Sklenarik | Slovakia | M | 0 | 0 | 0 | 0.0303030303030303 | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | M | 1 | 20.6993006993007 | 37.4816266536012 | 49.1947697453438 | 71.7895514345251 | 100 |
| Tommaso Giacomel | ITA | M | 1 | 17.0629370629371 | 32.7780499755022 | 56.8050103689329 | 77.510919860047 | 100 |
| Eric Perrot | FRA | M | 1 | 10.3496503496504 | 23.811856932876 | 42.3999120457107 | 69.2013133372652 | 100 |
| Quentin Fillon Maillet | FRA | M | 1 | 9.79020979020979 | 35.4238118569329 | 44.1665750476153 | 74.6502356472861 | 100 |
| Johan-Olav Botn | NOR | M | 1 | 9.65034965034965 | 20.7251347378736 | 46.8845181274685 | 79.6904887840554 | 100 |
| Vetle Sjåstad Christiansen | NOR | M | 1 | 4.33566433566434 | 18.6673199412053 | 23.6461047947233 | 49.1765238479384 | 100 |
| Sebastian Samuelsson | SWE | M | 1 | 3.07692307692308 | 20.4311611954924 | 39.0024831958941 | 69.0650902795146 | 100 |
| Johannes Dale-Skjevdal | NOR | M | 1 | 2.93706293706294 | 17.0504654581088 | 17.5307328650534 | 36.9164486503915 | 100 |
| Martin Uldal | NOR | M | 1 | 2.23776223776224 | 9.40715335619794 | 16.5794527871048 | 45.4985012886743 | 92.6401138593578 |
| Philipp Horn | GER | M | 1 | 2.23776223776224 | 7.34933855952964 | 18.6179100969947 | 40.458248151905 | 100 |
| Martin Ponsiluoma | SWE | M | 1 | 1.95804195804196 | 11.7589416952474 | 21.1999560228553 | 45.2260551731733 | 100 |
| Isak Leknes Frey | NOR | M | 1 | 1.81818181818182 | 6.32043116119549 | 12.6384353213176 | 34.8731027841336 | 90.3111724494857 |
| Campbell Wright | USA | M | 1 | 1.67832167832168 | 10.1420872121509 | 21.743544638826 | 46.724508808429 | 100 |
| Justus Strelow | GER | M | 1 | 1.25874125874126 | 5.14453699167075 | 9.78459508747169 | 26.9721654346034 | 88.8879304767861 |
| Emilien Jacquelin | FRA | M | 1 | 1.25874125874126 | 7.79029887310142 | 11.279463781391 | 25.7461579148487 | 91.2168718866582 |
| Philipp Nawrath | GER | M | 1 | 1.11888111888112 | 6.32043116119549 | 13.5897153992662 | 33.7833183221295 | 95.0984409031117 |
| Jesper Nelin | SWE | M | 1 | 0.979020979020979 | 2.20480156785889 | 3.94101746578721 | 9.39939098478602 | 71.2914842688634 |
| Vitezslav Hornig | CZE | M | 1 | 0.839160839160839 | 2.49877511024008 | 5.4358861597065 | 15.8018746990606 | 74.1379682142626 |
| Emilien Claude | FRA | M | 1 | 0.839160839160839 | 2.64576188143067 | 3.2615316958239 | 12.8049674285491 | 62.8814180665474 |
| Vytautas Strolia | LTU | M | 1 | 0.699300699300699 | 1.46986771190593 | 1.90256015589727 | 4.90403007901879 | 56.8002932741035 |
| Fabien Claude | FRA | M | 1 | 0.699300699300699 | 3.08672219500245 | 5.97947477567715 | 17.3003283343163 | 79.5721648372976 |
| Simon Eder | AUT | M | 1 | 0.41958041958042 | 1.32288094071534 | 3.39742884981656 | 14.0309749483038 | 64.9515882086559 |
| Lukas Hofer | ITA | M | 1 | 0.41958041958042 | 1.61685448309652 | 3.80512031179455 | 14.0309749483038 | 67.927457787937 |
| Joscha Burkhalter | SUI | M | 1 | 0.41958041958042 | 1.32288094071534 | 3.66922315780188 | 8.44582958053237 | 66.2454445474738 |
| Vitalii Mandzyn | UKR | M | 1 | 0.27972027972028 | 0.734933855952964 | 1.76666300190461 | 7.08359900302715 | 52.1424104543592 |
| David Zobel | GER | M | 1 | 0.27972027972028 | 0.587947084762371 | 1.22307438593396 | 5.04025313676931 | 43.3441873503979 |
| Sebastian Stalder | SUI | M | 1 | 0.27972027972028 | 0.587947084762371 | 1.76666300190461 | 6.67492982977558 | 49.8134690444871 |
| Oscar Lombardot | FRA | M | 1 | 0.27972027972028 | 0.734933855952964 | 1.63076584791195 | 5.85759148327245 | 48.0020701701421 |
| Maxime Germain | USA | M | 1 | 0.13986013986014 | 0.881920627143557 | 1.49486869391929 | 6.8111528875261 | 42.4384879132254 |
| Malte Stefansson | SWE | M | 1 | 0.13986013986014 | 0.440960313571779 | 1.63076584791195 | 5.72136842552192 | 45.67312876027 |
| Dmytro Pidruchnyi | UKR | M | 1 | 0.13986013986014 | 0.734933855952964 | 1.0871772319413 | 5.04025313676931 | 39.074461432299 |
| Michal Krcmar | CZE | M | 1 | 0.13986013986014 | 0.293973542381186 | 0.951280077948637 | 4.08669173251566 | 36.7455200224268 |
| Danilo Riethmueller | GER | M | 1 | 0.13986013986014 | 0.293973542381186 | 0.815382923955974 | 3.54179950151357 | 33.8990360770276 |
| Florent Claude | BEL | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.54358861597065 | 1.08978446200418 | 29.6293101589287 |
| Miha Dovzan | SLO | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.407691461977987 | 1.08978446200418 | 23.1600284648395 |
| Mikulas Karlik | CZE | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.407691461977987 | 1.36223057750522 | 23.6775710003666 |
| Lovro Planko | SLO | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.407691461977987 | 0.953561404253654 | 23.0306428309577 |
| Paul Schommer | USA | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.271794307985325 | 0.817338346503132 | 19.4078450822677 |
| Vladislav Kireyev | KAZ | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.407691461977987 | 1.08978446200418 | 21.607400858258 |
| Sean Doherty | USA | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.679485769963312 | 0.953561404253654 | 32.8639510059733 |
| Konrad Badacz | POL | M | 1 | 0.13986013986014 | 0.293973542381186 | 0.407691461977987 | 1.77089975075679 | 26.1358980441205 |
| Tuomas Harjula | FIN | M | 1 | 0.13986013986014 | 0.146986771190593 | 0.271794307985325 | 1.2260075197547 | 21.2192439566127 |
| Thierry Langer | BEL | M | 1 | 0.13986013986014 | 0.293973542381186 | 0.292355327658492 | 1.36223057750522 | 20.1841588855584 |
| Vebjørn Sørum | NOR | M | 1 | 0 | 3.23370896619304 | 3.21590860424341 | 3.23287150293245 | 30.2762383283376 |
| Victor Brandt | SWE | M | 1 | 0 | 0.734933855952964 | 0.73088831914623 | 1.77089975075679 | 17.9846031095681 |
| Vladimir Iliev | BUL | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.146948704678748 | 5.95173915856209 |
| Jan Gunka | POL | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.146948704678748 | 4.52849718586246 |
| Jakov Fak | SLO | M | 1 | 0 | 0.881920627143557 | 0.877065982975476 | 2.99690727051148 | 23.5481853664848 |
| David Komatz | AUT | M | 1 | 0 | 0.293973542381186 | 0.292355327658492 | 0.817338346503132 | 16.4319755029867 |
| Pavel Magazeev | MDA | M | 1 | 0 | 0 | 0 | 0 | 2.97586957928105 |
| Simon Kaiser | GER | M | 1 | 0 | 0.146986771190593 | 0.271794307985325 | 0.953561404253654 | 16.5613611368684 |
| Renars Birkentals | LAT | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 5.56358225691674 |
| Jeremy Finello | SUI | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.272446115501044 | 6.98682422961637 |
| Bohdan Borkovskyi | UKR | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 4.52849718586246 |
| Jakub Stvrtecky | CZE | M | 1 | 0 | 0 | 0 | 0 | 2.84648394539926 |
| Olli Hiidensalo | FIN | M | 1 | 0 | 0 | 0.271794307985325 | 0.273227936821831 | 11.3859357815971 |
| Kristo Siimer | EST | M | 1 | 0 | 0 | 0 | 0 | 2.97586957928105 |
| Xingyuan Yan | CHN | M | 1 | 0 | 0 | 0 | 0 | 0.258771267763569 |
| Fabian Müllauer | AUT | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.68111528875261 | 10.7390076121881 |
| Melker Nordgren | SWE | M | 1 | 0 | 0 | 0 | 0 | 1.42324197269963 |
| Elia Zeni | ITA | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 4.52849718586246 |
| Phoenix Sparke | AUS | M | 1 | 0 | 0 | 0 | 0 | 0.388156901645354 |
| Jimi Klemettinen | FIN | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 3.49341211480819 |
| Arttu Heikkinen | FIN | M | 1 | 0 | 0 | 0 | 0 | 0.905699437172493 |
| Jakub Borgula | SVK | M | 1 | 0 | 0 | 0 | 0 | 0.388156901645354 |
| Didier Bionaz | ITA | M | 1 | 0 | 0 | 0.135897153992662 | 0.272446115501044 | 7.37498113126173 |
| Patrick Braunhofer | ITA | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.544892231002088 | 10.9977788799517 |
| Blagoy Todev | BUL | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 3.88156901645354 |
| Marcin Zawol | POL | M | 1 | 0 | 0 | 0 | 0 | 0.388156901645354 |
| Kresimir Crnkovic | CRO | M | 1 | 0 | 0 | 0 | 0 | 1.55262760658142 |
| Bogdan Tsymbal | UKR | M | 1 | 0 | 0 | 0.135897153992662 | 0.408669173251566 | 10.0920794427792 |
| Rihards Lozbers | LAT | M | 1 | 0 | 0 | 0 | 0 | 1.16447070493606 |
| Adam Runnalls | CAN | M | 1 | 0 | 0.146986771190593 | 0.146177663829246 | 0.544892231002088 | 12.4210208526513 |
| Maksim Fomin | LTU | M | 1 | 0 | 0 | 0 | 0 | 0.905699437172493 |
| Artur Iskhakov | SVK | M | 1 | 0 | 0 | 0 | 0 | 0.129385633881785 |
| Tomas Kaukenas | LTU | M | 1 | 0 | 0 | 0 | 0 | 0.258771267763569 |
| Anton Vidmar | SLO | M | 1 | 0 | 0 | 0 | 0 | 1.94078450822677 |
| Anton Sinapov | BUL | M | 1 | 0 | 0 | 0 | 0 | 0.905699437172493 |
| Dmitrii Shamaev | ROU | M | 1 | 0 | 0 | 0 | 0 | 2.07017014210855 |
| Asset Dyussenov | KAZ | M | 1 | 0 | 0 | 0 | 0.136223057750522 | 2.97586957928105 |
| Logan Pletz | CAN | M | 1 | 0 | 0 | 0 | 0 | 0.388156901645354 |
| George Buta | ROU | M | 1 | 0 | 0 | 0 | 0 | 0.258771267763569 |
| Jakob Kulbin | EST | M | 1 | 0 | 0 | 0.135897153992662 | 0.136613968410916 | 7.6337523990253 |
