Weekend Picks for 12/02/2025

Weekend Picks for 12/02/2025

Biathlon

Men

Points

Skier Nation Sex Race1 Points Race1 Probability Race2 Points Race2 Probability Race3 Points Race3 Probability Total Points
Johannes Thingnes Bø Norway M 45.9003988681446 0.941176470588235 49.58446619548 0.906976744186046 43.4022950633929 0.923076923076923 128.235990099086
Sturla Holm Lægreid Norway M 33.2773487747762 0.941176470588235 39.5092084147301 0.953488372093023 48.6371050685755 0.923076923076923 113.887217778492
Quentin Fillon Maillet France M 26.9823994020255 0.941176470588235 37.2202247984941 1 38.7091233262663 0.923076923076923 98.3469226907096
Tarjei Bø Norway M 31.766516234411 0.941176470588235 32.9077575269173 0.906976744186046 34.4519318312833 0.897435897435897 90.6628687740222
Sebastian Samuelsson Sweden M 25.1597570291741 0.882352941176471 22.6812482801761 0.953488372093023 28.9808759245673 0.948717948717949 71.3207692728848
Tommaso Giacomel Italy M 20.7932085423507 0.941176470588235 30.8131749752752 0.906976744186046 28.1023057745234 0.82051282051282 70.5752139191727
Eric Perrot France M 23.5872908586651 0.866666666666667 30.93275499783 0.885714285714286 26.2187658447557 0.75 67.5039761258212
Emilien Jacquelin France M 24.6247015491756 0.882352941176471 28.0131896340794 0.953488372093023 21.1477163096182 0.871794871794872 66.8743990477373
Martin Ponsiluoma Sweden M 19.9487800591829 0.941176470588235 21.7663473332806 1 23.5873251885625 0.974358974358974 63.5241917205228
Fabien Claude France M 22.9914681959317 1 19.5258597709862 0.976744186046512 15.3256322252261 0.974358974358974 56.9959055011761
Vetle Sjåstad Christiansen Norway M 23.0478283906825 0.764705882352941 18.9177120153681 0.813953488372093 22.0402440463892 0.769230769230769 49.9769815145814
Jesper Nelin Sweden M 16.7915752664275 0.941176470588235 18.0869053123177 0.906976744186046 15.4853346785675 0.897435897435897 46.1053332617956
Jakov Fak Slovenia M 16.3429678592902 0.823529411764706 18.0614647196128 0.86046511627907 13.8344322443024 0.794871794871795 39.9967750368435
Johannes Dale-Skjevdal Norway M 17.09122464844 0.823529411764706 20.7713255064605 0.697674418604651 15.7990918356856 0.692307692307692 39.5045814367568
Vebjørn Sørum Norway M 11.0566064425591 0.555555555555556 19.3111769166177 0.764705882352941 16.9369426778838 0.6875 32.5540778090961
Niklas Hartweg Switzerland M 15.9634802640284 0.823529411764706 16.2018051721977 0.767441860465116 11.855300703737 0.512820512820513 31.6599804023294
Justus Strelow Germany M 15.991822616413 0.8 11.886666236898 0.714285714285714 11.8543687890952 0.6875 29.4338125191319
Michal Krcmar Czechia M 12.1214420300377 0.882352941176471 10.2004736765309 0.953488372093023 9.21379879133734 0.974358974358974 29.3989706071944
Campbell Wright USA M 13.2340283759492 0.875 15.8220125775732 0.763157894736842 10.9078056928618 0.514285714285714 29.2641972801993
Tero Seppälä Finland M 10.6139351323354 0.764705882352941 12.3967324694769 0.906976744186046 11.0093832944778 0.846153846153846 28.6757187027253
Antonin Guigonnat France M 11.9306594725745 0.705882352941177 8.78370457297146 0.883720930232558 10.4912889451286 0.794871794871795 24.5232152310881
Philipp Nawrath Germany M 9.84095560650738 0.647058823529412 11.4629971284436 0.767441860465116 11.3269845767446 0.769230769230769 23.8779260589452
Johannes Kühn Germany M 8.4858600934009 0.823529411764706 11.119025505224 0.883720930232558 7.66230887800678 0.846153846153846 23.2979630613363
Roman Rees Germany M 11.4648504326164 0.764705882352941 9.69379893199519 0.744186046511628 7.60553726695376 0.641025641025641 20.856572870892
David Komatz Austria M 11.9854485331665 1 6.91749969664902 0.976744186046512 1.66735026343881 0.717948717948718 19.9391481278543
Endre Strømsheim Norway M 11.9753880288276 0.588235294117647 13.4113304543547 0.511627906976744 11.2089663036939 0.512820512820513 19.6541446774935
Simon Eder Austria M 9.1111063693096 0.941176470588235 3.20837017348963 0.953488372093023 7.8159779970157 0.871794871794872 18.4482321254731
Andrejs Rastorgujevs Latvia M 11.6736153125737 0.705882352941177 8.69099080233113 0.627906976744186 7.1934678807298 0.615384615384615 18.1240822688374
Lukas Hofer Italy M 8.31737236475403 0.764705882352941 8.64875995246319 0.813953488372093 4.70905531924888 0.769230769230769 17.0223821520235
Victor Brandt Sweden M 5.91379035798201 0.888888888888889 5.30305478689463 0.764705882352941 7.50767487396189 0.625 14.0042765266329
Philipp Horn Germany M 6.06361756297369 0.352941176470588 9.82330395994784 0.651162790697674 9.0901469384771 0.564102564102564 13.6644455328388
Florent Claude Belgium M 6.26197423571151 1 6.57459827697695 0.976744186046512 0.845473051011497 0.794871794871795 13.3557175599134
Dmytro Pidruchnyi Ukraine M 3.7032332511332 0.470588235294118 9.20220334106733 0.720930232558139 3.38405402068853 0.564102564102564 10.2857981453882
Emilien Claude France M 6.40239607559181 0.411764705882353 9.6656988202521 0.475 6.34502857760733 0.361111111111111 9.51874799631967
Vytautas Strolia Lithuania M 3.43743878473183 0.941176470588235 6.12712465626173 0.976744186046512 0.240006764629896 0.666666666666667 9.37987439821616
Sebastian Stalder Switzerland M 5.83470465773197 0.882352941176471 4.64712790243978 0.767441860465116 0.930890082829445 0.58974358974359 9.26365575801814
Joscha Burkhalter Switzerland M 5.40459894437578 0.705882352941177 4.85013654803513 0.744186046511628 3.52481495976612 0.41025641025641 8.87049289449494
Didier Bionaz Italy M 5.56085418295574 0.882352941176471 3.17991911580381 0.930232558139535 1.44984511048456 0.666666666666667 8.83126374454517
Danilo Riethmueller Germany M 4.76249129028368 0.714285714285714 3.84571730910849 0.818181818181818 3.68177692348958 0.6 8.75734162733319
Vitezslav Hornig Czechia M 7.36374907578745 0.470588235294118 6.49411297270783 0.441860465116279 5.0271553204666 0.307692307692308 7.88160248304388
David Zobel Germany M 5.03808778167799 0.666666666666667 3.07796719617526 0.571428571428571 2.58353886152651 0.53125 6.49006860578572
Jake Brown USA M 3.91157292952864 0.764705882352941 1.3543036701709 0.790697674418605 2.24805622697804 0.615384615384615 5.44546680752566
Miha Dovzan Slovenia M 5.0015570733959 1 0 0.906976744186046 0.808177875113096 0.512820512820513 5.41600726576159
Anton Dudchenko Ukraine M 3.34081617341379 0.882352941176471 0.81805217127771 0.86046511627907 2.63051682536229 0.666666666666667 5.40536221679726
Martin Uldal Norway M 1.04153667827438 0.0833333333333333 7.54414305172751 0.32 7.12502969623072 0.333333333333333 4.87593039848591
Felix Leitner Austria M 3.61920110564483 0.705882352941177 0.357410786845885 0.813953488372093 3.08745781423674 0.58974358974359 4.66645440350478
Jeremy Finello Switzerland M 3.07780380763201 0.647058823529412 2.24402447753363 0.697674418604651 1.95779118091051 0.384615384615385 4.3101151915611
Vitalii Mandzyn Ukraine M 3.34737183821454 0.363636363636364 3.29918566305513 0.608695652173913 2.53205659073784 0.318181818181818 4.03108046158349
Rene Zahkna Estonia M 2.35946566364963 0.882352941176471 0.671716819016549 0.86046511627907 2.53425368414197 0.512820512820513 3.95948763262679
Olli Hiidensalo Finland M 3.56918704920634 0.823529411764706 0.349694650845235 0.697674418604651 0.0498382468032168 0.435897435897436 3.20502788731986
Otto Invenius Finland M 1.93138380605874 0.75 1.35205302693875 0.72 0 0.458333333333333 2.42201603393995
Sean Doherty USA M 2.32147348864423 0.823529411764706 0.507941891277041 0.86046511627907 0 0.743589743589744 2.34886797507126
Dmitrii Shamaev Romania M 1.98170422069876 0.928571428571429 0 0.848484848484849 0.877542950727605 0.451612903225806 2.23646363890371
Anton Vidmar Slovenia M 2.40169195624555 0.866666666666667 0 0.852941176470588 0 0.516129032258065 2.08146636207948
Adam Runnalls Canada M 2.2418236987767 0.882352941176471 0 0.767441860465116 0 0.538461538461538 1.97807973421473
Thierry Langer Belgium M 1.89168992791524 0.823529411764706 0 0.883720930232558 0.275546604186602 0.538461538461538 1.70623354198543
Maxime Germain USA M 1.52633480178417 0.571428571428571 0.922644739447382 0.586206896551724 0.919107303415826 0.296296296296296 1.68538011453745
Pavel Magazeev Moldova M 1.55470991915815 0.941176470588235 0 0.813953488372093 0.348642126169941 0.384615384615385 1.59734951995176
Jonas Marecek Czechia M 1.13646651803478 0.529411764705882 1.28703437234703 0.657894736842105 0 0.4 1.44839188454393
Patrick Braunhofer Italy M 1.56938117568146 0.529411764705882 0.767301290095731 0.488372093023256 0.476518088088766 0.282051282051282 1.33997993240327
Tomas Mikyska Czechia M 1.68786848271214 0.470588235294118 0.928230793998117 0.325581395348837 1.05228380758355 0.230769230769231 1.33934045263071
Lovro Planko Slovenia M 1.63940017212951 0.785714285714286 0 0.878787878787879 0 0.580645161290323 1.28810013524462
Blagoy Todev Bulgaria M 1.36565061897724 0.529411764705882 0.444782824050194 0.720930232558139 0.883599073698616 0.205128205128205 1.22489998098554
Oscar Lombardot France M 1.91711804521169 0.294117647058824 1.20046156113375 0.285714285714286 1.06687303405558 0.157894736842105 1.0753009030146
Petr Hak Czechia M 0 0 0 1 0.949148694151781 1 0.949148694151781
Vladimir Iliev Bulgaria M 0 0.823529411764706 0.882155929314757 0.953488372093023 0 0.615384615384615 0.841125420974536
Timofei Lapshin South Korea M 0.713871266148193 0.352941176470588 1.04963841146638 0.558139534883721 0 0.282051282051282 0.837799259294825
Simon Kaiser Germany M 0 0 0.227405230527534 0.714285714285714 1.09367033019063 0.571428571428571 0.787386781914313
Artem Tyshchenko Ukraine M 1.2130638092781 0.588235294117647 0 0.372093023255814 0.131067700101569 0.153846153846154 0.733731208188264
Konrad Badacz Poland M 0.618426555357421 0.875 0 0.9375 0.37358463908073 0.4 0.690557091570035
Paul Schommer USA M 1.40796361913193 0.470588235294118 0 0.581395348837209 0 0.307692307692308 0.662571114885615
Adam Vaclavik Czechia M 1.08927913165835 0.529411764705882 0 0.604651162790698 0 0.358974358974359 0.576677187348539
Elia Zeni Italy M 0 1 0 0.75 0.670879969302398 0.631578947368421 0.423713664822567
Daniele Cappellari Italy M 1.11306050088038 0.294117647058824 0.0755795936512871 0.255813953488372 0.228831556780717 0.179487179487179 0.387777380912264
Arttu Heikkinen Finland M 0.351662925425701 0.428571428571429 0 0.416666666666667 0.325116935553724 0.181818181818182 0.209824852425978
Jaakko Ranta Finland M 0 0.588235294117647 0 0.674418604651163 0.563225223788133 0.256410256410256 0.144416724048239
Emil Nykvist Sweden M 0.0878230472864514 0.5 0 0.4375 0.627620391814312 0.133333333333333 0.127594242551801
Jimi Klemettinen Finland M 0 0.333333333333333 0 0.25 0.504408540175504 0.25 0.126102135043876
Jakub Stvrtecky Czechia M 0.161734464273091 0.764705882352941 0 0.86046511627907 0 0.564102564102564 0.123679296208834
Kristo Siimer Estonia M 0.044242633391149 0.647058823529412 0 0.697674418604651 0.203823193423838 0.230769230769231 0.0756637078712672
Bogdan Tsymbal Ukraine M 0 0.529411764705882 0 0.558139534883721 0.136929925890459 0.282051282051282 0.0386212611485909
George Coltea Romania M 0 0.588235294117647 0 0.534883720930233 0.187971243873769 0.128205128205128 0.024098877419714
Patrick Jakob Austria M 0 0.470588235294118 0 0.674418604651163 0.216971785132885 0.102564102564103 0.0222535164238857
Fredrik Mühlbacher Austria M 0 0.75 0 0.625 0.068888941212679 0.285714285714286 0.019682554632194
Jakob Kulbin Estonia M 0 0.333333333333333 0 0.636363636363636 0.103172607704279 0.1 0.0103172607704279
Jakub Borgula Slovakia M 0.0401219147757801 0.25 0 0.375 0 0.142857142857143 0.010030478693945
Heikki Laitinen Finland M 0 0.411764705882353 0 0.488372093023256 0.0346987364402582 0.205128205128205 0.0071176895262068
Denys Nasyko Ukraine M 0 0.666666666666667 0 0.205882352941176 0.0974753122593472 0.032258064516129 0.0031443649115918
Anton Ivarsson Sweden M 0 0.375 0 0.4375 0.0196920574570887 0.0666666666666667 0.0013128038304725
Vincent Bonacci USA M 0 0.5 0 0.45 0.0111514901152143 0.105263157894737 0.0011738410647594
Magnus Oberhauser Austria M 0 0.4 0 0.264705882352941 0.0347501577519789 0.032258064516129 0.001120972830709
Xingyuan Yan China M 0 0.235294117647059 0 0.325581395348837 0.0203835502016348 0.0512820512820513 0.0010453102667505
Maksim Makarov Moldova M 0 0.6875 0 0.684210526315789 0 0.114285714285714 0
Marcin Zawol Poland M 0 0.285714285714286 0 0.7 0 0.0714285714285714 0
Renars Birkentals Latvia M 0 0.529411764705882 0 0.465116279069767 0 0.205128205128205 0
Taras Lesiuk Ukraine M 0 0.470588235294118 0 0.441860465116279 0 0.153846153846154 0
Ivan Darin Kazakhstan M 0 0.0909090909090909 0 0.0952380952380952 0 0 0
Vasil Zashev Bulgaria M 0 0.0909090909090909 0 0.347826086956522 0 0 0
Nikita Cigak Lithuania M 0 0.333333333333333 0 0.666666666666667 0 0 0
Mehis Udam Estonia M 0 0.142857142857143 0 0.384615384615385 0 0 0
Yaroslav Neverov Estonia M 0 0.333333333333333 0 0.25 0 0 0
Isak Frey Norway M 0 0 0 0 0 0 0
Jasper Fleming Canada M 0 0.333333333333333 0 0.4 0 0 0
Cang Gu China M 0 0.333333333333333 0 0.571428571428571 0 0 0
Dajan Danuser Switzerland M 0 0.0909090909090909 0 0.4 0 0.105263157894737 0
Andrzej Nedza-Kubiniec Poland M 0 0.588235294117647 0 0.511627906976744 0 0.0256410256410256 0
Jan Gunka Poland M 0 0.714285714285714 0 0.766666666666667 0 0.321428571428571 0
Maksim Fomin Lithuania M 0 0.588235294117647 0 0.558139534883721 0 0.0256410256410256 0
Kresimir Crnkovic Croatia M 0 0.529411764705882 0 0.534883720930233 0 0.102564102564103 0
Cornel Puchianu Romania M 0 0.117647058823529 0 0.395348837209302 0 0.0512820512820513 0
George Buta Romania M 0 0.882352941176471 0 0.767441860465116 0 0.230769230769231 0
Karol Dombrovski Lithuania M 0 0.647058823529412 0 0.627906976744186 0 0.230769230769231 0
Mikito Tachizaki Japan M 0 0.647058823529412 0 0.674418604651163 0 0.153846153846154 0
Vadim Kurales Kazakhstan M 0 0.666666666666667 0 1 0 0 0
Gion Stalder Switzerland M 0 0.25 0 0.375 0 0 0
James Pacal Switzerland M 0 0.285714285714286 0 0 0 0 0
Jonni Mukkala Finland M 0 0.222222222222222 0 0.222222222222222 0 0.0588235294117647 0
Alexandr Starodubets South Korea M 0 0.117647058823529 0 0.13953488372093 0 0 0
Malte Stefansson Sweden M 0 0.411764705882353 0 0.581395348837209 0 0.205128205128205 0
Artur Iskhakov Slovakia M 0 1 0 0.5 0 0 0
Edgars Mise Latvia M 0 0.705882352941177 0 0.790697674418605 0 0 0
Matic Repnik Slovenia M 0 0.375 0 0.25 0 0 0
Daniel Gilfillan Canada M 0 0 0 0.125 0 0 0
Simon Adamov Slovakia M 0 0 0 0.285714285714286 0 0 0
Fabian Müllauer Austria M 0 0 0 0.571428571428571 0 0.285714285714286 0
Rihards Lozbers Latvia M 0 0 0 1 0 0 0
Matija Legovic Croatia M 0 0 0 0.285714285714286 0 0 0
Athanasios Gastis Greece M 0 0 0 0.333333333333333 0 0 0
Sean Benson Great Britain M 0 0 0 0.333333333333333 0 0 0
Karl Rasmus Tiislar Estonia M 0 0 0 0.5 0 0 0
Nicola Romanin Italy M 0 0 0 1 0 0 0
Kasper Kalkenberg Norway M 0 0 0 1 0 0 0
Marco Barale Italy M 0 0 0 0.2 0 0 0
Nikita Akimov Kazakhstan M 0 0.2 0 0.0526315789473684 0 0 0
Fabian Suchodolski Poland M 0 1 0 0.6 0 0 0
Jacob Weel Rosbo Denmark M 0 0.333333333333333 0 0.363636363636364 0 0 0
Tuomas Harjula Finland M 0 0.588235294117647 0 0.511627906976744 0 0.230769230769231 0
Phoenix Sparke Australia M 0 0.5 0 0.333333333333333 0 0 0
Arnaud Du Pasquier Switzerland M 0 1 0 0.5 0 0 0
Sondre Slettemark Greenland M 0 0.25 0 0.1875 0 0 0
Matiss Meirans Latvia M 0 1 0 0.5 0 0 0
Kiril Bauer Kazakhstan M 0 0.363636363636364 0 0.333333333333333 0 0 0
Matthew Chronicle Great Britain M 0 0.5 0 0 0 0 0
Tomas Kaukenas Lithuania M 0 0.823529411764706 0 0.790697674418605 0 0.0512820512820513 0
Mikulas Karlik Czechia M 0 0.470588235294118 0 0.538461538461538 0 0.257142857142857 0
Logan Pletz Canada M 0 0.818181818181818 0 0.75 0 0.0526315789473684 0
Mihail Usov Moldova M 0 0.705882352941177 0 0.674418604651163 0 0.128205128205128 0
Joachim Weel Rosbo Denmark M 0 0.2 0 0.157894736842105 0 0 0
Mark-Markos Kehva Estonia M 0 0.5 0 0.25 0 0 0
Zachary Connelly Canada M 0 0.25 0 0.25 0 0.0869565217391304 0
Javier Gimenez Argentina M 0 0.5 0 0.333333333333333 0 0 0
Tomas Sklenarik Slovakia M 0 0.666666666666667 0 0.676470588235294 0 0.032258064516129 0
Rasmus Schiellerup Denmark M 0 0.285714285714286 0 0.0909090909090909 0 0 0
Enkhsaikhan Enkhbat Mongolia M 0 0.0714285714285714 0 0.1 0 0 0
Konstantin Vasilev Bulgaria M 0 0.416666666666667 0 0.208333333333333 0 0.0434782608695652 0
Vladislav Kireyev Kazakhstan M 0 0.764705882352941 0 0.697674418604651 0 0.179487179487179 0
Cesar Beauvais Belgium M 0 0.647058823529412 0 0.372093023255814 0 0 0
Alexandr Mukhin Kazakhstan M 0 0.764705882352941 0 0.837209302325581 0 0.435897435897436 0
Marek Mackels Belgium M 0 0.444444444444444 0 0.555555555555556 0 0 0
Haldan Borglum Canada M 0 0.5 0 0.363636363636364 0 0 0
Marcus Bolin Webb Great Britain M 0 0.3 0 0.315789473684211 0 0 0
Jokubas Mackine Lithuania M 0 0.3 0 0.421052631578947 0 0 0
Noah Bradford Australia M 0 0.333333333333333 0 0.181818181818182 0 0 0
Vaclav Cervenka USA M 0 0.2 0 0.264705882352941 0 0.032258064516129 0
Wojciech Skorusa Poland M 0 0.176470588235294 0 0.162790697674419 0 0 0
Anton Sinapov Bulgaria M 0 0.764705882352941 0 0.837209302325581 0 0.179487179487179 0
Robert Heldna Estonia M 0 0.529411764705882 0 0.27906976744186 0 0 0
Damian Cesnek Slovakia M 0 0.454545454545455 0 0.523809523809524 0 0 0
Dujin Choi South Korea M 0 0.529411764705882 0 0.372093023255814 0 0 0
Masaharu Yamamoto Japan M 0 0.428571428571429 0 0.230769230769231 0 0 0
Asset Dyussenov Kazakhstan M 0 0.571428571428571 0 0.65625 0 0.0645161290322581 0
Nikolaos Tsourekas Greece M 0 0.3125 0 0.210526315789474 0 0 0
Raul Flore Romania M 0 0.823529411764706 0 0.465116279069767 0 0 0
Kiyomasa Ojima Japan M 0 0.4 0 0.45 0 0 0
Roberto Piqueras Garcia Spain M 0 0.235294117647059 0 0.232558139534884 0 0 0
Aleksandrs Patrijuks Latvia M 0 0.882352941176471 0 0.720930232558139 0 0.0256410256410256 0
Apostolos Angelis Greece M 0 0.411764705882353 0 0.441860465116279 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Sturla Holm Lægreid Norway M 0.941176470588235 16.9348647271012 35.9143128421883 39.2746191842892 66.3126208672406 100
Quentin Fillon Maillet France M 0.941176470588235 11.5555547549632 21.8951293204569 23.3862505142813 49.7710620195625 100
Eric Perrot France M 0.866666666666667 8.80612965809263 15.2301101882854 17.4251369130901 46.3700394482257 99.4351744194113
Vetle Sjåstad Christiansen Norway M 0.764705882352941 7.60823702077856 17.1498719767248 21.4671498041399 31.3996847152828 86.7297345907605
Jakov Fak Slovenia M 0.823529411764706 6.79885010367445 6.89145257388482 8.27891120305187 25.1051092245734 80.3853361398036
Tarjei Bø Norway M 0.941176470588235 6.5747121881687 26.7782157156667 43.5591230953026 61.3355146652843 100
Johannes Thingnes Bø Norway M 0.941176470588235 6.5747121881687 53.3989125153589 77.2995913945329 76.2668332711531 100
Tommaso Giacomel Italy M 0.941176470588235 4.38314145877914 11.6563997821138 13.9246377107935 39.2313077095375 100
Johannes Dale-Skjevdal Norway M 0.823529411764706 2.7892718374049 8.82105929457257 15.6205871755696 37.6576638368601 87.7369186053629
Endre Strømsheim Norway M 0.588235294117647 2.73946341173696 4.33177018929903 7.69871796510215 19.3045847171465 56.471172100783
Andrejs Rastorgujevs Latvia M 0.705882352941177 2.09195387805368 3.4260364224456 6.96231885539673 15.3704750354531 55.4725964965619
Martin Ponsiluoma Sweden M 0.941176470588235 1.99233702671779 8.50602146262355 16.6024526551768 49.4782910665062 100
Niklas Hartweg Switzerland M 0.823529411764706 1.74329489837806 5.09967490467476 11.8716462534329 31.8937356985652 79.0596409410962
Fabien Claude France M 1 1.48180066362136 7.69873701825418 18.3988201803673 44.6384212487951 100
Sebastian Samuelsson Sweden M 0.882352941176471 1.30747117378355 10.3371788608272 22.5940635932346 50.9146985549384 100
Emilien Jacquelin France M 0.882352941176471 1.30747117378355 12.9953105678971 26.6107860098096 47.6210253330556 99.2980137473372
Justus Strelow Germany M 0.8 1.18544053089708 4.68618775024168 12.442913441568 26.2542352153192 69.7763311859919
Roman Rees Germany M 0.764705882352941 0.809386917104102 1.40782531152218 3.48115942769836 10.58549977144 49.0162887106492
Tero Seppälä Finland M 0.764705882352941 0.809386917104102 2.55968238458579 7.39746378385902 12.7263873656639 52.2616594243679
Jesper Nelin Sweden M 0.941176470588235 0.796934810687115 4.25301073131177 11.7823857552868 24.592760056725 79.7483137715936
Emilien Claude France M 0.411764705882353 0.784482704270129 1.44720504051581 4.52997028091518 9.0301540833287 29.2858121169
Antonin Guigonnat France M 0.705882352941177 0.747126385019171 1.65394861773236 6.29286511930089 15.5900532502453 49.9976474941079
David Komatz Austria M 1 0.635057427266295 1.0041830893375 2.84517837840732 6.06584818363418 39.0735747203436
Simon Eder Austria M 0.941176470588235 0.597701108015337 1.89022699169412 4.46302490730559 9.95421240391249 58.9503942905735
Michal Krcmar Czechia M 0.882352941176471 0.560344788764378 1.47673983726103 3.51463211450316 10.2927288183838 52.4252192216111
Campbell Wright USA M 0.875 0.555675248858008 4.10041428146147 10.6219992793873 24.0884163446242 77.2142129656228
Vebjørn Sørum Norway M 0.555555555555556 0.470412909086145 3.62621671149653 10.6430746747829 21.6884315397746 48.4557855458277
Miha Dovzan Slovenia M 1 0.42337161817753 0.502091544668751 0.758714234241951 2.02194939454473 21.8051034956225
Philipp Nawrath Germany M 0.647058823529412 0.410919511760544 3.46541615143922 7.36399109705423 12.9825619495881 56.7208160018383
Vitezslav Hornig Czechia M 0.470588235294118 0.398467405343558 1.33891078578334 5.53415088505894 7.75843025599062 26.3073021249989
Johannes Kühn Germany M 0.823529411764706 0.348658979675613 1.51611956625466 3.43652917862531 10.1188960650066 51.8226304949259
Joscha Burkhalter Switzerland M 0.705882352941177 0.298850554007668 0.826974308866178 2.41003344994502 4.61114251063593 27.9945505597174
David Zobel Germany M 0.666666666666667 0.282247745451687 0.892607190522224 2.52904744747317 5.39186505211927 31.4149589511876
Philipp Horn Germany M 0.352941176470588 0.224137915505751 1.12232227631838 3.54810480130795 9.27717957496992 28.8209579563143
Florent Claude Belgium M 1 0.211685809088765 0.669455392891668 1.89678558560488 7.1545901653121 47.5614673562235
Fabian Suchodolski Poland M 1 0.211685809088765 0 0 0.311069137622265 3.95126036497857
Pavel Magazeev Moldova M 0.941176470588235 0.199233702671779 0.15751891597451 0.178520996292224 0.731927382640625 8.12633939986878
Dmitrii Shamaev Romania M 0.928571428571429 0.196565394153853 0.155409287635566 0.176130090091881 0.722124783765973 8.83284393758436
Victor Brandt Sweden M 0.888888888888889 0.188165163634458 0.446303595261112 1.34882530531902 3.4563237513585 27.7076035470102
Sebastian Stalder Switzerland M 0.882352941176471 0.186781596254793 1.18139186980883 2.34308807633544 6.17563729103027 37.1883328468571
Adam Runnalls Canada M 0.882352941176471 0.186781596254793 0.147673983726103 0.16736343402396 0.686181921225585 9.55533552315078
Didier Bionaz Italy M 0.882352941176471 0.186781596254793 0.44302195117831 0.836817170119799 2.33301853216699 27.8912496351428
Anton Dudchenko Ukraine M 0.882352941176471 0.186781596254793 0.590695934904413 1.00418060414376 2.88196406914746 23.888338807877
Rene Zahkna Estonia M 0.882352941176471 0.186781596254793 0.147673983726103 0.33472686804792 1.09789107396094 13.2999940389801
Anton Vidmar Slovenia M 0.866666666666667 0.183461034543596 0.145048668459861 0.164388084085756 0.943576384120872 10.4001075285609
Olli Hiidensalo Finland M 0.823529411764706 0.174329489837806 0.275658102955393 0.468617615267087 1.79322208746953 13.136434241737
Thierry Langer Belgium M 0.823529411764706 0.174329489837806 0.275658102955393 0.468617615267087 1.53704750354531 12.7748810057259
Lovro Planko Slovenia M 0.785714285714286 0.16632456428403 0.131500166460863 0.149033153154669 0.611028663186593 7.47394487026369
Lukas Hofer Italy M 0.764705882352941 0.16187738342082 1.53580943075147 3.77125604667323 11.8938199679101 54.0522087836611
Jake Brown USA M 0.764705882352941 0.16187738342082 0.255968238458579 0.580193237949727 1.42725839614922 15.2196695539915
Otto Invenius Finland M 0.75 0.158764356816574 0.251045772334376 0.426776756761097 1.51646204590854 13.0611106509014
Vitalii Mandzyn Ukraine M 0.363636363636364 0.15395331570092 0.426017068203789 1.37948042589446 3.22380742626711 16.4436289936482
Danilo Riethmueller Germany M 0.714285714285714 0.151204149349118 0.717273635241073 1.89678558560488 4.77713318491336 28.3278190187617
Felix Leitner Austria M 0.705882352941177 0.149425277003834 0.236278373961765 0.401672241657503 2.19578214792187 19.6271756691746
Maksim Makarov Moldova M 0.6875 0.145533993748526 0.115062645653255 0 0.427720064230615 4.62809663120175
Oscar Lombardot France M 0.294117647058824 0.124521064169862 0.246123306210172 0.725241547437159 2.1042912250918 10.4592186131786
Artem Tyshchenko Ukraine M 0.588235294117647 0.124521064169862 0.0984493224840688 0.11157562268264 0.731927382640625 7.48931703165872
Jaakko Ranta Finland M 0.588235294117647 0.124521064169862 0 0 0.274472768490234 3.18511184105026
Patrick Braunhofer Italy M 0.529411764705882 0.112068957752876 0.088604390235662 0.200836120828752 0.741076474923632 8.75475335769761
Blagoy Todev Bulgaria M 0.529411764705882 0.112068957752876 0.088604390235662 0.200836120828752 0.823418305470702 9.14213182485237
Adam Vaclavik Czechia M 0.529411764705882 0.112068957752876 0.088604390235662 0.200836120828752 0.658734644376562 6.35300686133809
Dmytro Pidruchnyi Ukraine M 0.470588235294118 0.0996168513358894 0.551316205910785 1.42816797033779 6.14819001418125 28.7176570317397
Paul Schommer USA M 0.470588235294118 0.0996168513358894 0.15751891597451 0.178520996292224 0.731927382640625 7.36879928632169
Tomas Mikyska Czechia M 0.470588235294118 0.0996168513358894 0.15751891597451 0.267781494438336 1.02469833569687 8.9527467964656
Arttu Heikkinen Finland M 0.428571428571429 0.0907224896094707 0.0717273635241073 0 0.266630689390513 3.38679459855306
Jakob Kulbin Estonia M 0.333333333333333 0.0705619363629217 0 0 0.20737942508151 2.0000206785694
Daniele Cappellari Italy M 0.294117647058824 0.0622605320849309 0.0492246612420344 0.11157562268264 0.365963691320312 4.17507903489021
Martin Uldal Norway M 0.0833333333333333 0.0176404840907304 0.278939747038195 1.05903861862939 1.80160875539562 6.60982443771106
Timofei Lapshin South Korea M 0.352941176470588 0 0.0590695934904413 0.0669453736095839 0.329367322188281 4.54524068128254
Konrad Badacz Poland M 0.875 0 0.146443367195052 0.165968738740427 0.544370990838964 6.91470563871249
Maxime Germain USA M 0.571428571428571 0 0.0956364846988097 0.2167754954977 0.79989206817154 8.11158212492954
