Weekend Picks for 11/30/2025
Biathlon
Single Mixed Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| NOR | 53.97 | 1 | 53.97 |
| SWE | 43.54 | 1 | 43.54 |
| SLO | 39.17 | 1 | 39.17 |
| FRA | 38.62 | 1 | 38.62 |
| AUT | 38.25 | 1 | 38.25 |
| SUI | 36.99 | 1 | 36.99 |
| EST | 26.37 | 1 | 26.37 |
| ITA | 26.15 | 1 | 26.15 |
| FIN | 25.53 | 1 | 25.53 |
| UKR | 24.26 | 1 | 24.26 |
| CAN | 22.99 | 1 | 22.99 |
| GER | 21.01 | 1 | 21.01 |
| LAT | 19.88 | 1 | 19.88 |
| CZE | 19.36 | 1 | 19.36 |
| ROU | 19.36 | 1 | 19.36 |
| KAZ | 16.90 | 1 | 16.90 |
| SVK | 16.84 | 1 | 16.84 |
| LTU | 16.11 | 1 | 16.11 |
| USA | 15.73 | 1 | 15.73 |
| BEL | 15.07 | 1 | 15.07 |
| MDA | 14.87 | 1 | 14.87 |
| POL | 14.34 | 1 | 14.34 |
| GRL | 13.41 | 1 | 13.41 |
| BUL | 4.57 | 1 | 4.57 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| NOR | 1 | 52.85 | 100 | 100 | 100 | 125 |
| SWE | 1 | 25.20 | 53.86 | 100 | 100 | 125 |
| FRA | 1 | 14.63 | 44.88 | 62.90 | 100 | 125 |
| AUT | 1 | 7.32 | 29.80 | 62.59 | 100 | 125 |
| SUI | 1 | 0 | 16.16 | 48.64 | 100 | 125 |
| FIN | 1 | 0 | 3.95 | 7.75 | 53.53 | 125 |
| GER | 1 | 0 | 2.15 | 3.41 | 22.94 | 125 |
| SLO | 1 | 0 | 26.57 | 63.21 | 100 | 125 |
| USA | 1 | 0 | 0.72 | 1.55 | 8.53 | 125 |
| EST | 1 | 0 | 3.59 | 9.30 | 63.82 | 125 |
| UKR | 1 | 0 | 2.87 | 6.51 | 45 | 125 |
| CZE | 1 | 0 | 1.80 | 2.48 | 16.76 | 125 |
| MDA | 1 | 0 | 0.36 | 1.24 | 7.65 | 125 |
| ITA | 1 | 0 | 4.31 | 8.37 | 58.24 | 125 |
| LAT | 1 | 0 | 1.44 | 2.79 | 19.71 | 125 |
| POL | 1 | 0 | 0.72 | 0.93 | 6.18 | 125 |
| ROU | 1 | 0 | 1.08 | 2.48 | 17.65 | 125 |
| BUL | 1 | 0 | 0 | 0.31 | 0.88 | 125 |
| CAN | 1 | 0 | 2.15 | 4.96 | 35.59 | 125 |
| LTU | 1 | 0 | 0.72 | 1.55 | 9.41 | 125 |
| SVK | 1 | 0 | 0.72 | 1.86 | 10.88 | 125 |
| BEL | 1 | 0 | 0.72 | 1.24 | 7.65 | 125 |
| KAZ | 1 | 0 | 1.08 | 1.55 | 10.29 | 125 |
| GRL | 1 | 0 | 0.36 | 0.93 | 5.29 | 125 |
Mixed Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| FRA | 65.22 | 1 | 65.22 |
| ITA | 50.52 | 1 | 50.52 |
| SWE | 47.54 | 1 | 47.54 |
| NOR | 41.81 | 1 | 41.81 |
| CZE | 41.13 | 1 | 41.13 |
| GER | 34.54 | 1 | 34.54 |
| SUI | 31.82 | 1 | 31.82 |
| FIN | 29.66 | 1 | 29.66 |
| USA | 26.93 | 1 | 26.93 |
| BEL | 26.43 | 1 | 26.43 |
| AUT | 25.95 | 1 | 25.95 |
| SLO | 22.96 | 1 | 22.96 |
| BUL | 22.77 | 1 | 22.77 |
| SVK | 22.21 | 1 | 22.21 |
| EST | 21.90 | 1 | 21.90 |
| POL | 19.60 | 1 | 19.60 |
| UKR | 19.11 | 1 | 19.11 |
| LTU | 16.50 | 1 | 16.50 |
| CHN | 13.16 | 1 | 13.16 |
| CAN | 13.09 | 1 | 13.09 |
| LAT | 13.06 | 1 | 13.06 |
| ROU | 11.31 | 1 | 11.31 |
| KAZ | 8.82 | 1 | 8.82 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| FRA | 1 | 97.30 | 100 | 100 | 100 | 130.43 |
| SWE | 1 | 1.35 | 59.62 | 100 | 100 | 130.43 |
| ITA | 1 | 1.35 | 81.92 | 100 | 100 | 130.43 |
| NOR | 1 | 0 | 24.23 | 70.68 | 100 | 130.43 |
| GER | 1 | 0 | 6.15 | 21.25 | 100 | 130.43 |
| SUI | 1 | 0 | 3.08 | 10.87 | 94.77 | 130.43 |
| AUT | 1 | 0 | 0.77 | 1.73 | 29.97 | 130.43 |
| UKR | 1 | 0 | 0 | 0.25 | 3.14 | 130.43 |
| CZE | 1 | 0 | 18.46 | 64.25 | 100 | 130.43 |
| POL | 1 | 0 | 0 | 0.25 | 3.83 | 130.43 |
| BUL | 1 | 0 | 0.38 | 0.74 | 11.50 | 130.43 |
| FIN | 1 | 0 | 1.92 | 5.93 | 76.31 | 130.43 |
| SLO | 1 | 0 | 0.38 | 0.74 | 17.77 | 130.43 |
| CAN | 1 | 0 | 0 | 0 | 0.35 | 130.43 |
| SVK | 1 | 0 | 0.38 | 0.49 | 10.80 | 130.43 |
| BEL | 1 | 0 | 1.15 | 2.22 | 32.75 | 130.43 |
| EST | 1 | 0 | 0.38 | 0.49 | 8.71 | 130.43 |
| LTU | 1 | 0 | 0 | 0 | 1.39 | 130.43 |
| USA | 1 | 0 | 1.15 | 2.47 | 38.68 | 130.43 |
| ROU | 1 | 0 | 0 | 0 | 0 | 130.43 |
| LAT | 1 | 0 | 0 | 0 | 0.35 | 130.43 |
| KAZ | 1 | 0 | 0 | 0 | 0 | 130.43 |
| CHN | 1 | 0 | 0 | 0 | 0.35 | 130.43 |