Weekend Picks for 11/28/2025
Nordic Combined
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Race2 Points | Race2 Probability | Race3 Points | Race3 Probability | Total Points |
|---|---|---|---|---|---|---|---|---|
| Johannes Lamparter | AUT | 72.73 | 1 | 72.04 | 0.96 | 88.03 | 1 | 230.18 |
| Julian Schmid | GER | 59.15 | 1 | 60.42 | 0.94 | 59.21 | 1 | 175.09 |
| Ilkka Herola | FIN | 47.41 | 1 | 54.94 | 0.93 | 57.70 | 1 | 156.03 |
| Johannes Rydzek | GER | 59.25 | 1 | 41.37 | 0.93 | 52.05 | 0.91 | 144.91 |
| Jens Lurås Oftebro | NOR | 52.84 | 1 | 45.82 | 0.96 | 36.91 | 0.91 | 130.54 |
| Jarl Magnus Riiber | Norway | 0 | 0 | 66.87 | 0.76 | 87.72 | 0.91 | 130.31 |
| Kristjan Ilves | EST | 32.23 | 1 | 41.07 | 0.96 | 50.65 | 1 | 122.45 |
| Vinzenz Geiger | Germany | 0 | 0 | 58.11 | 0.93 | 61.97 | 0.91 | 110.19 |
| Martin Fritz | AUT | 47.02 | 1 | 28.98 | 0.90 | 40.04 | 0.91 | 109.57 |
| Franz-Josef Rehrl | AUT | 45.21 | 1 | 31.82 | 0.71 | 40.70 | 0.91 | 104.72 |
| Stefan Rettenegger | AUT | 49.42 | 1 | 33.08 | 0.76 | 32.51 | 0.91 | 103.99 |
| Terence Weber | GER | 36.22 | 1 | 29.33 | 0.79 | 44.48 | 1 | 103.94 |
| Laurent Muhlethaler | FRA | 37.20 | 1 | 27.10 | 0.80 | 36.30 | 0.91 | 92.02 |
| Manuel Faißt | Germany | 0 | 0 | 31.85 | 0.89 | 58.98 | 1 | 87.33 |
| Ryota Yamamoto | JPN | 31.14 | 1 | 24.33 | 0.85 | 38.97 | 0.91 | 87.33 |
| Thomas Rettenegger | AUT | 40.80 | 1 | 19.92 | 0.51 | 32.79 | 0.91 | 80.82 |
| David Mach | GER | 43.91 | 1 | 12.29 | 0.40 | 33.26 | 0.91 | 79.09 |
| Aaron Kostner | ITA | 31.63 | 1 | 11.36 | 0.73 | 29.37 | 1 | 69.31 |
| Matteo Baud | FRA | 23.33 | 1 | 16.55 | 0.83 | 35.21 | 0.91 | 69.06 |
| Akito Watabe | JPN | 27.08 | 1 | 25.16 | 0.89 | 24.90 | 0.73 | 67.59 |
| Wendelin Thannheimer | GER | 34.70 | 1 | 18.46 | 0.46 | 26.28 | 0.73 | 62.37 |
| Jørgen Graabak | Norway | 0 | 0 | 38.71 | 0.89 | 34.57 | 0.73 | 59.60 |
| Jan Vytrval | CZE | 38.04 | 1 | 7.58 | 0.63 | 22.36 | 0.64 | 57.07 |
| Sora Yachi | JPN | 27.59 | 1 | 11.80 | 0.86 | 17.75 | 1 | 55.49 |
| Andreas Skoglund | NOR | 37.75 | 1 | 8.98 | 0.46 | 23.32 | 0.55 | 54.64 |
| Gael Blondeau | FRA | 44.60 | 1 | 6.40 | 0.62 | 10.36 | 0.55 | 54.24 |
| Samuel Costa | ITA | 34.10 | 1 | 13.69 | 0.74 | 13.16 | 0.64 | 52.66 |
| Eero Hirvonen | FIN | 31.25 | 1 | 13.88 | 0.71 | 13.03 | 0.73 | 50.54 |
| Espen Bjørnstad | Norway | 0 | 0 | 20.34 | 0.74 | 41.94 | 0.82 | 49.45 |
| Lukas Greiderer | Austria | 0 | 0 | 23.77 | 0.89 | 30.91 | 0.91 | 49.26 |
| Gašper Brecl | SLO | 28.83 | 1 | 3.60 | 0.71 | 15.21 | 1 | 46.59 |
| Einar Lurås Oftebro | NOR | 37.95 | 1 | 8.28 | 0.40 | 8.58 | 0.45 | 45.19 |
| Marco Heinis | FRA | 25.07 | 1 | 6.55 | 0.55 | 19.67 | 0.82 | 44.76 |
| Eemeli Kurttila | FIN | 43.79 | 1 | 2.21 | 0.30 | 0 | 0.25 | 44.46 |
| Paul Walcher | AUT | 28.86 | 1 | 10.09 | 0.69 | 14.32 | 0.57 | 44.00 |
| Simen Tiller | NOR | 24.57 | 1 | 13.62 | 0.56 | 10.98 | 0.73 | 40.20 |
| Mario Seidl | AUT | 27.09 | 1 | 17.28 | 0.60 | 9.84 | 0.27 | 40.09 |
| Niklas Malacinski | USA | 24.63 | 1 | 6.37 | 0.53 | 17.91 | 0.64 | 39.42 |
| Aapeli Karislahti | FIN | 30.31 | 1 | 8.47 | 1 | 0 | 0 | 38.77 |
| Simon Mach | GER | 38.01 | 1 | 2.81 | 0.20 | 0 | 0 | 38.57 |
| Edgar Vallet | FRA | 31.74 | 1 | 1.75 | 0.26 | 10.00 | 0.36 | 35.82 |
| Atsushi Narita | JPN | 22.43 | 1 | 12.96 | 1 | 0 | 0 | 35.39 |
| Kodai Kimura | JPN | 31.81 | 1 | 3.86 | 0.72 | 0 | 0.55 | 34.59 |
| Espen Andersen | NOR | 14.09 | 1 | 19.26 | 0.88 | 4.66 | 0.73 | 34.39 |
| Ben Loomis | USA | 17.42 | 1 | 12.54 | 0.74 | 4.80 | 0.91 | 31.12 |
| Tristan Sommerfeldt | GER | 28.17 | 1 | 3.36 | 0.40 | 2.69 | 0.60 | 31.11 |
| Erik Lynch | USA | 29.67 | 1 | 2.04 | 0.30 | 1.14 | 0.29 | 30.60 |
| Haibin Fan | CHN | 30.31 | 1 | 1.21 | 0.15 | 0 | 0 | 30.48 |
| Aleksander Skoglund | NOR | 26.84 | 1 | 2.14 | 0.17 | 5.92 | 0.27 | 28.82 |
| Carter Brubaker | USA | 26.06 | 1 | 1.78 | 0.22 | 2.54 | 0.33 | 27.30 |
| Herman Happonen | FIN | 24.92 | 1 | 2.12 | 0.25 | 0 | 0.44 | 25.44 |
| Dmytro Mazurchuk | UKR | 23.87 | 1 | 2.09 | 0.32 | 0 | 0.64 | 24.53 |
| Shogo Azegami | JPN | 24.01 | 1 | 1.96 | 0.22 | 0 | 0.29 | 24.45 |
| Florian Kolb | AUT | 19.48 | 1 | 3.83 | 0.33 | 6.16 | 0.33 | 22.78 |
| Jiri Konvalinka | CZE | 18.35 | 1 | 5.27 | 0.48 | 0 | 0.57 | 20.90 |
| Richard Stenzel | GER | 19.77 | 1 | 4.10 | 0.23 | 0 | 0 | 20.70 |
| Wille Karhumaa | FIN | 18.23 | 1 | 2.91 | 0.26 | 0 | 0.45 | 18.97 |
| Domenico Mariotti | ITA | 18.30 | 1 | 1.21 | 0.30 | 0 | 0.55 | 18.66 |
| Stephen Schumann | USA | 0 | 0 | 4.42 | 0.52 | 17.56 | 0.91 | 18.28 |
| Jens Dahlseide Kvamme | Norway | 0 | 0 | 5.93 | 0.62 | 19.30 | 0.75 | 18.13 |
| Valtteri Holopainen | FIN | 17.63 | 1 | 1.46 | 0.22 | 0 | 0.14 | 17.96 |
| Yoshito Watabe | JPN | 10.96 | 1 | 9.26 | 0.72 | 0 | 0.91 | 17.62 |
| Raffaele Buzzi | ITA | 9.06 | 1 | 10.26 | 0.80 | 0 | 1 | 17.31 |
| Vid Vrhovnik | SLO | 12.06 | 1 | 6.06 | 0.45 | 2.38 | 0.73 | 16.52 |
| Kasper Moen Flatla | NOR | 12.11 | 1 | 8.05 | 0.46 | 2.18 | 0.18 | 16.24 |
| Jiawen Zhao | CHN | 13.80 | 1 | 0.60 | 0.09 | 0 | 0.27 | 13.85 |
| Oleksandr Shumbarets | UKR | 13.36 | 1 | 1.05 | 0.16 | 0 | 0.36 | 13.52 |
| Andreas Gfrerer | Austria | 0 | 0 | 1.99 | 0.17 | 25.71 | 0.50 | 13.18 |
| Pascal Müller | SUI | 10.27 | 1 | 2.64 | 0.28 | 1.69 | 0.40 | 11.68 |
| Otto Niittykoski | Finland | 0 | 0 | 9.41 | 0.55 | 6.54 | 0.73 | 9.92 |
| Henry Johnstone | USA | 0 | 0 | 1.45 | 0.17 | 16.39 | 0.50 | 8.44 |
| Lukas Mühlbacher | Austria | 0 | 0 | 0 | 0 | 14.77 | 0.50 | 7.38 |
| Yuya Yamamoto | Japan | 0 | 0 | 2.73 | 0.65 | 7.59 | 0.70 | 7.09 |
| Arttu Mäkiaho | Finland | 0 | 0 | 3.75 | 0.52 | 6.11 | 0.82 | 6.97 |
| Fabio Obermeyr | Austria | 0 | 0 | 9.56 | 0.40 | 8.94 | 0.30 | 6.53 |
| Tom Rochat | France | 0 | 0 | 2.95 | 0.38 | 13.23 | 0.33 | 5.52 |
| Alessandro Pittin | Italy | 0 | 0 | 4.76 | 0.56 | 5.44 | 0.45 | 5.14 |
| Jarkko Lankinen | Finland | 0 | 0 | 4.47 | 0.50 | 0 | 0 | 2.23 |
| Manuel Einkemmer | Austria | 0 | 0 | 3.65 | 0.30 | 2.12 | 0.27 | 1.69 |
| Jakob Lange | Germany | 0 | 0 | 4.89 | 0.34 | 0.09 | 0.18 | 1.69 |
| Jonas Fischbauer | Austria | 0 | 0 | 0 | 0 | 4.63 | 0.33 | 1.54 |
| Marius Solvik | Norway | 0 | 0 | 5.25 | 0.28 | 0 | 0 | 1.45 |
| Stefano Radovan | Italy | 0 | 0 | 1.30 | 0.14 | 1.79 | 0.50 | 1.08 |
| Iacopo Bortolas | Italy | 0 | 0 | 2.43 | 0.43 | 0 | 0.64 | 1.06 |
| Andreas Ottesen | Norway | 0 | 0 | 3.08 | 0.33 | 0 | 0 | 1.03 |
| Kyotaro Yamazaki | Japan | 0 | 0 | 2.03 | 0.30 | 0 | 0.50 | 0.61 |
| Ruslan Shumanskyi | Ukraine | 0 | 0 | 2.29 | 0.25 | 0 | 0 | 0.57 |
| Oleksandr Shovkoplias | Ukraine | 0 | 0 | 2.27 | 0.25 | 0 | 0 | 0.57 |
| Ali Askar | Kazakhstan | 0 | 0 | 2.16 | 0.25 | 0 | 0 | 0.54 |
| Sebastian Østvold | Norway | 0 | 0 | 2.31 | 0.14 | 1.87 | 0.10 | 0.51 |
| Mael Tyrode | France | 0 | 0 | 1.72 | 0.20 | 0.73 | 0.09 | 0.42 |
| Andrzej Waliczek | Poland | 0 | 0 | 1.82 | 0.22 | 0 | 0 | 0.41 |
| Jialei Wang | China | 0 | 0 | 1.81 | 0.20 | 0 | 0 | 0.36 |
| Manuel Senoner | Italy | 0 | 0 | 1.63 | 0.20 | 0 | 0.25 | 0.33 |
| Matic Garbajs | Slovenia | 0 | 0 | 1.51 | 0.19 | 0 | 0 | 0.29 |
| Chingiz Rakparov | Kazakhstan | 0 | 0 | 0.96 | 0.26 | 0 | 0.36 | 0.25 |
| Pawel Szyndlar | Poland | 0 | 0 | 1.03 | 0.12 | 0 | 0 | 0.13 |
| Jesse Pääkkönen | Finland | 0 | 0 | 0.85 | 0.15 | 0 | 0.36 | 0.12 |
| Even Leinan Lund | Norway | 0 | 0 | 1.03 | 0.11 | 0 | 0 | 0.11 |
| Kacper Jarzabek | Poland | 0 | 0 | 1.00 | 0.11 | 0 | 0 | 0.11 |
| Peter Raisanen | Finland | 0 | 0 | 0.85 | 0.10 | 0 | 0.25 | 0.08 |
| Christian Deuschl | Austria | 0 | 0 | 0.82 | 0.09 | 0 | 0.18 | 0.07 |
| Zihe Zhao | China | 0 | 0 | 0.25 | 0.04 | 0 | 0.18 | 0.01 |
| Karlis Svede | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Johannes Lamparter | AUT | 1 | 14.06 | 100 | 100 | 100 | 96.74 |
| Julian Schmid | GER | 1 | 9.33 | 51.48 | 82.89 | 100 | 96.25 |
| Ilkka Herola | FIN | 1 | 7.32 | 23.80 | 49.26 | 86.47 | 95.37 |
| Jens Lurås Oftebro | NOR | 1 | 6.89 | 45.76 | 70.79 | 57.64 | 94.89 |
| Stefan Rettenegger | AUT | 1 | 5.74 | 26.20 | 48.26 | 85.76 | 95.96 |
| Johannes Rydzek | GER | 1 | 4.59 | 13.10 | 29.26 | 100 | 96.64 |
| Martin Fritz | AUT | 1 | 3.30 | 5.90 | 15.80 | 73.95 | 96.44 |
| Wendelin Thannheimer | GER | 1 | 3.30 | 1.85 | 7.23 | 20.81 | 95.18 |
| Franz-Josef Rehrl | AUT | 1 | 3.16 | 7.75 | 19.00 | 75.08 | 95.96 |
| Laurent Muhlethaler | FRA | 1 | 3.16 | 1.11 | 4.54 | 29.24 | 95.08 |
| Thomas Rettenegger | AUT | 1 | 2.87 | 6.83 | 17.15 | 52.16 | 95.67 |
| David Mach | GER | 1 | 2.15 | 0.92 | 4.20 | 37.82 | 96.35 |
| Einar Lurås Oftebro | NOR | 1 | 2.01 | 0.37 | 1.85 | 6.05 | 94.89 |
| Terence Weber | GER | 1 | 1.72 | 1.48 | 5.72 | 42.46 | 95.37 |
| Ryota Yamamoto | JPN | 1 | 1.72 | 0.92 | 3.87 | 29.10 | 93.43 |
| Kristjan Ilves | EST | 1 | 1.58 | 9.96 | 21.86 | 38.66 | 93.72 |
| Akito Watabe | JPN | 1 | 1.58 | 0.18 | 1.35 | 6.19 | 87.20 |
| Andreas Skoglund | NOR | 1 | 1.58 | 0.37 | 1.68 | 11.81 | 94.21 |
| Eero Hirvonen | FIN | 1 | 1.43 | 0.92 | 4.20 | 9.28 | 94.11 |
| Aleksander Skoglund | NOR | 1 | 1.00 | 0 | 0.50 | 1.41 | 70.85 |
| Simen Tiller | NOR | 1 | 0.86 | 0.18 | 0.84 | 1.27 | 84.86 |
| Espen Andersen | NOR | 1 | 0.86 | 0 | 0.67 | 0.56 | 64.13 |
| Samuel Costa | ITA | 1 | 0.86 | 0 | 0.34 | 1.55 | 77.66 |
| Aaron Kostner | ITA | 1 | 0.86 | 0 | 0.50 | 1.27 | 78.34 |
| Paul Walcher | AUT | 1 | 0.86 | 0 | 0.34 | 1.12 | 52.46 |
| Simon Mach | GER | 1 | 0.86 | 0 | 0.17 | 1.12 | 53.82 |
| Gael Blondeau | FRA | 1 | 0.86 | 0 | 0.17 | 1.41 | 49.34 |
| Mario Seidl | AUT | 1 | 0.72 | 0.74 | 3.87 | 12.23 | 92.55 |
| Matteo Baud | FRA | 1 | 0.72 | 0.18 | 1.35 | 5.06 | 84.38 |
| Ben Loomis | USA | 1 | 0.72 | 0 | 0.34 | 0.28 | 59.95 |
| Kasper Moen Flatla | NOR | 1 | 0.72 | 0 | 0.34 | 0.28 | 34.55 |
| Sora Yachi | JPN | 1 | 0.72 | 0 | 0.17 | 0.28 | 28.71 |
| Jan Vytrval | CZE | 1 | 0.72 | 0 | 0.17 | 0.84 | 28.32 |
| Niklas Malacinski | USA | 1 | 0.57 | 0 | 0.34 | 0.98 | 50.12 |
| Raffaele Buzzi | ITA | 1 | 0.57 | 0 | 0.17 | 0 | 17.52 |
| Wille Karhumaa | FIN | 1 | 0.57 | 0 | 0 | 0 | 14.01 |
| Richard Stenzel | GER | 1 | 0.43 | 0 | 0.17 | 0.14 | 23.26 |
| Florian Kolb | AUT | 1 | 0.43 | 0 | 0.17 | 0.28 | 12.94 |
| Yoshito Watabe | JPN | 1 | 0.43 | 0 | 0 | 0 | 7.88 |
| Vid Vrhovnik | SLO | 1 | 0.43 | 0 | 0.17 | 0 | 11.19 |
| Marco Heinis | FRA | 1 | 0.43 | 0 | 0 | 0.14 | 10.12 |
| Jiri Konvalinka | CZE | 1 | 0.43 | 0 | 0 | 0 | 6.62 |
| Carter Brubaker | USA | 1 | 0.43 | 0 | 0 | 0.14 | 10.22 |
| Tristan Sommerfeldt | GER | 1 | 0.43 | 0 | 0 | 0.14 | 14.50 |
| Shogo Azegami | JPN | 1 | 0.43 | 0 | 0 | 0.14 | 6.72 |
| Pascal Müller | SUI | 1 | 0.43 | 0 | 0 | 0 | 2.63 |
| Herman Happonen | FIN | 1 | 0.43 | 0 | 0 | 0 | 5.64 |
| Erik Lynch | USA | 1 | 0.43 | 0 | 0 | 0.14 | 8.37 |
| Jiawen Zhao | CHN | 1 | 0.43 | 0 | 0 | 0 | 2.04 |
| Edgar Vallet | FRA | 1 | 0.43 | 0 | 0 | 0.28 | 5.64 |
| Dmytro Mazurchuk | UKR | 1 | 0.43 | 0 | 0 | 0 | 3.02 |
| Oleksandr Shumbarets | UKR | 1 | 0.43 | 0 | 0 | 0 | 0.58 |
| Kodai Kimura | JPN | 1 | 0.43 | 0 | 0 | 0 | 2.24 |
| Gašper Brecl | SLO | 1 | 0.43 | 0 | 0 | 0 | 1.56 |
| Atsushi Narita | JPN | 1 | 0.29 | 0 | 0.17 | 0.14 | 24.82 |
| Aapeli Karislahti | FIN | 1 | 0.29 | 0 | 0 | 0.28 | 17.52 |
| Haibin Fan | CHN | 1 | 0.29 | 0 | 0 | 0.28 | 17.52 |
| Eemeli Kurttila | FIN | 1 | 0.29 | 0 | 0.17 | 1.55 | 49.54 |
| Valtteri Holopainen | FIN | 1 | 0.29 | 0 | 0 | 0.14 | 9.54 |
| Domenico Mariotti | ITA | 1 | 0.29 | 0 | 0 | 0 | 0.88 |
| Jarl Magnus Riiber | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinzenz Geiger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Jørgen Graabak | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Faißt | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Greiderer | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Espen Bjørnstad | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Obermeyr | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Lange | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Østvold | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Solvik | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Niittykoski | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Gfrerer | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruslan Shumanskyi | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Einkemmer | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlis Svede | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksandr Shovkoplias | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ottesen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Mühlbacher | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarkko Lankinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Even Leinan Lund | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Askar | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Fischbauer | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jialei Wang | China | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Johnstone | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacper Jarzabek | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Szyndlar | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandro Pittin | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrzej Waliczek | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Jens Dahlseide Kvamme | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Radovan | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Raisanen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Deuschl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Matic Garbajs | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Rochat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Senoner | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Mael Tyrode | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Schumann | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Arttu Mäkiaho | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyotaro Yamazaki | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Zihe Zhao | China | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Pääkkönen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Iacopo Bortolas | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuya Yamamoto | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Chingiz Rakparov | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
Race 2
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Jarl Magnus Riiber | Norway | 0.76 | 49.95 | 66.48 | 61.85 | 80.12 | 87.47 |
| Johannes Lamparter | AUT | 0.96 | 23.92 | 63.91 | 75.07 | 97.70 | 100 |
| Julian Schmid | GER | 0.94 | 6.56 | 37.72 | 55.11 | 85.01 | 100 |
| Vinzenz Geiger | Germany | 0.93 | 4.89 | 30.07 | 47.56 | 82.67 | 100 |
| Ilkka Herola | FIN | 0.93 | 4.36 | 30.63 | 52.73 | 78.24 | 100 |
| Jens Lurås Oftebro | NOR | 0.96 | 2.61 | 12.09 | 14.59 | 62.39 | 100 |
| Jørgen Graabak | Norway | 0.89 | 1.52 | 9.56 | 18.27 | 52.01 | 100 |
| Kristjan Ilves | EST | 0.96 | 1.37 | 8.72 | 18.05 | 54.25 | 100 |
| Stefan Rettenegger | AUT | 0.76 | 1.08 | 6.11 | 8.74 | 43.17 | 86.24 |
| Johannes Rydzek | GER | 0.93 | 0.93 | 7.38 | 20.69 | 56.62 | 100 |
| Franz-Josef Rehrl | AUT | 0.71 | 0.81 | 6.65 | 19.80 | 42.90 | 79.94 |
| Manuel Faißt | Germany | 0.89 | 0.38 | 2.58 | 7.72 | 32.53 | 98.86 |
| Terence Weber | GER | 0.79 | 0.34 | 3.06 | 15.95 | 31.43 | 87.29 |
| Thomas Rettenegger | AUT | 0.51 | 0.29 | 2.59 | 8.57 | 23.10 | 57.35 |
| Wendelin Thannheimer | GER | 0.46 | 0.26 | 2.85 | 12.88 | 21.05 | 51.57 |
| Martin Fritz | AUT | 0.90 | 0.13 | 1.42 | 3.33 | 23.96 | 98.54 |
| Akito Watabe | JPN | 0.89 | 0.13 | 0.97 | 9.93 | 13.55 | 89.37 |
| Ryota Yamamoto | JPN | 0.85 | 0.12 | 0.93 | 4.42 | 15.65 | 89.36 |
| Laurent Muhlethaler | FRA | 0.80 | 0.11 | 1.65 | 13.71 | 23.87 | 85.28 |
| Mario Seidl | AUT | 0.60 | 0.09 | 0.79 | 3.39 | 11.75 | 63.52 |
| Simen Tiller | NOR | 0.56 | 0.08 | 0.47 | 3.13 | 5.17 | 56.25 |
| David Mach | GER | 0.40 | 0.06 | 0.58 | 3.33 | 9.30 | 42.64 |
| Eero Hirvonen | FIN | 0.71 | 0 | 0.17 | 0.21 | 3.14 | 64.03 |
| Einar Lurås Oftebro | NOR | 0.40 | 0 | 0.10 | 0.60 | 2.19 | 34.05 |
| Andreas Skoglund | NOR | 0.46 | 0 | 0.06 | 0.42 | 2.01 | 35.72 |
| Matteo Baud | FRA | 0.83 | 0 | 0.20 | 0.91 | 4.05 | 72.00 |
| Espen Andersen | NOR | 0.88 | 0 | 0.53 | 3.50 | 5.07 | 84.38 |
| Samuel Costa | ITA | 0.74 | 0 | 0.09 | 0.89 | 1.98 | 55.36 |
| Ben Loomis | USA | 0.74 | 0 | 0.09 | 0.67 | 1.16 | 54.24 |
| Aaron Kostner | ITA | 0.73 | 0 | 0.09 | 0.36 | 0.73 | 35.62 |
| Kasper Moen Flatla | NOR | 0.46 | 0 | 0.06 | 0.60 | 0.62 | 28.74 |
| Paul Walcher | AUT | 0.69 | 0 | 0 | 0.27 | 0.46 | 31.02 |
| Richard Stenzel | GER | 0.23 | 0 | 0.03 | 0.50 | 0.28 | 14.78 |
| Niklas Malacinski | USA | 0.53 | 0 | 0 | 0.05 | 0.18 | 19.04 |
| Simon Mach | GER | 0.20 | 0 | 0 | 0.08 | 0.11 | 8.04 |
| Aleksander Skoglund | NOR | 0.17 | 0 | 0 | 0.03 | 0.06 | 3.31 |
| Atsushi Narita | JPN | 1 | 0 | 0 | 0.30 | 0.33 | 35.70 |
| Sora Yachi | JPN | 0.86 | 0 | 0 | 0.34 | 0.29 | 29.93 |
| Raffaele Buzzi | ITA | 0.80 | 0 | 0 | 0.24 | 0.27 | 30.60 |
| Florian Kolb | AUT | 0.33 | 0 | 0 | 0.06 | 0.07 | 7.76 |
| Yoshito Watabe | JPN | 0.72 | 0 | 0 | 0.29 | 0.16 | 28.36 |
| Jan Vytrval | CZE | 0.63 | 0 | 0 | 0.13 | 0.14 | 10.95 |
| Vid Vrhovnik | SLO | 0.45 | 0 | 0 | 0.22 | 0.10 | 14.38 |
| Gael Blondeau | FRA | 0.62 | 0 | 0 | 0.06 | 0.07 | 7.21 |
| Aapeli Karislahti | FIN | 1 | 0 | 0 | 0 | 0.11 | 7.88 |
| Wille Karhumaa | FIN | 0.26 | 0 | 0 | 0.05 | 0.03 | 5.94 |
| Marco Heinis | FRA | 0.55 | 0 | 0 | 0.16 | 0.06 | 10.43 |
| Haibin Fan | CHN | 0.15 | 0 | 0 | 0 | 0.02 | 1.18 |
| Jiri Konvalinka | CZE | 0.48 | 0 | 0 | 0.10 | 0.05 | 8.41 |
| Carter Brubaker | USA | 0.22 | 0 | 0 | 0 | 0 | 2.01 |
| Tristan Sommerfeldt | GER | 0.40 | 0 | 0 | 0.04 | 0 | 3.99 |
| Shogo Azegami | JPN | 0.22 | 0 | 0 | 0.02 | 0 | 1.70 |
| Eemeli Kurttila | FIN | 0.30 | 0 | 0 | 0 | 0 | 1.77 |
| Pascal Müller | SUI | 0.28 | 0 | 0 | 0.05 | 0.03 | 3.45 |
| Herman Happonen | FIN | 0.25 | 0 | 0 | 0.02 | 0 | 2.00 |
| Erik Lynch | USA | 0.30 | 0 | 0 | 0 | 0 | 0.79 |
| Jiawen Zhao | CHN | 0.09 | 0 | 0 | 0.01 | 0 | 0.42 |
| Edgar Vallet | FRA | 0.26 | 0 | 0 | 0 | 0 | 0.50 |
| Valtteri Holopainen | FIN | 0.22 | 0 | 0 | 0 | 0 | 0.52 |
| Dmytro Mazurchuk | UKR | 0.32 | 0 | 0 | 0.03 | 0 | 0.85 |
| Oleksandr Shumbarets | UKR | 0.16 | 0 | 0 | 0.02 | 0 | 0.36 |
| Kodai Kimura | JPN | 0.72 | 0 | 0 | 0 | 0 | 0.67 |
| Gašper Brecl | SLO | 0.71 | 0 | 0 | 0 | 0 | 0.66 |
| Domenico Mariotti | ITA | 0.30 | 0 | 0 | 0 | 0 | 0.14 |
| Lukas Greiderer | Austria | 0.89 | 0 | 0.54 | 2.57 | 12.95 | 87.92 |
| Espen Bjørnstad | Norway | 0.74 | 0 | 0.45 | 3.34 | 11.32 | 73.56 |
| Fabio Obermeyr | Austria | 0.40 | 0 | 0.24 | 1.81 | 3.49 | 39.59 |
| Jakob Lange | Germany | 0.34 | 0 | 0.04 | 0.07 | 0.34 | 20.11 |
| Sebastian Østvold | Norway | 0.14 | 0 | 0.02 | 0.14 | 0.15 | 7.95 |
