Weekend Picks for 11/27/2025
«««< HEAD
alpine
=======
Alpine
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Race2 Points | Race2 Probability | Total Points |
|---|---|---|---|---|---|---|
| Aleksander Aamodt Kilde | NOR | 42.56 | 1 | 7.27 | 0.25 | 44.38 |
| Vincent Kriechmayr | AUT | 39.47 | 1 | 0.89 | 0.12 | 39.57 |
| Raphael Haaser | AUT | 18.60 | 1 | 18.14 | 0.71 | 31.51 |
| Franjo Von Allmen | SUI | 26.50 | 1 | 0 | 0 | 26.50 |
| Atle Lie McGrath | NOR | 13.02 | 1 | 16.07 | 0.65 | 23.53 |
| Lukas Feurstein | AUT | 22.73 | 1 | 1.14 | 0.42 | 23.21 |
| Justin Murisier | SUI | 17.52 | 1 | 5.71 | 0.69 | 21.47 |
| Adrian Smiseth Sejersted | NOR | 19.15 | 1 | 0 | 0 | 19.15 |
| Ryan Cochran-Siegle | USA | 18.89 | 1 | 1.06 | 0.17 | 19.07 |
| Stefan Eichberger | AUT | 18.35 | 1 | 0 | 0 | 18.35 |
| Stefan Babinsky | AUT | 18.30 | 1 | 0.04 | 0.02 | 18.30 |
| Lucas Pinheiro Braathen | BRA | 7.37 | 1 | 19.42 | 0.56 | 18.20 |
| Guglielmo Bosca | ITA | 17.96 | 1 | 0 | 0 | 17.96 |
| James Crawford | CAN | 17.89 | 1 | 0.64 | 0.12 | 17.96 |
| Daniel Hemetsberger | AUT | 14.56 | 1 | 0 | 0 | 14.56 |
| Fredrik Møller | NOR | 14.38 | 1 | 0 | 0.57 | 14.38 |
| Anton Grammel | GER | 2.93 | 1 | 11.44 | 0.80 | 12.08 |
| Simon Jocher | GER | 9.22 | 1 | 0 | 0 | 9.22 |
| Blaise Giezendanner | FRA | 7.19 | 1 | 0 | 0 | 7.19 |
| Nejc Naralocnik | SLO | 4.94 | 1 | 0 | 0 | 4.94 |
| Florian Schieder | ITA | 4.61 | 1 | 0 | 0 | 4.61 |
| Otmar Striedinger | AUT | 3.98 | 1 | 0 | 0 | 3.98 |
| Alban Elezi Cannaferina | FRA | 2.93 | 1 | 1.81 | 0.31 | 3.49 |
| Nils Alphand | FRA | 3.21 | 1 | 0 | 0 | 3.21 |
| Oscar Andreas Sandvik | NOR | 2.93 | 1 | 0 | 0.14 | 2.93 |
| ALEXANDER Cameron Rossignol | CAN | 2.93 | 1 | 0 | 0 | 2.93 |
| ROGENTIN Stefan Fischer | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| ALLEGRE Nils Salomon | FRA | 2.93 | 1 | 0 | 0 | 2.93 |
| ZABYSTRAN Jan Kaestle | CZE | 2.93 | 1 | 0 | 0 | 2.93 |
| MEILLARD Loic Rossignol | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| INNERHOFER Christof Rossignol | ITA | 2.93 | 1 | 0 | 0 | 2.93 |
| BOISSET Arnaud Salomon | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| MONSEN Felix Atomic | SWE | 2.93 | 1 | 0 | 0 | 2.93 |
| PLOIER Andreas Fischer | AUT | 2.93 | 1 | 0 | 0 | 2.93 |
| WIESER Vincent Salomon | AUT | 2.93 | 1 | 0 | 0 | 2.93 |
| NEGOMIR Kyle Atomic | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| MONNEY Alexis Stoeckli | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| READ Jeffrey Atomic | CAN | 2.93 | 1 | 0 | 0 | 2.93 |
| BENNETT Bryce Fischer | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| THEAUX Adrien Salomon | FRA | 2.93 | 1 | 0 | 0 | 2.93 |
| SEGER Brodie Atomic | CAN | 2.93 | 1 | 0 | 0 | 2.93 |
| CASSE Mattia Rossignol | ITA | 2.93 | 1 | 0 | 0 | 2.93 |
| LORIOT Florian Rossignol | FRA | 2.93 | 1 | 0 | 0 | 2.93 |
| SCHWARZ Marco Atomic | AUT | 2.93 | 1 | 0 | 0 | 2.93 |
| MAPLE Wiley Atomic | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| PFIFFNER Marco Salomon | LIE | 2.93 | 1 | 0 | 0 | 2.93 |
| MORSE Sam Fischer | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| AZNOH Rok Atomic | SLO | 2.93 | 1 | 0 | 0 | 2.93 |
| LEHTO Elian Fischer | FIN | 2.93 | 1 | 0 | 0 | 2.93 |
| SEGER Riley Rossignol | CAN | 2.93 | 1 | 0 | 0 | 2.93 |
| ROESTI Lars Stoeckli | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| BAUMANN Romed Salomon | GER | 2.93 | 1 | 0 | 0 | 2.93 |
| MINTEGUI RIVERA Ander Head | ESP | 2.93 | 1 | 0 | 0 | 2.93 |
| PERKINS Tanner - | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| GOLDBERG Jared Rossignol | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| RADAMUS River Rossignol | USA | 2.93 | 1 | 0 | 0 | 2.93 |
| HROBAT Miha Atomic | SLO | 2.93 | 1 | 0 | 0 | 2.93 |
| ODERMATT Marco Stoeckli | SUI | 2.93 | 1 | 0 | 0 | 2.93 |
| PARIS Dominik Nordica | ITA | 2.93 | 1 | 0 | 0 | 2.93 |
| FRANZONI Giovanni Rossignol | ITA | 2.93 | 1 | 0 | 0 | 2.93 |
| Nicolo Molteni | ITA | 2.65 | 1 | 0 | 0 | 2.65 |
| Roy-Alexander Steudle | GBR | 2.50 | 1 | 0 | 0 | 2.50 |
| Raphael Lessard | CAN | 2.38 | 1 | 0 | 0 | 2.38 |
| Henrik Von Appen | CHI | 2.28 | 1 | 0 | 0 | 2.28 |
| Matthieu Bailet | FRA | 2.17 | 1 | 0 | 0 | 2.17 |
| Charles Gamel Seigneur | FRA | 1.70 | 1 | 0 | 0 | 1.70 |
| Juhan Luik | EST | 1.57 | 1 | 0 | 0 | 1.57 |
| Benjamin Jacques Alliod | ITA | 1.47 | 1 | 0 | 0 | 1.47 |
| Marco Abbruzzese | ITA | 1.07 | 1 | 0 | 0 | 1.07 |
| Tiziano Gravier | ARG | 0 | 1 | 0 | 0.23 | 0 |
| Marco Odermatt | Switzerland | 59.42 | 0.92 | |||
| Henrik Kristoffersen | Norway | 37.42 | 0.96 | |||
| Marco Schwarz | Austria | 27.76 | 0.75 | |||
| Stefan Brennsteiner | Austria | 28.24 | 0.83 | |||
| Loic Meillard | Switzerland | 34.69 | 0.90 | |||
| Zan Kranjec | Slovenia | 24.60 | 0.94 | |||
| Thibaut Favrot | France | 18.75 | 0.75 | |||
| Filip Zubcic | Croatia | 20.89 | 0.96 | |||
| Thomas Tumler | Switzerland | 15.59 | 0.67 | |||
| Alexis Pinturault | France | 13.06 | 0.75 | |||
| Timon Haugan | Norway | 12.43 | 0.60 | |||
| River Radamus | USA | 13.58 | 0.87 | |||
| Joan Verdu Sanchez | Andorra | 7.78 | 0.46 | |||
| Luca De Aliprandini | Italy | 14.07 | 0.88 | |||
| Alex Vinatzer | Italy | 7.72 | 0.52 | |||
| Alexander Schmid | Germany | 8.89 | 0.73 | |||
| Sam Maes | Belgium | 8.52 | 0.65 | |||
| Manuel Feller | Austria | 9.36 | 0.77 | |||
| Flavio Vitale | France | 3.57 | 0.33 | |||
| Fabian Gratz | Germany | 4.71 | 0.54 | |||
| Giovanni Borsotti | Italy | 4.03 | 0.75 | |||
| Jonas Stockinger | Germany | 4.04 | 0.70 | |||
| Tormis Laine | Estonia | 0.93 | 0.19 | |||
| Luca Aerni | Switzerland | 1.12 | 0.21 | |||
| Patrick Feurstein | Austria | 4.37 | 0.71 | |||
| Victor Muffat-Jeandet | France | 0.84 | 0.56 | |||
| Armand Marchant | Belgium | 0 | 0 | |||
| Filippo Della Vite | Italy | 1.54 | 0.79 | |||
| Eirik Hystad Solberg | Norway | 0.37 | 0.35 | |||
| Erik Read | Canada | 0.60 | 0.87 | |||
| Aleix Aubert Serracanta | Spain | 0.34 | 0.27 | |||
| Ramon Zenhäusern | Switzerland | 0 | 0 | |||
| Kristoffer Jakobsen | Sweden | 0 | 0 | |||
| Laurie Taylor | Great Britain | 0 | 0 | |||
| Dave Ryding | Great Britain | 0 | 0 | |||
| Andreas Zampa | Slovakia | 0.80 | 0.69 | |||
| Yohei Koyama | Japan | 0 | 0 | |||
| Michael Matt | Austria | 0 | 0 | |||
| Marc Rochat | Switzerland | 0 | 0 | |||
| Albert Popov | Bulgaria | 0.25 | 0.10 | |||
| Theodor Brækken | Norway | 0 | 0.05 | |||
| Samuel Kolega | Croatia | 0.04 | 0.08 | |||
| Hugh McAdam | Australia | 0 | 0.04 | |||
| Rasmus Bakkevig | Norway | 0.57 | 0.67 | |||
| Andrej Drukarov | Lithuania | 0 | 0.33 | |||
| Daniel Yule | Switzerland | 0.14 | 0.06 | |||
| Istok Rodes | Croatia | 0 | 0.04 | |||
| Peder Lunder | Norway | 0 | 0 | |||
| Jett Seymour | USA | 0 | 0 | |||
| Gustav Wissting | Sweden | 0 | 0 | |||
| Mikkel Remsøy | Norway | 0 | 0 | |||
| Steven Amiez | France | 0 | 0 | |||
| Paco Rassat | France | 0 | 0 | |||
| Billy Major | Great Britain | 0 | 0 | |||
| Joaquim Salarich | Spain | 0 | 0 | |||
| AJ Ginnis | Greece | 0 | 0 | |||
| Jesper Pohjolainen | Finland | 0 | 0 | |||
| Dominik Zerhoch | Germany | 0 | 0 | |||
| Sebastian Holzmann | Germany | 0 | 0 | |||
| Matteo Canins | Italy | 0 | 0 | |||
| Richard Leitgeb | Austria | 0 | 0 | |||
| Hugo Desgrippes | France | 0 | 0 | |||
| Benjamin Ritchie | USA | 0 | 0 | |||
| Simon Rueland | Austria | 0 | 0 | |||
| Corrado Barbera | Italy | 0 | 0 | |||
| Anton Tremmel | Germany | 0 | 0 | |||
| Antoine Azzolin | France | 0 | 0 | |||
| Louis Muhlen-Schulte | Australia | 0 | 0.45 | |||
| Fabian Ax Swartz | Sweden | 0 | 0.33 | |||
| Adrian Pertl | Austria | 0.97 | 0.15 | |||
| Isaiah Nelson | USA | 0 | 0.42 | |||
| Juan Del Campo | Spain | 0 | 0 | |||
| Luke Winters | USA | 0 | 0.02 | |||
| Fadri Janutin | Switzerland | 0 | 0.69 | |||
| Cooper Puckett | USA | 0 | 0.18 | |||
| Giovanni Franzoni | Italy | 0 | 0.40 | |||
| Christian Borgnaes | Denmark | 0 | 0.73 | |||
| Simon Maurberger | Italy | 0 | 0.31 | |||
| Eduard Hallberg | Finland | 0 | 0.24 | |||
| Tommaso Sala | Italy | 0 | 0.06 | |||
| Ryder Sarchett | USA | 0 | 0.25 | |||
| Clement Noel | France | 0.46 | 0.25 | |||
| Liam Wallace | Canada | 0 | 0.19 | |||
| Tanguy Nef | Switzerland | 0 | 0.06 | |||
| Pietro Tranchina | France | 0 | 1 | |||
| Johannes Strolz | Austria | 0 | 0 | |||
| Seigo Kato | Japan | 0 | 0.35 | |||
| Dominik Raschner | Austria | 0.28 | 0.33 | |||
| Adam Hofstedt | Sweden | 0 | 0.33 | |||
| Hannes Amman | Germany | 0 | 1 | |||
| Loevan Parand | France | 0 | 0.39 | |||
| Freddy Carrick-Smith | Great Britain | 0 | 1 | |||
| Wiliam St-Germain | Canada | 0 | 0.33 | |||
| Ryoma Katayama | Japan | 0 | 0.33 | |||
| Fabio Gstrein | Austria | 0 | 0.29 | |||
| William Hansson | Sweden | 0 | 0.19 | |||
| Semyel Bissig | Switzerland | 0 | 0.31 | |||
| Livio Simonet | Switzerland | 0 | 0.64 | |||
| Linus Strasser | Germany | 0 | 0.13 | |||
| Guerlain Favre | France | 0 | 0.29 | |||
| Joshua Sturm | Austria | 0 | 0.32 | |||
| Tobias Kastlunger | Italy | 0 | 0.31 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Aleksander Aamodt Kilde | NOR | 1 | 21.31 | 79.46 | 79.88 | 100 | 73.98 |
| Vincent Kriechmayr | AUT | 1 | 19.24 | 41.16 | 85.30 | 100 | 75.73 |
| Franjo Von Allmen | SUI | 1 | 15.81 | 29.26 | 26.56 | 81.55 | 74.66 |
| Adrian Smiseth Sejersted | NOR | 1 | 7.90 | 17.13 | 31.60 | 62.40 | 73.44 |
| James Crawford | CAN | 1 | 6.19 | 16.65 | 30.63 | 56.33 | 70.47 |
| Ryan Cochran-Siegle | USA | 1 | 4.47 | 12.85 | 17.06 | 40.50 | 60.01 |
| Stefan Eichberger | AUT | 1 | 4.47 | 10.47 | 14.73 | 41.05 | 67.79 |
| Guglielmo Bosca | ITA | 1 | 2.75 | 10.23 | 20.55 | 55.04 | 72.45 |
| Fredrik Møller | NOR | 1 | 2.75 | 8.09 | 18.03 | 39.76 | 71.15 |
| Daniel Hemetsberger | AUT | 1 | 2.75 | 7.14 | 10.47 | 32.95 | 65.81 |
| Stefan Babinsky | AUT | 1 | 2.41 | 8.33 | 16.09 | 43.07 | 67.41 |
| Lukas Feurstein | AUT | 1 | 2.06 | 10.23 | 26.17 | 57.25 | 72.22 |
| Raphael Haaser | AUT | 1 | 1.72 | 13.32 | 46.92 | 73.45 | 72.76 |
| Justin Murisier | SUI | 1 | 1.72 | 9.28 | 13.18 | 41.23 | 61.38 |
| Atle Lie McGrath | NOR | 1 | 1.37 | 4.28 | 11.44 | 19.33 | 38.02 |
| Lucas Pinheiro Braathen | BRA | 1 | 1.37 | 4.04 | 9.50 | 17.86 | 36.80 |
| Blaise Giezendanner | FRA | 1 | 0.69 | 2.38 | 4.07 | 14.17 | 56.19 |
| Simon Jocher | GER | 1 | 0.34 | 2.14 | 5.43 | 17.12 | 57.94 |
| Otmar Striedinger | AUT | 1 | 0.34 | 0.71 | 1.16 | 5.15 | 42.37 |
| Florian Schieder | ITA | 1 | 0.34 | 0.95 | 0.78 | 6.07 | 46.26 |
| Raphael Lessard | CAN | 1 | 0 | 0.24 | 0.78 | 2.02 | 37.56 |
| Roy-Alexander Steudle | GBR | 1 | 0 | 0.24 | 0.97 | 0.92 | 37.18 |
| Charles Gamel Seigneur | FRA | 1 | 0 | 0.24 | 0.78 | 1.84 | 30.54 |
| Nejc Naralocnik | SLO | 1 | 0 | 0.24 | 1.74 | 2.39 | 45.20 |
| Matthieu Bailet | FRA | 1 | 0 | 0.24 | 0.97 | 2.21 | 28.63 |
| Marco Abbruzzese | ITA | 1 | 0 | 0.24 | 0.58 | 1.47 | 25.12 |
| Nils Alphand | FRA | 1 | 0 | 0.24 | 0.78 | 2.76 | 35.58 |
| Anton Grammel | GER | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| Alban Elezi Cannaferina | FRA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| Oscar Andreas Sandvik | NOR | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| Juhan Luik | EST | 1 | 0 | 0.24 | 0.39 | 0.92 | 23.74 |
| Benjamin Jacques Alliod | ITA | 1 | 0 | 0.24 | 0.39 | 1.10 | 21.61 |
| Nicolo Molteni | ITA | 1 | 0 | 0.24 | 0.39 | 1.29 | 28.55 |
| Tiziano Gravier | ARG | 1 | 0 | 0.24 | 0.39 | 0.92 | 12.75 |
| Henrik Von Appen | CHI | 1 | 0 | 0.24 | 0.19 | 0.92 | 15.50 |
| ALEXANDER Cameron Rossignol | CAN | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| ROGENTIN Stefan Fischer | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| ALLEGRE Nils Salomon | FRA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| ZABYSTRAN Jan Kaestle | CZE | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MEILLARD Loic Rossignol | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| INNERHOFER Christof Rossignol | ITA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| BOISSET Arnaud Salomon | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MONSEN Felix Atomic | SWE | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| PLOIER Andreas Fischer | AUT | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| WIESER Vincent Salomon | AUT | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| NEGOMIR Kyle Atomic | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MONNEY Alexis Stoeckli | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| READ Jeffrey Atomic | CAN | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| BENNETT Bryce Fischer | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| THEAUX Adrien Salomon | FRA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| SEGER Brodie Atomic | CAN | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| CASSE Mattia Rossignol | ITA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| LORIOT Florian Rossignol | FRA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| SCHWARZ Marco Atomic | AUT | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MAPLE Wiley Atomic | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| PFIFFNER Marco Salomon | LIE | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MORSE Sam Fischer | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| AZNOH Rok Atomic | SLO | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| LEHTO Elian Fischer | FIN | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| SEGER Riley Rossignol | CAN | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| ROESTI Lars Stoeckli | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| BAUMANN Romed Salomon | GER | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| MINTEGUI RIVERA Ander Head | ESP | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| PERKINS Tanner - | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| GOLDBERG Jared Rossignol | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| RADAMUS River Rossignol | USA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| HROBAT Miha Atomic | SLO | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| ODERMATT Marco Stoeckli | SUI | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| PARIS Dominik Nordica | ITA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| FRANZONI Giovanni Rossignol | ITA | 1 | 0 | 0.24 | 0.58 | 2.02 | 36.87 |
| Marco Odermatt | Switzerland | ||||||
| Henrik Kristoffersen | Norway | ||||||
| Marco Schwarz | Austria | ||||||
| Stefan Brennsteiner | Austria | ||||||
| Loic Meillard | Switzerland | ||||||
| Zan Kranjec | Slovenia | ||||||
| Thibaut Favrot | France | ||||||
| Filip Zubcic | Croatia | ||||||
| Thomas Tumler | Switzerland | ||||||
| Alexis Pinturault | France | ||||||
| Timon Haugan | Norway | ||||||
| River Radamus | USA | ||||||
| Joan Verdu Sanchez | Andorra | ||||||
| Luca De Aliprandini | Italy | ||||||
| Alex Vinatzer | Italy | ||||||
| Alexander Schmid | Germany | ||||||
| Sam Maes | Belgium | ||||||
| Manuel Feller | Austria | ||||||
| Flavio Vitale | France | ||||||
| Fabian Gratz | Germany | ||||||
| Giovanni Borsotti | Italy | ||||||
| Jonas Stockinger | Germany | ||||||
| Tormis Laine | Estonia | ||||||
| Luca Aerni | Switzerland | ||||||
| Patrick Feurstein | Austria | ||||||
| Victor Muffat-Jeandet | France | ||||||
| Armand Marchant | Belgium | ||||||
| Filippo Della Vite | Italy | ||||||
| Eirik Hystad Solberg | Norway | ||||||
| Erik Read | Canada | ||||||
| Aleix Aubert Serracanta | Spain | ||||||
| Ramon Zenhäusern | Switzerland | ||||||
| Kristoffer Jakobsen | Sweden | ||||||
| Laurie Taylor | Great Britain | ||||||
| Dave Ryding | Great Britain | ||||||
| Andreas Zampa | Slovakia | ||||||
| Yohei Koyama | Japan | ||||||
| Michael Matt | Austria | ||||||
| Marc Rochat | Switzerland | ||||||
| Albert Popov | Bulgaria | ||||||
| Theodor Brækken | Norway | ||||||
| Samuel Kolega | Croatia | ||||||
| Hugh McAdam | Australia | ||||||
| Rasmus Bakkevig | Norway | ||||||
| Andrej Drukarov | Lithuania | ||||||
| Daniel Yule | Switzerland | ||||||
| Istok Rodes | Croatia | ||||||
| Peder Lunder | Norway | ||||||
| Jett Seymour | USA | ||||||
| Gustav Wissting | Sweden | ||||||
| Mikkel Remsøy | Norway | ||||||
| Steven Amiez | France | ||||||
| Paco Rassat | France | ||||||
| Billy Major | Great Britain | ||||||
| Joaquim Salarich | Spain | ||||||
| AJ Ginnis | Greece | ||||||
| Jesper Pohjolainen | Finland | ||||||
| Dominik Zerhoch | Germany | ||||||
| Sebastian Holzmann | Germany | ||||||
| Matteo Canins | Italy | ||||||
| Richard Leitgeb | Austria | ||||||
| Hugo Desgrippes | France | ||||||
| Benjamin Ritchie | USA | ||||||
| Simon Rueland | Austria | ||||||
| Corrado Barbera | Italy | ||||||
| Anton Tremmel | Germany | ||||||
| Antoine Azzolin | France | ||||||
| Louis Muhlen-Schulte | Australia | ||||||
| Fabian Ax Swartz | Sweden | ||||||
| Adrian Pertl | Austria | ||||||
| Isaiah Nelson | USA | ||||||
| Juan Del Campo | Spain | ||||||
| Luke Winters | USA | ||||||
| Fadri Janutin | Switzerland | ||||||
| Cooper Puckett | USA | ||||||
| Giovanni Franzoni | Italy | ||||||
| Christian Borgnaes | Denmark | ||||||
| Simon Maurberger | Italy | ||||||
| Eduard Hallberg | Finland | ||||||
| Tommaso Sala | Italy | ||||||
| Ryder Sarchett | USA | ||||||
| Clement Noel | France | ||||||
| Liam Wallace | Canada | ||||||
| Tanguy Nef | Switzerland | ||||||
| Pietro Tranchina | France | ||||||
| Johannes Strolz | Austria | ||||||
| Seigo Kato | Japan | ||||||
| Dominik Raschner | Austria | ||||||
| Adam Hofstedt | Sweden | ||||||
| Hannes Amman | Germany | ||||||
| Loevan Parand | France | ||||||
| Freddy Carrick-Smith | Great Britain | ||||||
| Wiliam St-Germain | Canada | ||||||
| Ryoma Katayama | Japan | ||||||
| Fabio Gstrein | Austria | ||||||
| William Hansson | Sweden | ||||||
| Semyel Bissig | Switzerland | ||||||
| Livio Simonet | Switzerland | ||||||
| Linus Strasser | Germany | ||||||
| Guerlain Favre | France | ||||||
| Joshua Sturm | Austria | ||||||
| Tobias Kastlunger | Italy |
Race 2
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | Switzerland | 0.92 | 67.64 | 80.95 | 100 | 100 | 100 |
| Loic Meillard | Switzerland | 0.90 | 7.32 | 45.11 | 64.75 | 86.31 | 100 |
| Henrik Kristoffersen | Norway | 0.96 | 5.97 | 30.19 | 58.19 | 97.69 | 100 |
| Marco Schwarz | Austria | 0.75 | 5.04 | 24.22 | 40.05 | 71.51 | 100 |
| Stefan Brennsteiner | Austria | 0.83 | 2.99 | 16.36 | 38.27 | 75.72 | 100 |
| Lucas Pinheiro Braathen | BRA | 0.56 | 2.31 | 19.51 | 35.49 | 52.04 | 84.17 |
| Zan Kranjec | Slovenia | 0.94 | 1.46 | 4.93 | 18.17 | 62.32 | 100 |
| Raphael Haaser | AUT | 0.71 | 1.23 | 8.54 | 19.00 | 40.33 | 100 |
| Thibaut Favrot | France | 0.75 | 0.91 | 5.55 | 16.24 | 48.40 | 100 |
| Atle Lie McGrath | NOR | 0.65 | 0.90 | 7.93 | 16.97 | 42.29 | 97.86 |
| Filip Zubcic | Croatia | 0.96 | 0.83 | 4.54 | 11.27 | 49.33 | 100 |
| Thomas Tumler | Switzerland | 0.67 | 0.58 | 6.62 | 15.08 | 39.91 | 100 |
| Alexis Pinturault | France | 0.75 | 0.52 | 2.97 | 6.67 | 21.80 | 100 |
| Aleksander Aamodt Kilde | NOR | 0.25 | 0.39 | 6.73 | 8.12 | 15.92 | 37.26 |
| Timon Haugan | Norway | 0.60 | 0.31 | 4.79 | 11.76 | 29.20 | 85.29 |
| Luca De Aliprandini | Italy | 0.88 | 0.31 | 2.48 | 6.30 | 26.87 | 100 |
| River Radamus | USA | 0.87 | 0.30 | 3.20 | 5.13 | 20.00 | 100 |
| Alex Vinatzer | Italy | 0.52 | 0.18 | 1.19 | 3.47 | 14.04 | 70.70 |
| Joan Verdu Sanchez | Andorra | 0.46 | 0.16 | 1.65 | 4.11 | 16.17 | 68.21 |
| Anton Grammel | GER | 0.80 | 0.14 | 4.29 | 3.92 | 17.67 | 100 |
| Manuel Feller | Austria | 0.77 | 0.13 | 1.08 | 5.25 | 14.42 | 85.77 |
| Alexander Schmid | Germany | 0.73 | 0.13 | 1.49 | 2.17 | 11.90 | 94.34 |
| Sam Maes | Belgium | 0.65 | 0.11 | 1.92 | 2.42 | 12.45 | 85.54 |
| Fabian Gratz | Germany | 0.54 | 0.09 | 0.69 | 0.80 | 4.46 | 63.51 |
| Flavio Vitale | France | 0.33 | 0.06 | 0.72 | 0.74 | 3.97 | 43.19 |
| Vincent Kriechmayr | AUT | 0.12 | 0 | 0.12 | 0.03 | 0.84 | 6.72 |
| Adrian Smiseth Sejersted | NOR | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | CAN | 0.12 | 0 | 0.10 | 0.03 | 0.79 | 7.74 |
| Franjo Von Allmen | SUI | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Murisier | SUI | 0.69 | 0 | 0.53 | 0.62 | 4.53 | 83.94 |
| Giovanni Borsotti | Italy | 0.75 | 0 | 0.38 | 0.56 | 2.51 | 62.19 |
| Lukas Feurstein | AUT | 0.42 | 0 | 0.32 | 0.06 | 0.43 | 16.90 |
| Stefan Babinsky | AUT | 0.02 | 0 | 0.01 | 0.00 | 0.03 | 0.60 |
| Ryan Cochran-Siegle | USA | 0.17 | 0 | 0.11 | 0.05 | 1.06 | 9.54 |
| Guglielmo Bosca | ITA | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0.70 | 0 | 0.54 | 0.52 | 2.75 | 65.19 |
| Tormis Laine | Estonia | 0.19 | 0 | 0.12 | 0.09 | 0.45 | 17.22 |
| Fredrik Møller | NOR | 0.57 | 0 | 0.22 | 0 | 0.17 | 7.18 |
