Weekend Picks for 11/25/2025

Weekend Picks for 11/25/2025

Skijump

Men

Points

Skier Nation Sex Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Ryoyu Kobayashi JPN M 33.3361867093216 1 52.5891928017539 0.950819672131147 83.339025766727
Stefan Kraft AUT M 44.3755573658326 1 41.4082396783025 0.918032786885246 82.3896790377169
Jan Hörl AUT M 45.7905682131556 1 38.7328245064283 0.868852459016393 79.4436780302162
Daniel Tschofenig AUT M 37.187351966504 1 36.8130290545094 0.823008849557522 67.4848006573834
Anze Lanisek SLO M 27.4269191267469 1 39.1618139961288 0.877049180327869 61.7737559922041
Andreas Wellinger GER M 38.8455054421502 1 15.7516242530126 0.80327868852459 51.4984495142423
Johann Forfang NOR M 31.6217427609794 1 15.1146979201041 0.909836065573771 45.373640048943
Marius Lindvik NOR M 26.8461781523055 1 18.1959512075209 0.926229508196721 43.6998050904192
Juri Kesseli SUI M 4.82433862633547 1 36.8118550644325 1 41.6361936907679
Manuel Fettner AUT M 23.219737365968 1 20.669355900545 0.80327868852459 39.8229904664058
Domen Prevc SLO M 14.2921746872218 1 31.505956088571 0.713114754098361 36.7595368159569
Rok Oblak SLO M 4.82433862633547 1 41.4712238388685 0.75 35.9277565054868
Gregor Deschwanden SUI M 21.0084548026861 1 13.9231984868503 0.975409836065574 34.5892795562531
Kasperi Valto FIN M 3.24571238485958 1 42.4779710398716 0.686274509803922 32.3972611377127
Karl Geiger GER M 22.0651196886549 1 10.9365343795663 0.942622950819672 32.3741479972625
Lovro Kos SLO M 10.4719570030905 1 23.623214182915 0.841121495327103 30.3419502410564
Halvor Egner Granerud NOR M 19.603482202375 1 12.2437305294307 0.877049180327869 30.3418360273675
Tate Frantz USA M 11.6336940639624 1 20.9012749550339 0.795918367346939 28.2694027016424
Yukiya Sato JPN M 14.9062607100861 1 23.1650582251845 0.573770491803279 28.1976875606018
Kristoffer Eriksen Sundal NOR M 16.324459594686 1 12.4575489904819 0.934210526315789 27.9624329936888
Timi Zajc SLO M 13.2945157478894 1 15.3042133587146 0.827868852459016 25.9643972989565
Piotr Zyla POL M 11.6893992911463 1 16.7059808468542 0.827868852459016 25.5197604840339
Philipp Raimund GER M 14.9631729613225 1 19.7039353613741 0.532786885245902 25.4611713095956
Aleksander Zniszczol POL M 9.51961878826145 1 22.8427354098593 0.680327868852459 25.0601682884116
Pawel Wasek POL M 14.9230888292979 1 11.8834685173991 0.737704918032787 23.689581997871
Erik Belshaw USA M 6.53600718814834 1 27.468239484599 0.585714285714286 22.6245474576992
Pius Paschke GER M 16.4846028450966 1 7.02261849142575 0.836065573770492 22.3559724035017
Giovanni Bresadola ITA M 6.43403410186536 1 28.1696481614664 0.549180327868853 21.9042507151297
Alex Insam ITA M 7.68436236949972 1 24.7734924327163 0.573770491803279 21.8986613063042
Simon Ammann SUI M 4.15276787542581 1 31.7132274678904 0.557377049180328 21.8289930214631
Kamil Stoch POL M 12.4745014732619 1 11.3478081011323 0.795081967213115 21.4969390618672
Ilya Mizernykh KAZ M 3.67054385071863 1 34.9896257444654 0.478260869565217 20.4047126850282
Fatih Arda Ipcioglu TUR M 2.75758002462019 1 32.9782486473176 0.475247524752475 18.4304110649295
Vladimir Zografski BUL M 10.5913815614258 1 9.73629810403944 0.795081967213115 18.3325366113588
Ren Nikaido JPN M 13.0357917305993 1 9.23326932358855 0.565573770491803 18.2578866759075
Dawid Kubacki POL M 11.8565681056343 1 7.34962876924345 0.868852459016393 18.2423111346491
Maximilian Ortner AUT M 15.007600574431 1 6.93854996711798 0.4 17.7830205612782
Roman Koudelka CZE M 7.13804119241036 1 23.3763819142243 0.434426229508197 17.2933546469504
Artti Aigro EST M 7.81289341287754 1 11.6026260887232 0.811475409836066 17.2281391733988
Naoki Nakamura JPN M 9.90188490536553 1 7.73808119514849 0.762295081967213 15.8005861442902
Kacper Tomasiak POL M 4.82433862633547 1 10.7846753365331 1 15.6090139628686
Antti Aalto FIN M 7.63195751388191 1 8.97762516209191 0.770491803278688 14.5491441141822
Mackenzie Boyd-Clowes CAN M 5.91737460681259 1 17.2300951074671 0.459016393442623 13.8262707217155
Hektor Kapustik SVK M 4.82433862633547 1 21.0549735304766 0.4 13.2463280385261
Felix Trunz SUI M 4.82433862633547 1 20.8490212208022 0.387096774193548 12.8949274860009
Danil Vassilyev KAZ M 2.93984585495213 1 26.0547205419538 0.327102803738318 11.4624179948435
Andrew Urlaub USA M 5.19169660512169 1 20.2436644727535 0.254098360655738 10.3355785613131
Stephan Embacher AUT M 4.82433862633547 1 9.60064413471146 0.536585365853659 9.9759037717904
Francesco Cecon ITA M 1.8940797873248 1 22.3073785584647 0.341176470588235 9.50483247197746
Yevhen Marusiak UKR M 5.90305955888927 1 9.94084178194291 0.326923076923077 9.15295014144753
Kevin Bickner USA M 7.10725077268084 1 8.04290035180987 0.254098360655738 9.15093856699319
Sakutaro Kobayashi JPN M 4.82433862633547 1 7.75889498672106 0.484848484848485 8.58622710474568
Valentin Foubert FRA M 6.67612490055513 1 3.64935396363309 0.353448275862069 7.96598276701165
Benjamin Østvold NOR M 6.5755525083125 1 3.22283342175194 0.287128712871287 7.5009205204987
Vilho Palosaari FIN M 4.68573714598492 1 11.5118345769569 0.197368421052632 6.95780975985799
Jason Colby USA M 4.82433862633547 1 5.1013765288437 0.272727272727273 6.21562313420194
Felix Hoffmann GER M 4.82433862633547 1 4.03137315098134 0.180327868852459 5.55130755520096
Weijie Zhen CHN M 5.29449316179934 1 0.62530913352261 0.0178571428571429 5.30565939632653
Jules Chervet FRA M 4.82433862633547 1 2.04962949559548 0.0555555555555556 4.93820693164633
Mihnea Alexandru Spulber ROU M 4.82223349372133 1 1.96956664937164 0.046875 4.91455693041063
Sandro Hauswirth SUI M 4.82433862633547 1 1.46526082643505 0.040983606557377 4.88439029955002
Svyatoslav Nazarenko KAZ M 4.82433862633547 1 1.39269447962341 0.0425531914893617 4.88360222121306
LYU Yixin CHN M 4.82433862633547 1 0 0 4.82433862633547
OBERSTEINER Louis FRA M 4.82433862633547 1 0 0 4.82433862633547
Muhammed Ali Bedir TUR M 3.20754638694882 1 8.15629691531953 0.161764705882353 4.52694735854463
Daniel Andrei Cacina ROU M 4.16230848540978 1 3.9609870253967 0.0784313725490196 4.47297413446051
Tomofumi Naito JPN M 4.02277021269841 1 3.66833117962056 0.10655737704918 4.41365796134651
Vitaliy Kalinichenko UKR M 1.77465546722596 1 13.8947670739404 0.180327868852459 4.28026920187094

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Jan Hörl AUT M 1 23.4135667396061 45.438202247191 69.2685448436289 81.096581784813 93.8015860171549
Daniel Tschofenig AUT M 1 18.8183807439825 23.1910112359551 41.3543551305247 66.6437256251434 93.3160705615795
Stefan Kraft AUT M 1 17.2866520787746 45.9775280898876 69.2685448436289 80.1789401238816 93.1218643793494
Johann Forfang NOR M 1 8.53391684901532 19.1460674157303 34.5050400620315 58.1555402615279 90.9855963748179
Anze Lanisek SLO M 1 5.68927789934355 14.0224719101124 25.9757043163608 50.2408809359945 89.4319469169769
Ryoyu Kobayashi JPN M 1 5.0328227571116 23.4606741573034 39.9327991729129 62.0555173204864 88.8493283702865
Andreas Wellinger GER M 1 4.37636761487965 39.3707865168539 59.705350219695 72.723101628814 88.169606732481
Gregor Deschwanden SUI M 1 2.84463894967177 7.68539325842697 14.4740242956836 37.9674237210369 85.5478232723742
Kristoffer Eriksen Sundal NOR M 1 1.96936542669584 3.91011235955056 7.4954768674076 29.7086487726543 83.0231429033824
Marius Lindvik NOR M 1 1.53172866520788 13.0786516853933 23.1325924011372 47.946776783666 81.8579058100016
Manuel Fettner AUT M 1 1.3129102844639 9.03370786516854 16.2832773326441 40.7203487038312 80.7897718077359
Maximilian Ortner AUT M 1 1.3129102844639 3.23595505617978 6.07392090979581 26.9557237898601 80.2071532610455
Halvor Egner Granerud NOR M 1 1.3129102844639 6.33707865168539 11.8893771000258 34.1821518696949 80.4013594432756
Yukiya Sato JPN M 1 1.09409190371991 3.10112359550562 5.81545619023003 26.3821977517779 79.1390192587797
Domen Prevc SLO M 1 0.87527352297593 2.8314606741573 5.16929439131559 24.0880935994494 75.6433079786373
Pius Paschke GER M 1 0.87527352297593 3.7752808988764 6.97854742827604 27.5292498279422 76.614338889788
Karl Geiger GER M 1 0.87527352297593 7.01123595505618 12.6647712587232 36.1321403991741 75.8375141608674
Ren Nikaido JPN M 1 0.656455142231948 2.15730337078652 4.13543551305247 21.3351686166552 73.3128337918757
Pawel Wasek POL M 1 0.656455142231948 3.10112359550562 5.81545619023003 24.4322092222987 74.6722770674867
Timi Zajc SLO M 1 0.437636761487965 2.15730337078652 3.87697079348669 20.6469373709566 71.1765657873442
Philipp Raimund GER M 1 0.218818380743983 2.15730337078652 3.7477384337038 13.8793301215875 55.8342773911636
Kamil Stoch POL M 1 0.218818380743983 1.61797752808989 2.84311191522357 13.4205092911218 58.9415763068458
Dawid Kubacki POL M 1 0.218818380743983 1.21348314606742 2.19695011630912 8.94700619408121 50.2022981064897
Tate Frantz USA M 1 0.218818380743983 1.48314606741573 2.58464719565779 14.4528561596697 62.4372875869882
Aleksander Zniszczol POL M 1 0.218818380743983 0.943820224719101 1.80925303696045 9.86464785501262 55.7371743000486
Felix Hoffmann GER M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Stephan Embacher AUT M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Artti Aigro EST M 1 0 0.674157303370786 1.03385887826312 5.73526038082129 46.7065868263473
Naoki Nakamura JPN M 1 0 0.943820224719101 1.55078831739468 6.19408121128699 45.7355559151966
Vladimir Zografski BUL M 1 0 0.943820224719101 1.55078831739468 5.27643955035559 41.7543291794789
Kacper Tomasiak POL M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Antti Aalto FIN M 1 0 0.404494382022472 0.646161798914448 1.26175728378068 24.0815665965367
Valentin Foubert FRA M 1 0 0.404494382022472 0.646161798914448 2.75292498279422 35.3455251658844
Benjamin Østvold NOR M 1 0 0.539325842696629 0.904626518480227 3.67056664372563 40.1035766305227
Sakutaro Kobayashi JPN M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Jason Colby USA M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Piotr Zyla POL M 1 0 0.943820224719101 1.55078831739468 4.70291351227346 38.7441333549118
Lovro Kos SLO M 1 0 0.943820224719101 1.68002067717757 6.53819683413627 45.8326590063117
Yevhen Marusiak UKR M 1 0 0.269662921348315 0.516929439131559 1.49116769901354 27.480174785564
Svyatoslav Nazarenko KAZ M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Kevin Bickner USA M 1 0 0.539325842696629 0.904626518480227 4.58820830465703 43.30797863732
Weijie Zhen CHN M 1 0 0.269662921348315 0.516929439131559 1.37646249139711 27.0917624211037
Tomofumi Naito JPN M 1 0 0.134831460674157 0.258464719565779 0.458820830465703 17.0901440362518
Sandro Hauswirth SUI M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Juri Kesseli SUI M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Jules Chervet FRA M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Mackenzie Boyd-Clowes CAN M 1 0 0.269662921348315 0.516929439131559 1.03234686854783 22.9163295031559
Mihnea Alexandru Spulber ROU M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Alex Insam ITA M 1 0 0.404494382022472 0.646161798914448 1.94998852947924 29.4222366078654
Daniel Andrei Cacina ROU M 1 0 0.134831460674157 0.258464719565779 0.458820830465703 16.8959378540217
Erik Belshaw USA M 1 0 0.404494382022472 0.646161798914448 1.60587290662996 28.4512056967147
Felix Trunz SUI M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Giovanni Bresadola ITA M 1 0 0.404494382022472 0.646161798914448 3.32645102087635 38.5499271726817
Hektor Kapustik SVK M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Muhammed Ali Bedir TUR M 1 0 0.134831460674157 0.258464719565779 0.229410415232852 12.3320925716135
Roman Koudelka CZE M 1 0 0.404494382022472 0.516929439131559 1.14705207616426 23.0134325942709
Rok Oblak SLO M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Kasperi Valto FIN M 1 0 0.134831460674157 0.12923235978289 0.114705207616426 8.54507201812591
Simon Ammann SUI M 1 0 0.134831460674157 0.258464719565779 0.344115622849277 12.9147111183039
Vilho Palosaari FIN M 1 0 0.269662921348315 0.387697079348669 0.802936453314981 21.8481955008901
Francesco Cecon ITA M 1 0 0.134831460674157 0.12923235978289 0.114705207616426 7.0885256513999
Fatih Arda Ipcioglu TUR M 1 0 0.134831460674157 0.12923235978289 0.114705207616426 9.71030911150672
Ilya Mizernykh KAZ M 1 0 0.134831460674157 0.258464719565779 0.344115622849277 14.8567729406053
Vitaliy Kalinichenko UKR M 1 0 0 0.12923235978289 0.114705207616426 6.70011328693963
Andrew Urlaub USA M 1 0 0.269662921348315 0.387697079348669 0.573526038082129 18.1582780385176
Danil Vassilyev KAZ M 1 0 0.134831460674157 0.12923235978289 0.229410415232852 11.0697523871177
LYU Yixin CHN M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
OBERSTEINER Louis FRA M 1 0 0.269662921348315 0.387697079348669 0.917641660931406 23.0134325942709
Race 2
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Ryoyu Kobayashi JPN M 0.950819672131147 25.7186616026848 58.0106346945771 71.6899765847802 100 100
Stefan Kraft AUT M 0.918032786885246 13.297909824339 39.7659907243088 51.96539671673 94.4438174079105 100
Jan Hörl AUT M 0.868852459016393 11.6865559553183 41.0794565710618 48.2962685271237 88.6526683040392 100
Anze Lanisek SLO M 0.877049180327869 11.6671712471196 37.6182652098745 50.8370052451667 89.3659206767846 100
Daniel Tschofenig AUT M 0.823008849557522 11.3132287764022 38.3294503470892 46.3070318268908 84.2060701688873 100
Domen Prevc SLO M 0.713114754098361 8.95936982060739 26.5489505649776 41.6576890965615 71.8613269611496 100
Philipp Raimund GER M 0.532786885245902 3.30751583641084 10.3325206407554 24.9712290294143 45.4640867272538 74.6374659358895
Manuel Fettner AUT M 0.80327868852459 1.899701403477 8.41453561895097 18.9154044048897 46.899794729167 100
Marius Lindvik NOR M 0.926229508196721 1.23214051488272 5.50680999000846 13.8413545969061 38.4788151025603 100
Timi Zajc SLO M 0.827868852459016 1.10129373454119 3.86729829260392 8.71626734571865 31.1392181055998 100
Andreas Wellinger GER M 0.80327868852459 0.949850701738499 3.75242804628895 13.3680983053788 30.8907301821917 100
Johann Forfang NOR M 0.909836065573771 0.941369891901548 3.60622955097899 8.96124707309752 30.0083679726825 100
Gregor Deschwanden SUI M 0.975409836065574 0.720868836140825 3.03767984699581 6.29430867731392 25.73690658558 100
Artti Aigro EST M 0.811475409836066 0.599714409898669 1.49331320209458 6.1551156503941 19.8169118917933 95.6607213606484
Kamil Stoch POL M 0.795081967213115 0.587598967274454 2.47609197612264 5.4907009352302 20.7556440468905 92.9151737647393
Stephan Embacher AUT M 0.536585365853659 0.555182770789662 1.44319366372951 7.10739965163819 18.4508456046383 67.096109940025
Kristoffer Eriksen Sundal NOR M 0.934210526315789 0.552336652689237 1.58693153681061 7.08607280219481 19.667419522667 100
Ren Nikaido JPN M 0.565573770491803 0.501579324642523 1.84140485759448 5.25036097541532 18.256959928176 68.9859244388589
Karl Geiger GER M 0.942622950819672 0.417982770535436 1.60122161529955 6.72302320022694 14.0234619738164 100
Maximilian Ortner AUT M 0.4 0.354740160037031 1.18908109518767 4.93597032527911 13.1367282175065 49.43278821962
Vladimir Zografski BUL M 0.795081967213115 0.352559380364672 0.675297811669811 6.30080435190351 14.3950434518757 91.5214461582682
Naoki Nakamura JPN M 0.762295081967213 0.338020849215614 0.971175718844728 3.36568739092106 11.0197491589161 81.2888034392803
Pawel Wasek POL M 0.737704918032787 0.32711695085382 0.835419973199766 5.84610713063212 8.59354068452899 78.3432966420991
Kacper Tomasiak POL M 1 0.295616800030859 0.566229092946508 3.62273051396632 8.42097962660672 97.4340122413904
Felix Hoffmann GER M 0.180327868852459 0.266539737732742 0.612641313679828 3.98092056990664 8.37726415859974 23.8657892200874
Halvor Egner Granerud NOR M 0.877049180327869 0.259270472158213 0.744916142769791 3.37589487956185 6.27777128721214 80.8421879777565
Dawid Kubacki POL M 0.868852459016393 0.25684738363337 0.614961924716494 3.04925524305669 8.77990662708504 86.9403449363108
Pius Paschke GER M 0.836065573770492 0.247155029533997 1.0651604658297 1.98767642441492 9.26998003158428 79.3850002654925
Antti Aalto FIN M 0.770491803278688 0.227770321335252 0.545343593616514 3.22742231751405 6.81271056677117 76.8729379644819
Juri Kesseli SUI M 1 0.14780840001543 0.141557273236627 0.792472299930132 0.701748302217227 27.0244261838939
Lovro Kos SLO M 0.841121495327103 0.124324822442885 0.238133730678438 1.90447281692155 1.88881786017347 54.553981829169
Piotr Zyla POL M 0.827868852459016 0.122365970504577 0.351572572054901 1.49957287668278 2.44001335902088 54.178167300347
Tate Frantz USA M 0.795918367346939 0.117643420420444 0.225336067601161 1.17138033838069 1.45218934377197 43.4835389209351
Valentin Foubert FRA M 0.353448275862069 0.104485248286769 0.100066348322443 0.960335890555726 2.381104584075 32.6824292987231
Aleksander Zniszczol POL M 0.680327868852459 0.100558173780989 0.192610716043279 1.00126184030985 0.859354068452899 30.4105616401656
Yukiya Sato JPN M 0.573770491803279 0.0848080983695088 0.0812213862833106 0.584610713063212 0.322113974788235 14.751481195639
Sakutaro Kobayashi JPN M 0.484848484848485 0.0716646787953598 0.205901488344185 1.26246669426099 2.38169120752513 40.6539443198823
Yevhen Marusiak UKR M 0.326923076923077 0.0483219769281212 0.0925566786547176 0.629188172197275 0.596486056884643 19.006992469878
Benjamin Østvold NOR M 0.287128712871287 0.0424400356479946 0.0812903153240036 0.357565295159423 1.04775885123126 19.0422047170001
Jason Colby USA M 0.272727272727273 0.0403113818223899 0.0772130581290693 0.494008706449952 0.880375142781611 19.242453828237
Kevin Bickner USA M 0.254098360655738 0.0375578721350682 0.0359694710683233 0.172599353380567 0.178313093186344 7.12668961659444
Tomofumi Naito JPN M 0.10655737704918 0.0157500754114802 0.0150839717383291 0.0723803739983024 0.0747764584329832 2.75512647980239
Svyatoslav Nazarenko KAZ M 0.0425531914893617 0.00628971914959275 0.00602371375475008 0.028904764739093 0.0298616298815841 1.11889516115029
Weijie Zhen CHN M 0.0178571428571429 0 0.00252780845065405 0.0121296780601551 0.0100249757459604 0.435625402771263
Sandro Hauswirth SUI M 0.040983606557377 0 0.00580152759166504 0.0278386053839625 0.0230081410563025 0.951901586893914
Jules Chervet FRA M 0.0555555555555556 0 0.00786429295759039 0.0377367761871491 0.0311888134318767 1.23354738136693
Mackenzie Boyd-Clowes CAN M 0.459016393442623 0 0 0.31179238030038 0.257691179830588 10.7283499604647
Mihnea Alexandru Spulber ROU M 0.046875 0 0.00663549718296689 0.0318404049079071 0.0197366709998595 0.835383444535909
Alex Insam ITA M 0.573770491803279 0 0 0.454697221271387 0.241585481091176 11.4826870670599
Daniel Andrei Cacina ROU M 0.0784313725490196 0 0 0.0532754487347988 0.0220156330107365 0.939481906551902
Erik Belshaw USA M 0.585714285714286 0 0 0.397853440373087 0.16440960223375 8.21375609728234
Felix Trunz SUI M 0.387096774193548 0 0 0.262940117949168 0.0543289008168175 3.95824202170373
Giovanni Bresadola ITA M 0.549180327868853 0 0 0.435210197502613 0.154154545077227 7.30030688716
Hektor Kapustik SVK M 0.4 0 0 0.271704788547474 0.0561398641773781 4.32390818942302
Muhammed Ali Bedir TUR M 0.161764705882353 0 0 0.109880613015522 0.0454072430846441 1.98494195500143
Roman Koudelka CZE M 0.434426229508197 0 0 0.295089217070002 0.0609715737992017 4.50566751129786
Rok Oblak SLO M 0.75 0 0 0.509446478526513 0.105262245332584 7.12130149440447
Kasperi Valto FIN M 0.686274509803922 0 0 0.621546901905986 0.0963183944219723 6.71672277702503
Simon Ammann SUI M 0.557377049180328 0 0 0.37860503322189 0.0782276795914285 4.88523078556877
Vilho Palosaari FIN M 0.197368421052632 0 0 0.134064862770135 0.0277005908769958 1.6145460878002
Francesco Cecon ITA M 0.341176470588235 0 0 0.231748201996375 0.0478840017983519 1.99353477731745
Fatih Arda Ipcioglu TUR M 0.475247524752475 0 0 0.322817570551454 0.0667008287255978 2.29096553788001
Ilya Mizernykh KAZ M 0.478260869565217 0 0 0.324864421089371 0 1.81644791741331
Vitaliy Kalinichenko UKR M 0.180327868852459 0 0 0.122489863689435 0 0.579522475542962
Andrew Urlaub USA M 0.254098360655738 0 0 0.172599353380567 0 0.705245326642158
Danil Vassilyev KAZ M 0.327102803738318 0 0 0.222188495307514 0 0.90786781572566
LYU Yixin CHN M 0 0 0 0 0 0
OBERSTEINER Louis FRA M 0 0 0 0 0 0