Weekend Picks for 11/25/2025

Weekend Picks for 11/25/2025

Skijump

Men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Ryoyu Kobayashi JPN 33.34 1 52.59 0.95 83.34
Stefan Kraft AUT 44.38 1 41.41 0.92 82.39
Jan Hörl AUT 45.79 1 38.73 0.87 79.44
Daniel Tschofenig AUT 37.19 1 36.81 0.82 67.48
Anze Lanisek SLO 27.43 1 39.16 0.88 61.77
Andreas Wellinger GER 38.85 1 15.75 0.80 51.50
Johann Forfang NOR 31.62 1 15.11 0.91 45.37
Marius Lindvik NOR 26.85 1 18.20 0.93 43.70
Juri Kesseli SUI 4.82 1 36.81 1 41.64
Manuel Fettner AUT 23.22 1 20.67 0.80 39.82
Domen Prevc SLO 14.29 1 31.51 0.71 36.76
Rok Oblak SLO 4.82 1 41.47 0.75 35.93
Gregor Deschwanden SUI 21.01 1 13.92 0.98 34.59
Kasperi Valto FIN 3.25 1 42.48 0.69 32.40
Karl Geiger GER 22.07 1 10.94 0.94 32.37
Lovro Kos SLO 10.47 1 23.62 0.84 30.34
Halvor Egner Granerud NOR 19.60 1 12.24 0.88 30.34
Tate Frantz USA 11.63 1 20.90 0.80 28.27
Yukiya Sato JPN 14.91 1 23.17 0.57 28.20
Kristoffer Eriksen Sundal NOR 16.32 1 12.46 0.93 27.96
Timi Zajc SLO 13.29 1 15.30 0.83 25.96
Piotr Zyla POL 11.69 1 16.71 0.83 25.52
Philipp Raimund GER 14.96 1 19.70 0.53 25.46
Aleksander Zniszczol POL 9.52 1 22.84 0.68 25.06
Pawel Wasek POL 14.92 1 11.88 0.74 23.69
Erik Belshaw USA 6.54 1 27.47 0.59 22.62
Pius Paschke GER 16.48 1 7.02 0.84 22.36
Giovanni Bresadola ITA 6.43 1 28.17 0.55 21.90
Alex Insam ITA 7.68 1 24.77 0.57 21.90
Simon Ammann SUI 4.15 1 31.71 0.56 21.83
Kamil Stoch POL 12.47 1 11.35 0.80 21.50
Ilya Mizernykh KAZ 3.67 1 34.99 0.48 20.40
Fatih Arda Ipcioglu TUR 2.76 1 32.98 0.48 18.43
Vladimir Zografski BUL 10.59 1 9.74 0.80 18.33
Ren Nikaido JPN 13.04 1 9.23 0.57 18.26
Dawid Kubacki POL 11.86 1 7.35 0.87 18.24
Maximilian Ortner AUT 15.01 1 6.94 0.40 17.78
Roman Koudelka CZE 7.14 1 23.38 0.43 17.29
Artti Aigro EST 7.81 1 11.60 0.81 17.23
Naoki Nakamura JPN 9.90 1 7.74 0.76 15.80
Kacper Tomasiak POL 4.82 1 10.78 1 15.61
Antti Aalto FIN 7.63 1 8.98 0.77 14.55
Mackenzie Boyd-Clowes CAN 5.92 1 17.23 0.46 13.83
Hektor Kapustik SVK 4.82 1 21.05 0.40 13.25
Felix Trunz SUI 4.82 1 20.85 0.39 12.89
Danil Vassilyev KAZ 2.94 1 26.05 0.33 11.46
Andrew Urlaub USA 5.19 1 20.24 0.25 10.34
Stephan Embacher AUT 4.82 1 9.60 0.54 9.98
Francesco Cecon ITA 1.89 1 22.31 0.34 9.50
Yevhen Marusiak UKR 5.90 1 9.94 0.33 9.15
Kevin Bickner USA 7.11 1 8.04 0.25 9.15
Sakutaro Kobayashi JPN 4.82 1 7.76 0.48 8.59
Valentin Foubert FRA 6.68 1 3.65 0.35 7.97
Benjamin Østvold NOR 6.58 1 3.22 0.29 7.50
Vilho Palosaari FIN 4.69 1 11.51 0.20 6.96
Jason Colby USA 4.82 1 5.10 0.27 6.22
Felix Hoffmann GER 4.82 1 4.03 0.18 5.55
Weijie Zhen CHN 5.29 1 0.63 0.02 5.31
Jules Chervet FRA 4.82 1 2.05 0.06 4.94
Mihnea Alexandru Spulber ROU 4.82 1 1.97 0.05 4.91
Sandro Hauswirth SUI 4.82 1 1.47 0.04 4.88
Svyatoslav Nazarenko KAZ 4.82 1 1.39 0.04 4.88
LYU Yixin CHN 4.82 1 0 0 4.82
OBERSTEINER Louis FRA 4.82 1 0 0 4.82
Muhammed Ali Bedir TUR 3.21 1 8.16 0.16 4.53
Daniel Andrei Cacina ROU 4.16 1 3.96 0.08 4.47
Tomofumi Naito JPN 4.02 1 3.67 0.11 4.41
Vitaliy Kalinichenko UKR 1.77 1 13.89 0.18 4.28

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Jan Hörl AUT 1 23.41 45.44 69.27 81.10 93.80
Daniel Tschofenig AUT 1 18.82 23.19 41.35 66.64 93.32
Stefan Kraft AUT 1 17.29 45.98 69.27 80.18 93.12
Johann Forfang NOR 1 8.53 19.15 34.51 58.16 90.99
Anze Lanisek SLO 1 5.69 14.02 25.98 50.24 89.43
Ryoyu Kobayashi JPN 1 5.03 23.46 39.93 62.06 88.85
Andreas Wellinger GER 1 4.38 39.37 59.71 72.72 88.17
Gregor Deschwanden SUI 1 2.84 7.69 14.47 37.97 85.55
Kristoffer Eriksen Sundal NOR 1 1.97 3.91 7.50 29.71 83.02
Marius Lindvik NOR 1 1.53 13.08 23.13 47.95 81.86
Manuel Fettner AUT 1 1.31 9.03 16.28 40.72 80.79
Maximilian Ortner AUT 1 1.31 3.24 6.07 26.96 80.21
Halvor Egner Granerud NOR 1 1.31 6.34 11.89 34.18 80.40
Yukiya Sato JPN 1 1.09 3.10 5.82 26.38 79.14
Domen Prevc SLO 1 0.88 2.83 5.17 24.09 75.64
Pius Paschke GER 1 0.88 3.78 6.98 27.53 76.61
Karl Geiger GER 1 0.88 7.01 12.66 36.13 75.84
Ren Nikaido JPN 1 0.66 2.16 4.14 21.34 73.31
Pawel Wasek POL 1 0.66 3.10 5.82 24.43 74.67
Timi Zajc SLO 1 0.44 2.16 3.88 20.65 71.18
Philipp Raimund GER 1 0.22 2.16 3.75 13.88 55.83
Kamil Stoch POL 1 0.22 1.62 2.84 13.42 58.94
Dawid Kubacki POL 1 0.22 1.21 2.20 8.95 50.20
Tate Frantz USA 1 0.22 1.48 2.58 14.45 62.44
Aleksander Zniszczol POL 1 0.22 0.94 1.81 9.86 55.74
Felix Hoffmann GER 1 0 0.27 0.39 0.92 23.01
Stephan Embacher AUT 1 0 0.27 0.39 0.92 23.01
Artti Aigro EST 1 0 0.67 1.03 5.74 46.71
Naoki Nakamura JPN 1 0 0.94 1.55 6.19 45.74
Vladimir Zografski BUL 1 0 0.94 1.55 5.28 41.75
Kacper Tomasiak POL 1 0 0.27 0.39 0.92 23.01
Antti Aalto FIN 1 0 0.40 0.65 1.26 24.08
Valentin Foubert FRA 1 0 0.40 0.65 2.75 35.35
Benjamin Østvold NOR 1 0 0.54 0.90 3.67 40.10
Sakutaro Kobayashi JPN 1 0 0.27 0.39 0.92 23.01
Jason Colby USA 1 0 0.27 0.39 0.92 23.01
Piotr Zyla POL 1 0 0.94 1.55 4.70 38.74
Lovro Kos SLO 1 0 0.94 1.68 6.54 45.83
Yevhen Marusiak UKR 1 0 0.27 0.52 1.49 27.48
Svyatoslav Nazarenko KAZ 1 0 0.27 0.39 0.92 23.01
Kevin Bickner USA 1 0 0.54 0.90 4.59 43.31
Weijie Zhen CHN 1 0 0.27 0.52 1.38 27.09
Tomofumi Naito JPN 1 0 0.13 0.26 0.46 17.09
Sandro Hauswirth SUI 1 0 0.27 0.39 0.92 23.01
Juri Kesseli SUI 1 0 0.27 0.39 0.92 23.01
Jules Chervet FRA 1 0 0.27 0.39 0.92 23.01
Mackenzie Boyd-Clowes CAN 1 0 0.27 0.52 1.03 22.92
Mihnea Alexandru Spulber ROU 1 0 0.27 0.39 0.92 23.01
Alex Insam ITA 1 0 0.40 0.65 1.95 29.42
Daniel Andrei Cacina ROU 1 0 0.13 0.26 0.46 16.90
Erik Belshaw USA 1 0 0.40 0.65 1.61 28.45
Felix Trunz SUI 1 0 0.27 0.39 0.92 23.01
Giovanni Bresadola ITA 1 0 0.40 0.65 3.33 38.55
Hektor Kapustik SVK 1 0 0.27 0.39 0.92 23.01
Muhammed Ali Bedir TUR 1 0 0.13 0.26 0.23 12.33
Roman Koudelka CZE 1 0 0.40 0.52 1.15 23.01
Rok Oblak SLO 1 0 0.27 0.39 0.92 23.01
Kasperi Valto FIN 1 0 0.13 0.13 0.11 8.55
Simon Ammann SUI 1 0 0.13 0.26 0.34 12.91
Vilho Palosaari FIN 1 0 0.27 0.39 0.80 21.85
Francesco Cecon ITA 1 0 0.13 0.13 0.11 7.09
Fatih Arda Ipcioglu TUR 1 0 0.13 0.13 0.11 9.71
Ilya Mizernykh KAZ 1 0 0.13 0.26 0.34 14.86
Vitaliy Kalinichenko UKR 1 0 0 0.13 0.11 6.70
Andrew Urlaub USA 1 0 0.27 0.39 0.57 18.16
Danil Vassilyev KAZ 1 0 0.13 0.13 0.23 11.07
LYU Yixin CHN 1 0 0.27 0.39 0.92 23.01
OBERSTEINER Louis FRA 1 0 0.27 0.39 0.92 23.01
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Ryoyu Kobayashi JPN 0.95 25.72 58.01 71.69 100 100
Stefan Kraft AUT 0.92 13.30 39.77 51.97 94.44 100
Jan Hörl AUT 0.87 11.69 41.08 48.30 88.65 100
Anze Lanisek SLO 0.88 11.67 37.62 50.84 89.37 100
Daniel Tschofenig AUT 0.82 11.31 38.33 46.31 84.21 100
Domen Prevc SLO 0.71 8.96 26.55 41.66 71.86 100
Philipp Raimund GER 0.53 3.31 10.33 24.97 45.46 74.64
Manuel Fettner AUT 0.80 1.90 8.41 18.92 46.90 100
Marius Lindvik NOR 0.93 1.23 5.51 13.84 38.48 100
Timi Zajc SLO 0.83 1.10 3.87 8.72 31.14 100
Andreas Wellinger GER 0.80 0.95 3.75 13.37 30.89 100
Johann Forfang NOR 0.91 0.94 3.61 8.96 30.01 100
Gregor Deschwanden SUI 0.98 0.72 3.04 6.29 25.74 100
Artti Aigro EST 0.81 0.60 1.49 6.16 19.82 95.66
Kamil Stoch POL 0.80 0.59 2.48 5.49 20.76 92.92
Stephan Embacher AUT 0.54 0.56 1.44 7.11 18.45 67.10
Kristoffer Eriksen Sundal NOR 0.93 0.55 1.59 7.09 19.67 100
Ren Nikaido JPN 0.57 0.50 1.84 5.25 18.26 68.99
Karl Geiger GER 0.94 0.42 1.60 6.72 14.02 100
Maximilian Ortner AUT 0.40 0.35 1.19 4.94 13.14 49.43
Vladimir Zografski BUL 0.80 0.35 0.68 6.30 14.40 91.52
Naoki Nakamura JPN 0.76 0.34 0.97 3.37 11.02 81.29
Pawel Wasek POL 0.74 0.33 0.84 5.85 8.59 78.34
Kacper Tomasiak POL 1 0.30 0.57 3.62 8.42 97.43
Felix Hoffmann GER 0.18 0.27 0.61 3.98 8.38 23.87
Halvor Egner Granerud NOR 0.88 0.26 0.74 3.38 6.28 80.84
Dawid Kubacki POL 0.87 0.26 0.61 3.05 8.78 86.94
Pius Paschke GER 0.84 0.25 1.07 1.99 9.27 79.39
Antti Aalto FIN 0.77 0.23 0.55 3.23 6.81 76.87
Juri Kesseli SUI 1 0.15 0.14 0.79 0.70 27.02
Lovro Kos SLO 0.84 0.12 0.24 1.90 1.89 54.55
Piotr Zyla POL 0.83 0.12 0.35 1.50 2.44 54.18
Tate Frantz USA 0.80 0.12 0.23 1.17 1.45 43.48
Valentin Foubert FRA 0.35 0.10 0.10 0.96 2.38 32.68
Aleksander Zniszczol POL 0.68 0.10 0.19 1.00 0.86 30.41
Yukiya Sato JPN 0.57 0.08 0.08 0.58 0.32 14.75
Sakutaro Kobayashi JPN 0.48 0.07 0.21 1.26 2.38 40.65
Yevhen Marusiak UKR 0.33 0.05 0.09 0.63 0.60 19.01
Benjamin Østvold NOR 0.29 0.04 0.08 0.36 1.05 19.04
Jason Colby USA 0.27 0.04 0.08 0.49 0.88 19.24
Kevin Bickner USA 0.25 0.04 0.04 0.17 0.18 7.13
Tomofumi Naito JPN 0.11 0.02 0.02 0.07 0.07 2.76
Svyatoslav Nazarenko KAZ 0.04 0.01 0.01 0.03 0.03 1.12
Weijie Zhen CHN 0.02 0 0.00 0.01 0.01 0.44
Sandro Hauswirth SUI 0.04 0 0.01 0.03 0.02 0.95
Jules Chervet FRA 0.06 0 0.01 0.04 0.03 1.23
Mackenzie Boyd-Clowes CAN 0.46 0 0 0.31 0.26 10.73
Mihnea Alexandru Spulber ROU 0.05 0 0.01 0.03 0.02 0.84
Alex Insam ITA 0.57 0 0 0.45 0.24 11.48
Daniel Andrei Cacina ROU 0.08 0 0 0.05 0.02 0.94
Erik Belshaw USA 0.59 0 0 0.40 0.16 8.21
Felix Trunz SUI 0.39 0 0 0.26 0.05 3.96
Giovanni Bresadola ITA 0.55 0 0 0.44 0.15 7.30
Hektor Kapustik SVK 0.40 0 0 0.27 0.06 4.32
Muhammed Ali Bedir TUR 0.16 0 0 0.11 0.05 1.98
Roman Koudelka CZE 0.43 0 0 0.30 0.06 4.51
Rok Oblak SLO 0.75 0 0 0.51 0.11 7.12
Kasperi Valto FIN 0.69 0 0 0.62 0.10 6.72
Simon Ammann SUI 0.56 0 0 0.38 0.08 4.89
Vilho Palosaari FIN 0.20 0 0 0.13 0.03 1.61
Francesco Cecon ITA 0.34 0 0 0.23 0.05 1.99
Fatih Arda Ipcioglu TUR 0.48 0 0 0.32 0.07 2.29
Ilya Mizernykh KAZ 0.48 0 0 0.32 0 1.82
Vitaliy Kalinichenko UKR 0.18 0 0 0.12 0 0.58
Andrew Urlaub USA 0.25 0 0 0.17 0 0.71
Danil Vassilyev KAZ 0.33 0 0 0.22 0 0.91
LYU Yixin CHN 0 0 0 0 0 0
OBERSTEINER Louis FRA 0 0 0 0 0 0