Weekend Picks for 11/23/2025
Skijump
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Vitaliy Kalinichenko | UKR | 76.34 | 1 | 76.34 |
| Andrew Urlaub | USA | 69.79 | 1 | 69.79 |
| Fatih Arda Ipcioglu | TUR | 68.76 | 1 | 68.76 |
| Danil Vassilyev | KAZ | 68.22 | 1 | 68.22 |
| Francesco Cecon | ITA | 64.80 | 1 | 64.80 |
| Ilya Mizernykh | KAZ | 64.64 | 1 | 64.64 |
| Kasperi Valto | FIN | 61.34 | 1 | 61.34 |
| Simon Ammann | SUI | 54.68 | 1 | 54.68 |
| Felix Trunz | SUI | 53.40 | 1 | 53.40 |
| Hektor Kapustik | SVK | 52.19 | 1 | 52.19 |
| Jan Hörl | AUT | 50.31 | 1 | 50.31 |
| Daniel Andrei Cacina | ROU | 50.08 | 1 | 50.08 |
| Muhammed Ali Bedir | TUR | 50.00 | 1 | 50.00 |
| Anze Lanisek | SLO | 48.29 | 1 | 48.29 |
| Daniel Tschofenig | AUT | 47.08 | 1 | 47.08 |
| Ryoyu Kobayashi | JPN | 47.00 | 1 | 47.00 |
| Vilho Palosaari | FIN | 46.81 | 1 | 46.81 |
| Erik Belshaw | USA | 46.51 | 1 | 46.51 |
| Stefan Kraft | AUT | 44.62 | 1 | 44.62 |
| Roman Koudelka | CZE | 44.07 | 1 | 44.07 |
| Juri Kesseli | SUI | 43.23 | 1 | 43.23 |
| Rok Oblak | SLO | 42.77 | 1 | 42.77 |
| VANWIEREN Tarik | CAN | 42.23 | 1 | 42.23 |
| OBERSTEINER Louis | FRA | 42.23 | 1 | 42.23 |
| LYU Yixin | CHN | 42.23 | 1 | 42.23 |
| Mihnea Alexandru Spulber | ROU | 41.68 | 1 | 41.68 |
| Mackenzie Boyd-Clowes | CAN | 39.84 | 1 | 39.84 |
| Giovanni Bresadola | ITA | 39.77 | 1 | 39.77 |
| Tomofumi Naito | JPN | 39.06 | 1 | 39.06 |
| Sandro Hauswirth | SUI | 36.94 | 1 | 36.94 |
| Domen Prevc | SLO | 34.86 | 1 | 34.86 |
| Weijie Zhen | CHN | 34.76 | 1 | 34.76 |
| Kevin Bickner | USA | 34.53 | 1 | 34.53 |
| Svyatoslav Nazarenko | KAZ | 32.50 | 1 | 32.50 |
| Alex Insam | ITA | 32.24 | 1 | 32.24 |
| Andreas Wellinger | GER | 31.44 | 1 | 31.44 |
| Philipp Raimund | GER | 31.43 | 1 | 31.43 |
| Yevhen Marusiak | UKR | 30.18 | 1 | 30.18 |
| Jules Chervet | FRA | 29.93 | 1 | 29.93 |
| Manuel Fettner | AUT | 29.72 | 1 | 29.72 |
| Isak Andreas Langmo | NOR | 29.43 | 1 | 29.43 |
| Yukiya Sato | JPN | 29.28 | 1 | 29.28 |
| Lovro Kos | SLO | 27.88 | 1 | 27.88 |
| Valentin Foubert | FRA | 25.16 | 1 | 25.16 |
| Marius Lindvik | NOR | 23.20 | 1 | 23.20 |
| Jason Colby | USA | 22.68 | 1 | 22.68 |
| Maximilian Ortner | AUT | 19.90 | 1 | 19.90 |
| Antti Aalto | FIN | 19.12 | 1 | 19.12 |
| Gregor Deschwanden | SUI | 18.73 | 1 | 18.73 |
| Pawel Wasek | POL | 18.29 | 1 | 18.29 |
| Kacper Tomasiak | POL | 17.68 | 1 | 17.68 |
| Tate Frantz | USA | 16.70 | 1 | 16.70 |
| Johann Forfang | NOR | 16.61 | 1 | 16.61 |
| Timi Zajc | SLO | 16.54 | 1 | 16.54 |
| Sakutaro Kobayashi | JPN | 16.33 | 1 | 16.33 |
| Naoki Nakamura | JPN | 16.06 | 1 | 16.06 |
| Karl Geiger | GER | 15.16 | 1 | 15.16 |
| Vladimir Zografski | BUL | 14.18 | 1 | 14.18 |
| Kristoffer Eriksen Sundal | NOR | 14.00 | 1 | 14.00 |
| Felix Hoffmann | GER | 13.63 | 1 | 13.63 |
| Halvor Egner Granerud | NOR | 12.58 | 1 | 12.58 |
| Stephan Embacher | AUT | 12.30 | 1 | 12.30 |
| Ren Nikaido | JPN | 12.25 | 1 | 12.25 |
| Dawid Kubacki | POL | 11.61 | 1 | 11.61 |
| Artti Aigro | EST | 10.88 | 1 | 10.88 |
| Piotr Zyla | POL | 10.82 | 1 | 10.82 |
| Kamil Stoch | POL | 10.69 | 1 | 10.69 |
| Pius Paschke | GER | 10.39 | 1 | 10.39 |
| Aleksander Zniszczol | POL | 7.46 | 1 | 7.46 |
| Benjamin Østvold | Norway | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Jan Hörl | AUT | 1 | 17.12 | 48.88 | 49.92 | 85.36 | 92.68 |
| Daniel Tschofenig | AUT | 1 | 14.01 | 42.75 | 45.99 | 82.09 | 92.30 |
| Anze Lanisek | SLO | 1 | 14.01 | 39.75 | 49.09 | 82.63 | 92.39 |
| Ryoyu Kobayashi | JPN | 1 | 13.10 | 35.43 | 47.33 | 81.33 | 92.11 |
| Stefan Kraft | AUT | 1 | 12.19 | 35.19 | 42.47 | 79.26 | 91.82 |
| Domen Prevc | SLO | 1 | 5.19 | 17.77 | 30.83 | 63.47 | 89.64 |
| Andreas Wellinger | GER | 1 | 4.15 | 16.21 | 22.37 | 58.25 | 88.70 |
| Philipp Raimund | GER | 1 | 3.11 | 9.25 | 29.40 | 53.57 | 89.36 |
| Manuel Fettner | AUT | 1 | 2.98 | 12.13 | 23.45 | 52.48 | 88.60 |
| Marius Lindvik | NOR | 1 | 1.56 | 6.85 | 16.75 | 39.19 | 85.38 |
| Gregor Deschwanden | SUI | 1 | 1.04 | 4.44 | 7.62 | 29.72 | 80.55 |
| Maximilian Ortner | AUT | 1 | 1.04 | 2.88 | 13.32 | 29.18 | 83.01 |
| Timi Zajc | SLO | 1 | 0.91 | 3.12 | 6.79 | 25.48 | 77.04 |
| Johann Forfang | NOR | 1 | 0.91 | 3.36 | 7.29 | 25.69 | 77.80 |
| Pawel Wasek | POL | 1 | 0.91 | 2.88 | 12.31 | 25.15 | 81.11 |
| Ren Nikaido | JPN | 1 | 0.52 | 1.44 | 4.10 | 14.70 | 72.78 |
| Vladimir Zografski | BUL | 1 | 0.52 | 0.84 | 8.13 | 17.42 | 77.32 |
| Kristoffer Eriksen Sundal | NOR | 1 | 0.52 | 1.44 | 7.87 | 17.09 | 76.19 |
| Halvor Egner Granerud | NOR | 1 | 0.52 | 1.80 | 6.28 | 14.81 | 72.97 |
| Karl Geiger | GER | 1 | 0.52 | 1.80 | 8.80 | 14.26 | 73.63 |
| Pius Paschke | GER | 1 | 0.39 | 1.56 | 2.01 | 12.30 | 67.09 |
| Kamil Stoch | POL | 1 | 0.39 | 1.44 | 3.18 | 12.08 | 68.99 |
| Artti Aigro | EST | 1 | 0.39 | 0.96 | 4.36 | 12.30 | 71.73 |
| Stephan Embacher | AUT | 1 | 0.39 | 0.84 | 5.86 | 11.98 | 72.40 |
| Aleksander Zniszczol | POL | 1 | 0.26 | 0.72 | 1.59 | 5.55 | 55.72 |
| Dawid Kubacki | POL | 1 | 0.26 | 0.48 | 2.26 | 5.44 | 60.08 |
| Piotr Zyla | POL | 1 | 0.26 | 0.72 | 1.76 | 4.68 | 54.11 |
| Felix Hoffmann | GER | 1 | 0.26 | 0.36 | 2.60 | 5.33 | 61.31 |
| Kacper Tomasiak | POL | 1 | 0.26 | 0.48 | 3.94 | 5.99 | 64.34 |
| Sakutaro Kobayashi | JPN | 1 | 0.26 | 0.48 | 2.68 | 4.79 | 59.79 |
| Antti Aalto | FIN | 1 | 0.26 | 0.36 | 3.18 | 4.68 | 60.65 |
| Tate Frantz | USA | 1 | 0.13 | 0.36 | 1.93 | 3.59 | 53.35 |
| Naoki Nakamura | JPN | 1 | 0.13 | 0.36 | 1.51 | 3.16 | 48.99 |
| Jason Colby | USA | 1 | 0.13 | 0.24 | 1.26 | 1.96 | 41.32 |
| Valentin Foubert | FRA | 1 | 0.13 | 0.12 | 1.26 | 1.63 | 40.75 |
| Lovro Kos | SLO | 1 | 0.13 | 0.24 | 1.68 | 1.74 | 42.17 |
| Yukiya Sato | JPN | 1 | 0.13 | 0.24 | 1.01 | 1.09 | 30.32 |
| Isak Andreas Langmo | NOR | 1 | 0.13 | 0.12 | 0.50 | 0.65 | 19.33 |
| Jules Chervet | FRA | 1 | 0.13 | 0.12 | 0.50 | 0.65 | 19.14 |
| Yevhen Marusiak | UKR | 1 | 0.13 | 0.24 | 1.42 | 1.42 | 37.71 |
| Alex Insam | ITA | 1 | 0.13 | 0.12 | 0.84 | 0.76 | 25.77 |
| Svyatoslav Nazarenko | KAZ | 1 | 0.13 | 0.12 | 0.50 | 0.54 | 17.15 |
| Weijie Zhen | CHN | 1 | 0.13 | 0.12 | 0.50 | 0.44 | 15.82 |
| Kevin Bickner | USA | 1 | 0.13 | 0.12 | 0.59 | 0.54 | 19.43 |
| Giovanni Bresadola | ITA | 1 | 0.13 | 0.12 | 0.75 | 0.54 | 18.76 |
| Sandro Hauswirth | SUI | 1 | 0 | 0.12 | 0.50 | 0.44 | 14.21 |
| Tomofumi Naito | JPN | 1 | 0 | 0.12 | 0.50 | 0.33 | 13.08 |
| Mihnea Alexandru Spulber | ROU | 1 | 0 | 0.12 | 0.50 | 0.33 | 11.56 |
| Mackenzie Boyd-Clowes | CAN | 1 | 0 | 0 | 0.50 | 0.33 | 13.65 |
| Rok Oblak | SLO | 1 | 0 | 0.12 | 0.50 | 0.33 | 10.99 |
| Juri Kesseli | SUI | 1 | 0 | 0.12 | 0.50 | 0.33 | 10.80 |
| Vilho Palosaari | FIN | 1 | 0 | 0 | 0.50 | 0.22 | 9.19 |
| Roman Koudelka | CZE | 1 | 0 | 0 | 0.50 | 0.22 | 10.52 |
| Daniel Andrei Cacina | ROU | 1 | 0 | 0 | 0.50 | 0.22 | 7.87 |
| Erik Belshaw | USA | 1 | 0 | 0.12 | 0.50 | 0.22 | 9.19 |
| Felix Trunz | SUI | 1 | 0 | 0 | 0.50 | 0.11 | 6.63 |
| Hektor Kapustik | SVK | 1 | 0 | 0 | 0.50 | 0.11 | 7.01 |
| Muhammed Ali Bedir | TUR | 1 | 0 | 0 | 0.50 | 0.22 | 7.96 |
| Simon Ammann | SUI | 1 | 0 | 0 | 0.50 | 0.11 | 6.25 |
| Kasperi Valto | FIN | 1 | 0 | 0 | 0.67 | 0.11 | 6.44 |
| Francesco Cecon | ITA | 1 | 0 | 0 | 0.50 | 0.11 | 3.79 |
| Ilya Mizernykh | KAZ | 1 | 0 | 0 | 0.50 | 0.11 | 3.79 |
| Danil Vassilyev | KAZ | 1 | 0 | 0 | 0.50 | 0.11 | 3.13 |
| Fatih Arda Ipcioglu | TUR | 1 | 0 | 0 | 0.50 | 0.11 | 3.13 |
| Andrew Urlaub | USA | 1 | 0 | 0 | 0.50 | 0 | 2.94 |
| Vitaliy Kalinichenko | UKR | 1 | 0 | 0 | 0.50 | 0 | 2.18 |
| VANWIEREN Tarik | CAN | 1 | 0 | 0 | 0.50 | 0.33 | 11.37 |
| OBERSTEINER Louis | FRA | 1 | 0 | 0 | 0.50 | 0.33 | 11.37 |
| LYU Yixin | CHN | 1 | 0 | 0 | 0.50 | 0.33 | 11.37 |
| Benjamin Østvold | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Nika Prevc | SLO | 58.80 | 1 | 58.80 |
| Selina Freitag | GER | 45.34 | 1 | 45.34 |
| Eirin Maria Kvandal | NOR | 43.44 | 1 | 43.44 |
| Anna Odine Strøm | NOR | 43.18 | 1 | 43.18 |
| Abigail Strate | CAN | 43.05 | 1 | 43.05 |
| Nozomi Maruyama | JPN | 42.72 | 1 | 42.72 |
| Lisa Eder | AUT | 39.73 | 1 | 39.73 |
| Katharina Schmid | GER | 36.86 | 1 | 36.86 |
| Yuki Ito | JPN | 34.29 | 1 | 34.29 |
| Sara Takanashi | JPN | 30.33 | 1 | 30.33 |
| Agnes Reisch | GER | 24.13 | 1 | 24.13 |
| Frida Westman | SWE | 21.66 | 1 | 21.66 |
| Juliane Seyfarth | GER | 20.72 | 1 | 20.72 |
| Heidi Dyhre Tråserud | NOR | 18.54 | 1 | 18.54 |
| Josephine Pagnier | FRA | 16.84 | 1 | 16.84 |
| Yuzuki Sato | JPN | 13.44 | 1 | 13.44 |
| Chiara Kreuzer | AUT | 12.97 | 1 | 12.97 |
| Yuka Seto | JPN | 12.91 | 1 | 12.91 |
| Julia Mühlbacher | AUT | 12.85 | 1 | 12.85 |
| Ingvild Synnøve Midtskogen | NOR | 12.51 | 1 | 12.51 |
| Annika Sieff | ITA | 12.45 | 1 | 12.45 |
| Qi Liu | CHN | 12.22 | 1 | 12.22 |
| Ringo Miyajima | JPN | 12.00 | 1 | 12.00 |
| Jenny Rautionaho | FIN | 11.72 | 1 | 11.72 |
| Silje Opseth | NOR | 10.96 | 1 | 10.96 |
| Nicole Maurer | CAN | 10.48 | 1 | 10.48 |
| Anna Twardosz | POL | 10.48 | 1 | 10.48 |
| Nora Midtsundstad | NOR | 8.08 | 1 | 8.08 |
| Anezka Indrackova | CZE | 7.88 | 1 | 7.88 |
| Heta Hirvonen | FIN | 7.64 | 1 | 7.64 |
| Minja Korhonen | FIN | 7.64 | 1 | 7.64 |
| Annika Belshaw | USA | 7.40 | 1 | 7.40 |
| Emma Chervet | FRA | 6.78 | 1 | 6.78 |
| Emely Torazza | GER | 6.49 | 1 | 6.49 |
| Paige Jones | USA | 6.45 | 1 | 6.45 |
| Josie Johnson | USA | 6.21 | 1 | 6.21 |
| Julia Kykkänen | FIN | 6.07 | 1 | 6.07 |
| Sina Arnet | SUI | 5.64 | 1 | 5.64 |
| Katra Komar | SLO | 5.40 | 1 | 5.40 |
| Natalie Eilers | CAN | 5.26 | 1 | 5.26 |
| Bing Dong | CHN | 5.07 | 1 | 5.07 |
| Pola Beltowska | POL | 5.07 | 1 | 5.07 |
| Jessica Malsiner | ITA | 5.03 | 1 | 5.03 |
| Samantha Macuga | USA | 4.88 | 1 | 4.88 |
| Rea Kindlimann | SUI | 4.79 | 1 | 4.79 |
| Kira Maria Kapustikova | SVK | 4.79 | 1 | 4.79 |
| Delia Anamaria Folea | ROU | 4.79 | 1 | 4.79 |
| Sandra Sproch | USA | 4.79 | 1 | 4.79 |
| Veronika Shishkina | KAZ | 4.79 | 1 | 4.79 |
| Gyda Westvold Hansen | NOR | 4.79 | 1 | 4.79 |
| Liangyao Wang | CHN | 4.79 | 1 | 4.79 |
| Ping Zeng | CHN | 4.79 | 1 | 4.79 |
| Shiyu Zhou | CHN | 4.79 | 1 | 4.79 |
| Zhanna Hlukhova | UKR | 4.79 | 1 | 4.79 |
| Yangning Weng | CHN | 4.79 | 1 | 4.79 |
| Martina Zanitzer | ITA | 4.79 | 1 | 4.79 |
| Sofia Mattila | FIN | 4.79 | 1 | 4.79 |
| Tamara Mesikova | SVK | 4.79 | 1 | 4.79 |
| Hannah Wiegele | AUT | 4.79 | 1 | 4.79 |
| Tinkara Komar | SLO | 4.79 | 1 | 4.79 |
| VODAN Nika | SLO | 4.79 | 1 | 4.79 |
| TOTH Daniela Vasilica | ROU | 4.79 | 1 | 4.79 |
| HOLLANDT Anna | GER | 4.79 | 1 | 4.79 |
| KONDERLA-JUROSZEK Nicole | POL | 4.79 | 1 | 4.79 |
| KOVACIC Maja | SLO | 4.79 | 1 | 4.79 |
| MESNIL Capucine | FRA | 4.79 | 1 | 4.79 |
| SVIRIDENKO Alyona | KAZ | 4.79 | 1 | 4.79 |
| Nika Kriznar | Slovenia | 0 | 0 | 0 |
| Daniela Haralambie | Romania | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Nika Prevc | SLO | 1 | 27.07 | 51.08 | 72.00 | 100 | 79.40 |
| Selina Freitag | GER | 1 | 11.00 | 32.74 | 48.03 | 83.48 | 77.46 |
| Eirin Maria Kvandal | NOR | 1 | 9.02 | 29.77 | 45.88 | 87.83 | 78.92 |
| Anna Odine Strøm | NOR | 1 | 8.78 | 29.33 | 45.56 | 86.29 | 78.59 |
| Abigail Strate | CAN | 1 | 8.65 | 29.11 | 45.35 | 78.49 | 76.81 |
| Nozomi Maruyama | JPN | 1 | 8.28 | 28.67 | 45.02 | 72.87 | 74.78 |
| Lisa Eder | AUT | 1 | 5.69 | 23.95 | 40.51 | 83.74 | 78.51 |
| Katharina Schmid | GER | 1 | 3.96 | 19.22 | 34.82 | 81.69 | 78.67 |
| Yuki Ito | JPN | 1 | 3.09 | 15.60 | 29.66 | 71.72 | 77.46 |
| Sara Takanashi | JPN | 1 | 2.10 | 10.88 | 22.03 | 60.72 | 76.97 |
| Agnes Reisch | GER | 1 | 1.11 | 5.49 | 12.04 | 24.42 | 57.42 |
| Juliane Seyfarth | GER | 1 | 0.87 | 3.52 | 7.84 | 19.94 | 63.18 |
| Frida Westman | SWE | 1 | 0.87 | 3.95 | 8.92 | 20.58 | 60.18 |
| Heidi Dyhre Tråserud | NOR | 1 | 0.62 | 2.42 | 5.70 | 15.47 | 62.05 |
| Josephine Pagnier | FRA | 1 | 0.49 | 1.76 | 4.30 | 13.30 | 63.83 |
| Yuka Seto | JPN | 1 | 0.37 | 0.77 | 2.04 | 7.54 | 61.32 |
| Julia Mühlbacher | AUT | 1 | 0.37 | 0.77 | 1.93 | 6.26 | 53.12 |
| Chiara Kreuzer | AUT | 1 | 0.37 | 0.77 | 2.04 | 6.78 | 55.80 |
| Yuzuki Sato | JPN | 1 | 0.37 | 0.88 | 2.26 | 5.11 | 42.17 |
| Silje Opseth | NOR | 1 | 0.25 | 0.44 | 1.29 | 5.11 | 56.94 |
| Jenny Rautionaho | FIN | 1 | 0.25 | 0.55 | 1.50 | 5.11 | 51.58 |
| Annika Sieff | ITA | 1 | 0.25 | 0.66 | 1.83 | 5.11 | 47.12 |
| Ringo Miyajima | JPN | 1 | 0.25 | 0.66 | 1.61 | 4.35 | 43.31 |
| Qi Liu | CHN | 1 | 0.25 | 0.66 | 1.72 | 3.84 | 38.36 |
| Ingvild Synnøve Midtskogen | NOR | 1 | 0.25 | 0.66 | 1.83 | 3.84 | 37.80 |
| Nicole Maurer | CAN | 1 | 0.25 | 0.44 | 1.18 | 2.81 | 37.07 |
| Anna Twardosz | POL | 1 | 0.25 | 0.44 | 1.18 | 2.68 | 36.58 |
| Rea Kindlimann | SUI | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| Kira Maria Kapustikova | SVK | 1 | 0.12 | 0.11 | 0.21 | 1.15 | 39.66 |
| Delia Anamaria Folea | ROU | 1 | 0.12 | 0.11 | 0.21 | 1.15 | 39.42 |
| Sandra Sproch | USA | 1 | 0.12 | 0.11 | 0.21 | 1.15 | 39.34 |
| Heta Hirvonen | FIN | 1 | 0.12 | 0.22 | 0.54 | 1.92 | 39.34 |
| Minja Korhonen | FIN | 1 | 0.12 | 0.22 | 0.54 | 1.92 | 38.93 |
| Veronika Shishkina | KAZ | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| Nora Midtsundstad | NOR | 1 | 0.12 | 0.22 | 0.64 | 2.05 | 39.25 |
| Gyda Westvold Hansen | NOR | 1 | 0.12 | 0.11 | 0.21 | 1.02 | 36.34 |
| Liangyao Wang | CHN | 1 | 0.12 | 0.11 | 0.21 | 1.02 | 35.28 |
| Ping Zeng | CHN | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 34.88 |
| Anezka Indrackova | CZE | 1 | 0.12 | 0.22 | 0.54 | 1.66 | 35.52 |
| Shiyu Zhou | CHN | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 34.23 |
| Zhanna Hlukhova | UKR | 1 | 0.12 | 0.11 | 0.21 | 1.15 | 39.82 |
| Yangning Weng | CHN | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.74 |
| Bing Dong | CHN | 1 | 0.12 | 0.11 | 0.32 | 0.89 | 33.66 |
| Martina Zanitzer | ITA | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.50 |
| Katra Komar | SLO | 1 | 0.12 | 0.11 | 0.32 | 1.02 | 34.31 |
| Sofia Mattila | FIN | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.17 |
| Emma Chervet | FRA | 1 | 0.12 | 0.11 | 0.43 | 1.15 | 32.12 |
| Tamara Mesikova | SVK | 1 | 0.12 | 0.11 | 0.21 | 0.77 | 31.96 |
| Josie Johnson | USA | 1 | 0.12 | 0.11 | 0.43 | 1.02 | 32.69 |
| Hannah Wiegele | AUT | 1 | 0.12 | 0.11 | 0.21 | 0.77 | 31.47 |
| Julia Kykkänen | FIN | 1 | 0.12 | 0.11 | 0.32 | 1.02 | 32.36 |
| Jessica Malsiner | ITA | 1 | 0.12 | 0.11 | 0.32 | 0.77 | 31.14 |
| Emely Torazza | GER | 1 | 0.12 | 0.11 | 0.43 | 1.02 | 32.04 |
| Tinkara Komar | SLO | 1 | 0.12 | 0.11 | 0.21 | 0.77 | 31.87 |
| Samantha Macuga | USA | 1 | 0.12 | 0.11 | 0.21 | 0.64 | 30.33 |
| Sina Arnet | SUI | 1 | 0.12 | 0.11 | 0.32 | 0.89 | 31.39 |
| Paige Jones | USA | 1 | 0.12 | 0.11 | 0.43 | 0.89 | 30.09 |
| Annika Belshaw | USA | 1 | 0.12 | 0.11 | 0.54 | 1.15 | 31.06 |
| Pola Beltowska | POL | 1 | 0.12 | 0.11 | 0.32 | 0.77 | 30.58 |
| Natalie Eilers | CAN | 1 | 0.12 | 0.11 | 0.32 | 0.64 | 28.06 |
| VODAN Nika | SLO | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| TOTH Daniela Vasilica | ROU | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| HOLLANDT Anna | GER | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| KONDERLA-JUROSZEK Nicole | POL | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| KOVACIC Maja | SLO | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| MESNIL Capucine | FRA | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| SVIRIDENKO Alyona | KAZ | 1 | 0.12 | 0.11 | 0.21 | 0.89 | 33.01 |
| Nika Kriznar | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Haralambie | Romania | 0 | 0 | 0 | 0 | 0 | 0 |