Weekend Picks for 11/21/2025

Weekend Picks for 11/21/2025

Skijump

Men

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Gregor Deschwanden SUI 100 1 97.52 0.98 195.10
Ryoyu Kobayashi JPN 100 1 95.04 0.95 190.33
Karl Geiger GER 100 1 94.21 0.94 188.76
Kristoffer Eriksen Sundal NOR 100 1 93.24 0.93 186.94
Marius Lindvik NOR 100 1 92.56 0.93 185.68
Stefan Kraft AUT 100 1 91.74 0.92 184.15
Johann Forfang NOR 100 1 90.91 0.91 182.64
Anze Lanisek SLO 100 1 87.60 0.88 176.74
Dawid Kubacki POL 100 1 86.78 0.87 175.30
Jan Hörl AUT 100 1 85.95 0.86 173.87
Lovro Kos SLO 100 1 84.76 0.85 171.85
Pius Paschke GER 100 1 84.30 0.84 171.06
Piotr Zyla POL 100 1 82.64 0.83 168.30
Timi Zajc SLO 100 1 82.64 0.83 168.30
Daniel Tschofenig AUT 100 1 81.98 0.82 167.21
Andreas Wellinger GER 100 1 80.99 0.81 165.60
Artti Aigro EST 100 1 80.99 0.81 165.60
Vladimir Zografski BUL 100 1 79.34 0.79 162.95
Tate Frantz USA 100 1 78.72 0.79 161.97
Niko Kytösaho FIN 100 1 78.51 0.79 161.64
Antti Aalto FIN 100 1 76.03 0.76 157.81
Naoki Nakamura JPN 100 1 75.21 0.75 156.56
Pawel Wasek POL 100 1 73.55 0.74 154.10
Kasperi Valto FIN 100 1 71.43 0.71 151.02
Domen Prevc SLO 100 1 70.25 0.70 149.35
Aleksander Zniszczol POL 100 1 68.60 0.69 147.05
Killian Peier SUI 100 1 64.46 0.64 141.55
Erik Belshaw USA 100 1 58.82 0.59 134.60
Alex Insam ITA 100 1 57.02 0.57 132.52
Ren Nikaido JPN 100 1 55.37 0.55 130.66
Simon Ammann SUI 100 1 54.55 0.55 129.75
Philipp Raimund GER 100 1 52.07 0.52 127.11
Fatih Arda Ipcioglu TUR 100 1 47.47 0.47 122.54
Jakub Wolny POL 100 1 46.28 0.46 121.42
Sakutaro Kobayashi JPN 100 1 45.16 0.45 120.40
Ilya Mizernykh KAZ 100 1 42.86 0.43 118.37
Roman Koudelka CZE 100 1 42.15 0.42 117.77
Yannick Wasser SUI 100 1 38.10 0.38 114.51
Maximilian Ortner AUT 100 1 38.10 0.38 114.51
Casey Larson USA 100 1 35.54 0.36 112.63
Francesco Cecon ITA 100 1 34.94 0.35 112.21
Valentin Foubert FRA 100 1 34.21 0.34 111.70
Yevhen Marusiak UKR 100 1 33.33 0.33 111.11
Hektor Kapustik SVK 100 1 33.33 0.33 111.11
Kaimar Vagul EST 100 1 33.33 0.33 111.11
Danil Vassilyev KAZ 100 1 31.43 0.31 109.88
Enzo Milesi FRA 100 1 26.09 0.26 106.81
Kevin Bickner USA 100 1 23.97 0.24 105.74
Robin Pedersen NOR 100 1 20.66 0.21 104.27
Vilho Palosaari FIN 100 1 18.92 0.19 103.58
Vitaliy Kalinichenko UKR 100 1 17.36 0.17 103.01
Muhammed Ali Bedir TUR 100 1 16.67 0.17 102.78
Sabirzhan Muminov KAZ 100 1 9.92 0.10 100.98
Daniel Andrei Cacina ROU 100 1 8 0.08 100.64
Qiwu Song CHN 100 1 5.56 0.06 100.31
Svyatoslav Nazarenko KAZ 100 1 4.44 0.04 100.20
Weijie Zhen CHN 100 1 1.85 0.02 100.03
SKARKA Daniel CZE 100 1 0 0 100
RYGL David CZE 100 1 0 0 100
LYU Yixin CHN 100 1 0 0 100
ZHENG Pengbo CHN 100 1 0 0 100
Sølve Jokerud Strand Norway 0 0 100 1 100
Tomas Kuisma Finland 0 0 100 1 100
Isak Andreas Langmo Norway 0 0 100 1 100
Halvor Egner Granerud Norway 0 0 87.60 0.88 76.74
Kamil Stoch Poland 0 0 79.34 0.79 62.95
Manuel Fettner Austria 0 0 79.34 0.79 62.95
Junshiro Kobayashi Japan 0 0 75.21 0.75 56.56
Michael Hayböck Austria 0 0 73.55 0.74 54.10
Markus Eisenbichler Germany 0 0 71.07 0.71 50.52
Stephan Leyhe Germany 0 0 70.25 0.70 49.35
Rok Oblak Slovenia 0 0 70 0.70 49
Constantin Schmid Germany 0 0 68.60 0.69 47.05
Keiichi Sato Japan 0 0 63.64 0.64 40.50
Adrian Tittel Germany 0 0 58.33 0.58 34.03
Ziga Jelar Slovenia 0 0 53.72 0.54 28.86
Stephan Embacher Austria 0 0 51.28 0.51 26.30
Felix Trunz Switzerland 0 0 41.38 0.41 17.12
Remo Imhof Switzerland 0 0 40.74 0.41 16.60
Fredrik Villumstad Norway 0 0 38.02 0.38 14.45
Clemens Aigner Austria 0 0 32.23 0.32 10.39
Decker Dean USA 0 0 30.36 0.30 9.22
Ziga Jancar Slovenia 0 0 28.57 0.29 8.16
Benjamin Østvold Norway 0 0 28.28 0.28 8.00
Sindre Ulven Jørgensen Norway 0 0 27.03 0.27 7.30
Maciej Kot Poland 0 0 25.62 0.26 6.56
Andrew Urlaub USA 0 0 23.97 0.24 5.74
Markus Mueller Austria 0 0 23.17 0.23 5.37
Felix Hoffmann Germany 0 0 16.53 0.17 2.73
Taku Takeuchi Japan 0 0 15.70 0.16 2.47
Paavo Romppainen Finland 0 0 13.64 0.14 1.86
Rok Masle Slovenia 0 0 9.68 0.10 0.94
Tomofumi Naito Japan 0 0 9.09 0.09 0.83
Hannes Landerer Austria 0 0 9.09 0.09 0.83
Kacper Juroszek Poland 0 0 8.86 0.09 0.79
Noriaki Kasai Japan 0 0 5.79 0.06 0.33
Jonas Schuster Austria 0 0 5.56 0.06 0.31
Luca Roth Germany 0 0 4.13 0.04 0.17
Jarkko Määttä Finland 0 0 3.31 0.03 0.11
Sandro Hauswirth Switzerland 0 0 2.48 0.02 0.06
Adrian Thon Gundersrud Norway 0 0 0 0 0
Robert Johansson NOR 65.29 0.65
Jason Colby USA 22.58 0.23
Zak Mogel SLO 17.36 0.17
Yukiya Sato JPN 57.02 0.57
Eetu Nousiainen FIN 42.98 0.43

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Ryoyu Kobayashi JPN 1 50 2.83 56.92 100 100
Anze Lanisek SLO 1 50 2.83 56.05 100 100
Stefan Kraft AUT 1 0 2.83 37.66 100 100
Karl Geiger GER 1 0 2.83 17.61 0 100
Andreas Wellinger GER 1 0 2.83 23.71 100 100
Dawid Kubacki POL 1 0 2.83 2.27 0 50.81
Piotr Zyla POL 1 0 2.83 1.05 0 29.03
Marius Lindvik NOR 1 0 2.83 25.89 100 100
Pius Paschke GER 1 0 2.83 2.00 0 47.18
Johann Forfang NOR 1 0 2.83 23.27 100 100
Roman Koudelka CZE 1 0 2.83 0.44 0 14.52
Daniel Tschofenig AUT 1 0 2.83 25.63 100 100
Domen Prevc SLO 1 0 2.83 31.56 100 100
Gregor Deschwanden SUI 1 0 2.83 8.54 0 94.35
Kristoffer Eriksen Sundal NOR 1 0 2.83 18.65 0 100
Robin Pedersen NOR 1 0 2.83 1.92 0 43.55
Simon Ammann SUI 1 0 2.83 0.44 0 14.52
Aleksander Zniszczol POL 1 0 2.83 1.57 0 39.92
Killian Peier SUI 1 0 2.83 2.79 0 54.44
Niko Kytösaho FIN 1 0 2.83 0.44 0 14.52
Pawel Wasek POL 1 0 2.83 21.09 0 100
Alex Insam ITA 1 0 2.83 0.78 0 21.77
Ren Nikaido JPN 1 0 2.83 5.32 0 76.21
Fatih Arda Ipcioglu TUR 1 0 2.83 0.44 0 14.52
Philipp Raimund GER 1 0 2.83 27.20 100 100
Lovro Kos SLO 1 0 2.83 2.62 0 54.44
Yannick Wasser SUI 1 0 2.83 0.61 0 18.15
Tate Frantz USA 1 0 2.83 4.01 0 68.95
Yevhen Marusiak UKR 1 0 2.83 1.39 0 36.29
Kasperi Valto FIN 1 0 2.83 0.70 0 21.77
Sakutaro Kobayashi JPN 1 0 2.83 1.83 0 43.55
Hektor Kapustik SVK 1 0 2.83 0.44 0 14.52
Francesco Cecon ITA 1 0 2.83 0.44 0 14.52
Valentin Foubert FRA 1 0 2.83 1.39 0 36.29
Svyatoslav Nazarenko KAZ 1 0 2.83 0.44 0 14.52
Enzo Milesi FRA 1 0 2.83 0.44 0 14.52
Ilya Mizernykh KAZ 1 0 2.83 0.44 0 14.52
Maximilian Ortner AUT 1 0 2.83 20.66 0 100
Vilho Palosaari FIN 1 0 2.83 0.44 0 14.52
Erik Belshaw USA 1 0 2.83 0.44 0 14.52
Muhammed Ali Bedir TUR 1 0 2.83 0.44 0 14.52
Kaimar Vagul EST 1 0 2.83 0.44 0 14.52
Danil Vassilyev KAZ 1 0 2.83 0.44 0 14.52
Jakub Wolny POL 1 0 2.83 1.13 0 32.66
Naoki Nakamura JPN 1 0 2.83 2.53 0 50.81
Vladimir Zografski BUL 1 0 2.83 5.75 0 79.84
Vitaliy Kalinichenko UKR 1 0 2.83 0.44 0 14.52
Daniel Andrei Cacina ROU 1 0 2.83 0.44 0 14.52
Antti Aalto FIN 1 0 2.83 3.49 0 61.69
Jan Hörl AUT 1 0 2.83 44.89 100 100
Qiwu Song CHN 1 0 2.83 0.44 0 14.52
Weijie Zhen CHN 1 0 2.83 0.44 0 14.52
Artti Aigro EST 1 0 2.83 3.57 0 61.69
Timi Zajc SLO 1 0 2.83 2.62 0 54.44
Casey Larson USA 1 0 2.83 0.44 0 14.52
Kevin Bickner USA 1 0 2.83 0.87 0 25.40
Sabirzhan Muminov KAZ 1 0 2.83 0.44 0 14.52
SKARKA Daniel CZE 1 0 2.83 0.44 0 14.52
RYGL David CZE 1 0 2.83 0.44 0 14.52
LYU Yixin CHN 1 0 2.83 0.44 0 14.52
ZHENG Pengbo CHN 1 0 2.83 0.44 0 14.52
Kamil Stoch Poland 0 0 2.83 0 0 0
Stephan Leyhe Germany 0 0 2.83 0 0 0
Manuel Fettner Austria 0 0 2.83 0 0 0
Constantin Schmid Germany 0 0 2.83 0 0 0
Michael Hayböck Austria 0 0 2.83 0 0 0
Ziga Jelar Slovenia 0 0 2.83 0 0 0
Markus Eisenbichler Germany 0 0 2.83 0 0 0
Jonas Schuster Austria 0 0 2.83 0 0 0
Clemens Aigner Austria 0 0 2.83 0 0 0
Kacper Juroszek Poland 0 0 2.83 0 0 0
Maciej Kot Poland 0 0 2.83 0 0 0
Noriaki Kasai Japan 0 0 2.83 0 0 0
Taku Takeuchi Japan 0 0 2.83 0 0 0
Halvor Egner Granerud Norway 0 0 2.83 0 0 0
Junshiro Kobayashi Japan 0 0 2.83 0 0 0
Luca Roth Germany 0 0 2.83 0 0 0
Sindre Ulven Jørgensen Norway 0 0 2.83 0 0 0
Markus Mueller Austria 0 0 2.83 0 0 0
Tomofumi Naito Japan 0 0 2.83 0 0 0
Felix Hoffmann Germany 0 0 2.83 0 0 0
Stephan Embacher Austria 0 0 2.83 0 0 0
Fredrik Villumstad Norway 0 0 2.83 0 0 0
Hannes Landerer Austria 0 0 2.83 0 0 0
Rok Oblak Slovenia 0 0 2.83 0 0 0
Remo Imhof Switzerland 0 0 2.83 0 0 0
Ziga Jancar Slovenia 0 0 2.83 0 0 0
Decker Dean USA 0 0 2.83 0 0 0
Sølve Jokerud Strand Norway 0 0 2.83 0 0 0
Adrian Thon Gundersrud Norway 0 0 2.83 0 0 0
Tomas Kuisma Finland 0 0 2.83 0 0 0
Isak Andreas Langmo Norway 0 0 2.83 0 0 0
Rok Masle Slovenia 0 0 2.83 0 0 0
Benjamin Østvold Norway 0 0 2.83 0 0 0
Andrew Urlaub USA 0 0 2.83 0 0 0
Adrian Tittel Germany 0 0 2.83 0 0 0
Felix Trunz Switzerland 0 0 2.83 0 0 0
Sandro Hauswirth Switzerland 0 0 2.83 0 0 0
Paavo Romppainen Finland 0 0 2.83 0 0 0
Keiichi Sato Japan 0 0 2.83 0 0 0
Jarkko Määttä Finland 0 0 2.83 0 0 0
Robert Johansson NOR 2.83
Jason Colby USA 2.83
Zak Mogel SLO 2.83
Yukiya Sato JPN 2.83
Eetu Nousiainen FIN 2.83
Race 2
Skier Nation Participation Win Podium Top5 Top10 Top30
Ryoyu Kobayashi JPN 0.95 52.04 2.83 60.95 100 100
Anze Lanisek SLO 0.88 47.96 2.83 55.32 100 100
Stefan Kraft AUT 0.92 0 2.83 38.92 100 100
Karl Geiger GER 0.94 0 2.83 18.69 0 100
Andreas Wellinger GER 0.81 0 2.83 21.64 89.27 100
Dawid Kubacki POL 0.87 0 2.83 2.22 0 45.51
Piotr Zyla POL 0.83 0 2.83 0.97 0 24.77
Marius Lindvik NOR 0.93 0 2.83 27.00 100 100
Pius Paschke GER 0.84 0 2.83 1.90 0 41.05
Johann Forfang NOR 0.91 0 2.83 23.84 100 100
Roman Koudelka CZE 0.42 0 2.83 0.21 0 6.32
Daniel Tschofenig AUT 0.82 0 2.83 23.67 90.37 100
Domen Prevc SLO 0.70 0 2.83 24.97 77.43 100
Robert Johansson NOR 0.65 0 2.83 1.03 0 24.46
Gregor Deschwanden SUI 0.98 0 2.83 9.39 0 94.99
Kristoffer Eriksen Sundal NOR 0.93 0 2.83 19.60 0 100
Robin Pedersen NOR 0.21 0 2.83 0.45 0 9.29
Simon Ammann SUI 0.55 0 2.83 0.27 0 8.17
Aleksander Zniszczol POL 0.69 0 2.83 1.21 0 28.27
Killian Peier SUI 0.64 0 2.83 2.03 0 36.22
Niko Kytösaho FIN 0.79 0 2.83 0.39 0 11.77
Jason Colby USA 0.23 0 2.83 0.18 0 5.08
Zak Mogel SLO 0.17 0 2.83 0.15 0 3.90
Pawel Wasek POL 0.74 0 2.83 17.48 0 100
Alex Insam ITA 0.57 0 2.83 0.50 0 12.82
Ren Nikaido JPN 0.55 0 2.83 3.32 0 43.56
Fatih Arda Ipcioglu TUR 0.47 0 2.83 0.23 0 7.11
Philipp Raimund GER 0.52 0 2.83 15.95 57.39 100
Lovro Kos SLO 0.85 0 2.83 2.50 0 47.63
Yannick Wasser SUI 0.38 0 2.83 0.26 0 7.14
Tate Frantz USA 0.79 0 2.83 3.56 0 56.03
Yevhen Marusiak UKR 0.33 0 2.83 0.52 0 12.49
Kasperi Valto FIN 0.71 0 2.83 0.56 0 16.06
Sakutaro Kobayashi JPN 0.45 0 2.83 0.93 0 20.30
Hektor Kapustik SVK 0.33 0 2.83 0.16 0 4.99
Francesco Cecon ITA 0.35 0 2.83 0.17 0 5.24
Valentin Foubert FRA 0.34 0 2.83 0.54 0 12.82
Svyatoslav Nazarenko KAZ 0.04 0 2.83 0.02 0 0.67
Enzo Milesi FRA 0.26 0 2.83 0.13 0 3.91
Ilya Mizernykh KAZ 0.43 0 2.83 0.21 0 6.42
Maximilian Ortner AUT 0.38 0 2.83 8.87 0 77.07
Vilho Palosaari FIN 0.19 0 2.83 0.09 0 2.83
Erik Belshaw USA 0.59 0 2.83 0.29 0 8.81
Muhammed Ali Bedir TUR 0.17 0 2.83 0.08 0 2.50
Kaimar Vagul EST 0.33 0 2.83 0.16 0 4.99
Danil Vassilyev KAZ 0.31 0 2.83 0.15 0 4.71
Jakub Wolny POL 0.46 0 2.83 0.59 0 15.60
Yukiya Sato JPN 0.57 0 2.83 0.84 0 19.23
Naoki Nakamura JPN 0.75 0 2.83 2.14 0 39.44
Vladimir Zografski BUL 0.79 0 2.83 5.14 0 65.39
Vitaliy Kalinichenko UKR 0.17 0 2.83 0.09 0 2.60
Daniel Andrei Cacina ROU 0.08 0 2.83 0.04 0 1.20
Antti Aalto FIN 0.76 0 2.83 2.99 0 48.42
Jan Hörl AUT 0.86 0 2.83 43.47 94.74 100
Qiwu Song CHN 0.06 0 2.83 0.03 0 0.83
Eetu Nousiainen FIN 0.43 0 2.83 0.25 0 8.05
Weijie Zhen CHN 0.02 0 2.83 0.01 0 0.28
Artti Aigro EST 0.81 0 2.83 3.26 0 51.58
Timi Zajc SLO 0.83 0 2.83 2.43 0 46.44
Casey Larson USA 0.36 0 2.83 0.17 0 5.33
Kevin Bickner USA 0.24 0 2.83 0.24 0 6.29
Sabirzhan Muminov KAZ 0.10 0 2.83 0.05 0 1.49
SKARKA Daniel CZE 0 0 2.83 0 0 0
RYGL David CZE 0 0 2.83 0 0 0
LYU Yixin CHN 0 0 2.83 0 0 0
ZHENG Pengbo CHN 0 0 2.83 0 0 0
Kamil Stoch Poland 0.79 0 2.83 1.56 0 35.67
Stephan Leyhe Germany 0.70 0 2.83 0.90 0 23.68
Manuel Fettner Austria 0.79 0 2.83 22.60 87.45 100
Constantin Schmid Germany 0.69 0 2.83 0.40 0 12.85
Michael Hayböck Austria 0.74 0 2.83 1.66 0 35.82
Ziga Jelar Slovenia 0.54 0 2.83 0.32 0 10.06
Markus Eisenbichler Germany 0.71 0 2.83 0.35 0 10.65
Jonas Schuster Austria 0.06 0 2.83 0.03 0 0.83
Clemens Aigner Austria 0.32 0 2.83 0.28 0 8.45
Kacper Juroszek Poland 0.09 0 2.83 0.04 0 1.33
Maciej Kot Poland 0.26 0 2.83 0.20 0 5.76
Noriaki Kasai Japan 0.06 0 2.83 0.03 0 0.87
Taku Takeuchi Japan 0.16 0 2.83 0.08 0 2.35
Halvor Egner Granerud Norway 0.88 0 2.83 10.84 0 100
Junshiro Kobayashi Japan 0.75 0 2.83 0.37 0 11.27
Luca Roth Germany 0.04 0 2.83 0.02 0 0.62
Sindre Ulven Jørgensen Norway 0.27 0 2.83 0.16 0 4.05
Markus Mueller Austria 0.23 0 2.83 0.32 0 7.81
Tomofumi Naito Japan 0.09 0 2.83 0.04 0 1.36
Felix Hoffmann Germany 0.17 0 2.83 0.11 0 3.10
Stephan Embacher Austria 0.51 0 2.83 1.81 0 30.74
Fredrik Villumstad Norway 0.38 0 2.83 0.37 0 9.97
Hannes Landerer Austria 0.09 0 2.83 0.04 0 1.36
Rok Oblak Slovenia 0.70 0 2.83 0.34 0 10.49
Remo Imhof Switzerland 0.41 0 2.83 0.20 0 6.10
Ziga Jancar Slovenia 0.29 0 2.83 0.14 0 4.28
Decker Dean USA 0.30 0 2.83 0.15 0 4.55
Sølve Jokerud Strand Norway 1 0 2.83 0.69 0 18.73
Adrian Thon Gundersrud Norway 0 0 2.83 0 0 0
Tomas Kuisma Finland 1 0 2.83 0.59 0 18.73
Isak Andreas Langmo Norway 1 0 2.83 0.49 0 14.98
Rok Masle Slovenia 0.10 0 2.83 0.12 0 3.26
Benjamin Østvold Norway 0.28 0 2.83 0.28 0 7.42
Andrew Urlaub USA 0.24 0 2.83 0.12 0 3.59
Adrian Tittel Germany 0.58 0 2.83 0.29 0 8.74
Felix Trunz Switzerland 0.41 0 2.83 0.20 0 6.20
Sandro Hauswirth Switzerland 0.02 0 2.83 0.01 0 0.37
Paavo Romppainen Finland 0.14 0 2.83 0.07 0 2.04
Keiichi Sato Japan 0.64 0 2.83 0.31 0 9.54
Jarkko Määttä Finland 0.03 0 2.83 0.02 0 0.50

Ladies

Points

Skier Nation Race1 Points Race1 Probability Race2 Points Race2 Probability Total Points
Nika Prevc SLO 85.07 1 70.06 0.82 142.76
Selina Freitag GER 56.90 1 52.77 0.93 105.83
Anna Odine Strøm NOR 42.36 1 34.66 0.82 70.72
Katharina Schmid GER 33.45 1 32.84 0.98 65.69
Yuki Ito JPN 33.15 1 30.14 0.91 60.54
Eirin Maria Kvandal NOR 46.55 1 24.54 0.53 59.49
Sara Takanashi JPN 32.17 1 28.07 0.87 56.67
Abigail Strate CAN 31.27 1 23.88 0.76 49.51
Lisa Eder AUT 32.66 1 21.38 0.65 46.66
Agnes Reisch GER 34.26 1 14.33 0.42 40.25
Thea Minyan Bjørseth Norway 0 0 38.87 0.93 36.04
Josephine Pagnier FRA 16.70 1 16.09 0.96 32.20
Nozomi Maruyama JPN 21.17 1 14.62 0.69 31.27
Silje Opseth NOR 18.92 1 15.14 0.80 31.03
Juliane Seyfarth GER 19.76 1 14.73 0.75 30.73
Jacqueline Seifriedsberger Austria 0 0 32.70 0.85 27.94
Ema Klinec Slovenia 0 0 31.66 0.87 27.63
Frida Westman SWE 24.61 1 5.11 0.21 25.67
Jenny Rautionaho FIN 12.43 1 11.98 0.96 23.98
Ingvild Synnøve Midtskogen NOR 18.65 1 7.92 0.42 22.01
Chiara Kreuzer AUT 12.88 1 9.61 0.75 20.05
Eva Pinkelnig Austria 0 0 23.11 0.82 18.90
Annika Sieff ITA 10.66 1 8.61 0.81 17.61
Yuka Seto JPN 9.01 1 8.19 0.91 16.46
Julia Mühlbacher AUT 11.55 1 6.30 0.55 14.99
Alexandria Loutitt Canada 0 0 23.05 0.64 14.78
Heidi Dyhre Tråserud NOR 7.77 1 7.32 0.94 14.66
Yuzuki Sato JPN 13.11 1 4.37 0.33 14.57
Nicole Maurer CAN 10.05 1 5.85 0.58 13.45
Qi Liu CHN 12.15 1 3.31 0.27 13.06
Julia Kykkänen FIN 6.84 1 6.22 0.91 12.50
Nika Kriznar Slovenia 0 0 15.55 0.73 11.31
Annika Belshaw USA 9.16 1 4.00 0.44 10.90
Heta Hirvonen FIN 4.91 1 4.91 1 9.82
Anna Twardosz POL 8.01 1 3.06 0.38 9.18
Lara Malsiner Italy 0 0 10.53 0.85 9.00
Emma Chervet FRA 6.84 1 3.57 0.52 8.71
Nora Midtsundstad NOR 8.10 1 0.96 0.12 8.22
Paige Jones USA 6.52 1 3.08 0.47 7.98
Josie Johnson USA 7.17 1 1.79 0.25 7.62
Emely Torazza GER 7.12 1 1.87 0.26 7.61
Katra Komar SLO 5.60 1 3.16 0.56 7.38
Ringo Miyajima JPN 5.92 1 2.11 0.36 6.68
Sina Arnet SUI 5.32 1 2.28 0.43 6.30
Jessica Malsiner ITA 5.14 1 2.15 0.42 6.04
Anezka Indrackova CZE 5.74 1 1.20 0.21 5.99
Hannah Wiegele AUT 4.91 1 2.04 0.42 5.76
Natalie Eilers CAN 5.37 1 1.37 0.25 5.72
Pola Beltowska POL 5.32 1 1.39 0.26 5.69
Marita Kramer Austria 0 0 7.85 0.71 5.57
Bing Dong CHN 5.19 1 0.81 0.16 5.31
Samantha Macuga USA 5.00 1 0.97 0.19 5.19
Shiyu Zhou CHN 4.91 1 1.13 0.23 5.17
Yangning Weng CHN 4.91 1 0.87 0.18 5.06
Sandra Sproch USA 4.91 1 0.82 0.17 5.05
Martina Zanitzer ITA 4.91 1 0.61 0.12 4.99
Tamara Mesikova SVK 4.91 1 0.47 0.10 4.95
Ping Zeng CHN 4.91 1 0.39 0.08 4.94
Zhanna Hlukhova UKR 4.91 1 0.38 0.08 4.94
Kira Maria Kapustikova SVK 4.91 1 0.35 0.07 4.93
Sofia Mattila FIN 4.91 1 0.18 0.04 4.92
Delia Anamaria Folea ROU 4.91 1 0.13 0.03 4.91
Liangyao Wang CHN 4.91 1 0.10 0.02 4.91
Rea Kindlimann SUI 4.91 1 0 0 4.91
Veronika Shishkina KAZ 4.91 1 0 0 4.91
Tinkara Komar SLO 4.91 1 0 0 4.91
VODAN Nika SLO 4.91 1 0 0 4.91
KOVACIC Maja SLO 4.91 1 0 0 4.91
HOLLANDT Anna GER 4.91 1 0 0 4.91
TOTH Daniela Vasilica ROU 4.91 1 0 0 4.91
HANSEN Gyda Westvold NOR 4.91 1 0 0 4.91
KORHONEN Minja FIN 4.91 1 0 0 4.91
SVIRIDENKO Alyona KAZ 4.91 1 0 0 4.91
KONDERLA-JUROSZEK Nicole POL 4.91 1 0 0 4.91
MESNIL Capucine FRA 4.91 1 0 0 4.91
Oosa Thure Finland 0 0 4.91 1 4.91
Luisa Görlich Germany 0 0 7.49 0.60 4.50
Karolina Indrackova Czechia 0 0 4.03 0.64 2.57
Anna Rupprecht Germany 0 0 3.94 0.64 2.51
Taja Bodlaj Slovenia 0 0 4.70 0.50 2.35
Kurumi Ichinohe Japan 0 0 3.01 0.50 1.50
Daniela Haralambie Romania 0 0 2.82 0.49 1.38
Alvine Holz Germany 0 0 1.99 0.39 0.78
Kikka Sakamoto Japan 0 0 1.64 0.33 0.55
Lucija Jurgec Slovenia 0 0 1.64 0.33 0.55
Haruka Iwasa Japan 0 0 2.04 0.25 0.52
Nicole Konderla Poland 0 0 1.52 0.31 0.47
Yutong Pan China 0 0 1.40 0.29 0.40
Tina Erzar Slovenia 0 0 1.38 0.21 0.29
Ajda Kosnjek Slovenia 0 0 1.18 0.24 0.28
Natalia Slowik Poland 0 0 0.98 0.20 0.20
Klara Ulrichova Czechia 0 0 0.89 0.18 0.16
Meghann Wadsak Austria 0 0 0.86 0.17 0.14
Riko Iwasaki Japan 0 0 0.70 0.14 0.10
Martina Ambrosi Italy 0 0 0.68 0.13 0.09
Riko Sakurai Japan 0 0 0.55 0.11 0.06
Veronika Jencova Czechia 0 0 0.54 0.11 0.06
Qingyue Peng China 0 0 0.39 0.08 0.03
Nagomi Nakayama Japan 0 0 0.13 0.03 0.00
Yuka Kobayashi Japan 0 0 0.13 0.02 0.00
Jerica Jesenko Slovenia 0 0 0 0 0
Mia Ingolic Slovenia 0 0 0 0 0
Taja Sitar Slovenia 0 0 0 0 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Nika Prevc SLO 1 52.31 84.60 100 100 44.78
Selina Freitag GER 1 16.01 47.58 69.13 100 44.78
Eirin Maria Kvandal NOR 1 8.25 34.03 50.11 96.55 44.78
Anna Odine Strøm NOR 1 5.36 27.74 45.22 83.91 44.78
Agnes Reisch GER 1 1.98 14.83 29.89 67.24 44.78
Katharina Schmid GER 1 1.82 13.76 28.26 64.37 44.78
Yuki Ito JPN 1 1.82 13.44 27.72 63.22 44.78
Lisa Eder AUT 1 1.73 12.80 26.74 61.49 44.78
Sara Takanashi JPN 1 1.65 12.27 25.76 59.77 44.78
Abigail Strate CAN 1 1.49 11.20 24.13 56.32 44.78
Frida Westman SWE 1 0.74 5.55 12.93 32.76 44.78
Nozomi Maruyama JPN 1 0.50 3.52 8.37 22.41 44.78
Juliane Seyfarth GER 1 0.50 2.77 6.85 18.97 44.78
Silje Opseth NOR 1 0.41 2.45 6.09 17.24 44.78
Ingvild Synnøve Midtskogen NOR 1 0.41 2.35 5.76 16.09 44.78
Josephine Pagnier FRA 1 0.33 1.71 4.24 12.64 44.78
Jenny Rautionaho FIN 1 0.17 0.64 1.85 6.32 44.78
Chiara Kreuzer AUT 1 0.17 0.75 2.07 6.90 44.78
Julia Mühlbacher AUT 1 0.17 0.53 1.52 5.75 44.78
Annika Sieff ITA 1 0.17 0.43 1.20 4.60 44.78
Yuzuki Sato JPN 1 0.17 0.75 2.17 7.47 44.78
Qi Liu CHN 1 0.17 0.64 1.74 6.32 44.78
Yuka Seto JPN 1 0.08 0.21 0.87 3.45 44.78
Heidi Dyhre Tråserud NOR 1 0.08 0.21 0.65 2.87 44.78
Rea Kindlimann SUI 1 0.08 0.11 0.33 1.72 44.78
Sofia Mattila FIN 1 0.08 0.11 0.33 1.72 44.78
Heta Hirvonen FIN 1 0.08 0.11 0.33 1.72 44.78
Delia Anamaria Folea ROU 1 0.08 0.11 0.33 1.72 44.78
Kira Maria Kapustikova SVK 1 0.08 0.11 0.33 1.72 44.78
Sandra Sproch USA 1 0.08 0.11 0.33 1.72 44.78
Veronika Shishkina KAZ 1 0.08 0.11 0.33 1.72 44.78
Nora Midtsundstad NOR 1 0.08 0.21 0.65 2.87 44.78
Liangyao Wang CHN 1 0.08 0.11 0.33 1.72 44.78
Ping Zeng CHN 1 0.08 0.11 0.33 1.72 44.78
Julia Kykkänen FIN 1 0.08 0.11 0.43 2.30 44.78
Katra Komar SLO 1 0.08 0.11 0.33 1.72 44.78
