Weekend Picks for 11/15/2025

Weekend Picks for 11/15/2025

Alpine

Men

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Henrik Kristoffersen NOR M 48.8858211267003 1 48.8858211267003
Lucas Pinheiro Braathen BRA M 38.2599003874567 1 38.2599003874567
Timon Haugan NOR M 37.5098751485179 1 37.5098751485179
Loic Meillard SUI M 35.8298517906016 1 35.8298517906016
Manuel Feller AUT M 35.7253451140319 1 35.7253451140319
Linus Strasser GER M 34.9771681227683 1 34.9771681227683
Clement Noel FRA M 33.5026006053984 1 33.5026006053984
Fabio Gstrein AUT M 33.2547101542254 1 33.2547101542254
Atle Lie McGrath NOR M 31.4306418887914 1 31.4306418887914
Tanguy Nef SUI M 22.0426334378693 1 22.0426334378693
Dave Ryding GBR M 18.8875392658408 1 18.8875392658408
Kristoffer Jakobsen SWE M 17.7303549803161 1 17.7303549803161
Steven Amiez FRA M 17.7267740240386 1 17.7267740240386
Dominik Raschner AUT M 15.0696589885605 1 15.0696589885605
Albert Popov BUL M 14.7137071600216 1 14.7137071600216
Marco Schwarz AUT M 14.3972182368588 1 14.3972182368588
Marc Rochat SUI M 14.3268256259274 1 14.3268256259274
Daniel Yule SUI M 14.3202153680909 1 14.3202153680909
Samuel Kolega CRO M 14.3082689134367 1 14.3082689134367
Alex Vinatzer ITA M 14.2772037650089 1 14.2772037650089
Johannes Strolz AUT M 13.4801865399303 1 13.4801865399303
Armand Marchant BEL M 12.7394615769533 1 12.7394615769533
Filip Zubcic CRO M 12.7318784367512 1 12.7318784367512
Benjamin Ritchie USA M 12.2664420343147 1 12.2664420343147
Michael Matt AUT M 11.5369169136171 1 11.5369169136171
Tommaso Sala ITA M 11.3290351860759 1 11.3290351860759
Victor Muffat-Jeandet FRA M 10.9364451776335 1 10.9364451776335
AJ Ginnis GRE M 10.0699229673883 1 10.0699229673883
Ramon Zenhäusern SUI M 9.9474587889125 1 9.9474587889125
Adrian Pertl AUT M 9.57208550938839 1 9.57208550938839
Luca Aerni SUI M 9.40025225900172 1 9.40025225900172
Paco Rassat FRA M 8.77605130109252 1 8.77605130109252
Billy Major GBR M 6.63744568389592 1 6.63744568389592
Istok Rodes CRO M 6.54931434115912 1 6.54931434115912
Eduard Hallberg FIN M 6.06771212105268 1 6.06771212105268
Sam Maes BEL M 5.33495893411988 1 5.33495893411988
Oscar Andreas Sandvik NOR M 4.27332288714452 1 4.27332288714452
Sebastian Holzmann GER M 2.86120084587962 1 2.86120084587962
Jett Seymour USA M 2.63500672235076 1 2.63500672235076
Erik Read CAN M 2.35509639296983 1 2.35509639296983
Laurie Taylor GBR M 1.97355386085214 1 1.97355386085214
Adam Novacek SVK M 1.13906624893994 1 1.13906624893994
Dong-Hyun Jung KOR M 1.12415861633414 1 1.12415861633414
Antoine Azzolin FRA M 0.977743337768397 1 0.977743337768397
Anton Tremmel GER M 0.952392567116815 1 0.952392567116815
Turo Torvinen FIN M 0.837036884927723 1 0.837036884927723
Kalin Zlatkov BUL M 0.708536360465953 1 0.708536360465953
Matthias Iten SUI M 0.65882031081491 1 0.65882031081491
Theodor Brækken NOR M 0.630144241742414 1 0.630144241742414
William Hansson SWE M 0.613021607506337 1 0.613021607506337
Tormis Laine EST M 0.451187558419925 1 0.451187558419925
Gustav Wissting SWE M 0.437616068589605 1 0.437616068589605
Fabian Ax Swartz SWE M 0.416917564074677 1 0.416917564074677
Hugh McAdam AUS M 0.33861424997068 1 0.33861424997068
Joshua Sturm AUT M 0.271900933341584 1 0.271900933341584
Cooper Puckett USA M 0.0691498519811979 1 0.0691498519811979
SALARICH BAUCELLS Joaquim ESP M 0.0691498519811979 1 0.0691498519811979
CARRICK-SMITH Luca GBR M 0.0691498519811979 1 0.0691498519811979
BUZEK Stanley USA M 0.0691498519811979 1 0.0691498519811979
DEL CAMPO HERNANDEZ Juan ESP M 0.0691498519811979 1 0.0691498519811979
LUNDER Peder NOR M 0.0691498519811979 1 0.0691498519811979
GABRIEL GUTIERREZ Bartumeu AND M 0.0691498519811979 1 0.0691498519811979
ZERHOCH Dominik GER M 0.0691498519811979 1 0.0691498519811979
SIRVIO Salomo FIN M 0.0691498519811979 1 0.0691498519811979
MAKSIMOW Felix FIN M 0.0691498519811979 1 0.0691498519811979
Tobias Kastlunger ITA M 0 1 0
Hans Grahl-Madsen NOR M 0 1 0
Eirik Hystad Solberg NOR M 0 1 0
Mikkel Remsøy NOR M 0 1 0
Tommaso Saccardi ITA M 0 1 0
Tvrtko Ljutic CRO M 0 1 0
Matteo Canins ITA M 0 1 0
Hugo Desgrippes FRA M 0 1 0
Liam Wallace CAN M 0 1 0
Richard Leitgeb HUN M 0 1 0
Jesper Pohjolainen FIN M 0 1 0
Yohei Koyama JPN M 0 1 0
Luke Winters USA M 0 1 0
Corrado Barbera ITA M 0 1 0
Louis Muhlen-Schulte AUS M 0 1 0
Simon Rueland AUT M 0 1 0
Alexis Pinturault France M 0 0 0
Alexander Schmid Germany M 0 0 0
Stefan Brennsteiner Austria M 0 0 0
Thibaut Favrot France M 0 0 0
Semyel Bissig Switzerland M 0 0 0
Marco Odermatt Switzerland M 0 0 0
Patrick Feurstein Austria M 0 0 0
Adam Hofstedt Sweden M 0 0 0
Vincent Kriechmayr Austria M 0 0 0
Luca De Aliprandini Italy M 0 0 0
Fabian Gratz Germany M 0 0 0
Filippo Della Vite Italy M 0 0 0
Isaiah Nelson USA M 0 0 0
Fadri Janutin Switzerland M 0 0 0
Tiziano Gravier Argentina M 0 0 0
Giovanni Borsotti Italy M 0 0 0
Hannes Amman Germany M 0 0 0
Wiliam St-Germain Canada M 0 0 0
Pietro Tranchina France M 0 0 0
Ryoma Katayama Japan M 0 0 0
Jonas Stockinger Germany M 0 0 0
Alban Elezi Cannaferina France M 0 0 0
Thomas Tumler Switzerland M 0 0 0
Anton Grammel Germany M 0 0 0
Flavio Vitale France M 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0
Raphael Haaser Austria M 0 0 0
Giovanni Franzoni Italy M 0 0 0
Lukas Feurstein Austria M 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0
Rasmus Bakkevig Norway M 0 0 0
Guerlain Favre France M 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0
Livio Simonet Switzerland M 0 0 0
Fredrik Møller Norway M 0 0 0
Ryder Sarchett USA M 0 0 0
Loevan Parand France M 0 0 0
Christian Borgnaes Denmark M 0 0 0
Zan Kranjec Slovenia M 0 0 0
Andrej Drukarov Lithuania M 0 0 0
River Radamus USA M 0 0 0
Andreas Zampa Slovakia M 0 0 0
Seigo Kato Japan M 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Loic Meillard SUI M 1 17.455391776571 43.9267886855241 55.6466489034638 51.0023891139504 84.5044881675583
Timon Haugan NOR M 1 16.3692785104732 35.1913477537438 43.5540069686411 71.569543990859 87.3152597696981
Henrik Kristoffersen NOR M 1 12.1024049650892 48.044925124792 59.4384095101455 81.0221252726706 87.5872699247439
Atle Lie McGrath NOR M 1 10.7059736229635 18.8435940099834 29.4117647058824 53.7031266230394 82.6910871339197
Lucas Pinheiro Braathen BRA M 1 8.37858805275407 30.324459234609 41.2994466079115 68.557182923029 86.8619095112884
Manuel Feller AUT M 1 6.5166795965865 22.8369384359401 31.9737651158024 64.1944531006544 83.6884577024209
Fabio Gstrein AUT M 1 4.49961210240497 15.0998336106489 36.5853658536585 55.8844915342267 89.5820110617463
Linus Strasser GER M 1 4.344453064391 21.5890183028286 36.3804058208649 64.1944531006544 88.9473206999728
Clement Noel FRA M 1 4.11171450737005 16.0981697171381 34.4332855093257 57.4426093279319 88.9473206999728
Tanguy Nef SUI M 1 2.09464701318852 6.11480865224626 16.8067226890756 36.2522073335411 87.6779399764258
Victor Muffat-Jeandet FRA M 1 1.47401086113266 1.24792013311148 2.56200040992007 11.4261971538382 38.53477196482
Benjamin Ritchie USA M 1 1.00853374709077 1.49750415973378 3.8942406230785 14.4385582216682 64.0130564874422
Steven Amiez FRA M 1 0.853374709076804 3.49417637271215 9.94056159048985 28.5654928845954 83.1444373923293
Dominik Raschner AUT M 1 0.775795190069822 2.24625623960067 8.09592129534741 22.3330217097746 82.5097470305558
Alex Vinatzer ITA M 1 0.775795190069822 1.99667221297837 4.40664070506251 19.6322842006856 54.4927010608396
Kristoffer Jakobsen SWE M 1 0.543056633048875 3.24459234608985 8.81328141012503 27.4228731692116 81.5123764620546
Armand Marchant BEL M 1 0.543056633048875 1.37271214642263 3.68928059028489 15.269554378311 61.746305195394
Dave Ryding GBR M 1 0.387897595034911 3.49417637271215 9.42816150850584 28.6693674041758 83.8697978057848
Paco Rassat FRA M 1 0.387897595034911 0.748752079866889 1.84464029514245 8.4138360860081 50.6845588901986
Billy Major GBR M 1 0.387897595034911 0.499168053244592 1.22976019676163 5.19372597901735 39.6228125850032
Filip Zubcic CRO M 1 0.310318076027929 1.24792013311148 2.97192047550728 12.0494442713202 61.1116148336205
Michael Matt AUT M 1 0.310318076027929 0.998336106489185 3.07440049190408 12.1533187909006 64.1037265391241
AJ Ginnis GRE M 1 0.310318076027929 0.873544093178037 2.45952039352326 9.86807936013296 64.0130564874422
Marco Schwarz AUT M 1 0.232738557020946 1.62229617304493 4.30416068866571 15.4773034174717 68.3652189681748
Johannes Strolz AUT M 1 0.232738557020946 1.74708818635607 6.35376101660176 15.581177937052 84.1418079608305
Ramon Zenhäusern SUI M 1 0.232738557020946 0.873544093178037 2.25456036072966 9.34870676223123 50.140538580107
Istok Rodes CRO M 1 0.232738557020946 0.499168053244592 1.22976019676163 5.19372597901735 41.7988938253695
Eduard Hallberg FIN M 1 0.232738557020946 0.374376039933444 1.33224021315843 5.089851459437 40.4388430501405
Albert Popov BUL M 1 0.155159038013964 1.74708818635607 5.63640090182414 17.8664173678197 79.7896454800979
Marc Rochat SUI M 1 0.155159038013964 1.62229617304493 5.22648083623693 17.1392957307572 77.160213981322
Samuel Kolega CRO M 1 0.155159038013964 1.62229617304493 5.32896085263374 17.2431702503376 78.2482546015051
Tommaso Sala ITA M 1 0.155159038013964 0.873544093178037 3.48432055749129 11.3223226342578 74.7121225859099
Luca Aerni SUI M 1 0.155159038013964 0.748752079866889 1.63968026234884 8.30996156642776 42.2522440837791
Sam Maes BEL M 1 0.155159038013964 0.374376039933444 0.409920065587211 2.59686298950867 21.9421525070269
Oscar Andreas Sandvik NOR M 1 0.155159038013964 0.249584026622296 0.512400081984013 2.38911395034798 17.2273098195666
Daniel Yule SUI M 1 0.0775795190069822 1.62229617304493 5.63640090182414 16.6199231328555 81.6937165654184
Adrian Pertl AUT M 1 0.0775795190069822 0.748752079866889 2.35704037712646 8.6215851251688 65.554447366035
Sebastian Holzmann GER M 1 0.0775795190069822 0.249584026622296 0.614880098380816 2.28523943076763 35.1799800525886
Jett Seymour USA M 1 0.0775795190069822 0.124792013311148 0.409920065587211 1.5581177937052 21.9421525070269
Adam Novacek SVK M 1 0.0775795190069822 0.124792013311148 0.307440049190408 1.14261971538382 20.1287514733883
Kalin Zlatkov BUL M 1 0.0775795190069822 0.124792013311148 0.307440049190408 1.03874519580347 16.8646296128389
Erik Read CAN M 1 0.0775795190069822 0.124792013311148 0.307440049190408 1.35036875454451 14.2351981140629
Anton Tremmel GER M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.934870676223123 16.9552996645208
Joshua Sturm AUT M 1 0.0775795190069822 0.124792013311148 0.307440049190408 1.03874519580347 19.9474113700245
Turo Torvinen FIN M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.934870676223123 18.3153504397497
Matthias Iten SUI M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.830996156642776 14.7792184241545
Hugh McAdam AUS M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.830996156642776 10.33638589174
Antoine Azzolin FRA M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.830996156642776 15.2325686825642
Laurie Taylor GBR M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.934870676223123 8.97633511651102
Tobias Kastlunger ITA M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.727121637062429 22.4861728171185
Fabian Ax Swartz SWE M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.727121637062429 10.6083960467857
Hans Grahl-Madsen NOR M 1 0.0775795190069822 0.124792013311148 0.204960032793605 0.623247117482082 7.706954392964
Dong-Hyun Jung KOR M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.727121637062429 10.245715840058
Cooper Puckett USA M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
Gustav Wissting SWE M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 9.79236558164838
Mikkel Remsøy NOR M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.519372597901735 11.0617463051954
Tommaso Saccardi ITA M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.415498078321388 10.1550457883761
Theodor Brækken NOR M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.415498078321388 4.89618279082419
William Hansson SWE M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.415498078321388 5.80288330764349
Tormis Laine EST M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.311623558741041 3.71747211895911
Matteo Canins ITA M 1 0.0775795190069822 0 0.102480016396803 0.207749039160694 4.6241726357784
Hugo Desgrippes FRA M 1 0.0775795190069822 0 0.102480016396803 0.207749039160694 4.17082237736876
Richard Leitgeb HUN M 1 0.0775795190069822 0 0 0.207749039160694 3.53613201559525
Yohei Koyama JPN M 1 0.0775795190069822 0 0 0.207749039160694 1.90407108532052
Corrado Barbera ITA M 1 0.0775795190069822 0 0 0.103874519580347 2.72010155045788
Simon Rueland AUT M 1 0.0775795190069822 0 0 0.103874519580347 1.63206093027473
SALARICH BAUCELLS Joaquim ESP M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
CARRICK-SMITH Luca GBR M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
BUZEK Stanley USA M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
DEL CAMPO HERNANDEZ Juan ESP M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
LUNDER Peder NOR M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
GABRIEL GUTIERREZ Bartumeu AND M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
ZERHOCH Dominik GER M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
SIRVIO Salomo FIN M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
MAKSIMOW Felix FIN M 1 0.0775795190069822 0.124792013311148 0.102480016396803 0.623247117482082 11.9684468220147
Eirik Hystad Solberg NOR M 1 0 0.124792013311148 0.102480016396803 0.519372597901735 8.52298485810137
Tvrtko Ljutic CRO M 1 0 0 0.102480016396803 0.311623558741041 7.61628434128208
Liam Wallace CAN M 1 0 0 0.102480016396803 0.207749039160694 5.16819294586998
Jesper Pohjolainen FIN M 1 0 0 0 0.207749039160694 4.17082237736876
Luke Winters USA M 1 0 0 0 0.103874519580347 2.62943149877595
Louis Muhlen-Schulte AUS M 1 0 0 0 0.103874519580347 3.62680206727718
Alexis Pinturault France M 0 0 0 0 0 0
Alexander Schmid Germany M 0 0 0 0 0 0
Stefan Brennsteiner Austria M 0 0 0 0 0 0
Thibaut Favrot France M 0 0 0 0 0 0
Semyel Bissig Switzerland M 0 0 0 0 0 0
Marco Odermatt Switzerland M 0 0 0 0 0 0
Patrick Feurstein Austria M 0 0 0 0 0 0
Adam Hofstedt Sweden M 0 0 0 0 0 0
Vincent Kriechmayr Austria M 0 0 0 0 0 0
Luca De Aliprandini Italy M 0 0 0 0 0 0
Fabian Gratz Germany M 0 0 0 0 0 0
Filippo Della Vite Italy M 0 0 0 0 0 0
Isaiah Nelson USA M 0 0 0 0 0 0
Fadri Janutin Switzerland M 0 0 0 0 0 0
Tiziano Gravier Argentina M 0 0 0 0 0 0
Giovanni Borsotti Italy M 0 0 0 0 0 0
Hannes Amman Germany M 0 0 0 0 0 0
Wiliam St-Germain Canada M 0 0 0 0 0 0
Pietro Tranchina France M 0 0 0 0 0 0
Ryoma Katayama Japan M 0 0 0 0 0 0
Jonas Stockinger Germany M 0 0 0 0 0 0
Alban Elezi Cannaferina France M 0 0 0 0 0 0
Thomas Tumler Switzerland M 0 0 0 0 0 0
Anton Grammel Germany M 0 0 0 0 0 0
Flavio Vitale France M 0 0 0 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0 0 0 0
Raphael Haaser Austria M 0 0 0 0 0 0
Giovanni Franzoni Italy M 0 0 0 0 0 0
Lukas Feurstein Austria M 0 0 0 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0 0 0 0
Rasmus Bakkevig Norway M 0 0 0 0 0 0
Guerlain Favre France M 0 0 0 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0 0 0 0
Livio Simonet Switzerland M 0 0 0 0 0 0
Fredrik Møller Norway M 0 0 0 0 0 0
Ryder Sarchett USA M 0 0 0 0 0 0
Loevan Parand France M 0 0 0 0 0 0
Christian Borgnaes Denmark M 0 0 0 0 0 0
Zan Kranjec Slovenia M 0 0 0 0 0 0
Andrej Drukarov Lithuania M 0 0 0 0 0 0
River Radamus USA M 0 0 0 0 0 0
Andreas Zampa Slovakia M 0 0 0 0 0 0
Seigo Kato Japan M 0 0 0 0 0 0

Ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Mikaela Shiffrin USA L 67.2326664404593 1 67.2326664404593
Lena Dürr GER L 49.2945094065489 1 49.2945094065489
Katharina Liensberger AUT L 45.777400964074 1 45.777400964074
Wendy Holdener SUI L 42.8735528314879 1 42.8735528314879
Camille Rast SUI L 39.9731658210727 1 39.9731658210727
Paula Moltzan USA L 37.9979743674617 1 37.9979743674617
Zrinka Ljutic CRO L 36.1021520625107 1 36.1021520625107
Katharina Truppe AUT L 33.3813472653045 1 33.3813472653045
Anna Swenn-Larsson SWE L 29.5513899102582 1 29.5513899102582
Sara Hector SWE L 29.0765360868165 1 29.0765360868165
Lara Colturi ALB L 22.7333938936664 1 22.7333938936664
Katharina Huber AUT L 20.5594457960568 1 20.5594457960568
Emma Aicher GER L 19.2196677799681 1 19.2196677799681
Mina Fürst Holtmann NOR L 18.6877039183176 1 18.6877039183176
Melanie Meillard SUI L 18.4337267661684 1 18.4337267661684
Cornelia Öhlund SWE L 17.8988638459059 1 17.8988638459059
Ali Nullmeyer CAN L 15.9627456923306 1 15.9627456923306
Dzenifera Germane LAT L 15.5167086794269 1 15.5167086794269
Leona Popovic CRO L 14.2132040288401 1 14.2132040288401
Neja Dvornik SLO L 13.7351435403455 1 13.7351435403455
Katharina Gallhuber AUT L 13.6060913299549 1 13.6060913299549
Hanna Aronsson Elfman SWE L 13.3866279826129 1 13.3866279826129
Ana Bucik Jogan SLO L 12.7050662839196 1 12.7050662839196
Marie Lamure FRA L 11.550935526112 1 11.550935526112
Lara Della Mea ITA L 10.0286147268483 1 10.0286147268483
Martina Dubovska CZE L 8.56332148069044 1 8.56332148069044
AJ Hurt USA L 7.38998227651854 1 7.38998227651854
Amelia Smart CAN L 6.78400889832587 1 6.78400889832587
Aline Danioth SUI L 6.22024886044382 1 6.22024886044382
Marion Chevrier FRA L 5.22304057897666 1 5.22304057897666
Nicole Good SUI L 4.59799722819575 1 4.59799722819575
Franziska Gritsch AUT L 3.1828973254036 1 3.1828973254036
Victoria Palla GBR L 3.06937687564956 1 3.06937687564956
Estelle Alphand SWE L 2.45843740998881 1 2.45843740998881
Beatrice Sola ITA L 2.23728785145291 1 2.23728785145291
Eliane Christen SUI L 1.9235783402048 1 1.9235783402048
Bianca Bakke Westhoff NOR L 1.91165478241805 1 1.91165478241805
Asa Ando JPN L 1.56103866353078 1 1.56103866353078
Liv Moritz USA L 1.51312389668226 1 1.51312389668226
Thea Louise Stjernesund NOR L 1.39268465329275 1 1.39268465329275
Eren Watanabe JPN L 1.17513056166009 1 1.17513056166009
Jessica Hilzinger GER L 1.08996166264192 1 1.08996166264192
Arianne Forget CAN L 1.01038724934761 1 1.01038724934761
Noa Szollos ISR L 0.679407719018949 1 0.679407719018949
Alice Pazzaglia ITA L 0.41697538482749 1 0.41697538482749
Aada Kanto FIN L 0.374820718906311 1 0.374820718906311
Liene Bondare LAT L 0.308442602832915 1 0.308442602832915
Rosa Pohjolainen FIN L 0.294399770956604 1 0.294399770956604
Lisa Hörhager AUT L 0.290759844984537 1 0.290759844984537
Laurine Lugon-Moulin FRA L 0.268754673947655 1 0.268754673947655
Silja Koskinen FIN L 0.155808879682081 1 0.155808879682081
Clara-Marie Holmer Vorre DEN L 0.0445588165957043 1 0.0445588165957043
Amelie Klopfenstein SUI L 0 1 0
Anuk Brändli SUI L 0 1 0
Mialitiana Clerc MAD L 0 1 0
Moa Boström Mussener SWE L 0 1 0
Sarah Bennett CAN L 0 1 0
Giulia Valleriani ITA L 0 1 0
Annette Belfrond ITA L 0 1 0
Emilia Mondinelli ITA L 0 1 0
Riia Pallari FIN L 0 1 0
Selina Egloff SUI L 0 1 0
Caitlin McFarlane FRA L 0 1 0
Aline Höpli SUI L 0 1 0
Zita Toth HUN L 0 1 0
Doriane Escane FRA L 0 1 0
Elese Sommerova CZE L 0 1 0
Nina O'Brien USA L 0 1 0
Kiara Alexander CAN L 0 1 0
Natalie Falch AUT L 0 1 0
Giorgia Collomb ITA L 0 1 0
Kim Vanreusel BEL L 0 1 0
Sophie Mathiou AUS L 0 1 0
Chisaki Maeda JPN L 0 1 0
Lila Lapanja SLO L 0 1 0
SUNI Kia FIN L 0 1 0
JALLAT Annabel FRA L 0 1 0
OLLIER Marjolaine FRA L 0 1 0
HEAYDON Phoebe AUS L 0 1 0
BECK Madeleine LIE L 0 1 0
MIJARES RUF Carla AND L 0 1 0
HUNT Annika USA L 0 1 0
ERTL Romy GER L 0 1 0
ALANISKA Veera FIN L 0 1 0
Andreja Slokar Slovenia L 0 0 0
Maryna Gasienica Daniel Poland L 0 0 0
Lara Gut-Behrami Switzerland L 0 0 0
Alice Robinson New Zealand L 0 0 0
Vanessa Kasper Switzerland L 0 0 0
Jasmina Suter Switzerland L 0 0 0
Katie Hensien USA L 0 0 0
Elisabeth Bocock USA L 0 0 0
Clara Direz France L 0 0 0
Keely Cashman USA L 0 0 0
Julia Scheib Austria L 0 0 0
Brett Richardson Canada L 0 0 0
Shaienne Zehnder Switzerland L 0 0 0
Rebeka Jancova Slovakia L 0 0 0
Viktoria Bürgler Austria L 0 0 0
Sue Piller Switzerland L 0 0 0
Kajsa Vickhoff Lie Norway L 0 0 0
Asja Zenere Italy L 0 0 0
Fabiana Dorigo Germany L 0 0 0
Cassidy Gray Canada L 0 0 0
Elisa Platino Italy L 0 0 0
Laura Steinmair Italy L 0 0 0
llaria Ghisalberti Italy L 0 0 0
Victoria Olivier Austria L 0 0 0
Madeline Sylvester-Davik Norway L 0 0 0
Stefanie Grob Switzerland L 0 0 0
Stephanie Brunner Austria L 0 0 0
Erika Pykäläinen Finland L 0 0 0
Valerie Grenier Canada L 0 0 0
Maja Waroschitz Austria L 0 0 0
Nina Astner Austria L 0 0 0
Francesca Baruzzi Farriol Argentina L 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Mikaela Shiffrin USA L 1 42.0432220039293 77.2624943719046 79.5538348082596 85.1478137723491 81.508749759622
Paula Moltzan USA L 1 11.3948919449902 25.123818099955 36.4122418879056 61.4268012037529 79.2011208483283
Camille Rast SUI L 1 8.25147347740668 31.6073840612337 47.1054572271387 66.1178969729156 80.1901046674542
Lena Dürr GER L 1 7.85854616895874 19.4506978838361 57.3377581120944 78.3324482209241 80.7670118952776
Zrinka Ljutic CRO L 1 7.4656188605108 24.3133723547951 36.2278761061947 60.8072225172597 79.3659514848493
Katharina Liensberger AUT L 1 6.67976424361493 27.0148581719946 59.0892330383481 73.3758187289786 78.6242136205049
Wendy Holdener SUI L 1 4.51866404715128 32.5529040972535 53.4660766961652 71.4285714285714 80.2725199857147
Sara Hector SWE L 1 4.51866404715128 5.94326879783881 18.0678466076696 44.6981766684369 80.8494272135381
Lara Colturi ALB L 1 1.96463654223969 8.23953174245835 11.9837758112094 32.2180916976456 79.7780280761518
Anna Swenn-Larsson SWE L 1 1.37524557956778 20.6663665015759 27.1017699115044 51.3365197380067 82.0032416691849
Katharina Truppe AUT L 1 0.785854616895874 6.61864025213868 21.7551622418879 60.4531775535493 77.3879838465976
Mina Fürst Holtmann NOR L 1 0.589390962671906 3.10670868977938 7.46681415929204 25.1371924234378 76.3165847092113
Emma Aicher GER L 1 0.392927308447937 1.4858171994597 4.79351032448378 30.359355638166 77.4703991648581
Katharina Huber AUT L 1 0.196463654223969 6.34849167041873 9.95575221238938 33.3687378297044 81.508749759622
Melanie Meillard SUI L 1 0.196463654223969 0.675371454299865 4.05604719764012 25.756771109931 78.294552347463
Leona Popovic CRO L 1 0.196463654223969 1.62089149031968 3.41076696165192 14.3388210302708 79.4483668031098
Cornelia Öhlund SWE L 1 0.196463654223969 0.540297163439892 2.67330383480826 26.199327314569 76.1517540726903
Ali Nullmeyer CAN L 1 0.196463654223969 2.16118865375957 4.05604719764012 19.7380067268543 79.2011208483283
Katharina Gallhuber AUT L 1 0.196463654223969 0.270148581719946 1.47492625368732 13.2766861391397 72.8551413422708
Ana Bucik Jogan SLO L 1 0.196463654223969 0.540297163439892 1.84365781710914 12.0375287661533 64.2839482431801
Neja Dvornik SLO L 1 0.196463654223969 0.945520036019811 2.67330383480826 13.2766861391397 69.3936979753304
Dzenifera Germane LAT L 1 0.196463654223969 0.675371454299865 1.75147492625369 20.8886528589131 74.585863025741
AJ Hurt USA L 1 0.196463654223969 1.21566861773976 1.47492625368732 3.36342715524872 57.1962308727782
Thea Louise Stjernesund NOR L 1 0.196463654223969 0.270148581719946 0.368731563421829 0.531067445565587 20.1093376555589
Hanna Aronsson Elfman SWE L 1 0 0.405222872579919 0.921828908554572 15.3124446804744 74.2562017526991
Marie Lamure FRA L 1 0 0.135074290859973 0.645280235988201 11.5064613205877 64.2015329249196
Martina Dubovska CZE L 1 0 0.270148581719946 0.737463126843658 6.37280934678704 67.5805609735996
Aline Danioth SUI L 1 0 0.135074290859973 0.368731563421829 4.0715170826695 50.1909288206368
Lara Della Mea ITA L 1 0 0.135074290859973 0.553097345132743 8.93963533368738 55.135847916266
Amelia Smart CAN L 1 0 0 0.276548672566372 4.51407328730749 48.3777918189061
Franziska Gritsch AUT L 1 0 0 0.0921828908554572 1.85873605947955 15.5764951512321
Nicole Good SUI L 1 0 0 0.184365781710914 2.47831474597274 45.2460097250076
Victoria Palla GBR L 1 0 0 0.184365781710914 1.59320233669676 36.5099859893959
Marion Chevrier FRA L 1 0 0 0.184365781710914 2.30129226411754 47.4712233180407
Bianca Bakke Westhoff NOR L 1 0 0 0.0921828908554572 1.15064613205877 22.0048899755501
Estelle Alphand SWE L 1 0 0.135074290859973 0.276548672566372 1.23915737298637 24.3125188868438
