World Cup Standings Predictions
Background
In Part 2, I will be giving the overall standings predictions as a proportion of maximum World Cup points as well as the odds for each skier to get top-1, 3, and 10 in the overall World Cup.
The Elo data is calculated from event data going back to 1924 for men and 2009 for ladies. Event data includes World Cups, World Championships, Ski Flying World Championships and Olympic Winter Games. Elo scores are calculated for overall Elo, as further broken down into Normal Hill, Large Hill, and Ski Flying.
In addition to Elo scores, I also considered the percent of maximum points a skier had in the previous season, and their age. The skiers included in these lists are the ones who competed in the 2024-25 World Cup season and are not listed on the retirement list on the 2024-25 FIS Ski Jumping World Cup Wikipedia page.
One thing that should be considered when viewing this data is that it only considers historical results and how one’s current Elo scores and recent competition history predict their outcome in the following season. It cannot predict illness, injury, fatigue, off-season training, or a number of other factors when determining its results.
Season Points Predictions
Men
Jan Hörl (AUT, 27)
Hörl comes into 2026 as the runner-up from the 2025 campaign. In the season he amassed 12 podiums, but only two victories from those podiums. At the World Championships in Trondheim he showed that high-level performance consistency by receiving two medals in the individual events. While Hörl fell short to Tschofenig in the Overall last season, he has the higher Elo score of the two largely due to fewer poor performances. Since 2023 he has steadily improved his position in the standings. If he converts more podiums into victories, the only place to go is up.
Daniel Tschofenig (AUT, 23)
Tschofenig had a true breakthrough performance in 2025, moving from 11th in 2024 to winning nine events, including the Four Hills Tournament, and 16 podiums en route to his first Crystal Globe. While Tschofenig struggled in the latter half of the season, especially at the World Championships, his youth and top-level talent make him a favorite to repeat as champion in 2026.
Stefan Kraft (AUT, 32)
Kraft is the third member of a dominant Austrian trio that swept the Overall podium in 2025. Once a prodigy like Tschofenig, Kraft now has a strong case for greatest jumper of all time with three Crystal Globes and countless medals at the World Championships. While Kraft’s 2025 season still placed him third overall, it was a major downgrade from one of the greatest seasons of all time in 2024. Still, Kraft has shown that he can still win competitions, and I would not rule him out of the Crystal Globe.
Anze Lansisek (SLO, 29)
The first half of Lansisek’s 2025 season looked to mirror the major disappointment of his 2024 campaign where he finished 14th following a third-place overall in 2023. However, post-Four Hills something clicked for the Slovenian. Including World Championships, Lansisek never placed outside the top 10 in 14 competitions, won two competitions including the final one of the year in his native Planica, was on six podiums, and finished a bitter fourth in both individual events at the World Championships. If Lansisek continues his groove into 2026 he is a threat for the Crystal Globe and some Olympic hardware.
Ryoyu Kobayashi (JPN, 29)
Like Lansisek, the first bulk of the 2025 season was abysmal for Kobayashi. He had zero top-10 finishes through Four Hills and it seemed to be a washed season for him. However, from February onward he looked like his old self again by amassing three victories and six podiums in just 10 events to close out the season. If Kobayashi is to win his third Crystal Globe he needs to be more consistent, especially in the first half of the season. Moreover, last Olympic season Kobayashi won the Crystal Globe and had major success at the Games. We will see if he follows a similar trajectory in 2026.
Honorable Mentions
Andreas Wellinger, Gregor Deschwanden, Domen Prevc, Kristoffer Eriksen Sundal, Manuel Fettner
| Skier | Nation | Predicted Percent 2026 | Current Overall ELO | Current Normal Hill ELO | Current Large Hill ELO | Current Flying Hill ELO | 2025 Pct of Max Points |
|---|---|---|---|---|---|---|---|
| Jan Hörl | Austria | 59.13 | 1747 | 1569 | 1748 | 1405 | 57.36 |
| Daniel Tschofenig | Austria | 54.59 | 1724 | 1457 | 1723 | 1436 | 62.67 |
| Stefan Kraft | Austria | 47.77 | 1729 | 1612 | 1717 | 1523 | 44.79 |
| Anze Lanisek | Slovenia | 44.91 | 1698 | 1519 | 1668 | 1454 | 36.67 |
| Ryoyu Kobayashi | Japan | 36.66 | 1682 | 1553 | 1641 | 1509 | 31.60 |
| Andreas Wellinger | Germany | 35.08 | 1671 | 1660 | 1627 | 1465 | 34.34 |
| Gregor Deschwanden | Switzerland | 29.46 | 1599 | 1473 | 1590 | 1356 | 34.58 |
| Kristoffer Eriksen Sundal | Norway | 26.60 | 1563 | 1331 | 1586 | 1294 | 23.54 |
| Manuel Fettner | Austria | 22.17 | 1562 | 1529 | 1556 | 1366 | 15.90 |
| Pawel Wasek | Poland | 20.91 | 1533 | 1416 | 1509 | 1333 | 21.25 |
| Maximilian Ortner | Austria | 20.88 | 1520 | 1319 | 1563 | 1299 | 25.21 |
| Domen Prevc | Slovenia | 19.52 | 1575 | 1363 | 1482 | 1530 | 26.94 |
| Karl Geiger | Germany | 18.59 | 1548 | 1526 | 1505 | 1416 | 22.15 |
| Pius Paschke | Germany | 16.94 | 1509 | 1416 | 1505 | 1364 | 34.93 |
| Ren Nikaido | Japan | 15.75 | 1480 | 1325 | 1488 | 1310 | 15.42 |
| Halvor Egner Granerud | Norway | 11.08 | 1476 | 1512 | 1478 | 1376 | 9.27 |
| Philipp Raimund | Germany | 10.32 | 1451 | 1472 | 1446 | 1298 | 8.40 |
| Tate Frantz | USA | 9.99 | 1423 | 1311 | 1411 | 1310 | 9.24 |
| Aleksander Zniszczol | Poland | 9.26 | 1423 | 1305 | 1393 | 1361 | 9.27 |
| Timi Zajc | Slovenia | 8.76 | 1487 | 1325 | 1434 | 1508 | 19.86 |
| Benjamin Østvold | Norway | 7.26 | 1386 | 1296 | 1389 | 1265 | 7.33 |
| Artti Aigro | Estonia | 7.03 | 1379 | 1243 | 1378 | 1276 | 8.51 |
| Markus Mueller | Austria | 6.95 | 1378 | 1230 | 1370 | 1296 | 5.45 |
| Clemens Aigner | Austria | 6.31 | 1399 | 1419 | 1394 | 1285 | 0.03 |
| Kamil Stoch | Poland | 6.23 | 1406 | 1390 | 1387 | 1371 | 5.45 |
| Naoki Nakamura | Japan | 5.78 | 1375 | 1364 | 1329 | 1316 | 7.36 |
| Lovro Kos | Slovenia | 5.77 | 1384 | 1396 | 1357 | 1333 | 5.49 |
| Vladimir Zografski | Bulgaria | 4.96 | 1362 | 1395 | 1370 | 1215 | 5.73 |
| Dawid Kubacki | Poland | 3.75 | 1365 | 1419 | 1400 | 1271 | 4.24 |
| Antti Aalto | Finland | 3.66 | 1334 | 1341 | 1294 | 1272 | 4.03 |
| Fredrik Villumstad | Norway | 3.35 | 1322 | 1297 | 1322 | 1258 | 4.41 |
| Adrian Thon Gundersrud | Norway | 3.24 | 1282 | 1230 | 1220 | 1273 | 0 |
| Stephan Embacher | Austria | 3.16 | 1315 | 1230 | 1335 | 1270 | 2.50 |
| Robin Pedersen | Norway | 3.06 | 1327 | 1329 | 1321 | 1268 | 1.63 |
| Tomas Kuisma | Finland | 3 | 1300 | 1230 | 1300 | 1261 | 0.03 |
| Killian Peier | Switzerland | 2.99 | 1300 | 1257 | 1330 | 1215 | 4.58 |
| Kevin Bickner | USA | 2.77 | 1281 | 1187 | 1304 | 1240 | 5.94 |
| Ziga Jancar | Slovenia | 2.52 | 1288 | 1230 | 1287 | 1261 | 0 |
| Valentin Foubert | France | 2.49 | 1277 | 1211 | 1312 | 1204 | 6.01 |
| Zak Mogel | Slovenia | 2.49 | 1291 | 1243 | 1264 | 1285 | 2.05 |
| Hannes Landerer | Austria | 2.48 | 1287 | 1230 | 1286 | 1261 | 0 |
| Rok Masle | Slovenia | 2.39 | 1313 | 1298 | 1309 | 1295 | 0.17 |
| Constantin Schmid | Germany | 2.37 | 1312 | 1360 | 1333 | 1230 | 0 |
| Isak Andreas Langmo | Norway | 2.34 | 1283 | 1230 | 1282 | 1261 | 0 |
| Sakutaro Kobayashi | Japan | 2.32 | 1291 | 1230 | 1277 | 1286 | 2.64 |
| Hektor Kapustik | Slovakia | 2.25 | 1280 | 1230 | 1280 | 1261 | 0 |
| Sølve Jokerud Strand | Norway | 2.17 | 1294 | 1230 | 1297 | 1288 | 0.17 |
| Alex Insam | Italy | 2.08 | 1275 | 1256 | 1280 | 1245 | 1.91 |
| Yevhen Marusiak | Ukraine | 2.04 | 1279 | 1229 | 1263 | 1284 | 2.64 |
| Paavo Romppainen | Finland | 1.82 | 1266 | 1230 | 1265 | 1261 | 0 |
| Kaimar Vagul | Estonia | 1.60 | 1262 | 1209 | 1279 | 1261 | 0 |
| Weijie Zhen | China | 1.53 | 1260 | 1209 | 1278 | 1261 | 0 |
| Qiwu Song | China | 1.47 | 1259 | 1222 | 1272 | 1261 | 0 |
| Jarkko Määttä | Finland | 1.43 | 1196 | 1199 | 1189 | 1206 | 0 |
| Felix Hoffmann | Germany | 1.39 | 1250 | 1230 | 1277 | 1235 | 0.94 |
| Rok Oblak | Slovenia | 1.27 | 1245 | 1230 | 1244 | 1261 | 0.07 |
| Sandro Hauswirth | Switzerland | 1.27 | 1243 | 1230 | 1221 | 1279 | 0 |
| Kacper Juroszek | Poland | 1.08 | 1277 | 1345 | 1268 | 1261 | 0 |
| Jason Colby | USA | 1.07 | 1261 | 1230 | 1266 | 1286 | 0.38 |
| Piotr Zyla | Poland | 1.01 | 1339 | 1373 | 1308 | 1404 | 2.78 |
| Eetu Nousiainen | Finland | 0.94 | 1193 | 1198 | 1202 | 1220 | 0.24 |
| Yannick Wasser | Switzerland | 0.93 | 1231 | 1201 | 1220 | 1299 | 0.45 |
| Jonas Schuster | Austria | 0.92 | 1278 | 1360 | 1270 | 1261 | 0 |
| Erik Belshaw | USA | 0.87 | 1260 | 1291 | 1242 | 1292 | 0.90 |
| Sindre Ulven Jørgensen | Norway | 0.87 | 1254 | 1230 | 1264 | 1279 | 0 |
| Jakub Wolny | Poland | 0.78 | 1274 | 1293 | 1279 | 1292 | 3.85 |
| Ziga Jelar | Slovenia | 0.75 | 1331 | 1366 | 1323 | 1387 | 0.14 |
| Yukiya Sato | Japan | 0.72 | 1303 | 1327 | 1268 | 1379 | 2.40 |
| Adrian Tittel | Germany | 0.62 | 1213 | 1230 | 1211 | 1261 | 0.38 |
| Tomofumi Naito | Japan | 0.59 | 1212 | 1222 | 1216 | 1261 | 0 |
| Decker Dean | USA | 0.42 | 1145 | 1159 | 1150 | 1251 | 0 |
| Vilho Palosaari | Finland | 0.32 | 1211 | 1255 | 1210 | 1261 | 0 |
| Roman Koudelka | Czechia | 0.21 | 1228 | 1308 | 1222 | 1261 | 0.10 |
| Junshiro Kobayashi | Japan | 0.19 | 1218 | 1291 | 1223 | 1250 | 0 |
| Niko Kytösaho | Finland | 0.16 | 1189 | 1220 | 1207 | 1249 | 0.97 |
| Vitaliy Kalinichenko | Ukraine | 0.12 | 1111 | 1079 | 1154 | 1230 | 0 |
| Simon Ammann | Switzerland | 0.04 | 1189 | 1191 | 1194 | 1276 | 0.07 |
| Taku Takeuchi | Japan | 0.04 | 1155 | 1232 | 1163 | 1234 | 0 |
| Keiichi Sato | Japan | -0.07 | 1162 | 1252 | 1168 | 1239 | 0.35 |
| Luca Roth | Germany | -0.09 | 1238 | 1291 | 1245 | 1280 | 0 |
| Danil Vassilyev | Kazakhstan | -0.10 | 1109 | 1081 | 1123 | 1274 | 0.45 |
| Kasperi Valto | Finland | -0.11 | 1155 | 1245 | 1147 | 1257 | 0.07 |
| Remo Imhof | Switzerland | -0.16 | 1204 | 1282 | 1215 | 1254 | 0 |
| Fatih Arda Ipcioglu | Turkey | -0.22 | 1136 | 1216 | 1152 | 1234 | 0.42 |
| Noriaki Kasai | Japan | -0.33 | 1239 | 1237 | 1231 | 1369 | 0 |
| Francesco Cecon | Italy | -0.39 | 1135 | 1141 | 1143 | 1288 | 0 |
| Felix Trunz | Switzerland | -0.48 | 1180 | 1230 | 1181 | 1285 | 0 |
| Muhammed Ali Bedir | Turkey | -0.51 | 1168 | 1194 | 1195 | 1265 | 0 |
| Ilya Mizernykh | Kazakhstan | -0.63 | 1179 | 1199 | 1204 | 1276 | 0.21 |
| Enzo Milesi | France | -0.66 | 1201 | 1259 | 1214 | 1279 | 0 |
| Maciej Kot | Poland | -1.20 | 1203 | 1344 | 1218 | 1263 | 0.45 |
| Andrew Urlaub | USA | -1.85 | 1114 | 1305 | 1111 | 1282 | 0.03 |
Ladies
Nika Prevc (SLO, 20)
At just 20 years old, Prevc is already a top-five ladies’ ski jumper of all time. While 2024 was her coming-out party, winning the Crystal Globe as an 18-year-old, 2025 was her coronation and marked perhaps the best season ever in the sport. In 24 competitions, Prevc won 15 of them including the last 10 of the season, and podiumed in an additional four. That’s not even counting winning both individual competitions at the World Championships. Prevc will have great expectations to repeat that success in an Olympic season in 2026. While it is highly unlikely that anyone will dethrone her from the top seat in the standings, the sport can be fickle with injuries, inconsistencies, and people finding incredible form out of nowhere.
Eirin Maria Kvandal (NOR, 23)
Kvandal had an excellent 2025 campaign that landed her fourth overall despite missing a large chunk of competitions, and made herself a hero among Norwegians with two team gold medals in Trondheim. What was most impressive about Kvandal’s performance was her level of consistency. She only placed outside the top seven once, and placed in the top four in 16 of her 19 competitions. If she competes at a higher clip in 2026 and performs at the same level, she should place in the top two in the final standings.
Selina Freitag (GER, 24)
Freitag may unfortunately end up as the Elgin Baylor or Andy Murray of this generation of women’s ski jumpers in that she is always second fiddle to historic domination in the sport. To illustrate, Freitag finished a distant second to Prevc in 2025. However, during the season she had 11 podiums, including eight second places, two silver medals in the individual events at the World Championships, and zero victories. What is also remarkable is that nine of her 10 total runner-up finishes were to Prevc. Like Kvandal, her level of consistency was remarkable. In 2025, she only finished outside the top 10 once. If Prevc is unable to compete due to illness, injury, or preparation, we know who the likely next woman up is.
Anna Odine Strøm (NOR, 27)
After missing almost the entirety of the 2024 season after a heavy crash in Engelberg, she showed signs of her old form, getting three runner-ups, a bronze medal in the Normal Hill in Trondheim, and placed a respectable eighth in the Overall. Given one more year to recover from the crash and shake out the cobwebs, Strøm should have a good chance at being top five at the end of the season.
Katharina Schmid (GER, 29)
2026 will mark Schmid’s 15th season of competing in the World Cup. During that time she has amassed three runner-ups and a third place last season in the Crystal Globe competition, but zero Overall victories. 2025 started out as a dream season for Schmid, finishing 2-1-1-1-2 in the first five competitions, before falling into a rut and having zero podiums and only two top-five finishes in the last 19 events of the season. Hopefully, Schmid can recapture that magic from December and early January and make a push for another Crystal Globe podium.
Honorable Mentions
Alexandria Loutitt, Lisa Eder, Ema Klinec, Thea Minyan Bjørseth, Eva Pinkelnig
| Skier | Nation | Predicted Percent 2026 | Current Overall ELO | Current Normal Hill ELO | Current Large Hill ELO | Current Flying Hill ELO | 2025 Pct of Max Points |
|---|---|---|---|---|---|---|---|
| Nika Prevc | Slovenia | 56.38 | 1749 | 1687 | 1588 | 1309 | 81.22 |
| Eirin Maria Kvandal | Norway | 44.11 | 1654 | 1490 | 1580 | 1314 | 43.11 |
| Selina Freitag | Germany | 40.87 | 1668 | 1601 | 1542 | 1303 | 54.33 |
| Eva Pinkelnig | Austria | 34.77 | 1663 | 1664 | 1554 | 1301 | 34.41 |
| Alexandria Loutitt | Canada | 32.20 | 1619 | 1552 | 1524 | 1307 | 28.61 |
| Katharina Schmid | Germany | 32.17 | 1633 | 1586 | 1576 | 1307 | 50.46 |
| Anna Odine Strøm | Norway | 31.90 | 1616 | 1542 | 1535 | 1304 | 33.66 |
| Ema Klinec | Slovenia | 27.68 | 1586 | 1497 | 1557 | 1314 | 29.83 |
| Lisa Eder | Austria | 27.42 | 1603 | 1582 | 1483 | 1297 | 36.85 |
| Yuki Ito | Japan | 25.97 | 1587 | 1537 | 1525 | 1309 | 21.39 |
| Thea Minyan Bjørseth | Norway | 24.98 | 1588 | 1573 | 1466 | 1294 | 28.49 |
| Sara Takanashi | Japan | 24.86 | 1590 | 1556 | 1542 | 1299 | 25.25 |
| Nika Kriznar | Slovenia | 20.38 | 1567 | 1564 | 1506 | 1299 | 0.84 |
| Abigail Strate | Canada | 18.14 | 1517 | 1489 | 1438 | 1298 | 17.14 |
| Agnes Reisch | Germany | 15.54 | 1445 | 1376 | 1382 | 1291 | 20.34 |
| Silje Opseth | Norway | 14.50 | 1465 | 1411 | 1460 | 1306 | 1.01 |
| Nozomi Maruyama | Japan | 13.98 | 1457 | 1429 | 1401 | 1297 | 13.66 |
| Juliane Seyfarth | Germany | 12.33 | 1414 | 1356 | 1381 | 1299 | 14.96 |
| Jenny Rautionaho | Finland | 10.75 | 1406 | 1366 | 1384 | 1287 | 11.93 |
| Josephine Pagnier | France | 10.14 | 1427 | 1427 | 1396 | 1286 | 9.33 |
| Frida Westman | Sweden | 9.82 | 1398 | 1381 | 1346 | 1294 | 0 |
| Ingvild Synnøve Midtskogen | Norway | 9.74 | 1339 | 1233 | 1346 | 1294 | 12.82 |
| Lara Malsiner | Italy | 9.30 | 1404 | 1433 | 1292 | 1296 | 16.34 |
| Yuka Seto | Japan | 7.85 | 1391 | 1416 | 1320 | 1294 | 13.11 |
| Chiara Kreuzer | Austria | 7.19 | 1377 | 1350 | 1407 | 1294 | 1.72 |
| Julia Mühlbacher | Austria | 6.57 | 1372 | 1403 | 1301 | 1295 | 11.09 |
| Heta Hirvonen | Finland | 6.33 | 1290 | 1223 | 1288 | 1294 | 0 |
| Oosa Thure | Finland | 6.25 | 1289 | 1223 | 1286 | 1294 | 0 |
| Riko Sakurai | Japan | 6.23 | 1289 | 1223 | 1286 | 1294 | 0 |
| Kira Maria Kapustikova | Slovakia | 6.09 | 1287 | 1223 | 1284 | 1294 | 0 |
| Luisa Görlich | Germany | 5.97 | 1337 | 1319 | 1318 | 1294 | 2.14 |
| Natalia Slowik | Poland | 5.87 | 1284 | 1223 | 1282 | 1294 | 0 |
| Sandra Sproch | USA | 5.87 | 1284 | 1223 | 1282 | 1294 | 0 |
| Kikka Sakamoto | Japan | 5.43 | 1277 | 1223 | 1273 | 1294 | 0 |
| Heidi Dyhre Tråserud | Norway | 4.91 | 1342 | 1366 | 1295 | 1292 | 7.35 |
| Riko Iwasaki | Japan | 4.89 | 1268 | 1223 | 1261 | 1294 | 0 |
| Rea Kindlimann | Switzerland | 4.87 | 1295 | 1292 | 1229 | 1294 | 0.13 |
| Lucija Jurgec | Slovenia | 4.72 | 1267 | 1223 | 1262 | 1294 | 0 |
| Jerica Jesenko | Slovenia | 4.47 | 1282 | 1275 | 1229 | 1294 | 0.38 |
| Mia Ingolic | Slovenia | 4.45 | 1280 | 1271 | 1229 | 1294 | 0.08 |
| Taja Sitar | Slovenia | 4.40 | 1279 | 1271 | 1229 | 1294 | 0.63 |
| Annika Sieff | Italy | 4.11 | 1312 | 1328 | 1264 | 1294 | 5.84 |
| Yuzuki Sato | Japan | 3.74 | 1293 | 1280 | 1294 | 1294 | 2.06 |
| Tinkara Komar | Slovenia | 3.43 | 1239 | 1217 | 1229 | 1294 | 0.04 |
| Qi Liu | China | 3.40 | 1276 | 1260 | 1278 | 1294 | 4.96 |
| Haruka Iwasa | Japan | 3.33 | 1246 | 1216 | 1261 | 1294 | 0.46 |
| Nicole Maurer | Canada | 3.32 | 1235 | 1223 | 1210 | 1294 | 4.66 |
| Julia Kykkänen | Finland | 2.71 | 1242 | 1236 | 1230 | 1294 | 3.40 |
| Karolina Indrackova | Czechia | 2.47 | 1200 | 1176 | 1231 | 1294 | 0.50 |
| Annika Belshaw | USA | 2.36 | 1225 | 1218 | 1227 | 1294 | 4.54 |
| Nagomi Nakayama | Japan | 2.34 | 1269 | 1264 | 1288 | 1294 | 0 |
| Nora Midtsundstad | Norway | 2.28 | 1259 | 1249 | 1282 | 1294 | 0 |
| Katra Komar | Slovenia | 2.14 | 1239 | 1263 | 1190 | 1294 | 0.88 |
| Tina Erzar | Slovenia | 2.09 | 1270 | 1279 | 1271 | 1294 | 1.76 |
| Taja Bodlaj | Slovenia | 1.98 | 1253 | 1270 | 1232 | 1294 | 3.70 |
| Anna Twardosz | Poland | 1.89 | 1182 | 1190 | 1178 | 1294 | 3.36 |
| Meghann Wadsak | Austria | 1.89 | 1265 | 1270 | 1278 | 1294 | 0.46 |
| Anna Rupprecht | Germany | 1.73 | 1274 | 1310 | 1239 | 1294 | 0.50 |
| Hannah Wiegele | Austria | 1.71 | 1189 | 1200 | 1185 | 1294 | 0 |
| Veronika Jencova | Czechia | 1.57 | 1260 | 1270 | 1274 | 1294 | 0 |
| Kurumi Ichinohe | Japan | 1.49 | 1271 | 1320 | 1219 | 1293 | 7.86 |
| Daniela Haralambie | Romania | 1.47 | 1164 | 1182 | 1166 | 1294 | 0.34 |
| Yuka Kobayashi | Japan | 1.45 | 1228 | 1216 | 1279 | 1294 | 0 |
| Zhanna Hlukhova | Ukraine | 1.40 | 1226 | 1210 | 1286 | 1294 | 0 |
| Paige Jones | USA | 1.32 | 1166 | 1199 | 1144 | 1294 | 2.31 |
| Ajda Kosnjek | Slovenia | 1.10 | 1218 | 1225 | 1243 | 1294 | 0 |
| Nicole Konderla | Poland | 0.95 | 1156 | 1199 | 1135 | 1294 | 0 |
| Yutong Pan | China | 0.94 | 1257 | 1283 | 1261 | 1294 | 0 |
| Emma Chervet | France | 0.92 | 1198 | 1214 | 1216 | 1294 | 1.51 |
| Yangning Weng | China | 0.88 | 1224 | 1229 | 1263 | 1294 | 0.84 |
| Bing Dong | China | 0.86 | 1222 | 1238 | 1239 | 1294 | 0.97 |
| Anezka Indrackova | Czechia | 0.85 | 1195 | 1203 | 1229 | 1294 | 0.71 |
| Ringo Miyajima | Japan | 0.78 | 1221 | 1244 | 1228 | 1294 | 0 |
| Jessica Malsiner | Italy | 0.75 | 1184 | 1200 | 1211 | 1294 | 0 |
| Klara Ulrichova | Czechia | 0.72 | 1171 | 1188 | 1203 | 1294 | 0 |
| Shiyu Zhou | China | 0.70 | 1230 | 1245 | 1255 | 1294 | 0.25 |
| Josie Johnson | USA | 0.57 | 1220 | 1245 | 1231 | 1294 | 0.80 |
| Martina Ambrosi | Italy | 0.57 | 1149 | 1151 | 1226 | 1294 | 1.05 |
| Martina Zanitzer | Italy | 0.52 | 1220 | 1238 | 1248 | 1294 | 0 |
| Emely Torazza | Germany | 0.48 | 1219 | 1257 | 1207 | 1294 | 1.93 |
| Tamara Mesikova | Slovakia | 0.37 | 1197 | 1206 | 1249 | 1294 | 0 |
| Qingyue Peng | China | 0.32 | 1206 | 1233 | 1225 | 1294 | 0.04 |
| Alvine Holz | Germany | 0.21 | 1202 | 1234 | 1215 | 1294 | 2.02 |
| Pola Beltowska | Poland | 0.18 | 1221 | 1257 | 1229 | 1294 | 0.13 |
| Sina Arnet | Switzerland | 0.08 | 1167 | 1209 | 1177 | 1294 | 0.04 |
| Samantha Macuga | USA | -0.27 | 1169 | 1203 | 1209 | 1294 | 0 |
World Cup Odds Predictions
Men
The men’s field appears competitive with multiple contenders for the top positions.
Win
| Skier | Nation | Win % | Decimal Odds | American Odds |
|---|---|---|---|---|
| Daniel Tschofenig | Austria | 23.61 | 4.24 | 324 |
| Jan Hörl | Austria | 18.52 | 5.40 | 440 |
| Anze Lanisek | Slovenia | 7.71 | 12.96 | 1196 |
| Ryoyu Kobayashi | Japan | 7.11 | 14.07 | 1307 |
| Stefan Kraft | Austria | 6.92 | 14.44 | 1344 |
| Andreas Wellinger | Germany | 5.18 | 19.29 | 1829 |
| Kristoffer Eriksen Sundal | Norway | 3.63 | 27.52 | 2652 |
| Domen Prevc | Slovenia | 3.16 | 31.67 | 3067 |
| Maximilian Ortner | Austria | 2.71 | 36.85 | 3585 |
| Pawel Wasek | Poland | 1.94 | 51.48 | 5048 |
| Ren Nikaido | Japan | 1.45 | 69.18 | 6818 |
| Tate Frantz | USA | 1.39 | 72 | 7100 |
| Timi Zajc | Slovenia | 1.31 | 76.19 | 7519 |
| Gregor Deschwanden | Switzerland | 1.08 | 92.45 | 9145 |
| Philipp Raimund | Germany | 0.88 | 113.30 | 11230 |
| Karl Geiger | Germany | 0.81 | 122.75 | 12175 |
| Halvor Egner Granerud | Norway | 0.62 | 162.06 | 16106 |
| Markus Mueller | Austria | 0.52 | 192.06 | 19106 |
| Benjamin Østvold | Norway | 0.46 | 219.75 | 21875 |
| Stephan Embacher | Austria | 0.44 | 227.80 | 22680 |
| Hektor Kapustik | Slovakia | 0.36 | 276.82 | 27582 |
| Lovro Kos | Slovenia | 0.34 | 293.96 | 29296 |
| Artti Aigro | Estonia | 0.33 | 305.10 | 30410 |
| Pius Paschke | Germany | 0.33 | 305.56 | 30456 |
| Rok Masle | Slovenia | 0.32 | 309.19 | 30819 |
| Ziga Jancar | Slovenia | 0.31 | 317.96 | 31696 |
| Kaimar Vagul | Estonia | 0.29 | 342.69 | 34169 |
| Tomas Kuisma | Finland | 0.29 | 344.50 | 34350 |
| Manuel Fettner | Austria | 0.27 | 369.44 | 36844 |
| Jason Colby | USA | 0.24 | 415.40 | 41440 |
| Isak Andreas Langmo | Norway | 0.24 | 425.10 | 42410 |
| Aleksander Zniszczol | Poland | 0.22 | 454.02 | 45302 |
| Jonas Schuster | Austria | 0.20 | 503.70 | 50270 |
| Naoki Nakamura | Japan | 0.19 | 524.29 | 52329 |
| Hannes Landerer | Austria | 0.19 | 525.64 | 52464 |
| Erik Belshaw | USA | 0.18 | 543.54 | 54254 |
| Adrian Thon Gundersrud | Norway | 0.16 | 619.37 | 61837 |
| Weijie Zhen | China | 0.16 | 619.80 | 61880 |
| Valentin Foubert | France | 0.16 | 627.44 | 62644 |
| Constantin Schmid | Germany | 0.16 | 634.87 | 63387 |
| Paavo Romppainen | Finland | 0.16 | 643.28 | 64228 |
| Fredrik Villumstad | Norway | 0.15 | 650.39 | 64939 |
| Zak Mogel | Slovenia | 0.15 | 676.54 | 67554 |
| Clemens Aigner | Austria | 0.14 | 695.66 | 69466 |
| Sølve Jokerud Strand | Norway | 0.14 | 720.30 | 71930 |
| Ziga Jelar | Slovenia | 0.13 | 740.79 | 73979 |
| Kacper Juroszek | Poland | 0.13 | 754.87 | 75387 |
| Sakutaro Kobayashi | Japan | 0.13 | 774.99 | 77399 |
| Yannick Wasser | Switzerland | 0.12 | 806.83 | 80583 |
| Sindre Ulven Jørgensen | Norway | 0.11 | 910.91 | 90991 |
| Qiwu Song | China | 0.11 | 913.84 | 91284 |
| Yevhen Marusiak | Ukraine | 0.11 | 914.91 | 91391 |
| Robin Pedersen | Norway | 0.11 | 927.36 | 92636 |
| Ilya Mizernykh | Kazakhstan | 0.10 | 956.87 | 95587 |
| Adrian Tittel | Germany | 0.10 | 1000 | 99900 |
| Alex Insam | Italy | 0.10 | 1000 | 99900 |
| Andrew Urlaub | USA | 0.10 | 1000 | 99900 |
| Antti Aalto | Finland | 0.10 | 1000 | 99900 |
| Danil Vassilyev | Kazakhstan | 0.10 | 1000 | 99900 |
| Dawid Kubacki | Poland | 0.10 | 1000 | 99900 |
| Decker Dean | USA | 0.10 | 1000 | 99900 |
| Eetu Nousiainen | Finland | 0.10 | 1000 | 99900 |
| Enzo Milesi | France | 0.10 | 1000 | 99900 |
| Fatih Arda Ipcioglu | Turkey | 0.10 | 1000 | 99900 |
| Felix Hoffmann | Germany | 0.10 | 1000 | 99900 |
| Felix Trunz | Switzerland | 0.10 | 1000 | 99900 |
| Francesco Cecon | Italy | 0.10 | 1000 | 99900 |
| Jakub Wolny | Poland | 0.10 | 1000 | 99900 |
