Breakthrough Potential
In Part 3, I will be going over the skiers most likely to breakthrough this year, give an age analysis of the field, and predict what it will take for Klæbo to lose the overall World Cup.
By breakthrough I mean people who score more than 50% of the the maximum possible World Cup points in a given season. Since 2002, this has only been done by 41 men and 62 women. For this analysis, I looked at the characteristics (age, experience, Elos, etc.) of all skiers who broke that 50% barrier for the first time in their career, and then created a model to apply to the current skiers who have not accomplished the feat. Here are some of the top contenders.
Men
William Poromaa (SWE)
Poromaa always seems to be knocking on the door of a breakthrough, so this shouldn’t be too surprising. At 23 years, Poromaa has been consistently near – but never at – the top. 2023-24 didn’t see the gains one would hope for after a World Championship 50km podium in 2023. However, if his distance skiing improves again and he can consistently make the heats for sprinting, Poromaa has a solid chance of breaking into the upper echelons of the sport.
Ben Ogden (USA)
Ogden, 24, seemed destined for a breakthrough in 2023-24 after winning the U-23 title in 2022-23, and an 8th overall finish in the Overall World Cup. At times, it seemed likely he would too, with his first ever podium finish at a Tour de Ski sprint stage. However, a Mononucleosis bout finished his season early and killed any chance of being near the top of the standings. Like many good overall skiers, Ogden is good at both distance and sprint. His distance freestyle racing needs to improve if he wants to shore up any shortcomings.
Edvin Anger (SWE)
Anger, winner of the U-23 in 2023-24, is built much more like sprint specialist Lucas Chanavat than any hybrid skier. Despite this, his distance skiing showed much improvement last season. Look for continued progress in distance this upcoming season and the major boost in points that comes with it. One thing that will always hurt his chances of being at the top of the overall is his size and the implications it has in the Tour de Ski overall. On the Alpe Cermis he finished 49th, nearly 5 minutes behind the stage winner. With so many World Cup points riding on the Tour de Ski with the time of the final stage being so significant, it will be difficult for Anger to bank enough points to clear that hurdle.
Friedrich Moch (GER)
Moch has shown significant progress each season since 2021 and at 24 years old has a lot of career remaining. The pros for Moch is his distance skiing (especially the final stage of the Tour de Ski), and that he is German (meaning he gets all the World Cup starts he wants). The cons are that he can’t sprint, and that usually does not improve much with age. I’d expect to continue to see Moch near the top of the distance standings, but never in podium contention for the overall.
Honorable Mentions
Michal Novak, Hugo Lapalus, Gus Schumacher, Jules Chappaz
Ladies
Johanna Matintalo (FIN)
To be frank, there are not any women who have a significant chance at breaking out this season. All of the top women have already made the 50% mark and the remaining ones either are not good at any one discipline to get enough points consistently, or are too one dimensional to have a shot. However, of these skiers, Johanna Matintalo has the highest statistical likelihood. Although at 27 years old, Matintalo is the only over-25 skier I’ve listed, her classic skiing is so strong that any improvements to her distance freestyle give her a shot at being near the top of the leaderboard. Matintalo has three podiums in her career, two sprint classics, and one distance classic. At the end of last season, she had a 12th position in a distance freestyle race, a lifetime best by quite a margin. If she can consistently finish around there or better, she may find herself near the likes of teammate Kerttu Niskanen.
Margrethe Bergane (NOR)
Bergane was the U-23 champion last year. Currently, her distance skiing is not where it needs to be to compensate for her poor sprinting to compete for a Tour de Ski podium, something needed to land near the top of the overall standings for a distance specialist. Bergane races in the Johaug style of pushing from the front, but without the ability of Johaug to make uncoverable gaps on the field. With Johaug back in the fold, mass starts have changed and may favor the likes of Bergane to find herself near the front of a strung out field and not have to contend at the end with a subpar sprint. I think she is still a couple years from a breakout season, but look for Bergane to move up the distance standings again this season.
Kristin Austgulen Fosnæes (NOR)
Fosnæs had a solid season in 2023-24 and is the closest thing Norway has to an all-arounder for their younger women. By virtue of competing in both distance and sprint, Fosnæs has an advantage of gathering points. However, her ability must improve by a significant margin if she wants to compete consistently with the top-10 pack.
Honorable Mentions
Laura Gimmler, Teresa Stadlober
Age and Season Predictions
Age as a variable is much better at giving adjustments after the model has been calculated than it is as an independent variable in the model. I wanted to examine what the results would look like if each skier progresses like someone for their age normally would in Elo scores from one season to the next. For men, skiers peak around 28/29 with sprint peak coming about one year earlier than distance peak. For women, the peak is around the same time, however, sprint peak comes around 27 and distance peak around 30.
Men
Klæbo is such an outlier that it’s reasonable to ignore his results. In terms of improvement, Ogden and Anger look to gain significantly, largely due to developing distance prowess. On the other hand, Pål Golberg and Calle Halfvarsson may not be as sharp on the sprinting side causing them to slip in the standings.
Skier | Nation | Age 2025 | Predicted Points Baseline | Age-Adjusted Predicted Points Pct |
---|---|---|---|---|
Johannes Høsflot Klæbo | Norway | 28 | 0.815204884735367 | 0.899557793023164 |
Harald Østberg Amundsen | Norway | 26 | 0.625561180597453 | 0.626621648139868 |
Erik Valnes | Norway | 28 | 0.539046272989469 | 0.520159737666723 |
Pål Golberg | Norway | 34 | 0.521521402846531 | 0.471668474805292 |
Martin Løwstrøm Nyenget | Norway | 32 | 0.479925953257268 | 0.398476590936012 |
Federico Pellegrino | Italy | 34 | 0.404314699076734 | 0.393149908249454 |
Ben Ogden | USA | 24 | 0.291337882314572 | 0.35339555207494 |
Iivo Niskanen | Finland | 33 | 0.319504409472048 | 0.33800277146564 |
Simen Hegstad Krüger | Norway | 31 | 0.313406609797827 | 0.336462596298376 |
Michal Novak | Czechia | 28 | 0.300795461701481 | 0.33081628331547 |
Calle Halfvarsson | Sweden | 35 | 0.341822375642574 | 0.318004330740887 |
Edvin Anger | Sweden | 22 | 0.239462719176746 | 0.311923392563537 |
Didrik Tønseth | Norway | 33 | 0.294810804547993 | 0.309350015728931 |
William Poromaa | Sweden | 24 | 0.282190548123479 | 0.308439686062099 |
Gus Schumacher | USA | 24 | 0.276069347314289 | 0.307561155936318 |
Richard Jouve | France | 30 | 0.276016950299244 | 0.297661320094629 |
Friedrich Moch | Germany | 24 | 0.292441948304585 | 0.292997190271279 |
Lucas Chanavat | France | 30 | 0.286212613571558 | 0.289491651901545 |
Håvard Solås Taugbøl | Norway | 31 | 0.319825544653543 | 0.288404480081012 |
Jan Thomas Jenssen | Norway | 28 | 0.278139331030497 | 0.283739853569622 |
Antoine Cyr | Canada | 26 | 0.284398550618107 | 0.282459052301261 |
Mika Vermeulen | Austria | 25 | 0.278955533309507 | 0.281563547224816 |
Even Northug | Norway | 29 | 0.283442474961993 | 0.279871019532895 |
Hugo Lapalus | France | 26 | 0.280517466041161 | 0.269156549153296 |
Jules Chappaz | France | 25 | 0.241854796863245 | 0.268489025521551 |
Lauri Vuorinen | Finland | 29 | 0.275284668279073 | 0.259498702972248 |
Valerio Grond | Switzerland | 24 | 0.231809706467781 | 0.258682607601895 |
Mattis Stenshagen | Norway | 28 | 0.253285500458432 | 0.258431520886774 |
Jens Burman | Sweden | 30 | 0.266469285918133 | 0.257347809820317 |
Perttu Hyvärinen | Finland | 33 | 0.255402740531479 | 0.234575540338764 |
Joni Mäki | Finland | 30 | 0.234552101550118 | 0.230905561325505 |
Theo Schely | France | 25 | 0.202907024352357 | 0.224877784898656 |
Ristomatti Hakola | Finland | 33 | 0.2359041909572 | 0.221726630663097 |
James Clinton Schoonmaker | USA | 24 | 0.19323841473924 | 0.216570225022848 |
Johan Häggström | Sweden | 33 | 0.255497852241805 | 0.211545453631886 |
Henrik Dønnestad | Norway | 28 | 0.204350220889415 | 0.199213497263417 |
Elia Barp | Italy | 22 | 0.162117515047594 | 0.19303069237951 |
Jules Lapierre | France | 29 | 0.193167346777469 | 0.191292107842166 |
Andrew Musgrave | Great Britain | 35 | 0.205190741586641 | 0.188670971046663 |
Beda Klee | Switzerland | 28 | 0.188456484971005 | 0.186883000730667 |
Davide Graz | Italy | 24 | 0.153131755745083 | 0.185650433394562 |
Zanden McMullen | USA | 23 | 0.15596582636167 | 0.181067036982097 |
Francesco De Fabiani | Italy | 31 | 0.168325050279199 | 0.179992311525801 |
Cyril Fähndrich | Switzerland | 25 | 0.159360438184191 | 0.177905919663301 |
Leo Johansson | Sweden | 25 | 0.15340033241952 | 0.159174749027544 |
Janik Riebli | Switzerland | 26 | 0.139182345676536 | 0.150454523298783 |
Marcus Grate | Sweden | 28 | 0.148797626887153 | 0.149642472326027 |
Remi Lindholm | Finland | 27 | 0.13566524226066 | 0.145833615431279 |
Renaud Jay | France | 33 | 0.14970767207047 | 0.145260932610728 |
Niilo Moilanen | Finland | 23 | 0.123798656442481 | 0.14438370938264 |
Remi Bourdin | France | 23 | 0.106526311771289 | 0.136950066267548 |
Maurice Manificat | France | 38 | 0.116848647645495 | 0.136796427074042 |
Florian Notz | Germany | 32 | 0.146818130589547 | 0.136080690809306 |
Simone Dapra | Italy | 27 | 0.133594577316161 | 0.135485308451735 |
Oskar Svensson | Sweden | 29 | 0.139477934553622 | 0.135109709636642 |
Emil Danielsson | Sweden | 23 | 0.125278408033672 | 0.133585942585836 |
Arsi Ruuskanen | Finland | 25 | 0.117259505756462 | 0.133026856005088 |
Ansgar Evensen | Norway | 24 | 0.122861682265002 | 0.129926160603391 |
Naoto Baba | Japan | 28 | 0.12419024571844 | 0.129071691051295 |
Truls Gisselman | Sweden | 23 | 0.0977958592538711 | 0.128424390565432 |
Matz William Jenssen | Norway | 24 | 0.119958842693257 | 0.126334869148214 |
Gustaf Berglund | Sweden | 26 | 0.106134006408726 | 0.120214024042729 |
Markus Vuorela | Finland | 28 | 0.112675104545272 | 0.118145417201592 |
Emil Liekari | Finland | 23 | 0.0942458860588992 | 0.117814230154839 |
Jan Stoelben | Germany | 23 | 0.105304749835245 | 0.112730810441471 |
Janosch Brugger | Germany | 27 | 0.0949912449600328 | 0.110005429145748 |
Anian Sossau | Germany | 25 | 0.0984527767320281 | 0.104658201554134 |
Thomas Hjalmar Westgård | Ireland | 29 | 0.105909581449442 | 0.103897088262065 |
Michael Hellweger | Italy | 28 | 0.111024792011245 | 0.101470997052621 |
Paolo Ventura | Italy | 28 | 0.0967498735061968 | 0.100244906081634 |
Benjamin Moser | Austria | 27 | 0.0938037455822268 | 0.0987375152390038 |
Scott Patterson | USA | 33 | 0.109994551387952 | 0.097713588508404 |
Dietmar Nöckler | Italy | 36 | 0.112165014108413 | 0.0971019330432996 |
Jonas Baumann | Switzerland | 34 | 0.111366020695192 | 0.0945100624990788 |
Ludek Seller | Czechia | 29 | 0.0925086297578774 | 0.092504714378753 |
Lauri Lepistö | Finland | 28 | 0.0847856230010772 | 0.0916701746271444 |
Roman Schaad | Switzerland | 31 | 0.0889208925811515 | 0.0860168035045298 |
Giandomenico Salvadori | Italy | 32 | 0.0957682557932365 | 0.0809998494362509 |
Johnny Hagenbuch | USA | 23 | 0.0601225640027787 | 0.0774065017152005 |
Zak Ketterson | USA | 27 | 0.0701812499039901 | 0.0758685520173841 |
James Clugnet | Great Britain | 28 | 0.0724182709095689 | 0.0740649421047096 |
Michael Föttinger | Austria | 27 | 0.0646174715342871 | 0.0699023899347961 |
Andrew Young | Great Britain | 33 | 0.0787303320825109 | 0.0679523038866669 |
Lucas Bögl | Germany | 34 | 0.0874150870803493 | 0.0677873941080309 |
Olivier Leveille | Canada | 23 | 0.0419923666365187 | 0.0674453316915393 |
Kevin Bolger | USA | 31 | 0.0680514650198059 | 0.0657848078129933 |
Ryo Hirose | Japan | 24 | 0.0509702233568776 | 0.06511879890428 |
Xavier McKeever | Canada | 21 | 0.0578031143403108 | 0.0621132493379798 |
Candide Pralong | Switzerland | 34 | 0.0717266287915593 | 0.0616927619875774 |
Sasha Masson | Canada | 22 | 0.0456235723154866 | 0.0580331908700313 |
Pierre Grall-Johnson | Canada | 25 | 0.0549507519202659 | 0.0552803464977876 |
Martin Himma | Estonia | 25 | 0.0387956006278168 | 0.0496512674054245 |
Miha Simenc | Slovenia | 29 | 0.046803093680822 | 0.0478961772119161 |
Maciej Starega | Poland | 35 | 0.0440190167754482 | 0.0461723338235826 |
Michael Earnhart | USA | 22 | 0.038388479963402 | 0.0447125225160836 |
Luke Jager | USA | 25 | 0.0418967842038792 | 0.0439859564185277 |
Peter Wolter | USA | 26 | 0.0393694300396688 | 0.0426811929186276 |
Erwan Käser | Switzerland | 32 | 0.0380805718058849 | 0.0410464157189095 |
Dominik Bury | Poland | 28 | 0.027344698538695 | 0.0366205553812965 |
Leo Grandbois | Canada | 25 | 0.0311073946828331 | 0.0353283519970173 |
Vili Crv | Slovenia | 25 | 0.0234652293198411 | 0.0352635221334265 |
Adam Fellner | Czechia | 31 | 0.0326330928150912 | 0.0304430957512174 |
Anze Gros | Slovenia | 23 | 0.0265996141522917 | 0.0302780765321146 |
Nikita Gridin | Kazakhstan | 25 | 0.0280111491200252 | 0.0300075983307275 |
Kamil Bury | Poland | 29 | 0.0287250256418518 | 0.0280670936722961 |
Fedor Karpov | Kazakhstan | 26 | 0.0263324129598952 | 0.0278941931263697 |
Alvar Johannes Alev | Estonia | 31 | 0.0259788120463809 | 0.0277928904623918 |
Miha Licef | Slovenia | 28 | 0.028915083999321 | 0.0277133941235923 |
Julien Locke | Canada | 31 | 0.0192368538420551 | 0.0259173614282235 |
Imanol Rojo | Spain | 34 | 0.0264525810885925 | 0.0240082193847166 |
Seve De Campo | Australia | 26 | 0.0179540790217437 | 0.0226308659311374 |
Konstantin Bortsov | Kazakhstan | 29 | 0.0223331827229086 | 0.0193440401528807 |
Simeon Deyanov | Bulgaria | 30 | 0.0193017029441194 | 0.0191547539117144 |
Vladislav Kovalyov | Kazakhstan | 28 | 0.022185133926952 | 0.0188972633733558 |
Olzhas Klimin | Kazakhstan | 28 | 0.0210003476843643 | 0.0171549039232869 |
Nail Bashmakov | Kazakhstan | 29 | 0.0194653507873036 | 0.016983863031697 |
Ladies
This may be the season of utter Swedish domination. Development of distance skiing for Karlsson, Sundling, and Svahn will make it super tough for Diggins to bank points in those events. Victoria Carl also stands to gain a lot from the fact that Distance Freestyle usually continues to improve for women into her early 30s. Since that has been a growing part of her arsenal, points there could lead her to contend for the podium.
Skier | Nation | Age 2025 | Predicted Points Baseline | Age-Adjusted Predicted Points Pct |
---|---|---|---|---|
Frida Karlsson | Sweden | 25 | 0.670651590777622 | 0.785916866234394 |
Jonna Sundling | Sweden | 30 | 0.663914778162671 | 0.736459133620396 |
Jessie Diggins | USA | 33 | 0.760612940856018 | 0.719060109176685 |
Linn Svahn | Sweden | 25 | 0.664960989761124 | 0.701136246963004 |
Victoria Carl | Germany | 29 | 0.539624566361669 | 0.625782524271594 |
Kerttu Niskanen | Finland | 36 | 0.706103927432444 | 0.601621353604316 |
Rosie Brennan | USA | 36 | 0.671401367223218 | 0.578058998757432 |
Emma Ribom | Sweden | 27 | 0.50974880110012 | 0.539583065890832 |
Ebba Andersson | Sweden | 27 | 0.513205082517606 | 0.523203841386953 |
Katharina Hennig | Germany | 28 | 0.505320191052195 | 0.513079686295494 |
Heidi Weng | Norway | 33 | 0.529625625146681 | 0.504786745514598 |
Krista Pärmäkoski | Finland | 34 | 0.472771252424993 | 0.476645643783605 |
Tiril Udnes Weng | Norway | 28 | 0.544591114977866 | 0.463153015606294 |
Nadine Fähndrich | Switzerland | 29 | 0.476721783171128 | 0.458638435479885 |
Anne Kjersti Kalvå | Norway | 32 | 0.457792740958984 | 0.440420699344178 |
Johanna Matintalo | Finland | 28 | 0.402762809975917 | 0.437259993747874 |
Lotta Udnes Weng | Norway | 28 | 0.400040641206878 | 0.419632795221192 |
Maja Dahlqvist | Sweden | 30 | 0.423503207613313 | 0.417000388998356 |
Teresa Stadlober | Austria | 32 | 0.406398056684553 | 0.403190865913565 |
Astrid Øyre Slind | Norway | 37 | 0.399254727194729 | 0.397332090201429 |
Moa Ilar | Sweden | 27 | 0.357729087792739 | 0.376018313436478 |
Katerina Janatova | Czechia | 28 | 0.347173619565546 | 0.372551439603984 |
Laura Gimmler | Germany | 31 | 0.36927416487118 | 0.358599105867128 |
Jasmi Joensuu | Finland | 28 | 0.334549979294139 | 0.350539078119289 |
Moa Lundgren | Sweden | 26 | 0.299025014643917 | 0.339105637486512 |
Patricijia Eiduka | Latvia | 25 | 0.301592198498324 | 0.333530144344682 |
Kristine Stavås Skistad | Norway | 26 | 0.301763179855004 | 0.329538399530746 |
Delphine Claudel | France | 28 | 0.312322954425418 | 0.323266400278349 |
Julia Kern | USA | 27 | 0.307078828259042 | 0.320001290065714 |
Margrethe Bergane | Norway | 23 | 0.247474077839094 | 0.307533948705103 |
Pia Fink | Germany | 29 | 0.325121636434655 | 0.307297754223722 |
Mathilde Myhrvold | Norway | 26 | 0.282615092460134 | 0.306081262949636 |
Sophia Laukli | USA | 24 | 0.24608368574528 | 0.295552133858486 |
Coletta Rydzek | Germany | 27 | 0.278152480063585 | 0.286715353746331 |
Kristin Austgulen Fosnæs | Norway | 24 | 0.232251896700113 | 0.286141577384823 |
Johanna Hagström | Sweden | 26 | 0.289051393598556 | 0.272746806460408 |
Flora Dolci | France | 25 | 0.229239769849178 | 0.249181400180609 |
Anne Kyllönen | Finland | 37 | 0.244354449878821 | 0.234805500248586 |
Caterina Ganz | Italy | 29 | 0.205889566038756 | 0.209777173876695 |
Sofie Krehl | Germany | 29 | 0.229223069428369 | 0.205168757524353 |
Novie McCabe | USA | 23 | 0.168298128808573 | 0.203943942955711 |
Jasmin Kähärä | Finland | 24 | 0.172271850975565 | 0.19925641754864 |
Katherine Sauerbrey | Germany | 27 | 0.185847757945053 | 0.185460759741218 |
Desiree Steiner | Switzerland | 26 | 0.152881448229489 | 0.164244217815061 |
Lena Quintin | France | 26 | 0.151399082027264 | 0.15300528593282 |
Alina Meier | Switzerland | 29 | 0.148933792538332 | 0.150192029968694 |
Anja Weber | Switzerland | 23 | 0.124652664773624 | 0.148891619734924 |
Nicole Monsorno | Italy | 25 | 0.1402984684425 | 0.148731899760203 |
Tereza Beranova | Czechia | 26 | 0.131563360224431 | 0.147157747764612 |
Katri Lylynperä | Finland | 31 | 0.146400380798565 | 0.144691985312504 |
Nadja Kälin | Switzerland | 23 | 0.12254572744397 | 0.143235524378363 |
Kathrine Stewart-Jones | Canada | 29 | 0.148806567641027 | 0.13431310708218 |
Lisa Lohmann | Germany | 24 | 0.108130197284681 | 0.125852865977046 |
Francesca Franchi | Italy | 27 | 0.106514165864273 | 0.119796200427264 |
Lena Keck | Germany | 24 | 0.104516236815678 | 0.119304532406721 |
Juliette Ducordeau | France | 26 | 0.0936103468037112 | 0.114635106015947 |
Melissa Gal | France | 25 | 0.105092602261243 | 0.109014059700924 |
Samantha Smith | USA | 19 | 0.091581081578173 | 0.108894704471874 |
Barbora Antosova | Czechia | 24 | 0.0873467451906863 | 0.101117853557534 |
Izabela Marcisz | Poland | 24 | 0.0807867946865624 | 0.0988879944196248 |
Anna Comarella | Italy | 28 | 0.0785937931397927 | 0.0966936885616806 |
Anja Mandeljc | Slovenia | 25 | 0.0730775658327796 | 0.0945342613957671 |
Liliane Gagnon | Canada | 22 | 0.077349783084493 | 0.0941468368621583 |
Sonjaa Schmidt | Canada | 22 | 0.0770075157191168 | 0.0925870280502286 |
Sofia Henriksson | Sweden | 31 | 0.108980251105994 | 0.0892712079650638 |
Keidy Kaasiku | Estonia | 23 | 0.0774152505962687 | 0.0874295384529478 |
Kaidy Kaasiku | Estonia | 23 | 0.0741145880328908 | 0.084860307082762 |
Vilma Ryytty | Finland | 23 | 0.0744227948374507 | 0.0839681082862045 |
Lea Fischer | Switzerland | 26 | 0.0576897246696482 | 0.0806066666829833 |
Tiia Olkkonen | Finland | 25 | 0.0736656335243075 | 0.0799244905821152 |
Lisa Ingesson | Sweden | 22 | 0.0619472425875529 | 0.0721162442982209 |
Amelia Wells | Canada | 22 | 0.0602908186187825 | 0.0713810224162568 |
Alayna Sonnesyn | USA | 28 | 0.0386378109257049 | 0.0552979675624308 |
Anna Melnik | Kazakhstan | 26 | 0.0546784360025804 | 0.0551438825868273 |
Kitija Auzina | Latvia | 28 | 0.0541608830822548 | 0.054654103458283 |
Kamila Makhmutova | Kazakhstan | 25 | 0.0528811304257552 | 0.0534458812053987 |
Darya Ryazhko | Kazakhstan | 29 | 0.0521498099766816 | 0.0525047482935806 |
Kseniya Shalygina | Kazakhstan | 26 | 0.055178233891102 | 0.052375812990945 |
Nadezhda Stepashkina | Kazakhstan | 26 | 0.0560036961664711 | 0.0473644171464577 |
Therese Johaug
Therese Johaug is by far the most interesting case of the season. She hasn’t raced in two years, and no one knows how much she will race. However, let’s assume that she races like a normal athlete would of her caliber and that her performance deteriorates like someone who normally would from ages 34 to 36, here is what we get. Please note that the Predicted Points for 2022 is what she actually got. However, as you can imagine she skipped many races in 2022, including the Tour de Ski.
Skier | Nation | Season | Age | Predicted Points | Elo | Distance Elo | Distance Classic Elo | Distance Freestyle Elo |
---|---|---|---|---|---|---|---|---|
Therese Johaug | Norway | 2022 | 33.71115674195756 | 0.39 | 1880.5390984927 | 1895.96952462862 | 1766.63388642515 | 1716.41485230943 |
Therese Johaug | Norway | 2023 | 34.7111567419576 | 0.644163975309308 | 1847.85678902402 | 1863.01904633398 | 1749.88866930781 | 1699.48922426858 |
Therese Johaug | Norway | 2024 | 35.7111567419576 | 0.644002027314544 | 1833.81415507832 | 1848.8611880752 | 1739.72403851565 | 1689.31225632476 |
Therese Johaug | Norway | 2025 | 36.7111567419576 | 0.621032324652448 | 1791.26716003053 | 1805.96508129402 | 1708.91990687742 | 1664.41002777073 |
As we can tell from the table, there is a steady decline expected across the Distance Elo scores. The graph also shows that if Andersson and Karlsson progress like most do for their ages, Johaug is in trouble. However, if they all stay steady from their 2024 levels, 2025 Therese Johaug is still the best in the world, albeit, by a smaller margin than it was in 2022.
So what would it take for Klaebo to lose?
Clearly Klaebo is the best skier in the world. He has the highest Elo scores in everything except for distance freestyle, and even his performance there is improving, and will likely improve as he ages. The only way he loses the World Cup is if his form fails to hold like it has for the past 5 years, if another skier improves a ton, or if he has to miss a lot of races like he did last year due to illness or injury. To answer this question, I pulled from my race predictions work and ran simulations from his predicted race score for different types of races. So using the schedule from this year we get the following. The Klaebo with TDS column assumes he does the Tour de Ski. The other column assumes he skips it. For example if he skips the Tour de Ski, he has to miss just 2 random races more than Amundsen or Valnes to be favored over them in the overall World Cup.
Skier | Klaebo with TDS | Klaebo without TDS |
---|---|---|
Harald Østberg Amundsen | 9 | 2 |
Erik Valnes | 10 | 2 |
Pål Golberg | 11 | 3 |
Martin Løwstrøm Nyenget | 14 | 6 |
Federico Pellegrino | 15 | 8 |
Simen Hegstad Krüger | 15 | 8 |
Iivo Niskanen | 17 | 10 |
Calle Halfvarsson | 17 | 10 |
Didrik Tønseth | 18 | 11 |
Gus Schumacher | 18 | 11 |
William Poromaa | 19 | 11 |
Mika Vermeulen | 19 | 12 |
Friedrich Moch | 19 | 12 |
Antoine Cyr | 19 | 12 |
Håvard Solås Taugbøl | 20 | 12 |
Lauri Vuorinen | 20 | 13 |
Hugo Lapalus | 21 | 13 |
Richard Jouve | 21 | 13 |
Jules Chappaz | 21 | 14 |
Jens Burman | 21 | 14 |
Johan Häggström | 21 | 14 |
Edvin Anger | 21 | 14 |
Even Northug | 22 | 14 |
Andrew Musgrave | 22 | 15 |
Valerio Grond | 23 | 15 |
Beda Klee | 23 | 16 |
Lucas Chanavat | 24 | 16 |
Elia Barp | 24 | 17 |