World Cup Standings Predictions
Background
In Part 2, I will be giving the overall standings predictions as a proportion of maximum World Cup points as well as the odds for each skier to get top-1, 3, 5, 10, and 30 in the overall World Cup.
The Elo data is calculated from race data going back to 1920. Race data includes World Cups, World Championships, and Olympic Winter Games as well as a handful of Holmenkollen races prior to the World Cup era that began in 1982. Elo scores are calculated for overall Elo, as further broken down into distance, distance classic, distance freestyle, sprint, sprint classic, sprint freestyle, classic, and freestyle. A separate post about how Elo is calculated will be made.
In addition to Elo scores, I also considered the percent of maximum points a skier had in the previous season, their age, and World Cup racing experience. The skiers included in these lists are the ones who competed in 10 or more races in the 2023-24 World Cup season. This was to avoid skiers who either do not get starts because their national teams are so strong (Sindre Skar) or older skiers who only race at major events (like what Justyna Kowalczyk used to do). Obviously, this means that Therese Johaug will not be shown in the data tables below, but more on her later.
One thing that should be considered when viewing this data is that it only considers historical results and how one’s current Elo scores and recent race history predicts their outcome in the following season. It cannot predict illness, injury, fatigue, offseason training, or a number of other factors when determing its results. For example, while Klæbo is the runaway favorite for the overall World Cup, the possibility of skipping the Tour de Ski, missing weekends to prepare for a major championship, and the new scoring method for World Cup races that favor participation over winning, all mean that there is chance for these to way off for any one skier.
Season Points Predictions
Men
For men, Klæbo is unsuprisingly the heavy favorite on paper. Currently, he is the top in the world in every category except for distance freestyle (where he is a close second). However, with the facts that he has already won 4 World Cup overalls, and that the World Championships are in his backyard, there’s a good chance he may decide to skip out on some racing in the early/middle season to prepare for Trondheim.
Harald Østberg Amundsen’s is predicted to regress this upcoming season. While still expected to be the second best skier in the world, an overall win is unlikely (just as it was last season). The reason for his overall win last year comes down to a few factors. 1) Incredible performances in a couple of sprint and classic races, 2) racing every race, 3) Klæbo missing several races and the TdS. Given his improvement in classic racing last year, I wouldn’t be completely surprised for him to continue to improve and be near the top in classic more frequently this year.
For “regressing-to-the-mean”, look towards Friedrich Moch and Hugo Lapalus. Although still young skiers from non-Norway nations (meaning lots of starts), with heavy probability to improve, their standing last year was bolstered heavily by podium results in Tour de Ski that pretty much came down to the last stage. TdS is hard to predict pre-season, and even harder when you’re not a top-3 skier in the world. This means that there is solid odds of them finishing anywhere from 3-15. Luckily for them, they will always have the final climb to look forward to. Unfortunately, that advantage goes away with 1 bad stage prior.
Skier | Nation | 2023-24 Points | 2024-25 Predicted Points |
---|---|---|---|
Johannes Høsflot Klæbo | Norway | 0.740923076923077 | 0.815204884735367 |
Harald Østberg Amundsen | Norway | 0.748615384615385 | 0.625561180597453 |
Erik Valnes | Norway | 0.639076923076923 | 0.539046272989469 |
Pål Golberg | Norway | 0.640615384615385 | 0.521521402846531 |
Martin Løwstrøm Nyenget | Norway | 0.458769230769231 | 0.479925953257268 |
Federico Pellegrino | Italy | 0.418769230769231 | 0.404314699076734 |
Calle Halfvarsson | Sweden | 0.377538461538462 | 0.341822375642574 |
Håvard Solås Taugbøl | Norway | 0.327076923076923 | 0.319825544653543 |
Iivo Niskanen | Finland | 0.266769230769231 | 0.319504409472048 |
Simen Hegstad Krüger | Norway | 0.313230769230769 | 0.313406609797827 |
Michal Novak | Czechia | 0.201846153846154 | 0.300795461701481 |
Didrik Tønseth | Norway | 0.268615384615385 | 0.294810804547993 |
Friedrich Moch | Germany | 0.430153846153846 | 0.292441948304585 |
Ben Ogden | USA | 0.241846153846154 | 0.291337882314572 |
Lucas Chanavat | France | 0.259692307692308 | 0.286212613571558 |
Antoine Cyr | Canada | 0.394461538461538 | 0.284398550618107 |
Even Northug | Norway | 0.264307692307692 | 0.283442474961993 |
William Poromaa | Sweden | 0.314461538461538 | 0.282190548123479 |
Hugo Lapalus | France | 0.382153846153846 | 0.280517466041161 |
Mika Vermeulen | Austria | 0.370153846153846 | 0.278955533309507 |
Jan Thomas Jenssen | Norway | 0.245230769230769 | 0.278139331030497 |
Gus Schumacher | USA | 0.332 | 0.276069347314289 |
Richard Jouve | France | 0.292923076923077 | 0.276016950299244 |
Lauri Vuorinen | Finland | 0.324923076923077 | 0.275284668279073 |
Jens Burman | Sweden | 0.322153846153846 | 0.266469285918133 |
Johan Häggström | Sweden | 0.361230769230769 | 0.255497852241805 |
Perttu Hyvärinen | Finland | 0.228 | 0.255402740531479 |
Mattis Stenshagen | Norway | 0.190461538461538 | 0.253285500458432 |
Jules Chappaz | France | 0.273230769230769 | 0.241854796863245 |
Edvin Anger | Sweden | 0.328307692307692 | 0.239462719176746 |
Ristomatti Hakola | Finland | 0.112 | 0.2359041909572 |
Joni Mäki | Finland | 0.225846153846154 | 0.234552101550118 |
Valerio Grond | Switzerland | 0.256923076923077 | 0.231809706467781 |
Andrew Musgrave | Great Britain | 0.260307692307692 | 0.205190741586641 |
Henrik Dønnestad | Norway | 0.171076923076923 | 0.204350220889415 |
Theo Schely | France | 0.228 | 0.202907024352357 |
James Clinton Schoonmaker | USA | 0.208307692307692 | 0.19323841473924 |
Jules Lapierre | France | 0.217846153846154 | 0.193167346777469 |
Beda Klee | Switzerland | 0.321538461538462 | 0.188456484971005 |
Francesco De Fabiani | Italy | 0.0606153846153846 | 0.168325050279199 |
Elia Barp | Italy | 0.276307692307692 | 0.162117515047594 |
Cyril Fähndrich | Switzerland | 0.170461538461538 | 0.159360438184191 |
Zanden McMullen | USA | 0.185230769230769 | 0.15596582636167 |
Leo Johansson | Sweden | 0.152 | 0.15340033241952 |
Davide Graz | Italy | 0.143384615384615 | 0.153131755745083 |
Renaud Jay | France | 0.151076923076923 | 0.14970767207047 |
Marcus Grate | Sweden | 0.119384615384615 | 0.148797626887153 |
Florian Notz | Germany | 0.124923076923077 | 0.146818130589547 |
Oskar Svensson | Sweden | 0.111384615384615 | 0.139477934553622 |
Janik Riebli | Switzerland | 0.155692307692308 | 0.139182345676536 |
Remi Lindholm | Finland | 0.141538461538462 | 0.13566524226066 |
Simone Dapra | Italy | 0.157846153846154 | 0.133594577316161 |
Emil Danielsson | Sweden | 0.124923076923077 | 0.125278408033672 |
Naoto Baba | Japan | 0.110769230769231 | 0.12419024571844 |
Niilo Moilanen | Finland | 0.103076923076923 | 0.123798656442481 |
Ansgar Evensen | Norway | 0.139076923076923 | 0.122861682265002 |
Matz William Jenssen | Norway | 0.115076923076923 | 0.119958842693257 |
Arsi Ruuskanen | Finland | 0.117230769230769 | 0.117259505756462 |
Maurice Manificat | France | 0.0630769230769231 | 0.116848647645495 |
Markus Vuorela | Finland | 0.136307692307692 | 0.112675104545272 |
Dietmar Nöckler | Italy | 0.0458461538461538 | 0.112165014108413 |
Jonas Baumann | Switzerland | 0.0846153846153846 | 0.111366020695192 |
Michael Hellweger | Italy | 0.0972307692307692 | 0.111024792011245 |
Scott Patterson | USA | 0.173230769230769 | 0.109994551387952 |
Remi Bourdin | France | 0.072 | 0.106526311771289 |
Gustaf Berglund | Sweden | 0.142153846153846 | 0.106134006408726 |
Thomas Hjalmar Westgård | Ireland | 0.115692307692308 | 0.105909581449442 |
Jan Stoelben | Germany | 0.101538461538462 | 0.105304749835245 |
Anian Sossau | Germany | 0.114769230769231 | 0.0984527767320281 |
Truls Gisselman | Sweden | 0.0584615384615385 | 0.0977958592538711 |
Paolo Ventura | Italy | 0.110461538461538 | 0.0967498735061968 |
Giandomenico Salvadori | Italy | 0.0636923076923077 | 0.0957682557932365 |
Janosch Brugger | Germany | 0.0972307692307692 | 0.0949912449600328 |
Emil Liekari | Finland | 0.0723076923076923 | 0.0942458860588992 |
Benjamin Moser | Austria | 0.0929230769230769 | 0.0938037455822268 |
Ludek Seller | Czechia | 0.0526153846153846 | 0.0925086297578774 |
Roman Schaad | Switzerland | 0.0535384615384615 | 0.0889208925811515 |
Lucas Bögl | Germany | 0.110769230769231 | 0.0874150870803493 |
Lauri Lepistö | Finland | 0.0812307692307692 | 0.0847856230010772 |
Andrew Young | Great Britain | 0.0806153846153846 | 0.0787303320825109 |
James Clugnet | Great Britain | 0.0963076923076923 | 0.0724182709095689 |
Candide Pralong | Switzerland | 0.0190769230769231 | 0.0717266287915593 |
Zak Ketterson | USA | 0.107384615384615 | 0.0701812499039901 |
Kevin Bolger | USA | 0.0864615384615385 | 0.0680514650198059 |
Michael Föttinger | Austria | 0.0664615384615385 | 0.0646174715342871 |
Johnny Hagenbuch | USA | 0.0547692307692308 | 0.0601225640027787 |
Xavier McKeever | Canada | 0.104 | 0.0578031143403108 |
Pierre Grall-Johnson | Canada | 0.0529230769230769 | 0.0549507519202659 |
Ryo Hirose | Japan | 0.0233846153846154 | 0.0509702233568776 |
Miha Simenc | Slovenia | 0.0603076923076923 | 0.046803093680822 |
Sasha Masson | Canada | 0.0443076923076923 | 0.0456235723154866 |
Maciej Starega | Poland | 0.044 | 0.0440190167754482 |
Olivier Leveille | Canada | 0.0772307692307692 | 0.0419923666365187 |
Luke Jager | USA | 0.0636923076923077 | 0.0418967842038792 |
Peter Wolter | USA | 0.00707692307692308 | 0.0393694300396688 |
Martin Himma | Estonia | 0.0329230769230769 | 0.0387956006278168 |
Michael Earnhart | USA | 0.0236923076923077 | 0.038388479963402 |
Erwan Käser | Switzerland | 0.0206153846153846 | 0.0380805718058849 |
Adam Fellner | Czechia | 0.0664615384615385 | 0.0326330928150912 |
Leo Grandbois | Canada | 0.00676923076923077 | 0.0311073946828331 |
Miha Licef | Slovenia | 0.0135384615384615 | 0.028915083999321 |
Kamil Bury | Poland | 0.0421538461538462 | 0.0287250256418518 |
Nikita Gridin | Kazakhstan | 0.0135384615384615 | 0.0280111491200252 |
Dominik Bury | Poland | 0.0184615384615385 | 0.027344698538695 |
Anze Gros | Slovenia | 0.00738461538461538 | 0.0265996141522917 |
Imanol Rojo | Spain | 0.0212307692307692 | 0.0264525810885925 |
Fedor Karpov | Kazakhstan | 0 | 0.0263324129598952 |
Alvar Johannes Alev | Estonia | 0.0446153846153846 | 0.0259788120463809 |
Vili Crv | Slovenia | 0 | 0.0234652293198411 |
Konstantin Bortsov | Kazakhstan | 0.0289230769230769 | 0.0223331827229086 |
Vladislav Kovalyov | Kazakhstan | 0.0206153846153846 | 0.022185133926952 |
Olzhas Klimin | Kazakhstan | 0.0270769230769231 | 0.0210003476843643 |
Nail Bashmakov | Kazakhstan | 0.02 | 0.0194653507873036 |
Simeon Deyanov | Bulgaria | 0.000307692307692308 | 0.0193017029441194 |
Julien Locke | Canada | 0 | 0.0192368538420551 |
Seve De Campo | Australia | 0 | 0.0179540790217437 |
Ladies
For ladies, Diggins is still the favorite to win the overall. Her combination of racing everything on the schedule, best in the world distance freestyle, and no weakness in the other disciplines leaves her always near the top in the overall standings. The biggest threats to her overall title will likely comes from a few factors.
-
Improvement from Swedish skiers. Any improvement from Swedish skiers leaves Diggins vulnerable even at her best to the likes of Frida Karlsson, Linn Svahn, and Jonna Sundling. Linn Svahn and Sundling have gone from sprint specialists to hybrid skiers in recent years. More consistent racing in distance for them will make it more difficult for Diggins to hoist the Crystal Globe.
-
Inconsistent results in classic/diminished sprint ability. Unsurprisingly, Diggins herself is a huge factor in how her own season goes! In the past she’s been prone to poor results in classic races. Coupled with the fact that sprinting gets tougher with age, it may be more difficult for Diggins to sustain the level she displayed last season.
-
Presence of Therese Johaug. Johaug is back this season which means that the whole race dynamics change in distance races. Instead of a pace near the front that all the top skiers can handle, Johaug sets such a demanding pace from the start that strings out the rest of the field. This is especially tough for Diggins in the classic races and can lead to poorer results than she’s used to.
Skier | Nation | 2023-24 Points | 2024-25 Predicted Points |
---|---|---|---|
Jessie Diggins | USA | 0.800615384615385 | 0.760612940856018 |
Kerttu Niskanen | Finland | 0.602769230769231 | 0.706103927432444 |
Rosie Brennan | USA | 0.623076923076923 | 0.671401367223218 |
Frida Karlsson | Sweden | 0.694461538461538 | 0.670651590777622 |
Linn Svahn | Sweden | 0.781846153846154 | 0.664960989761124 |
Jonna Sundling | Sweden | 0.640615384615385 | 0.663914778162671 |
Tiril Udnes Weng | Norway | 0.190461538461538 | 0.544591114977866 |
Victoria Carl | Germany | 0.658461538461538 | 0.539624566361669 |
Heidi Weng | Norway | 0.521230769230769 | 0.529625625146681 |
Ebba Andersson | Sweden | 0.444 | 0.513205082517606 |
Emma Ribom | Sweden | 0.542461538461538 | 0.50974880110012 |
Katharina Hennig | Germany | 0.482461538461538 | 0.505320191052195 |
Nadine Fähndrich | Switzerland | 0.288923076923077 | 0.476721783171128 |
Krista Pärmäkoski | Finland | 0.331384615384615 | 0.472771252424993 |
Anne Kjersti Kalvå | Norway | 0.235076923076923 | 0.457792740958984 |
Maja Dahlqvist | Sweden | 0.315076923076923 | 0.423503207613313 |
Teresa Stadlober | Austria | 0.361538461538462 | 0.406398056684553 |
Johanna Matintalo | Finland | 0.285230769230769 | 0.402762809975917 |
Lotta Udnes Weng | Norway | 0.324 | 0.400040641206878 |
Astrid Øyre Slind | Norway | 0.272923076923077 | 0.399254727194729 |
Laura Gimmler | Germany | 0.280923076923077 | 0.36927416487118 |
Moa Ilar | Sweden | 0.351076923076923 | 0.357729087792739 |
Katerina Janatova | Czechia | 0.355076923076923 | 0.347173619565546 |
Jasmi Joensuu | Finland | 0.266769230769231 | 0.334549979294139 |
Pia Fink | Germany | 0.237846153846154 | 0.325121636434655 |
Delphine Claudel | France | 0.300923076923077 | 0.312322954425418 |
Julia Kern | USA | 0.290153846153846 | 0.307078828259042 |
Kristine Stavås Skistad | Norway | 0.348 | 0.301763179855004 |
Patricijia Eiduka | Latvia | 0.303076923076923 | 0.301592198498324 |
Moa Lundgren | Sweden | 0.270153846153846 | 0.299025014643917 |
Johanna Hagström | Sweden | 0.215692307692308 | 0.289051393598556 |
Mathilde Myhrvold | Norway | 0.287692307692308 | 0.282615092460134 |
Coletta Rydzek | Germany | 0.285846153846154 | 0.278152480063585 |
Margrethe Bergane | Norway | 0.295076923076923 | 0.247474077839094 |
Sophia Laukli | USA | 0.290153846153846 | 0.24608368574528 |
Anne Kyllönen | Finland | 0.268923076923077 | 0.244354449878821 |
Kristin Austgulen Fosnæs | Norway | 0.302153846153846 | 0.232251896700113 |
Flora Dolci | France | 0.193230769230769 | 0.229239769849178 |
Sofie Krehl | Germany | 0.0836923076923077 | 0.229223069428369 |
Caterina Ganz | Italy | 0.268 | 0.205889566038756 |
Katherine Sauerbrey | Germany | 0.174461538461538 | 0.185847757945053 |
Jasmin Kähärä | Finland | 0.120615384615385 | 0.172271850975565 |
Novie McCabe | USA | 0.0907692307692308 | 0.168298128808573 |
Desiree Steiner | Switzerland | 0.232923076923077 | 0.152881448229489 |
Lena Quintin | France | 0.167692307692308 | 0.151399082027264 |
Alina Meier | Switzerland | 0.152615384615385 | 0.148933792538332 |
Kathrine Stewart-Jones | Canada | 0.0812307692307692 | 0.148806567641027 |
Katri Lylynperä | Finland | 0.0907692307692308 | 0.146400380798565 |
Nicole Monsorno | Italy | 0.108615384615385 | 0.1402984684425 |
Tereza Beranova | Czechia | 0.123384615384615 | 0.131563360224431 |
Anja Weber | Switzerland | 0.110153846153846 | 0.124652664773624 |
Nadja Kälin | Switzerland | 0.102769230769231 | 0.12254572744397 |
Sofia Henriksson | Sweden | 0.137538461538462 | 0.108980251105994 |
Lisa Lohmann | Germany | 0.223384615384615 | 0.108130197284681 |
Francesca Franchi | Italy | 0.092 | 0.106514165864273 |
Melissa Gal | France | 0.127692307692308 | 0.105092602261243 |
Lena Keck | Germany | 0.072 | 0.104516236815678 |
Juliette Ducordeau | France | 0.0818461538461538 | 0.0936103468037112 |
Samantha Smith | USA | 0.101230769230769 | 0.091581081578173 |
Barbora Antosova | Czechia | 0.0593846153846154 | 0.0873467451906863 |
Izabela Marcisz | Poland | 0.0341538461538462 | 0.0807867946865624 |
Anna Comarella | Italy | 0.0858461538461538 | 0.0785937931397927 |
Keidy Kaasiku | Estonia | 0.0427692307692308 | 0.0774152505962687 |
Liliane Gagnon | Canada | 0.072 | 0.077349783084493 |
Sonjaa Schmidt | Canada | 0.0590769230769231 | 0.0770075157191168 |
Vilma Ryytty | Finland | 0.068 | 0.0744227948374507 |
Kaidy Kaasiku | Estonia | 0.0526153846153846 | 0.0741145880328908 |
Tiia Olkkonen | Finland | 0.0781538461538462 | 0.0736656335243075 |
Anja Mandeljc | Slovenia | 0.0547692307692308 | 0.0730775658327796 |
Lisa Ingesson | Sweden | 0.0541538461538462 | 0.0619472425875529 |
Amelia Wells | Canada | 0.00892307692307692 | 0.0602908186187825 |
Lea Fischer | Switzerland | 0.0636923076923077 | 0.0576897246696482 |
Nadezhda Stepashkina | Kazakhstan | 0.0883076923076923 | 0.0560036961664711 |
Kseniya Shalygina | Kazakhstan | 0.064 | 0.055178233891102 |
Anna Melnik | Kazakhstan | 0.0230769230769231 | 0.0546784360025804 |
Kitija Auzina | Latvia | 0.016 | 0.0541608830822548 |
Kamila Makhmutova | Kazakhstan | 0.0415384615384615 | 0.0528811304257552 |
Darya Ryazhko | Kazakhstan | 0.00184615384615385 | 0.0521498099766816 |
Alayna Sonnesyn | USA | 0.0338461538461538 | 0.0386378109257049 |
World Cup Odds Predictions
Men
Once again, Klæbo is the clear odds favorite with Amundsen, Valnes, and Golberg the other serious contenders. Don’t expect to see any surprises on the Overall Podium this season.
Skier | Nation | Win Prob | Second Prob | Third Prob | Top3 Prob | Top5 Prob | Top10 Prob | Top30 Prob | Win Decimal Odds | Win American Odds | Top3 Decimal Odds | Top3 American Odds | Top5 Decimal Odds | Top5 American Odds | Top10 Decimal Odds | Top10 American Odds | Top30 Decimal Odds | Top30 American Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannes Høsflot Klæbo | Norway | 56.8% | 23.6% | 9.3% | 89.8% | 90.1% | 96.8% | 99.8% | 1.76 | -131 | 1.11 | -876 | 1.11 | -915 | 1.03 | -3072 | 1 | -54418 |
Harald Østberg Amundsen | Norway | 17.8% | 22.5% | 18.7% | 59.1% | 66.2% | 86.5% | 99.4% | 5.62 | 462 | 1.69 | -144 | 1.51 | -196 | 1.16 | -643 | 1.01 | -17685 |
Erik Valnes | Norway | 14.3% | 20.0% | 18.4% | 52.7% | 57.9% | 80.6% | 98.8% | 7 | 600 | 1.9 | -111 | 1.73 | -137 | 1.24 | -415 | 1.01 | -8423 |
Pål Golberg | Norway | 10.9% | 16.7% | 17.3% | 44.9% | 57.5% | 82.0% | 98.9% | 9.2 | 820 | 2.23 | 123 | 1.74 | -136 | 1.22 | -456 | 1.01 | -8926 |
Federico Pellegrino | Italy | 2.5% | 4.9% | 7.2% | 14.6% | 27.2% | 54.8% | 93.4% | 40.09 | 3909 | 6.86 | 586 | 3.67 | 267 | 1.83 | -121 | 1.07 | -1406 |
Calle Halfvarsson | Sweden | 1.0% | 2.1% | 3.4% | 6.5% | 14.9% | 35.8% | 87.1% | 96.4 | 9540 | 15.3 | 1430 | 6.69 | 569 | 2.79 | 179 | 1.15 | -676 |
Martin Løwstrøm Nyenget | Norway | 1.0% | 2.0% | 3.2% | 6.2% | 19.0% | 46.6% | 92.7% | 101.74 | 10074 | 16.1 | 1510 | 5.27 | 427 | 2.15 | 115 | 1.08 | -1261 |
Håvard Solås Taugbøl | Norway | 0.7% | 1.5% | 2.4% | 4.5% | 7.7% | 18.0% | 74.2% | 141.38 | 14038 | 22.05 | 2105 | 12.91 | 1191 | 5.55 | 455 | 1.35 | -287 |
Richard Jouve | France | 0.5% | 1.1% | 1.8% | 3.4% | 7.5% | 18.7% | 71.9% | 191.72 | 19072 | 29.59 | 2859 | 13.39 | 1239 | 5.34 | 434 | 1.39 | -256 |
Lauri Vuorinen | Finland | 0.5% | 1.0% | 1.6% | 3.0% | 6.2% | 15.5% | 71.1% | 213.34 | 21234 | 32.83 | 3183 | 16.01 | 1501 | 6.47 | 547 | 1.41 | -246 |
Johan Häggström | Sweden | 0.5% | 1.0% | 1.7% | 3.2% | 5.8% | 14.0% | 72.4% | 202.87 | 20187 | 31.26 | 3026 | 17.14 | 1614 | 7.15 | 615 | 1.38 | -263 |
Ben Ogden | USA | 0.5% | 1.0% | 1.6% | 3.0% | 6.9% | 17.3% | 66.1% | 215.34 | 21434 | 33.13 | 3213 | 14.58 | 1358 | 5.78 | 478 | 1.51 | -195 |
Antoine Cyr | Canada | 0.5% | 1.1% | 1.8% | 3.5% | 8.4% | 21.8% | 81.3% | 183.24 | 18224 | 28.32 | 2732 | 11.86 | 1086 | 4.59 | 359 | 1.23 | -436 |
Edvin Anger | Sweden | 0.5% | 1.0% | 1.6% | 3.1% | 5.6% | 13.4% | 69.0% | 212.96 | 21196 | 32.78 | 3178 | 17.84 | 1684 | 7.45 | 645 | 1.45 | -223 |
Iivo Niskanen | Finland | 0.4% | 0.9% | 1.4% | 2.7% | 10.4% | 29.6% | 77.6% | 243.03 | 24203 | 37.29 | 3629 | 9.63 | 863 | 3.38 | 238 | 1.29 | -347 |
Simen Hegstad Krüger | Norway | 0.4% | 0.9% | 1.4% | 2.7% | 10.2% | 28.9% | 80.3% | 237.25 | 23625 | 36.42 | 3542 | 9.82 | 882 | 3.46 | 246 | 1.25 | -407 |
Gus Schumacher | USA | 0.4% | 0.8% | 1.3% | 2.4% | 6.8% | 18.4% | 74.3% | 268.79 | 26779 | 41.15 | 4015 | 14.77 | 1377 | 5.44 | 444 | 1.35 | -290 |
Even Northug | Norway | 0.3% | 0.7% | 1.1% | 2.1% | 3.3% | 7.3% | 51.7% | 310.31 | 30931 | 47.37 | 4637 | 30.39 | 2939 | 13.68 | 1268 | 1.93 | -107 |
Michal Novak | Czechia | 0.3% | 0.7% | 1.1% | 2.1% | 7.5% | 21.5% | 66.4% | 316.26 | 31526 | 48.26 | 4726 | 13.35 | 1235 | 4.66 | 366 | 1.51 | -198 |
Jules Chappaz | France | 0.3% | 0.5% | 0.9% | 1.7% | 4.5% | 12.0% | 61.6% | 387.25 | 38625 | 58.91 | 5791 | 22.2 | 2120 | 8.31 | 731 | 1.62 | -161 |
Didrik Tønseth | Norway | 0.2% | 0.4% | 0.7% | 1.4% | 6.5% | 20.6% | 70.8% | 479.69 | 47869 | 72.76 | 7176 | 15.36 | 1436 | 4.87 | 387 | 1.41 | -243 |
Lucas Chanavat | France | 0.2% | 0.4% | 0.6% | 1.1% | 1.5% | 3.0% | 34.7% | 589.65 | 58865 | 89.25 | 8825 | 67.75 | 6675 | 33.76 | 3276 | 2.88 | 188 |
Joni Mäki | Finland | 0.2% | 0.5% | 0.9% | 1.6% | 3.8% | 9.5% | 52.7% | 402.56 | 40156 | 61.2 | 6020 | 26.56 | 2556 | 10.5 | 950 | 1.9 | -111 |
Jan Thomas Jenssen | Norway | 0.2% | 0.3% | 0.6% | 1.1% | 4.5% | 13.8% | 61.1% | 609.67 | 60867 | 92.25 | 9125 | 22.29 | 2129 | 7.27 | 627 | 1.64 | -157 |
Friedrich Moch | Germany | 0.2% | 0.4% | 0.6% | 1.2% | 4.8% | 14.8% | 77.5% | 539.62 | 53862 | 81.75 | 8075 | 20.91 | 1991 | 6.77 | 577 | 1.29 | -345 |
Valerio Grond | Switzerland | 0.2% | 0.5% | 0.8% | 1.6% | 3.0% | 7.0% | 49.8% | 417.69 | 41669 | 63.47 | 6247 | 33.82 | 3282 | 14.37 | 1337 | 2.01 | 101 |
William Poromaa | Sweden | 0.2% | 0.4% | 0.6% | 1.1% | 4.6% | 14.4% | 68.2% | 598.16 | 59716 | 90.53 | 8953 | 21.56 | 2056 | 6.94 | 594 | 1.47 | -214 |
Mika Vermeulen | Austria | 0.2% | 0.4% | 0.7% | 1.2% | 4.6% | 13.8% | 72.1% | 529.19 | 52819 | 80.18 | 7918 | 21.75 | 2075 | 7.23 | 623 | 1.39 | -259 |
Andrew Musgrave | Great Britain | 0.1% | 0.1% | 0.2% | 0.4% | 2.0% | 6.3% | 47.0% | 1505.16 | 150416 | 226.5 | 22550 | 49.53 | 4853 | 15.78 | 1478 | 2.13 | 113 |
Perttu Hyvärinen | Finland | 0.1% | 0.2% | 0.4% | 0.8% | 3.4% | 10.7% | 54.3% | 876.19 | 87519 | 132.21 | 13121 | 29.36 | 2836 | 9.34 | 834 | 1.84 | -119 |
Renaud Jay | France | 0.1% | 0.1% | 0.2% | 0.4% | 1.1% | 2.7% | 23.7% | 1538.33 | 153733 | 231.47 | 23047 | 90.98 | 8998 | 37.29 | 3629 | 4.21 | 321 |
Ristomatti Hakola | Finland | 0.1% | 0.2% | 0.4% | 0.7% | 3.2% | 9.9% | 41.4% | 920.16 | 91916 | 138.8 | 13780 | 31.17 | 3017 | 10.13 | 913 | 2.41 | 141 |
Oskar Svensson | Sweden | 0.1% | 0.1% | 0.2% | 0.3% | 1.0% | 2.7% | 20.9% | 1938.6 | 193760 | 291.48 | 29048 | 95.78 | 9478 | 37.22 | 3622 | 4.78 | 378 |
Jens Burman | Sweden | 0.1% | 0.2% | 0.3% | 0.6% | 2.7% | 8.7% | 59.2% | 1152.24 | 115124 | 173.59 | 17259 | 37.03 | 3603 | 11.49 | 1049 | 1.69 | -145 |
Beda Klee | Switzerland | 0.1% | 0.1% | 0.2% | 0.4% | 1.8% | 5.4% | 49.9% | 1531.93 | 153093 | 230.51 | 22951 | 56.61 | 5561 | 18.69 | 1769 | 2 | 100 |
Marcus Grate | Sweden | 0.1% | 0.1% | 0.2% | 0.4% | 1.0% | 2.6% | 20.9% | 1842.51 | 184151 | 277.08 | 27608 | 97.69 | 9669 | 38.91 | 3791 | 4.78 | 378 |
Mattis Stenshagen | Norway | 0.1% | 0.2% | 0.4% | 0.7% | 3.3% | 10.5% | 50.2% | 901.6 | 90060 | 136.02 | 13502 | 29.88 | 2888 | 9.52 | 852 | 1.99 | -101 |
Hugo Lapalus | France | 0.1% | 0.2% | 0.3% | 0.6% | 2.8% | 9.1% | 65.6% | 1092.4 | 109140 | 164.62 | 16362 | 35.49 | 3449 | 10.95 | 995 | 1.52 | -191 |
James Clinton Schoonmaker | USA | 0.1% | 0.2% | 0.3% | 0.6% | 1.2% | 2.6% | 28.0% | 1109.06 | 110806 | 167.12 | 16612 | 85.6 | 8460 | 38.01 | 3701 | 3.57 | 257 |
