See Race Picks Methodology for details on how these predictions are generated.
Alpine
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Franjo Von Allmen | SUI | 100 | 38.20 | 74.10 | 86.90 | 96.50 | 100 |
| Marco Odermatt | SUI | 100 | 32 | 71.80 | 86.10 | 96.90 | 100 |
| Dominik Paris | ITA | 100 | 7.80 | 31.60 | 50.80 | 78 | 100 |
| Giovanni Franzoni | ITA | 100 | 7.30 | 28.90 | 48.50 | 75.50 | 100 |
| Vincent Kriechmayr | AUT | 100 | 7.20 | 30.20 | 50.40 | 77 | 100 |
| Alexis Monney | SUI | 100 | 2 | 12.50 | 26.70 | 56.90 | 100 |
| Ryan Cochran-Siegle | USA | 100 | 1.50 | 9.10 | 20.80 | 46.50 | 100 |
| Fredrik Møller | NOR | 100 | 0.80 | 5.90 | 14.50 | 36.60 | 100 |
| Marco Schwarz | AUT | 100 | 0.60 | 4.10 | 10.30 | 29.50 | 100 |
| Nils Allegre | FRA | 100 | 0.50 | 4.90 | 14.40 | 45.20 | 100 |
| Raphael Haaser | AUT | 100 | 0.50 | 5.50 | 15.50 | 44.60 | 100 |
| Stefan Rogentin | SUI | 100 | 0.40 | 4.20 | 13.30 | 42.60 | 100 |
| Daniel Hemetsberger | AUT | 100 | 0.20 | 2.60 | 8.70 | 33.30 | 100 |
| Adrian Smiseth Sejersted | NOR | 100 | 0.20 | 2.20 | 7.80 | 28.70 | 100 |
| Cameron Alexander | CAN | 100 | 0.20 | 1.90 | 7 | 28.10 | 100 |
| Stefan Babinsky | AUT | 100 | 0.20 | 2.20 | 6.90 | 26 | 100 |
| Mattia Casse | ITA | 100 | 0.10 | 1.50 | 5.80 | 24.90 | 100 |
| Jan Zabystran | CZE | 100 | 0.10 | 0.90 | 3.50 | 15.90 | 100 |
| Christof Innerhofer | ITA | 100 | 0.10 | 0.90 | 3.20 | 16.80 | 100 |
| Guglielmo Bosca | ITA | 100 | 0.10 | 0.50 | 2.20 | 12.30 | 100 |
| Victor Haghighat | FRA | 100 | 0 | 1.40 | 4.90 | 22 | 100 |
| Lukas Feurstein | AUT | 100 | 0 | 1.10 | 4.10 | 20.80 | 100 |
| James Crawford | CAN | 100 | 0 | 0.60 | 2.60 | 14.40 | 100 |
| Simon Jocher | GER | 100 | 0 | 0.50 | 2 | 11.70 | 100 |
| Matthieu Bailet | FRA | 100 | 0 | 0.20 | 1.30 | 8.60 | 100 |
| River Radamus | USA | 100 | 0 | 0.30 | 1.50 | 10.60 | 100 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Emma Aicher | GER | 100 | 33.60 | 61.60 | 74.90 | 90.20 | 100 |
| Laura Pirovano | ITA | 100 | 14.10 | 37.30 | 53.20 | 76 | 100 |
| Sofia Goggia | ITA | 100 | 14.10 | 37.80 | 52.50 | 75.70 | 100 |
| Breezy Johnson | USA | 100 | 8.80 | 26.40 | 40.20 | 65.30 | 100 |
| Cornelia Hütter | AUT | 100 | 5.50 | 20.60 | 36.10 | 64.90 | 100 |
| Corinne Suter | SUI | 100 | 4.40 | 15.20 | 26.50 | 51.80 | 100 |
| Alice Robinson | NZL | 100 | 3.80 | 13.30 | 23 | 45.80 | 100 |
| Romane Miradoli | FRA | 100 | 3.30 | 13.80 | 25.70 | 51.60 | 100 |
| Kira Weidle-Winkelmann | GER | 100 | 2.80 | 13.80 | 26.60 | 56 | 100 |
| Kajsa Vickhoff Lie | NOR | 100 | 2.80 | 15 | 29.30 | 59.80 | 100 |
| Elena Curtoni | ITA | 100 | 1.80 | 7.40 | 15.10 | 34.80 | 100 |
| Ester Ledecka | CZE | 100 | 1.30 | 7.50 | 16.50 | 42.90 | 100 |
| Ariane Rädler | AUT | 100 | 0.90 | 6.40 | 14.90 | 40.70 | 100 |
| Nina Ortlieb | AUT | 100 | 0.70 | 5.10 | 12.20 | 35 | 100 |
| Malorie Blanc | SUI | 100 | 0.50 | 3.20 | 8.20 | 26 | 100 |
| Ilka Stuhec | SLO | 100 | 0.30 | 2.70 | 6.90 | 24.50 | 100 |
| Mirjam Puchner | AUT | 100 | 0.20 | 2.20 | 5.90 | 21.90 | 100 |
| Asja Zenere | ITA | 100 | 0.20 | 1.40 | 3.90 | 15.40 | 100 |
| Emy Charbonnier | FRA | 100 | 0.10 | 1.30 | 4 | 17 | 100 |
| Julia Scheib | AUT | 100 | 0.10 | 1.30 | 4 | 15.80 | 100 |
| Laura Gauche | FRA | 100 | 0.10 | 1 | 3.20 | 14.20 | 100 |
| Keely Cashman | USA | 100 | 0.10 | 1.20 | 3.40 | 13.60 | 100 |
| Roberta Melesi | ITA | 100 | 0.10 | 1.10 | 3.40 | 14.40 | 100 |
| Mikaela Shiffrin | USA | 100 | 0.10 | 0.90 | 2.70 | 12.20 | 100 |
| Mary Bocock | USA | 100 | 0.10 | 0.80 | 2.40 | 12 | 100 |
| Valerie Grenier | CAN | 100 | 0.10 | 0.70 | 2 | 9.10 | 100 |
| Camille Cerutti | FRA | 100 | 0 | 1.10 | 3.20 | 13.50 | 100 |
Biathlon
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 100 | 30.90 | 58.10 | 71.40 | 87.10 | 99.70 |
| Eric Perrot | FRA | 100 | 22 | 48.80 | 62.90 | 81 | 99.50 |
| Vetle Sjåstad Christiansen | NOR | 100 | 10.50 | 33.70 | 51.10 | 76.20 | 99.70 |
| Johannes Dale-Skjevdal | NOR | 100 | 8.50 | 24.90 | 38.40 | 60.70 | 97.40 |
| Johan-Olav Smørdal Botn | NOR | 100 | 7.10 | 26.10 | 42.80 | 69.40 | 99.40 |
| Quentin Fillon Maillet | FRA | 100 | 3.70 | 13.10 | 22.30 | 42.70 | 92.90 |
| Martin Uldal | NOR | 100 | 2.70 | 12.60 | 24 | 49.10 | 97.70 |
| Campbell Wright | USA | 100 | 2.50 | 10.20 | 18.40 | 37.60 | 91.10 |
| Sverre Dahlen Aspenes | NOR | 100 | 2 | 8.50 | 16.50 | 35.90 | 92.10 |
| Justus Strelow | GER | 100 | 1.30 | 6.80 | 15.20 | 36.10 | 95.60 |
| Sebastian Samuelsson | SWE | 100 | 1 | 5.60 | 12.70 | 32.20 | 94.20 |
| Emilien Jacquelin | FRA | 100 | 0.80 | 4.60 | 10.20 | 29.60 | 93.20 |
| Martin Ponsiluoma | SWE | 100 | 0.80 | 4.70 | 10.80 | 29.20 | 93 |
| Philipp Nawrath | GER | 100 | 0.70 | 5 | 11 | 30.20 | 93.30 |
| Fabien Claude | FRA | 100 | 0.70 | 4.30 | 9.70 | 26.70 | 92.70 |
| Isak Leknes Frey | NOR | 100 | 0.70 | 3.80 | 8.60 | 25.20 | 91.80 |
| Michal Krcmar | CZE | 100 | 0.60 | 2.90 | 7.10 | 22.20 | 90 |
| Philipp Horn | GER | 100 | 0.50 | 3.50 | 8.10 | 23.20 | 88.60 |
| Oscar Lombardot | FRA | 100 | 0.40 | 2.90 | 7.10 | 22.10 | 90.30 |
| Lukas Hofer | ITA | 100 | 0.30 | 2.20 | 5.80 | 18.50 | 87.70 |
| Vitezslav Hornig | CZE | 100 | 0.30 | 1.80 | 4.80 | 15.30 | 84.80 |
| Rihards Lozbers | LAT | 100 | 0.20 | 1.70 | 4.30 | 14.40 | 84 |
| Ole Suhrke | NOR | 100 | 0.20 | 1 | 2.70 | 10.30 | 77.90 |
| Vitalii Mandzyn | UKR | 100 | 0.20 | 1.60 | 4 | 14.40 | 83.60 |
| Niklas Hartweg | SUI | 100 | 0.20 | 1.40 | 3.60 | 12.40 | 81.50 |
| Vytautas Strolia | LTU | 100 | 0.20 | 1.20 | 3.30 | 12.20 | 80.50 |
| Joscha Burkhalter | SUI | 100 | 0.20 | 1.70 | 4.30 | 14.50 | 83.90 |
| Jesper Nelin | SWE | 100 | 0.20 | 1.70 | 3.90 | 13.30 | 81.90 |
| Tero Seppälä | FIN | 100 | 0.20 | 1.50 | 3.90 | 13.50 | 82.40 |
| Mikulas Karlik | CZE | 100 | 0.10 | 0.80 | 2.30 | 9.30 | 76.40 |
| Anton Vidmar | SLO | 100 | 0.10 | 0.90 | 2.60 | 9.60 | 78.20 |
| Jeremy Finello | SUI | 100 | 0.10 | 0.90 | 2.60 | 9.90 | 78 |
| Gaetan Paturel | FRA | 100 | 0 | 0.60 | 2 | 8.80 | 74.80 |
| Didier Bionaz | ITA | 100 | 0 | 0.50 | 1.80 | 7 | 72 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Julia Simon | FRA | 100 | 25.60 | 50.70 | 64.20 | 82.10 | 99.50 |
| Oceane Michelon | FRA | 100 | 17.30 | 40.80 | 55.30 | 75.10 | 99 |
| Elvira Öberg | SWE | 100 | 15.40 | 38.10 | 51.80 | 72.40 | 98.80 |
| Lou Jeanmonnot | FRA | 100 | 9.80 | 26.80 | 40.10 | 61.90 | 97.70 |
| Lisa Vittozzi | ITA | 100 | 4.20 | 14.90 | 25.90 | 49.60 | 96.90 |
| Maren Kirkeeide | NOR | 100 | 4.20 | 14.10 | 24 | 44.10 | 94.10 |
| Anna Magnusson | SWE | 100 | 3.80 | 14.10 | 24.80 | 47.80 | 96.40 |
| Tereza Vobornikova | CZE | 100 | 3.20 | 12.80 | 24.10 | 49 | 97.80 |
| Vanessa Voigt | GER | 100 | 2.50 | 10.40 | 19.70 | 43.10 | 97.10 |
| Camille Bened | FRA | 100 | 2 | 10 | 19.80 | 42.40 | 97 |
| Justine Braisaz-Bouchet | FRA | 100 | 1.60 | 6.50 | 12.10 | 26.70 | 86.60 |
| Paulina Batovska Fialkova | SVK | 100 | 1.40 | 7.40 | 14.80 | 36.10 | 95.50 |
| Selina Grotian | GER | 100 | 1.20 | 5.70 | 11.40 | 27.10 | 88.80 |
| Suvi Minkkinen | FIN | 100 | 1 | 5.20 | 11.40 | 29.70 | 94 |
| Marthe Kråkstad Johansen | NOR | 100 | 0.90 | 4.70 | 10.10 | 27 | 92.50 |
| Karoline Offigstad Knotten | NOR | 100 | 0.80 | 4.50 | 9.80 | 26.40 | 92.50 |
| Amy Baserga | SUI | 100 | 0.70 | 4.50 | 10 | 27 | 92 |
| Julia Tannheimer | GER | 100 | 0.70 | 4 | 8.90 | 26 | 92.30 |
| Anna-Karin Heijdenberg | SWE | 100 | 0.60 | 3.30 | 7.80 | 22.30 | 90.10 |
| Janina Hettich-Walz | GER | 100 | 0.50 | 2.90 | 6.90 | 20.50 | 89.60 |
| Hanna Öberg | SWE | 100 | 0.40 | 3.30 | 7.30 | 21.90 | 89.90 |
| Lena Häcki-Gross | SUI | 100 | 0.40 | 2.10 | 5.20 | 16.60 | 86.30 |
| Ingrid Landmark Tandrevold | NOR | 100 | 0.40 | 2.20 | 5.80 | 17.90 | 87.10 |
| Anna Gandler | AUT | 100 | 0.30 | 1.90 | 4.80 | 15.90 | 87 |
| Lisa Theresa Hauser | AUT | 100 | 0.30 | 1.70 | 4.20 | 13.80 | 83.50 |
| Regina Ermits | EST | 100 | 0.20 | 1.70 | 4 | 13.80 | 84 |
| Polona Klemencic | SLO | 100 | 0.20 | 1.40 | 3.50 | 11.90 | 82.30 |
| Natalia Sidorowicz | POL | 100 | 0.20 | 1.10 | 3.20 | 11.70 | 81.30 |
| Lena Repinc | SLO | 100 | 0.10 | 1.10 | 2.70 | 10.90 | 80.30 |
| Linn Gestblom | SWE | 100 | 0.10 | 0.70 | 1.90 | 7.80 | 75.60 |
| Oleksandra Merkushyna | UKR | 100 | 0 | 0.40 | 1.30 | 6 | 70.60 |
| Margie Freed | USA | 100 | 0 | 0.40 | 1.20 | 6 | 71 |
| Lucie Charvatova | CZE | 100 | 0 | 0.40 | 1.20 | 5.20 | 67.40 |
| Kamila Zuk | POL | 100 | 0 | 0.30 | 1 | 4.40 | 65.40 |
Cross Country
Men
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| Einar Hedegart | Norway | 24.20 | 58.20 | 77.60 | 94.80 | 100 |
| Martin Løwstrøm Nyenget | Norway | 19.20 | 54.10 | 75.10 | 93.50 | 100 |
| Harald Østberg Amundsen | Norway | 12.90 | 36.50 | 56.90 | 82.40 | 98.90 |
| Johannes Høsflot Klæbo | Norway | 9.60 | 28.60 | 43.80 | 70.70 | 95.70 |
| Emil Iversen | Norway | 8.20 | 19 | 30.20 | 56.40 | 89.30 |
| Mika Vermeulen | Austria | 6 | 23.40 | 37.40 | 68.30 | 95.30 |
| Jules Lapierre | France | 4.70 | 15 | 25 | 47 | 82.50 |
| Friedrich Moch | Germany | 4.10 | 12.10 | 23.40 | 47.40 | 86.10 |
| Andreas Fjorden Ree | Norway | 2.50 | 11.70 | 20.90 | 45.80 | 86.30 |
| Mattis Stenshagen | Norway | 2.10 | 6.70 | 14.20 | 33.20 | 75.90 |
| Gus Schumacher | USA | 1.30 | 3.50 | 8.50 | 21.80 | 65.40 |
| Hugo Lapalus | France | 1.20 | 6.90 | 16.80 | 47.30 | 93.80 |
| Mathis Desloges | France | 0.80 | 3.10 | 8.20 | 23.50 | 61.80 |
| Andrew Musgrave | Great Britain | 0.60 | 3.30 | 7.30 | 24.20 | 72.40 |
| Elia Barp | Italy | 0.60 | 2.10 | 4.70 | 14.40 | 54.10 |
| Victor Lovera | France | 0.40 | 1.90 | 5.60 | 25.60 | 85.30 |
| Martino Carollo | Italy | 0.40 | 1.80 | 5.80 | 17.90 | 65.60 |
| Joe Davies | Great Britain | 0.30 | 3.10 | 8.10 | 30.80 | 88.10 |
| Michal Novak | Czechia | 0.20 | 2.40 | 5.90 | 18.90 | 65.30 |
| Beda Klee | Switzerland | 0.20 | 1.70 | 4.70 | 15.50 | 58.70 |
| Arsi Ruuskanen | Finland | 0.20 | 0.60 | 2.40 | 10.50 | 49 |
| Valerio Grond | Switzerland | 0.20 | 0.90 | 2.90 | 8.40 | 43.40 |
| Even Solem Michelsen | Norway | 0.10 | 0.80 | 2.90 | 17.20 | 74.50 |
| Davide Graz | Italy | 0 | 0.40 | 1.70 | 10.30 | 60.90 |
| Naoto Baba | Japan | 0 | 0.30 | 1.50 | 8.50 | 58.90 |
| Antoine Cyr | Canada | 0 | 0.20 | 0.90 | 5.20 | 50.60 |
| Zanden McMullen | USA | 0 | 0.40 | 0.90 | 5.50 | 49.90 |
| Jason Rüesch | Switzerland | 0 | 0.10 | 0.30 | 3.50 | 45.10 |
| Jaume Pueyo | Spain | 0 | 0.20 | 0.60 | 3.50 | 43.10 |
| Jules Chappaz | France | 0 | 0.10 | 0.90 | 6.60 | 44.20 |
| Dominik Bury | Poland | 0 | 0 | 0.10 | 2.40 | 38.40 |
| Truls Gisselman | Sweden | 0 | 0.10 | 0.70 | 3.30 | 37.30 |
| Benjamin Moser | Austria | 0 | 0 | 0.50 | 4.20 | 37.90 |
| Zak Ketterson | USA | 0 | 0.30 | 0.70 | 4.10 | 36.70 |
| Olivier Leveille | Canada | 0 | 0 | 0.30 | 2.10 | 35.80 |
| Ben Ogden | USA | 0 | 0.10 | 0.30 | 3.60 | 35.10 |
| Alvar Johannes Alev | Estonia | 0 | 0 | 0.10 | 2.10 | 32.30 |
| Theo Schely | France | 0 | 0 | 0.20 | 1.40 | 21.60 |
| Leo Johansson | Sweden | 0 | 0.10 | 0.30 | 0.90 | 26.10 |
| Eric Rosjö | Sweden | 0 | 0 | 0 | 0.70 | 23.50 |
| Johan Ekberg | Sweden | 0 | 0 | 0.10 | 0.70 | 22.30 |
| Andrew Young | Great Britain | 0 | 0.10 | 0.10 | 0.80 | 22.80 |
| Federico Pellegrino | Italy | 0 | 0.10 | 0.20 | 2.10 | 23.30 |
| Gustaf Berglund | Sweden | 0 | 0 | 0.20 | 0.80 | 21.80 |
| Kendyn Mashinter | Canada | 0 | 0 | 0 | 1 | 19.30 |
| Thomas Hjalmar Westgård | Ireland | 0 | 0 | 0 | 0.70 | 18.30 |
| Emil Liekari | Finland | 0 | 0 | 0 | 1 | 18.90 |
| Noe Näff | Switzerland | 0 | 0.10 | 0.30 | 1.50 | 21.10 |
| Alexandre Cormier | Canada | 0 | 0 | 0 | 0.70 | 16.80 |
| Luke Fricker | Canada | 0 | 0 | 0 | 0.40 | 15.90 |
| Jakob Elias Moch | Germany | 0 | 0 | 0.10 | 0.40 | 15.60 |
| Jonas Rolseth | Canada | 0 | 0 | 0 | 0.10 | 13.70 |
| Elias Keck | Germany | 0 | 0 | 0 | 0.40 | 12.10 |
| Sasha Masson | Canada | 0 | 0 | 0 | 0.40 | 11.60 |
| Hunter Wonders | USA | 0 | 0 | 0 | 0.10 | 12.30 |
| Roman Alder | Switzerland | 0 | 0 | 0.10 | 0.20 | 12.80 |
| James Clinton Schoonmaker | USA | 0 | 0 | 0 | 0.30 | 13.10 |
| Max Hollmann | Canada | 0 | 0 | 0 | 0.20 | 11.90 |
| Benjamin Dohlby | USA | 0 | 0 | 0.10 | 0.30 | 12.90 |
| Davis Kalnins | Latvia | 0 | 0 | 0 | 0.20 | 11.60 |
| Jiri Tuz | Czechia | 0 | 0 | 0 | 0 | 10.80 |
| Lauri Vuorinen | Finland | 0 | 0 | 0 | 0.30 | 10.40 |
| James Clugnet | Great Britain | 0 | 0 | 0.10 | 0.50 | 12.10 |
| Zachary Jayne | USA | 0 | 0 | 0.10 | 0.40 | 11.10 |
| Luke Allan | Canada | 0 | 0 | 0 | 0.20 | 11.40 |
| Niko Anttola | Finland | 0 | 0 | 0 | 0.20 | 9.30 |
| Anton Grahn | Sweden | 0 | 0 | 0 | 0.20 | 8.60 |
| Niks Saulitis | Latvia | 0 | 0 | 0 | 0.10 | 9 |
| Janik Riebli | Switzerland | 0 | 0 | 0 | 0.10 | 9.10 |
| Johnny Hagenbuch | USA | 0 | 0 | 0.10 | 0.60 | 8.90 |
| Simone Mocellini | Italy | 0 | 0 | 0 | 0.20 | 6.30 |
| Ville Ahonen | Finland | 0 | 0 | 0 | 0.10 | 6.60 |
| Brian Bushey | USA | 0 | 0 | 0 | 0.10 | 9.60 |
| Hugo Hinckfuss | Australia | 0 | 0 | 0 | 0 | 8.10 |
| Sho Kasahara | Japan | 0 | 0 | 0 | 0 | 6.30 |
| Michael Earnhart | USA | 0 | 0 | 0 | 0 | 7 |
| Xavier McKeever | Canada | 0 | 0 | 0 | 0.20 | 8.60 |
| Scott James Hill | Canada | 0 | 0 | 0.10 | 0.30 | 7.60 |
| Remi Drolet | Canada | 0 | 0 | 0 | 0.20 | 7.50 |
| Jan Stölben | Germany | 0 | 0 | 0 | 0.20 | 5.80 |
| Luke Jager | USA | 0 | 0 | 0 | 0.20 | 6.90 |
| Lars Young Vik | Australia | 0 | 0 | 0.10 | 0.10 | 5.80 |
| Franco Dal Farra | Argentina | 0 | 0 | 0 | 0.10 | 4.70 |
| Ricardo Izquierdo-Bernier | Spain | 0 | 0 | 0 | 0 | 5.40 |
| Gabriel Gledhill | Great Britain | 0 | 0 | 0 | 0 | 5.20 |
| Seve De Campo | Australia | 0 | 0 | 0 | 0 | 5 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| Heidi Weng | Norway | 24.70 | 57.60 | 74.50 | 92.40 | 100 |
| Jessie Diggins | USA | 20.40 | 49.30 | 69 | 89.50 | 99.80 |
| Frida Karlsson | Sweden | 11.50 | 35.20 | 55.20 | 82.60 | 99.60 |
| Jonna Sundling | Sweden | 9.20 | 26.90 | 40.70 | 61.90 | 93.10 |
| Karoline Simpson-Larsen | Norway | 7.30 | 19.30 | 29.80 | 48.80 | 85.20 |
| Nora Sanness | Norway | 5.50 | 23 | 40.20 | 69.80 | 98.70 |
| Astrid Øyre Slind | Norway | 5 | 17.80 | 33.10 | 59.30 | 95.40 |
| Karoline Grøtting | Norway | 3.40 | 10.50 | 16.80 | 37.20 | 78.10 |
| Linn Svahn | Sweden | 2 | 8.10 | 14.90 | 37.30 | 78.70 |
| Iris De Martin Pinter | Italy | 2 | 4.90 | 10.40 | 27.70 | 75.30 |
| Teresa Stadlober | Austria | 1.80 | 8.10 | 17.80 | 48.20 | 93.70 |
| Rosie Brennan | USA | 1.80 | 7.20 | 17.10 | 42.40 | 90.40 |
| Coletta Rydzek | Germany | 1.40 | 4.50 | 10 | 22.60 | 59.30 |
| Tiril Udnes Weng | Norway | 0.80 | 3.70 | 8 | 25.60 | 84.40 |
| Kristin Austgulen Fosnæs | Norway | 0.60 | 3.50 | 7.70 | 25.30 | 83.20 |
| Katerina Janatova | Czechia | 0.40 | 1.60 | 3.60 | 13.60 | 70.80 |
| Novie McCabe | USA | 0.40 | 2.70 | 7.10 | 19.60 | 65.50 |
| Patricijia Eiduka | Latvia | 0.30 | 2.20 | 4.80 | 19.30 | 72.70 |
| Alison Mackie | Canada | 0.30 | 2.40 | 5.40 | 15.30 | 57.70 |
| Julia Kern | USA | 0.30 | 1.10 | 1.60 | 9 | 52.90 |
| Pia Fink | Germany | 0.20 | 2.10 | 7.70 | 23.60 | 82.70 |
| Gina del Rio | Andorra | 0.20 | 0.30 | 0.40 | 3.60 | 29.30 |
| Moa Ilar | Sweden | 0.10 | 1.40 | 5.10 | 19.30 | 75.80 |
| Jasmi Joensuu | Finland | 0.10 | 0.50 | 1.10 | 6.60 | 55.80 |
| Johanna Matintalo | Finland | 0.10 | 0.30 | 1.10 | 8.10 | 57.40 |
| Maja Dahlqvist | Sweden | 0.10 | 1 | 2.30 | 9.60 | 56.20 |
| Nadine Fähndrich | Switzerland | 0.10 | 0.50 | 1 | 5.10 | 42.10 |
| Helen Hoffmann | Germany | 0 | 1 | 2.60 | 11.40 | 67.20 |
| Federica Cassol | Italy | 0 | 0.80 | 1.70 | 10.10 | 62.60 |
| Kathrine Stewart-Jones | Canada | 0 | 0.30 | 1.40 | 6.90 | 56.40 |
| Liliane Gagnon | Canada | 0 | 0.50 | 1.90 | 7.70 | 55.30 |
| Katherine Sauerbrey | Germany | 0 | 0.40 | 0.80 | 4.70 | 46.90 |
| Hailey Swirbul | USA | 0 | 0.30 | 0.90 | 4 | 44.20 |
| Sonjaa Schmidt | Canada | 0 | 0 | 0.40 | 3.40 | 42.30 |
| Leonie Perry | France | 0 | 0 | 0.20 | 2.50 | 37.60 |
| Magdalena Scherz | Austria | 0 | 0.10 | 0.50 | 2.20 | 35.80 |
| Jasmin Kähärä | Finland | 0 | 0.10 | 0.20 | 1.60 | 33 |
| Jasmine Drolet | Canada | 0 | 0 | 0.10 | 1.70 | 32.10 |
| Caterina Ganz | Italy | 0 | 0.10 | 0.20 | 1.10 | 30.50 |
| Marina Kälin | Switzerland | 0 | 0 | 0.20 | 1.70 | 30.30 |
| Anja Weber | Switzerland | 0 | 0 | 0.20 | 1.70 | 26.50 |
| Katey Houser | USA | 0 | 0 | 0.30 | 2.20 | 28.90 |
| Hannah Shields | Canada | 0 | 0 | 0.20 | 1.20 | 25.20 |
| Anna Pryce | Great Britain | 0 | 0 | 0 | 0.80 | 27.50 |
| Sammy Smith | USA | 0 | 0.10 | 0.10 | 1.60 | 24.60 |
| Ava Thurston | USA | 0 | 0.20 | 0.30 | 0.80 | 22.20 |
| Nadja Kälin | Switzerland | 0 | 0 | 0.20 | 1.70 | 22.40 |
| Linda Andersson | Sweden | 0 | 0 | 0 | 1 | 22.20 |
| Alayna Sonnesyn | USA | 0 | 0.10 | 0.20 | 0.70 | 18.40 |
| Rosie Fordham | Australia | 0 | 0 | 0.10 | 0.80 | 18 |
| Kaidy Kaasiku | Estonia | 0 | 0 | 0.10 | 0.70 | 14.40 |
| Keidy Kaasiku | Estonia | 0 | 0 | 0 | 0.10 | 15.40 |
| Johanna Hagström | Sweden | 0 | 0.20 | 0.40 | 2.20 | 23.20 |
| Katya Semeniuk | Canada | 0 | 0 | 0 | 0.50 | 12.50 |
| Lea Fischer | Switzerland | 0 | 0 | 0 | 0.20 | 12.60 |
| Olivia Bouffard-Nesbitt | Canada | 0 | 0 | 0.10 | 0.20 | 13.90 |
| Emma Albrecht | USA | 0 | 0.10 | 0.10 | 0.50 | 12.70 |
| Alina Meier | Switzerland | 0 | 0 | 0 | 0.10 | 11.60 |
| Kendall Kramer | USA | 0 | 0 | 0.10 | 0.20 | 11.10 |
| Sophia Tsu Velicer | Taiwan | 0 | 0 | 0 | 0.10 | 7.10 |
| Karolina Kaleta | Poland | 0 | 0 | 0 | 0.20 | 6.10 |
| Amelia Wells | Canada | 0 | 0 | 0.10 | 0.10 | 5.20 |
| Phoebe Cridland | Australia | 0 | 0 | 0 | 0.10 | 5.60 |
| Andzelika Szyszka | Poland | 0 | 0 | 0 | 0 | 4.70 |
Fantasy
Skijump
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Domen Prevc | SLO | 100 | 37.80 | 72.20 | 84.60 | 94.50 | 99.60 |
| Johann Forfang | NOR | 100 | 18.10 | 49.90 | 67.10 | 83.70 | 97.30 |
| Anze Lanisek | SLO | 100 | 17.20 | 47.20 | 64.10 | 80.50 | 96.10 |
| Andreas Wellinger | GER | 100 | 11.70 | 34.20 | 49.90 | 69.20 | 91.10 |
| Timi Zajc | SLO | 100 | 7.50 | 25.60 | 39.70 | 59.20 | 86.10 |
| Ryoyu Kobayashi | JPN | 100 | 2.80 | 18.60 | 37.50 | 66.40 | 95.50 |
| Stefan Kraft | AUT | 100 | 1.70 | 11.10 | 24.40 | 49.30 | 87.40 |
| Daniel Tschofenig | AUT | 100 | 0.90 | 7.80 | 19.40 | 44.90 | 87.70 |
| Marius Lindvik | NOR | 100 | 0.40 | 4 | 10.70 | 31.10 | 77.60 |
| Gregor Deschwanden | SUI | 100 | 0.20 | 2.30 | 7.90 | 24.80 | 72.30 |
| Karl Geiger | GER | 100 | 0.20 | 2.90 | 8.30 | 25.40 | 73.80 |
| Manuel Fettner | AUT | 100 | 0.10 | 1.50 | 5 | 17.80 | 63.70 |
| Pawel Wasek | POL | 100 | 0.10 | 1.20 | 4.20 | 14.80 | 60.30 |
| Pius Paschke | GER | 100 | 0.10 | 1.50 | 4.60 | 17.80 | 65.10 |
| Kacper Tomasiak | POL | 100 | 0.10 | 2.20 | 6.60 | 21.70 | 69.80 |
| Aleksander Zniszczol | POL | 100 | 0.10 | 1.30 | 4 | 14.40 | 59.30 |
| Zak Mogel | SLO | 100 | 0.10 | 1 | 3.20 | 12.20 | 55.70 |
| Hektor Kapustik | SVK | 100 | 0.10 | 0.70 | 2.20 | 9.90 | 50.90 |
| Kristoffer Eriksen Sundal | NOR | 100 | 0.10 | 0.80 | 2.80 | 11.70 | 53.40 |
| Rok Oblak | SLO | 100 | 0.10 | 0.60 | 2.10 | 8.70 | 47.50 |
| Piotr Zyla | POL | 100 | 0 | 0.80 | 2.70 | 11 | 52.80 |
| Halvor Egner Granerud | NOR | 100 | 0 | 0.50 | 1.80 | 8.20 | 44.60 |
| Isak Andreas Langmo | NOR | 100 | 0 | 0.50 | 1.60 | 7.40 | 43.90 |
| Jonas Schuster | AUT | 100 | 0 | 0.70 | 2.50 | 10.50 | 51.90 |
| Naoki Nakamura | JPN | 100 | 0 | 0.70 | 2.50 | 9.40 | 49.50 |
