See Race Picks Methodology for details on how these predictions are generated.
Alpine
Biathlon
Single Mixed Relay
Position Probabilities
Race 1
| Nation | RaceType | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| POL | Single Mixed Relay | 4.20 | 11.60 | 19.10 | 37.60 | 100 |
| ITA | Single Mixed Relay | 4.10 | 11 | 18.20 | 37.40 | 100 |
| AUT | Single Mixed Relay | 4 | 11.50 | 19 | 37.10 | 100 |
| CZE | Single Mixed Relay | 4 | 11.70 | 18.90 | 37.50 | 100 |
| CRO | Single Mixed Relay | 3.90 | 11.10 | 18.90 | 37.20 | 100 |
| SWE | Single Mixed Relay | 3.80 | 11.20 | 18.50 | 37.60 | 100 |
| LTU | Single Mixed Relay | 3.80 | 11.40 | 18.60 | 37.30 | 100 |
| EST | Single Mixed Relay | 3.80 | 11.30 | 18.40 | 36.10 | 100 |
| SLO | Single Mixed Relay | 3.80 | 11.20 | 18.70 | 37.80 | 100 |
| FIN | Single Mixed Relay | 3.80 | 11.30 | 18.70 | 37.40 | 100 |
| UKR | Single Mixed Relay | 3.70 | 10.70 | 18.20 | 36.40 | 100 |
| GRL | Single Mixed Relay | 3.70 | 11.60 | 18.90 | 37.40 | 100 |
| SUI | Single Mixed Relay | 3.70 | 10.70 | 18.60 | 37.10 | 100 |
| GER | Single Mixed Relay | 3.70 | 11.30 | 18.50 | 36.60 | 100 |
| GBR | Single Mixed Relay | 3.70 | 10.90 | 18.10 | 36.70 | 100 |
| USA | Single Mixed Relay | 3.60 | 10.90 | 18.10 | 36.70 | 100 |
| MDA | Single Mixed Relay | 3.60 | 10.80 | 18.60 | 36.80 | 100 |
| CAN | Single Mixed Relay | 3.60 | 11.10 | 18.60 | 37 | 100 |
| LAT | Single Mixed Relay | 3.60 | 11.10 | 18.60 | 37.30 | 100 |
| KAZ | Single Mixed Relay | 3.60 | 10.90 | 18.20 | 36.50 | 100 |
| BUL | Single Mixed Relay | 3.60 | 10.70 | 17.80 | 36.30 | 100 |
| FRA | Single Mixed Relay | 3.50 | 11.30 | 18.70 | 37.50 | 100 |
| SVK | Single Mixed Relay | 3.50 | 11 | 18.50 | 37.30 | 100 |
| DEN | Single Mixed Relay | 3.50 | 11 | 18 | 36.10 | 100 |
| NOR | Single Mixed Relay | 3.40 | 11.20 | 18.50 | 37.20 | 100 |
| ROU | Single Mixed Relay | 3.40 | 10.90 | 18.80 | 37.80 | 100 |
| BEL | Single Mixed Relay | 3.30 | 10.50 | 18.30 | 36.30 | 100 |
Mixed Relay
Position Probabilities
Race 1
| Nation | RaceType | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|
| BUL | Mixed Relay | 4.60 | 12.30 | 20.50 | 41.70 | 100 |
| SLO | Mixed Relay | 4.60 | 13.20 | 21.60 | 41.50 | 100 |
| CZE | Mixed Relay | 4.50 | 12.70 | 21.20 | 41.60 | 100 |
| SWE | Mixed Relay | 4.50 | 12.80 | 21.30 | 42.70 | 100 |
| KAZ | Mixed Relay | 4.40 | 12.90 | 21.40 | 42.80 | 100 |
| ROU | Mixed Relay | 4.30 | 12.80 | 21.50 | 41.80 | 100 |
| LTU | Mixed Relay | 4.20 | 12.60 | 21.10 | 41 | 100 |
| MDA | Mixed Relay | 4.20 | 12.30 | 20.60 | 42.20 | 100 |
| POL | Mixed Relay | 4.20 | 12.80 | 21 | 42.40 | 100 |
| AUT | Mixed Relay | 4.20 | 12.50 | 21.50 | 42.60 | 100 |
| GBR | Mixed Relay | 4.10 | 12.50 | 20.30 | 41.40 | 100 |
| FIN | Mixed Relay | 4.10 | 12.70 | 21.10 | 42.10 | 100 |
| ITA | Mixed Relay | 4.10 | 12.40 | 20.60 | 41.50 | 100 |
| GER | Mixed Relay | 4.10 | 11.80 | 19.60 | 40.40 | 100 |
| SUI | Mixed Relay | 4.10 | 12.10 | 20.50 | 41.30 | 100 |
| USA | Mixed Relay | 4.10 | 12.80 | 21.30 | 41.80 | 100 |
| CAN | Mixed Relay | 4 | 12.50 | 20.80 | 41.30 | 100 |
| LAT | Mixed Relay | 4 | 12.50 | 20.60 | 40.70 | 100 |
| BEL | Mixed Relay | 4 | 12.60 | 20.60 | 41.30 | 100 |
| UKR | Mixed Relay | 4 | 12.50 | 20.80 | 41.70 | 100 |
| FRA | Mixed Relay | 4 | 12.30 | 20.40 | 41 | 100 |
| SVK | Mixed Relay | 4 | 12.40 | 21.10 | 42.20 | 100 |
| NOR | Mixed Relay | 3.80 | 12 | 20.20 | 40.80 | 100 |
| EST | Mixed Relay | 3.70 | 12 | 20.50 | 42.10 | 100 |
Nordic Combined
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Jens Lurås Oftebro | NOR | 100 | 44.40 | 79 | 90.60 | 98.50 | 100 |
| Johannes Lamparter | AUT | 100 | 30.40 | 76.90 | 91.40 | 99.40 | 100 |
| Einar Lurås Oftebro | NOR | 100 | 7.60 | 31 | 52.60 | 83.90 | 99.50 |
| Ilkka Herola | FIN | 100 | 3.50 | 23.60 | 51.40 | 89.10 | 99.90 |
| Julian Schmid | GER | 100 | 3.50 | 17.50 | 35.30 | 71.50 | 98.20 |
| Vinzenz Geiger | GER | 100 | 3.40 | 17.70 | 35.40 | 71.80 | 98.40 |
| Stefan Rettenegger | AUT | 100 | 3.30 | 17.20 | 34.60 | 69.90 | 98.30 |
| Andreas Skoglund | NOR | 100 | 1.50 | 9.40 | 22.80 | 58.10 | 96.70 |
| Johannes Rydzek | GER | 100 | 1 | 11.50 | 31.60 | 77.30 | 99.80 |
| Franz-Josef Rehrl | AUT | 100 | 0.60 | 4.50 | 12.50 | 39.70 | 91.30 |
| Thomas Rettenegger | AUT | 100 | 0.40 | 5.10 | 17 | 61.30 | 99.10 |
| Eero Hirvonen | FIN | 100 | 0.40 | 3.50 | 10.10 | 37.80 | 91.30 |
| Kristjan Ilves | EST | 100 | 0.10 | 2 | 7.90 | 41.50 | 97.60 |
| Richard Stenzel | GER | 100 | 0 | 0.20 | 0.70 | 9 | 79.10 |
| Akito Watabe | JPN | 100 | 0 | 0 | 0.20 | 4.60 | 66.80 |
| Fabio Obermeyr | AUT | 100 | 0 | 0.20 | 1.50 | 15.40 | 86.10 |
| David Mach | GER | 100 | 0 | 0.10 | 0.60 | 7.30 | 74.50 |
| Ryota Yamamoto | JPN | 100 | 0 | 0 | 0.40 | 5.90 | 71.50 |
| Laurent Muhlethaler | FRA | 100 | 0 | 0.10 | 0.50 | 6.10 | 69.90 |
| Niklas Malacinski | USA | 100 | 0 | 0 | 0.40 | 5.90 | 70.20 |
| Simon Mach | GER | 100 | 0 | 0 | 0.20 | 5.10 | 68.10 |
| Espen Andersen | NOR | 100 | 0 | 0 | 0.20 | 4.40 | 64.60 |
| Paul Walcher | AUT | 100 | 0 | 0 | 0.10 | 3.60 | 61.60 |
| Aleksander Skoglund | NOR | 100 | 0 | 0 | 0.20 | 3.50 | 62.20 |
| Eidar Johan Strøm | NOR | 100 | 0 | 0 | 0.10 | 2.90 | 58.50 |
| Aaron Kostner | ITA | 100 | 0 | 0 | 0.10 | 2.80 | 57.60 |
| Sverre Kumar Lundeby | NOR | 100 | 0 | 0 | 0.10 | 2.60 | 56.70 |
| Marco Heinis | FRA | 100 | 0 | 0 | 0.10 | 2.30 | 54.70 |
| Otto Niittykoski | FIN | 100 | 0 | 0.20 | 0.80 | 6.50 | 52.40 |
| Mael Tyrode | FRA | 100 | 0 | 0 | 0 | 1.60 | 48.50 |
| Vid Vrhovnik | SLO | 100 | 0 | 0 | 0 | 1.30 | 45.20 |
| Wille Karhumaa | FIN | 100 | 0 | 0 | 0.10 | 1.10 | 42.60 |
| Kasper Moen Flatla | NOR | 100 | 0 | 0 | 0 | 0.90 | 41.20 |
| Jiri Konvalinka | CZE | 100 | 0 | 0 | 0 | 0.90 | 40 |
| Alessandro Pittin | ITA | 100 | 0 | 0 | 0 | 1 | 38 |
| Jan Vytrval | CZE | 100 | 0 | 0 | 0.10 | 0.90 | 36.90 |
| Even Leinan Lund | NOR | 100 | 0 | 0 | 0 | 0.50 | 29 |
| Edgar Vallet | FRA | 100 | 0 | 0 | 0 | 0.40 | 28.20 |
| Lukas Dolezal | CZE | 100 | 0 | 0 | 0 | 0.40 | 26.50 |
| Jens Dahlseide Kvamme | NOR | 100 | 0 | 0 | 0 | 0.30 | 27.10 |
| Herman Happonen | FIN | 100 | 0 | 0 | 0 | 0.30 | 25.70 |
| Kaisei Mori | JPN | 100 | 0 | 0 | 0 | 0.40 | 24.30 |
| Gašper Brecl | SLO | 100 | 0 | 0 | 0 | 0.30 | 24.50 |
| Yoshito Watabe | JPN | 100 | 0 | 0 | 0 | 0.30 | 23.80 |
| Kodai Kimura | JPN | 100 | 0 | 0 | 0 | 0.30 | 22 |
| Jørgen Berget Storsveen | NOR | 100 | 0 | 0 | 0 | 0.20 | 20.30 |
| Erik Lynch | USA | 100 | 0 | 0 | 0 | 0.20 | 20 |
| Domenico Mariotti | ITA | 100 | 0 | 0 | 0 | 0.20 | 19.50 |
| Shogo Azegami | JPN | 100 | 0 | 0 | 0 | 0.10 | 18.90 |
| Henry Johnstone | USA | 100 | 0 | 0 | 0 | 0.20 | 19 |
| Carter Brubaker | USA | 100 | 0 | 0 | 0 | 0.20 | 18.40 |
| Iacopo Bortolas | ITA | 100 | 0 | 0 | 0 | 0.20 | 18.20 |
| Matic Garbajs | SLO | 100 | 0 | 0 | 0 | 0.10 | 17.60 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Ida Marie Hagen | NOR | 100 | 73.50 | 96.90 | 99.50 | 100 | 100 |
| Minja Korhonen | FIN | 100 | 9.70 | 47.70 | 69.10 | 89.80 | 100 |
| Alexa Brabec | USA | 100 | 8.20 | 48.30 | 71.50 | 92.20 | 100 |
| Nathalie Armbruster | GER | 100 | 5.70 | 45.80 | 72.30 | 94.40 | 100 |
| Yuna Kasai | JPN | 100 | 0.70 | 14.10 | 37.20 | 76.60 | 100 |
| Ingrid LÃ¥te | NOR | 100 | 0.70 | 8.50 | 20.30 | 49.30 | 100 |
| Ema Volavsek | SLO | 100 | 0.60 | 11.70 | 31.90 | 71.60 | 100 |
| Marte Leinan Lund | NOR | 100 | 0.30 | 6.30 | 20.10 | 59.40 | 100 |
| Tara Geraghty-Moats | USA | 100 | 0.30 | 6.20 | 17.80 | 51.50 | 100 |
| Katharina Gruber | AUT | 100 | 0.20 | 5.60 | 18.70 | 56.90 | 100 |
| Jenny Nowak | GER | 100 | 0.10 | 2 | 7.90 | 35.20 | 100 |
| HIRNER Lisa | AUT | 100 | 0.10 | 1.40 | 5.90 | 29.60 | 100 |
| Heta Hirvonen | FIN | 100 | 0 | 1.60 | 6.40 | 30.90 | 100 |
| Annika Malacinski | USA | 100 | 0 | 0.70 | 3.50 | 22.30 | 100 |
| Léna Brocard | FRA | 100 | 0 | 1 | 4.90 | 27.70 | 100 |
| Claudia Purker | AUT | 100 | 0 | 0.70 | 3.20 | 21.50 | 100 |
| Trine Göpfert | GER | 100 | 0 | 0.20 | 0.80 | 8.50 | 100 |
| Teja Pavec | SLO | 100 | 0 | 0.50 | 3 | 20.30 | 100 |
| Yuzuki Kainuma | JPN | 100 | 0 | 0.40 | 2 | 15.30 | 100 |
| Tia Malovrh | SLO | 100 | 0 | 0.10 | 1.40 | 13.30 | 100 |
| Ronja Loh | GER | 100 | 0 | 0.10 | 0.70 | 7.50 | 100 |
| Mille Marie Hagen | NOR | 100 | 0 | 0.10 | 0.60 | 6.70 | 100 |
| Annalena Slamik | AUT | 100 | 0 | 0 | 0.20 | 3.80 | 100 |
| Lily Grossmann | GER | 100 | 0 | 0 | 0.30 | 3.60 | 100 |
| Hanna Midtsundstad | NOR | 100 | 0 | 0 | 0.20 | 2.90 | 100 |
| Ingrid Græsli | NOR | 100 | 0 | 0 | 0.20 | 2.60 | 100 |
| Romane Baud | FRA | 100 | 0 | 0 | 0.10 | 2.40 | 100 |
| Anna Kerko | FIN | 100 | 0 | 0 | 0.10 | 1.70 | 100 |
| Nora Helene Evans | NOR | 100 | 0 | 0 | 0.10 | 1.50 | 100 |
| Jolana Hradilova | CZE | 100 | 0 | 0 | 0 | 0.70 | 100 |
Skijump
Men
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Domen Prevc | SLO | 100 | 67.20 | 90.50 | 95.90 | 99 | 100 |
| Ryoyu Kobayashi | JPN | 100 | 10.90 | 44.50 | 62.10 | 82.10 | 98 |
| Ren Nikaido | JPN | 100 | 7.10 | 34.90 | 52.40 | 74.70 | 96.70 |
| Felix Hoffmann | GER | 100 | 2.50 | 17 | 30.60 | 54.50 | 90 |
| Daniel Tschofenig | AUT | 100 | 2.20 | 14.70 | 27.30 | 51.90 | 88.90 |
| Philipp Raimund | GER | 100 | 2.10 | 13.90 | 26.30 | 50.10 | 87.90 |
| Stephan Embacher | AUT | 100 | 1.60 | 12.90 | 24.60 | 47.40 | 87.10 |
| Anze Lanisek | SLO | 100 | 1.40 | 10.40 | 21.10 | 41.80 | 83.90 |
| Stefan Kraft | AUT | 100 | 0.80 | 8 | 16 | 35.70 | 78.70 |
| Manuel Fettner | AUT | 100 | 0.40 | 5.30 | 11.70 | 28.40 | 72.10 |
| Johann Forfang | NOR | 100 | 0.40 | 3.50 | 8.70 | 23 | 66.90 |
| Vladimir Zografski | BUL | 100 | 0.40 | 3.10 | 7.30 | 20.10 | 62.90 |
| Kristoffer Eriksen Sundal | NOR | 100 | 0.30 | 2.90 | 7.20 | 19 | 62 |
| Naoki Nakamura | JPN | 100 | 0.30 | 3.50 | 8 | 21.80 | 65.40 |
| Jonas Schuster | AUT | 100 | 0.30 | 2.80 | 6.70 | 19.10 | 62.60 |
| Halvor Egner Granerud | NOR | 100 | 0.20 | 1.90 | 5.30 | 15.30 | 55.90 |
| Kacper Tomasiak | POL | 100 | 0.20 | 3.10 | 7.50 | 19.70 | 62.80 |
| Maximilian Ortner | AUT | 100 | 0.20 | 1.70 | 4.50 | 14.10 | 53.20 |
| Valentin Foubert | FRA | 100 | 0.10 | 1.20 | 3.60 | 11.30 | 49.10 |
| Lukas Haagen | AUT | 100 | 0.10 | 1.40 | 3.70 | 12.40 | 50.80 |
| Pius Paschke | GER | 100 | 0.10 | 0.90 | 2.60 | 8.90 | 43.90 |
| Piotr Zyla | POL | 100 | 0.10 | 1.30 | 3.20 | 10.10 | 44.40 |
| Gregor Deschwanden | SUI | 100 | 0.10 | 0.60 | 1.80 | 6.70 | 37.90 |
| Niko Kytösaho | FIN | 100 | 0 | 0.70 | 2.10 | 7.60 | 40.90 |
| Kamil Stoch | POL | 100 | 0 | 0.90 | 2.10 | 7.30 | 39.30 |
| Yukiya Sato | JPN | 100 | 0 | 0.60 | 1.90 | 7 | 38.20 |
| Maciej Kot | POL | 100 | 0 | 0.70 | 2 | 6.30 | 36.70 |
| Aleksander Zniszczol | POL | 100 | 0 | 0.50 | 1.60 | 5.80 | 34 |
| Pawel Wasek | POL | 100 | 0 | 0.50 | 1.60 | 5.70 | 34 |
| Giovanni Bresadola | ITA | 100 | 0 | 0.40 | 0.90 | 3.90 | 28.30 |
| Oddvar Gunnerød | NOR | 100 | 0 | 1.30 | 3.60 | 11.10 | 47.40 |
| Antti Aalto | FIN | 100 | 0 | 0.80 | 2.30 | 8.50 | 41.50 |
| Robin Pedersen | NOR | 100 | 0 | 0.40 | 1.50 | 6.20 | 36 |
| Kevin Bickner | USA | 100 | 0 | 0.40 | 1.20 | 4.80 | 33.40 |
| Ilya Mizernykh | KAZ | 100 | 0 | 0.40 | 1.40 | 5.20 | 31.70 |
| Ben Bayer | GER | 100 | 0 | 0.40 | 1.40 | 4.90 | 30.90 |
| Alex Insam | ITA | 100 | 0 | 0.40 | 1.30 | 4.70 | 30.60 |
| Sindre Ulven Jørgensen | NOR | 100 | 0 | 0.40 | 1.10 | 4.80 | 30.30 |
| Vitaliy Kalinichenko | UKR | 100 | 0 | 0.30 | 0.90 | 3.70 | 28.30 |
| Jørgen Oliver Strøm | NOR | 100 | 0 | 1.20 | 3.30 | 9.40 | 45.10 |
| Artti Aigro | EST | 100 | 0 | 0.70 | 2 | 7.60 | 40 |
| Andreas Wellinger | GER | 100 | 0 | 0.60 | 1.60 | 5.80 | 33.80 |
| Simon Ammann | SUI | 100 | 0 | 0.40 | 1 | 4.90 | 30.90 |
| Juri Kesseli | SUI | 100 | 0 | 0.20 | 1.10 | 4.40 | 29.90 |
| Svyatoslav Nazarenko | KAZ | 100 | 0 | 0.40 | 1.20 | 4.60 | 29.80 |
| Benjamin Østvold | NOR | 100 | 0 | 0.60 | 2.10 | 7.80 | 40.30 |
| Tomofumi Naito | JPN | 100 | 0 | 0.70 | 2.20 | 7.70 | 39.10 |
| Sandro Hauswirth | SUI | 100 | 0 | 0.60 | 2 | 7.10 | 39 |
| Karl Geiger | GER | 100 | 0 | 0.40 | 1.50 | 5.60 | 34.50 |
| Isak Andreas Langmo | NOR | 100 | 0 | 0.40 | 1.50 | 5.70 | 33.70 |
| Rok Oblak | SLO | 100 | 0 | 0.40 | 1.20 | 4.80 | 31.30 |
| Hektor Kapustik | SVK | 100 | 0 | 0.30 | 1.20 | 4.50 | 30.60 |
| Zak Mogel | SLO | 100 | 0 | 0.40 | 1.20 | 4.60 | 30.40 |
| Yevhen Marusiak | UKR | 100 | 0 | 0.40 | 1.20 | 4.30 | 30 |
| Jules Chervet | FRA | 100 | 0 | 0.20 | 0.80 | 3.90 | 28.10 |
| Tate Frantz | USA | 100 | 0 | 0.30 | 0.90 | 3.80 | 27.60 |
| Eetu Nousiainen | FIN | 100 | 0 | 0.30 | 0.90 | 3.90 | 26.90 |
| Andrew Urlaub | USA | 100 | 0 | 0.30 | 0.90 | 3.90 | 26.80 |
| Vilho Palosaari | FIN | 100 | 0 | 0.20 | 0.70 | 3.50 | 26.30 |
| Francesco Cecon | ITA | 100 | 0 | 0.20 | 0.90 | 3.60 | 26.80 |
| Ziga Jancar | SLO | 100 | 0 | 0.40 | 1.50 | 5.80 | 35.10 |
| Roman Koudelka | CZE | 100 | 0 | 0.40 | 1.20 | 5.40 | 33.30 |
| Felix Trunz | SUI | 100 | 0 | 0.40 | 1.20 | 4.50 | 30.20 |
| Adrian Thon Gundersrud | NOR | 100 | 0 | 0.20 | 0.90 | 4.20 | 29.90 |
| Enzo Milesi | FRA | 100 | 0 | 0.30 | 1 | 4.20 | 28.30 |
Ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Nika Prevc | SLO | 100 | 63.20 | 89.20 | 95.40 | 99.10 | 100 |
| Anna Odine Strøm | NOR | 100 | 13 | 48.80 | 67.30 | 87.50 | 99.50 |
| Nozomi Maruyama | JPN | 100 | 9.10 | 39.50 | 58.60 | 82.40 | 99.20 |
| Abigail Strate | CAN | 100 | 3.40 | 22.70 | 40.90 | 68 | 97.30 |
| Eirin Maria Kvandal | NOR | 100 | 3.30 | 20.60 | 37.50 | 65.30 | 97 |
| Selina Freitag | GER | 100 | 2.30 | 15.60 | 30.20 | 57.10 | 94.60 |
| Agnes Reisch | GER | 100 | 1 | 9.80 | 21.20 | 47.10 | 91.50 |
| Lisa Eder | AUT | 100 | 1 | 7.30 | 16.10 | 39.60 | 88.10 |
| Heidi Dyhre Tråserud | NOR | 100 | 0.70 | 6.80 | 15.90 | 39.40 | 88.80 |
| Sara Takanashi | JPN | 100 | 0.60 | 6.10 | 14.70 | 36.60 | 87.10 |
| Silje Opseth | NOR | 100 | 0.40 | 3.60 | 9.60 | 27.10 | 80.80 |
| Nika Vodan | SLO | 100 | 0.30 | 3 | 8 | 24.60 | 79.70 |
| Ema Klinec | SLO | 100 | 0.20 | 2.60 | 6.90 | 21.80 | 76.60 |
| Yuka Seto | JPN | 100 | 0.20 | 2.50 | 7.40 | 22.40 | 76.60 |
| Ringo Miyajima | JPN | 100 | 0.20 | 2.10 | 6.40 | 19.60 | 73.90 |
| Yuki Ito | JPN | 100 | 0.10 | 1.90 | 5.70 | 18.80 | 73 |
| Frida Westman | SWE | 100 | 0.10 | 1.50 | 4.50 | 15.90 | 69.30 |
| Julia Mühlbacher | AUT | 100 | 0.10 | 1 | 3.30 | 13.80 | 64.80 |
| Katharina Schmid | GER | 100 | 0.10 | 1.60 | 4.40 | 16.20 | 68.20 |
| Gyda Westvold Hansen | NOR | 100 | 0.10 | 1.40 | 4.60 | 15 | 67.10 |
| Juliane Seyfarth | GER | 100 | 0.10 | 0.80 | 2.90 | 11.30 | 61.20 |
| Jenny Rautionaho | FIN | 100 | 0.10 | 1.20 | 3.50 | 12.60 | 62.60 |
| Annika Sieff | ITA | 100 | 0 | 1 | 3 | 10.80 | 60.50 |
| HOLLANDT Anna | GER | 100 | 0 | 1 | 3.20 | 12.20 | 62.80 |
| Heta Hirvonen | FIN | 100 | 0 | 0.50 | 1.80 | 8.40 | 54.40 |
| Anna Twardosz | POL | 100 | 0 | 0.60 | 1.60 | 7 | 49.70 |
| Hannah Wiegele | AUT | 100 | 0 | 0.20 | 0.80 | 3.90 | 38.80 |
| Annika Belshaw | USA | 100 | 0 | 0.40 | 1.60 | 6.90 | 49.90 |
| Katra Komar | SLO | 100 | 0 | 0.40 | 1.20 | 5.80 | 45.70 |
| Ingvild Synnøve Midtskogen | NOR | 100 | 0 | 0.70 | 2.30 | 9.40 | 57.40 |
| Maja Kovacic | SLO | 100 | 0 | 0.50 | 1.60 | 6.80 | 48.60 |
| Taja Bodlaj | SLO | 100 | 0 | 0.40 | 1 | 5 | 42.60 |
| Sina Arnet | SUI | 100 | 0 | 0.20 | 1 | 5 | 41.90 |
| Kira Maria Kapustikova | SVK | 100 | 0 | 0.20 | 0.90 | 4.50 | 41.40 |
| Josephine Pagnier | FRA | 100 | 0 | 0.60 | 2.10 | 9.40 | 56.20 |
| Nicole Maurer | CAN | 100 | 0 | 0.40 | 1.50 | 6.20 | 47.10 |
| Julia Kykkänen | FIN | 100 | 0 | 0.20 | 0.80 | 4.70 | 44.40 |
| Tamara Mesikova | SVK | 100 | 0 | 0.20 | 0.80 | 4.30 | 38.80 |
| Pola Beltowska | POL | 100 | 0 | 0.20 | 0.80 | 3.90 | 39 |
| Simone Buff | SUI | 100 | 0 | 0.40 | 1.50 | 6.10 | 46.40 |
| Martina Zanitzer | ITA | 100 | 0 | 0.30 | 1.10 | 5.50 | 45.40 |
| Julina Kreibich | GER | 100 | 0 | 0.20 | 1.20 | 5.70 | 45.70 |
| Klara Ulrichova | CZE | 100 | 0 | 0.40 | 1.10 | 5.30 | 44.40 |
| Sofia Mattila | FIN | 100 | 0 | 0.40 | 1.10 | 5.10 | 42.90 |
| Julia Aikia | FIN | 100 | 0 | 0.20 | 0.80 | 5 | 42.40 |
| Sandra Sproch | USA | 100 | 0 | 0.20 | 0.70 | 4 | 39.20 |
| Alyona Sviridenko | KAZ | 100 | 0 | 0.30 | 0.70 | 3.80 | 38.90 |
| Emma Chervet | FRA | 100 | 0 | 0.20 | 0.90 | 4.10 | 38.80 |