See Race Picks Methodology for details on how these predictions are generated.
biathlon
ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | FRA | 100 | 66 | 94.50 | 98.20 | 99.70 | 100 |
| Julia Simon | FRA | 100 | 26 | 79.60 | 91 | 98.10 | 100 |
| Elvira Öberg | SWE | 100 | 1.70 | 20.40 | 39.70 | 68 | 96.40 |
| Lisa Vittozzi | ITA | 100 | 1.60 | 18.20 | 37 | 65.60 | 95.70 |
| Vanessa Voigt | GER | 100 | 0.80 | 11.30 | 25.60 | 53.10 | 91.60 |
| Ella Halvarsson | SWE | 100 | 0.60 | 8.50 | 20.40 | 47.20 | 89.50 |
| Camille Bened | FRA | 100 | 0.60 | 9.90 | 22.20 | 48.60 | 90.70 |
| Oceane Michelon | FRA | 100 | 0.50 | 9.30 | 23.40 | 52.50 | 93.60 |
| Janina Hettich-Walz | GER | 100 | 0.40 | 7.20 | 17.60 | 41.60 | 87.30 |
| Anna Magnusson | SWE | 100 | 0.40 | 6.50 | 18.30 | 46.20 | 90.70 |
| Linn Gestblom | SWE | 100 | 0.40 | 6.30 | 16.30 | 40.20 | 86.20 |
| Hanna Öberg | SWE | 100 | 0.20 | 4.90 | 12.80 | 34.60 | 82.50 |
| Justine Braisaz-Bouchet | FRA | 100 | 0.20 | 5.70 | 14.70 | 37.50 | 85 |
| Lora Hristova | BUL | 100 | 0.10 | 2 | 6.40 | 21.10 | 70.60 |
| Amy Baserga | SUI | 100 | 0.10 | 2.70 | 7.80 | 25.30 | 75.70 |
| Lena Häcki-Gross | SUI | 100 | 0.10 | 2.70 | 8.30 | 25.40 | 75.60 |
| Ingrid Landmark Tandrevold | NOR | 100 | 0.10 | 1.20 | 4.20 | 16.10 | 63.40 |
| Siri Skar | NOR | 100 | 0 | 1.80 | 5.80 | 20 | 68.90 |
| Karoline Offigstad Knotten | NOR | 100 | 0 | 0.80 | 2.70 | 12 | 59.10 |
| Anna-Karin Heijdenberg | SWE | 100 | 0 | 1 | 3.10 | 12.70 | 57.10 |
| Lea Meier | SUI | 100 | 0 | 0.80 | 2.90 | 11.60 | 54.80 |
| Suvi Minkkinen | FIN | 100 | 0 | 1.20 | 5.40 | 25 | 86.30 |
| Tereza Vobornikova | CZE | 100 | 0 | 0.40 | 2.10 | 12.10 | 68 |
| Sonja Leinamo | FIN | 100 | 0 | 0.50 | 1.90 | 8.50 | 48.90 |
| Natalia Sidorowicz | POL | 100 | 0 | 0.50 | 2.10 | 10.40 | 59.70 |
| Marthe Kråkstad Johansen | NOR | 100 | 0 | 0.20 | 0.80 | 6.40 | 56.10 |
| Yuliia Dzhima | UKR | 100 | 0 | 0.40 | 1.10 | 5.60 | 40.10 |
| Lotte Lie | BEL | 100 | 0 | 0 | 0.10 | 3.70 | 72.40 |
| Maren Kirkeeide | NOR | 100 | 0 | 0.40 | 2.10 | 9.60 | 54.80 |
| Khrystyna Dmytrenko | UKR | 100 | 0 | 0 | 0.30 | 3.80 | 54.90 |
| Tamara Steiner | AUT | 100 | 0 | 0.40 | 1.80 | 7.90 | 47.90 |
| Maya Cloetens | BEL | 100 | 0 | 0.40 | 1.50 | 6.90 | 44.10 |
| Anna Gandler | AUT | 100 | 0 | 0.10 | 0.60 | 4.20 | 43.60 |
| Aita Gasparin | SUI | 100 | 0 | 0 | 0 | 1.20 | 38.50 |
| Susan Külm | EST | 100 | 0 | 0 | 0 | 0.80 | 31.50 |
| Deedra Irwin | USA | 100 | 0 | 0 | 0.10 | 1.10 | 32.30 |
| Polona Klemencic | SLO | 100 | 0 | 0 | 0 | 0.20 | 24.40 |
| KERANEN Noora | FIN | 100 | 0 | 0 | 0 | 0.60 | 25.10 |
| Darya Dolidovich | BRT | 100 | 0 | 0 | 0.10 | 0.90 | 28.40 |
| Marlene Fichtner | GER | 100 | 0 | 0 | 0 | 0.60 | 26 |
| Sophie Chauveau | FRA | 100 | 0 | 0.10 | 0.40 | 2.30 | 31.40 |
| Jessica Jislova | CZE | 100 | 0 | 0 | 0.10 | 0.80 | 25 |
| Juni Arnekleiv | NOR | 100 | 0 | 0 | 0.20 | 1.80 | 28.50 |
| Tuuli Tomingas | EST | 100 | 0 | 0 | 0.20 | 2 | 27.80 |
| Selina Grotian | GER | 100 | 0 | 0.10 | 0.30 | 2.10 | 29.40 |
| Baiba Bendika | LAT | 100 | 0 | 0 | 0 | 0 | 14.60 |
| Tereza Vinklarkova | CZE | 100 | 0 | 0 | 0.20 | 1.60 | 26.20 |
| Laura Kinybayeva | KAZ | 100 | 0 | 0 | 0 | 0.70 | 23.70 |
| Alina Stremous | MDA | 100 | 0 | 0 | 0 | 0.50 | 21.60 |
| Hannah Auchentaller | ITA | 100 | 0 | 0 | 0 | 0 | 11.50 |
| Lydia Mettler | SUI | 100 | 0 | 0 | 0 | 0.20 | 17.70 |
| Paulina Batovska Fialkova | SVK | 100 | 0 | 0 | 0 | 0.10 | 15.70 |
| Venla Lehtonen | FIN | 100 | 0 | 0 | 0 | 0 | 11.60 |
| Michela Carrara | ITA | 100 | 0 | 0 | 0 | 0.10 | 14.30 |
| Olena Horodna | UKR | 100 | 0 | 0 | 0 | 0.30 | 17.40 |
| Regina Ermits | EST | 100 | 0 | 0 | 0.10 | 0.70 | 19.90 |
| Lena Repinc | SLO | 100 | 0 | 0 | 0 | 0.10 | 15.10 |
| Margie Freed | USA | 100 | 0 | 0 | 0 | 0 | 9.10 |
| Pascale Paradis | CAN | 100 | 0 | 0 | 0 | 0 | 5 |
| Milana Geneva | KAZ | 100 | 0 | 0 | 0 | 0 | 7.40 |
| Anna Maka | POL | 100 | 0 | 0 | 0 | 0 | 2.10 |
| Anastasiya Merkushyna | UKR | 100 | 0 | 0 | 0 | 0 | 4 |
| Daryna Chalyk | UKR | 100 | 0 | 0 | 0 | 0 | 4.70 |
| Lucie Charvatova | CZE | 100 | 0 | 0 | 0 | 0 | 0.80 |
| Ema Kapustova | SVK | 100 | 0 | 0 | 0 | 0 | 1.80 |
| Rebecca Passler | ITA | 100 | 0 | 0 | 0 | 0 | 2 |
| Julia Tannheimer | GER | 100 | 0 | 0 | 0 | 0 | 0.60 |
| Lea Rothschopf | AUT | 100 | 0 | 0 | 0 | 0 | 0.40 |
| Martina Trabucchi | ITA | 100 | 0 | 0 | 0 | 0 | 5.50 |
| Shawna Pendry | GBR | 100 | 0 | 0 | 0 | 0 | 3.90 |
| Kamila Zuk | POL | 100 | 0 | 0 | 0 | 0 | 0.50 |
| Shilo Rousseau | CAN | 100 | 0 | 0 | 0 | 0 | 0.80 |
| Konstantina Charalampidou | GRE | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Valentina Dimitrova | BUL | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Anna Andexer | AUT | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Anastasia Tolmacheva | ROU | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Rieke de Maeyer | BEL | 100 | 0 | 0 | 0 | 0 | 1.20 |
| Ekaterina Avvakumova | KOR | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Zuzana Remenova | SVK | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Eve Bouvard | BEL | 100 | 0 | 0 | 0 | 0 | 0 |
| Aliona Makarova | MDA | 100 | 0 | 0 | 0 | 0 | 0.30 |
| Nadia Moser | CAN | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Anamarija Lampic | SLO | 100 | 0 | 0 | 0 | 0 | 0 |
| Sanita Bulina | LAT | 100 | 0 | 0 | 0 | 0 | 0 |
| Lidiia Zhurauskaite | LTU | 100 | 0 | 0 | 0 | 0 | 0 |
| Johanna Talihärm | EST | 100 | 0 | 0 | 0 | 0 | 0 |
| Benita Peiffer | CAN | 100 | 0 | 0 | 0 | 0 | 0 |
| Joanna Jakiela | POL | 100 | 0 | 0 | 0 | 0 | 0 |
| Darya Klimina | KAZ | 100 | 0 | 0 | 0 | 0 | 0 |
| Chloe Levins | USA | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Judita Traubaite | LTU | 100 | 0 | 0 | 0 | 0 | 0 |
| Maria Zdravkova | BUL | 100 | 0 | 0 | 0 | 0 | 0 |
| Annija Sabule | LAT | 100 | 0 | 0 | 0 | 0 | 0 |
| Ziva Klemencic | SLO | 100 | 0 | 0 | 0 | 0 | 0 |
| Andreea Mezdrea | ROU | 100 | 0 | 0 | 0 | 0 | 0 |
| Natalija Kocergina | LTU | 100 | 0 | 0 | 0 | 0 | 0 |
skijump
ladies
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top-5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Nika Prevc | SLO | 100 | 90.30 | 99.60 | 100 | 100 | 100 |
| Anna Odine Strøm | NOR | 100 | 6.50 | 75.90 | 93.90 | 99.80 | 100 |
| Nozomi Maruyama | JPN | 100 | 2.10 | 54.50 | 84.20 | 98.70 | 100 |
| Selina Freitag | GER | 100 | 0.70 | 30 | 66.20 | 96 | 100 |
| Eirin Maria Kvandal | NOR | 100 | 0.50 | 29.20 | 65.70 | 95.60 | 100 |
| Agnes Reisch | GER | 100 | 0 | 5.90 | 42.20 | 98.20 | 100 |
| Sara Takanashi | JPN | 100 | 0 | 2.10 | 17.40 | 83.80 | 100 |
| Lisa Eder | AUT | 100 | 0 | 0.80 | 12.30 | 89.20 | 100 |
| Katharina Schmid | GER | 100 | 0 | 1.40 | 9.70 | 59.90 | 99.10 |
| Nika Vodan | SLO | 100 | 0 | 0.20 | 2.60 | 59.70 | 100 |
| Silje Opseth | NOR | 100 | 0 | 0.10 | 1.90 | 39.60 | 99.10 |
| Ringo Miyajima | JPN | 100 | 0 | 0.10 | 2.10 | 38 | 99.10 |
| HOLLANDT Anna | GER | 100 | 0 | 0.20 | 1.70 | 23.20 | 90.90 |
| Julia Mühlbacher | AUT | 100 | 0 | 0 | 0 | 2.40 | 99.90 |
| Juliane Seyfarth | GER | 100 | 0 | 0 | 0 | 2.70 | 98.40 |
| Gyda Westvold Hansen | NOR | 100 | 0 | 0 | 0 | 1 | 99 |
| Kurumi Ichinohe | JPN | 100 | 0 | 0 | 0 | 2.90 | 93.60 |
| Annika Sieff | ITA | 100 | 0 | 0 | 0 | 0.30 | 99.10 |
| Ingvild Synnøve Midtskogen | NOR | 100 | 0 | 0 | 0 | 1.40 | 94.70 |
| Josie Johnson | USA | 100 | 0 | 0 | 0 | 1.30 | 91.80 |
| Yu Saito | JPN | 100 | 0 | 0 | 0.10 | 4.60 | 84.20 |
| Josephine Pagnier | FRA | 100 | 0 | 0 | 0 | 0 | 92.20 |
| Julia Aikia | FIN | 100 | 0 | 0 | 0 | 1.60 | 77.50 |
| Maja Kovacic | SLO | 100 | 0 | 0 | 0 | 0 | 90.60 |
| Annika Belshaw | USA | 100 | 0 | 0 | 0 | 0 | 88 |
| Martina Zanitzer | ITA | 100 | 0 | 0 | 0 | 0 | 83.10 |
| Paige Jones | USA | 100 | 0 | 0 | 0 | 0 | 79.20 |
| Katra Komar | SLO | 100 | 0 | 0 | 0 | 0 | 78.90 |
| Oosa Thure | FIN | 100 | 0 | 0 | 0 | 0.10 | 71.30 |
| Julia Kykkänen | FIN | 100 | 0 | 0 | 0 | 0 | 70.90 |
| Yuzuki Sato | JPN | 100 | 0 | 0 | 0 | 0 | 65 |
| Emely Torazza | GER | 100 | 0 | 0 | 0 | 0 | 56.80 |
| Sandra Sproch | USA | 100 | 0 | 0 | 0 | 0 | 50.80 |
| Emma Chervet | FRA | 100 | 0 | 0 | 0 | 0 | 47 |