Race Picks for 03/01/2026
Alpine
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Marco Odermatt | SUI | 55.75 | 1 | 55.75 |
| Franjo Von Allmen | SUI | 46.92 | 1 | 46.92 |
| Ryan Cochran-Siegle | USA | 36.18 | 1 | 36.18 |
| Raphael Haaser | AUT | 31.70 | 1 | 31.70 |
| Dominik Paris | ITA | 31.61 | 1 | 31.61 |
| Vincent Kriechmayr | AUT | 30.60 | 1 | 30.60 |
| Giovanni Franzoni | ITA | 30.15 | 1 | 30.15 |
| Nils Allegre | FRA | 26.92 | 1 | 26.92 |
| Stefan Rogentin | SUI | 25.09 | 1 | 25.09 |
| Alexis Monney | SUI | 24.90 | 1 | 24.90 |
| Adrian Smiseth Sejersted | NOR | 24.88 | 1 | 24.88 |
| Marco Schwarz | AUT | 23.81 | 1 | 23.81 |
| Stefan Babinsky | AUT | 22.15 | 1 | 22.15 |
| Fredrik Møller | NOR | 21.66 | 1 | 21.66 |
| Daniel Hemetsberger | AUT | 21.44 | 1 | 21.44 |
| Christof Innerhofer | ITA | 20.74 | 1 | 20.74 |
| Mattia Casse | ITA | 18.50 | 1 | 18.50 |
| Cameron Alexander | CAN | 17.57 | 1 | 17.57 |
| Simon Jocher | GER | 14.51 | 1 | 14.51 |
| Miha Hrobat | SLO | 13.92 | 1 | 13.92 |
| Alban Elezi Cannaferina | FRA | 13.71 | 1 | 13.71 |
| Jan Zabystran | CZE | 12.66 | 1 | 12.66 |
| James Crawford | CAN | 12.19 | 1 | 12.19 |
| Guglielmo Bosca | ITA | 11.44 | 1 | 11.44 |
| Matthieu Bailet | FRA | 11.14 | 1 | 11.14 |
| Florian Schieder | ITA | 10.75 | 1 | 10.75 |
| Daniel Danklmaier | AUT | 9.80 | 1 | 9.80 |
| Brodie Seger | CAN | 9.48 | 1 | 9.48 |
| Lukas Feurstein | AUT | 9.06 | 1 | 9.06 |
| Sam Morse | USA | 8.67 | 1 | 8.67 |
| Andreas Ploier | AUT | 8.16 | 1 | 8.16 |
| Sam Alphand | FRA | 7.15 | 1 | 7.15 |
| Benjamin Jacques Alliod | ITA | 6.89 | 1 | 6.89 |
| Justin Murisier | SUI | 6.65 | 1 | 6.65 |
| Martin Cater | SLO | 6.61 | 1 | 6.61 |
| Kyle Negomir | USA | 6.59 | 1 | 6.59 |
| River Radamus | USA | 6.55 | 1 | 6.55 |
| Riley Seger | CAN | 5.69 | 1 | 5.69 |
| Arnaud Boisset | SUI | 5.52 | 1 | 5.52 |
| Erik Arvidsson | USA | 5.34 | 1 | 5.34 |
| Lars Rösti | SUI | 5.25 | 1 | 5.25 |
| Blaise Giezendanner | FRA | 4.73 | 1 | 4.73 |
| Romed Baumann | GER | 4.54 | 1 | 4.54 |
| Otmar Striedinger | AUT | 4.52 | 1 | 4.52 |
| Vincent Wieser | AUT | 4.08 | 1 | 4.08 |
| Jeffrey Read | CAN | 3.95 | 1 | 3.95 |
| Max Perathoner | ITA | 3.94 | 1 | 3.94 |
| Alessio Miggiano | SUI | 3.34 | 1 | 3.34 |
| Anton Grammel | GER | 2.85 | 1 | 2.85 |
| Felix Monsén | SWE | 2.76 | 1 | 2.76 |
| Bryce Bennett | USA | 2.68 | 1 | 2.68 |
| Jared Goldberg | USA | 2.46 | 1 | 2.46 |
| Jonas Stockinger | GER | 2.00 | 1 | 2.00 |
| Marco Abbruzzese | ITA | 1.53 | 1 | 1.53 |
| Roy-Alexander Steudle | GBR | 0 | 1 | 0 |
| Juhan Luik | EST | 0 | 1 | 0 |
| Marco Pfiffner | LIE | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 39.96 | 71.79 | 78.12 | 80.61 | 80.61 |
| Franjo Von Allmen | SUI | 1 | 14.94 | 33.68 | 55.67 | 71.66 | 80.33 |
| Dominik Paris | ITA | 1 | 6.47 | 16.78 | 29.39 | 53.16 | 78.94 |
| Vincent Kriechmayr | AUT | 1 | 4.66 | 15.15 | 25.77 | 52.78 | 78.04 |
| Ryan Cochran-Siegle | USA | 1 | 4.66 | 22.49 | 38.45 | 55.38 | 78.77 |
| Giovanni Franzoni | ITA | 1 | 3.43 | 15.03 | 26.88 | 50.76 | 78.45 |
| Nils Allegre | FRA | 1 | 3.33 | 15.03 | 24.96 | 49.12 | 77.71 |
| Alexis Monney | SUI | 1 | 3.24 | 11.89 | 18.62 | 39.49 | 74.37 |
| Adrian Smiseth Sejersted | NOR | 1 | 2.38 | 8.39 | 15.60 | 36.31 | 75.35 |
| Stefan Rogentin | SUI | 1 | 2.28 | 9.32 | 17.01 | 41.32 | 75.84 |
| Marco Schwarz | AUT | 1 | 2.00 | 12.00 | 16.01 | 34.29 | 70.45 |
| Mattia Casse | ITA | 1 | 1.81 | 4.66 | 11.88 | 25.33 | 75.75 |
| Daniel Hemetsberger | AUT | 1 | 1.81 | 6.29 | 12.38 | 30.63 | 73.22 |
| Christof Innerhofer | ITA | 1 | 1.52 | 4.78 | 10.97 | 27.16 | 74.37 |
| Stefan Babinsky | AUT | 1 | 1.43 | 7.11 | 12.89 | 32.07 | 73.39 |
| Fredrik Møller | NOR | 1 | 1.24 | 5.24 | 12.28 | 33.81 | 76.00 |
| Cameron Alexander | CAN | 1 | 1.14 | 4.55 | 9.76 | 24.08 | 71.84 |
| Raphael Haaser | AUT | 1 | 0.95 | 12.47 | 18.82 | 46.42 | 75.92 |
| Miha Hrobat | SLO | 1 | 0.57 | 2.56 | 6.44 | 17.53 | 69.14 |
| Simon Jocher | GER | 1 | 0.38 | 2.33 | 5.23 | 16.76 | 65.47 |
| James Crawford | CAN | 1 | 0.29 | 1.98 | 4.53 | 14.45 | 62.12 |
| Alban Elezi Cannaferina | FRA | 1 | 0.29 | 1.98 | 4.43 | 15.51 | 60.82 |
| Guglielmo Bosca | ITA | 1 | 0.19 | 1.28 | 3.72 | 12.71 | 65.96 |
| Daniel Danklmaier | AUT | 1 | 0.19 | 1.05 | 3.02 | 9.25 | 59.84 |
| Matthieu Bailet | FRA | 1 | 0.19 | 1.05 | 2.92 | 9.73 | 59.02 |
| Florian Schieder | ITA | 1 | 0.19 | 1.28 | 3.42 | 9.82 | 60.57 |
| Jan Zabystran | CZE | 1 | 0.10 | 1.17 | 2.92 | 12.52 | 58.37 |
| Andreas Ploier | AUT | 1 | 0.10 | 0.58 | 1.81 | 6.55 | 51.43 |
| Brodie Seger | CAN | 1 | 0.10 | 0.82 | 2.11 | 7.80 | 52.73 |
| Sam Morse | USA | 1 | 0.10 | 0.58 | 1.71 | 6.26 | 51.02 |
| Benjamin Jacques Alliod | ITA | 1 | 0.10 | 0.58 | 1.61 | 5.20 | 46.86 |
| Lukas Feurstein | AUT | 1 | 0 | 0.70 | 1.71 | 8.67 | 47.84 |
| Justin Murisier | SUI | 1 | 0 | 0.58 | 1.41 | 4.82 | 39.75 |
| Arnaud Boisset | SUI | 1 | 0 | 0.23 | 1.01 | 3.76 | 41.96 |
| Jeffrey Read | CAN | 1 | 0 | 0.12 | 0.50 | 2.02 | 29.14 |
| River Radamus | USA | 1 | 0 | 0.47 | 1.21 | 4.62 | 40.33 |
| Kyle Negomir | USA | 1 | 0 | 0.35 | 1.21 | 4.62 | 42.61 |
| Alessio Miggiano | SUI | 1 | 0 | 0.12 | 0.60 | 2.02 | 32.57 |
| Lars Rösti | SUI | 1 | 0 | 0.35 | 1.11 | 3.47 | 42.53 |
| Sam Alphand | FRA | 1 | 0 | 0.47 | 1.31 | 4.82 | 43.75 |
| Romed Baumann | GER | 1 | 0 | 0.23 | 0.81 | 2.41 | 37.47 |
| Otmar Striedinger | AUT | 1 | 0 | 0.23 | 0.81 | 2.60 | 38.29 |
| Max Perathoner | ITA | 1 | 0 | 0.23 | 0.60 | 2.02 | 29.31 |
| Blaise Giezendanner | FRA | 1 | 0 | 0.23 | 1.01 | 2.99 | 38.69 |
| Felix Monsén | SWE | 1 | 0 | 0.12 | 0.60 | 1.64 | 38.04 |
| Vincent Wieser | AUT | 1 | 0 | 0.12 | 0.60 | 2.02 | 32.98 |
| Jonas Stockinger | GER | 1 | 0 | 0.12 | 0.40 | 1.16 | 20.82 |
| Riley Seger | CAN | 1 | 0 | 0.23 | 1.11 | 3.27 | 50.04 |
| Roy-Alexander Steudle | GBR | 1 | 0 | 0 | 0.20 | 0.77 | 17.06 |
| Erik Arvidsson | USA | 1 | 0 | 0.23 | 0.81 | 2.99 | 34.86 |
| Anton Grammel | GER | 1 | 0 | 0.12 | 0.50 | 1.44 | 23.67 |
| Marco Abbruzzese | ITA | 1 | 0 | 0.12 | 0.40 | 0.96 | 19.92 |
| Martin Cater | SLO | 1 | 0 | 0.47 | 1.31 | 4.14 | 44.49 |
| Jared Goldberg | USA | 1 | 0 | 0.12 | 0.40 | 1.35 | 22.61 |
| Bryce Bennett | USA | 1 | 0 | 0.12 | 0.60 | 1.73 | 28.73 |
| Juhan Luik | EST | 1 | 0 | 0 | 0.20 | 0.58 | 14.78 |
| Marco Pfiffner | LIE | 1 | 0 | 0 | 0.20 | 0.67 | 15.10 |
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Federica Brignone | ITA | 52.16 | 1 | 52.16 |
| Sofia Goggia | ITA | 50.68 | 1 | 50.68 |
| Cornelia Hütter | AUT | 36.89 | 1 | 36.89 |
| Emma Aicher | GER | 35.46 | 1 | 35.46 |
| Alice Robinson | NZL | 34.56 | 1 | 34.56 |
| Kajsa Vickhoff Lie | NOR | 33.52 | 1 | 33.52 |
| Romane Miradoli | FRA | 33.46 | 1 | 33.46 |
| Ester Ledecka | CZE | 32.21 | 1 | 32.21 |
| Laura Pirovano | ITA | 30.55 | 1 | 30.55 |
| Kira Weidle-Winkelmann | GER | 28.02 | 1 | 28.02 |
| Ariane Rädler | AUT | 27.63 | 1 | 27.63 |
| Corinne Suter | SUI | 24.97 | 1 | 24.97 |
| Elena Curtoni | ITA | 22.32 | 1 | 22.32 |
| Mirjam Puchner | AUT | 20.81 | 1 | 20.81 |
| Malorie Blanc | SUI | 20.41 | 1 | 20.41 |
| Breezy Johnson | USA | 20.24 | 1 | 20.24 |
| Ilka Stuhec | SLO | 18.52 | 1 | 18.52 |
| Laura Gauche | FRA | 17.54 | 1 | 17.54 |
| Roberta Melesi | ITA | 16.62 | 1 | 16.62 |
| Valerie Grenier | CAN | 15.44 | 1 | 15.44 |
| Jacqueline Wiles | USA | 15.13 | 1 | 15.13 |
| Nina Ortlieb | AUT | 14.98 | 1 | 14.98 |
| Camille Cerutti | FRA | 14.74 | 1 | 14.74 |
| Keely Cashman | USA | 13.30 | 1 | 13.30 |
| Julia Scheib | AUT | 11.22 | 1 | 11.22 |
| Joana Hählen | SUI | 8.38 | 1 | 8.38 |
| Mary Bocock | USA | 7.78 | 1 | 7.78 |
| Maryna Gasienica Daniel | POL | 7.62 | 1 | 7.62 |
| Barbora Novakova | CZE | 7.56 | 1 | 7.56 |
| Jasmina Suter | SUI | 7.44 | 1 | 7.44 |
| Delia Durrer | SUI | 7.32 | 1 | 7.32 |
| Nicol Delago | ITA | 5.98 | 1 | 5.98 |
| Tricia Mangan | USA | 5.72 | 1 | 5.72 |
| Nadine Fest | AUT | 5.65 | 1 | 5.65 |
| Sara Allemand | ITA | 4.80 | 1 | 4.80 |
| Allison Mollin | USA | 4.17 | 1 | 4.17 |
| Asja Zenere | ITA | 4.05 | 1 | 4.05 |
| Lisa Grill | AUT | 3.49 | 1 | 3.49 |
| Stefanie Grob | SUI | 2.72 | 1 | 2.72 |
| Janine Schmitt | SUI | 2.71 | 1 | 2.71 |
| Haley Cutler | USA | 2.47 | 1 | 2.47 |
| Isabella Wright | USA | 2.21 | 1 | 2.21 |
| Marte Monsen | NOR | 2.08 | 1 | 2.08 |
| Nadia Delago | ITA | 1.94 | 1 | 1.94 |
| Jasmin Mathis | SUI | 1.75 | 1 | 1.75 |
| Anna Schilcher | AUT | 1.24 | 1 | 1.24 |
| Sara Thaler | ITA | 1.23 | 1 | 1.23 |
| Daria Zurlinden | SUI | 1.12 | 1 | 1.12 |
| Emily Schöpf | AUT | 1.09 | 1 | 1.09 |
| Jordina Caminal Santure | AND | 1.01 | 1 | 1.01 |
| Lena Wechner | AUT | 1.00 | 1 | 1.00 |
| Inni Holm Wembstad | NOR | 0.76 | 1 | 0.76 |
| Fabiana Dorigo | GER | 0.67 | 1 | 0.67 |
| Garance Meyer | FRA | 0.64 | 1 | 0.64 |
| Lois Abouly | FRA | 0.44 | 1 | 0.44 |
| Greta Small | AUS | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Sofia Goggia | ITA | 1 | 23.23 | 47.13 | 57.53 | 87.09 | 91.52 |
| Federica Brignone | ITA | 1 | 21.69 | 47.01 | 59.74 | 87.51 | 91.80 |
| Cornelia Hütter | AUT | 1 | 8.62 | 23.33 | 34.11 | 59.14 | 90.59 |
| Emma Aicher | GER | 1 | 7.38 | 24.16 | 34.88 | 76.31 | 89.85 |
| Ester Ledecka | CZE | 1 | 5.23 | 17.11 | 26.50 | 53.81 | 89.58 |
| Laura Pirovano | ITA | 1 | 4.62 | 15.91 | 26.40 | 43.34 | 89.58 |
| Kajsa Vickhoff Lie | NOR | 1 | 4.15 | 18.42 | 27.56 | 57.57 | 89.02 |
| Kira Weidle-Winkelmann | GER | 1 | 3.69 | 13.04 | 22.26 | 42.29 | 88.37 |
| Alice Robinson | NZL | 1 | 3.08 | 11.72 | 23.51 | 57.15 | 88.83 |
| Corinne Suter | SUI | 1 | 3.08 | 10.05 | 21.30 | 39.05 | 81.61 |
| Romane Miradoli | FRA | 1 | 2.92 | 14.95 | 23.51 | 54.01 | 90.97 |
| Ariane Rädler | AUT | 1 | 2.77 | 11.00 | 20.81 | 39.46 | 88.65 |
| Breezy Johnson | USA | 1 | 1.85 | 5.38 | 16.38 | 28.47 | 66.88 |
| Elena Curtoni | ITA | 1 | 1.23 | 6.46 | 11.37 | 34.13 | 88.37 |
| Mirjam Puchner | AUT | 1 | 1.23 | 5.38 | 11.95 | 28.47 | 83.37 |
| Ilka Stuhec | SLO | 1 | 1.08 | 4.07 | 11.37 | 25.86 | 72.35 |
| Malorie Blanc | SUI | 1 | 0.92 | 4.55 | 11.18 | 24.49 | 81.70 |
| Jacqueline Wiles | USA | 1 | 0.62 | 2.39 | 8.67 | 16.75 | 56.51 |
| Laura Gauche | FRA | 1 | 0.46 | 2.75 | 6.94 | 20.41 | 75.13 |
| Nina Ortlieb | AUT | 1 | 0.46 | 2.51 | 6.07 | 15.70 | 79.85 |
| Roberta Melesi | ITA | 1 | 0.31 | 1.91 | 4.63 | 16.33 | 67.34 |
| Valerie Grenier | CAN | 1 | 0.31 | 1.08 | 3.37 | 14.66 | 71.70 |
| Julia Scheib | AUT | 1 | 0.31 | 0.48 | 1.83 | 5.65 | 60.21 |
| Joana Hählen | SUI | 1 | 0.15 | 0.60 | 1.64 | 4.92 | 53.45 |
| Camille Cerutti | FRA | 1 | 0.15 | 1.20 | 3.28 | 9.63 | 67.99 |
| Keely Cashman | USA | 1 | 0.15 | 1.08 | 2.99 | 9.53 | 66.23 |
| Nicol Delago | ITA | 1 | 0.15 | 0.60 | 1.54 | 3.14 | 42.24 |
| Maryna Gasienica Daniel | POL | 1 | 0.15 | 0.24 | 1.64 | 3.14 | 17.04 |
| Anna Schilcher | AUT | 1 | 0 | 0.12 | 0.29 | 0.94 | 35.29 |
| Emily Schöpf | AUT | 1 | 0 | 0.12 | 0.29 | 0.84 | 36.68 |
| Mary Bocock | USA | 1 | 0 | 0.36 | 1.54 | 4.08 | 42.33 |
| Jasmina Suter | SUI | 1 | 0 | 0.36 | 1.16 | 3.25 | 55.67 |
| Sara Allemand | ITA | 1 | 0 | 0.24 | 0.67 | 1.78 | 40.67 |
| Stefanie Grob | SUI | 1 | 0 | 0.12 | 0.48 | 1.15 | 36.96 |
| Jasmin Mathis | SUI | 1 | 0 | 0.24 | 0.39 | 1.15 | 36.87 |
| Lisa Grill | AUT | 1 | 0 | 0.24 | 0.67 | 1.67 | 33.81 |
| Inni Holm Wembstad | NOR | 1 | 0 | 0.12 | 0.29 | 0.63 | 33.44 |
| Nadine Fest | AUT | 1 | 0 | 0.36 | 0.87 | 2.62 | 49.28 |
| Asja Zenere | ITA | 1 | 0 | 0.24 | 0.67 | 2.09 | 32.51 |
| Fabiana Dorigo | GER | 1 | 0 | 0.12 | 0.29 | 0.73 | 23.99 |
| Janine Schmitt | SUI | 1 | 0 | 0.24 | 0.58 | 1.47 | 41.78 |
| Jordina Caminal Santure | AND | 1 | 0 | 0.12 | 0.29 | 0.73 | 21.58 |
| Barbora Novakova | CZE | 1 | 0 | 0.24 | 1.45 | 3.04 | 18.25 |
| Daria Zurlinden | SUI | 1 | 0 | 0.12 | 0.39 | 0.84 | 23.07 |
| Tricia Mangan | USA | 1 | 0 | 0.24 | 0.67 | 1.99 | 41.59 |
| Delia Durrer | SUI | 1 | 0 | 0.36 | 1.64 | 3.35 | 37.98 |
| Lois Abouly | FRA | 1 | 0 | 0.12 | 0.29 | 0.52 | 22.97 |
| Garance Meyer | FRA | 1 | 0 | 0.12 | 0.29 | 0.63 | 18.53 |
| Isabella Wright | USA | 1 | 0 | 0.24 | 0.58 | 1.26 | 34.64 |
| Allison Mollin | USA | 1 | 0 | 0.24 | 0.77 | 1.99 | 35.29 |
| Marte Monsen | NOR | 1 | 0 | 0.24 | 0.58 | 1.26 | 36.59 |
| Haley Cutler | USA | 1 | 0 | 0.12 | 0.48 | 1.15 | 22.05 |
| Lena Wechner | AUT | 1 | 0 | 0.12 | 0.39 | 0.73 | 21.31 |
| Sara Thaler | ITA | 1 | 0 | 0.12 | 0.39 | 0.73 | 10.65 |
| Nadia Delago | ITA | 1 | 0 | 0.24 | 0.58 | 1.15 | 30.38 |
| Greta Small | AUS | 1 | 0 | 0 | 0.10 | 0.21 | 5.09 |
Cross Country
Men
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 1 | 86.63 | 86.63 |
| Harald Østberg Amundsen | Norway | 1 | 81.84 | 81.84 |
| Martin Løwstrøm Nyenget | Norway | 1 | 78.43 | 78.43 |
| Hugo Lapalus | France | 1 | 56.70 | 56.70 |
| Andreas Fjorden Ree | Norway | 1 | 54.28 | 54.28 |
| Federico Pellegrino | Italy | 1 | 51.76 | 51.76 |
| Andrew Musgrave | Great Britain | 1 | 49.45 | 49.45 |
| Elia Barp | Italy | 1 | 48.95 | 48.95 |
| Arsi Ruuskanen | Finland | 1 | 48.25 | 48.25 |
| Gus Schumacher | USA | 1 | 47.19 | 47.19 |
| Jules Lapierre | France | 1 | 45.32 | 45.32 |
| Mika Vermeulen | Austria | 1 | 45.16 | 45.16 |
| Michal Novak | Czechia | 1 | 41.53 | 41.53 |
| Florian Notz | Germany | 1 | 40.25 | 40.25 |
| Lars Heggen | Norway | 1 | 38.79 | 38.79 |
| Saveliy Korostelev | Russia | 1 | 37.45 | 37.45 |
| Antoine Cyr | Canada | 1 | 36.25 | 36.25 |
| Perttu Hyvärinen | Finland | 1 | 36.04 | 36.04 |
| Joe Davies | Great Britain | 1 | 35.40 | 35.40 |
| Victor Lovera | France | 1 | 32.36 | 32.36 |
| Simone Dapra | Italy | 1 | 32.14 | 32.14 |
| Theo Schely | France | 1 | 31.76 | 31.76 |
| Davide Graz | Italy | 1 | 31.31 | 31.31 |
| Martino Carollo | Italy | 1 | 30.92 | 30.92 |
| Benjamin Moser | Austria | 1 | 30.72 | 30.72 |
| Niko Anttola | Finland | 1 | 30.29 | 30.29 |
| Beda Klee | Switzerland | 1 | 29.52 | 29.52 |
| Alvar Johannes Alev | Estonia | 1 | 29.32 | 29.32 |
| Friedrich Moch | Germany | 1 | 27.97 | 27.97 |
| Truls Gisselman | Sweden | 1 | 27.86 | 27.86 |
| Remi Bourdin | France | 1 | 24.42 | 24.42 |
| Markus Vuorela | Finland | 1 | 22.59 | 22.59 |
| Johan Ekberg | Sweden | 1 | 22.37 | 22.37 |
| Zanden McMullen | USA | 1 | 17.87 | 17.87 |
| Eric Rosjö | Sweden | 1 | 16.67 | 16.67 |
| Johan Häggström | Sweden | 1 | 16.66 | 16.66 |
| Olivier Leveille | Canada | 1 | 15.85 | 15.85 |
| James Clinton Schoonmaker | USA | 1 | 15.73 | 15.73 |
| Petteri Koivisto | Finland | 1 | 14.92 | 14.92 |
| Leo Johansson | Sweden | 1 | 14.22 | 14.22 |
| Nicola Wigger | Switzerland | 1 | 13.91 | 13.91 |
| Martin Kirkeberg Mørk | Norway | 1 | 13.57 | 13.57 |
| Filip Skari | Norway | 1 | 12.82 | 12.82 |
| Max Hollmann | Canada | 1 | 12.65 | 12.65 |
| Jan Stölben | Germany | 1 | 9.78 | 9.78 |
| Cyril Fähndrich | Switzerland | 1 | 8.56 | 8.56 |
| Kevin Bolger | USA | 1 | 5.76 | 5.76 |
| Remi Drolet | Canada | 1 | 4.90 | 4.90 |
| Jesper Persson | Sweden | 1 | 4.81 | 4.81 |
| Matteo Correia | France | 1 | 3.25 | 3.25 |
| Mike Ophoff | Czechia | 1 | 2.47 | 2.47 |
| Hunter Wonders | USA | 1 | 2.24 | 2.24 |
| Simone Mocellini | Italy | 1 | 1.23 | 1.23 |
| Adam Fellner | Czechia | 1 | 0.94 | 0.94 |
| Victor CULLET CALDERINI | FRA | 1 | 0.84 | 0.84 |
| Jakob Walther | Germany | 1 | 0.45 | 0.45 |
| Fredrik Andersson | Sweden | 1 | 0.14 | 0.14 |
| Christopher Kalev | Estonia | 1 | 0 | 0 |
| Alexander Ståhlberg | Finland | 1 | 0 | 0 |
| Antonin Savary | Switzerland | 1 | 0 | 0 |
| Jonas Eriksson | Sweden | 1 | 0 | 0 |
| Sasha Masson | Canada | 1 | 0 | 0 |
| Michael Föttinger | Austria | 1 | 0 | 0 |
| Miha Licef | Slovenia | 1 | 0 | 0 |
| Gustaf Berglund | Sweden | 1 | 0 | 0 |
| Jonatan Lindberg | Sweden | 1 | 0 | 0 |
| Sebastian Bryja | Poland | 1 | 0 | 0 |
| Alexander Mathisen | Norway | 1 | 0 | 0 |
| Theo Mattei | Sweden | 1 | 0 | 0 |
| Dagur Benediktsson | Iceland | 1 | 0 | 0 |
| Franco Dal Farra | Argentina | 1 | 0 | 0 |
| Maciej Starega | Poland | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 44.20 | 79.50 | 92.60 | 98.90 | 100 |
| Harald Østberg Amundsen | Norway | 26.90 | 87 | 99 | 100 | 100 |
| Martin Løwstrøm Nyenget | Norway | 20 | 77.40 | 95.60 | 99.90 | 100 |
| Saveliy Korostelev | Russia | 3 | 13.80 | 37.90 | 72.20 | 99.20 |
| Andreas Fjorden Ree | Norway | 1.70 | 9.80 | 32.30 | 68.60 | 98.60 |
| Mika Vermeulen | Austria | 1.60 | 7.70 | 22 | 51.50 | 97.40 |
| Federico Pellegrino | Italy | 0.90 | 4 | 15.90 | 49.10 | 97.60 |
| Jules Lapierre | France | 0.40 | 3.20 | 12.50 | 40.80 | 94.30 |
| Andrew Musgrave | Great Britain | 0.30 | 3.60 | 19.40 | 65.70 | 99.90 |
| Gus Schumacher | USA | 0.30 | 0.90 | 6 | 23.80 | 87.90 |
| Truls Gisselman | Sweden | 0.20 | 0.30 | 1.40 | 8.10 | 69.80 |
| Hugo Lapalus | France | 0.10 | 1.60 | 11.80 | 42.60 | 98.80 |
| Lars Heggen | Norway | 0.10 | 1 | 7.10 | 29.90 | 95.20 |
| Arsi Ruuskanen | Finland | 0.10 | 1.60 | 6 | 23.90 | 90.50 |
| Elia Barp | Italy | 0.10 | 1 | 5.10 | 21.60 | 87.80 |
| Beda Klee | Switzerland | 0.10 | 0.50 | 2.30 | 9.20 | 70.20 |
| Joe Davies | Great Britain | 0 | 1.70 | 6.30 | 32 | 95.90 |
| Alvar Johannes Alev | Estonia | 0 | 0.90 | 5.80 | 30.10 | 95.90 |
| Victor Lovera | France | 0 | 1.80 | 5.80 | 26.90 | 94.90 |
| Michal Novak | Czechia | 0 | 0.10 | 1 | 13 | 92.70 |
| Friedrich Moch | Germany | 0 | 0.80 | 3.70 | 21.10 | 84.50 |
| Theo Schely | France | 0 | 0.60 | 3 | 15.60 | 81.30 |
| Davide Graz | Italy | 0 | 0.80 | 3 | 15 | 81.10 |
| Antoine Cyr | Canada | 0 | 0.10 | 1.40 | 10.70 | 81 |
| Martino Carollo | Italy | 0 | 0.10 | 1.30 | 10.40 | 75.60 |
| Florian Notz | Germany | 0 | 0 | 0 | 3 | 80 |
| Perttu Hyvärinen | Finland | 0 | 0 | 0.50 | 5.50 | 72.10 |
| Simone Dapra | Italy | 0 | 0 | 0 | 1.20 | 71 |
| Petteri Koivisto | Finland | 0 | 0.20 | 1.10 | 5 | 60.30 |
| Benjamin Moser | Austria | 0 | 0 | 0.20 | 2.80 | 52.40 |
| Remi Bourdin | France | 0 | 0 | 0 | 0.20 | 43.50 |
| Jesper Persson | Sweden | 0 | 0 | 0 | 0 | 39.50 |
| Nicola Wigger | Switzerland | 0 | 0 | 0 | 0.60 | 41.20 |
| Olivier Leveille | Canada | 0 | 0 | 0 | 0 | 36.60 |
| Markus Vuorela | Finland | 0 | 0 | 0 | 0.10 | 31.80 |
| Niko Anttola | Finland | 0 | 0 | 0 | 0.10 | 29.10 |
| Leo Johansson | Sweden | 0 | 0 | 0 | 0.90 | 34.10 |
| Johan Ekberg | Sweden | 0 | 0 | 0 | 0 | 24.10 |
| Eric Rosjö | Sweden | 0 | 0 | 0 | 0 | 14.60 |
| Johan Häggström | Sweden | 0 | 0 | 0 | 0 | 15.30 |
| Cyril Fähndrich | Switzerland | 0 | 0 | 0 | 0 | 20.20 |
| Antonin Savary | Switzerland | 0 | 0 | 0 | 0 | 12.30 |
| Zanden McMullen | USA | 0 | 0 | 0 | 0 | 19.10 |
| Kevin Bolger | USA | 0 | 0 | 0 | 0 | 11.60 |
| Hunter Wonders | USA | 0 | 0 | 0 | 0 | 0.30 |
| Alexander Mathisen | Norway | 0 | 0 | 0 | 0 | 5.20 |
| Max Hollmann | Canada | 0 | 0 | 0 | 0 | 5.50 |
| Adam Fellner | Czechia | 0 | 0 | 0 | 0 | 1.80 |
| Sasha Masson | Canada | 0 | 0 | 0 | 0 | 2.50 |
| Theo Mattei | Sweden | 0 | 0 | 0 | 0 | 3 |
| Jonas Eriksson | Sweden | 0 | 0 | 0 | 0 | 0 |
| Gustaf Berglund | Sweden | 0 | 0 | 0 | 0 | 0.10 |
| Michael Föttinger | Austria | 0 | 0 | 0 | 0 | 1.40 |
| Remi Drolet | Canada | 0 | 0 | 0 | 0 | 0 |
| Simone Mocellini | Italy | 0 | 0 | 0 | 0 | 1 |
