Race Picks for 02/17/2026
Biathlon
Men Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| NOR | 97.70 | 1 | 97.70 |
| FRA | 93.78 | 1 | 93.78 |
| SWE | 81.87 | 1 | 81.87 |
| GER | 70.69 | 1 | 70.69 |
| CZE | 64.35 | 1 | 64.35 |
| ITA | 64.02 | 1 | 64.02 |
| SUI | 55.70 | 1 | 55.70 |
| FIN | 49.43 | 1 | 49.43 |
| USA | 48.12 | 1 | 48.12 |
| UKR | 41.53 | 1 | 41.53 |
| AUT | 40.70 | 1 | 40.70 |
| SLO | 38.78 | 1 | 38.78 |
| POL | 38.68 | 1 | 38.68 |
| LAT | 37.96 | 1 | 37.96 |
| EST | 36.31 | 1 | 36.31 |
| BUL | 32.50 | 1 | 32.50 |
| LTU | 31.81 | 1 | 31.81 |
| BEL | 27.47 | 1 | 27.47 |
| CAN | 19.56 | 1 | 19.56 |
| ROU | 18.59 | 1 | 18.59 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| NOR | 1 | 45.06 | 52.97 | 52.97 | 63.27 | 100 |
| FRA | 1 | 43.04 | 53.03 | 53.03 | 63.27 | 100 |
| SWE | 1 | 7.67 | 47.20 | 52.68 | 63.27 | 100 |
| ITA | 1 | 1.51 | 33.37 | 49.74 | 62.95 | 100 |
| GER | 1 | 0.96 | 33.37 | 51.13 | 63.21 | 100 |
| CZE | 1 | 0.76 | 28.37 | 47.18 | 62.82 | 100 |
| SUI | 1 | 0.55 | 18.10 | 39.75 | 61.49 | 100 |
| USA | 1 | 0.15 | 9.83 | 34.57 | 60.92 | 100 |
| FIN | 1 | 0.10 | 9.72 | 33.88 | 61.30 | 100 |
| AUT | 1 | 0.10 | 2.89 | 11.43 | 54.84 | 100 |
| UKR | 1 | 0.05 | 4.44 | 19.66 | 58.45 | 100 |
| POL | 1 | 0.05 | 1.61 | 8.44 | 51.98 | 100 |
| EST | 1 | 0 | 0.17 | 7.48 | 44.12 | 100 |
| SLO | 1 | 0 | 2.55 | 13.46 | 58.45 | 100 |
| CAN | 1 | 0 | 0 | 0.48 | 8.11 | 100 |
| ROU | 1 | 0 | 0 | 0.64 | 7.61 | 100 |
| LTU | 1 | 0 | 0.11 | 3.26 | 30.68 | 100 |
| BEL | 1 | 0 | 0.06 | 2.03 | 21.17 | 100 |
| BUL | 1 | 0 | 0.17 | 7.21 | 45.14 | 100 |
| LAT | 1 | 0 | 2.05 | 11.11 | 56.93 | 100 |
Nordic Combined
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Jens Lurås Oftebro | NOR | 85.27 | 1 | 85.27 |
| Johannes Lamparter | AUT | 70.32 | 1 | 70.32 |
| Stefan Rettenegger | AUT | 63.13 | 1 | 63.13 |
| Einar Lurås Oftebro | NOR | 55.04 | 1 | 55.04 |
| Ilkka Herola | FIN | 52.09 | 1 | 52.09 |
| Johannes Rydzek | GER | 50.92 | 1 | 50.92 |
| Julian Schmid | GER | 49.40 | 1 | 49.40 |
| Vinzenz Geiger | GER | 48.85 | 1 | 48.85 |
| Thomas Rettenegger | AUT | 44.44 | 1 | 44.44 |
| Kristjan Ilves | EST | 43.54 | 1 | 43.54 |
| Andreas Skoglund | NOR | 39.96 | 1 | 39.96 |
| Eero Hirvonen | FIN | 39.40 | 1 | 39.40 |
| Samuel Costa | ITA | 27.59 | 1 | 27.59 |
| Ryota Yamamoto | JPN | 20.80 | 1 | 20.80 |
| Niklas Malacinski | USA | 19.62 | 1 | 19.62 |
| Aaron Kostner | ITA | 19.51 | 1 | 19.51 |
| Akito Watabe | JPN | 16.62 | 1 | 16.62 |
| Ben Loomis | USA | 14.42 | 1 | 14.42 |
| Laurent Muhlethaler | FRA | 13.06 | 1 | 13.06 |
| Alessandro Pittin | ITA | 11.33 | 1 | 11.33 |
| Jan Vytrval | CZE | 9.89 | 1 | 9.89 |
| Mael Tyrode | FRA | 9.49 | 1 | 9.49 |
| Marco Heinis | FRA | 9.14 | 1 | 9.14 |
| Vid Vrhovnik | SLO | 8.91 | 1 | 8.91 |
| Jiri Konvalinka | CZE | 7.91 | 1 | 7.91 |
| Wille Karhumaa | FIN | 7.03 | 1 | 7.03 |
| Milosz Krzempek | POL | 6.57 | 1 | 6.57 |
| Sora Yachi | JPN | 6.28 | 1 | 6.28 |
| Kacper Jarzabek | POL | 5.37 | 1 | 5.37 |
| Ruubert Teder | EST | 3.95 | 1 | 3.95 |
| Dmytro Mazurchuk | UKR | 2.48 | 1 | 2.48 |
| Gašper Brecl | SLO | 2.01 | 1 | 2.01 |
| Jiawen Zhao | CHN | 1.41 | 1 | 1.41 |
| Zihe Zhao | CHN | 0.99 | 1 | 0.99 |
| Oleksandr Shumbarets | UKR | 0.47 | 1 | 0.47 |
| Chingiz Rakparov | KAZ | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Jens Lurås Oftebro | NOR | 1 | 54.58 | 78.32 | 91.58 | 99.99 | 100 |
| Johannes Lamparter | AUT | 1 | 21.51 | 61.49 | 76.81 | 99.99 | 100 |
| Stefan Rettenegger | AUT | 1 | 7.57 | 39.85 | 61.60 | 99.97 | 100 |
| Julian Schmid | GER | 1 | 3.32 | 16.03 | 31.74 | 76.84 | 100 |
| Johannes Rydzek | GER | 1 | 3.05 | 17.52 | 35.15 | 80.05 | 100 |
| Vinzenz Geiger | GER | 1 | 3.05 | 15.23 | 30.75 | 75.72 | 100 |
| Einar Lurås Oftebro | NOR | 1 | 2.66 | 21.87 | 48.05 | 87.97 | 100 |
| Ilkka Herola | FIN | 1 | 1.33 | 15.80 | 37.25 | 82.16 | 100 |
| Kristjan Ilves | EST | 1 | 1.33 | 9.39 | 24.57 | 64.34 | 100 |
| Thomas Rettenegger | AUT | 1 | 0.93 | 10.19 | 23.36 | 66.69 | 100 |
| Andreas Skoglund | NOR | 1 | 0.53 | 5.61 | 15.87 | 52.96 | 100 |
| Samuel Costa | ITA | 1 | 0.13 | 1.26 | 3.75 | 19.55 | 100 |
| Eero Hirvonen | FIN | 1 | 0 | 5.04 | 14.44 | 49.74 | 100 |
| Ryota Yamamoto | JPN | 1 | 0 | 0.46 | 1.32 | 12.99 | 100 |
| Niklas Malacinski | USA | 1 | 0 | 0.46 | 0.99 | 7.18 | 100 |
| Akito Watabe | JPN | 1 | 0 | 0.34 | 0.99 | 9.16 | 100 |
| Aaron Kostner | ITA | 1 | 0 | 0.34 | 0.66 | 5.94 | 100 |
| Laurent Muhlethaler | FRA | 1 | 0 | 0.34 | 0.34 | 0.34 | 100 |
| Ben Loomis | USA | 1 | 0 | 0.23 | 0.33 | 2.60 | 100 |
| Marco Heinis | FRA | 1 | 0 | 0 | 0 | 0.74 | 100 |
| Alessandro Pittin | ITA | 1 | 0 | 0.11 | 0.11 | 1.24 | 100 |
| Mael Tyrode | FRA | 1 | 0 | 0 | 0 | 0.37 | 100 |
| Jan Vytrval | CZE | 1 | 0 | 0 | 0 | 0.87 | 100 |
| Vid Vrhovnik | SLO | 1 | 0 | 0.11 | 0.11 | 0.62 | 100 |
| Milosz Krzempek | POL | 1 | 0 | 0 | 0.11 | 0.37 | 74.20 |
| Sora Yachi | JPN | 1 | 0 | 0 | 0 | 0 | 77.26 |
| Jiri Konvalinka | CZE | 1 | 0 | 0 | 0.11 | 0.49 | 97.80 |
| Wille Karhumaa | FIN | 1 | 0 | 0 | 0 | 0.37 | 94.74 |
| Kacper Jarzabek | POL | 1 | 0 | 0 | 0 | 0.25 | 58.25 |
| Ruubert Teder | EST | 1 | 0 | 0 | 0 | 0.12 | 42.31 |
| Zihe Zhao | CHN | 1 | 0 | 0 | 0 | 0.12 | 17.17 |
| Jiawen Zhao | CHN | 1 | 0 | 0 | 0 | 0.12 | 25.45 |
| Dmytro Mazurchuk | UKR | 1 | 0 | 0 | 0 | 0.12 | 37.10 |
| Gašper Brecl | SLO | 1 | 0 | 0 | 0 | 0 | 35.87 |
| Oleksandr Shumbarets | UKR | 1 | 0 | 0 | 0 | 0 | 22.99 |
| Chingiz Rakparov | KAZ | 1 | 0 | 0 | 0 | 0 | 16.86 |