See Race Picks Methodology for details on how these predictions are generated.
alpine
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Atle Lie McGrath | NOR | 50.77 | 1 | 50.77 |
| Henrik Kristoffersen | NOR | 47.87 | 1 | 47.87 |
| Lucas Pinheiro Braathen | BRA | 46.68 | 1 | 46.68 |
| Timon Haugan | NOR | 40.59 | 1 | 40.59 |
| Clement Noel | FRA | 38.94 | 1 | 38.94 |
| Loic Meillard | SUI | 37.38 | 1 | 37.38 |
| Manuel Feller | AUT | 37.31 | 1 | 37.31 |
| Tanguy Nef | SUI | 28.35 | 1 | 28.35 |
| Eduard Hallberg | FIN | 26.88 | 1 | 26.88 |
| Linus Strasser | GER | 26.53 | 1 | 26.53 |
| Fabio Gstrein | AUT | 23.42 | 1 | 23.42 |
| Alex Vinatzer | ITA | 22.89 | 1 | 22.89 |
| Paco Rassat | FRA | 20.98 | 1 | 20.98 |
| Steven Amiez | FRA | 18.37 | 1 | 18.37 |
| Armand Marchant | BEL | 17.11 | 1 | 17.11 |
| Eirik Hystad Solberg | NOR | 15.79 | 1 | 15.79 |
| Daniel Yule | SUI | 14.82 | 1 | 14.82 |
| Albert Popov | BUL | 14.40 | 1 | 14.40 |
| Matthias Iten | SUI | 12.90 | 1 | 12.90 |
| Tommaso Sala | ITA | 12.41 | 1 | 12.41 |
| Dave Ryding | GBR | 11.44 | 1 | 11.44 |
| Michael Matt | AUT | 11.02 | 1 | 11.02 |
| Marco Schwarz | AUT | 10.35 | 1 | 10.35 |
| Samuel Kolega | CRO | 10.05 | 1 | 10.05 |
| Kristoffer Jakobsen | SWE | 9.79 | 1 | 9.79 |
| Filip Zubcic | CRO | 9.76 | 1 | 9.76 |
| Fabian Ax Swartz | SWE | 9.42 | 1 | 9.42 |
| AJ Ginnis | GRE | 8.29 | 1 | 8.29 |
| Sam Maes | BEL | 5.51 | 1 | 5.51 |
| Billy Major | GBR | 4.26 | 1 | 4.26 |
| Istok Rodes | CRO | 3.46 | 1 | 3.46 |
| Denni Xhepa | ALB | 3.24 | 1 | 3.24 |
| River Radamus | USA | 3.12 | 1 | 3.12 |
| Laurie Taylor | GBR | 2.86 | 1 | 2.86 |
| Cormac Comerford | IRL | 2.65 | 1 | 2.65 |
| Tobias Kastlunger | ITA | 1.84 | 1 | 1.84 |
| Shannon Abeda | ERI | 1.43 | 1 | 1.43 |
| Dong-Hyun Jung | KOR | 1.42 | 1 | 1.42 |
| Timur Shakirov | KGZ | 1.42 | 1 | 1.42 |
| Pietro Tranchina | MAR | 1.41 | 1 | 1.41 |
| Matthieu Osch | LUX | 1.40 | 1 | 1.40 |
| Luka Buchukuri | GEO | 1.35 | 1 | 1.35 |
| Branislav Pekovic | MNE | 1.28 | 1 | 1.28 |
| Alexander Astridge | UAE | 1.26 | 1 | 1.26 |
| Yiannos Kouyoumdijan | CYP | 1.22 | 1 | 1.22 |
| Thomas Kaan Onol Lang | TUR | 1.22 | 1 | 1.22 |
| Drin Kokaj | KOS | 1.19 | 1 | 1.19 |
| Emeric Guerillot | POR | 1.19 | 1 | 1.19 |
| Balint Ury | HUN | 1.17 | 1 | 1.17 |
| Jon Erik Sigurdsson | ISL | 1.17 | 1 | 1.17 |
| Giovanni Ongaro | BRA | 1.14 | 1 | 1.14 |
| Rostislav Khokhlov | KAZ | 1.14 | 1 | 1.14 |
| Troy Samuel Chang | TPE | 1.14 | 1 | 1.14 |
| Xiaochen Liu | CHN | 1.13 | 1 | 1.13 |
| Mohammad Kiyadarbandsari | IRI | 1.11 | 1 | 1.11 |
| Tiziano Gravier | ARG | 1.11 | 1 | 1.11 |
| Leo Anguenot | FRA | 1.10 | 1 | 1.10 |
| Ariunbat Altanzul | MGL | 1.09 | 1 | 1.09 |
| Medet Nazarov | UZB | 1.09 | 1 | 1.09 |
| Harutyun Harutyunyan | ARM | 1.06 | 1 | 1.06 |
| Fabian Gratz | GER | 1.04 | 1 | 1.04 |
| Hau Tsuen Adrian Yung | HKG | 1.04 | 1 | 1.04 |
| Alexandru Stefan Stefanescu | ROU | 1.03 | 1 | 1.03 |
| Muhammad Karim | PAK | 1.02 | 1 | 1.02 |
| Fayik Abdi | KSA | 1.00 | 1 | 1.00 |
| Dmytro Shepiuk | UKR | 0.99 | 1 | 0.99 |
| Marko Sljivic | BIH | 0.97 | 1 | 0.97 |
| Fabian Wiest | THA | 0.96 | 1 | 0.96 |
| Rafael Mini | SMR | 0.93 | 1 | 0.93 |
| Michal Jasiczek | POL | 0.92 | 1 | 0.92 |
| Thomas Weir | RSA | 0.92 | 1 | 0.92 |
| Henri Rivers IV | JAM | 0.91 | 1 | 0.91 |
| Richardson Viano | HAI | 0.90 | 1 | 0.90 |
| Nathan Tchibozo | BEN | 0.89 | 1 | 0.89 |
| Francis Ceccarelli | PHI | 0.87 | 1 | 0.87 |
| Lasse Gaxiola | MEX | 0.87 | 1 | 0.87 |
| Andrej Drukarov | LTU | 0.87 | 1 | 0.87 |
| Nikhil Alleyne | TTO | 0.86 | 1 | 0.86 |
| Winston Tang | GBS | 0.86 | 1 | 0.86 |
| SALARICH BAUCELLS Joaquim | ESP | 0.85 | 1 | 0.85 |
| BASHA Faiz Basha Munwar | SGP | 0.85 | 1 | 0.85 |
| Kalin Zlatkov | BUL | 0.84 | 1 | 0.84 |
| Andrea Elie Antoine El Hayek | LBN | 0.80 | 1 | 0.80 |
| Nicolas Pirozzi | URU | 0.76 | 1 | 0.76 |
| Arif Mohd Khan | IND | 0.75 | 1 | 0.75 |
| Aleksa Tomovic | SRB | 0.75 | 1 | 0.75 |
| Tomas Holscher | CHI | 0.71 | 1 | 0.71 |
| Simon Efimov | AIN | 0.63 | 1 | 0.63 |
| Christian Oliveira Søvik | BRA | 0.62 | 1 | 0.62 |
| Tommaso Saccardi | ITA | 0.52 | 1 | 0.52 |
| Marek Muller | CZE | 0.49 | 1 | 0.49 |
| Barnabas Szollos | ISR | 0.07 | 1 | 0.07 |
| Tormis Laine | EST | 0 | 1 | 0 |
| Xavier Cornella Guitart | AND | 0 | 1 | 0 |
| Shiro Aihara | JPN | 0 | 1 | 0 |
| Jesper Pohjolainen | FIN | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Atle Lie McGrath | NOR | 1 | 21.53 | 39.41 | 51.89 | 74.38 | 79.41 |
| Henrik Kristoffersen | NOR | 1 | 17.20 | 40.86 | 57.46 | 68.96 | 79.08 |
| Lucas Pinheiro Braathen | BRA | 1 | 16.06 | 39.93 | 55.31 | 64.59 | 79.82 |
| Clement Noel | FRA | 1 | 9.00 | 22.03 | 37.23 | 62.78 | 80.65 |
| Timon Haugan | NOR | 1 | 8.88 | 31.03 | 42.32 | 66.11 | 80.15 |
| Loic Meillard | SUI | 1 | 5.01 | 25.34 | 38.89 | 51.46 | 79.58 |
| Manuel Feller | AUT | 1 | 4.56 | 22.86 | 35.18 | 57.45 | 79.49 |
| Tanguy Nef | SUI | 1 | 3.53 | 10.76 | 22.57 | 48.32 | 79.33 |
| Linus Strasser | GER | 1 | 2.28 | 9.31 | 20.33 | 43.66 | 78.42 |
| Eduard Hallberg | FIN | 1 | 2.16 | 8.59 | 17.69 | 40.81 | 77.68 |
| Fabio Gstrein | AUT | 1 | 1.37 | 6.00 | 15.15 | 37.86 | 77.68 |
| Paco Rassat | FRA | 1 | 1.37 | 4.97 | 12.51 | 33.96 | 75.94 |
| Alex Vinatzer | ITA | 1 | 1.25 | 7.86 | 14.76 | 36.43 | 75.12 |
| Steven Amiez | FRA | 1 | 0.80 | 3.41 | 9.19 | 28.25 | 74.54 |
| Armand Marchant | BEL | 1 | 0.68 | 3.10 | 7.72 | 25.59 | 71.49 |
| Eirik Hystad Solberg | NOR | 1 | 0.57 | 2.38 | 5.37 | 21.88 | 65.71 |
| Albert Popov | BUL | 1 | 0.46 | 1.86 | 5.37 | 18.26 | 70.00 |
| Daniel Yule | SUI | 1 | 0.46 | 1.97 | 5.67 | 19.31 | 70.58 |
| Tommaso Sala | ITA | 1 | 0.34 | 1.14 | 3.42 | 13.79 | 65.05 |
| Matthias Iten | SUI | 1 | 0.34 | 1.24 | 2.35 | 14.55 | 60.09 |
| Dave Ryding | GBR | 1 | 0.23 | 1.24 | 3.62 | 11.89 | 62.65 |
| Samuel Kolega | CRO | 1 | 0.23 | 0.93 | 2.83 | 9.61 | 57.20 |
| Michael Matt | AUT | 1 | 0.23 | 1.03 | 3.03 | 11.60 | 60.51 |
| Kristoffer Jakobsen | SWE | 1 | 0.23 | 0.93 | 2.54 | 9.42 | 55.39 |
| Marco Schwarz | AUT | 1 | 0.23 | 0.93 | 3.22 | 7.13 | 47.38 |
| Fabian Ax Swartz | SWE | 1 | 0.23 | 0.72 | 1.66 | 9.13 | 54.81 |
| Filip Zubcic | CRO | 1 | 0.11 | 0.93 | 2.44 | 8.09 | 49.53 |
| AJ Ginnis | GRE | 1 | 0.11 | 0.62 | 1.37 | 7.04 | 47.88 |
| Sam Maes | BEL | 1 | 0.11 | 0.41 | 1.37 | 3.71 | 31.70 |
| Billy Major | GBR | 1 | 0.11 | 0.31 | 0.59 | 3.04 | 27.82 |
| Fabian Gratz | GER | 1 | 0.11 | 0.21 | 0.59 | 1.71 | 17.50 |
| River Radamus | USA | 1 | 0.11 | 0.21 | 0.98 | 1.24 | 24.68 |
| Leo Anguenot | FRA | 1 | 0.11 | 0.11 | 0.68 | 1.33 | 23.77 |
| Laurie Taylor | GBR | 1 | 0 | 0.21 | 0.49 | 2.38 | 19.81 |
| Istok Rodes | CRO | 1 | 0 | 0.21 | 0.49 | 2.47 | 23.86 |
| Denni Xhepa | ALB | 1 | 0 | 0.21 | 0.49 | 2.19 | 23.20 |
| Emeric Guerillot | POR | 1 | 0 | 0.21 | 0.29 | 1.43 | 13.95 |
| Branislav Pekovic | MNE | 1 | 0 | 0.21 | 0.29 | 1.52 | 14.12 |
| Timur Shakirov | KGZ | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.62 |
| Shannon Abeda | ERI | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.70 |
| Pietro Tranchina | MAR | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.70 |
| Balint Ury | HUN | 1 | 0 | 0.21 | 0.29 | 1.52 | 14.45 |
| Thomas Kaan Onol Lang | TUR | 1 | 0 | 0.21 | 0.29 | 1.52 | 14.20 |
| Giovanni Ongaro | BRA | 1 | 0 | 0.21 | 0.29 | 1.62 | 14.61 |
| Luka Buchukuri | GEO | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.79 |
| Alexander Astridge | UAE | 1 | 0 | 0.10 | 0.29 | 1.52 | 15.02 |
| Drin Kokaj | KOS | 1 | 0 | 0.10 | 0.29 | 1.52 | 14.20 |
| Rostislav Khokhlov | KAZ | 1 | 0 | 0.10 | 0.29 | 1.52 | 14.28 |
| Ariunbat Altanzul | MGL | 1 | 0 | 0.10 | 0.29 | 1.52 | 14.20 |
| Xiaochen Liu | CHN | 1 | 0 | 0.10 | 0.29 | 1.43 | 14.20 |
| Medet Nazarov | UZB | 1 | 0 | 0.10 | 0.29 | 1.43 | 14.03 |
| Troy Samuel Chang | TPE | 1 | 0 | 0.10 | 0.29 | 1.52 | 14.94 |
| Jon Erik Sigurdsson | ISL | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.95 |
| Alexandru Stefan Stefanescu | ROU | 1 | 0 | 0.10 | 0.29 | 1.43 | 14.12 |
| Dmytro Shepiuk | UKR | 1 | 0 | 0.10 | 0.29 | 1.14 | 13.46 |
| Marko Sljivic | BIH | 1 | 0 | 0.10 | 0.29 | 1.52 | 14.69 |
| Mohammad Kiyadarbandsari | IRI | 1 | 0 | 0.10 | 0.20 | 1.43 | 13.79 |
| Harutyun Harutyunyan | ARM | 1 | 0 | 0.10 | 0.20 | 1.33 | 13.62 |
| Matthieu Osch | LUX | 1 | 0 | 0.10 | 0.20 | 1.52 | 15.27 |
| Yiannos Kouyoumdijan | CYP | 1 | 0 | 0.10 | 0.20 | 1.33 | 13.54 |
| Cormac Comerford | IRL | 1 | 0 | 0.21 | 0.29 | 1.62 | 19.48 |
| Hau Tsuen Adrian Yung | HKG | 1 | 0 | 0.10 | 0.20 | 1.33 | 14.28 |
| Richardson Viano | HAI | 1 | 0 | 0.10 | 0.20 | 1.43 | 14.12 |
| Fabian Wiest | THA | 1 | 0 | 0.10 | 0.20 | 1.43 | 14.45 |
| Tobias Kastlunger | ITA | 1 | 0 | 0.10 | 0.20 | 1.43 | 17.42 |
| Tiziano Gravier | ARG | 1 | 0 | 0.10 | 0.20 | 0.95 | 12.55 |
| Nathan Tchibozo | BEN | 1 | 0 | 0.10 | 0.20 | 1.33 | 13.87 |
| Winston Tang | GBS | 1 | 0 | 0.10 | 0.29 | 1.43 | 14.69 |
| Rafael Mini | SMR | 1 | 0 | 0.10 | 0.20 | 1.33 | 14.45 |
| Thomas Weir | RSA | 1 | 0 | 0.10 | 0.20 | 1.33 | 14.45 |
| Nikhil Alleyne | TTO | 1 | 0 | 0.10 | 0.29 | 1.43 | 14.69 |
| Fayik Abdi | KSA | 1 | 0 | 0.10 | 0.20 | 1.33 | 14.36 |
| Lasse Gaxiola | MEX | 1 | 0 | 0.10 | 0.20 | 1.43 | 14.69 |
| Francis Ceccarelli | PHI | 1 | 0 | 0.10 | 0.20 | 1.43 | 14.69 |
| Muhammad Karim | PAK | 1 | 0 | 0.10 | 0.20 | 1.43 | 14.61 |
| Nicolas Pirozzi | URU | 1 | 0 | 0.10 | 0.29 | 1.43 | 15.19 |
| Kalin Zlatkov | BUL | 1 | 0 | 0.10 | 0.20 | 1.33 | 14.12 |
| Henri Rivers IV | JAM | 1 | 0 | 0.10 | 0.20 | 1.24 | 12.88 |
| Tomas Holscher | CHI | 1 | 0 | 0.10 | 0.29 | 1.43 | 15.35 |
| Aleksa Tomovic | SRB | 1 | 0 | 0.10 | 0.29 | 1.33 | 14.94 |
| Andrea Elie Antoine El Hayek | LBN | 1 | 0 | 0.10 | 0.10 | 1.24 | 13.04 |
| Arif Mohd Khan | IND | 1 | 0 | 0.10 | 0.20 | 1.24 | 13.95 |
| Andrej Drukarov | LTU | 1 | 0 | 0.10 | 0.20 | 1.24 | 14.36 |
| Marek Muller | CZE | 1 | 0 | 0.10 | 0.29 | 1.33 | 15.68 |
| Dong-Hyun Jung | KOR | 1 | 0 | 0.10 | 0.20 | 1.52 | 18.24 |
| Christian Oliveira Søvik | BRA | 1 | 0 | 0.10 | 0.10 | 1.14 | 15.19 |
| Michal Jasiczek | POL | 1 | 0 | 0.10 | 0.20 | 1.33 | 16.51 |
| Barnabas Szollos | ISR | 1 | 0 | 0.10 | 0.20 | 0.38 | 9.41 |
| Simon Efimov | AIN | 1 | 0 | 0.10 | 0.10 | 1.24 | 16.59 |
| Tormis Laine | EST | 1 | 0 | 0.10 | 0.20 | 1.14 | 15.85 |
| Tommaso Saccardi | ITA | 1 | 0 | 0.10 | 0.10 | 1.05 | 17.91 |
| Xavier Cornella Guitart | AND | 1 | 0 | 0.10 | 0.10 | 0.86 | 14.94 |
| Shiro Aihara | JPN | 1 | 0 | 0.10 | 0.10 | 0.86 | 15.93 |
| Jesper Pohjolainen | FIN | 1 | 0 | 0 | 0.10 | 0.67 | 14.78 |
| SALARICH BAUCELLS Joaquim | ESP | 1 | 0 | 0.10 | 0.20 | 1.05 | 12.71 |
| BASHA Faiz Basha Munwar | SGP | 1 | 0 | 0.10 | 0.20 | 1.05 | 12.71 |
skijump
men team
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| JPN | 46.11 | 1 | 46.11 |
| SLO | 44.14 | 1 | 44.14 |
| AUT | 40.78 | 1 | 40.78 |
| NOR | 35.03 | 1 | 35.03 |
| GER | 34.26 | 1 | 34.26 |
| POL | 30.92 | 1 | 30.92 |
| FIN | 29.08 | 1 | 29.08 |
| SUI | 27.72 | 1 | 27.72 |
| EST | 27.27 | 1 | 27.27 |
| FRA | 26.90 | 1 | 26.90 |
| USA | 26.36 | 1 | 26.36 |
| CHN | 25.99 | 1 | 25.99 |
| ITA | 25.56 | 1 | 25.56 |
| KAZ | 25.42 | 1 | 25.42 |
| ROU | 24.84 | 1 | 24.84 |
| UKR | 23.88 | 1 | 23.88 |
| TUR | 23.67 | 1 | 23.67 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 |
|---|---|---|---|---|---|
| JPN | 1 | 44.64 | 100 | 100 | 100 |
| SLO | 1 | 32.14 | 100 | 100 | 100 |
| AUT | 1 | 16.07 | 77.78 | 100 | 100 |
| NOR | 1 | 3.57 | 11.11 | 92.66 | 92.66 |
| GER | 1 | 3.57 | 8.89 | 73.45 | 98.79 |
| ROU | 1 | 0 | 0 | 0 | 17.12 |
| CHN | 1 | 0 | 0 | 1.13 | 41.74 |
| TUR | 1 | 0 | 0 | 0 | 22.09 |
| KAZ | 1 | 0 | 0 | 0 | 23.36 |
| UKR | 1 | 0 | 0 | 0 | 15.85 |
| EST | 1 | 0 | 0 | 2.26 | 44.39 |
| ITA | 1 | 0 | 0 | 0 | 32.02 |
| USA | 1 | 0 | 0 | 1.13 | 48.72 |
| FRA | 1 | 0 | 0 | 1.13 | 47.66 |
| SUI | 1 | 0 | 0 | 2.26 | 80.85 |
| FIN | 1 | 0 | 0 | 6.78 | 59.92 |
| POL | 1 | 0 | 2.22 | 19.21 | 79.58 |