See Race Picks Methodology for details on how these predictions are generated.
alpine
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Marco Odermatt | SUI | 59.13 | 1 | 59.13 |
| Lucas Pinheiro Braathen | BRA | 54.56 | 1 | 54.56 |
| Loic Meillard | SUI | 51.43 | 1 | 51.43 |
| Timon Haugan | NOR | 35.79 | 1 | 35.79 |
| Henrik Kristoffersen | NOR | 32.51 | 1 | 32.51 |
| Marco Schwarz | AUT | 31.24 | 1 | 31.24 |
| Atle Lie McGrath | NOR | 30.49 | 1 | 30.49 |
| Stefan Brennsteiner | AUT | 25.61 | 1 | 25.61 |
| Luca Aerni | SUI | 25.12 | 1 | 25.12 |
| Alex Vinatzer | ITA | 22.69 | 1 | 22.69 |
| River Radamus | USA | 22.07 | 1 | 22.07 |
| Fabian Gratz | GER | 20.47 | 1 | 20.47 |
| Zan Kranjec | SLO | 19.10 | 1 | 19.10 |
| Sam Maes | BEL | 18.55 | 1 | 18.55 |
| Thomas Tumler | SUI | 18.32 | 1 | 18.32 |
| Alban Elezi Cannaferina | FRA | 18.10 | 1 | 18.10 |
| Leo Anguenot | FRA | 17.51 | 1 | 17.51 |
| Raphael Haaser | AUT | 16.71 | 1 | 16.71 |
| Patrick Feurstein | AUT | 13.57 | 1 | 13.57 |
| Alexander Schmid | GER | 11.98 | 1 | 11.98 |
| Anton Grammel | GER | 8.79 | 1 | 8.79 |
| Filip Zubcic | CRO | 8.66 | 1 | 8.66 |
| Fabian Ax Swartz | SWE | 7.04 | 1 | 7.04 |
| Eirik Hystad Solberg | NOR | 6.83 | 1 | 6.83 |
| Luca De Aliprandini | ITA | 5.26 | 1 | 5.26 |
| Barnabas Szollos | ISR | 5.25 | 1 | 5.25 |
| Ryder Sarchett | USA | 4.19 | 1 | 4.19 |
| Eduard Hallberg | FIN | 1.75 | 1 | 1.75 |
| Giovanni Franzoni | ITA | 1.65 | 1 | 1.65 |
| Nicolas Pirozzi | URU | 1.60 | 1 | 1.60 |
| Matthieu Osch | LUX | 0.43 | 1 | 0.43 |
| Kyle Negomir | USA | 0.37 | 1 | 0.37 |
| Issa Gachingiri Laborde Dit Pere | KEN | 0.32 | 1 | 0.32 |
| Denni Xhepa | ALB | 0.30 | 1 | 0.30 |
| Rostislav Khokhlov | KAZ | 0.27 | 1 | 0.27 |
| Emeric Guerillot | POR | 0.22 | 1 | 0.22 |
| Balint Ury | HUN | 0.19 | 1 | 0.19 |
| Giovanni Ongaro | BRA | 0.11 | 1 | 0.11 |
| Thomas Kaan Onol Lang | TUR | 0.09 | 1 | 0.09 |
| Harry Laidlaw | AUS | 0.08 | 1 | 0.08 |
| Harutyun Harutyunyan | ARM | 0.05 | 1 | 0.05 |
| Andreas Zampa | SVK | 0.04 | 1 | 0.04 |
| Dmytro Shepiuk | UKR | 0.04 | 1 | 0.04 |
| Jon Erik Sigurdsson | ISL | 0.03 | 1 | 0.03 |
| Marko Sljivic | BIH | 0.02 | 1 | 0.02 |
| Alexandru Stefan Stefanescu | ROU | 0.01 | 1 | 0.01 |
| Xiaochen Liu | CHN | 0.01 | 1 | 0.01 |
| Timur Shakirov | KGZ | 0.00 | 1 | 0.00 |
| Tormis Laine | EST | 0 | 1 | 0 |
| Rafael Mini | SMR | 0 | 1 | 0 |
| Aleksa Tomovic | SRB | 0 | 1 | 0 |
| Richardson Viano | HAI | 0 | 1 | 0 |
| Nathan Tchibozo | BEN | 0 | 1 | 0 |
| Mohammad Kiyadarbandsari | IRI | 0 | 1 | 0 |
| Dong-Hyun Jung | KOR | 0 | 1 | 0 |
| Marek Muller | CZE | 0 | 1 | 0 |
| Medet Nazarov | UZB | 0 | 1 | 0 |
| Fayik Abdi | KSA | 0 | 1 | 0 |
| Hau Tsuen Adrian Yung | HKG | 0 | 1 | 0 |
| Kalin Zlatkov | BUL | 0 | 1 | 0 |
| Elvis Opmanis | LAT | 0 | 1 | 0 |
| Shannon Abeda | ERI | 0 | 1 | 0 |
| Fabian Wiest | THA | 0 | 1 | 0 |
| Lasse Gaxiola | MEX | 0 | 1 | 0 |
| VIktor Petkov | MKD | 0 | 1 | 0 |
| Cormac Comerford | IRL | 0 | 1 | 0 |
| Luka Buchukuri | GEO | 0 | 1 | 0 |
| Jesper Pohjolainen | FIN | 0 | 1 | 0 |
| Christian Borgnaes | DEN | 0 | 1 | 0 |
| Yiannos Kouyoumdijan | CYP | 0 | 1 | 0 |
| Tomas Holscher | CHI | 0 | 1 | 0 |
| Pietro Tranchina | MAR | 0 | 1 | 0 |
| Tiziano Gravier | ARG | 0 | 1 | 0 |
| Andrej Drukarov | LTU | 0 | 1 | 0 |
| Tobias Kastlunger | ITA | 0 | 1 | 0 |
| CECCARELLI Francis | PHI | 0 | 1 | 0 |
| WEIR Thomas | RSA | 0 | 1 | 0 |
| BASHA Faiz Basha Munwar | SGP | 0 | 1 | 0 |
| ALLEYNE Nikhil | TTO | 0 | 1 | 0 |
| GRAVIER Mathieu | MAD | 0 | 1 | 0 |
| VERDU Joan | AND | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 53.32 | 70.24 | 70.24 | 81.65 | 91.57 |
| Loic Meillard | SUI | 1 | 15.46 | 44.22 | 62.73 | 81.75 | 89.54 |
| Lucas Pinheiro Braathen | BRA | 1 | 12.86 | 58.31 | 67.84 | 82.05 | 89.26 |
| Henrik Kristoffersen | NOR | 1 | 3.03 | 15.06 | 24.83 | 61.39 | 90.93 |
| Marco Schwarz | AUT | 1 | 2.89 | 8.31 | 28.71 | 51.16 | 89.44 |
| Timon Haugan | NOR | 1 | 2.02 | 26.02 | 43.22 | 66.66 | 90.74 |
| Stefan Brennsteiner | AUT | 1 | 1.73 | 9.64 | 15.02 | 47.11 | 89.63 |
| Atle Lie McGrath | NOR | 1 | 1.59 | 16.51 | 31.26 | 54.91 | 89.63 |
| River Radamus | USA | 1 | 1.16 | 3.61 | 12.26 | 42.55 | 86.76 |
| Zan Kranjec | SLO | 1 | 0.72 | 4.46 | 5.62 | 32.62 | 86.85 |
| Alex Vinatzer | ITA | 1 | 0.72 | 7.83 | 18.29 | 39.31 | 86.38 |
| Luca Aerni | SUI | 1 | 0.72 | 2.89 | 21.66 | 41.94 | 85.83 |
| Thomas Tumler | SUI | 1 | 0.58 | 4.10 | 6.03 | 30.90 | 85.83 |
| Sam Maes | BEL | 1 | 0.58 | 2.53 | 9.71 | 30.09 | 82.95 |
| Raphael Haaser | AUT | 1 | 0.58 | 3.37 | 6.03 | 18.74 | 78.88 |
| Leo Anguenot | FRA | 1 | 0.43 | 2.53 | 8.48 | 33.23 | 82.49 |
| Fabian Gratz | GER | 1 | 0.43 | 4.22 | 14.30 | 36.87 | 84.72 |
| Alexander Schmid | GER | 1 | 0.29 | 1.33 | 2.55 | 13.57 | 75.73 |
| Alban Elezi Cannaferina | FRA | 1 | 0.29 | 3.01 | 13.28 | 32.21 | 79.06 |
| Filip Zubcic | CRO | 1 | 0.14 | 0.72 | 1.43 | 7.19 | 62.01 |
| Patrick Feurstein | AUT | 1 | 0.14 | 1.57 | 4.90 | 18.84 | 74.71 |
| Luca De Aliprandini | ITA | 1 | 0.14 | 0.72 | 0.92 | 4.25 | 43.47 |
| Anton Grammel | GER | 1 | 0.14 | 0.24 | 2.55 | 10.13 | 59.04 |
| Eirik Hystad Solberg | NOR | 1 | 0 | 0.84 | 1.84 | 5.47 | 53.39 |
| Fabian Ax Swartz | SWE | 1 | 0 | 0.48 | 1.94 | 6.28 | 55.43 |
| Barnabas Szollos | ISR | 1 | 0 | 0 | 1.33 | 6.08 | 39.95 |
| Denni Xhepa | ALB | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.09 |
| Nicolas Pirozzi | URU | 1 | 0 | 0.12 | 0.51 | 1.82 | 22.24 |
| Tormis Laine | EST | 1 | 0 | 0.12 | 0.31 | 1.32 | 13.90 |
| Rafael Mini | SMR | 1 | 0 | 0.12 | 0.41 | 1.22 | 14.74 |
| Emeric Guerillot | POR | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.27 |
| Issa Gachingiri Laborde Dit Pere | KEN | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.64 |
| Aleksa Tomovic | SRB | 1 | 0 | 0.12 | 0.31 | 1.22 | 14.00 |
| Harutyun Harutyunyan | ARM | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.37 |
| Rostislav Khokhlov | KAZ | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.46 |
| Giovanni Ongaro | BRA | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.74 |
| Kyle Negomir | USA | 1 | 0 | 0.24 | 0.41 | 1.11 | 15.57 |
| Richardson Viano | HAI | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.27 |
| Jon Erik Sigurdsson | ISL | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.46 |
| Thomas Kaan Onol Lang | TUR | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.74 |
| Alexandru Stefan Stefanescu | ROU | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.55 |
| Ryder Sarchett | USA | 1 | 0 | 0.24 | 1.12 | 3.75 | 42.54 |
| Nathan Tchibozo | BEN | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.37 |
| Dmytro Shepiuk | UKR | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.00 |
| Balint Ury | HUN | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.92 |
| Mohammad Kiyadarbandsari | IRI | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.64 |
| Dong-Hyun Jung | KOR | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.27 |
| Marek Muller | CZE | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.27 |
| Medet Nazarov | UZB | 1 | 0 | 0.12 | 0.41 | 1.11 | 15.20 |
| Fayik Abdi | KSA | 1 | 0 | 0.12 | 0.41 | 1.11 | 15.39 |
| Hau Tsuen Adrian Yung | HKG | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.74 |
| Marko Sljivic | BIH | 1 | 0 | 0.12 | 0.41 | 1.11 | 15.02 |
| Kalin Zlatkov | BUL | 1 | 0 | 0.12 | 0.41 | 1.11 | 14.92 |
| Matthieu Osch | LUX | 1 | 0 | 0.12 | 0.41 | 1.22 | 17.24 |
| Elvis Opmanis | LAT | 1 | 0 | 0 | 0.31 | 1.01 | 13.62 |
| Xiaochen Liu | CHN | 1 | 0 | 0.12 | 0.41 | 1.01 | 15.20 |
| Shannon Abeda | ERI | 1 | 0 | 0.12 | 0.41 | 1.01 | 15.66 |
| Fabian Wiest | THA | 1 | 0 | 0.12 | 0.41 | 1.01 | 16.03 |
| Lasse Gaxiola | MEX | 1 | 0 | 0.12 | 0.41 | 1.01 | 15.85 |
| VIktor Petkov | MKD | 1 | 0 | 0.12 | 0.41 | 1.01 | 15.85 |
| Cormac Comerford | IRL | 1 | 0 | 0 | 0.41 | 1.01 | 14.64 |
| Harry Laidlaw | AUS | 1 | 0 | 0.12 | 0.41 | 1.01 | 16.68 |
| Timur Shakirov | KGZ | 1 | 0 | 0.12 | 0.41 | 1.01 | 16.03 |
| Luka Buchukuri | GEO | 1 | 0 | 0.12 | 0.41 | 1.01 | 16.03 |
| Jesper Pohjolainen | FIN | 1 | 0 | 0 | 0.31 | 1.22 | 14.37 |
| Christian Borgnaes | DEN | 1 | 0 | 0.12 | 0.41 | 1.01 | 17.61 |
| Yiannos Kouyoumdijan | CYP | 1 | 0 | 0.12 | 0.41 | 1.01 | 17.43 |
| Tomas Holscher | CHI | 1 | 0 | 0 | 0.41 | 0.91 | 16.13 |
| Eduard Hallberg | FIN | 1 | 0 | 0.72 | 0.72 | 1.22 | 30.68 |
| Pietro Tranchina | MAR | 1 | 0 | 0.12 | 0.41 | 0.91 | 19.56 |
| Giovanni Franzoni | ITA | 1 | 0 | 1.57 | 1.57 | 1.57 | 35.22 |
| Andreas Zampa | SVK | 1 | 0 | 0 | 0.41 | 1.52 | 32.16 |
| Tiziano Gravier | ARG | 1 | 0 | 0 | 0.31 | 0.81 | 25.49 |
| Andrej Drukarov | LTU | 1 | 0 | 0 | 0.31 | 0.81 | 27.53 |
| Tobias Kastlunger | ITA | 1 | 0 | 0 | 0.51 | 0.81 | 46.25 |
| CECCARELLI Francis | PHI | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
| WEIR Thomas | RSA | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
| BASHA Faiz Basha Munwar | SGP | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
| ALLEYNE Nikhil | TTO | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
| GRAVIER Mathieu | MAD | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
| VERDU Joan | AND | 1 | 0 | 0 | 0.31 | 1.01 | 15.20 |
biathlon
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Lou Jeanmonnot | FRA | 51.24 | 1 | 51.24 |
| Franziska Preuß | GER | 40.64 | 1 | 40.64 |
| Julia Simon | FRA | 36.23 | 1 | 36.23 |
| Lisa Vittozzi | ITA | 33.61 | 1 | 33.61 |
| Elvira Öberg | SWE | 32.88 | 1 | 32.88 |
| Suvi Minkkinen | FIN | 32.24 | 1 | 32.24 |
| Hanna Öberg | SWE | 29.32 | 1 | 29.32 |
| Maren Kirkeeide | NOR | 28.98 | 1 | 28.98 |
| Anna Magnusson | SWE | 28.25 | 1 | 28.25 |
| Dorothea Wierer | ITA | 26.96 | 1 | 26.96 |
| Oceane Michelon | FRA | 23.68 | 1 | 23.68 |
| Justine Braisaz-Bouchet | FRA | 17.73 | 1 | 17.73 |
| Vanessa Voigt | GER | 17.70 | 1 | 17.70 |
| Karoline Offigstad Knotten | NOR | 15.48 | 1 | 15.48 |
| Amy Baserga | SUI | 15.17 | 1 | 15.17 |
| Linn Gestblom | SWE | 15.00 | 1 | 15.00 |
| Marketa Davidova | CZE | 14.95 | 1 | 14.95 |
| Lisa Theresa Hauser | AUT | 14.21 | 1 | 14.21 |
| Janina Hettich-Walz | GER | 14.08 | 1 | 14.08 |
| Julia Tannheimer | GER | 13.09 | 1 | 13.09 |
| Paulina Batovska Fialkova | SVK | 12.81 | 1 | 12.81 |
| Maya Cloetens | BEL | 12.54 | 1 | 12.54 |
| Regina Ermits | EST | 12.03 | 1 | 12.03 |
| Tereza Vobornikova | CZE | 11.91 | 1 | 11.91 |
| Marthe Kråkstad Johansen | NOR | 11.07 | 1 | 11.07 |
| Polona Klemencic | SLO | 10.72 | 1 | 10.72 |
| Deedra Irwin | USA | 9.34 | 1 | 9.34 |
| Lea Meier | SUI | 9.24 | 1 | 9.24 |
| Milena Todorova | BUL | 9.20 | 1 | 9.20 |
| Anna Gandler | AUT | 9.12 | 1 | 9.12 |
| Khrystyna Dmytrenko | UKR | 8.76 | 1 | 8.76 |
| Alina Stremous | MDA | 8.39 | 1 | 8.39 |
| Lotte Lie | BEL | 7.95 | 1 | 7.95 |
| Anastasiya Kuzmina | SVK | 7.83 | 1 | 7.83 |
| Natalia Sidorowicz | POL | 7.68 | 1 | 7.68 |
| Yuliia Dzhima | UKR | 6.67 | 1 | 6.67 |
| Lena Häcki-Gross | SUI | 6.47 | 1 | 6.47 |
| Baiba Bendika | LAT | 5.50 | 1 | 5.50 |
| Lucie Charvatova | CZE | 5.40 | 1 | 5.40 |
| Ingrid Landmark Tandrevold | NOR | 5.14 | 1 | 5.14 |
| Nadia Moser | CAN | 4.91 | 1 | 4.91 |
| Anna Andexer | AUT | 4.84 | 1 | 4.84 |
| Michela Carrara | ITA | 4.71 | 1 | 4.71 |
| Susan Külm | EST | 4.38 | 1 | 4.38 |
| Hannah Auchentaller | ITA | 4.38 | 1 | 4.38 |
| Joanna Jakiela | POL | 4.31 | 1 | 4.31 |
| Kamila Zuk | POL | 3.96 | 1 | 3.96 |
| Lora Hristova | BUL | 3.52 | 1 | 3.52 |
| Aita Gasparin | SUI | 3.32 | 1 | 3.32 |
| Inka Hämäläinen | FIN | 2.70 | 1 | 2.70 |
| Anna Juppe | AUT | 2.48 | 1 | 2.48 |
| Estere Volfa | LAT | 2.28 | 1 | 2.28 |
| Lena Repinc | SLO | 2.25 | 1 | 2.25 |
| Margie Freed | USA | 1.70 | 1 | 1.70 |
| Anamarija Lampic | SLO | 1.69 | 1 | 1.69 |
| Shilo Rousseau | CAN | 1.48 | 1 | 1.48 |
| Tuuli Tomingas | EST | 1.13 | 1 | 1.13 |
| Oleksandra Merkushyna | UKR | 0.34 | 1 | 0.34 |
| Ema Kapustova | SVK | 0.19 | 1 | 0.19 |
| Pascale Paradis | CAN | 0.08 | 1 | 0.08 |
| Venla Lehtonen | FIN | 0 | 1 | 0 |
| Manca Caserman | SLO | 0 | 1 | 0 |
| Anne De Besche | DEN | 0 | 1 | 0 |
| Valentina Dimitrova | BUL | 0 | 1 | 0 |
| Olena Horodna | UKR | 0 | 1 | 0 |
| Joanne Reid | USA | 0 | 1 | 0 |
| Luci Anderson | USA | 0 | 1 | 0 |
| Maria Remenova | SVK | 0 | 1 | 0 |
| Anna Maka | POL | 0 | 1 | 0 |
| Sara Urumova | LTU | 0 | 1 | 0 |
| Fanqi Meng | CHN | 0 | 1 | 0 |
| Sanita Bulina | LAT | 0 | 1 | 0 |
| Yuanmeng Chu | CHN | 0 | 1 | 0 |
| Ekaterina Avvakumova | KOR | 0 | 1 | 0 |
| Anastasia Tolmacheva | ROU | 0 | 1 | 0 |
| Johanna Talihärm | EST | 0 | 1 | 0 |
| Benita Peiffer | CAN | 0 | 1 | 0 |
| Sonja Leinamo | FIN | 0 | 1 | 0 |
| Lidiia Zhurauskaite | LTU | 0 | 1 | 0 |
| Tereza Vinklarkova | CZE | 0 | 1 | 0 |
| Maria Zdravkova | BUL | 0 | 1 | 0 |
| Milana Geneva | KAZ | 0 | 1 | 0 |
| Anika Kozica | CRO | 0 | 1 | 0 |
| Judita Traubaite | LTU | 0 | 1 | 0 |
| Eve Bouvard | BEL | 0 | 1 | 0 |
| Shawna Pendry | GBR | 0 | 1 | 0 |
| Aisha Rakisheva | KAZ | 0 | 1 | 0 |
| Annija Sabule | LAT | 0 | 1 | 0 |
| Ukaleq Astri Slettemark | DEN | 0 | 1 | 0 |
| Darcie Morton | AUS | 0 | 1 | 0 |
| Natalija Kocergina | LTU | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Lou Jeanmonnot | FRA | 1 | 31.08 | 45.19 | 54.62 | 95.49 | 99.99 |
| Franziska Preuß | GER | 1 | 14.03 | 31.82 | 46.47 | 71.18 | 99.99 |
| Lisa Vittozzi | ITA | 1 | 9.07 | 25.37 | 34.83 | 62.19 | 99.99 |
| Julia Simon | FRA | 1 | 7.98 | 23.67 | 38.32 | 65.01 | 99.99 |
| Maren Kirkeeide | NOR | 1 | 6.53 | 22.31 | 29.64 | 47.95 | 99.99 |
| Hanna Öberg | SWE | 1 | 5.08 | 19.14 | 31.86 | 51.71 | 99.99 |
| Elvira Öberg | SWE | 1 | 4.47 | 18.91 | 31.76 | 63.53 | 99.99 |
| Suvi Minkkinen | FIN | 1 | 3.75 | 19.71 | 33.45 | 57.22 | 99.99 |
| Dorothea Wierer | ITA | 1 | 3.51 | 16.99 | 24.56 | 43.92 | 97.24 |
| Justine Braisaz-Bouchet | FRA | 1 | 2.54 | 10.76 | 17.15 | 23.91 | 77.25 |
| Oceane Michelon | FRA | 1 | 1.69 | 7.81 | 19.58 | 36.80 | 91.26 |
| Anna Magnusson | SWE | 1 | 1.57 | 11.10 | 21.70 | 51.58 | 99.99 |
| Vanessa Voigt | GER | 1 | 0.85 | 3.74 | 12.81 | 23.50 | 77.25 |
| Amy Baserga | SUI | 1 | 0.73 | 3.17 | 6.46 | 18.40 | 70.18 |
| Marketa Davidova | CZE | 1 | 0.48 | 3.62 | 9.42 | 19.21 | 70.59 |
| Julia Tannheimer | GER | 1 | 0.48 | 3.17 | 4.66 | 14.64 | 64.60 |
| Paulina Batovska Fialkova | SVK | 1 | 0.48 | 2.94 | 5.40 | 14.51 | 64.19 |
| Linn Gestblom | SWE | 1 | 0.48 | 3.40 | 8.79 | 18.40 | 70.18 |
| Karoline Offigstad Knotten | NOR | 1 | 0.48 | 3.28 | 8.04 | 17.06 | 68.28 |
| Lisa Theresa Hauser | AUT | 1 | 0.48 | 2.83 | 10.90 | 15.98 | 68.00 |
| Regina Ermits | EST | 1 | 0.36 | 2.38 | 3.07 | 12.76 | 60.39 |
| Milena Todorova | BUL | 1 | 0.36 | 2.49 | 3.39 | 7.66 | 45.97 |
| Polona Klemencic | SLO | 1 | 0.36 | 1.81 | 1.91 | 10.48 | 55.90 |
| Janina Hettich-Walz | GER | 1 | 0.36 | 2.15 | 6.35 | 15.71 | 66.64 |
| Maya Cloetens | BEL | 1 | 0.24 | 1.93 | 3.39 | 13.30 | 61.61 |
| Anna Gandler | AUT | 1 | 0.24 | 1.13 | 1.48 | 7.92 | 49.78 |
| Anastasiya Kuzmina | SVK | 1 | 0.24 | 0.57 | 0.85 | 2.01 | 19.58 |
| Alina Stremous | MDA | 1 | 0.12 | 0.68 | 0.74 | 6.98 | 47.60 |
| Marthe Kråkstad Johansen | NOR | 1 | 0.12 | 0.79 | 1.16 | 10.34 | 53.18 |
| Michela Carrara | ITA | 1 | 0.12 | 0.68 | 0.85 | 2.55 | 24.21 |
| Lena Häcki-Gross | SUI | 1 | 0.12 | 0.45 | 0.53 | 4.70 | 34.82 |
| Tereza Vobornikova | CZE | 1 | 0.12 | 0.79 | 3.81 | 11.28 | 61.61 |
| Nadia Moser | CAN | 1 | 0.12 | 0.45 | 0.53 | 2.82 | 26.79 |
| Lotte Lie | BEL | 1 | 0.12 | 0.45 | 0.95 | 6.31 | 43.66 |
| Ingrid Landmark Tandrevold | NOR | 1 | 0.12 | 0.45 | 1.16 | 2.95 | 25.30 |
| Lea Meier | SUI | 1 | 0.12 | 0.34 | 0.42 | 7.66 | 46.79 |
| Deedra Irwin | USA | 1 | 0.12 | 0.45 | 1.27 | 7.25 | 50.73 |
| Khrystyna Dmytrenko | UKR | 1 | 0.12 | 0.34 | 0.95 | 6.58 | 47.47 |
| Joanna Jakiela | POL | 1 | 0.12 | 0.45 | 1.48 | 2.01 | 20.81 |
| Anna Andexer | AUT | 1 | 0.12 | 0.34 | 0.64 | 2.55 | 24.75 |
| Hannah Auchentaller | ITA | 1 | 0.12 | 0.23 | 0.23 | 3.09 | 24.75 |
| Anamarija Lampic | SLO | 1 | 0.12 | 0.23 | 0.32 | 1.07 | 10.47 |
| Lena Repinc | SLO | 1 | 0.12 | 0.23 | 0.23 | 1.34 | 13.87 |
| Anna Juppe | AUT | 1 | 0.12 | 0.12 | 0.12 | 1.48 | 16.18 |
| Lucie Charvatova | CZE | 1 | 0 | 0.23 | 0.74 | 2.55 | 25.30 |
| Natalia Sidorowicz | POL | 1 | 0 | 0.11 | 0.74 | 4.70 | 40.94 |
| Kamila Zuk | POL | 1 | 0 | 0.11 | 0.11 | 2.28 | 20.40 |
| Baiba Bendika | LAT | 1 | 0 | 0.11 | 0.32 | 2.69 | 28.29 |
| Shilo Rousseau | CAN | 1 | 0 | 0.11 | 0.21 | 1.07 | 10.20 |
| Yuliia Dzhima | UKR | 1 | 0 | 0.11 | 4.13 | 4.13 | 29.79 |
| Susan Külm | EST | 1 | 0 | 0.11 | 0.32 | 2.28 | 25.43 |
| Venla Lehtonen | FIN | 1 | 0 | 0.11 | 0.21 | 1.07 | 10.74 |
| Margie Freed | USA | 1 | 0 | 0.11 | 0.11 | 1.21 | 13.33 |
| Lora Hristova | BUL | 1 | 0 | 0 | 0.11 | 2.15 | 20.54 |
| Aita Gasparin | SUI | 1 | 0 | 0 | 0.42 | 2.42 | 24.35 |
| Inka Hämäläinen | FIN | 1 | 0 | 0 | 0.74 | 0.81 | 11.15 |
| Tuuli Tomingas | EST | 1 | 0 | 0 | 0.21 | 0.67 | 8.84 |
| Estere Volfa | LAT | 1 | 0 | 0 | 0.21 | 1.21 | 13.87 |
| Ema Kapustova | SVK | 1 | 0 | 0 | 0.11 | 0.54 | 6.12 |
| Pascale Paradis | CAN | 1 | 0 | 0 | 0.11 | 0.54 | 5.98 |
| Manca Caserman | SLO | 1 | 0 | 0 | 0.21 | 0.27 | 1.90 |
| Anne De Besche | DEN | 1 | 0 | 0 | 0.21 | 0.27 | 2.86 |
| Valentina Dimitrova | BUL | 1 | 0 | 0 | 0.21 | 0.27 | 2.99 |
| Olena Horodna | UKR | 1 | 0 | 0 | 0.32 | 0.32 | 2.99 |
| Joanne Reid | USA | 1 | 0 | 0 | 0.21 | 0.27 | 2.58 |
| Luci Anderson | USA | 1 | 0 | 0 | 0.53 | 0.53 | 1.77 |
| Oleksandra Merkushyna | UKR | 1 | 0 | 0 | 0.11 | 0.54 | 6.66 |
| Maria Remenova | SVK | 1 | 0 | 0 | 0.11 | 0.13 | 1.90 |
| Anna Maka | POL | 1 | 0 | 0 | 0.11 | 0.40 | 5.44 |
| Sara Urumova | LTU | 1 | 0 | 0 | 0.21 | 0.21 | 1.36 |
| Fanqi Meng | CHN | 1 | 0 | 0 | 0.11 | 0.27 | 3.67 |
| Sanita Bulina | LAT | 1 | 0 | 0 | 0.11 | 0.13 | 0.95 |
| Yuanmeng Chu | CHN | 1 | 0 | 0 | 0.11 | 0.13 | 1.22 |
| Ekaterina Avvakumova | KOR | 1 | 0 | 0 | 0 | 0.13 | 0.95 |
| Anastasia Tolmacheva | ROU | 1 | 0 | 0 | 0 | 0.13 | 1.22 |
| Johanna Talihärm | EST | 1 | 0 | 0 | 0 | 0 | 0.54 |
| Benita Peiffer | CAN | 1 | 0 | 0 | 0.21 | 0.21 | 0.82 |
| Sonja Leinamo | FIN | 1 | 0 | 0 | 0.21 | 0.27 | 3.94 |
| Lidiia Zhurauskaite | LTU | 1 | 0 | 0 | 0.11 | 0.11 | 0.27 |
| Tereza Vinklarkova | CZE | 1 | 0 | 0 | 0.11 | 0.27 | 4.49 |
| Maria Zdravkova | BUL | 1 | 0 | 0 | 0.11 | 0.11 | 0.54 |
| Milana Geneva | KAZ | 1 | 0 | 0 | 0.21 | 0.21 | 0.41 |
| Anika Kozica | CRO | 1 | 0 | 0 | 0.21 | 0.21 | 0.68 |
| Judita Traubaite | LTU | 1 | 0 | 0 | 0.11 | 0.13 | 1.09 |
| Eve Bouvard | BEL | 1 | 0 | 0 | 0.11 | 0.11 | 0.27 |
| Shawna Pendry | GBR | 1 | 0 | 0 | 0.21 | 0.21 | 0.27 |
| Aisha Rakisheva | KAZ | 1 | 0 | 0 | 0.21 | 0.21 | 0.21 |
| Annija Sabule | LAT | 1 | 0 | 0 | 0.21 | 0.21 | 0.27 |
| Ukaleq Astri Slettemark | DEN | 1 | 0 | 0 | 0.21 | 0.21 | 0.41 |
| Darcie Morton | AUS | 1 | 0 | 0 | 0.21 | 0.21 | 0.21 |
| Natalija Kocergina | LTU | 1 | 0 | 0 | 0 | 0 | 0 |
cross country
men relay
Points
