Race Picks for 02/13/2026

Race Picks for 02/13/2026

Biathlon

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Tommaso Giacomel ITA 44.31 1 44.31
Eric Perrot FRA 44.18 1 44.18
Johan-Olav Botn NOR 41.30 1 41.30
Sturla Holm Lægreid NOR 40.61 1 40.61
Johannes Dale-Skjevdal NOR 40.15 1 40.15
Sebastian Samuelsson SWE 33.47 1 33.47
Martin Ponsiluoma SWE 32.63 1 32.63
Vetle Sjåstad Christiansen NOR 32.48 1 32.48
Quentin Fillon Maillet FRA 31.55 1 31.55
Philipp Nawrath GER 31.29 1 31.29
Campbell Wright USA 23.08 1 23.08
Emilien Jacquelin FRA 22.91 1 22.91
Lukas Hofer ITA 20.87 1 20.87
Fabien Claude FRA 20.61 1 20.61
Philipp Horn GER 19.92 1 19.92
Jesper Nelin SWE 17.52 1 17.52
Vitezslav Hornig CZE 15.26 1 15.26
David Zobel GER 14.34 1 14.34
Justus Strelow GER 13.42 1 13.42
Michal Krcmar CZE 11.62 1 11.62
Vytautas Strolia LTU 11.44 1 11.44
Vitalii Mandzyn UKR 11.30 1 11.30
Tero Seppälä FIN 11.15 1 11.15
Niklas Hartweg SUI 10.75 1 10.75
Olli Hiidensalo FIN 10.35 1 10.35
Jakov Fak SLO 8.56 1 8.56
Joscha Burkhalter SUI 7.50 1 7.50
Sebastian Stalder SUI 7.45 1 7.45
Dmytro Pidruchnyi UKR 7.19 1 7.19
Tomas Mikyska CZE 5.44 1 5.44
Andrejs Rastorgujevs LAT 5.14 1 5.14
Thierry Langer BEL 4.91 1 4.91
Tuomas Harjula FIN 4.78 1 4.78
Konrad Badacz POL 4.41 1 4.41
Renars Birkentals LAT 4.38 1 4.38
Jan Gunka POL 3.30 1 3.30
Simon Eder AUT 3.00 1 3.00
Otto Invenius FIN 2.84 1 2.84
Blagoy Todev BUL 2.81 1 2.81
Malte Stefansson SWE 2.52 1 2.52
Lovro Planko SLO 2.47 1 2.47
Nicola Romanin ITA 2.36 1 2.36
Maxime Germain USA 1.95 1 1.95
Grzegorz Galica POL 1.78 1 1.78
Vladislav Kireyev KAZ 1.68 1 1.68
Sean Doherty USA 1.24 1 1.24
Paul Schommer USA 0.80 1 0.80
Miha Dovzan SLO 0.71 1 0.71
Mikulas Karlik CZE 0.47 1 0.47
Florent Claude BEL 0.40 1 0.40
Dominic Unterweger AUT 0.31 1 0.31
Matija Legovic CRO 0.21 1 0.21
Patrick Jakob AUT 0.18 1 0.18
Anton Vidmar SLO 0.15 1 0.15
Kristo Siimer EST 0.08 1 0.08
Mark-Markos Kehva EST 0.01 1 0.01
Fabian Müllauer AUT 0 1 0
Bohdan Borkovskyi UKR 0 1 0
Elia Zeni ITA 0 1 0
Anton Dudchenko UKR 0 1 0
Adam Runnalls CAN 0 1 0
Pavel Magazeev MDA 0 1 0
Konstantin Vasilev BUL 0 1 0
Jeremy Finello SUI 0 1 0
Xingyuan Yan CHN 0 1 0
Vladimir Iliev BUL 0 1 0
Jakub Borgula SVK 0 1 0
Rene Zahkna EST 0 1 0
Jacques Jefferies GBR 0 1 0
George Coltea ROU 0 1 0
Rihards Lozbers LAT 0 1 0
Sondre Slettemark DEN 0 1 0
Dmitrii Shamaev ROU 0 1 0
Zachary Connelly CAN 0 1 0
Simon Adamov SVK 0 1 0
Kresimir Crnkovic CRO 0 1 0
Marcin Zawol POL 0 1 0
Nikita Cigak LTU 0 1 0
Asset Dyussenov KAZ 0 1 0
Maksim Fomin LTU 0 1 0
George Buta ROU 0 1 0
Edgars Mise LAT 0 1 0
Maksim Makarov MDA 0 1 0
Jakob Kulbin EST 0 1 0
Karol Dombrovski LTU 0 1 0
Jasper Fleming CAN 0 1 0
Anton Sinapov BUL 0 1 0
Logan Pletz CAN 0 1 0
Raul Flore ROU 0 1 0
Dujin Choi KOR 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Tommaso Giacomel ITA 1 16.41 33.19 55.54 83.04 100
Eric Perrot FRA 1 12.31 29.17 53.81 89.66 100
Sturla Holm Lægreid NOR 1 12.05 31.18 44.11 76.41 100
Johannes Dale-Skjevdal NOR 1 10.77 29.29 47.83 79.04 100
Johan-Olav Botn NOR 1 10.26 22.13 52.88 84.00 100
Sebastian Samuelsson SWE 1 8.97 27.41 27.41 47.59 100
Vetle Sjåstad Christiansen NOR 1 5.64 23.51 28.96 56.55 100
Philipp Nawrath GER 1 4.23 13.33 28.43 55.86 100
Quentin Fillon Maillet FRA 1 3.08 17.48 26.04 51.72 100
Martin Ponsiluoma SWE 1 2.56 16.47 30.56 59.72 100
Campbell Wright USA 1 2.18 8.05 13.02 34.21 100
Philipp Horn GER 1 1.67 5.28 7.17 21.93 100
Emilien Jacquelin FRA 1 1.41 10.44 13.15 30.48 100
Jesper Nelin SWE 1 1.03 3.90 6.91 20.69 100
Lukas Hofer ITA 1 0.90 4.27 12.75 32.00 100
Fabien Claude FRA 1 0.77 4.78 11.43 27.86 100
Justus Strelow GER 1 0.77 2.64 3.06 13.24 79.50
Tero Seppälä FIN 1 0.64 2.26 2.52 9.38 81.50
David Zobel GER 1 0.64 2.14 5.45 15.86 92.13
Vitezslav Hornig CZE 1 0.51 2.26 5.45 18.21 90.75
Niklas Hartweg SUI 1 0.51 1.76 1.76 8.97 69.95
Michal Krcmar CZE 1 0.38 1.26 2.79 10.07 78.27
Vitalii Mandzyn UKR 1 0.26 0.88 2.79 10.48 69.33
Joscha Burkhalter SUI 1 0.26 0.75 0.75 4.14 42.83
Sebastian Stalder SUI 1 0.26 0.75 0.75 4.55 43.29
Jakov Fak SLO 1 0.26 0.75 0.93 6.21 48.84
Renars Birkentals LAT 1 0.13 0.13 0.53 1.10 33.59
Andrejs Rastorgujevs LAT 1 0.13 0.25 0.40 2.34 33.89
Lovro Planko SLO 1 0.13 0.13 0.13 0.69 21.26
Konrad Badacz POL 1 0.13 0.13 0.40 1.79 30.66
Tomas Mikyska CZE 1 0.13 0.25 0.53 2.90 33.59
Simon Eder AUT 1 0.13 0.63 1.20 6.62 50.69
Vytautas Strolia LTU 1 0.13 0.63 1.73 6.07 53.77
Tuomas Harjula FIN 1 0.13 0.13 0.53 1.66 33.28
Olli Hiidensalo FIN 1 0.13 0.25 3.45 8.28 63.63
Thierry Langer BEL 1 0.13 0.38 0.40 1.66 26.50
Dmytro Pidruchnyi UKR 1 0 0.13 1.20 4.97 45.14
Sean Doherty USA 1 0 0.13 0.13 0.41 9.24
Otto Invenius FIN 1 0 0.13 0.27 0.83 20.95
Jan Gunka POL 1 0 0.25 0.25 0.97 12.33
Malte Stefansson SWE 1 0 0.13 0.27 0.69 19.57
Paul Schommer USA 1 0 0 0.13 0.41 10.63
Fabian Müllauer AUT 1 0 0 0 0.14 2.93
Bohdan Borkovskyi UKR 1 0 0.13 0.13 0.28 3.70
Blagoy Todev BUL 1 0 0 0.40 0.97 20.80
Anton Vidmar SLO 1 0 0.13 0.13 0.28 6.93
Nicola Romanin ITA 1 0 0.13 0.13 0.83 14.17
Miha Dovzan SLO 1 0 0 0.13 0.28 10.17
Mikulas Karlik CZE 1 0 0 0 0.28 6.93
Florent Claude BEL 1 0 0.13 0.13 0.41 10.32
Maxime Germain USA 1 0 0.13 0.13 0.55 10.01
Elia Zeni ITA 1 0 0 0 0.14 6.16
Vladislav Kireyev KAZ 1 0 0.13 0.13 0.41 12.48
Anton Dudchenko UKR 1 0 0 0.13 0.28 8.47
Kristo Siimer EST 1 0 0.13 0.13 0.14 6.16
Adam Runnalls CAN 1 0 0 0 0.14 3.85
Matija Legovic CRO 1 0 0 0 0.28 4.01
Grzegorz Galica POL 1 0 0.13 0.13 0.41 11.55
Pavel Magazeev MDA 1 0 0 0 0.14 5.70
Konstantin Vasilev BUL 1 0 0 0 0.14 1.54
Jeremy Finello SUI 1 0 0 0 0.14 3.70
Xingyuan Yan CHN 1 0 0 0 0 1.69
Mark-Markos Kehva EST 1 0 0 0.13 0.14 5.85
Vladimir Iliev BUL 1 0 0 0 0 2.00
Jakub Borgula SVK 1 0 0 0 0 3.85
Dominic Unterweger AUT 1 0 0 0.13 0.14 6.62
Rene Zahkna EST 1 0 0 0 0 3.70
Jacques Jefferies GBR 1 0 0 0 0 1.23
George Coltea ROU 1 0 0 0 0 2.47
Rihards Lozbers LAT 1 0 0 0 0 1.08
Sondre Slettemark DEN 1 0 0 0 0 1.54
Dmitrii Shamaev ROU 1 0 0 0 0 3.39
Zachary Connelly CAN 1 0 0 0 0 0.92
Simon Adamov SVK 1 0 0 0 0 0.62
Kresimir Crnkovic CRO 1 0 0 0 0 1.08
Marcin Zawol POL 1 0 0 0 0 1.85
Nikita Cigak LTU 1 0 0 0 0 1.54
Asset Dyussenov KAZ 1 0 0 0 0 0.62
Maksim Fomin LTU 1 0 0 0 0 2.47
Patrick Jakob AUT 1 0 0 0.27 0.27 8.47
George Buta ROU 1 0 0 0 0 1.23
Edgars Mise LAT 1 0 0 0 0 0.31
Maksim Makarov MDA 1 0 0 0 0 0.31
Jakob Kulbin EST 1 0 0 0 0 0.46
Karol Dombrovski LTU 1 0 0 0 0 1.08
Jasper Fleming CAN 1 0 0 0 0 0.31
Anton Sinapov BUL 1 0 0 0 0 0.15
Logan Pletz CAN 1 0 0 0 0 0.15
Raul Flore ROU 1 0 0 0 0 0.15
Dujin Choi KOR 1 0 0 0 0 0.15

Cross Country

Men

Points

Skier Nation Race1 Probability Race1 Points Total Points
Harald Østberg Amundsen Norway 1 87.48 87.48
Martin Løwstrøm Nyenget Norway 1 80.56 80.56
Johannes Høsflot Klæbo Norway 1 73.77 73.77
Einar Hedegart Norway 1 65.64 65.64
Hugo Lapalus France 1 53.75 53.75
Jules Lapierre France 1 53.54 53.54
Gus Schumacher USA 1 52.16 52.16
Mathis Desloges France 1 51.57 51.57
Andrew Musgrave Great Britain 1 46.99 46.99
Mika Vermeulen Austria 1 43.43 43.43
Arsi Ruuskanen Finland 1 43.34 43.34
Michal Novak Czechia 1 42.96 42.96
Saveliy Korostelev Russia 1 42.33 42.33
William Poromaa Sweden 1 41.04 41.04
Joe Davies Great Britain 1 39.05 39.05
Victor Lovera France 1 37.62 37.62
Florian Notz Germany 1 36.67 36.67
Martino Carollo Italy 1 35.99 35.99
Benjamin Moser Austria 1 35.29 35.29
Davide Graz Italy 1 34.50 34.50
Edvin Anger Sweden 1 28.01 28.01
Niko Anttola Finland 1 27.39 27.39
Truls Gisselman Sweden 1 26.44 26.44
Janosch Brugger Germany 1 26.41 26.41
Simone Dapra Italy 1 23.32 23.32
Friedrich Moch Germany 1 23.12 23.12
Dominik Bury Poland 1 20.93 20.93
Beda Klee Switzerland 1 20.32 20.32
Zak Ketterson USA 1 20.14 20.14
Alvar Johannes Alev Estonia 1 19.91 19.91
Max Hollmann Canada 1 18.51 18.51
Joni Mäki Finland 1 18.24 18.24
Naoto Baba Japan 1 16.68 16.68
Martin Himma Estonia 1 16.36 16.36
Zanden McMullen USA 1 14.46 14.46
Ryo Hirose Japan 1 13.48 13.48
Gustaf Berglund Sweden 1 13.13 13.13
James Clugnet Great Britain 1 11.99 11.99
Thomas Stephen Canada 1 11.78 11.78
Nicola Wigger Switzerland 1 11.14 11.14
Matyas Bauer Czechia 1 11.11 11.11
Johnny Hagenbuch USA 1 8.77 8.77
Jiri Tuz Czechia 1 8.58 8.58
Remi Drolet Canada 1 8.19 8.19
Emil Liekari Finland 1 8.04 8.04
Rakan Alireza Saudi Arabia 1 6.68 6.68
Mike Ophoff Czechia 1 5.03 5.03
Noe Näff Switzerland 1 4.91 4.91
Allan Corona Mexico 1 4.86 4.86
Tomas Cenek Slovakia 1 4.52 4.52
Daito Yamazaki Japan 1 4.29 4.29
Vili Crv Slovenia 1 4.11 4.11
Thomas Hjalmar Westgård Ireland 1 3.94 3.94
Matthew Smith South Africa 1 3.19 3.19
Apostolos Angelis Greece 1 2.16 2.16
Samuel Uduigowme Ikpefan Nigeria 1 1.81 1.81
Stanzin Lundup India 1 1.72 1.72
Vitaliy Pukhkalo Kazakhstan 1 1.26 1.26
Abderrahim Kemmissa Morocco 1 1.09 1.09
Artur Saparbekov Kyrgyzstan 1 0.86 0.86
Daniel Peshkov Bulgaria 1 0.65 0.65
Chieh-Han Lee Taiwan 1 0.51 0.51
Oleksandr Lisohor Ukraine 1 0.29 0.29
Hugo Hinckfuss Australia 1 0.21 0.21
Mario Matikanov Bulgaria 1 0.15 0.15
Robin Frommelt Liechtenstein 1 0.01 0.01
Nicolas Claveau-Laviolette Canada 1 0 0
Abdullah Yilmaz Turkey 1 0 0
Timo Juhani Gronlund Bolivia 1 0 0
Klaus Jungbluth Rodriguez Ecuador 1 0 0
Danial Savehshemshki Iran 1 0 0
Simone Mocellini Italy 1 0 0
Bernat Selles Gasch Spain 1 0 0
Dagur Benediktsson Iceland 1 0 0
Paul Constantin Pepene Romania 1 0 0
Nejc Stern Slovenia 1 0 0
Attila Mihaly Kertesz Israel 1 0 0
Miha Simenc Slovenia 1 0 0
Amirgali Muratbekov Kazakhstan 1 0 0
Mateo Lorenzo Sauma Argentina 1 0 0
Iulian Luchin Moldova 1 0 0
Manex Silva Brazil 1 0 0
Modestas Vaiciulis Lithuania 1 0 0
Aleksandar Grbovic Montenegro 1 0 0
Gabriel Cojocaru Romania 1 0 0
Peter Hinds Slovakia 1 0 0
Achbadrakh Batmunkh Mongolia 1 0 0
Samer Tawk Lebanon 1 0 0
Sebastian Bryja Poland 1 0 0
Stevenson Stavart Haiti 1 0 0
Raimo Vigants Latvia 1 0 0
Franco Dal Farra Argentina 1 0 0
Nail Bashmakov Kazakhstan 1 0 0
Seve De Campo Australia 1 0 0
Lars Young Vik Australia 1 0 0
Mikayel Mikayelyan Armenia 1 0 0
Strahinja Eric Bosnia&Herzegovina 1 0 0
Jose Cabeca Portugal 1 0 0
Joon-Seo Lee South Korea 1 0 0
Niks Saulitis Latvia 1 0 0
Stavre Jada North Macedonia 1 0 0
Minglin Li China 1 0 0
Milos Milosavljevic Serbia 1 0 0
Tautvydas Strolia Lithuania 1 0 0
Dmytro Drahun Ukraine 1 0 0
Marko Skender Croatia 1 0 0
Lauris Kaparkalejs Latvia 1 0 0
Mark Chanloung Thailand 1 0 0
Adam Büki Hungary 1 0 0
Maciej Starega Poland 1 0 0
Adam Konya Hungary 1 0 0
Fredrik FODSTAD COL 1 0 0
Sebastian ENDRESTAD CHI 1 0 0

Position Probabilities

Race 1
Skier Nation Win Podium Top5 Top10 Top30
Harald Østberg Amundsen Norway 34.09 56.22 76.66 99.87 100
Johannes Høsflot Klæbo Norway 28.87 54.72 58.57 92.31 100
Martin Løwstrøm Nyenget Norway 13.22 48.59 98.12 99.87 100
Einar Hedegart Norway 7.48 36.65 74.36 94.12 100
Gus Schumacher USA 4.87 18.41 28.98 58.05 100
Mathis Desloges France 1.39 9.78 18.09 39.82 100
Jules Lapierre France 1.22 6.14 10.89 42.41 100
Mika Vermeulen Austria 1.22 5.14 17.17 54.17 92.63
Martino Carollo Italy 1.22 6.63 9.81 32.84 78.21
Benjamin Moser Austria 1.04 9.45 15.79 30.77 80.99
Andrew Musgrave Great Britain 0.87 4.31 4.31 28.06 100
Michal Novak Czechia 0.52 5.64 8.28 37.49 93.30
William Poromaa Sweden 0.52 2.65 5.37 20.04 100
Saveliy Korostelev Russia 0.52 6.80 12.27 18.75 100
Florian Notz Germany 0.35 1.99 3.68 19.52 95.54
Arsi Ruuskanen Finland 0.35 5.64 11.19 28.83 100
Davide Graz Italy 0.35 0.35 1.07 18.10 82.18
Joe Davies Great Britain 0.35 3.48 6.13 19.01 97.79
Janosch Brugger Germany 0.17 0.66 1.53 7.89 72.52
Beda Klee Switzerland 0.17 0.50 1.23 7.63 53.20
Simone Dapra Italy 0.17 0.83 1.99 8.79 66.70
Niko Anttola Finland 0.17 1.16 2.15 8.66 71.72
Alvar Johannes Alev Estonia 0.17 0.50 0.92 5.04 58.36
Dominik Bury Poland 0.17 0.50 0.92 0.92 53.60
Zak Ketterson USA 0.17 0.50 0.77 9.57 48.30
James Clugnet Great Britain 0.17 0.50 0.77 5.30 22.23
Joni Mäki Finland 0.17 0.66 1.69 2.97 33.88
Hugo Lapalus France 0 6.14 12.27 36.46 100
Friedrich Moch Germany 0 0.33 1.07 9.96 48.17
Victor Lovera France 0 0.66 1.38 9.31 69.34
Edvin Anger Sweden 0 1.33 3.07 10.99 67.62
Naoto Baba Japan 0 0.17 0.46 3.62 41.16
Zanden McMullen USA 0 0.17 0.46 3.88 31.89
Johnny Hagenbuch USA 0 0.17 0.31 4.01 21.70
Max Hollmann Canada 0 0.50 0.61 5.43 39.83
Martin Himma Estonia 0 0.17 0.46 3.49 36.66
Truls Gisselman Sweden 0 0.66 1.69 4.14 78.21
Daito Yamazaki Japan 0 0 0.15 1.42 10.06
Emil Liekari Finland 0 0.33 0.92 2.20 18.00
Noe Näff Switzerland 0 0.17 0.46 1.29 12.44
Mike Ophoff Czechia 0 0 0.15 0.52 7.28
Ryo Hirose Japan 0 0.17 0.17 0.65 22.89
Stanzin Lundup India 0 0 0.15 0.39 3.84
Artur Saparbekov Kyrgyzstan 0 0 0 0.39 2.78
Tomas Cenek Slovakia 0 0 0.15 0.39 5.69
Nicola Wigger Switzerland 0 0 0.15 0.39 14.82
Thomas Stephen Canada 0 0.17 0.31 0.65 17.47
Mario Matikanov Bulgaria 0 0 0 0.39 2.38
Nicolas Claveau-Laviolette Canada 0 0 0 0.39 1.85
Remi Drolet Canada 0 0.17 0.17 0.52 11.38
Thomas Hjalmar Westgård Ireland 0 0 0 0.26 6.22
Abdullah Yilmaz Turkey 0 0 0 0.39 1.06
Robin Frommelt Liechtenstein 0 0 0 0.26 2.12
Allan Corona Mexico 0 0 0.15 0.26 4.63
Timo Juhani Gronlund Bolivia 0 0 0 0.26 1.19
Matyas Bauer Czechia 0 0 0.15 0.26 12.57
Chieh-Han Lee Taiwan 0 0 0.15 0.26 3.18
Hugo Hinckfuss Australia 0 0 0.15 0.26 3.44
Vitaliy Pukhkalo Kazakhstan 0 0 0 0.26 2.91
Klaus Jungbluth Rodriguez Ecuador 0 0 0 0.13 1.06
Rakan Alireza Saudi Arabia 0 0 0 0.26 5.16
Danial Savehshemshki Iran 0 0 0 0.13 1.46
Vili Crv Slovenia 0 0 0 0.39 7.01
Simone Mocellini Italy 0 0.17 0.46 0.52 3.84
Jiri Tuz Czechia 0 0.17 0.61 0.61 11.12
Bernat Selles Gasch Spain 0 0 0.15 0.15 2.78
Dagur Benediktsson Iceland 0 0 0 0.26 1.19
Matthew Smith South Africa 0 0 0 0.13 3.57
Gustaf Berglund Sweden 0 0 0 0.39 12.17
Paul Constantin Pepene Romania 0 0 0 0.13 1.46
Nejc Stern Slovenia 0 0 0.15 0.26 2.25
Samuel Uduigowme Ikpefan Nigeria 0 0 0 0.13 2.38
Abderrahim Kemmissa Morocco 0 0 0.15 0.15 2.51
Attila Mihaly Kertesz Israel 0 0 0 0.13 0.79
Miha Simenc Slovenia 0 0 0.15 0.26 3.84
Amirgali Muratbekov Kazakhstan 0 0 0 0.13 1.46
Mateo Lorenzo Sauma Argentina 0 0 0 0.13 1.06
Iulian Luchin Moldova 0 0 0 0.13 1.19
Manex Silva Brazil 0 0 0 0.13 1.59
Modestas Vaiciulis Lithuania 0 0 0.15 0.15 2.38
Aleksandar Grbovic Montenegro 0 0 0 0.13 1.99
Gabriel Cojocaru Romania 0 0 0 0.13 1.06
Apostolos Angelis Greece 0 0 0 0.13 1.46
Peter Hinds Slovakia 0 0 0 0.13 1.46
Achbadrakh Batmunkh Mongolia 0 0 0 0 0.79
Samer Tawk Lebanon 0 0 0 0 0.79
Sebastian Bryja Poland 0 0 0.15 0.15 1.85
Stevenson Stavart Haiti 0 0 0 0 0.53
Raimo Vigants Latvia 0 0 0 0.13 1.59
Franco Dal Farra Argentina 0 0 0 0 0.79
Nail Bashmakov Kazakhstan 0 0 0 0 1.19
Seve De Campo Australia 0 0 0 0 0
Lars Young Vik Australia 0 0 0 0 1.19
Mikayel Mikayelyan Armenia 0 0 0 0 1.46
Strahinja Eric Bosnia&Herzegovina 0 0 0 0 0.93
Daniel Peshkov Bulgaria 0 0 0 0 1.06
Jose Cabeca Portugal 0 0 0 0 0.66
Joon-Seo Lee South Korea 0 0 0 0 0.40
Niks Saulitis Latvia 0 0 0 0 0.40
Stavre Jada North Macedonia 0 0 0 0 0.53
Minglin Li China 0 0 0 0 0.53
Oleksandr Lisohor Ukraine 0 0 0 0 0.79
Milos Milosavljevic Serbia 0 0 0 0 0.26
Tautvydas Strolia Lithuania 0 0 0 0 0.26
Dmytro Drahun Ukraine 0 0 0 0 0.53
Marko Skender Croatia 0 0 0 0 0.26
Lauris Kaparkalejs Latvia 0 0 0 0 0.53
Mark Chanloung Thailand 0 0 0 0 0
Adam Büki Hungary 0 0 0 0 0.13
Maciej Starega Poland 0 0 0.15 0.15 0.26
Adam Konya Hungary 0 0 0 0 0
Fredrik FODSTAD COL 0 0 0 0.13 1.06
Sebastian ENDRESTAD CHI 0 0 0 0.13 1.06

Fantasy