Race Picks for 02/01/2026

Race Picks for 02/01/2026

Alpine

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Marco Odermatt SUI 71.07 1 71.07
Franjo Von Allmen SUI 40.99 1 40.99
Giovanni Franzoni ITA 37.54 1 37.54
Dominik Paris ITA 34.35 1 34.35
Nils Allegre FRA 27.71 1 27.71
Florian Schieder ITA 27.43 1 27.43
Aleksander Aamodt Kilde NOR 24.38 1 24.38
Cameron Alexander CAN 23.72 1 23.72
Niels Hintermann SUI 20.44 1 20.44
Maxence Muzaton FRA 18.98 1 18.98
Alexis Monney SUI 18.81 1 18.81
Mattia Casse ITA 18.18 1 18.18
Daniel Hemetsberger AUT 17.41 1 17.41
Nils Alphand FRA 15.03 1 15.03
Ryan Cochran-Siegle USA 12.64 1 12.64
Stefan Rogentin SUI 12.01 1 12.01
Miha Hrobat SLO 11.38 1 11.38
Elian Lehto FIN 11.31 1 11.31
Christof Innerhofer ITA 9.45 1 9.45
Alessio Miggiano SUI 8.25 1 8.25
Justin Murisier SUI 7.96 1 7.96
Fredrik Møller NOR 7.43 1 7.43
Luis Vogt GER 7.30 1 7.30
James Crawford CAN 6.78 1 6.78
Stefan Babinsky AUT 6.63 1 6.63
Simon Jocher GER 6.56 1 6.56
Guglielmo Bosca ITA 6.49 1 6.49
Felix Monsén SWE 6.02 1 6.02
Andreas Ploier AUT 5.87 1 5.87
Kyle Negomir USA 5.57 1 5.57
Blaise Giezendanner FRA 5.28 1 5.28
Benjamin Jacques Alliod ITA 5.09 1 5.09
Charles Gamel Seigneur FRA 4.82 1 4.82
Matthieu Bailet FRA 4.79 1 4.79
Stefan Rieser AUT 4.36 1 4.36
Lukas Feurstein AUT 3.71 1 3.71
Sam Alphand FRA 3.55 1 3.55
Henrik Von Appen CHI 3.44 1 3.44
Bryce Bennett USA 3.42 1 3.42
Brodie Seger CAN 2.56 1 2.56
Erik Arvidsson USA 2.42 1 2.42
Otmar Striedinger AUT 2.29 1 2.29
Romed Baumann GER 2.05 1 2.05
Sam Morse USA 2.03 1 2.03
Jan Zabystran CZE 1.93 1 1.93
Wiley Maple USA 1.84 1 1.84
Manuel Traninger AUT 1.57 1 1.57
Jeffrey Read CAN 1.41 1 1.41
Lars Rösti SUI 1.37 1 1.37
Martin Cater SLO 1.17 1 1.17
Owen Vinter GBR 1.02 1 1.02
Gregorio Bernardi ITA 1.01 1 1.01
Isaiah Nelson USA 0.91 1 0.91
Gael Zulauf SUI 0.81 1 0.81
Vincent Wieser AUT 0.66 1 0.66
Livio Hiltbrand SUI 0.24 1 0.24
Adrien Fresquet FRA 0.07 1 0.07
Jared Goldberg USA 0 1 0
Marco Pfiffner LIE 0 1 0
Juhan Luik EST 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Marco Odermatt SUI 1 35.63 85.65 92.24 100 100
Franjo Von Allmen SUI 1 14.57 32.12 50.55 86.41 100
Giovanni Franzoni ITA 1 9.93 31.19 50.30 79.78 100
Dominik Paris ITA 1 9.67 25.02 40.85 71.86 100
Nils Allegre FRA 1 4.50 15.13 31.27 58.72 100
Aleksander Aamodt Kilde NOR 1 2.91 11.64 32 46.72 67.80
Cameron Alexander CAN 1 2.52 13.03 23.27 46.59 96.36
Mattia Casse ITA 1 2.12 7.91 15.03 33.44 93.82
Florian Schieder ITA 1 1.72 15.83 21.58 51.57 100
Alexis Monney SUI 1 1.46 7.22 15.39 34.34 88.31
Daniel Hemetsberger AUT 1 1.46 5.59 12.48 31.78 92.50
Stefan Rogentin SUI 1 1.19 1.40 4.24 15.70 82.91
Niels Hintermann SUI 1 1.06 8.15 13.33 38.68 95.26
Ryan Cochran-Siegle USA 1 0.79 2.91 9.09 20.81 65.93
Maxence Muzaton FRA 1 0.66 7.91 13.09 33.06 91.51
Nils Alphand FRA 1 0.66 5.12 10.79 24.00 67.25
Miha Hrobat SLO 1 0.53 2.33 5.09 18.00 78.72
Elian Lehto FIN 1 0.53 3.26 5.70 17.49 82.80
Christof Innerhofer ITA 1 0.53 1.86 4.85 13.79 67.80
Stefan Babinsky AUT 1 0.53 0.58 1.58 6.89 62.73
Fredrik Møller NOR 1 0.53 0.70 1.82 8.30 76.62
James Crawford CAN 1 0.40 0.70 2.18 8.17 57.66
Simon Jocher GER 1 0.40 0.70 2.18 7.91 53.91
Guglielmo Bosca ITA 1 0.40 0.93 2.55 7.91 48.84
Justin Murisier SUI 1 0.26 0.81 3.15 10.59 47.96
Alessio Miggiano SUI 1 0.26 1.28 4.48 10.72 34.62
Felix Monsén SWE 1 0.26 0.81 2.42 7.15 37.60
Andreas Ploier AUT 1 0.26 0.70 2.06 6.89 36.82
Matthieu Bailet FRA 1 0.26 0.47 1.33 5.36 36.49
Kyle Negomir USA 1 0.26 0.58 1.82 6.51 37.37
Lukas Feurstein AUT 1 0.26 0.26 0.61 3.70 56.56
Bryce Bennett USA 1 0.13 0.35 0.73 3.96 48.40
Blaise Giezendanner FRA 1 0.13 0.58 1.70 6.13 35.39
Luis Vogt GER 1 0.13 0.93 3.52 8.55 35.28
Otmar Striedinger AUT 1 0.13 0.23 0.48 2.81 38.59
Charles Gamel Seigneur FRA 1 0.13 0.58 1.58 5.49 43.33
Stefan Rieser AUT 1 0.13 0.47 1.33 4.98 30.32
Benjamin Jacques Alliod ITA 1 0.13 0.47 1.45 5.87 43.22
Henrik Von Appen CHI 1 0.13 0.35 0.85 3.96 45.20
Sam Alphand FRA 1 0.13 0.35 0.85 3.96 32.52
Romed Baumann GER 1 0.13 0.23 0.61 2.68 22.71
Brodie Seger CAN 1 0.13 0.23 0.61 3.06 29.66
Gregorio Bernardi ITA 1 0.13 0.23 0.48 2.04 22.60
Lars Rösti SUI 1 0.13 0.23 0.48 2.30 21.17
Isaiah Nelson USA 1 0.13 0.13 0.36 2.04 35.72
Gael Zulauf SUI 1 0.13 0.23 0.48 1.91 19.96
Sam Morse USA 1 0.13 0.23 0.61 2.68 29.00
Manuel Traninger AUT 1 0.13 0.23 0.61 2.43 20.51
Vincent Wieser AUT 1 0.13 0.13 0.36 1.91 21.94
Erik Arvidsson USA 1 0.13 0.23 0.85 2.94 17.86
Jeffrey Read CAN 1 0.13 0.23 0.61 2.30 15.10
Wiley Maple USA 1 0.13 0.23 0.73 2.55 18.52
Adrien Fresquet FRA 1 0.13 0.13 0.36 1.53 12.79
Martin Cater SLO 1 0.13 0.23 0.73 2.17 12.68
Jan Zabystran CZE 1 0.13 0.23 0.61 2.55 27.78
Livio Hiltbrand SUI 1 0.13 0.13 0.48 1.66 9.59
Owen Vinter GBR 1 0.13 0.23 0.36 2.04 29.22
Jared Goldberg USA 1 0 0.12 0.36 1.28 13.12
Marco Pfiffner LIE 1 0 0.12 0.24 0.77 6.95
Juhan Luik EST 1 0 0.12 0.24 0.64 2.65

Nordic Combined

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Jens Lurås Oftebro NOR 73.48 1 73.48
Johannes Lamparter AUT 70.19 1 70.19
Einar Lurås Oftebro NOR 60.75 1 60.75
Julian Schmid GER 56.32 1 56.32
Stefan Rettenegger AUT 56.08 1 56.08
Johannes Rydzek GER 55.88 1 55.88
Ilkka Herola FIN 48.83 1 48.83
Thomas Rettenegger AUT 48.58 1 48.58
Vinzenz Geiger GER 45.53 1 45.53
Kristjan Ilves EST 42.44 1 42.44
Andreas Skoglund NOR 37.18 1 37.18
Wendelin Thannheimer GER 34.36 1 34.36
Franz-Josef Rehrl AUT 33.32 1 33.32
Lukas Greiderer AUT 31.62 1 31.62
Eero Hirvonen FIN 29.52 1 29.52
Martin Fritz AUT 27.59 1 27.59
Fabio Obermeyr AUT 26.42 1 26.42
Samuel Costa ITA 24.32 1 24.32
Richard Stenzel GER 22.74 1 22.74
Ryota Yamamoto JPN 21.98 1 21.98
Aleksander Skoglund NOR 20.47 1 20.47
David Mach GER 19.79 1 19.79
Niklas Malacinski USA 19.56 1 19.56
Aaron Kostner ITA 18.37 1 18.37
Mario Seidl AUT 16.83 1 16.83
Eidar Johan Strøm NOR 15.27 1 15.27
Simon Mach GER 14.94 1 14.94
Paul Walcher AUT 14.81 1 14.81
Espen Andersen NOR 14.54 1 14.54
Florian Kolb AUT 13.52 1 13.52
Akito Watabe JPN 12.62 1 12.62
Andreas Gfrerer AUT 11.97 1 11.97
Mael Tyrode FRA 9.45 1 9.45
Marco Heinis FRA 9.15 1 9.15
Vid Vrhovnik SLO 8.95 1 8.95
Alessandro Pittin ITA 8.55 1 8.55
Tristan Sommerfeldt GER 8.38 1 8.38
Jan Vytrval CZE 7.41 1 7.41
Raffaele Buzzi ITA 7.11 1 7.11
Edgar Vallet FRA 7.07 1 7.07
Ben Loomis USA 6.75 1 6.75
Wille Karhumaa FIN 6.45 1 6.45
Jiri Konvalinka CZE 6.39 1 6.39
Matteo Baud FRA 6.31 1 6.31
Yoshito Watabe JPN 3.48 1 3.48
Henry Johnstone USA 3.01 1 3.01
Jiawen Zhao CHN 1.70 1 1.70
Erik Lynch USA 1.67 1 1.67
Gašper Brecl SLO 0.38 1 0.38

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Jens Lurås Oftebro NOR 1 35.33 65.07 79.35 100 100
Johannes Lamparter AUT 1 29.71 61.42 73.32 92.20 98.52
Julian Schmid GER 1 7.79 27.28 45.01 77.56 97.53
Stefan Rettenegger AUT 1 7.07 26.71 44.16 77.02 97.53
Johannes Rydzek GER 1 5.62 24.77 43.85 76.81 97.43
Einar Lurås Oftebro NOR 1 5.25 31.16 53.99 82.54 97.92
Vinzenz Geiger GER 1 3.26 11.30 23.46 58.25 96.83
Thomas Rettenegger AUT 1 2.36 14.50 29.37 64.40 97.03
Kristjan Ilves EST 1 1.63 8.22 22.29 53.05 96.14
Andreas Skoglund NOR 1 0.72 4.22 12.04 39.36 94.46
Ilkka Herola FIN 1 0.54 11.42 29.48 64.61 97.13
Lukas Greiderer AUT 1 0.36 2.40 6.97 26.74 92.18
Wendelin Thannheimer GER 1 0.18 1.14 9.51 33.42 99.01
Fabio Obermeyr AUT 1 0.18 0.80 2.32 14.11 86.83
Franz-Josef Rehrl AUT 1 0 2.63 7.92 29.92 97.33
Eero Hirvonen FIN 1 0 1.83 5.39 22.17 92.28
Martin Fritz AUT 1 0 0 0 14.96 88.22
Ryota Yamamoto JPN 1 0 0.57 1.58 12.84 78.81
Richard Stenzel GER 1 0 0.34 0.95 4.67 80.89
Samuel Costa ITA 1 0 0.80 2.32 12.20 83.37
David Mach GER 1 0 0.57 0.95 6.79 77.13
Mario Seidl AUT 1 0 0.23 0.53 3.40 65.55
Espen Andersen NOR 1 0 0.23 0.42 2.33 61.68
Niklas Malacinski USA 1 0 0.46 0.95 6.15 74.06
Simon Mach GER 1 0 0 0 0 64.06
Aleksander Skoglund NOR 1 0 0.46 1.27 7.21 76.44
Aaron Kostner ITA 1 0 0.34 0.63 4.24 69.11
Paul Walcher AUT 1 0 0 0.11 0.32 64.95
Eidar Johan Strøm NOR 1 0 0.23 0.53 2.97 65.94
Akito Watabe JPN 1 0 0.23 0.42 4.03 54.75
Florian Kolb AUT 1 0 0 0 0.21 60.10
Marco Heinis FRA 1 0 0 0 0.53 36.04
Andreas Gfrerer AUT 1 0 0.11 0.21 1.17 52.77
Raffaele Buzzi ITA 1 0 0 0 0.21 25.25
Mael Tyrode FRA 1 0 0.11 0.11 0.53 38.52
Vid Vrhovnik SLO 1 0 0.11 0.11 0.53 35.55
Tristan Sommerfeldt GER 1 0 0.11 0.11 0.42 31.29
Alessandro Pittin ITA 1 0 0.11 0.11 0.42 32.48
Jiri Konvalinka CZE 1 0 0 0 0.21 13.86
Matteo Baud FRA 1 0 0 0 0.21 17.82
Wille Karhumaa FIN 1 0 0 0 0.21 21.19
Ben Loomis USA 1 0 0.11 0.11 0.32 18.61
Jan Vytrval CZE 1 0 0 0 0.32 23.56
Edgar Vallet FRA 1 0 0 0.11 0.32 23.27
Henry Johnstone USA 1 0 0 0 0.11 6.14
Yoshito Watabe JPN 1 0 0 0 0 7.72
Jiawen Zhao CHN 1 0 0 0 0 4.75
Erik Lynch USA 1 0 0 0 0 4.85
Gašper Brecl SLO 1 0 0 0 0 3.17

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Ida Marie Hagen NOR 76.52 1 76.52
Nathalie Armbruster GER 64.76 1 64.76
Yuna Kasai JPN 55.60 1 55.60
Minja Korhonen FIN 53.51 1 53.51
Ema Volavsek SLO 48.14 1 48.14
Tara Geraghty-Moats USA 44.02 1 44.02
Jenny Nowak GER 43.85 1 43.85
Alexa Brabec USA 42.46 1 42.46
Katharina Gruber AUT 37.89 1 37.89
Marte Leinan Lund NOR 36.71 1 36.71
Léna Brocard FRA 34.93 1 34.93
Claudia Purker AUT 34.89 1 34.89
Annika Malacinski USA 31.24 1 31.24
Teja Pavec SLO 27.84 1 27.84
Yuzuki Kainuma JPN 25.63 1 25.63
Heta Hirvonen FIN 23.18 1 23.18
Anna Kerko FIN 21.03 1 21.03
Trine Göpfert GER 19.98 1 19.98
Ronja Loh GER 18.90 1 18.90
Romane Baud FRA 15.08 1 15.08
Jonna Kil POL 11.78 1 11.78
Mille Marie Hagen NOR 11.09 1 11.09
Annalena Slamik AUT 8.37 1 8.37
Daniela Dejori ITA 7.62 1 7.62
Veronica Gianmoena ITA 5.88 1 5.88
Greta Pinzani ITA 4.14 1 4.14
Silva Verbič SLO 0.92 1 0.92
Hanna Midtsundstad NOR 0.36 1 0.36
Tereza Koldovska CZE 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Ida Marie Hagen NOR 1 90.95 100 100 100 100
Nathalie Armbruster GER 1 5.35 64.67 82.59 100 100
Minja Korhonen FIN 1 2.06 50.61 79.78 100 100
Yuna Kasai JPN 1 0.62 24.01 48.46 89.47 100
Alexa Brabec USA 1 0.31 21.56 63.51 99.06 100
Ema Volavsek SLO 1 0.21 10.10 25.57 75.02 100
Marte Leinan Lund NOR 1 0.21 6.14 16.89 63.60 100
Jenny Nowak GER 1 0.10 3.27 9.67 47.54 100
Tara Geraghty-Moats USA 1 0.10 5.87 17.50 65.32 100
Katharina Gruber AUT 1 0.10 6.28 22.03 72.65 100
Léna Brocard FRA 1 0 1.23 4.41 27.92 100
Teja Pavec SLO 1 0 0.95 4.53 29.75 100
Heta Hirvonen FIN 1 0 0.82 4.28 28.89 100
Yuzuki Kainuma JPN 1 0 0.41 1.59 9.81 100
Claudia Purker AUT 1 0 0.82 4.16 27.70 100
Annika Malacinski USA 1 0 0.82 4.04 27.70 100
Anna Kerko FIN 1 0 0.27 0.98 1.94 100
Trine Göpfert GER 1 0 0.27 0.98 3.45 100
Ronja Loh GER 1 0 0.27 0.98 4.31 100
Romane Baud FRA 1 0 0.27 0.86 1.83 100
Veronica Gianmoena ITA 1 0 0.27 0.86 3.56 100
Daniela Dejori ITA 1 0 0.14 0.86 2.91 100
Jonna Kil POL 1 0 0.14 0.86 3.56 100
Mille Marie Hagen NOR 1 0 0.14 0.98 5.50 100
Annalena Slamik AUT 1 0 0.14 0.73 1.72 100
Greta Pinzani ITA 1 0 0.14 0.73 1.62 100
Silva Verbič SLO 1 0 0.14 0.73 1.62 100
Hanna Midtsundstad NOR 1 0 0.14 0.61 1.94 100
Tereza Koldovska CZE 1 0 0.14 0.86 1.62 100

Skijump

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Domen Prevc SLO 62.05 1 62.05
Ryoyu Kobayashi JPN 50.17 1 50.17
Daniel Tschofenig AUT 46.67 1 46.67
Anze Lanisek SLO 45.24 1 45.24
Ren Nikaido JPN 44.48 1 44.48
Manuel Fettner AUT 37.10 1 37.10
Felix Hoffmann GER 34.00 1 34.00
Stefan Kraft AUT 27.46 1 27.46
Marius Lindvik NOR 24.06 1 24.06
Philipp Raimund GER 23.88 1 23.88
Johann Forfang NOR 19.64 1 19.64
Maximilian Ortner AUT 17.21 1 17.21
Vladimir Zografski BUL 15.56 1 15.56
Halvor Egner Granerud NOR 14.47 1 14.47
Kristoffer Eriksen Sundal NOR 13.83 1 13.83
Pius Paschke GER 12.25 1 12.25
Jonas Schuster AUT 11.02 1 11.02
Timi Zajc SLO 10.76 1 10.76
Gregor Deschwanden SUI 9.52 1 9.52
Benjamin Østvold NOR 9.45 1 9.45
Clemens Aigner AUT 8.33 1 8.33
Karl Geiger GER 6.91 1 6.91
Valentin Foubert FRA 6.54 1 6.54
Yukiya Sato JPN 6.34 1 6.34
Andreas Wellinger GER 6.33 1 6.33
Maciej Kot POL 6.21 1 6.21
Tomofumi Naito JPN 6.13 1 6.13
Jason Colby USA 6.11 1 6.11
Dawid Kubacki POL 5.14 1 5.14
Ziga Jancar SLO 4.52 1 4.52
Piotr Zyla POL 4.18 1 4.18
Kevin Bickner USA 3.86 1 3.86
Rok Oblak SLO 3.61 1 3.61
Niko Kytösaho FIN 3.33 1 3.33
Sølve Jokerud Strand NOR 1.85 1 1.85
Yevhen Marusiak UKR 1.77 1 1.77
Alex Insam ITA 1.70 1 1.70
Lukas Haagen AUT 1.62 1 1.62
Svyatoslav Nazarenko KAZ 1.49 1 1.49
Simon Ammann SUI 1.48 1 1.48
Hektor Kapustik SVK 1.20 1 1.20
Aleksander Zniszczol POL 0.86 1 0.86
Klemens Joniak POL 0.80 1 0.80
Tate Frantz USA 0.24 1 0.24
Killian Peier SUI 0 1 0
Luca Roth GER 0 1 0
Remo Imhof SUI 0 1 0
Giovanni Bresadola ITA 0 1 0
Enzo Milesi FRA 0 1 0
Jarkko Määttä FIN 0 1 0
Eetu Nousiainen FIN 0 1 0
Jules Chervet FRA 0 1 0
Sabirzhan Muminov KAZ 0 1 0
Vilho Palosaari FIN 0 1 0
Nurshat Tursunzhanov KAZ 0 1 0
Vitaliy Kalinichenko UKR 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Domen Prevc SLO 1 33.96 69.38 69.73 99.33 100
Ryoyu Kobayashi JPN 1 15.49 43.73 55.05 95.25 100
Anze Lanisek SLO 1 10.22 32.09 50.67 88.88 100
Ren Nikaido JPN 1 10 37.29 50.18 89.60 100
Daniel Tschofenig AUT 1 10 36.05 53.78 90.68 100
Manuel Fettner AUT 1 4.51 20.79 39.88 73.24 100
Felix Hoffmann GER 1 3.41 12.20 34.92 69.27 100
Stefan Kraft AUT 1 2.64 11.19 17.51 55.08 100
Philipp Raimund GER 1 1.54 7.68 13.71 46.42 100
Marius Lindvik NOR 1 1.54 6.21 17.21 44.38 100
Johann Forfang NOR 1 1.10 4.52 10.50 35.48 98.44
Maximilian Ortner AUT 1 0.66 2.60 10.89 27.90 96.71
Kristoffer Eriksen Sundal NOR 1 0.55 2.94 5.06 24.41 90.48
Vladimir Zografski BUL 1 0.55 1.58 6.32 24.17 96.36
Halvor Egner Granerud NOR 1 0.44 1.81 7.59 17.80 90.25
Timi Zajc SLO 1 0.33 1.36 3.99 14.31 81.02
Pius Paschke GER 1 0.33 1.36 4.86 14.07 87.59
Jonas Schuster AUT 1 0.33 0.79 4.47 12.87 85.75
Clemens Aigner AUT 1 0.22 0.56 2.24 7.10 74.90
Karl Geiger GER 1 0.22 0.68 1.85 6.25 65.32
Gregor Deschwanden SUI 1 0.22 0.56 3.01 7.22 78.82
Benjamin Østvold NOR 1 0.22 0.79 4.18 8.18 76.75
Andreas Wellinger GER 1 0.11 0.45 0.88 3.73 53.32
Valentin Foubert FRA 1 0.11 0.34 1.95 5.17 66.01
Yukiya Sato JPN 1 0.11 0.45 2.04 4.33 61.97
Jason Colby USA 1 0.11 0.34 1.95 4.09 62.20
Tomofumi Naito JPN 1 0.11 0.34 2.14 3.25 58.40
Piotr Zyla POL 1 0.11 0.34 1.17 2.41 45.59
Niko Kytösaho FIN 1 0.11 0.23 0.97 1.92 41.08
Maciej Kot POL 1 0.11 0.23 2.43 2.53 59.67
Lukas Haagen AUT 1 0.11 0.11 0.49 0.96 28.62
Sølve Jokerud Strand NOR 1 0.11 0.11 0.68 1.08 30.47
Rok Oblak SLO 1 0.11 0.11 1.17 1.44 42.12
Dawid Kubacki POL 1 0.11 0.11 1.85 1.85 53.32
Ziga Jancar SLO 1 0.11 0.11 1.26 1.44 45.93
Kevin Bickner USA 1 0.11 0.11 1.85 1.85 33.93
Aleksander Zniszczol POL 1 0 0.11 0.49 0.84 23.66
Svyatoslav Nazarenko KAZ 1 0 0.11 0.49 0.72 21.35
Yevhen Marusiak UKR 1 0 0.11 0.88 0.88 25.62
Klemens Joniak POL 1 0 0 0.58 0.58 21.12
Tate Frantz USA 1 0 0.11 0.49 0.49 17.31
Alex Insam ITA 1 0 0 0.88 0.88 22.62
Simon Ammann SUI 1 0 0 0.88 0.88 22.04
Killian Peier SUI 1 0 0 0.58 0.58 16.16
Luca Roth GER 1 0 0 0.58 0.58 14.66
Hektor Kapustik SVK 1 0 0 0.88 0.88 18.58
Remo Imhof SUI 1 0 0 0.49 0.49 13.04
Giovanni Bresadola ITA 1 0 0 0.49 0.49 11.54
Enzo Milesi FRA 1 0 0 0.49 0.49 10.73
Jarkko Määttä FIN 1 0 0 0.49 0.49 10.39
Eetu Nousiainen FIN 1 0 0 0.49 0.49 10.04
Jules Chervet FRA 1 0 0 0.49 0.49 9.23
Sabirzhan Muminov KAZ 1 0 0 0.49 0.49 7.73
Vilho Palosaari FIN 1 0 0 0.49 0.49 7.73
Nurshat Tursunzhanov KAZ 1 0 0 0.49 0.49 6.58
Vitaliy Kalinichenko UKR 1 0 0 0.49 0.49 4.85

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Nika Prevc SLO 77.86 1 77.86
Anna Odine Strøm NOR 44.71 1 44.71
Nozomi Maruyama JPN 42.70 1 42.70
Selina Freitag GER 40.42 1 40.42
Agnes Reisch GER 39.05 1 39.05
Eirin Maria Kvandal NOR 38.13 1 38.13
Sara Takanashi JPN 31.97 1 31.97
Lisa Eder AUT 31.08 1 31.08
Katharina Schmid GER 29.19 1 29.19
Nika Vodan SLO 26.96 1 26.96
Ringo Miyajima JPN 21.19 1 21.19
Silje Opseth NOR 19.77 1 19.77
Julia Mühlbacher AUT 17.05 1 17.05
Juliane Seyfarth GER 12.77 1 12.77
Kurumi Ichinohe JPN 12.26 1 12.26
Gyda Westvold Hansen NOR 10.81 1 10.81
Josephine Pagnier FRA 10.22 1 10.22
Annika Sieff ITA 8.78 1 8.78
Josie Johnson USA 8.32 1 8.32
Annika Belshaw USA 7.62 1 7.62
Ingvild Synnøve Midtskogen NOR 7.47 1 7.47
Martina Zanitzer ITA 6.58 1 6.58
Katra Komar SLO 5.08 1 5.08
Julia Kykkänen FIN 4.98 1 4.98
Paige Jones USA 4.81 1 4.81
Yuzuki Sato JPN 4.63 1 4.63
Maja Kovacic SLO 4.21 1 4.21
Oosa Thure FIN 3.83 1 3.83
Emely Torazza GER 2.13 1 2.13
Yu Saito JPN 1.67 1 1.67
Julia Aikia FIN 1.67 1 1.67
HOLLANDT Anna GER 1.43 1 1.43
Sandra Sproch USA 1.40 1 1.40
Emma Chervet FRA 1.11 1 1.11

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Nika Prevc SLO 1 54.38 82.01 100 100 100
Anna Odine Strøm NOR 1 8.75 35.86 54.42 100 100
Nozomi Maruyama JPN 1 7.83 33.37 52.51 100 100
Eirin Maria Kvandal NOR 1 6.18 29.11 49.40 91.52 100
Agnes Reisch GER 1 5.46 27.22 47.85 92.48 100
Selina Freitag GER 1 5.25 26.63 47.26 99.84 100
Sara Takanashi JPN 1 2.06 13.61 29.36 81.43 100
Katharina Schmid GER 1 1.54 10.53 23.15 68.33 100
Lisa Eder AUT 1 1.24 8.40 18.74 72.84 100
Ringo Miyajima JPN 1 1.24 8.76 19.57 32.33 100
Nika Vodan SLO 1 1.13 7.34 16.23 56.19 100
Silje Opseth NOR 1 0.93 6.15 13.72 29.05 100
Julia Mühlbacher AUT 1 0.41 1.78 4.06 14.87 100
Juliane Seyfarth GER 1 0.41 1.54 3.70 10.78 100
Kurumi Ichinohe JPN 1 0.41 1.66 4.06 7.50 90.14
Gyda Westvold Hansen NOR 1 0.31 1.07 2.51 6.55 100
Josephine Pagnier FRA 1 0.21 0.71 1.91 5.73 100
Annika Sieff ITA 1 0.21 0.59 1.55 4.50 100
Ingvild Synnøve Midtskogen NOR 1 0.21 0.59 1.55 3.41 83.36
Annika Belshaw USA 1 0.21 0.47 1.19 2.86 80.86
Josie Johnson USA 1 0.21 0.59 1.55 3.27 75.86
Martina Zanitzer ITA 1 0.21 0.36 1.07 2.05 65.87
Julia Aikia FIN 1 0.10 0.12 0.24 1.09 85.14
Oosa Thure FIN 1 0.10 0.12 0.48 1.50 82.11
Yu Saito JPN 1 0.10 0.12 0.24 0.95 81.57
Yuzuki Sato JPN 1 0.10 0.12 0.48 1.50 79.97
Katra Komar SLO 1 0.10 0.24 0.60 1.64 78.90
Julia Kykkänen FIN 1 0.10 0.24 0.60 1.77 78.90
Paige Jones USA 1 0.10 0.12 0.48 1.50 73.72
Maja Kovacic SLO 1 0.10 0.12 0.48 1.50 71.94
Sandra Sproch USA 1 0.10 0.12 0.24 0.68 63.01
Emely Torazza GER 1 0.10 0.12 0.36 0.68 52.66
Emma Chervet FRA 1 0.10 0.12 0.24 0.55 52.48
HOLLANDT Anna GER 1 0.10 0.12 0.24 0.82 69.97