Race Picks for 01/31/2026

Race Picks for 01/31/2026

Alpine

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Federica Brignone ITA 57.99 1 57.99
Sofia Goggia ITA 47.70 1 47.70
Lindsey Vonn USA 47.62 1 47.62
Emma Aicher GER 37.44 1 37.44
Romane Miradoli FRA 34.29 1 34.29
Alice Robinson NZL 32.56 1 32.56
Ester Ledecka CZE 29.95 1 29.95
Cornelia Hütter AUT 29.75 1 29.75
Kajsa Vickhoff Lie NOR 28.27 1 28.27
Laura Pirovano ITA 27.77 1 27.77
Kira Weidle-Winkelmann GER 25.58 1 25.58
Elena Curtoni ITA 23.60 1 23.60
Corinne Suter SUI 19.86 1 19.86
Ilka Stuhec SLO 19.34 1 19.34
Ariane Rädler AUT 17.93 1 17.93
Mirjam Puchner AUT 17.83 1 17.83
Laura Gauche FRA 16.85 1 16.85
Keely Cashman USA 16.52 1 16.52
Ricarda Haaser AUT 16.46 1 16.46
Nina Ortlieb AUT 14.97 1 14.97
Camille Cerutti FRA 13.69 1 13.69
Roberta Melesi ITA 13.67 1 13.67
Malorie Blanc SUI 11.96 1 11.96
Joana Hählen SUI 10.98 1 10.98
Breezy Johnson USA 9.60 1 9.60
Julia Scheib AUT 8.89 1 8.89
Jasmine Flury SUI 8.10 1 8.10
Jacqueline Wiles USA 7.72 1 7.72
Christina Ager AUT 6.24 1 6.24
Jasmina Suter SUI 5.73 1 5.73
Nicol Delago ITA 5.31 1 5.31
Asja Zenere ITA 5.01 1 5.01
Nadine Fest AUT 4.72 1 4.72
Iulija Pleshkova AIN 4.58 1 4.58
Allison Mollin USA 4.45 1 4.45
Stephanie Brunner AUT 4.42 1 4.42
Delia Durrer SUI 3.75 1 3.75
Haley Cutler USA 3.01 1 3.01
Tricia Mangan USA 2.92 1 2.92
Mary Bocock USA 2.90 1 2.90
Janine Schmitt SUI 2.73 1 2.73
Isabella Wright USA 2.06 1 2.06
Nadia Delago ITA 1.78 1 1.78
MORENO Cande AND 1.19 1 1.19
Elvedina Muzaferija BIH 0.84 1 0.84
Clara Direz FRA 0.82 1 0.82
Lena Wechner AUT 0.57 1 0.57
Priska Ming-Nufer SUI 0.36 1 0.36
Greta Small AUS 0 1 0
Ania Monica Caill ROU 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Federica Brignone ITA 1 21.53 61.26 70.22 100 99.95
Alice Robinson NZL 1 15.19 14.90 27.24 53.01 89.49
Sofia Goggia ITA 1 14.10 40.42 59.69 88.74 97.18
Lindsey Vonn USA 1 11.15 39.38 53.72 89.51 97.67
Emma Aicher GER 1 8.52 21.99 38.53 69.84 96.10
Romane Miradoli FRA 1 7.10 16.47 27.13 55.30 97.38
Ester Ledecka CZE 1 4.04 14.97 24.96 50.71 95.41
Elena Curtoni ITA 1 2.95 8.06 14.98 37.60 94.91
Kajsa Vickhoff Lie NOR 1 2.51 11.86 19.75 53.88 95.11
Cornelia Hütter AUT 1 2.30 14.74 24.09 47.87 95.01
Ricarda Haaser AUT 1 1.31 2.07 7.05 22.30 66.40
Laura Gauche FRA 1 1.09 2.53 7.05 20.11 77.65
Keely Cashman USA 1 1.09 2.07 5.10 13.55 75.97
Laura Pirovano ITA 1 0.77 10.82 18.45 38.14 95.21
Kira Weidle-Winkelmann GER 1 0.77 8.75 16.17 38.14 93.83
Corinne Suter SUI 1 0.77 4.84 12.81 29.95 83.96
Roberta Melesi ITA 1 0.66 1.27 3.69 13.44 67.78
Camille Cerutti FRA 1 0.66 1.04 3.47 10.05 69.75
Ariane Rädler AUT 1 0.55 3.57 8.68 23.17 91.36
Ilka Stuhec SLO 1 0.44 4.38 11.40 29.18 83.96
Mirjam Puchner AUT 1 0.33 3.57 9.12 23.61 87.71
Joana Hählen SUI 1 0.33 0.81 2.93 8.20 60.38
Nina Ortlieb AUT 1 0.22 2.30 6.29 16.39 87.12
Malorie Blanc SUI 1 0.22 1.27 4.02 11.80 75.57
Jasmine Flury SUI 1 0.11 0.69 2.39 6.12 55.65
Nadine Fest AUT 1 0.11 0.23 0.76 2.30 54.36
Jasmina Suter SUI 1 0.11 0.23 0.98 2.19 43.21
Asja Zenere ITA 1 0.11 0.23 0.98 2.95 38.38
Julia Scheib AUT 1 0.11 0.35 1.30 3.72 63.34
Christina Ager AUT 1 0.11 0.35 1.41 3.50 40.16
Breezy Johnson USA 1 0.11 1.15 2.93 6.45 59.39
Stephanie Brunner AUT 1 0.11 0.23 0.87 2.51 37.39
Haley Cutler USA 1 0.11 0.12 0.65 1.53 33.45
Tricia Mangan USA 1 0.11 0.12 0.43 1.20 37.59
Jacqueline Wiles USA 1 0.11 0.69 2.17 5.03 55.05
Allison Mollin USA 1 0.11 0.23 0.98 2.40 39.76
Iulija Pleshkova AIN 1 0.11 0.12 0.87 1.53 18.84
Mary Bocock USA 1 0 0.12 0.65 1.42 35.72
Delia Durrer SUI 1 0 0.23 0.76 1.86 44.40
Janine Schmitt SUI 1 0 0.23 0.65 1.53 44.59
Elvedina Muzaferija BIH 1 0 0.12 0.22 0.66 22.89
Clara Direz FRA 1 0 0.12 0.43 0.87 12.23
Isabella Wright USA 1 0 0.12 0.65 1.31 32.36
Lena Wechner AUT 1 0 0.12 0.33 0.66 16.18
Nicol Delago ITA 1 0 0.46 1.30 2.73 50.81
Nadia Delago ITA 1 0 0.23 0.65 1.20 34.73
Priska Ming-Nufer SUI 1 0 0.12 0.43 0.55 8.68
Greta Small AUS 1 0 0 0.11 0.22 6.12
Ania Monica Caill ROU 1 0 0 0.11 0.11 5.33
MORENO Cande AND 1 0 0.12 0.43 0.98 34.53

Nordic Combined

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Johannes Lamparter AUT 79.17 1 79.17
Vinzenz Geiger GER 61.43 1 61.43
Julian Schmid GER 58.80 1 58.80
Jens Lurås Oftebro NOR 58.36 1 58.36
Stefan Rettenegger AUT 55.01 1 55.01
Ilkka Herola FIN 53.30 1 53.30
Thomas Rettenegger AUT 53.12 1 53.12
Johannes Rydzek GER 52.46 1 52.46
Kristjan Ilves EST 45.00 1 45.00
Einar Lurås Oftebro NOR 44.65 1 44.65
Wendelin Thannheimer GER 42.60 1 42.60
Martin Fritz AUT 37.93 1 37.93
Lukas Greiderer AUT 36.30 1 36.30
Andreas Skoglund NOR 31.77 1 31.77
David Mach GER 30.16 1 30.16
Eero Hirvonen FIN 27.86 1 27.86
Franz-Josef Rehrl AUT 26.46 1 26.46
Fabio Obermeyr AUT 25.54 1 25.54
Akito Watabe JPN 21.49 1 21.49
Samuel Costa ITA 20.97 1 20.97
Eidar Johan Strøm NOR 20.38 1 20.38
Ryota Yamamoto JPN 19.67 1 19.67
Laurent Muhlethaler FRA 18.48 1 18.48
Richard Stenzel GER 17.67 1 17.67
Paul Walcher AUT 16.76 1 16.76
Aleksander Skoglund NOR 16.43 1 16.43
Florian Kolb AUT 14.29 1 14.29
Jan Vytrval CZE 11.57 1 11.57
Espen Andersen NOR 9.34 1 9.34
Niklas Malacinski USA 9.24 1 9.24
Ben Loomis USA 8.71 1 8.71
Aaron Kostner ITA 8.13 1 8.13
Alessandro Pittin ITA 7.10 1 7.10
Vid Vrhovnik SLO 6.17 1 6.17
Simon Mach GER 5.91 1 5.91
Andreas Gfrerer AUT 5.69 1 5.69
Marco Heinis FRA 5.60 1 5.60
Tristan Sommerfeldt GER 3.05 1 3.05
Mario Seidl AUT 1.93 1 1.93
Edgar Vallet FRA 0.86 1 0.86
Matteo Baud FRA 0 1 0
Mael Tyrode FRA 0 1 0
Jiri Konvalinka CZE 0 1 0
Wille Karhumaa FIN 0 1 0
Yoshito Watabe JPN 0 1 0
Raffaele Buzzi ITA 0 1 0
Henry Johnstone USA 0 1 0
Jiawen Zhao CHN 0 1 0
Erik Lynch USA 0 1 0
Gašper Brecl SLO 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Johannes Lamparter AUT 1 23.42 61.42 88.61 92.58 94.93
Vinzenz Geiger GER 1 20.70 57.46 67.93 77.81 93.50
Julian Schmid GER 1 6.21 22.07 49.74 78.51 93.78
Johannes Rydzek GER 1 6.11 21.97 38.87 70.87 93.50
Ilkka Herola FIN 1 5.27 19.03 38.00 71.78 93.11
Jens Lurås Oftebro NOR 1 5.08 18.20 49.45 79.82 94.84
Stefan Rettenegger AUT 1 2.92 10.11 31.65 71.07 93.78
Einar Lurås Oftebro NOR 1 2.73 9.29 17.90 55.49 94.26
Kristjan Ilves EST 1 2.54 8.83 15.88 52.47 91.39
Thomas Rettenegger AUT 1 2.45 8.27 26.56 67.05 93.50
Wendelin Thannheimer GER 1 1.98 6.62 11.74 45.34 91.58
Lukas Greiderer AUT 1 1.41 4.60 5.10 27.64 87.84
David Mach GER 1 1.32 3.95 3.77 13.67 81.03
Martin Fritz AUT 1 1.22 3.68 6.35 31.26 86.02
Franz-Josef Rehrl AUT 1 1.22 3.68 5.29 27.95 85.34
Laurent Muhlethaler FRA 1 1.22 3.68 3.50 3.65 52.07
Andreas Skoglund NOR 1 1.03 3.13 5.39 27.75 91.29
Fabio Obermeyr AUT 1 1.03 3.13 2.98 15.78 86.69
Ryota Yamamoto JPN 1 1.03 2.94 2.80 9.35 71.63
Eero Hirvonen FIN 1 0.94 2.76 3.75 21.61 87.65
Akito Watabe JPN 1 0.66 2.02 1.93 4.22 58.69
Samuel Costa ITA 1 0.56 1.56 1.49 9.35 84.67
Aleksander Skoglund NOR 1 0.56 1.56 1.49 4.12 71.06
Espen Andersen NOR 1 0.56 1.38 1.31 2.71 67.03
Eidar Johan Strøm NOR 1 0.47 1.10 1.05 4.72 70.29
Paul Walcher AUT 1 0.47 1.29 1.23 3.62 67.12
Florian Kolb AUT 1 0.47 1.10 1.05 2.31 60.51
Aaron Kostner ITA 1 0.47 1.10 1.05 1.81 66.84
Jan Vytrval CZE 1 0.47 1.20 1.14 1.19 37.97
Alessandro Pittin ITA 1 0.47 1.29 1.23 1.28 37.30
Ben Loomis USA 1 0.38 1.01 0.96 1.00 38.74
Richard Stenzel GER 1 0.28 0.64 1.35 7.54 79.21
Niklas Malacinski USA 1 0.28 0.74 0.70 2.61 66.36
Mario Seidl AUT 1 0.28 0.55 0.53 1.61 45.26
Marco Heinis FRA 1 0.28 0.64 0.61 0.80 43.15
Vid Vrhovnik SLO 1 0.28 0.74 0.70 0.73 39.70
Tristan Sommerfeldt GER 1 0.28 0.83 0.79 0.82 36.63
Matteo Baud FRA 1 0.28 0.55 0.53 0.55 18.22
Edgar Vallet FRA 1 0.28 0.55 0.53 0.55 23.21
Jiri Konvalinka CZE 1 0.28 0.64 0.61 0.64 23.69
Wille Karhumaa FIN 1 0.28 0.64 0.61 0.64 23.78
Raffaele Buzzi ITA 1 0.28 0.64 0.61 0.64 16.78
Simon Mach GER 1 0.19 0.46 0.44 1.81 60.41
Andreas Gfrerer AUT 1 0.19 0.37 0.35 0.70 40.85
Mael Tyrode FRA 1 0.19 0.37 0.35 0.37 24.16
Yoshito Watabe JPN 1 0.19 0.46 0.44 0.46 12.56
Henry Johnstone USA 1 0.19 0.55 0.53 0.55 11.79
Jiawen Zhao CHN 1 0.19 0.37 0.35 0.37 6.04
Erik Lynch USA 1 0.19 0.46 0.44 0.46 6.04
Gašper Brecl SLO 1 0.19 0.37 0.35 0.37 4.22

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Ida Marie Hagen NOR 87.04 1 87.04
Nathalie Armbruster GER 74.76 1 74.76
Yuna Kasai JPN 65.40 1 65.40
Minja Korhonen FIN 61.16 1 61.16
Alexa Brabec USA 57.26 1 57.26
Marte Leinan Lund NOR 55.87 1 55.87
Ema Volavsek SLO 54.88 1 54.88
Jenny Nowak GER 53.64 1 53.64
Katharina Gruber AUT 45.93 1 45.93
Tara Geraghty-Moats USA 45.21 1 45.21
Ingrid Låte NOR 43.39 1 43.39
Léna Brocard FRA 39.07 1 39.07
Yuzuki Kainuma JPN 37.61 1 37.61
Annika Malacinski USA 32.91 1 32.91
Heta Hirvonen FIN 31.73 1 31.73
Claudia Purker AUT 28.33 1 28.33
Teja Pavec SLO 27.01 1 27.01
Trine Göpfert GER 25.04 1 25.04
Ronja Loh GER 22.21 1 22.21
Anna Kerko FIN 18.33 1 18.33
Veronica Gianmoena ITA 16.25 1 16.25
Daniela Dejori ITA 14.05 1 14.05
Mille Marie Hagen NOR 14.02 1 14.02
Romane Baud FRA 13.99 1 13.99
Jonna Kil POL 11.35 1 11.35
Annalena Slamik AUT 8.38 1 8.38
Greta Pinzani ITA 4.75 1 4.75
Silva Verbič SLO 1.97 1 1.97
Hanna Midtsundstad NOR 1.62 1 1.62
Jolana Hradilova CZE 0 1 0
Tereza Koldovska CZE 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Ida Marie Hagen NOR 1 84.62 100 99.93 99.49 99.95
Nathalie Armbruster GER 1 14.10 89.71 92.63 94.17 98.55
Minja Korhonen FIN 1 0.64 24.16 54.23 91.06 98.55
Alexa Brabec USA 1 0.38 14.84 41.53 90.49 98.55
Yuna Kasai JPN 1 0.13 37.05 66.33 89.83 98.55
Marte Leinan Lund NOR 1 0.13 10.18 33.47 82.29 98.46
Ema Volavsek SLO 1 0 9.21 31.45 83.98 98.55
Jenny Nowak GER 1 0 6.61 25.40 69.83 98.46
Katharina Gruber AUT 1 0 2.28 12.10 59.07 98.36
Tara Geraghty-Moats USA 1 0 2.06 11.19 56.34 98.36
Ingrid Låte NOR 1 0 1.52 8.97 45.86 98.26
Léna Brocard FRA 1 0 0.76 5.24 23.21 97.67
Yuzuki Kainuma JPN 1 0 0.65 4.74 28.40 98.06
Annika Malacinski USA 1 0 0.33 2.82 18.78 97.86
Heta Hirvonen FIN 1 0 0.22 2.42 15.85 97.77
Claudia Purker AUT 1 0 0.11 1.71 12.93 97.77
Teja Pavec SLO 1 0 0.11 1.41 7.93 96.88
Trine Göpfert GER 1 0 0.11 1.11 6.42 96.58
Ronja Loh GER 1 0 0.11 0.81 4.81 96.29
Anna Kerko FIN 1 0 0 0.50 3.02 94.61
Veronica Gianmoena ITA 1 0 0 0.40 3.02 96.48
Daniela Dejori ITA 1 0 0 0.30 2.45 96.29
Mille Marie Hagen NOR 1 0 0 0.30 2.36 96.19
Romane Baud FRA 1 0 0 0.30 1.98 93.03
Jonna Kil POL 1 0 0 0.20 2.08 96.58
Annalena Slamik AUT 1 0 0 0.20 1.32 95.10
Greta Pinzani ITA 1 0 0 0.10 0.94 94.71
Silva Verbič SLO 1 0 0 0.10 0.75 94.71
Hanna Midtsundstad NOR 1 0 0 0.10 0.75 95.70
Jolana Hradilova CZE 1 0 0 0 0.38 90.87
Tereza Koldovska CZE 1 0 0 0 0.19 92.25

Skijump

Men

Points

Skier Nation Race1 Points Race1 Probability Total Points
Domen Prevc SLO 61.96 1 61.96
Ryoyu Kobayashi JPN 50.37 1 50.37
Daniel Tschofenig AUT 46.64 1 46.64
Anze Lanisek SLO 45.60 1 45.60
Ren Nikaido JPN 44.34 1 44.34
Manuel Fettner AUT 36.79 1 36.79
Felix Hoffmann GER 33.78 1 33.78
Stefan Kraft AUT 27.63 1 27.63
Marius Lindvik NOR 24.37 1 24.37
Philipp Raimund GER 24.25 1 24.25
Johann Forfang NOR 19.84 1 19.84
Maximilian Ortner AUT 17.76 1 17.76
Halvor Egner Granerud NOR 15.37 1 15.37
Vladimir Zografski BUL 15.23 1 15.23
Kristoffer Eriksen Sundal NOR 13.47 1 13.47
Pius Paschke GER 12.27 1 12.27
Timi Zajc SLO 11.63 1 11.63
Jonas Schuster AUT 11.59 1 11.59
Gregor Deschwanden SUI 9.67 1 9.67
Benjamin Østvold NOR 9.34 1 9.34
Clemens Aigner AUT 8.03 1 8.03
Valentin Foubert FRA 6.90 1 6.90
Maciej Kot POL 6.59 1 6.59
Karl Geiger GER 6.16 1 6.16
Yukiya Sato JPN 5.91 1 5.91
Jason Colby USA 5.90 1 5.90
Tomofumi Naito JPN 5.66 1 5.66
Andreas Wellinger GER 5.60 1 5.60
Dawid Kubacki POL 5.24 1 5.24
Piotr Zyla POL 4.88 1 4.88
Ziga Jancar SLO 4.52 1 4.52
Kevin Bickner USA 3.56 1 3.56
Rok Oblak SLO 3.21 1 3.21
Niko Kytösaho FIN 2.91 1 2.91
Sølve Jokerud Strand NOR 1.85 1 1.85
Lukas Haagen AUT 1.76 1 1.76
Yevhen Marusiak UKR 1.75 1 1.75
Alex Insam ITA 1.50 1 1.50
Svyatoslav Nazarenko KAZ 1.49 1 1.49
Hektor Kapustik SVK 1.32 1 1.32
Simon Ammann SUI 1.27 1 1.27
Klemens Joniak POL 1.22 1 1.22
Aleksander Zniszczol POL 0.70 1 0.70
Tate Frantz USA 0.42 1 0.42
Killian Peier SUI 0.09 1 0.09
Remo Imhof SUI 0 1 0
Luca Roth GER 0 1 0
Enzo Milesi FRA 0 1 0
Giovanni Bresadola ITA 0 1 0
Jules Chervet FRA 0 1 0
Eetu Nousiainen FIN 0 1 0
Vilho Palosaari FIN 0 1 0
Jarkko Määttä FIN 0 1 0
Sabirzhan Muminov KAZ 0 1 0
Nurshat Tursunzhanov KAZ 0 1 0
Vitaliy Kalinichenko UKR 0 1 0

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Domen Prevc SLO 1 33.63 69.07 69.73 99.29 100
Ryoyu Kobayashi JPN 1 15.77 43.76 55.05 94.31 100
Anze Lanisek SLO 1 10.51 33.30 50.67 88.48 100
Daniel Tschofenig AUT 1 9.97 35.77 53.78 89.67 100
Ren Nikaido JPN 1 9.86 36.56 50.18 88.36 100
Manuel Fettner AUT 1 4.27 19.80 39.88 71.24 100
Felix Hoffmann GER 1 3.29 11.70 34.92 67.79 100
Stefan Kraft AUT 1 2.74 11.36 17.51 54.82 100
Philipp Raimund GER 1 1.64 8.10 13.71 46.98 100
Marius Lindvik NOR 1 1.64 6.52 17.21 45.19 100
Johann Forfang NOR 1 1.10 4.61 10.50 35.80 99.24
Maximilian Ortner AUT 1 0.77 3.04 10.89 30.68 98.43
Kristoffer Eriksen Sundal NOR 1 0.55 2.70 5.06 23.07 90.64
Halvor Egner Granerud NOR 1 0.55 2.47 7.59 22.83 93.55
Vladimir Zografski BUL 1 0.44 1.46 6.32 22.60 96.46
Timi Zajc SLO 1 0.44 1.80 3.99 17.72 84.25
Jonas Schuster AUT 1 0.33 1.01 4.47 15.46 88.44
Pius Paschke GER 1 0.33 1.35 4.86 14.03 88.32
Gregor Deschwanden SUI 1 0.22 0.67 3.01 7.73 80.30
Clemens Aigner AUT 1 0.22 0.45 2.24 6.07 73.56
Benjamin Østvold NOR 1 0.22 0.67 4.18 7.61 76.58
Valentin Foubert FRA 1 0.11 0.34 1.95 6.30 68.80
Piotr Zyla POL 1 0.11 0.45 1.17 3.69 52.06
Karl Geiger GER 1 0.11 0.45 1.85 4.04 60.31
Jason Colby USA 1 0.11 0.34 1.95 3.45 60.66
Andreas Wellinger GER 1 0.11 0.22 0.88 2.26 47.65
Yukiya Sato JPN 1 0.11 0.34 2.04 3.21 58.34
Maciej Kot POL 1 0.11 0.22 2.43 3.21 64.61
Lukas Haagen AUT 1 0.11 0.11 0.49 1.07 30.10
Tomofumi Naito JPN 1 0.11 0.22 2.14 2.26 53.34
Niko Kytösaho FIN 1 0.11 0.11 0.97 1.31 36.61
Dawid Kubacki POL 1 0.11 0.11 1.85 1.90 54.97
Sølve Jokerud Strand NOR 1 0.11 0.11 0.68 1.07 30.68
Ziga Jancar SLO 1 0.11 0.11 1.26 1.43 46.25
Rok Oblak SLO 1 0.11 0.11 1.17 1.16 37.07
Svyatoslav Nazarenko KAZ 1 0 0.11 0.49 0.71 21.50
Klemens Joniak POL 1 0 0.11 0.58 0.71 25.57
Aleksander Zniszczol POL 1 0 0.11 0.49 0.71 22.31
Tate Frantz USA 1 0 0.11 0.49 0.48 18.94
Yevhen Marusiak UKR 1 0 0.11 0.88 0.87 25.68
Killian Peier SUI 1 0 0 0.58 0.58 17.08
Alex Insam ITA 1 0 0 0.88 0.87 20.80
Simon Ammann SUI 1 0 0 0.88 0.87 20.10
Kevin Bickner USA 1 0 0 1.85 1.83 30.45
Hektor Kapustik SVK 1 0 0 0.88 0.87 19.76
Remo Imhof SUI 1 0 0 0.49 0.48 13.25
Luca Roth GER 1 0 0 0.58 0.58 13.36
Enzo Milesi FRA 1 0 0 0.49 0.48 12.43
Giovanni Bresadola ITA 1 0 0 0.49 0.48 11.50
Jules Chervet FRA 1 0 0 0.49 0.48 9.88
Eetu Nousiainen FIN 1 0 0 0.49 0.48 9.88
Vilho Palosaari FIN 1 0 0 0.49 0.48 8.60
Jarkko Määttä FIN 1 0 0 0.49 0.48 8.48
Sabirzhan Muminov KAZ 1 0 0 0.49 0.48 7.79
Nurshat Tursunzhanov KAZ 1 0 0 0.49 0.48 6.62
Vitaliy Kalinichenko UKR 1 0 0 0.49 0.48 4.76

Ladies

Points

Skier Nation Race1 Points Race1 Probability Total Points
Nika Prevc SLO 80.06 1 80.06
Anna Odine Strøm NOR 46.19 1 46.19
Selina Freitag GER 41.61 1 41.61
Nozomi Maruyama JPN 40.47 1 40.47
Agnes Reisch GER 36.64 1 36.64
Sara Takanashi JPN 35.53 1 35.53
Lisa Eder AUT 35.24 1 35.24
Nika Vodan SLO 30.69 1 30.69
Katharina Schmid GER 26.83 1 26.83
Ringo Miyajima JPN 19.54 1 19.54
Eirin Maria Kvandal NOR 18.77 1 18.77
Julia Mühlbacher AUT 15.03 1 15.03
Silje Opseth NOR 13.82 1 13.82
Gyda Westvold Hansen NOR 10.87 1 10.87
Juliane Seyfarth GER 9.68 1 9.68
Josephine Pagnier FRA 8.45 1 8.45
Josie Johnson USA 8.02 1 8.02
Annika Sieff ITA 7.77 1 7.77
Kurumi Ichinohe JPN 6.85 1 6.85
Julia Kykkänen FIN 5.74 1 5.74
Annika Belshaw USA 5.24 1 5.24
Ingvild Synnøve Midtskogen NOR 4.60 1 4.60
Martina Zanitzer ITA 4.43 1 4.43
Katra Komar SLO 4.39 1 4.39
Yuzuki Sato JPN 4.18 1 4.18
Maja Kovacic SLO 3.59 1 3.59
Paige Jones USA 3.40 1 3.40
Emely Torazza GER 1.86 1 1.86
Yu Saito JPN 1.67 1 1.67
Julia Aikia FIN 1.66 1 1.66
Oosa Thure FIN 1.64 1 1.64
HOLLANDT Anna GER 1.39 1 1.39
Sandra Sproch USA 1.35 1 1.35
Emma Chervet FRA 1.12 1 1.12

Position Probabilities

Race 1
Skier Nation Participation Win Podium Top5 Top10 Top30
Nika Prevc SLO 1 60.75 91.62 100 100 100
Anna Odine Strøm NOR 1 10.04 42.78 64.15 100 100
Nozomi Maruyama JPN 1 6.29 32.09 55.66 100 100
Selina Freitag GER 1 6.09 31.57 55.39 100 100
Agnes Reisch GER 1 4.06 25 48.79 100 100
Sara Takanashi JPN 1 3.14 21.13 43.94 100 100
Lisa Eder AUT 1 1.93 14.43 32.48 100 100
Nika Vodan SLO 1 1.62 12.50 28.71 100 100
Katharina Schmid GER 1 1.12 8.51 20.08 60.98 100
Ringo Miyajima JPN 1 1.01 7.60 17.92 19.02 100
Eirin Maria Kvandal NOR 1 0.51 3.09 7.41 24.18 100
Silje Opseth NOR 1 0.41 2.06 5.12 5.52 100
Julia Mühlbacher AUT 1 0.30 1.16 2.96 13.40 100
Gyda Westvold Hansen NOR 1 0.30 1.16 2.96 3.94 100
Juliane Seyfarth GER 1 0.20 0.77 2.02 4.99 100
Josephine Pagnier FRA 1 0.20 0.52 1.35 6.05 100
Annika Sieff ITA 1 0.20 0.52 1.35 2.63 100
Josie Johnson USA 1 0.20 0.64 1.75 1.86 75.68
Kurumi Ichinohe JPN 1 0.10 0.39 1.08 2.10 90.52
Julia Aikia FIN 1 0.10 0.13 0.27 0.79 85.27
Ingvild Synnøve Midtskogen NOR 1 0.10 0.26 0.81 1.31 83.46
Oosa Thure FIN 1 0.10 0.13 0.27 0.79 82.19
Yu Saito JPN 1 0.10 0.13 0.27 0.79 81.65
Annika Belshaw USA 1 0.10 0.26 0.67 1.05 80.74
Yuzuki Sato JPN 1 0.10 0.13 0.40 0.79 79.84
Katra Komar SLO 1 0.10 0.13 0.54 0.79 78.93
Julia Kykkänen FIN 1 0.10 0.26 0.94 1.05 78.93
Paige Jones USA 1 0.10 0.13 0.40 0.53 73.50
Maja Kovacic SLO 1 0.10 0.13 0.54 0.79 71.69
Martina Zanitzer ITA 1 0.10 0.26 0.67 0.72 65.36
Sandra Sproch USA 1 0.10 0.13 0.27 0.29 62.46
Emely Torazza GER 1 0.10 0.13 0.27 0.29 51.96
Emma Chervet FRA 1 0.10 0.13 0.27 0.29 51.60
HOLLANDT Anna GER 1 0.10 0.13 0.27 0.53 69.70