Race Picks for 01/24/2026
Alpine
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 73.5351627124271 | 1 | 73.5351627124271 |
| Franjo Von Allmen | SUI | M | 53.7140785073855 | 1 | 53.7140785073855 |
| Dominik Paris | ITA | M | 35.6741343774242 | 1 | 35.6741343774242 |
| Vincent Kriechmayr | AUT | M | 34.9263132319278 | 1 | 34.9263132319278 |
| Cameron Alexander | CAN | M | 27.5369411306 | 1 | 27.5369411306 |
| Giovanni Franzoni | ITA | M | 25.7459065573045 | 1 | 25.7459065573045 |
| Alexis Monney | SUI | M | 25.2067928820496 | 1 | 25.2067928820496 |
| Nils Allegre | FRA | M | 24.5427016992453 | 1 | 24.5427016992453 |
| Florian Schieder | ITA | M | 23.7844367497328 | 1 | 23.7844367497328 |
| Niels Hintermann | SUI | M | 18.8335851770255 | 1 | 18.8335851770255 |
| Ryan Cochran-Siegle | USA | M | 18.3863269350833 | 1 | 18.3863269350833 |
| Daniel Hemetsberger | AUT | M | 17.8942683342478 | 1 | 17.8942683342478 |
| Stefan Rogentin | SUI | M | 17.8016823857761 | 1 | 17.8016823857761 |
| Mattia Casse | ITA | M | 17.2601609691916 | 1 | 17.2601609691916 |
| Nils Alphand | FRA | M | 15.5525124562454 | 1 | 15.5525124562454 |
| Adrian Smiseth Sejersted | NOR | M | 12.6099016302721 | 1 | 12.6099016302721 |
| Justin Murisier | SUI | M | 12.1035241905173 | 1 | 12.1035241905173 |
| Miha Hrobat | SLO | M | 11.8766542639845 | 1 | 11.8766542639845 |
| Raphael Haaser | AUT | M | 11.7980619763888 | 1 | 11.7980619763888 |
| Christof Innerhofer | ITA | M | 11.5100842000536 | 1 | 11.5100842000536 |
| Elian Lehto | FIN | M | 11.1040843025346 | 1 | 11.1040843025346 |
| Maxence Muzaton | FRA | M | 10.9983997841056 | 1 | 10.9983997841056 |
| Marco Kohler | SUI | M | 10.5951251645182 | 1 | 10.5951251645182 |
| James Crawford | CAN | M | 10.3032831423975 | 1 | 10.3032831423975 |
| Alessio Miggiano | SUI | M | 9.82191775268448 | 1 | 9.82191775268448 |
| Stefan Babinsky | AUT | M | 9.55504609530797 | 1 | 9.55504609530797 |
| Guglielmo Bosca | ITA | M | 9.47554492443843 | 1 | 9.47554492443843 |
| Andreas Ploier | AUT | M | 8.13509485330691 | 1 | 8.13509485330691 |
| Bryce Bennett | USA | M | 8.09011022760615 | 1 | 8.09011022760615 |
| Simon Jocher | GER | M | 8.0035156738145 | 1 | 8.0035156738145 |
| Benjamin Jacques Alliod | ITA | M | 7.98102629802586 | 1 | 7.98102629802586 |
| Kyle Negomir | USA | M | 7.82017323918206 | 1 | 7.82017323918206 |
| Adrien Theaux | FRA | M | 7.29606830448424 | 1 | 7.29606830448424 |
| Henrik Von Appen | CHI | M | 4.99569597829976 | 1 | 4.99569597829976 |
| Stefan Rieser | AUT | M | 4.80939172054548 | 1 | 4.80939172054548 |
| Alban Elezi Cannaferina | FRA | M | 4.35492374186296 | 1 | 4.35492374186296 |
| Blaise Giezendanner | FRA | M | 4.24847656106813 | 1 | 4.24847656106813 |
| Romed Baumann | GER | M | 3.37697403280107 | 1 | 3.37697403280107 |
| Jan Zabystran | CZE | M | 3.02431693628036 | 1 | 3.02431693628036 |
| Brodie Seger | CAN | M | 2.94940262000142 | 1 | 2.94940262000142 |
| Sam Morse | USA | M | 2.8542663775902 | 1 | 2.8542663775902 |
| Matthieu Bailet | FRA | M | 2.44531612136995 | 1 | 2.44531612136995 |
| Lars Rösti | SUI | M | 2.33657194462368 | 1 | 2.33657194462368 |
| Martin Cater | SLO | M | 2.23517102084537 | 1 | 2.23517102084537 |
| Luis Vogt | GER | M | 1.53104593346531 | 1 | 1.53104593346531 |
| Charles Gamel Seigneur | FRA | M | 0.996086943065091 | 1 | 0.996086943065091 |
| Livio Hiltbrand | SUI | M | 0.894323645281499 | 1 | 0.894323645281499 |
| Felix Monsén | SWE | M | 0.803363262834853 | 1 | 0.803363262834853 |
| Vincent Wieser | AUT | M | 0.778382594269299 | 1 | 0.778382594269299 |
| Jeffrey Read | CAN | M | 0.683292350840535 | 1 | 0.683292350840535 |
| Marco Abbruzzese | ITA | M | 0.388816607451041 | 1 | 0.388816607451041 |
| Erik Arvidsson | USA | M | 0.162347197402134 | 1 | 0.162347197402134 |
| Manuel Traninger | AUT | M | 0.133909151186874 | 1 | 0.133909151186874 |
| Wiley Maple | USA | M | 0 | 1 | 0 |
| Roy-Alexander Steudle | GBR | M | 0 | 1 | 0 |
| Barnabas Szollos | ISR | M | 0 | 1 | 0 |
| Marco Pfiffner | LIE | M | 0 | 1 | 0 |
| Juhan Luik | EST | M | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 1 | 33.7323177366703 | 77.2459955014689 | 79.2709232096635 | 100 | 100 |
| Franjo Von Allmen | SUI | M | 1 | 18.7159956474429 | 52.0271382595627 | 71.2899050905953 | 99.3843786071566 | 100 |
| Vincent Kriechmayr | AUT | M | 1 | 11.2078346028292 | 22.4638560306055 | 44.9741156169111 | 66.8333974605618 | 100 |
| Dominik Paris | ITA | M | 1 | 8.70511425462459 | 25.2188572419062 | 39.0422778257118 | 67.872258560985 | 100 |
| Cameron Alexander | CAN | M | 1 | 2.9379760609358 | 16.212122512654 | 27.5021570319241 | 48.595613697576 | 94.0173987450085 |
| Giovanni Franzoni | ITA | M | 1 | 2.9379760609358 | 13.7750060565034 | 24.8058671268335 | 48.7110427087341 | 98.7236166571592 |
| Nils Allegre | FRA | M | 1 | 2.72034820457018 | 10.2782737498525 | 21.4624676445211 | 46.2870334744132 | 96.5844266970907 |
| Alexis Monney | SUI | M | 1 | 2.28509249183896 | 12.5034670359031 | 23.8352027610009 | 46.056175452097 | 94.2313177410154 |
| Stefan Rogentin | SUI | M | 1 | 1.84983677910773 | 3.81461706180093 | 11.6479723899914 | 29.8961138899577 | 90.7016543069025 |
| Mattia Casse | ITA | M | 1 | 1.5233949945593 | 5.93384876280145 | 12.5107851596204 | 28.1646787225856 | 88.8833428408443 |
| Ryan Cochran-Siegle | USA | M | 1 | 1.19695321001088 | 6.03981034785147 | 15.207075064711 | 29.5498268564833 | 76.2621220764404 |
| Daniel Hemetsberger | AUT | M | 1 | 1.19695321001088 | 5.08615608240124 | 11.4322691975841 | 30.126971912274 | 91.6642897889333 |
| Florian Schieder | ITA | M | 1 | 0.979325353645267 | 10.9140432601527 | 16.2855910267472 | 40.7464409388226 | 94.8730747290359 |
| Adrian Smiseth Sejersted | NOR | M | 1 | 0.870511425462459 | 2.11923170100052 | 6.68679896462468 | 17.7760677183532 | 73.1602966343411 |
| Raphael Haaser | AUT | M | 1 | 0.761697497279652 | 0.847692680400207 | 3.66695427092321 | 13.5051943055021 | 65.2452937820879 |
| Niels Hintermann | SUI | M | 1 | 0.652883569096844 | 5.93384876280145 | 10.5694564279551 | 31.1658330126972 | 89.5250998288648 |
| Nils Alphand | FRA | M | 1 | 0.544069640914037 | 4.55634815715111 | 9.59879206212252 | 22.624086186995 | 68.7749572162008 |
| Stefan Babinsky | AUT | M | 1 | 0.544069640914037 | 0.847692680400207 | 2.48058671268335 | 10.2731819930743 | 72.5185396463206 |
| Christof Innerhofer | ITA | M | 1 | 0.544069640914037 | 2.22519328605054 | 6.03968938740293 | 16.1600615621393 | 73.1602966343411 |
| Justin Murisier | SUI | M | 1 | 0.43525571273123 | 1.69538536080041 | 5.93183779119931 | 17.3143516737207 | 65.3522532800913 |
| Guglielmo Bosca | ITA | M | 1 | 0.43525571273123 | 1.48346219070036 | 4.5297670405522 | 12.0046171604463 | 59.3625213918996 |
| Elian Lehto | FIN | M | 1 | 0.326441784548422 | 2.54307804120062 | 4.85332182916307 | 14.7749134282416 | 74.4438106103822 |
| Marco Kohler | SUI | M | 1 | 0.326441784548422 | 1.58942377575039 | 4.31406384814495 | 14.1977683724509 | 62.3573873359954 |
| James Crawford | CAN | M | 1 | 0.326441784548422 | 0.741731095350181 | 2.2648835202761 | 7.96460176991151 | 55.405019965773 |
| Simon Jocher | GER | M | 1 | 0.326441784548422 | 0.847692680400207 | 2.6962899050906 | 9.23432089265102 | 60.0042783799201 |
| Alessio Miggiano | SUI | M | 1 | 0.326441784548422 | 1.48346219070036 | 5.28472821397757 | 11.0811850711812 | 31.9808899030234 |
| Maxence Muzaton | FRA | M | 1 | 0.217627856365615 | 1.69538536080041 | 3.88265746333046 | 14.8903424393998 | 78.5082715345123 |
| Miha Hrobat | SLO | M | 1 | 0.217627856365615 | 0.953654265450233 | 2.2648835202761 | 9.69603693728357 | 67.063605248146 |
| Andreas Ploier | AUT | M | 1 | 0.217627856365615 | 0.953654265450233 | 3.01984469370147 | 9.46517891496729 | 45.9925841414718 |
| Adrien Theaux | FRA | M | 1 | 0.217627856365615 | 0.953654265450233 | 2.48058671268335 | 7.73374374759523 | 50.6988020536224 |
| Kyle Negomir | USA | M | 1 | 0.217627856365615 | 0.847692680400207 | 2.91199309749784 | 8.88803385917661 | 43.7464346833999 |
| Jan Zabystran | CZE | M | 1 | 0.217627856365615 | 0.217611350944232 | 0.647109577221743 | 3.00115429011158 | 43.3185966913862 |
| Bryce Bennett | USA | M | 1 | 0.108813928182807 | 0.423846340200104 | 0.970664365832614 | 4.50173143516737 | 50.8057615516258 |
| Benjamin Jacques Alliod | ITA | M | 1 | 0.108813928182807 | 0.847692680400207 | 2.48058671268335 | 9.00346287033475 | 52.7310325156874 |
| Henrik Von Appen | CHI | M | 1 | 0.108813928182807 | 0.423846340200104 | 1.07851596203624 | 4.73258945748365 | 52.5171135196806 |
| Stefan Rieser | AUT | M | 1 | 0.108813928182807 | 0.423846340200104 | 1.29421915444349 | 4.50173143516737 | 29.1999429549344 |
| Alban Elezi Cannaferina | FRA | M | 1 | 0.108813928182807 | 0.317884755150078 | 0.862812769628991 | 4.15544440169296 | 40.1098117512835 |
| Romed Baumann | GER | M | 1 | 0.108813928182807 | 0.317884755150078 | 0.862812769628991 | 3.23201231242786 | 25.9911580148317 |
| Blaise Giezendanner | FRA | M | 1 | 0.108813928182807 | 0.317884755150078 | 1.07851596203624 | 4.04001539053482 | 26.7398745008557 |
| Lars Rösti | SUI | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.539257981018119 | 2.53943824547903 | 28.344266970907 |
| Marco Abbruzzese | ITA | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.323554788610871 | 1.50057714505579 | 18.6109526525955 |
| Charles Gamel Seigneur | FRA | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.323554788610871 | 1.73143516737207 | 29.1999429549344 |
| Luis Vogt | GER | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.539257981018119 | 1.96229318968834 | 17.5413576725613 |
| Sam Morse | USA | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.539257981018119 | 2.88572527895344 | 34.5479178551055 |
| Brodie Seger | CAN | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.647109577221743 | 3.00115429011158 | 28.8790644609241 |
| Matthieu Bailet | FRA | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.539257981018119 | 2.65486725663717 | 30.2695379349686 |
| Felix Monsén | SWE | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.431406384814495 | 1.61600615621393 | 20.3223046206503 |
| Martin Cater | SLO | M | 1 | 0.108813928182807 | 0.211923170100052 | 0.754961173425367 | 2.30858022316276 | 13.4768967484313 |
| Vincent Wieser | AUT | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.323554788610871 | 1.61600615621393 | 19.0387906446092 |
| Livio Hiltbrand | SUI | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.431406384814495 | 1.73143516737207 | 12.407301768397 |
| Manuel Traninger | AUT | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.323554788610871 | 1.38514813389765 | 14.1186537364518 |
| Jeffrey Read | CAN | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.431406384814495 | 1.61600615621393 | 11.8725042783799 |
| Erik Arvidsson | USA | M | 1 | 0.108813928182807 | 0.108805675472116 | 0.431406384814495 | 1.38514813389765 | 9.84027381631489 |
| Wiley Maple | USA | M | 1 | 0 | 0.105961585050026 | 0.323554788610871 | 1.03886110042324 | 10.1611523103252 |
| Roy-Alexander Steudle | GBR | M | 1 | 0 | 0.105961585050026 | 0.323554788610871 | 0.808003078106964 | 3.42270393610953 |
| Barnabas Szollos | ISR | M | 1 | 0 | 0.105961585050026 | 0.323554788610871 | 0.808003078106964 | 4.27837992013691 |
| Marco Pfiffner | LIE | M | 1 | 0 | 0.105961585050026 | 0.215703192407248 | 0.692574066948827 | 6.41756988020536 |
| Juhan Luik | EST | M | 1 | 0 | 0.105961585050026 | 0.215703192407248 | 0.577145055790689 | 2.56702795208215 |
Ladies
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Julia Scheib | AUT | L | 68.1017422960619 | 1 | 68.1017422960619 |
| Camille Rast | SUI | L | 57.2108034705015 | 1 | 57.2108034705015 |
| Alice Robinson | NZL | L | 53.2546834187748 | 1 | 53.2546834187748 |
| Sara Hector | SWE | L | 52.961428352907 | 1 | 52.961428352907 |
| Mikaela Shiffrin | USA | L | 47.8044575146407 | 1 | 47.8044575146407 |
| Valerie Grenier | CAN | L | 34.3906072285667 | 1 | 34.3906072285667 |
| Paula Moltzan | USA | L | 31.6232868547046 | 1 | 31.6232868547046 |
| Maryna Gasienica Daniel | POL | L | 30.6233995458445 | 1 | 30.6233995458445 |
| Thea Louise Stjernesund | NOR | L | 24.7261083295238 | 1 | 24.7261083295238 |
| Lara Della Mea | ITA | L | 23.0059847833189 | 1 | 23.0059847833189 |
| Brett Richardson | CAN | L | 19.9647780130584 | 1 | 19.9647780130584 |
| Lara Colturi | ALB | L | 18.7300071797706 | 1 | 18.7300071797706 |
| Zrinka Ljutic | CRO | L | 17.2042922368963 | 1 | 17.2042922368963 |
| Lena Dürr | GER | L | 15.5420011489644 | 1 | 15.5420011489644 |
| Mina Fürst Holtmann | NOR | L | 15.0724464448806 | 1 | 15.0724464448806 |
| Nina O'Brien | USA | L | 14.325523096398 | 1 | 14.325523096398 |
| Elisabeth Bocock | USA | L | 13.8859803223803 | 1 | 13.8859803223803 |
| Stephanie Brunner | AUT | L | 12.7703243876649 | 1 | 12.7703243876649 |
| Katie Hensien | USA | L | 11.5686865352543 | 1 | 11.5686865352543 |
| Estelle Alphand | SWE | L | 11.1486432412434 | 1 | 11.1486432412434 |
| AJ Hurt | USA | L | 10.9883570958957 | 1 | 10.9883570958957 |
| Wendy Holdener | SUI | L | 9.78282670112804 | 1 | 9.78282670112804 |
| Ricarda Haaser | AUT | L | 9.46627132723338 | 1 | 9.46627132723338 |
| Clara Direz | FRA | L | 9.32916303186689 | 1 | 9.32916303186689 |
| Nina Astner | AUT | L | 8.47197209878411 | 1 | 8.47197209878411 |
| Asja Zenere | ITA | L | 7.64579781121603 | 1 | 7.64579781121603 |
| Vanessa Kasper | SUI | L | 7.61563173770736 | 1 | 7.61563173770736 |
| Emma Aicher | GER | L | 6.92903876129183 | 1 | 6.92903876129183 |
| Dania Allenbach | SUI | L | 6.46200441613986 | 1 | 6.46200441613986 |
| Madeleine Sylvester-Davik | NOR | L | 5.99656813693749 | 1 | 5.99656813693749 |
| Franziska Gritsch | AUT | L | 5.51597311247914 | 1 | 5.51597311247914 |
| Cassidy Gray | CAN | L | 5.14745476887549 | 1 | 5.14745476887549 |
| Hilma Lövblom | SWE | L | 4.86940096826207 | 1 | 4.86940096826207 |
| Sue Piller | SUI | L | 4.83138422089914 | 1 | 4.83138422089914 |
| Ana Bucik Jogan | SLO | L | 3.85828660702227 | 1 | 3.85828660702227 |
| Erika Pykäläinen | FIN | L | 3.66981951841743 | 1 | 3.66981951841743 |
| Fabiana Dorigo | GER | L | 3.11734204362028 | 1 | 3.11734204362028 |
| Doriane Escane | FRA | L | 2.45347491616179 | 1 | 2.45347491616179 |
| Hanna Aronsson Elfman | SWE | L | 2.03524332420317 | 1 | 2.03524332420317 |
| Simone Wild | SUI | L | 1.15203740490879 | 1 | 1.15203740490879 |
| llaria Ghisalberti | ITA | L | 1.13511518555168 | 1 | 1.13511518555168 |
| Cornelia Öhlund | SWE | L | 0.821796725991003 | 1 | 0.821796725991003 |
| Carole Agnelli | ITA | L | 0.493503941118735 | 1 | 0.493503941118735 |
| Sofia Maria Moldovan | ROU | L | 0.470339323856286 | 1 | 0.470339323856286 |
| Alizee Dahon | FRA | L | 0.451800166067863 | 1 | 0.451800166067863 |
| Justine Lamontagne | CAN | L | 0.353469462098016 | 1 | 0.353469462098016 |
| Tereza Koutna | CZE | L | 0.349543963445218 | 1 | 0.349543963445218 |
| Anna Trocker | ITA | L | 0.249437870391136 | 1 | 0.249437870391136 |
| Shaienne Zehnder | SUI | L | 0.14965773610822 | 1 | 0.14965773610822 |
| Sophie Mathiou | ITA | L | 0.131365907628473 | 1 | 0.131365907628473 |
| Francesca Baruzzi Farriol | ARG | L | 0 | 1 | 0 |
| Adriana Jelinkova | CZE | L | 0 | 1 | 0 |
| Nika Tomsic | SLO | L | 0 | 1 | 0 |
| Giorgia Collomb | ITA | L | 0 | 1 | 0 |
| Laura Steinmair | ITA | L | 0 | 1 | 0 |
| Rebeka Jancova | SVK | L | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Julia Scheib | AUT | L | 1 | 23.804347826087 | 61.7224880382775 | 61.7919670442842 | 85.0528961977585 | 87.9117435045601 |
| Camille Rast | SUI | L | 1 | 18.1521739130435 | 55.9808612440191 | 66.8383110195675 | 86.9383052267728 | 93.2710690444103 |
| Alice Robinson | NZL | L | 1 | 16.9565217391304 | 37.8332194121668 | 71.4727085478888 | 87.2525400649419 | 92.9889992791551 |
| Sara Hector | SWE | L | 1 | 15.6521739130435 | 38.755980861244 | 56.2306900102987 | 88.5094794176181 | 93.1770457893252 |
| Mikaela Shiffrin | USA | L | 1 | 10.3260869565217 | 37.218045112782 | 62.3069001029866 | 78.2444747040955 | 92.5188830037296 |
| Valerie Grenier | CAN | L | 1 | 4.23913043478261 | 14.149008885851 | 40.6797116374871 | 64.732376662826 | 90.6384179020278 |
| Maryna Gasienica Daniel | POL | L | 1 | 2.82608695652174 | 10.457963089542 | 27.600411946447 | 57.9239551691631 | 89.792208606262 |
| Paula Moltzan | USA | L | 1 | 2.71739130434783 | 13.943950786056 | 26.9824922760041 | 58.6571697915576 | 91.0145109223681 |
| Thea Louise Stjernesund | NOR | L | 1 | 1.41304347826087 | 5.12645249487355 | 12.2554067971164 | 52.7914528124018 | 88.2878365249005 |
| Lara Della Mea | ITA | L | 1 | 0.978260869565217 | 6.97197539302802 | 15.859938208033 | 37.3939457421179 | 87.1595574638794 |
| Brett Richardson | CAN | L | 1 | 0.652173913043478 | 3.48598769651401 | 9.68074150360453 | 35.8227715512727 | 85.5611621274329 |
| Zrinka Ljutic | CRO | L | 1 | 0.326086956521739 | 1.64046479835954 | 5.14933058702369 | 27.6526657588771 | 85.1850691070925 |
| Lara Colturi | ALB | L | 1 | 0.326086956521739 | 2.15311004784689 | 6.59114315139032 | 29.2238399497224 | 85.9372551477732 |
| Nina O'Brien | USA | L | 1 | 0.217391304347826 | 0.922761449077239 | 2.98661174047374 | 22.2059285639468 | 82.3643714545398 |
| Mina Fürst Holtmann | NOR | L | 1 | 0.217391304347826 | 1.12781954887218 | 3.81050463439753 | 23.5676128626794 | 82.3643714545398 |
| Lena Dürr | GER | L | 1 | 0.217391304347826 | 1.33287764866712 | 4.42842430484037 | 21.5774588876087 | 82.7404644748801 |
| Elisabeth Bocock | USA | L | 1 | 0.217391304347826 | 1.23034859876965 | 3.913491246138 | 16.9686812611291 | 70.4234180587332 |
| Stephanie Brunner | AUT | L | 1 | 0.108695652173913 | 0.615174299384826 | 2.67765190525232 | 16.6544464229601 | 79.1675807816467 |
| AJ Hurt | USA | L | 1 | 0.108695652173913 | 0.307587149692413 | 1.02986611740474 | 9.00806536084634 | 73.5261854765412 |
| Ricarda Haaser | AUT | L | 1 | 0.108695652173913 | 0.410116199589884 | 1.13285272914521 | 7.5416361160574 | 70.1413482934779 |
| Wendy Holdener | SUI | L | 1 | 0.108695652173913 | 0.410116199589884 | 1.23583934088568 | 5.65622708704305 | 67.4146738960103 |
| Estelle Alphand | SWE | L | 1 | 0.108695652173913 | 0.512645249487355 | 1.85375901132853 | 12.5693935267623 | 71.9277901400947 |
| Katie Hensien | USA | L | 1 | 0.108695652173913 | 0.717703349282297 | 2.16271884654995 | 12.5693935267623 | 71.6457203748394 |
| Clara Direz | FRA | L | 1 | 0.108695652173913 | 0.307587149692413 | 1.54479917610711 | 8.79857546873363 | 63.8417902027768 |
| Asja Zenere | ITA | L | 1 | 0 | 0.205058099794942 | 0.82389289392379 | 5.44673719493035 | 58.0123483875012 |
| Ana Bucik Jogan | SLO | L | 1 | 0 | 0.102529049897471 | 0.308959835221421 | 1.9901539750707 | 30.3695113924844 |
| Dania Allenbach | SUI | L | 1 | 0 | 0.205058099794942 | 0.617919670442842 | 3.7708180580287 | 55.0036042247783 |
| Franziska Gritsch | AUT | L | 1 | 0 | 0.102529049897471 | 0.514933058702369 | 2.93285848957788 | 45.6953019713543 |
| Nina Astner | AUT | L | 1 | 0 | 0.307587149692413 | 1.02986611740474 | 5.97046192521211 | 66.0043250697339 |
| Madeleine Sylvester-Davik | NOR | L | 1 | 0 | 0.205058099794942 | 0.514933058702369 | 3.14234838169058 | 52.4649763374808 |
| Cassidy Gray | CAN | L | 1 | 0 | 0.102529049897471 | 0.617919670442842 | 2.72336859746517 | 43.6267903594822 |
| Sue Piller | SUI | L | 1 | 0 | 0.102529049897471 | 0.411946446961895 | 2.40913375929611 | 45.1311624408437 |
| Vanessa Kasper | SUI | L | 1 | 0 | 0.205058099794942 | 0.82389289392379 | 4.92301246464858 | 64.5939762434576 |
| Emma Aicher | GER | L | 1 | 0 | 0.307587149692413 | 0.617919670442842 | 2.72336859746517 | 62.7135111417557 |
| Sofia Maria Moldovan | ROU | L | 1 | 0 | 0 | 0.102986611740474 | 0.733214622394469 | 13.445325477168 |
| Carole Agnelli | ITA | L | 1 | 0 | 0 | 0.102986611740474 | 0.628469676338117 | 14.479581283104 |
| Alizee Dahon | FRA | L | 1 | 0 | 0 | 0.102986611740474 | 0.628469676338117 | 14.0094650076786 |
| Hilma Lövblom | SWE | L | 1 | 0 | 0.102529049897471 | 0.411946446961895 | 2.19964386718341 | 49.4562321747579 |
| Fabiana Dorigo | GER | L | 1 | 0 | 0.102529049897471 | 0.308959835221421 | 1.36168429873259 | 32.6260695145266 |
| Tereza Koutna | CZE | L | 1 | 0 | 0 | 0.102986611740474 | 0.628469676338117 | 14.9496975585295 |
| Anna Trocker | ITA | L | 1 | 0 | 0 | 0.102986611740474 | 0.628469676338117 | 14.3855580280189 |
| Sophie Mathiou | ITA | L | 1 | 0 | 0 | 0.102986611740474 | 0.628469676338117 | 13.3513022220829 |
| Cornelia Öhlund | SWE | L | 1 | 0 | 0.102529049897471 | 0.205973223480947 | 0.523724730281764 | 19.1807440373586 |
| Erika Pykäläinen | FIN | L | 1 | 0 | 0.102529049897471 | 0.308959835221421 | 1.46642924478894 | 42.8746043188015 |
| Francesca Baruzzi Farriol | ARG | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 14.0094650076786 |
| Adriana Jelinkova | CZE | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 15.7018835992102 |
| Simone Wild | SUI | L | 1 | 0 | 0.102529049897471 | 0.205973223480947 | 0.733214622394469 | 23.8819067916131 |
| Shaienne Zehnder | SUI | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 16.2660231297208 |
| Hanna Aronsson Elfman | SWE | L | 1 | 0 | 0.102529049897471 | 0.205973223480947 | 0.837959568450822 | 31.4037671984204 |
| llaria Ghisalberti | ITA | L | 1 | 0 | 0.102529049897471 | 0.205973223480947 | 0.733214622394469 | 25.0101858526342 |
| Nika Tomsic | SLO | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 16.4540696398909 |
| Giorgia Collomb | ITA | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 17.1122324254866 |
| Laura Steinmair | ITA | L | 1 | 0 | 0 | 0.102986611740474 | 0.418979784225411 | 17.8644184661673 |
| Doriane Escane | FRA | L | 1 | 0 | 0.102529049897471 | 0.205973223480947 | 1.04744946056353 | 40.5240229416742 |
| Justine Lamontagne | CAN | L | 1 | 0 | 0 | 0.102986611740474 | 0.523724730281764 | 26.9846742094211 |
| Rebeka Jancova | SVK | L | 1 | 0 | 0 | 0.102986611740474 | 0.314234838169058 | 23.4117905161877 |
Biathlon
Single Mixed Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| FIN | 62.2968081638876 | 1 | 62.2968081638876 |
| FRA | 55.4197606816987 | 1 | 55.4197606816987 |
| SUI | 49.0194555086274 | 1 | 49.0194555086274 |
| NOR | 44.3563076331184 | 1 | 44.3563076331184 |
| CZE | 38.9749523986959 | 1 | 38.9749523986959 |
| GER | 38.3510680893919 | 1 | 38.3510680893919 |
| EST | 37.8650786852697 | 1 | 37.8650786852697 |
| ITA | 35.8356642989229 | 1 | 35.8356642989229 |
| SWE | 35.7865991945178 | 1 | 35.7865991945178 |
| LAT | 33.8373055644058 | 1 | 33.8373055644058 |
| UKR | 33.7586847144294 | 1 | 33.7586847144294 |
| POL | 33.1525617390667 | 1 | 33.1525617390667 |
| USA | 32.3994094275655 | 1 | 32.3994094275655 |
| AUT | 28.1322990782506 | 1 | 28.1322990782506 |
| SLO | 22.8717655717684 | 1 | 22.8717655717684 |
| SVK | 22.8520491012292 | 1 | 22.8520491012292 |
| LTU | 19.3543159494874 | 1 | 19.3543159494874 |
| ROU | 18.8072624063606 | 1 | 18.8072624063606 |
| KAZ | 16.537229686966 | 1 | 16.537229686966 |
| MDA | 16.401351935398 | 1 | 16.401351935398 |
| GRL | 15.4090208949 | 1 | 15.4090208949 |
| BUL | 13.6943615495396 | 1 | 13.6943615495396 |
| CAN | 13.0113992840813 | 1 | 13.0113992840813 |
| AUS | 6.27991467275127 | 1 | 6.27991467275127 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| FIN | 1 | 48.3695652173913 | 97.9742173112339 | 100 | 100 | 100 |
| FRA | 1 | 32.6086956521739 | 76.0589318600368 | 92.9946112394149 | 100 | 100 |
| NOR | 1 | 9.23913043478261 | 33.1491712707182 | 51.8860662047729 | 86.872485108327 | 100 |
| SUI | 1 | 7.60869565217391 | 47.329650092081 | 67.1285604311009 | 100 | 100 |
| AUT | 1 | 1.08695652173913 | 3.13075506445672 | 7.54426481909161 | 31.2066208641563 | 100 |
| GER | 1 | 0.543478260869565 | 10.3130755064457 | 28.3294842186297 | 72.9560190472844 | 100 |
| UKR | 1 | 0.543478260869565 | 4.97237569060773 | 16.4742109314858 | 49.1996274885347 | 100 |
| SWE | 1 | 0 | 4.97237569060773 | 20.0153964588145 | 68.0360562984309 | 100 |
| POL | 1 | 0 | 1.65745856353591 | 12.6250962278676 | 44.4202351039342 | 100 |
