Race Picks for 01/17/2026

Race Picks for 01/17/2026

Alpine

Men

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Marco Odermatt SUI M 61.7894326230122 1 61.7894326230122
Franjo Von Allmen SUI M 54.2243391351184 1 54.2243391351184
Dominik Paris ITA M 36.2392079485338 1 36.2392079485338
Cameron Alexander CAN M 26.6090760674132 1 26.6090760674132
Vincent Kriechmayr AUT M 25.6540085810837 1 25.6540085810837
Florian Schieder ITA M 25.1211648848417 1 25.1211648848417
Alexis Monney SUI M 25.0749364234524 1 25.0749364234524
Nils Allegre FRA M 23.5075216952188 1 23.5075216952188
Niels Hintermann SUI M 22.7066649147845 1 22.7066649147845
Ryan Cochran-Siegle USA M 21.6377575338543 1 21.6377575338543
Mattia Casse ITA M 21.5217521464194 1 21.5217521464194
Nils Alphand FRA M 20.1204537438636 1 20.1204537438636
Stefan Rogentin SUI M 17.4669935228278 1 17.4669935228278
Adrian Smiseth Sejersted NOR M 17.1340920259407 1 17.1340920259407
Giovanni Franzoni ITA M 17.0612320108969 1 17.0612320108969
Elian Lehto FIN M 15.2380772411548 1 15.2380772411548
Daniel Hemetsberger AUT M 14.9684958178411 1 14.9684958178411
Justin Murisier SUI M 13.8249882929367 1 13.8249882929367
Alessio Miggiano SUI M 13.3148022615772 1 13.3148022615772
Guglielmo Bosca ITA M 11.9503453687882 1 11.9503453687882
Miha Hrobat SLO M 10.8503771985759 1 10.8503771985759
Adrien Theaux FRA M 10.8028471646232 1 10.8028471646232
Kyle Negomir USA M 10.538620310924 1 10.538620310924
Stefan Babinsky AUT M 9.52014817979855 1 9.52014817979855
James Crawford CAN M 8.86995260445969 1 8.86995260445969
Maxence Muzaton FRA M 8.84053612629283 1 8.84053612629283
Andreas Ploier AUT M 8.4699485479259 1 8.4699485479259
Marco Kohler SUI M 8.32513943527407 1 8.32513943527407
Benjamin Jacques Alliod ITA M 7.8781510416686 1 7.8781510416686
Blaise Giezendanner FRA M 7.56250718392361 1 7.56250718392361
Simon Jocher GER M 7.36839584642131 1 7.36839584642131
Stefan Rieser AUT M 7.24346831746464 1 7.24346831746464
Raphael Haaser AUT M 7.01372433939685 1 7.01372433939685
Christof Innerhofer ITA M 6.75126938691499 1 6.75126938691499
Romed Baumann GER M 6.26874977286982 1 6.26874977286982
Bryce Bennett USA M 4.92764195379637 1 4.92764195379637
Brodie Seger CAN M 4.09532513032241 1 4.09532513032241
Jan Zabystran CZE M 3.77677699578992 1 3.77677699578992
Sam Alphand FRA M 3.41176801954453 1 3.41176801954453
Luis Vogt GER M 3.00369133636572 1 3.00369133636572
Otmar Striedinger AUT M 2.91632871647767 1 2.91632871647767
Lars Rösti SUI M 2.85366655211596 1 2.85366655211596
Henrik Von Appen CHI M 2.575062687374 1 2.575062687374
Matthieu Bailet FRA M 2.51254064716191 1 2.51254064716191
Sam Morse USA M 2.47888511335762 1 2.47888511335762
Alban Elezi Cannaferina FRA M 2.06617132107067 1 2.06617132107067
Felix Monsén SWE M 1.69585005491104 1 1.69585005491104
Livio Hiltbrand SUI M 1.37048227664609 1 1.37048227664609
Jeffrey Read CAN M 1.08262914468063 1 1.08262914468063
Erik Arvidsson USA M 0.138444982191288 1 0.138444982191288
Jared Goldberg USA M 0.0871225243379179 1 0.0871225243379179
Manuel Traninger AUT M 0 1 0
Martin Cater SLO M 0 1 0
Wiley Maple USA M 0 1 0
Marco Pfiffner LIE M 0 1 0
Juhan Luik EST M 0 1 0
Aleksander Aamodt Kilde Norway M 0 0 0
Stefan Eichberger Austria M 0 0 0
Marco Schwarz Austria M 0 0 0
Daniel Danklmaier Austria M 0 0 0
Fredrik Møller Norway M 0 0 0
Arnaud Boisset Switzerland M 0 0 0
Alexis Pinturault France M 0 0 0
Ivan Kuznetsov Russia M 0 0 0
Linus Strasser Germany M 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0
Loic Meillard Switzerland M 0 0 0
Charles Gamel Seigneur France M 0 0 0
Marco Abbruzzese Italy M 0 0 0
Luca De Aliprandini Italy M 0 0 0
Tiziano Gravier Argentina M 0 0 0
Jaakko Tapanainen Finland M 0 0 0
Lukas Feurstein Austria M 0 0 0
Nejc Naralocnik Slovenia M 0 0 0
Johannes Strolz Austria M 0 0 0
Thomas Tumler Switzerland M 0 0 0
Riley Seger Canada M 0 0 0
Max Perathoner Italy M 0 0 0
Nicolo Molteni Italy M 0 0 0
Tormis Laine Estonia M 0 0 0
Sam Maes Belgium M 0 0 0
Jonas Stockinger Germany M 0 0 0
Fabian Gratz Germany M 0 0 0
Flavio Vitale France M 0 0 0
Timon Haugan Norway M 0 0 0
Filip Zubcic Croatia M 0 0 0
Manuel Feller Austria M 0 0 0
Thibaut Favrot France M 0 0 0
Stefan Brennsteiner Austria M 0 0 0
Atle Lie McGrath Norway M 0 0 0
Henrik Kristoffersen Norway M 0 0 0
Anton Grammel Germany M 0 0 0
Alex Vinatzer Italy M 0 0 0
Zan Kranjec Slovenia M 0 0 0
Sandro Simonet Switzerland M 0 0 0
Jakob Greber Austria M 0 0 0
Hugo Desgrippes France M 0 0 0
Simon Rueland Austria M 0 0 0
Marc Rochat Switzerland M 0 0 0
Sebastian Holzmann Germany M 0 0 0
Benjamin Ritchie USA M 0 0 0
Jett Seymour USA M 0 0 0
Billy Major Great Britain M 0 0 0
Cooper Puckett USA M 0 0 0
Albert Popov Bulgaria M 0 0 0
Daniel Yule Switzerland M 0 0 0
Victor Muffat-Jeandet France M 0 0 0
Tanguy Nef Switzerland M 0 0 0
Samuel Kolega Croatia M 0 0 0
Oscar Andreas Sandvik Norway M 0 0 0
Clement Noel France M 0 0 0
Fabio Gstrein Austria M 0 0 0
Michael Matt Austria M 0 0 0
Steven Amiez France M 0 0 0
Dave Ryding Great Britain M 0 0 0
Paco Rassat France M 0 0 0
Laurie Taylor Great Britain M 0 0 0
Eduard Hallberg Finland M 0 0 0
Guerlain Favre France M 0 0 0
Lucas Pinheiro Braathen Brazil M 0 0 0
Tobias Kastlunger Italy M 0 0 0
William Hansson Sweden M 0 0 0
Joshua Sturm Austria M 0 0 0
Livio Simonet Switzerland M 0 0 0
Semyel Bissig Switzerland M 0 0 0
Yohei Koyama Japan M 0 0 0
Giovanni Borsotti Italy M 0 0 0
Fabian Ax Swartz Sweden M 0 0 0
Ryoma Katayama Japan M 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0
Wiliam St-Germain Canada M 0 0 0
Pietro Tranchina France M 0 0 0
Pietro Tranchina France M 0 0 0
Adam Hofstedt Sweden M 0 0 0
Hannes Amman Germany M 0 0 0
Filippo Della Vite Italy M 0 0 0
Loevan Parand France M 0 0 0
Fadri Janutin Switzerland M 0 0 0
Patrick Feurstein Austria M 0 0 0
Rasmus Bakkevig Norway M 0 0 0
Christian Borgnaes Denmark M 0 0 0
Seigo Kato Japan M 0 0 0
Ryder Sarchett USA M 0 0 0
Alexander Schmid Germany M 0 0 0
Eirik Hystad Solberg Norway M 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0
Isaiah Nelson USA M 0 0 0
Erik Read Canada M 0 0 0
Luca Aerni Switzerland M 0 0 0
Louis Muhlen-Schulte Australia M 0 0 0
Andrej Drukarov Lithuania M 0 0 0
Mikkel Remsøy Norway M 0 0 0
Luke Winters USA M 0 0 0
Gustav Wissting Sweden M 0 0 0
Matteo Canins Italy M 0 0 0
Joaquim Salarich Spain M 0 0 0
Antoine Azzolin France M 0 0 0
Richard Leitgeb Austria M 0 0 0
Simon Maurberger Italy M 0 0 0
Shiro Aihara Japan M 0 0 0
Tvrtko Ljutic Croatia M 0 0 0
Kalin Zlatkov Bulgaria M 0 0 0
Stanley Buzek USA M 0 0 0
Dominik Zerhoch Germany M 0 0 0
Liam Wallace Canada M 0 0 0
Hugh McAdam Australia M 0 0 0
Ramon Zenhäusern Switzerland M 0 0 0
Theodor Brækken Norway M 0 0 0
Istok Rodes Croatia M 0 0 0
AJ Ginnis Greece M 0 0 0
Adrian Pertl Austria M 0 0 0
Tommaso Sala Italy M 0 0 0
Armand Marchant Belgium M 0 0 0
Dominik Raschner Austria M 0 0 0
Kristoffer Jakobsen Sweden M 0 0 0
Juan Del Campo Spain M 0 0 0
Anton Tremmel Germany M 0 0 0
Peder Lunder Norway M 0 0 0
Corrado Barbera Italy M 0 0 0
Jesper Pohjolainen Finland M 0 0 0
Patrick Kenney USA M 0 0 0
Noel Zwischenbrugger Austria M 0 0 0
Camden Palmquist USA M 0 0 0
Lenz Hächler Switzerland M 0 0 0
Hayata Wakatsuki Japan M 0 0 0
George Steffey USA M 0 0 0
Sandro Zurbrügg Switzerland M 0 0 0
Albert Ortega Spain M 0 0 0
Leo Anguenot France M 0 0 0
Diego Orecchioni France M 0 0 0
Tanner Perkins USA M 0 0 0
Hans Grahl-Madsen Norway M 0 0 0
Matthias Iten Switzerland M 0 0 0
Tommaso Saccardi Italy M 0 0 0
Pietro Tranchina Morocco M 0 0 0
Pietro Tranchina Morocco M 0 0 0
Auguste Aulnette France M 0 0 0
Adam Novacek Slovakia M 0 0 0
Stefano Pizzato Italy M 0 0 0
Aleksander Andrienko Russia M 0 0 0
Simon Talacci Italy M 0 0 0
Bridger Gile USA M 0 0 0
Adam Zampa Slovakia M 0 0 0
River Radamus USA M 0 0 0
Florian Loriot France M 0 0 0
Andreas Zampa Slovakia M 0 0 0
Vincent Wieser Austria M 0 0 0
Ken Caillot France M 0 0 0
Rok Aznoh Slovenia M 0 0 0
Adrien Fresquet France M 0 0 0
Felix Rösle Germany M 0 0 0
Taras Filiak Ukraine M 0 0 0
Raphael Lessard Canada M 0 0 0
Ander Mintegui Spain M 0 0 0
Roy-Alexander Steudle Great Britain M 0 0 0
Maximilian Schwarz Germany M 0 0 0
Barnabas Szollos Israel M 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Marco Odermatt SUI M 1 31.0299869621904 73.3906891899831 78.819367676321 100 99.8892443816903
Franjo Von Allmen SUI M 1 16.9491525423729 57.857716619944 69.2018571744417 99.576851275669 99.4665643183453
Dominik Paris ITA M 1 11.4732724902216 28.0427491365134 42.0075171346451 68.1020535158681 95.1278703475411
Vincent Kriechmayr AUT M 1 5.73663624511082 9.06958801069393 24.5412336944506 46.4841319228376 91.342677600728
Cameron Alexander CAN M 1 3.25945241199478 16.1584613983627 26.7521556489056 43.9079029247044 83.174630094447
Mattia Casse ITA M 1 2.9986962190352 9.5908287009637 18.1295600265311 38.0833851897946 90.246963910861
Nils Allegre FRA M 1 2.73794002607562 8.86109173458602 19.6772053946496 42.8998133167393 90.1473535754185
Alexis Monney SUI M 1 2.47718383311604 11.050302633719 21.5564890559363 45.9240821406347 91.4422879361704
Stefan Rogentin SUI M 1 2.47718383311604 4.69116621242789 15.6975458766306 28.3385189794648 72.1178828603348
Ryan Cochran-Siegle USA M 1 2.21642764015645 7.81861035404649 20.5615741764316 37.1873055382701 79.2898270121913
Adrian Smiseth Sejersted NOR M 1 1.95567144719687 5.73364759296743 15.0342692902941 26.7703795892968 71.8190518540075
Niels Hintermann SUI M 1 1.5645371577575 10.6333100815032 16.3608224629671 39.3154947106409 89.151250220994
Florian Schieder ITA M 1 1.30378096479791 12.9267691186902 16.8030068538581 42.6757934038581 93.8329359867893
Giovanni Franzoni ITA M 1 1.17340286831812 3.85718110799627 9.61751050187928 27.4424393279403 89.9481329045336
Nils Alphand FRA M 1 1.04302477183833 7.81861035404649 14.1499005085121 31.2507778469197 80.983202714713
Daniel Hemetsberger AUT M 1 1.04302477183833 2.71045158940278 7.40658854742428 22.2899813316739 84.9676161324111
Guglielmo Bosca ITA M 1 0.782268578878748 1.7722183469172 5.63785098386027 15.6813939016801 71.4206105122377
Elian Lehto FIN M 1 0.651890482398957 3.85718110799627 7.73822684059253 22.6260112009956 79.2898270121913
Justin Murisier SUI M 1 0.651890482398957 1.7722183469172 6.96440415653327 19.8257622899813 70.2252864869283
Alessio Miggiano SUI M 1 0.651890482398957 2.81469972745674 8.18041123148353 17.5855631611699 56.6782808667549
James Crawford CAN M 1 0.521512385919166 0.833985104431626 3.31638293168251 9.85687616677038 52.4946467781719
Miha Hrobat SLO M 1 0.521512385919166 1.5637220708093 4.42184390891002 13.5532047293093 63.6510043477265
Stefan Babinsky AUT M 1 0.521512385919166 1.14672951859349 4.53239000663277 10.9769757311761 46.4184163161824
Raphael Haaser AUT M 1 0.521512385919166 0.521195384690429 1.76873756356401 6.38456751711263 37.4534861263617
Adrien Theaux FRA M 1 0.391134289439374 1.87646648497116 4.31129781118727 12.9931549471064 68.4323004489641
Kyle Negomir USA M 1 0.391134289439374 1.45947393275534 4.53239000663277 12.8811449906658 58.6704875756039
Simon Jocher GER M 1 0.391134289439374 0.729736966377672 2.43201414990051 7.50466708151836 48.2114023541465
Christof Innerhofer ITA M 1 0.391134289439374 0.729736966377672 2.32146805217776 6.4965774735532 43.3304959174664
Marco Kohler SUI M 1 0.260756192959583 0.938233242485579 2.43201414990051 8.84878655880523 57.6743842211794
Maxence Muzaton FRA M 1 0.260756192959583 1.04248138053953 2.43201414990051 9.63285625388923 66.5397040755576
Stefan Rieser AUT M 1 0.260756192959583 0.729736966377672 2.10037585673226 7.16863721219664 46.119585309855
Blaise Giezendanner FRA M 1 0.260756192959583 0.833985104431626 2.43201414990051 7.50466708151836 41.6371202149447
Romed Baumann GER M 1 0.260756192959583 0.521240690269766 1.43709927039576 6.04853764779091 50.5024400693229
Andreas Ploier AUT M 1 0.260756192959583 0.938233242485579 3.09529073623701 8.84878655880523 43.1312752465815
Jan Zabystran CZE M 1 0.260756192959583 0.31274441416186 0.773822684059253 3.58431860609832 48.2114023541465
Benjamin Jacques Alliod ITA M 1 0.130378096479791 0.833985104431626 2.43201414990051 7.50466708151836 50.0043883921106
Bryce Bennett USA M 1 0.130378096479791 0.416992552215813 0.884368781782003 4.4803982576229 56.47906019587
Otmar Striedinger AUT M 1 0.130378096479791 0.31274441416186 0.552730488613752 2.91225886745488 39.943744512423
Henrik Von Appen CHI M 1 0.130378096479791 0.208496276107906 0.442184390891002 2.68823895457374 46.9164679933946
Sam Alphand FRA M 1 0.130378096479791 0.31274441416186 0.773822684059253 3.13627878033603 31.3772556643722
Luis Vogt GER M 1 0.130378096479791 0.31274441416186 0.773822684059253 2.80024891101431 26.4963492276921
Alban Elezi Cannaferina FRA M 1 0.130378096479791 0.208496276107906 0.442184390891002 2.4642190416926 34.863617404858
Brodie Seger CAN M 1 0.130378096479791 0.31274441416186 0.884368781782003 3.80833851897946 34.4651760630882
Felix Monsén SWE M 1 0.130378096479791 0.208496276107906 0.442184390891002 2.24019912881145 31.775697006142
Lars Rösti SUI M 1 0.130378096479791 0.31274441416186 0.663276586336502 2.80024891101431 27.0940112403468
Livio Hiltbrand SUI M 1 0.130378096479791 0.208496276107906 0.442184390891002 2.0161792159303 21.4162221201271
Sam Morse USA M 1 0.130378096479791 0.31274441416186 0.663276586336502 2.4642190416926 27.3928422466741
Matthieu Bailet FRA M 1 0.130378096479791 0.31274441416186 0.552730488613752 2.68823895457374 35.1624484111854
Jared Goldberg USA M 1 0.130378096479791 0.130298846172607 0.331638293168251 1.45612943372744 15.0411606518102
Jeffrey Read CAN M 1 0.130378096479791 0.208496276107906 0.552730488613752 1.90416925948973 19.2247947403931
Manuel Traninger AUT M 1 0.130378096479791 0.130298846172607 0.331638293168251 1.2321095208463 10.3594748860149
Erik Arvidsson USA M 1 0.130378096479791 0.208496276107906 0.442184390891002 1.45612943372744 11.6544092467668
Martin Cater SLO M 1 0.130378096479791 0.130298846172607 0.331638293168251 1.12009956440572 7.1719441518565
Wiley Maple USA M 1 0 0.104248138053953 0.331638293168251 1.00808960796515 8.76570951893573
Marco Pfiffner LIE M 1 0 0.104248138053953 0.221092195445501 0.89607965152458 8.46687851260837
Juhan Luik EST M 1 0 0.104248138053953 0.331638293168251 0.672059738643435 2.88869972783109
Aleksander Aamodt Kilde Norway M 0 0 0 0 0 0
Stefan Eichberger Austria M 0 0 0 0 0 0
Marco Schwarz Austria M 0 0 0 0 0 0
Daniel Danklmaier Austria M 0 0 0 0 0 0
Fredrik Møller Norway M 0 0 0 0 0 0
Arnaud Boisset Switzerland M 0 0 0 0 0 0
Alexis Pinturault France M 0 0 0 0 0 0
Ivan Kuznetsov Russia M 0 0 0 0 0 0
Linus Strasser Germany M 0 0 0 0 0 0
Joan Verdu Sanchez Andorra M 0 0 0 0 0 0
Loic Meillard Switzerland M 0 0 0 0 0 0
Charles Gamel Seigneur France M 0 0 0 0 0 0
Marco Abbruzzese Italy M 0 0 0 0 0 0
Luca De Aliprandini Italy M 0 0 0 0 0 0
Tiziano Gravier Argentina M 0 0 0 0 0 0
Jaakko Tapanainen Finland M 0 0 0 0 0 0
Lukas Feurstein Austria M 0 0 0 0 0 0
Nejc Naralocnik Slovenia M 0 0 0 0 0 0
Johannes Strolz Austria M 0 0 0 0 0 0
Thomas Tumler Switzerland M 0 0 0 0 0 0
Riley Seger Canada M 0 0 0 0 0 0
Max Perathoner Italy M 0 0 0 0 0 0
Nicolo Molteni Italy M 0 0 0 0 0 0
Tormis Laine Estonia M 0 0 0 0 0 0
Sam Maes Belgium M 0 0 0 0 0 0
Jonas Stockinger Germany M 0 0 0 0 0 0
Fabian Gratz Germany M 0 0 0 0 0 0
Flavio Vitale France M 0 0 0 0 0 0
Timon Haugan Norway M 0 0 0 0 0 0
Filip Zubcic Croatia M 0 0 0 0 0 0
Manuel Feller Austria M 0 0 0 0 0 0
Thibaut Favrot France M 0 0 0 0 0 0
Stefan Brennsteiner Austria M 0 0 0 0 0 0
Atle Lie McGrath Norway M 0 0 0 0 0 0
Henrik Kristoffersen Norway M 0 0 0 0 0 0
Anton Grammel Germany M 0 0 0 0 0 0
Alex Vinatzer Italy M 0 0 0 0 0 0
Zan Kranjec Slovenia M 0 0 0 0 0 0
Sandro Simonet Switzerland M 0 0 0 0 0 0
Jakob Greber Austria M 0 0 0 0 0 0
Hugo Desgrippes France M 0 0 0 0 0 0
Simon Rueland Austria M 0 0 0 0 0 0
Marc Rochat Switzerland M 0 0 0 0 0 0
Sebastian Holzmann Germany M 0 0 0 0 0 0
Benjamin Ritchie USA M 0 0 0 0 0 0
Jett Seymour USA M 0 0 0 0 0 0
Billy Major Great Britain M 0 0 0 0 0 0
Cooper Puckett USA M 0 0 0 0 0 0
Albert Popov Bulgaria M 0 0 0 0 0 0
Daniel Yule Switzerland M 0 0 0 0 0 0
Victor Muffat-Jeandet France M 0 0 0 0 0 0
Tanguy Nef Switzerland M 0 0 0 0 0 0
Samuel Kolega Croatia M 0 0 0 0 0 0
Oscar Andreas Sandvik Norway M 0 0 0 0 0 0
Clement Noel France M 0 0 0 0 0 0
Fabio Gstrein Austria M 0 0 0 0 0 0
Michael Matt Austria M 0 0 0 0 0 0
Steven Amiez France M 0 0 0 0 0 0
Dave Ryding Great Britain M 0 0 0 0 0 0
Paco Rassat France M 0 0 0 0 0 0
Laurie Taylor Great Britain M 0 0 0 0 0 0
Eduard Hallberg Finland M 0 0 0 0 0 0
Guerlain Favre France M 0 0 0 0 0 0
Lucas Pinheiro Braathen Brazil M 0 0 0 0 0 0
Tobias Kastlunger Italy M 0 0 0 0 0 0
William Hansson Sweden M 0 0 0 0 0 0
Joshua Sturm Austria M 0 0 0 0 0 0
Livio Simonet Switzerland M 0 0 0 0 0 0
Semyel Bissig Switzerland M 0 0 0 0 0 0
Yohei Koyama Japan M 0 0 0 0 0 0
Giovanni Borsotti Italy M 0 0 0 0 0 0
Fabian Ax Swartz Sweden M 0 0 0 0 0 0
Ryoma Katayama Japan M 0 0 0 0 0 0
Freddy Carrick-Smith Great Britain M 0 0 0 0 0 0
Wiliam St-Germain Canada M 0 0 0 0 0 0
Pietro Tranchina France M 0 0 0 0 0 0
Adam Hofstedt Sweden M 0 0 0 0 0 0
Hannes Amman Germany M 0 0 0 0 0 0
Filippo Della Vite Italy M 0 0 0 0 0 0
Loevan Parand France M 0 0 0 0 0 0
Fadri Janutin Switzerland M 0 0 0 0 0 0
Patrick Feurstein Austria M 0 0 0 0 0 0
Rasmus Bakkevig Norway M 0 0 0 0 0 0
Christian Borgnaes Denmark M 0 0 0 0 0 0
Seigo Kato Japan M 0 0 0 0 0 0
Ryder Sarchett USA M 0 0 0 0 0 0
Alexander Schmid Germany M 0 0 0 0 0 0
Eirik Hystad Solberg Norway M 0 0 0 0 0 0
Aleix Aubert Serracanta Spain M 0 0 0 0 0 0
Isaiah Nelson USA M 0 0 0 0 0 0
Erik Read Canada M 0 0 0 0 0 0
Luca Aerni Switzerland M 0 0 0 0 0 0
Louis Muhlen-Schulte Australia M 0 0 0 0 0 0
Andrej Drukarov Lithuania M 0 0 0 0 0 0
Mikkel Remsøy Norway M 0 0 0 0 0 0
Luke Winters USA M 0 0 0 0 0 0
Gustav Wissting Sweden M 0 0 0 0 0 0
Matteo Canins Italy M 0 0 0 0 0 0
Joaquim Salarich Spain M 0 0 0 0 0 0
Antoine Azzolin France M 0 0 0 0 0 0
Richard Leitgeb Austria M 0 0 0 0 0 0
Simon Maurberger Italy M 0 0 0 0 0 0
Shiro Aihara Japan M 0 0 0 0 0 0
Tvrtko Ljutic Croatia M 0 0 0 0 0 0
Kalin Zlatkov Bulgaria M 0 0 0 0 0 0
Stanley Buzek USA M 0 0 0 0 0 0
Dominik Zerhoch Germany M 0 0 0 0 0 0
Liam Wallace Canada M 0 0 0 0 0 0
Hugh McAdam Australia M 0 0 0 0 0 0
Ramon Zenhäusern Switzerland M 0 0 0 0 0 0
Theodor Brækken Norway M 0 0 0 0 0 0
Istok Rodes Croatia M 0 0 0 0 0 0
AJ Ginnis Greece M 0 0 0 0 0 0
Adrian Pertl Austria M 0 0 0 0 0 0
Tommaso Sala Italy M 0 0 0 0 0 0
Armand Marchant Belgium M 0 0 0 0 0 0
Dominik Raschner Austria M 0 0 0 0 0 0
Kristoffer Jakobsen Sweden M 0 0 0 0 0 0
Juan Del Campo Spain M 0 0 0 0 0 0
Anton Tremmel Germany M 0 0 0 0 0 0
Peder Lunder Norway M 0 0 0 0 0 0
Corrado Barbera Italy M 0 0 0 0 0 0
Jesper Pohjolainen Finland M 0 0 0 0 0 0
Patrick Kenney USA M 0 0 0 0 0 0
Noel Zwischenbrugger Austria M 0 0 0 0 0 0
Camden Palmquist USA M 0 0 0 0 0 0
Lenz Hächler Switzerland M 0 0 0 0 0 0
Hayata Wakatsuki Japan M 0 0 0 0 0 0
George Steffey USA M 0 0 0 0 0 0
Sandro Zurbrügg Switzerland M 0 0 0 0 0 0
Albert Ortega Spain M 0 0 0 0 0 0
Leo Anguenot France M 0 0 0 0 0 0
Diego Orecchioni France M 0 0 0 0 0 0
Tanner Perkins USA M 0 0 0 0 0 0
Hans Grahl-Madsen Norway M 0 0 0 0 0 0
Matthias Iten Switzerland M 0 0 0 0 0 0
Tommaso Saccardi Italy M 0 0 0 0 0 0
Pietro Tranchina Morocco M 0 0 0 0 0 0
Auguste Aulnette France M 0 0 0 0 0 0
Adam Novacek Slovakia M 0 0 0 0 0 0
Stefano Pizzato Italy M 0 0 0 0 0 0
Aleksander Andrienko Russia M 0 0 0 0 0 0
Simon Talacci Italy M 0 0 0 0 0 0
Bridger Gile USA M 0 0 0 0 0 0
Adam Zampa Slovakia M 0 0 0 0 0 0
River Radamus USA M 0 0 0 0 0 0
Florian Loriot France M 0 0 0 0 0 0
Andreas Zampa Slovakia M 0 0 0 0 0 0
Vincent Wieser Austria M 0 0 0 0 0 0
Ken Caillot France M 0 0 0 0 0 0
Rok Aznoh Slovenia M 0 0 0 0 0 0
Adrien Fresquet France M 0 0 0 0 0 0
Felix Rösle Germany M 0 0 0 0 0 0
Taras Filiak Ukraine M 0 0 0 0 0 0
Raphael Lessard Canada M 0 0 0 0 0 0
Ander Mintegui Spain M 0 0 0 0 0 0
Roy-Alexander Steudle Great Britain M 0 0 0 0 0 0
Maximilian Schwarz Germany M 0 0 0 0 0 0
Barnabas Szollos Israel M 0 0 0 0 0 0

Ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Lindsey Vonn USA L 53.7083230882525 1 53.7083230882525
Emma Aicher GER L 38.081508276323 1 38.081508276323
Cornelia Hütter AUT L 36.4035904441971 1 36.4035904441971
Sofia Goggia ITA L 36.1777133239199 1 36.1777133239199
Laura Pirovano ITA L 35.748998460908 1 35.748998460908
Kira Weidle-Winkelmann GER L 30.7826135481458 1 30.7826135481458
Kajsa Vickhoff Lie NOR L 30.2719355296002 1 30.2719355296002
Breezy Johnson USA L 27.1960963867527 1 27.1960963867527
Ester Ledecka CZE L 25.4515004750499 1 25.4515004750499
Romane Miradoli FRA L 25.2942337173712 1 25.2942337173712
Ilka Stuhec SLO L 24.3078410301466 1 24.3078410301466
Jacqueline Wiles USA L 24.0256047607194 1 24.0256047607194
Corinne Suter SUI L 23.6662289574453 1 23.6662289574453
Mirjam Puchner AUT L 22.3782566311706 1 22.3782566311706
Nina Ortlieb AUT L 19.4423593533473 1 19.4423593533473
Elena Curtoni ITA L 19.4028356795689 1 19.4028356795689
Ariane Raedler AUT L 18.4540766819557 1 18.4540766819557
Nicol Delago ITA L 18.3177126771984 1 18.3177126771984
Malorie Blanc SUI L 17.0794305270344 1 17.0794305270344
Marte Monsen NOR L 16.7148949648166 1 16.7148949648166
Janine Schmitt SUI L 15.3374955663853 1 15.3374955663853
Ricarda Haaser AUT L 12.9007776392019 1 12.9007776392019
Allison Mollin USA L 12.3572360166412 1 12.3572360166412
Jasmine Flury SUI L 11.070773337096 1 11.070773337096
Laura Gauche FRA L 10.2855717017696 1 10.2855717017696
Isabella Wright USA L 9.4526083672026 1 9.4526083672026
Keely Cashman USA L 9.4314434504496 1 9.4314434504496
Nadia Delago ITA L 7.13059738158445 1 7.13059738158445
Delia Durrer SUI L 5.54456273760386 1 5.54456273760386
Camille Cerutti FRA L 4.84718958194532 1 4.84718958194532
Valerie Grenier CAN L 4.57718411726049 1 4.57718411726049
Emily Schoepf AUT L 3.92224127620409 1 3.92224127620409
Roberta Melesi ITA L 3.45813849090423 1 3.45813849090423
Joana Hählen SUI L 2.68224797311807 1 2.68224797311807
Iulija Pleshkova AIN L 2.53962153804569 1 2.53962153804569
Jasmina Suter SUI L 2.46390588295321 1 2.46390588295321
Haley Cutler USA L 2.06010687882036 1 2.06010687882036
Priska Ming-Nufer SUI L 2.03051123068394 1 2.03051123068394
Sara Thaler ITA L 1.76280190422647 1 1.76280190422647
Nadine Fest AUT L 1.74313262500934 1 1.74313262500934
Christina Ager AUT L 1.43827454373924 1 1.43827454373924
Lena Wechner AUT L 0.98041974715709 1 0.98041974715709
Sara Allemand ITA L 0.200708723081864 1 0.200708723081864
Garance Meyer FRA L 0 1 0
Rosa Pohjolainen FIN L 0 1 0
Cassidy Gray CAN L 0 1 0
Elvedina Muzaferija BIH L 0 1 0
Greta Small AUS L 0 1 0
Ania Monica Caill ROU L 0 1 0
MORENO Cande AND L 0 1 0
Lara Gut-Behrami Switzerland L 0 0 0
Mikaela Shiffrin USA L 0 0 0
Ariane Rädler Austria L 0 0 0
Magdalena Egger Austria L 0 0 0
Alice Robinson New Zealand L 0 0 0
