Race Picks for 01/16/2026
Alpine
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 52.2987491730111 | 1 | 52.2987491730111 |
| Franjo Von Allmen | SUI | M | 41.9153349916486 | 1 | 41.9153349916486 |
| Vincent Kriechmayr | AUT | M | 38.442785009585 | 1 | 38.442785009585 |
| Raphael Haaser | AUT | M | 33.2644716474826 | 1 | 33.2644716474826 |
| Alexis Monney | SUI | M | 32.7419613664263 | 1 | 32.7419613664263 |
| Dominik Paris | ITA | M | 27.9771345068901 | 1 | 27.9771345068901 |
| Nils Allegre | FRA | M | 25.8658420317192 | 1 | 25.8658420317192 |
| Giovanni Franzoni | ITA | M | 24.969932984777 | 1 | 24.969932984777 |
| Stefan Rogentin | SUI | M | 23.9601870832214 | 1 | 23.9601870832214 |
| Stefan Babinsky | AUT | M | 21.6575253326657 | 1 | 21.6575253326657 |
| Jan Zabystran | CZE | M | 21.0621091257179 | 1 | 21.0621091257179 |
| Daniel Hemetsberger | AUT | M | 20.0288638762529 | 1 | 20.0288638762529 |
| Simon Jocher | GER | M | 19.8917622208952 | 1 | 19.8917622208952 |
| Lukas Feurstein | AUT | M | 19.5838307326553 | 1 | 19.5838307326553 |
| Guglielmo Bosca | ITA | M | 18.3626376928584 | 1 | 18.3626376928584 |
| Cameron Alexander | CAN | M | 17.9602351078199 | 1 | 17.9602351078199 |
| Miha Hrobat | SLO | M | 16.6081278531087 | 1 | 16.6081278531087 |
| Ryan Cochran-Siegle | USA | M | 15.6862924114359 | 1 | 15.6862924114359 |
| Loic Meillard | SUI | M | 14.5150833440482 | 1 | 14.5150833440482 |
| Matthieu Bailet | FRA | M | 13.7351269873083 | 1 | 13.7351269873083 |
| Daniel Danklmaier | AUT | M | 13.2250522226449 | 1 | 13.2250522226449 |
| Christof Innerhofer | ITA | M | 12.1557106996078 | 1 | 12.1557106996078 |
| River Radamus | USA | M | 11.8354644232666 | 1 | 11.8354644232666 |
| Adrian Smiseth Sejersted | NOR | M | 11.7333636136897 | 1 | 11.7333636136897 |
| Mattia Casse | ITA | M | 11.6720359472238 | 1 | 11.6720359472238 |
| Florian Schieder | ITA | M | 10.498707320469 | 1 | 10.498707320469 |
| Marco Kohler | SUI | M | 10.3673534181451 | 1 | 10.3673534181451 |
| Justin Murisier | SUI | M | 9.96944304063959 | 1 | 9.96944304063959 |
| James Crawford | CAN | M | 9.83619611177151 | 1 | 9.83619611177151 |
| Kyle Negomir | USA | M | 9.17994037231424 | 1 | 9.17994037231424 |
| Brodie Seger | CAN | M | 9.03813727702851 | 1 | 9.03813727702851 |
| Alban Elezi Cannaferina | FRA | M | 7.19687642086117 | 1 | 7.19687642086117 |
| Jeffrey Read | CAN | M | 7.14108719367226 | 1 | 7.14108719367226 |
| Riley Seger | CAN | M | 6.98143131952233 | 1 | 6.98143131952233 |
| Vincent Wieser | AUT | M | 6.86638024922451 | 1 | 6.86638024922451 |
| Romed Baumann | GER | M | 6.46908553648535 | 1 | 6.46908553648535 |
| Andreas Ploier | AUT | M | 6.30123162640168 | 1 | 6.30123162640168 |
| Felix Monsén | SWE | M | 6.21161199991524 | 1 | 6.21161199991524 |
| Jared Goldberg | USA | M | 5.95053277202575 | 1 | 5.95053277202575 |
| Elian Lehto | FIN | M | 5.23384026963348 | 1 | 5.23384026963348 |
| Alessio Miggiano | SUI | M | 4.88015399538068 | 1 | 4.88015399538068 |
| Bryce Bennett | USA | M | 3.94995824671064 | 1 | 3.94995824671064 |
| Nils Alphand | FRA | M | 3.10159389336102 | 1 | 3.10159389336102 |
| Blaise Giezendanner | FRA | M | 2.78437419536955 | 1 | 2.78437419536955 |
| Martin Cater | SLO | M | 2.64230442533364 | 1 | 2.64230442533364 |
| Sam Alphand | FRA | M | 2.44985234422725 | 1 | 2.44985234422725 |
| Sam Morse | USA | M | 2.35394559471802 | 1 | 2.35394559471802 |
| Luis Vogt | GER | M | 2.23266407835517 | 1 | 2.23266407835517 |
| Henrik Von Appen | CHI | M | 2.15018834339348 | 1 | 2.15018834339348 |
| Benjamin Jacques Alliod | ITA | M | 2.02331568736389 | 1 | 2.02331568736389 |
| Stefan Rieser | AUT | M | 2.00015823867691 | 1 | 2.00015823867691 |
| Marco Abbruzzese | ITA | M | 1.72753615089522 | 1 | 1.72753615089522 |
| Manuel Traninger | AUT | M | 1.27121866507924 | 1 | 1.27121866507924 |
| Juhan Luik | EST | M | 0 | 1 | 0 |
| Marco Pfiffner | LIE | M | 0 | 1 | 0 |
| Fredrik Møller | Norway | M | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | M | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | M | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | M | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | M | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | M | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | M | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | M | 0 | 0 | 0 |
| Otmar Striedinger | Austria | M | 0 | 0 | 0 |
| Max Perathoner | Italy | M | 0 | 0 | 0 |
| Nicolo Molteni | Italy | M | 0 | 0 | 0 |
| Lars Rösti | Switzerland | M | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | M | 0 | 0 | 0 |
| Albert Ortega | Spain | M | 0 | 0 | 0 |
| Raphael Lessard | Canada | M | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 |
| Adrien Fresquet | France | M | 0 | 0 | 0 |
| Ander Mintegui | Spain | M | 0 | 0 | 0 |
| Simon Maurberger | Italy | M | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | M | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 |
| Ken Caillot | France | M | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | M | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | M | 0 | 0 | 0 |
| Billy Major | Great Britain | M | 0 | 0 | 0 |
| Manuel Feller | Austria | M | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | M | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 |
| Alex Vinatzer | Italy | M | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 |
| Alexander Schmid | Germany | M | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | M | 0 | 0 | 0 |
| Seigo Kato | Japan | M | 0 | 0 | 0 |
| Luca Aerni | Switzerland | M | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 |
| Kalin Zlatkov | Bulgaria | M | 0 | 0 | 0 |
| Jakob Greber | Austria | M | 0 | 0 | 0 |
| Stanley Buzek | USA | M | 0 | 0 | 0 |
| Felix Rösle | Germany | M | 0 | 0 | 0 |
| Taras Filiak | Ukraine | M | 0 | 0 | 0 |
| Adam Novacek | Slovakia | M | 0 | 0 | 0 |
| Stefano Pizzato | Italy | M | 0 | 0 | 0 |
| Theodor Brækken | Norway | M | 0 | 0 | 0 |
| Cooper Puckett | USA | M | 0 | 0 | 0 |
| Johannes Strolz | Austria | M | 0 | 0 | 0 |
| Albert Popov | Bulgaria | M | 0 | 0 | 0 |
| Daniel Yule | Switzerland | M | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | M | 0 | 0 | 0 |
| Benjamin Ritchie | USA | M | 0 | 0 | 0 |
| Hugo Desgrippes | France | M | 0 | 0 | 0 |
| Jett Seymour | USA | M | 0 | 0 | 0 |
| Clement Noel | France | M | 0 | 0 | 0 |
| Fabio Gstrein | Austria | M | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 |
| Michael Matt | Austria | M | 0 | 0 | 0 |
| Paco Rassat | France | M | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | M | 0 | 0 | 0 |
| Eduard Hallberg | Finland | M | 0 | 0 | 0 |
| Dave Ryding | Great Britain | M | 0 | 0 | 0 |
| Livio Simonet | Switzerland | M | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | M | 0 | 0 | 0 |
| Linus Strasser | Germany | M | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | M | 0 | 0 | 0 |
| Samuel Kolega | Croatia | M | 0 | 0 | 0 |
| Yohei Koyama | Japan | M | 0 | 0 | 0 |
| Marc Rochat | Switzerland | M | 0 | 0 | 0 |
| Tormis Laine | Estonia | M | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 |
| Guerlain Favre | France | M | 0 | 0 | 0 |
| Joshua Sturm | Austria | M | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | M | 0 | 0 | 0 |
| Ryoma Katayama | Japan | M | 0 | 0 | 0 |
| Hannes Amman | Germany | M | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | M | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | M | 0 | 0 | 0 |
| Patrick Feurstein | Austria | M | 0 | 0 | 0 |
| Filippo Della Vite | Italy | M | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 |
| Pietro Tranchina | France | M | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 |
| Ryder Sarchett | USA | M | 0 | 0 | 0 |
| Loevan Parand | France | M | 0 | 0 | 0 |
| Simon Rueland | Austria | M | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | M | 0 | 0 | 0 |
| Luke Winters | USA | M | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | M | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | M | 0 | 0 | 0 |
| Joaquim Salarich | Spain | M | 0 | 0 | 0 |
| Antoine Azzolin | France | M | 0 | 0 | 0 |
| Gustav Wissting | Sweden | M | 0 | 0 | 0 |
| Juan Del Campo | Spain | M | 0 | 0 | 0 |
| Matteo Canins | Italy | M | 0 | 0 | 0 |
| Hugh McAdam | Australia | M | 0 | 0 | 0 |
| Liam Wallace | Canada | M | 0 | 0 | 0 |
| Peder Lunder | Norway | M | 0 | 0 | 0 |
| Corrado Barbera | Italy | M | 0 | 0 | 0 |
| Anton Tremmel | Germany | M | 0 | 0 | 0 |
| Richard Leitgeb | Austria | M | 0 | 0 | 0 |
| Shiro Aihara | Japan | M | 0 | 0 | 0 |
| Sandro Simonet | Switzerland | M | 0 | 0 | 0 |
| Aleksander Andrienko | Russia | M | 0 | 0 | 0 |
| Tommaso Saccardi | Italy | M | 0 | 0 | 0 |
| Tvrtko Ljutic | Croatia | M | 0 | 0 | 0 |
| Auguste Aulnette | France | M | 0 | 0 | 0 |
| Matthias Iten | Switzerland | M | 0 | 0 | 0 |
| Camden Palmquist | USA | M | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | M | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | M | 0 | 0 | 0 |
| AJ Ginnis | Greece | M | 0 | 0 | 0 |
| Adrian Pertl | Austria | M | 0 | 0 | 0 |
| Armand Marchant | Belgium | M | 0 | 0 | 0 |
| Tommaso Sala | Italy | M | 0 | 0 | 0 |
| Dominik Raschner | Austria | M | 0 | 0 | 0 |
| Patrick Kenney | USA | M | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | M | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | M | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | M | 0 | 0 | 0 |
| Bridger Gile | USA | M | 0 | 0 | 0 |
| Leo Anguenot | France | M | 0 | 0 | 0 |
| George Steffey | USA | M | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | M | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | M | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | M | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | M | 0 | 0 | 0 |
| Simon Talacci | Italy | M | 0 | 0 | 0 |
| Diego Orecchioni | France | M | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | M | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | M | 0 | 0 | 0 |
| Lucas Pinheiro Braathen | Brazil | M | 0 | 0 | 0 |
| Ivan Kuznetsov | Russia | M | 0 | 0 | 0 |
| Istok Rodes | Croatia | M | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | M | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | M | 0 | 0 | 0 |
| Erik Read | Canada | M | 0 | 0 | 0 |
| Adrien Theaux | France | M | 0 | 0 | 0 |
| Erik Arvidsson | USA | M | 0 | 0 | 0 |
| Tanner Perkins | USA | M | 0 | 0 | 0 |
| Adam Zampa | Slovakia | M | 0 | 0 | 0 |
| Filip Zubcic | Croatia | M | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | M | 0 | 0 | 0 |
| Maxence Muzaton | France | M | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | M | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | M | 0 | 0 | 0 |
| Anton Grammel | Germany | M | 0 | 0 | 0 |
| Barnabas Szollos | Israel | M | 0 | 0 | 0 |
| Jaakko Tapanainen | Finland | M | 0 | 0 | 0 |
| Wiley Maple | USA | M | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | M | 0 | 0 | 0 |
| Florian Loriot | France | M | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 1 | 45.9105779716467 | 74.4525547445256 | 78.0442422989456 | 85.1327616489307 | 85.0134602090247 |
| Franjo Von Allmen | SUI | M | 1 | 9.81461286804798 | 30.9002433090024 | 47.5501343808146 | 65.6059510279988 | 80.7270129989871 |
| Vincent Kriechmayr | AUT | M | 1 | 8.72410032715376 | 27.6155717761557 | 47.9636138102129 | 69.9452422770947 | 80.3975149867463 |
| Dominik Paris | ITA | M | 1 | 6.87022900763359 | 21.8978102189781 | 37.2131486458549 | 53.4146089472053 | 80.0680169745056 |
| Alexis Monney | SUI | M | 1 | 4.25299890948746 | 17.8832116788321 | 28.8401902005375 | 49.9018493646038 | 78.6676504224823 |
| Nils Allegre | FRA | M | 1 | 3.81679389312977 | 15.3284671532847 | 23.5683274757081 | 47.3189379068086 | 76.6082878459775 |
| Giovanni Franzoni | ITA | M | 1 | 3.27153762268266 | 12.1654501216545 | 21.6043001860657 | 41.7398491579709 | 78.2557779071814 |
| Stefan Rogentin | SUI | M | 1 | 1.85387131952017 | 8.6374695863747 | 15.5054786024395 | 42.2564314495299 | 76.2787898337368 |
| Cameron Alexander | CAN | M | 1 | 1.74482006543075 | 7.05596107055961 | 13.4380814554476 | 27.068912077694 | 73.7251802388709 |
| Daniel Hemetsberger | AUT | M | 1 | 1.63576881134133 | 6.56934306569343 | 11.9909034525532 | 30.3750387436719 | 73.3133077235699 |
| Raphael Haaser | AUT | M | 1 | 1.41766630316249 | 12.1654501216545 | 20.0537523258218 | 50.1084822812274 | 76.1964153306766 |
| Stefan Babinsky | AUT | M | 1 | 1.30861504907306 | 6.08272506082725 | 10.9572048790573 | 30.4783552019837 | 70.6773236256438 |
| Miha Hrobat | SLO | M | 1 | 1.19956379498364 | 5.35279805352798 | 10.3369857349597 | 24.4860006198987 | 72.3248136868476 |
| Simon Jocher | GER | M | 1 | 0.981461286804798 | 4.8661800486618 | 9.71676659086211 | 28.4120260357475 | 70.4302001164632 |
| Guglielmo Bosca | ITA | M | 1 | 0.872410032715376 | 4.01459854014599 | 8.57969816001654 | 26.4490133278231 | 69.8535785950419 |
| Jan Zabystran | CZE | M | 1 | 0.872410032715376 | 5.59610705596107 | 12.301013024602 | 33.1645831180907 | 73.4780567296903 |
| Ryan Cochran-Siegle | USA | M | 1 | 0.763358778625954 | 4.37956204379562 | 7.54599958652057 | 23.3495195784689 | 66.2291004603935 |
| Loic Meillard | SUI | M | 1 | 0.763358778625954 | 4.25790754257908 | 7.95947901591896 | 20.1467093708028 | 65.9819769512129 |
| Mattia Casse | ITA | M | 1 | 0.763358778625954 | 3.64963503649635 | 9.8201364482117 | 15.8074181217068 | 74.3018017602922 |
| Lukas Feurstein | AUT | M | 1 | 0.54525627044711 | 3.52798053527981 | 7.33925987182138 | 27.7921272858766 | 64.4168613930693 |
| Adrian Smiseth Sejersted | NOR | M | 1 | 0.327153762268266 | 2.18978102189781 | 5.06512301013025 | 15.6007852050832 | 66.3938494665139 |
| Daniel Danklmaier | AUT | M | 1 | 0.327153762268266 | 2.18978102189781 | 5.37523258217904 | 16.3240004132658 | 64.3344868900091 |
| Florian Schieder | ITA | M | 1 | 0.327153762268266 | 1.82481751824818 | 5.16849286747984 | 10.0216964562455 | 64.4992358961295 |
| Justin Murisier | SUI | M | 1 | 0.218102508178844 | 1.70316301703163 | 3.3078354351871 | 12.0880256224817 | 55.6027895656289 |
| James Crawford | CAN | M | 1 | 0.218102508178844 | 1.45985401459854 | 3.3078354351871 | 10.4349622894927 | 56.3441600931706 |
| River Radamus | USA | M | 1 | 0.218102508178844 | 1.94647201946472 | 4.44490386603267 | 14.1543547887178 | 61.286630276782 |
| Christof Innerhofer | ITA | M | 1 | 0.218102508178844 | 1.45985401459854 | 5.06512301013025 | 14.1543547887178 | 67.7942160185371 |
| Matthieu Bailet | FRA | M | 1 | 0.218102508178844 | 1.58150851581509 | 5.06512301013025 | 16.3240004132658 | 66.8057219818148 |
| Marco Kohler | SUI | M | 1 | 0.218102508178844 | 1.45985401459854 | 3.72131486458549 | 11.9847091641699 | 61.4513792829024 |
| Kyle Negomir | USA | M | 1 | 0.109051254089422 | 0.97323600973236 | 2.79098614843912 | 9.40179770637462 | 57.1679051237725 |
| Brodie Seger | CAN | M | 1 | 0.109051254089422 | 0.72992700729927 | 2.37750671904073 | 9.0918483314392 | 50.9898173942582 |
| Elian Lehto | FIN | M | 1 | 0.109051254089422 | 0.608272506082725 | 1.86065743229274 | 4.02934187416055 | 49.3423273330543 |
| Jeffrey Read | CAN | M | 1 | 0 | 0.364963503649635 | 1.55054786024395 | 5.16582291559045 | 53.3786779830037 |
| Alban Elezi Cannaferina | FRA | M | 1 | 0 | 0.48661800486618 | 1.44717800289436 | 6.09567104039674 | 40.6106300086741 |
| Felix Monsén | SWE | M | 1 | 0 | 0.364963503649635 | 1.44717800289436 | 4.75255708234322 | 44.7293551616837 |
| Romed Baumann | GER | M | 1 | 0 | 0.48661800486618 | 1.65391771759355 | 5.06250645727864 | 47.5300882657302 |
| Alessio Miggiano | SUI | M | 1 | 0 | 0.364963503649635 | 1.24043828819516 | 3.30612666597789 | 41.434375039276 |
| Andreas Ploier | AUT | M | 1 | 0 | 0.364963503649635 | 1.34380814554476 | 4.33929124909598 | 45.3883511861652 |
| Vincent Wieser | AUT | M | 1 | 0 | 0.364963503649635 | 1.55054786024395 | 4.75255708234322 | 49.7541998483553 |
| Riley Seger | CAN | M | 1 | 0 | 0.48661800486618 | 1.96402728964234 | 5.57908874883769 | 55.685164068689 |
| Sam Alphand | FRA | M | 1 | 0 | 0.121654501216545 | 0.620219144097581 | 1.54974687467714 | 25.9479684639601 |
| Martin Cater | SLO | M | 1 | 0 | 0.121654501216545 | 0.620219144097581 | 1.54974687467714 | 23.9709803905156 |
| Nils Alphand | FRA | M | 1 | 0 | 0.121654501216545 | 0.723589001447178 | 1.85969624961256 | 28.8310760710668 |
| Stefan Rieser | AUT | M | 1 | 0 | 0.121654501216545 | 0.620219144097581 | 1.44643041636533 | 27.1012115068028 |
| Manuel Traninger | AUT | M | 1 | 0 | 0.121654501216545 | 0.516849286747984 | 1.23979749974171 | 30.5609406353308 |
| Blaise Giezendanner | FRA | M | 1 | 0 | 0.24330900243309 | 0.723589001447178 | 1.65306333298895 | 29.2429485863678 |
| Marco Abbruzzese | ITA | M | 1 | 0 | 0.121654501216545 | 0.516849286747984 | 1.23979749974171 | 23.1472353599136 |
| Luis Vogt | GER | M | 1 | 0 | 0.121654501216545 | 0.620219144097581 | 1.34311395805352 | 24.3828529058165 |
| Sam Morse | USA | M | 1 | 0 | 0.121654501216545 | 0.516849286747984 | 1.44643041636533 | 26.5245899853815 |
| Jared Goldberg | USA | M | 1 | 0 | 0.364963503649635 | 1.44717800289436 | 4.23597479078417 | 41.9286220576372 |
| Bryce Bennett | USA | M | 1 | 0 | 0.24330900243309 | 0.930328716146372 | 2.47959499948342 | 35.5857853220025 |
| Juhan Luik | EST | M | 1 | 0 | 0.121654501216545 | 0.516849286747984 | 0.929848124806282 | 24.0533548935757 |
| Benjamin Jacques Alliod | ITA | M | 1 | 0 | 0.121654501216545 | 0.620219144097581 | 1.23979749974171 | 24.3004784027563 |
| Henrik Von Appen | CHI | M | 1 | 0 | 0.121654501216545 | 0.516849286747984 | 1.34311395805352 | 21.6644943048302 |
| Marco Pfiffner | LIE | M | 1 | 0 | 0 | 0.413479429398388 | 0.826531666494473 | 25.2889724394786 |
| Fredrik Møller | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Schwarz | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Pinturault | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Perathoner | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Raphael Lessard | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Fresquet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Caillot | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Kato | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Zlatkov | Bulgaria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Greber | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Buzek | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Rösle | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Taras Filiak | Ukraine | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Novacek | Slovakia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Pizzato | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
