Race Picks for 01/14/2026
Biathlon
Ladies Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| FRA | 76.3106443487732 | 1 | 76.3106443487732 |
| GER | 57.6079925553805 | 1 | 57.6079925553805 |
| SWE | 54.6109201754731 | 1 | 54.6109201754731 |
| ITA | 46.3548268151653 | 1 | 46.3548268151653 |
| NOR | 43.8557656397877 | 1 | 43.8557656397877 |
| FIN | 33.7168251035861 | 1 | 33.7168251035861 |
| AUT | 32.3484793299736 | 1 | 32.3484793299736 |
| SUI | 29.3188299879866 | 1 | 29.3188299879866 |
| POL | 29.2488359564677 | 1 | 29.2488359564677 |
| EST | 28.1598591727862 | 1 | 28.1598591727862 |
| SVK | 27.7817183080549 | 1 | 27.7817183080549 |
| CZE | 27.4499797083244 | 1 | 27.4499797083244 |
| BUL | 26.762010780341 | 1 | 26.762010780341 |
| USA | 26.4460063104467 | 1 | 26.4460063104467 |
| SLO | 26.2159895191618 | 1 | 26.2159895191618 |
| UKR | 26.2103674797626 | 1 | 26.2103674797626 |
| CAN | 25.693154942611 | 1 | 25.693154942611 |
| LAT | 22.5640408884243 | 1 | 22.5640408884243 |
| KAZ | 18.1200715227921 | 1 | 18.1200715227921 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| FRA | 1 | 74.8241912798875 | 100 | 100 | 100 | 100 |
| GER | 1 | 13.3614627285513 | 76.8060836501901 | 100 | 100 | 100 |
| SWE | 1 | 8.29817158931083 | 62.5095057034221 | 100 | 100 | 100 |
| NOR | 1 | 1.68776371308017 | 15.2091254752852 | 59.4633792603336 | 100 | 100 |
| ITA | 1 | 1.26582278481013 | 43.3460076045627 | 75.9608411892676 | 100 | 100 |
| FIN | 1 | 0.281293952180028 | 0.760456273764259 | 16.6787527193619 | 81.3411078717201 | 100 |
| AUT | 1 | 0.140646976090014 | 1.06463878326996 | 16.497461928934 | 90.8163265306122 | 100 |
| SUI | 1 | 0.140646976090014 | 0.152091254752852 | 7.4329224075417 | 62.3906705539359 | 100 |
| CZE | 1 | 0 | 0 | 1.63161711385062 | 16.3265306122449 | 100 |
| SVK | 1 | 0 | 0 | 2.90065264684554 | 34.402332361516 | 100 |
| USA | 1 | 0 | 0 | 1.99419869470631 | 33.6734693877551 | 100 |
| POL | 1 | 0 | 0.152091254752852 | 5.98259608411893 | 53.2069970845481 | 100 |
| SLO | 1 | 0 | 0 | 1.99419869470631 | 33.9650145772595 | 100 |
| BUL | 1 | 0 | 0 | 1.63161711385062 | 23.6151603498542 | 100 |
| UKR | 1 | 0 | 0 | 1.26903553299492 | 18.6588921282799 | 100 |
| LAT | 1 | 0 | 0 | 0.181290790427846 | 4.51895043731778 | 100 |
| EST | 1 | 0 | 0 | 2.53807106598985 | 32.9446064139942 | 100 |
| CAN | 1 | 0 | 0 | 0.906453952139232 | 13.8483965014577 | 100 |
| KAZ | 1 | 0 | 0 | 0 | 0.291545189504373 | 100 |
Skijump
Men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Clemens Aigner | AUT | M | 8.19000998516569 | 1 | 8.19000998516569 |
| Fredrik Villumstad | NOR | M | 3.5010504020161 | 1 | 3.5010504020161 |
| Robin Pedersen | NOR | M | 3.31943971728426 | 1 | 3.31943971728426 |
| Clemens Leitner | AUT | M | 1.80988048924037 | 1 | 1.80988048924037 |
| Sølve Jokerud Strand | NOR | M | 1.78861176905773 | 1 | 1.78861176905773 |
| Lovro Kos | SLO | M | 1.60474741240492 | 1 | 1.60474741240492 |
| Constantin Schmid | GER | M | 1.17681610098283 | 1 | 1.17681610098283 |
| Hannes Landerer | AUT | M | 1.04113158468964 | 1 | 1.04113158468964 |
| Maksim Bartolj | SLO | M | 0.894134298287281 | 1 | 0.894134298287281 |
| Ziga Jancar | SLO | M | 0.650033292564244 | 1 | 0.650033292564244 |
| Niklas Bachlinger | AUT | M | 0.596990887219159 | 1 | 0.596990887219159 |
| Weijie Zhen | CHN | M | 0.542196211195035 | 1 | 0.542196211195035 |
| Ben Bayer | GER | M | 0.472652187035541 | 1 | 0.472652187035541 |
| Qiwu Song | CHN | M | 0.17690724998779 | 1 | 0.17690724998779 |
| Luca Roth | GER | M | 0.161012356533328 | 1 | 0.161012356533328 |
| Julijan Smid | AUT | M | 0 | 1 | 0 |
| Adrian Tittel | GER | M | 0 | 1 | 0 |
| Heung Chul Choi | KOR | M | 0 | 1 | 0 |
| KRZAK Jaroslaw | POL | M | 0 | 1 | 0 |
| WASZEK Kamil | POL | M | 0 | 1 | 0 |
| PENNING Mitchell | CAN | M | 0 | 1 | 0 |
| KRENEK Filip | CZE | M | 0 | 1 | 0 |
| JANG Sunwoong | KOR | M | 0 | 1 | 0 |
| VANWIEREN Tarik | CAN | M | 0 | 1 | 0 |
| FAISST Jannik | GER | M | 0 | 1 | 0 |
| SKARKA Daniel | CZE | M | 0 | 1 | 0 |
| KLOC Bryce | USA | M | 0 | 1 | 0 |
| ZAVRSNIK Gorazd | SLO | M | 0 | 1 | 0 |
| ZIMMERMANN Raffael | AUT | M | 0 | 1 | 0 |
| NIZNIK Adam | POL | M | 0 | 1 | 0 |
| STROEM Joergen Oliver | NOR | M | 0 | 1 | 0 |
| Ryoyu Kobayashi | Japan | M | 0 | 0 | 0 |
| Domen Prevc | Slovenia | M | 0 | 0 | 0 |
| Anze Lanisek | Slovenia | M | 0 | 0 | 0 |
| Ren Nikaido | Japan | M | 0 | 0 | 0 |
| Jan Hörl | Austria | M | 0 | 0 | 0 |
| Daniel Tschofenig | Austria | M | 0 | 0 | 0 |
| Stefan Kraft | Austria | M | 0 | 0 | 0 |
| Philipp Raimund | Germany | M | 0 | 0 | 0 |
| Felix Hoffmann | Germany | M | 0 | 0 | 0 |
| Stephan Embacher | Austria | M | 0 | 0 | 0 |
| Johann Forfang | Norway | M | 0 | 0 | 0 |
| Manuel Fettner | Austria | M | 0 | 0 | 0 |
| Kacper Tomasiak | Poland | M | 0 | 0 | 0 |
| Timi Zajc | Slovenia | M | 0 | 0 | 0 |
| Kristoffer Eriksen Sundal | Norway | M | 0 | 0 | 0 |
| Vladimir Zografski | Bulgaria | M | 0 | 0 | 0 |
| Marius Lindvik | Norway | M | 0 | 0 | 0 |
| Maximilian Ortner | Austria | M | 0 | 0 | 0 |
| Jonas Schuster | Austria | M | 0 | 0 | 0 |
| Valentin Foubert | France | M | 0 | 0 | 0 |
| Halvor Egner Granerud | Norway | M | 0 | 0 | 0 |
| Pius Paschke | Germany | M | 0 | 0 | 0 |
| Naoki Nakamura | Japan | M | 0 | 0 | 0 |
| Gregor Deschwanden | Switzerland | M | 0 | 0 | 0 |
| Artti Aigro | Estonia | M | 0 | 0 | 0 |
| Antti Aalto | Finland | M | 0 | 0 | 0 |
| Kamil Stoch | Poland | M | 0 | 0 | 0 |
| Markus Mueller | Austria | M | 0 | 0 | 0 |
| Piotr Zyla | Poland | M | 0 | 0 | 0 |
| Jason Colby | USA | M | 0 | 0 | 0 |
| Benjamin Østvold | Norway | M | 0 | 0 | 0 |
| Pawel Wasek | Poland | M | 0 | 0 | 0 |
| Sandro Hauswirth | Switzerland | M | 0 | 0 | 0 |
| Maciej Kot | Poland | M | 0 | 0 | 0 |
| Andreas Wellinger | Germany | M | 0 | 0 | 0 |
| Aleksander Zniszczol | Poland | M | 0 | 0 | 0 |
| Yukiya Sato | Japan | M | 0 | 0 | 0 |
| Karl Geiger | Germany | M | 0 | 0 | 0 |
| Niko Kytösaho | Finland | M | 0 | 0 | 0 |
| Rok Masle | Slovenia | M | 0 | 0 | 0 |
| Dawid Kubacki | Poland | M | 0 | 0 | 0 |
| Louis Obersteiner | Austria | M | 0 | 0 | 0 |
| Isak Andreas Langmo | Norway | M | 0 | 0 | 0 |
| Rok Oblak | Slovenia | M | 0 | 0 | 0 |
| Klemens Joniak | Poland | M | 0 | 0 | 0 |
| Tate Frantz | USA | M | 0 | 0 | 0 |
| Ilya Mizernykh | Kazakhstan | M | 0 | 0 | 0 |
| Yannick Wasser | Switzerland | M | 0 | 0 | 0 |
| Tomofumi Naito | Japan | M | 0 | 0 | 0 |
| Zak Mogel | Slovenia | M | 0 | 0 | 0 |
| Yevhen Marusiak | Ukraine | M | 0 | 0 | 0 |
| Killian Peier | Switzerland | M | 0 | 0 | 0 |
| Sakutaro Kobayashi | Japan | M | 0 | 0 | 0 |
| Roman Koudelka | Czechia | M | 0 | 0 | 0 |
| Kaimar Vagul | Estonia | M | 0 | 0 | 0 |
| Kevin Bickner | USA | M | 0 | 0 | 0 |
| Alex Insam | Italy | M | 0 | 0 | 0 |
| Hektor Kapustik | Slovakia | M | 0 | 0 | 0 |
| Simon Ammann | Switzerland | M | 0 | 0 | 0 |
| Juri Kesseli | Switzerland | M | 0 | 0 | 0 |
| Remo Imhof | Switzerland | M | 0 | 0 | 0 |
| Enzo Milesi | France | M | 0 | 0 | 0 |
| Felix Trunz | Switzerland | M | 0 | 0 | 0 |
| Junshiro Kobayashi | Japan | M | 0 | 0 | 0 |
| Giovanni Bresadola | Italy | M | 0 | 0 | 0 |
| Danil Vassilyev | Kazakhstan | M | 0 | 0 | 0 |
| Muhammed Ali Bedir | Turkey | M | 0 | 0 | 0 |
| Erik Belshaw | USA | M | 0 | 0 | 0 |
| Eetu Nousiainen | Finland | M | 0 | 0 | 0 |
| Jarkko Määttä | Finland | M | 0 | 0 | 0 |
| Jules Chervet | France | M | 0 | 0 | 0 |
| Mackenzie Boyd-Clowes | Canada | M | 0 | 0 | 0 |
| Fatih Arda Ipcioglu | Turkey | M | 0 | 0 | 0 |
| Vilho Palosaari | Finland | M | 0 | 0 | 0 |
| Francesco Cecon | Italy | M | 0 | 0 | 0 |
| Andrew Urlaub | USA | M | 0 | 0 | 0 |
| Vitaliy Kalinichenko | Ukraine | M | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Clemens Aigner | AUT | M | 1 | 40 | 80 | 70.5618816501773 | 99.7736525820238 | 100 |
| Fredrik Villumstad | NOR | M | 1 | 20 | 20 | 23.3339555721486 | 99.7736525820238 | 100 |
| Robin Pedersen | NOR | M | 1 | 20 | 20 | 23.3339555721486 | 86.1060289406507 | 100 |
| Sølve Jokerud Strand | NOR | M | 1 | 20 | 20 | 17.6404704125443 | 55.3538757475612 | 100 |
| Julijan Smid | AUT | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| Hannes Landerer | AUT | M | 1 | 0 | 20 | 17.6404704125443 | 43.0530144703253 | 100 |
| Clemens Leitner | AUT | M | 1 | 0 | 20 | 17.6404704125443 | 49.2034451089433 | 100 |
| Maksim Bartolj | SLO | M | 1 | 0 | 20 | 17.6404704125443 | 36.9025838317074 | 100 |
| Constantin Schmid | GER | M | 1 | 0 | 0 | 11.6669777860743 | 36.9025838317074 | 100 |
| Ziga Jancar | SLO | M | 1 | 0 | 20 | 17.6404704125443 | 36.9025838317074 | 100 |
| Weijie Zhen | CHN | M | 1 | 0 | 20 | 17.6404704125443 | 30.7521531930895 | 100 |
| Niklas Bachlinger | AUT | M | 1 | 0 | 20 | 17.6404704125443 | 30.7521531930895 | 100 |
| Ben Bayer | GER | M | 1 | 0 | 20 | 17.6404704125443 | 30.7521531930895 | 100 |
| Lovro Kos | SLO | M | 1 | 0 | 20 | 17.6404704125443 | 30.7521531930895 | 100 |
| Qiwu Song | CHN | M | 1 | 0 | 0 | 11.6669777860743 | 24.6017225544716 | 100 |
| Adrian Tittel | GER | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 88.2407388362096 |
| Luca Roth | GER | M | 1 | 0 | 0 | 14.0003733432892 | 18.4512919158537 | 93.6709381492071 |
| Heung Chul Choi | KOR | M | 1 | 0 | 0 | 11.6669777860743 | 13.1975730928603 | 50.9081185593517 |
| KRZAK Jaroslaw | POL | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| WASZEK Kamil | POL | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| PENNING Mitchell | CAN | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| KRENEK Filip | CZE | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| JANG Sunwoong | KOR | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| VANWIEREN Tarik | CAN | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| FAISST Jannik | GER | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| SKARKA Daniel | CZE | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| KLOC Bryce | USA | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| ZAVRSNIK Gorazd | SLO | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| ZIMMERMANN Raffael | AUT | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| NIZNIK Adam | POL | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| STROEM Joergen Oliver | NOR | M | 1 | 0 | 0 | 11.6669777860743 | 18.4512919158537 | 94.3497130633317 |
| Ryoyu Kobayashi | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Domen Prevc | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Anze Lanisek | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ren Nikaido | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Hörl | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tschofenig | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Kraft | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Philipp Raimund | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Hoffmann | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan Embacher | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Forfang | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Fettner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacper Tomasiak | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Timi Zajc | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Eriksen Sundal | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Zografski | Bulgaria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Lindvik | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Ortner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Schuster | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Foubert | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Halvor Egner Granerud | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Pius Paschke | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Naoki Nakamura | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregor Deschwanden | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Artti Aigro | Estonia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Antti Aalto | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Stoch | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Mueller | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Piotr Zyla | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Colby | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Østvold | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Wasek | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Hauswirth | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Kot | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Wellinger | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Zniszczol | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Yukiya Sato | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Geiger | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Kytösaho | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Masle | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawid Kubacki | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Obersteiner | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Isak Andreas Langmo | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Oblak | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Klemens Joniak | Poland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Frantz | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Mizernykh | Kazakhstan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Wasser | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomofumi Naito | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Mogel | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Yevhen Marusiak | Ukraine | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Killian Peier | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakutaro Kobayashi | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Koudelka | Czechia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaimar Vagul | Estonia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bickner | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Insam | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Hektor Kapustik | Slovakia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Ammann | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Juri Kesseli | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Remo Imhof | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Enzo Milesi | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Trunz | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Junshiro Kobayashi | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Bresadola | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Danil Vassilyev | Kazakhstan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammed Ali Bedir | Turkey | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Belshaw | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Eetu Nousiainen | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarkko Määttä | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jules Chervet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Boyd-Clowes | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatih Arda Ipcioglu | Turkey | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vilho Palosaari | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Cecon | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Urlaub | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitaliy Kalinichenko | Ukraine | M | 0 | 0 | 0 | 0 | 0 | 0 |