Race Picks for 01/08/2026

Race Picks for 01/08/2026

biathlon

men

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Tommaso Giacomel ITA M 43.8755700530847 1 43.8755700530847
Quentin Fillon Maillet FRA M 38.9999362722366 1 38.9999362722366
Eric Perrot FRA M 38.2968928818705 1 38.2968928818705
Sebastian Samuelsson SWE M 35.6842899339272 1 35.6842899339272
Vetle Sjåstad Christiansen NOR M 30.4632460037682 1 30.4632460037682
Campbell Wright USA M 27.3005986202045 1 27.3005986202045
Martin Ponsiluoma SWE M 27.0311181882747 1 27.0311181882747
Johannes Dale-Skjevdal NOR M 26.7541777441962 1 26.7541777441962
Philipp Horn GER M 26.3145406584575 1 26.3145406584575
Martin Uldal NOR M 25.3353357790781 1 25.3353357790781
Philipp Nawrath GER M 22.113961799055 1 22.113961799055
Isak Leknes Frey NOR M 21.7519015365272 1 21.7519015365272
Emilien Jacquelin FRA M 19.85155891018 1 19.85155891018
Justus Strelow GER M 19.0558922173602 1 19.0558922173602
Niklas Hartweg SUI M 15.9249308605666 1 15.9249308605666
Vitezslav Hornig CZE M 14.8362275510422 1 14.8362275510422
Fabien Claude FRA M 14.6865714937845 1 14.6865714937845
Lukas Hofer ITA M 13.7718715178809 1 13.7718715178809
Andrejs Rastorgujevs LAT M 13.612278110292 1 13.612278110292
Johannes Kühn GER M 12.6358058407481 1 12.6358058407481
Jesper Nelin SWE M 12.5452643236503 1 12.5452643236503
Tero Seppälä FIN M 11.8401903265486 1 11.8401903265486
Joscha Burkhalter SUI M 11.662351854783 1 11.662351854783
Vytautas Strolia LTU M 10.1005229780928 1 10.1005229780928
Vitalii Mandzyn UKR M 10.040953161892 1 10.040953161892
Sebastian Stalder SUI M 9.82430637742186 1 9.82430637742186
Oscar Lombardot FRA M 9.16458264204911 1 9.16458264204911
Maxime Germain USA M 8.94994215575356 1 8.94994215575356
Dmytro Pidruchnyi UKR M 8.54127193111324 1 8.54127193111324
Malte Stefansson SWE M 8.25777999740252 1 8.25777999740252
Simon Eder AUT M 7.9502457707323 1 7.9502457707323
Grzegorz Galica POL M 7.2973849412466 1 7.2973849412466
Michal Krcmar CZE M 6.7004996781318 1 6.7004996781318
David Zobel GER M 6.35914490925 1 6.35914490925
Victor Brandt SWE M 5.43731235706063 1 5.43731235706063
Sean Doherty USA M 5.31856106873832 1 5.31856106873832
Florent Claude BEL M 4.68583993624196 1 4.68583993624196
Konrad Badacz POL M 4.47782070350855 1 4.47782070350855
Sverre Dahlen Aspenes NOR M 3.85147079012234 1 3.85147079012234
Mikulas Karlik CZE M 3.83754880807796 1 3.83754880807796
Tuomas Harjula FIN M 3.83673160171859 1 3.83673160171859
Miha Dovzan SLO M 3.39981126406685 1 3.39981126406685
Vladislav Kireyev KAZ M 3.28080059956442 1 3.28080059956442
Lovro Planko SLO M 3.19324741796698 1 3.19324741796698
Tomas Mikyska CZE M 3.07568209478158 1 3.07568209478158
Thierry Langer BEL M 3.01538121505166 1 3.01538121505166
Paul Schommer USA M 2.61092194138769 1 2.61092194138769
Otto Invenius FIN M 2.24778378115145 1 2.24778378115145
Fabian Müllauer AUT M 2.1195672504407 1 2.1195672504407
Adam Runnalls CAN M 1.90843630096745 1 1.90843630096745
Patrick Braunhofer ITA M 1.22317479777184 1 1.22317479777184
Bogdan Tsymbal UKR M 0.886204170812011 1 0.886204170812011
Lucas Fratzscher GER M 0.557540769612719 1 0.557540769612719
Vladimir Iliev BUL M 0.285239044128159 1 0.285239044128159
Olli Hiidensalo FIN M 0 1 0
Renars Birkentals LAT M 0 1 0
Bohdan Borkovskyi UKR M 0 1 0
Kristo Siimer EST M 0 1 0
Jan Gunka POL M 0 1 0
Henning Sjökvist SWE M 0 1 0
Jonas Marecek CZE M 0 1 0
Didier Bionaz ITA M 0 1 0
Jacques Jefferies GBR M 0 1 0
Dominic Unterweger AUT M 0 1 0
Mark-Markos Kehva EST M 0 1 0
Alexandr Mukhin KAZ M 0 1 0
Valentin Lejeune FRA M 0 1 0
James Pacal SUI M 0 1 0
Blagoy Todev BUL M 0 1 0
Pavel Magazeev MDA M 0 1 0
Noah Bradford AUS M 0 1 0
Rene Zahkna EST M 0 1 0
Dajan Danuser SUI M 0 1 0
Denys Nasyko UKR M 0 1 0
Anton Vidmar SLO M 0 1 0
Elia Zeni ITA M 0 1 0
Matic Repnik SLO M 0 1 0
George Coltea ROU M 0 1 0
Zachary Connelly CAN M 0 1 0
Jimi Klemettinen FIN M 0 1 0
Konstantin Vasilev BUL M 0 1 0
George Buta ROU M 0 1 0
Jakob Kulbin EST M 0 1 0
Edgars Mise LAT M 0 1 0
Martin Matko SVK M 0 1 0
Fredrik Mühlbacher AUT M 0 1 0
Fabian Suchodolski POL M 0 1 0
Logan Pletz CAN M 0 1 0
Sam Parmantier BEL M 0 1 0
Simon Adamov SVK M 0 1 0
Maksim Makarov MDA M 0 1 0
Anton Sinapov BUL M 0 1 0
Asset Dyussenov KAZ M 0 1 0
Dmitrii Shamaev ROU M 0 1 0
Jakub Borgula SVK M 0 1 0
Tomas Kaukenas LTU M 0 1 0
Karol Dombrovski LTU M 0 1 0
Raul Flore ROU M 0 1 0
Marek Mackels BEL M 0 1 0
Dujin Choi KOR M 0 1 0
Mihail Usov MDA M 0 1 0
BENSON Graham GBR M 0 1 0
GROSELJ SIMIC Ruj SLO M 0 1 0
NEVLAND Martin NOR M 0 1 0
Sturla Holm Lægreid Norway M 0 0 0
Johan-Olav Botn Norway M 0 0 0
Sivert Guttorm Bakken Norway M 0 0 0
Emilien Claude France M 0 0 0
Antonin Guigonnat France M 0 0 0
Endre Strømsheim Norway M 0 0 0
Simon Kaiser Germany M 0 0 0
Danilo Riethmueller Germany M 0 0 0
Jakov Fak Slovenia M 0 0 0
David Komatz Austria M 0 0 0
Oscar Andersson Sweden M 0 0 0
Vebjørn Sørum Norway M 0 0 0
Anton Dudchenko Ukraine M 0 0 0
Taras Lesiuk Ukraine M 0 0 0
Xingyuan Yan China M 0 0 0
Adam Vaclavik Czechia M 0 0 0
Daniele Cappellari Italy M 0 0 0
Jakub Stvrtecky Czechia M 0 0 0
Melker Nordgren Sweden M 0 0 0
Matthias Riebli Switzerland M 0 0 0
Jeremy Finello Switzerland M 0 0 0
Artem Tyshchenko Ukraine M 0 0 0
Kresimir Crnkovic Croatia M 0 0 0
Turkka Nieminen Finland M 0 0 0
Julien Petitjacques Belgium M 0 0 0
Marcin Zawol Poland M 0 0 0
Sondre Slettemark Greenland M 0 0 0
Kalle Loukkaanhuhta Finland M 0 0 0
Rihards Lozbers Latvia M 0 0 0
Christoph Pircher Italy M 0 0 0
Arttu Heikkinen Finland M 0 0 0
Georgi Dzhorgov Bulgaria M 0 0 0
Phoenix Sparke Australia M 0 0 0
Masaharu Yamamoto Japan M 0 0 0
Kiril Bauer Kazakhstan M 0 0 0
Aleksandrs Patrijuks Latvia M 0 0 0
Mikito Tachizaki Japan M 0 0 0
Artur Iskhakov Slovakia M 0 0 0
Patrick Jakob Austria M 0 0 0
Matic Bradesko Slovenia M 0 0 0
Maksim Fomin Lithuania M 0 0 0
Tomas Sklenarik Slovakia M 0 0 0
Cesar Beauvais Belgium M 0 0 0
Vasil Zashev Bulgaria M 0 0 0
Jokubas Mackine Lithuania M 0 0 0
Jasper Fleming Canada M 0 0 0
Vadim Kurales Kazakhstan M 0 0 0
Cang Gu China M 0 0 0
Jacob Weel Rosbo Denmark M 0 0 0
Alexandr Starodubets South Korea M 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Tommaso Giacomel ITA M 1 24.0157480314961 40.4061716789496 68.9915086760221 87.488182498484 100
Eric Perrot FRA M 1 14.5669291338583 29.3533623856047 51.4960543227725 78.1089573097186 100
Quentin Fillon Maillet FRA M 1 13.7795275590551 43.6676563884613 53.641723252888 84.259268908909 100
Vetle Sjåstad Christiansen NOR M 1 6.10236220472441 23.0115865615543 28.7189533723154 55.5065621826937 100
Sebastian Samuelsson SWE M 1 4.33070866141733 25.1859097012287 47.3697679187041 77.9551995197388 100
Johannes Dale-Skjevdal NOR M 1 4.13385826771654 21.0184570168527 21.2916378449925 41.6683610845152 100
Philipp Horn GER M 1 3.1496062992126 9.05967974864342 22.6120494942943 45.666063623989 100
Martin Uldal NOR M 1 3.1496062992126 11.5963900782636 20.1362776518533 51.3551018532402 94.8995698432398
Martin Ponsiluoma SWE M 1 2.75590551181103 14.4954875978295 25.7480271613862 51.0475862732807 100
Isak Leknes Frey NOR M 1 2.55905511811024 7.79132458383334 15.3497854231341 39.3619942348188 92.5138264672924
Campbell Wright USA M 1 2.36220472440945 12.5023580531279 26.4082329860372 52.738921963058 100
Emilien Jacquelin FRA M 1 1.77165354330709 9.60326053356203 13.6992708615068 29.0602223061748 93.4416155579386
Justus Strelow GER M 1 1.77165354330709 6.34177582405039 11.8837048437167 30.4440424159927 91.0558721819912
Philipp Nawrath GER M 1 1.5748031496063 7.79132458383334 16.5051456162732 38.1319319149807 97.4178545178509
Jesper Nelin SWE M 1 1.37795275590551 2.71790392459303 4.78649222871923 10.6092875086035 73.0302555637222
Vitezslav Hornig CZE M 1 1.18110236220473 3.08029111453876 6.60205824650929 17.8359036376523 75.9461641343246
Fabien Claude FRA M 1 0.984251968503938 3.80506549443024 7.26226407116022 19.5272393274296 81.5128986782018
Tero Seppälä FIN M 1 0.984251968503938 2.71790392459303 2.71332626454348 11.5318342484821 57.2578410227369
Vytautas Strolia LTU M 1 0.984251968503938 1.81193594972868 2.31072038627825 5.5352804392714 58.185630113383
Niklas Hartweg SUI M 1 0.78740157480315 3.9862590894031 7.92246989581115 24.6012463967618 76.8739532249708
Joscha Burkhalter SUI M 1 0.590551181102363 1.63074235475582 4.45638931639377 9.53298297874518 67.8611449158363
Lukas Hofer ITA M 1 0.590551181102363 1.99312954470155 4.6214407725565 15.8370523679154 69.5841817984649
Simon Eder AUT M 1 0.590551181102363 1.63074235475582 4.12628640406831 15.8370523679154 66.5357319291989
Andrejs Rastorgujevs LAT M 1 0.590551181102363 1.81193594972868 5.28164659720743 18.7584503775308 66.5357319291989
Grzegorz Galica POL M 1 0.590551181102363 1.08716156983721 1.08533050581739 2.61388242965594 35.7861506392105
David Zobel GER M 1 0.393700787401575 0.724774379891474 1.48546310546459 5.68903822925116 44.4013350523538
Johannes Kühn GER M 1 0.393700787401575 0.724774379891474 1.81556601779005 7.84164728896781 51.8236477775234
Oscar Lombardot FRA M 1 0.393700787401575 0.905967974864342 1.98061747395279 6.61158496912972 49.1728218042485
Vitalii Mandzyn UKR M 1 0.393700787401575 0.905967974864342 2.14566893011552 7.99540507894757 53.4141433614883
Sebastian Stalder SUI M 1 0.393700787401575 0.724774379891474 2.14566893011552 7.53413170900829 51.0283999855409
Michal Krcmar CZE M 1 0.196850393700788 0.362387189945737 1.15536019313913 4.61273369939283 37.6417288205029
Sean Doherty USA M 1 0.196850393700788 0.196768634960693 0.825257280813661 1.07630452985833 33.6654898605906
Dmytro Pidruchnyi UKR M 1 0.196850393700788 0.905967974864342 1.32041164930186 5.68903822925116 40.0274721964503
Paul Schommer USA M 1 0.196850393700788 0.196768634960693 0.330102912325464 0.922546739878566 19.8811947995614
Lovro Planko SLO M 1 0.196850393700788 0.196768634960693 0.495154368488197 1.07630452985833 23.5923511621462
Konrad Badacz POL M 1 0.196850393700788 0.362387189945737 0.495154368488197 1.99885126973689 26.773342330076
Tuomas Harjula FIN M 1 0.196850393700788 0.196768634960693 0.330102912325464 1.38382010981785 21.7367729808538
Malte Stefansson SWE M 1 0.196850393700788 0.543580784918605 1.98061747395279 6.61158496912972 46.7870784283012
Mikulas Karlik CZE M 1 0.196850393700788 0.196768634960693 0.495154368488197 1.53757789979761 24.2550576554649
Miha Dovzan SLO M 1 0.196850393700788 0.196768634960693 0.495154368488197 1.23006231983809 23.7248924608099
Thierry Langer BEL M 1 0.196850393700788 0.362387189945737 0.361776835272464 1.53757789979761 20.6764425915439
Florent Claude BEL M 1 0.196850393700788 0.196768634960693 0.660205824650929 1.23006231983809 30.3519573939971
Vladislav Kireyev KAZ M 1 0.196850393700788 0.196768634960693 0.495154368488197 1.23006231983809 22.134396876845
Maxime Germain USA M 1 0.196850393700788 1.08716156983721 1.81556601779005 7.68788949898805 43.4735459617076
Olli Hiidensalo FIN M 1 0 0 0.330102912325464 0.330759810862847 11.6636342824094
Renars Birkentals LAT M 1 0 0 0 0.153757789979761 5.69927584254094
Bohdan Borkovskyi UKR M 1 0 0 0 0.153757789979761 4.63894545323099
Fabian Müllauer AUT M 1 0 0.181193594972868 0.180888417636232 0.768788949898805 11.0009277890906
Kristo Siimer EST M 1 0 0 0 0 3.04844986926608
Otto Invenius FIN M 1 0 0.181193594972868 0.180888417636232 0.922546739878566 10.4707625944357
Jan Gunka POL M 1 0 0.181193594972868 0.180888417636232 0.181248382158016 4.63894545323099
Henning Sjökvist SWE M 1 0 0 0 0 2.51828467461111
Victor Brandt SWE M 1 0 0.905967974864342 0.904442088181161 1.99885126973689 18.4232405142602
Jonas Marecek CZE M 1 0 0 0 0 0.795247791982456
Didier Bionaz ITA M 1 0 0 0.165051456162732 0.307515579959522 7.55485402383334
Bogdan Tsymbal UKR M 1 0 0 0.165051456162732 0.461273369939283 10.3382212957719
Jacques Jefferies GBR M 1 0 0 0 0 0.662706493318714
Vladimir Iliev BUL M 1 0 0.181193594972868 0.180888417636232 0.181248382158016 6.09689973853216
Sverre Dahlen Aspenes NOR M 1 0 0.362387189945737 0.495154368488197 1.38382010981785 16.9652862289591
Tomas Mikyska CZE M 1 0 0.181193594972868 0.330102912325464 1.38382010981785 16.3025797356404
Lucas Fratzscher GER M 1 0 0.181193594972868 0.180888417636232 0.307515579959522 8.08501921848831
Dominic Unterweger AUT M 1 0 0 0 0.153757789979761 4.24132155723977
Mark-Markos Kehva EST M 1 0 0 0.165051456162732 0.165379905431423 5.43419324521345
Patrick Braunhofer ITA M 1 0 0.181193594972868 0.180888417636232 0.615031159919044 11.2660103864181
Alexandr Mukhin KAZ M 1 0 0 0 0 1.72303688262866
Valentin Lejeune FRA M 1 0 0 0 0.153757789979761 3.97623895991228
James Pacal SUI M 1 0 0 0 0 0.662706493318714
Blagoy Todev BUL M 1 0 0 0 0.153757789979761 3.97623895991228
Pavel Magazeev MDA M 1 0 0 0 0 3.04844986926608
Adam Runnalls CAN M 1 0 0.181193594972868 0.180888417636232 0.615031159919044 12.7239646717193
Noah Bradford AUS M 1 0 0 0 0 1.06033038930994
Rene Zahkna EST M 1 0 0 0 0.153757789979761 3.7111563625848
Dajan Danuser SUI M 1 0 0 0 0 1.98811947995614
Denys Nasyko UKR M 1 0 0 0.165051456162732 0.165379905431423 4.90402805055848
Anton Vidmar SLO M 1 0 0 0 0 1.98811947995614
Elia Zeni ITA M 1 0 0 0 0.153757789979761 4.63894545323099
Matic Repnik SLO M 1 0 0 0 0 0.927789090646199
George Coltea ROU M 1 0 0 0 0.153757789979761 3.44607376525731
Zachary Connelly CAN M 1 0 0 0 0 0.795247791982456
Jimi Klemettinen FIN M 1 0 0 0 0.153757789979761 3.57861506392105
Konstantin Vasilev BUL M 1 0 0 0 0 0.662706493318714
George Buta ROU M 1 0 0 0 0 0.265082597327485
Jakob Kulbin EST M 1 0 0 0.165051456162732 0.165379905431423 7.81993662116082
Edgars Mise LAT M 1 0 0 0 0 0.530165194654971
Martin Matko SVK M 1 0 0 0 0 0.662706493318714
Fredrik Mühlbacher AUT M 1 0 0 0 0 0.927789090646199
Fabian Suchodolski POL M 1 0 0 0 0 0.132541298663743
Logan Pletz CAN M 1 0 0 0 0 0.397623895991228
Sam Parmantier BEL M 1 0 0 0 0 0.662706493318714
Simon Adamov SVK M 1 0 0 0 0 0.662706493318714
Maksim Makarov MDA M 1 0 0 0 0 0.397623895991228
Anton Sinapov BUL M 1 0 0 0 0 0.927789090646199
Asset Dyussenov KAZ M 1 0 0 0 0.153757789979761 3.04844986926608
Dmitrii Shamaev ROU M 1 0 0 0 0 2.12066077861988
Jakub Borgula SVK M 1 0 0 0 0 0.397623895991228
Tomas Kaukenas LTU M 1 0 0 0 0 0.265082597327485
Karol Dombrovski LTU M 1 0 0 0 0 0.132541298663743
Raul Flore ROU M 1 0 0 0 0 0.132541298663743
Marek Mackels BEL M 1 0 0 0 0 0.530165194654971
Dujin Choi KOR M 1 0 0 0 0 0.132541298663743
Mihail Usov MDA M 1 0 0 0 0 0.265082597327485
BENSON Graham GBR M 1 0 0 0 0 0.662706493318714
GROSELJ SIMIC Ruj SLO M 1 0 0 0 0 0.662706493318714
NEVLAND Martin NOR M 1 0 0 0 0 0.662706493318714
Sturla Holm Lægreid Norway M 0 0 0 0 0 0
Johan-Olav Botn Norway M 0 0 0 0 0 0
Sivert Guttorm Bakken Norway M 0 0 0 0 0 0
Emilien Claude France M 0 0 0 0 0 0
Antonin Guigonnat France M 0 0 0 0 0 0
Endre Strømsheim Norway M 0 0 0 0 0 0
Simon Kaiser Germany M 0 0 0 0 0 0
Danilo Riethmueller Germany M 0 0 0 0 0 0
Jakov Fak Slovenia M 0 0 0 0 0 0
David Komatz Austria M 0 0 0 0 0 0
Oscar Andersson Sweden M 0 0 0 0 0 0
Vebjørn Sørum Norway M 0 0 0 0 0 0
Anton Dudchenko Ukraine M 0 0 0 0 0 0
Taras Lesiuk Ukraine M 0 0 0 0 0 0
Xingyuan Yan China M 0 0 0 0 0 0
Adam Vaclavik Czechia M 0 0 0 0 0 0
Daniele Cappellari Italy M 0 0 0 0 0 0
Jakub Stvrtecky Czechia M 0 0 0 0 0 0
Melker Nordgren Sweden M 0 0 0 0 0 0
Matthias Riebli Switzerland M 0 0 0 0 0 0
Jeremy Finello Switzerland M 0 0 0 0 0 0
Artem Tyshchenko Ukraine M 0 0 0 0 0 0
Kresimir Crnkovic Croatia M 0 0 0 0 0 0
Turkka Nieminen Finland M 0 0 0 0 0 0
Julien Petitjacques Belgium M 0 0 0 0 0 0
Marcin Zawol Poland M 0 0 0 0 0 0
Sondre Slettemark Greenland M 0 0 0 0 0 0
Kalle Loukkaanhuhta Finland M 0 0 0 0 0 0
Rihards Lozbers Latvia M 0 0 0 0 0 0
Christoph Pircher Italy M 0 0 0 0 0 0
Arttu Heikkinen Finland M 0 0 0 0 0 0
Georgi Dzhorgov Bulgaria M 0 0 0 0 0 0
Phoenix Sparke Australia M 0 0 0 0 0 0
Masaharu Yamamoto Japan M 0 0 0 0 0 0
Kiril Bauer Kazakhstan M 0 0 0 0 0 0
Aleksandrs Patrijuks Latvia M 0 0 0 0 0 0
Mikito Tachizaki Japan M 0 0 0 0 0 0
Artur Iskhakov Slovakia M 0 0 0 0 0 0
Patrick Jakob Austria M 0 0 0 0 0 0
Matic Bradesko Slovenia M 0 0 0 0 0 0
Maksim Fomin Lithuania M 0 0 0 0 0 0
Tomas Sklenarik Slovakia M 0 0 0 0 0 0
Cesar Beauvais Belgium M 0 0 0 0 0 0
Vasil Zashev Bulgaria M 0 0 0 0 0 0
Jokubas Mackine Lithuania M 0 0 0 0 0 0
Jasper Fleming Canada M 0 0 0 0 0 0
Vadim Kurales Kazakhstan M 0 0 0 0 0 0
Cang Gu China M 0 0 0 0 0 0
Jacob Weel Rosbo Denmark M 0 0 0 0 0 0
Alexandr Starodubets South Korea M 0 0 0 0 0 0

ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Lou Jeanmonnot FRA L 52.4101772989554 1 52.4101772989554
Franziska Preuß GER L 41.8940728132001 1 41.8940728132001
Anna Magnusson SWE L 37.4504451739053 1 37.4504451739053
Maren Kirkeeide NOR L 35.379776944451 1 35.379776944451
Camille Bened FRA L 30.3159778926467 1 30.3159778926467
Julia Simon FRA L 29.1709710002326 1 29.1709710002326
Elvira Öberg SWE L 25.093257229166 1 25.093257229166
Suvi Minkkinen FIN L 24.2216496444079 1 24.2216496444079
Karoline Offigstad Knotten NOR L 23.9062892009026 1 23.9062892009026
Amy Baserga SUI L 23.7380887467857 1 23.7380887467857
Oceane Michelon FRA L 22.4078098782039 1 22.4078098782039
Vanessa Voigt GER L 22.3708506529538 1 22.3708506529538
Hanna Öberg SWE L 21.9670000024173 1 21.9670000024173
Jeanne Richard FRA L 20.3856034152716 1 20.3856034152716
Justine Braisaz-Bouchet FRA L 18.805037399111 1 18.805037399111
Lucie Charvatova CZE L 15.9476841890928 1 15.9476841890928
Yuliia Dzhima UKR L 14.1878438922836 1 14.1878438922836
Linn Gestblom SWE L 14.1116011306761 1 14.1116011306761
Joanna Jakiela POL L 12.816614686219 1 12.816614686219
Polona Klemencic SLO L 12.4937035877987 1 12.4937035877987
Anna Weidel GER L 12.4495936524758 1 12.4495936524758
Ingrid Landmark Tandrevold NOR L 12.3921454289919 1 12.3921454289919
Marketa Davidova CZE L 11.2924459848233 1 11.2924459848233
Selina Grotian GER L 11.1452137993055 1 11.1452137993055
Maya Cloetens BEL L 10.6569809256618 1 10.6569809256618
Marthe Kråkstad Johansen NOR L 10.6339310223181 1 10.6339310223181
Lotte Lie BEL L 10.1929119807339 1 10.1929119807339
Janina Hettich-Walz GER L 10.1227754254331 1 10.1227754254331
Sara Andersson SWE L 9.90512783715476 1 9.90512783715476
Lena Häcki-Gross SUI L 9.5269698978383 1 9.5269698978383
Susan Külm EST L 9.18626115809556 1 9.18626115809556
Julia Tannheimer GER L 8.7686199547961 1 8.7686199547961
Marit Øygard NOR L 8.72695208785815 1 8.72695208785815
Deedra Irwin USA L 7.81867840287442 1 7.81867840287442
Baiba Bendika LAT L 7.77635423485172 1 7.77635423485172
Anna Gandler AUT L 7.6362904183329 1 7.6362904183329
Regina Ermits EST L 7.4037824685865 1 7.4037824685865
Anamarija Lampic SLO L 7.07836892839296 1 7.07836892839296
Samuela Comola ITA L 6.96604688790964 1 6.96604688790964
Anna Juppe AUT L 6.64904306589367 1 6.64904306589367
Alina Stremous MDA L 6.34634315421774 1 6.34634315421774
Dunja Zdouc AUT L 6.1948614561478 1 6.1948614561478
Anna Maka POL L 5.94748840565392 1 5.94748840565392
Monika Hojnisz-Staręga POL L 5.7582355833912 1 5.7582355833912
Venla Lehtonen FIN L 5.45151406381333 1 5.45151406381333
Tereza Vobornikova CZE L 5.08641145965347 1 5.08641145965347
Lea Meier SUI L 4.9915490696522 1 4.9915490696522
Aita Gasparin SUI L 4.82255267891524 1 4.82255267891524
Anna-Karin Heijdenberg SWE L 4.75011761130968 1 4.75011761130968
Lora Hristova BUL L 4.1714541112251 1 4.1714541112251
Khrystyna Dmytrenko UKR L 4.05878113221495 1 4.05878113221495
Estere Volfa LAT L 3.97948729152216 1 3.97948729152216
Inka Hämäläinen FIN L 3.20807457529548 1 3.20807457529548
Lea Rothschopf AUT L 2.86189976283562 1 2.86189976283562
Anastasiya Kuzmina SVK L 2.29079182174782 1 2.29079182174782
Margie Freed USA L 1.95600585013051 1 1.95600585013051
Hannah Auchentaller ITA L 1.76053072317631 1 1.76053072317631
Olena Horodna UKR L 1.67458805205051 1 1.67458805205051
Valentina Dimitrova BUL L 1.39126667838275 1 1.39126667838275
Rebecca Passler ITA L 1.38933126214373 1 1.38933126214373
Michela Carrara ITA L 1.37766325416455 1 1.37766325416455
Sonja Leinamo FIN L 0.935458165186941 1 0.935458165186941
Lena Repinc SLO L 0.914183300757712 1 0.914183300757712
Maria Zdravkova BUL L 0.593315112387637 1 0.593315112387637
Kamila Zuk POL L 0.263892460957627 1 0.263892460957627
Åsne Skrede NOR L 0 1 0
Nadia Moser CAN L 0 1 0
Pascale Paradis CAN L 0 1 0
Shilo Rousseau CAN L 0 1 0
Tuuli Tomingas EST L 0 1 0
Ekaterina Avvakumova KOR L 0 1 0
Lara Wagner AUT L 0 1 0
Linda Zingerle ITA L 0 1 0
Daryna Chalyk UKR L 0 1 0
Maria Remenova SVK L 0 1 0
Jessica Jislova CZE L 0 1 0
Anastasia Tolmacheva ROU L 0 1 0
Oleksandra Merkushyna UKR L 0 1 0
Shawna Pendry GBR L 0 1 0
Noora Kaisa Keränen FIN L 0 1 0
Lydia Mettler SUI L 0 1 0
Julia Machyniakova SVK L 0 1 0
Luci Anderson USA L 0 1 0
Judita Traubaite LTU L 0 1 0
Lidiia Zhurauskaite LTU L 0 1 0
Benita Peiffer CAN L 0 1 0
Aisha Rakisheva KAZ L 0 1 0
Johanna Talihärm EST L 0 1 0
Elza Bleidele LAT L 0 1 0
Zuzana Remenova SVK L 0 1 0
Polina Yegorova KAZ L 0 1 0
Darya Klimina KAZ L 0 1 0
Natalija Kocergina LTU L 0 1 0
CASERMAN Manca SLO L 0 1 0
DOLIDOVICH Darya BRT L 0 1 0
Dorothea Wierer Italy L 0 0 0
Lisa Vittozzi Italy L 0 0 0
Ella Halvarsson Sweden L 0 0 0
Lisa Theresa Hauser Austria L 0 0 0
Milena Todorova Bulgaria L 0 0 0
Paulina Batovska Fialkova Slovakia L 0 0 0
Gilonne Guigonnat France L 0 0 0
Anna Andexer Austria L 0 0 0
Paula Botet France L 0 0 0
Ragnhild Femsteinevik Norway L 0 0 0
Johanna Skottheim Sweden L 0 0 0
Julia Kink Germany L 0 0 0
Marlene Fichtner Germany L 0 0 0
Natalia Sidorowicz Poland L 0 0 0
Amandine Mengin France L 0 0 0
Anna Nedza-Kubiniec Poland L 0 0 0
Ema Kapustova Slovakia L 0 0 0
Ilona Plechacova Czechia L 0 0 0
Anastasiya Merkushyna Ukraine L 0 0 0
Chloe Levins USA L 0 0 0
Valeriia Dmytrenko Ukraine L 0 0 0
Coralie Langel Switzerland L 0 0 0
Ela Sever Slovenia L 0 0 0
Fanqi Meng China L 0 0 0
Heda Mikolasova Czechia L 0 0 0
Joanne Reid USA L 0 0 0
Olga Poltoranina Kazakhstan L 0 0 0
Anika Kozica Croatia L 0 0 0
Marisa Emonts Belgium L 0 0 0
Sara Urumova Lithuania L 0 0 0
Eve Bouvard Belgium L 0 0 0
Annija Sabule Latvia L 0 0 0
Sanita Bulina Latvia L 0 0 0
Milana Geneva Kazakhstan L 0 0 0
Susanna Meinen Switzerland L 0 0 0
Jialin Tang China L 0 0 0
Liliia Steblyna Ukraine L 0 0 0
Andreea Mezdrea Romania L 0 0 0
Grete Gaim Estonia L 0 0 0
Alina Skripkina Kazakhstan L 0 0 0
Tereza Vinklarkova Czechia L 0 0 0
Ziva Klemencic Slovenia L 0 0 0
Darcie Morton Australia L 0 0 0
Chloe Dupont Great Britain L 0 0 0
Adelina Rimbeu Romania L 0 0 0
Ukaleq Astri Slettemark Greenland L 0 0 0
Aliona Makarova Moldova L 0 0 0

Position Probabilities

Race 1
Skier Nation Sex Participation Win Podium Top5 Top10 Top30
Lou Jeanmonnot FRA L 1 29.9546142208775 48.0367500073855 47.6640501402144 77.5396319608676 100
Franziska Preuß GER L 1 21.78517397882 43.0898760228851 54.53758928573 70.8551809297583 100
Maren Kirkeeide NOR L 1 6.5052950075643 22.2609329302518 24.9024942812941 64.83917500176 100
Anna Magnusson SWE L 1 6.5052950075643 22.7816565075676 28.6209662780484 71.1225589710027 100
Julia Simon FRA L 1 6.05143721633888 20.6987621983043 36.057910271557 49.4649376302086 94.8253937650305
Camille Bened FRA L 1 2.87443267776097 13.9293556931985 17.6909122269827 54.4114313932295 100
Elvira Öberg SWE L 1 2.57186081694402 11.7162804896062 23.6630036157093 42.3794195372328 89.6691057751548
Amy Baserga SUI L 1 2.42057488653555 11.0653760179614 10.8324852427544 36.8981696917232 84.6385809069835
