Race Picks for 01/04/2026
alpine
ladies
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Mikaela Shiffrin | USA | L | 90.2492949856497 | 1 | 90.2492949856497 |
| Camille Rast | SUI | L | 50.8224663511643 | 1 | 50.8224663511643 |
| Lara Colturi | ALB | L | 48.5869481028762 | 1 | 48.5869481028762 |
| Wendy Holdener | SUI | L | 44.6467717816851 | 1 | 44.6467717816851 |
| Katharina Truppe | AUT | L | 39.8828578241893 | 1 | 39.8828578241893 |
| Lena Dürr | GER | L | 33.7967102372869 | 1 | 33.7967102372869 |
| Paula Moltzan | USA | L | 30.6697927794813 | 1 | 30.6697927794813 |
| Emma Aicher | GER | L | 28.1998305580349 | 1 | 28.1998305580349 |
| Anna Swenn-Larsson | SWE | L | 26.607906662476 | 1 | 26.607906662476 |
| Zrinka Ljutic | CRO | L | 24.6018601578045 | 1 | 24.6018601578045 |
| Sara Hector | SWE | L | 22.6347505980566 | 1 | 22.6347505980566 |
| Dzenifera Germane | LAT | L | 19.9061322631168 | 1 | 19.9061322631168 |
| Katharina Huber | AUT | L | 19.4560361730383 | 1 | 19.4560361730383 |
| Cornelia Öhlund | SWE | L | 19.2637183226184 | 1 | 19.2637183226184 |
| Marion Chevrier | FRA | L | 18.928573937086 | 1 | 18.928573937086 |
| Laurence St-Germain | CAN | L | 17.9962905593771 | 1 | 17.9962905593771 |
| Katharina Gallhuber | AUT | L | 17.5372971981895 | 1 | 17.5372971981895 |
| Melanie Meillard | SUI | L | 15.5207784831771 | 1 | 15.5207784831771 |
| Lara Della Mea | ITA | L | 14.2906287641212 | 1 | 14.2906287641212 |
| Caitlin McFarlane | FRA | L | 14.158961016702 | 1 | 14.158961016702 |
| Eliane Christen | SUI | L | 13.6069417088931 | 1 | 13.6069417088931 |
| Lisa Hörhager | AUT | L | 12.7683741282937 | 1 | 12.7683741282937 |
| Hanna Aronsson Elfman | SWE | L | 12.655146264656 | 1 | 12.655146264656 |
| Martina Peterlini | ITA | L | 10.894138675609 | 1 | 10.894138675609 |
| AJ Hurt | USA | L | 10.3620174140335 | 1 | 10.3620174140335 |
| Natalie Falch | AUT | L | 10.1353638121711 | 1 | 10.1353638121711 |
| Mina Fürst Holtmann | NOR | L | 9.49960199258786 | 1 | 9.49960199258786 |
| Anuk Brändli | SUI | L | 8.8825099110534 | 1 | 8.8825099110534 |
| Ana Bucik Jogan | SLO | L | 8.73582513293351 | 1 | 8.73582513293351 |
| Asa Ando | JPN | L | 8.36904148723025 | 1 | 8.36904148723025 |
| Thea Louise Stjernesund | NOR | L | 7.55339821232374 | 1 | 7.55339821232374 |
| Aline Danioth | SUI | L | 7.20566164881736 | 1 | 7.20566164881736 |
| Leona Popovic | CRO | L | 6.50840983948798 | 1 | 6.50840983948798 |
| Carla Mijares Ruf | AND | L | 6.2009087084179 | 1 | 6.2009087084179 |
| Jessica Hilzinger | GER | L | 5.98638154381527 | 1 | 5.98638154381527 |
| Martina Dubovska | CZE | L | 5.87408389820105 | 1 | 5.87408389820105 |
| Maria Shkanova | AIN | L | 5.59894868785927 | 1 | 5.59894868785927 |
| Nicole Good | SUI | L | 5.41787685264432 | 1 | 5.41787685264432 |
| Estelle Alphand | SWE | L | 5.17856823601631 | 1 | 5.17856823601631 |
| Marie Lamure | FRA | L | 5.14363493742152 | 1 | 5.14363493742152 |
| Bianca Bakke Westhoff | NOR | L | 4.80446563113184 | 1 | 4.80446563113184 |
| Amelia Smart | CAN | L | 4.54449420498935 | 1 | 4.54449420498935 |
| Nina O'Brien | USA | L | 4.44850430331902 | 1 | 4.44850430331902 |
| Rosa Pohjolainen | FIN | L | 4.27446678023303 | 1 | 4.27446678023303 |
| Franziska Gritsch | AUT | L | 4.25644813886684 | 1 | 4.25644813886684 |
| Janine Mächler | SUI | L | 3.90707300106227 | 1 | 3.90707300106227 |
| Aline Höpli | SUI | L | 3.88579111431271 | 1 | 3.88579111431271 |
| Liene Bondare | LAT | L | 2.95771858572077 | 1 | 2.95771858572077 |
| Chisaki Maeda | JPN | L | 2.94731597498587 | 1 | 2.94731597498587 |
| Chiara Pogneaux | FRA | L | 2.91461065747942 | 1 | 2.91461065747942 |
| Kiara Alexander | CAN | L | 2.77665431553075 | 1 | 2.77665431553075 |
| Eren Watanabe | JPN | L | 2.77465877067218 | 1 | 2.77465877067218 |
| Sarah Bennett | CAN | L | 2.76730185506453 | 1 | 2.76730185506453 |
| Giorgia Collomb | ITA | L | 2.67897938385449 | 1 | 2.67897938385449 |
| Beatrice Sola | ITA | L | 2.48103298651882 | 1 | 2.48103298651882 |
| Doriane Escane | FRA | L | 2.11439272222295 | 1 | 2.11439272222295 |
| Emilia Mondinelli | ITA | L | 1.99007773423489 | 1 | 1.99007773423489 |
| Anina Zurbriggen | BUL | L | 1.66894267790159 | 1 | 1.66894267790159 |
| Caterina Sinigoi | SLO | L | 1.64932763372406 | 1 | 1.64932763372406 |
| Noa Szollos | ISR | L | 1.59685014163688 | 1 | 1.59685014163688 |
| Kiara Derks | NED | L | 1.31094633936752 | 1 | 1.31094633936752 |
| Liv Moritz | USA | L | 1.29561291150961 | 1 | 1.29561291150961 |
| Anja Oplotnik | SLO | L | 1.26827122047948 | 1 | 1.26827122047948 |
| Valentina Rings-Wanner | AUT | L | 1.18995350238357 | 1 | 1.18995350238357 |
| GIM Sohui | KOR | L | 1.18995350238357 | 1 | 1.18995350238357 |
| LANDSTROEM Moa | SWE | L | 1.18995350238357 | 1 | 1.18995350238357 |
| Leonie Raich | AUT | L | 1.12110298714559 | 1 | 1.12110298714559 |
| Zita Toth | HUN | L | 0.858044142922058 | 1 | 0.858044142922058 |
| Elisabeth Bocock | USA | L | 0.284784540402128 | 1 | 0.284784540402128 |
| Nika Tomsic | SLO | L | 0.199121024770174 | 1 | 0.199121024770174 |
| Giulia Valleriani | ITA | L | 0 | 1 | 0 |
| Francesca Baruzzi Farriol | ARG | L | 0 | 1 | 0 |
| Ekaterina Tkachenko | AIN | L | 0 | 1 | 0 |
| Kim Vanreusel | BEL | L | 0 | 1 | 0 |
| Lila Lapanja | SLO | L | 0 | 1 | 0 |
| Katharina Liensberger | Austria | L | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | L | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | L | 0 | 0 | 0 |
| Lindsey Vonn | USA | L | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | L | 0 | 0 | 0 |
| Maryna Gasienica Daniel | Poland | L | 0 | 0 | 0 |
| Lara Gut-Behrami | Switzerland | L | 0 | 0 | 0 |
| Alice Robinson | New Zealand | L | 0 | 0 | 0 |
| Vanessa Kasper | Switzerland | L | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | L | 0 | 0 | 0 |
| Sofia Goggia | Italy | L | 0 | 0 | 0 |
| Simone Wild | Switzerland | L | 0 | 0 | 0 |
| Ilka Stuhec | Slovenia | L | 0 | 0 | 0 |
| Katie Hensien | USA | L | 0 | 0 | 0 |
| Greta Small | Australia | L | 0 | 0 | 0 |
| Ester Ledecka | Czechia | L | 0 | 0 | 0 |
| Tricia Mangan | USA | L | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | L | 0 | 0 | 0 |
| Clara Direz | France | L | 0 | 0 | 0 |
| Laura Pirovano | Italy | L | 0 | 0 | 0 |
| Priska Ming-Nufer | Switzerland | L | 0 | 0 | 0 |
| Delia Durrer | Switzerland | L | 0 | 0 | 0 |
| Keely Cashman | USA | L | 0 | 0 | 0 |
| Arianne Forget | Canada | L | 0 | 0 | 0 |
| Kjersti Moritz | USA | L | 0 | 0 | 0 |
| Madeleine Sylvester-Davik | Norway | L | 0 | 0 | 0 |
| Madeline Sylvester-Davik | Norway | L | 0 | 0 | 0 |
| Christina Ager | Austria | L | 0 | 0 | 0 |
| Emily Schöpf | Austria | L | 0 | 0 | 0 |
| Nina Ortlieb | Austria | L | 0 | 0 | 0 |
| Haley Cutler | USA | L | 0 | 0 | 0 |
| Jacqueline Wiles | USA | L | 0 | 0 | 0 |
| Isabella Wright | USA | L | 0 | 0 | 0 |
| Breezy Johnson | USA | L | 0 | 0 | 0 |
| Sara Allemand | France | L | 0 | 0 | 0 |
| Malorie Blanc | Switzerland | L | 0 | 0 | 0 |
| Nicol Delago | Italy | L | 0 | 0 | 0 |
| Ariane Rädler | Austria | L | 0 | 0 | 0 |
| Garance Meyer | France | L | 0 | 0 | 0 |
| Daria Zurlinden | Switzerland | L | 0 | 0 | 0 |
| Jana Fritz | Germany | L | 0 | 0 | 0 |
| Kira Weidle-Winkelmann | Germany | L | 0 | 0 | 0 |
| Cornelia Hütter | Austria | L | 0 | 0 | 0 |
| Romane Miradoli | France | L | 0 | 0 | 0 |
| Ambra Pomare | Italy | L | 0 | 0 | 0 |
| Mirjam Puchner | Austria | L | 0 | 0 | 0 |
| Anna Trocker | Italy | L | 0 | 0 | 0 |
| Dania Allenbach | Switzerland | L | 0 | 0 | 0 |
| Lena Wechner | Austria | L | 0 | 0 | 0 |
| Janine Schmitt | Switzerland | L | 0 | 0 | 0 |
| Alina Willi | Switzerland | L | 0 | 0 | 0 |
| Nikola Komorowska | Poland | L | 0 | 0 | 0 |
| Anna Schilcher | Austria | L | 0 | 0 | 0 |
| Joana Hählen | Switzerland | L | 0 | 0 | 0 |
| Vicky Bernardi | Italy | L | 0 | 0 | 0 |
| Nadine Fest | Austria | L | 0 | 0 | 0 |
| Barbora Novakova | Czechia | L | 0 | 0 | 0 |
| Karen Clement | France | L | 0 | 0 | 0 |
| Inni Holm Wembstad | Norway | L | 0 | 0 | 0 |
| Stephanie Jenal | Switzerland | L | 0 | 0 | 0 |
| Nicole Begue | Argentina | L | 0 | 0 | 0 |
| Ania Monica Caill | Romania | L | 0 | 0 | 0 |
| Kendra Giesbrecht | Canada | L | 0 | 0 | 0 |
| Sara Thaler | Italy | L | 0 | 0 | 0 |
| Mary Bocock | USA | L | 0 | 0 | 0 |
| Laura Gauche | France | L | 0 | 0 | 0 |
| Lois Abouly | France | L | 0 | 0 | 0 |
| Nadia Delago | Italy | L | 0 | 0 | 0 |
| Jasmine Flury | Switzerland | L | 0 | 0 | 0 |
| Allison Mollin | USA | L | 0 | 0 | 0 |
| Cande Moreno Becerra | Andorra | L | 0 | 0 | 0 |
| Roberta Melesi | Italy | L | 0 | 0 | 0 |
| Julia Scheib | Austria | L | 0 | 0 | 0 |
| Elena Riederer | Austria | L | 0 | 0 | 0 |
| Laura Steinmair | Italy | L | 0 | 0 | 0 |
| Elisa Platino | Italy | L | 0 | 0 | 0 |
| Kajsa Vickhoff Lie | Norway | L | 0 | 0 | 0 |
| Camille Cerutti | France | L | 0 | 0 | 0 |
| Asja Zenere | Italy | L | 0 | 0 | 0 |
| Brett Richardson | Canada | L | 0 | 0 | 0 |
| Cassidy Gray | Canada | L | 0 | 0 | 0 |
| Stefanie Grob | Switzerland | L | 0 | 0 | 0 |
| Victoria Olivier | Austria | L | 0 | 0 | 0 |
| Sue Piller | Switzerland | L | 0 | 0 | 0 |
| Fabiana Dorigo | Germany | L | 0 | 0 | 0 |
| llaria Ghisalberti | Italy | L | 0 | 0 | 0 |
| Viktoria Bürgler | Austria | L | 0 | 0 | 0 |
| Rebeka Jancova | Slovakia | L | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | L | 0 | 0 | 0 |
| Hilma Lövblom | Sweden | L | 0 | 0 | 0 |
| Justine Lamontagne | Canada | L | 0 | 0 | 0 |
| Jana Atanasovska | North Macedonia | L | 0 | 0 | 0 |
| Stephanie Brunner | Austria | L | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | L | 0 | 0 | 0 |
| Ricarda Haaser | Austria | L | 0 | 0 | 0 |
| Elvedina Muzaferija | Bosnia&Herzegovina | L | 0 | 0 | 0 |
| Annabel Jallat | France | L | 0 | 0 | 0 |
| Silja Koskinen | Finland | L | 0 | 0 | 0 |
| Kia Suni | Finland | L | 0 | 0 | 0 |
| Erika Pykäläinen | Finland | L | 0 | 0 | 0 |
| Celine Sommerova | Czechia | L | 0 | 0 | 0 |
| Valerie Grenier | Canada | L | 0 | 0 | 0 |
| Marte Monsen | Norway | L | 0 | 0 | 0 |
| Selina Egloff | Switzerland | L | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | L | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | L | 0 | 0 | 0 |
| Aada Kanto | Finland | L | 0 | 0 | 0 |
| Maja Waroschitz | Austria | L | 0 | 0 | 0 |
| Adriana Jelinkova | Czechia | L | 0 | 0 | 0 |
| Annette Belfrond | Italy | L | 0 | 0 | 0 |
| Annika Hunt | USA | L | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | L | 0 | 0 | 0 |
| Elena Curtoni | Italy | L | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | L | 0 | 0 | 0 |
| Celina Haller | Italy | L | 0 | 0 | 0 |
| Nina Astner | Austria | L | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | L | 0 | 0 | 0 |
| Marjolaine Ollier | France | L | 0 | 0 | 0 |
| Victoria Palla | Great Britain | L | 0 | 0 | 0 |
| Sophie Mathiou | Italy | L | 0 | 0 | 0 |
| Magdalena Egger | Austria | L | 0 | 0 | 0 |
| Sophie Mahon | Australia | L | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Mikaela Shiffrin | USA | L | 1 | 66.3479923518165 | 88.6246122026887 | 88.6930336964296 | 88.745637898089 | 88.1034534179738 |
| Camille Rast | SUI | L | 1 | 16.9216061185468 | 48.5005170630817 | 63.2043675970315 | 73.4853428522841 | 72.9535854857995 |
| Lara Colturi | ALB | L | 1 | 6.02294455066922 | 39.2967942088935 | 64.7092334921989 | 70.867314667129 | 70.3545019734061 |
| Wendy Holdener | SUI | L | 1 | 2.00764818355641 | 24.7156153050672 | 52.3881439755157 | 72.6728513465463 | 72.1469733612636 |
| Zrinka Ljutic | CRO | L | 1 | 1.52963671128107 | 6.92864529472595 | 17.7762283866651 | 39.6315301132097 | 70.1729734049784 |
| Katharina Truppe | AUT | L | 1 | 1.24282982791587 | 27.1975180972078 | 44.7697603812306 | 69.0617779877117 | 69.7411397224862 |
| Lena Dürr | GER | L | 1 | 1.24282982791587 | 11.3753877973113 | 31.7902920354117 | 55.2494223901694 | 70.1729734049784 |
| Paula Moltzan | USA | L | 1 | 1.05162523900574 | 7.44570837642192 | 26.3351531654298 | 51.5480721973639 | 70.0290288441477 |
| Sara Hector | SWE | L | 1 | 1.05162523900574 | 3.92967942088935 | 13.7319012934027 | 31.1455077199484 | 69.309306039994 |
| Emma Aicher | GER | L | 1 | 0.764818355640536 | 6.82523267838676 | 20.9740684138959 | 54.798038220315 | 68.0857772729329 |
| Anna Swenn-Larsson | SWE | L | 1 | 0.478011472275335 | 12.82316442606 | 20.3156895847601 | 43.8745413098404 | 70.1729734049784 |
| Laurence St-Germain | CAN | L | 1 | 0.191204588910134 | 1.13753877973113 | 5.17297651463799 | 27.2636038592012 | 66.3584425429642 |
| Dzenifera Germane | LAT | L | 1 | 0.191204588910134 | 2.79214064115822 | 7.05405888359726 | 29.2496942065602 | 67.8698604316868 |
| Katharina Gallhuber | AUT | L | 1 | 0.191204588910134 | 1.13753877973113 | 4.79676004084614 | 25.8191745156674 | 66.0705534213027 |
| Katharina Huber | AUT | L | 1 | 0.095602294455067 | 7.44570837642192 | 7.43858168801523 | 20.2220108094737 | 67.8698604316868 |
| Melanie Meillard | SUI | L | 1 | 0.095602294455067 | 0.827300930713547 | 3.38594826412669 | 20.3122876434446 | 64.343218691334 |
| Cornelia Öhlund | SWE | L | 1 | 0.095602294455067 | 1.03412616339193 | 4.32648944860632 | 28.076095364939 | 66.5023871037949 |
| Marion Chevrier | FRA | L | 1 | 0.095602294455067 | 1.96483971044467 | 5.26703063308595 | 26.2705586855217 | 66.718303945041 |
| Mina Fürst Holtmann | NOR | L | 1 | 0.095602294455067 | 0.517063081695967 | 1.59892001361538 | 5.68744054016449 | 48.3653724391236 |
| Lara Della Mea | ITA | L | 1 | 0.095602294455067 | 1.44777662874871 | 3.29189414567872 | 15.0762312731344 | 60.0968541468277 |
| AJ Hurt | USA | L | 1 | 0.095602294455067 | 0.723888314374353 | 1.41081177671945 | 5.77771737413536 | 55.4906282002445 |
| Thea Louise Stjernesund | NOR | L | 1 | 0.095602294455067 | 0.31023784901758 | 0.752432947583708 | 2.43747451721335 | 53.0435706661221 |
| Hanna Aronsson Elfman | SWE | L | 1 | 0 | 0.31023784901758 | 1.0345953029276 | 11.5554347482707 | 57.5058520518746 |
| Ana Bucik Jogan | SLO | L | 1 | 0 | 0.103412616339193 | 0.752432947583708 | 6.59020887987314 | 44.5508415771094 |
| Martina Peterlini | ITA | L | 1 | 0 | 0.31023784901758 | 1.0345953029276 | 10.020728570766 | 54.5549885548447 |
| Eliane Christen | SUI | L | 1 | 0 | 0.413650465356773 | 1.31675765827149 | 15.7081691109305 | 58.2975471364436 |
| Caitlin McFarlane | FRA | L | 1 | 0 | 0.31023784901758 | 0.470270592239817 | 9.84017490282428 | 56.7141569673056 |
| Lisa Hörhager | AUT | L | 1 | 0 | 0.31023784901758 | 0.658378829135744 | 11.5554347482707 | 56.4262678456442 |
| Asa Ando | JPN | L | 1 | 0 | 0.103412616339193 | 0.564324710687781 | 6.77076254781487 | 47.7176219153853 |
| Leona Popovic | CRO | L | 1 | 0 | 0.206825232678387 | 0.376216473791854 | 2.34719768324249 | 30.6601914569444 |
| Anuk Brändli | SUI | L | 1 | 0 | 0.206825232678387 | 0.564324710687781 | 6.9513162157566 | 49.5169289257694 |
| Aline Danioth | SUI | L | 1 | 0 | 0.206825232678387 | 0.470270592239817 | 3.88190386074719 | 39.9446156305262 |
| Marie Lamure | FRA | L | 1 | 0 | 0 | 0.28216235534389 | 3.43051969089287 | 32.963304430236 |
| Bianca Bakke Westhoff | NOR | L | 1 | 0 | 0 | 0.188108236895927 | 2.88885868706768 | 28.788912166145 |
| Nicole Good | SUI | L | 1 | 0 | 0.103412616339193 | 0.28216235534389 | 2.79858185309681 | 33.1792212714821 |
| Martina Dubovska | CZE | L | 1 | 0 | 0.103412616339193 | 0.28216235534389 | 2.34719768324249 | 33.1072489910667 |
| Franziska Gritsch | AUT | L | 1 | 0 | 0 | 0.0940541184479635 | 2.70830501912595 | 27.205521997007 |
| Estelle Alphand | SWE | L | 1 | 0 | 0.103412616339193 | 0.28216235534389 | 2.88885868706768 | 32.8193598694053 |
| Amelia Smart | CAN | L | 1 | 0 | 0 | 0.188108236895927 | 2.61802818515508 | 30.8761082981905 |
| Chiara Pogneaux | FRA | L | 1 | 0 | 0 | 0.188108236895927 | 1.35415250956297 | 18.5688483471635 |
| Liv Moritz | USA | L | 1 | 0 | 0 | 0.0940541184479635 | 0.90276833970865 | 12.7390936335192 |
| Rosa Pohjolainen | FIN | L | 1 | 0 | 0 | 0.188108236895927 | 1.8055366794173 | 28.5010230444835 |
| Natalie Falch | AUT | L | 1 | 0 | 0.103412616339193 | 0.28216235534389 | 7.58325405355266 | 54.3390717135987 |
| Anina Zurbriggen | BUL | L | 1 | 0 | 0 | 0.0940541184479635 | 0.812491505737785 | 14.9702343263954 |
| Caterina Sinigoi | SLO | L | 1 | 0 | 0 | 0.0940541184479635 | 0.812491505737785 | 15.0422066068108 |
| Carla Mijares Ruf | AND | L | 1 | 0 | 0 | 0.0940541184479635 | 2.88885868706768 | 42.1757563234024 |
| Jessica Hilzinger | GER | L | 1 | 0 | 0 | 0.0940541184479635 | 1.26387567559211 | 29.1487735682218 |
| Beatrice Sola | ITA | L | 1 | 0 | 0 | 0.0940541184479635 | 0.993045173679515 | 19.5044879925632 |
| Valentina Rings-Wanner | AUT | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 16.1217908130412 |
| Elisabeth Bocock | USA | L | 1 | 0 | 0 | 0.0940541184479635 | 0.72221467176692 | 13.5307887180881 |
| Eren Watanabe | JPN | L | 1 | 0 | 0 | 0.0940541184479635 | 0.993045173679515 | 23.6788802566542 |
| Janine Mächler | SUI | L | 1 | 0 | 0 | 0.0940541184479635 | 1.35415250956297 | 31.7397756631748 |
| Aline Höpli | SUI | L | 1 | 0 | 0 | 0.0940541184479635 | 1.35415250956297 | 31.8117479435902 |
| Maria Shkanova | AIN | L | 1 | 0 | 0 | 0.0940541184479635 | 2.16664401530076 | 43.687174212125 |
| Anja Oplotnik | SLO | L | 1 | 0 | 0 | 0 | 0.631937837796055 | 16.0498185326258 |
| Doriane Escane | FRA | L | 1 | 0 | 0 | 0 | 0.631937837796055 | 16.2657353738719 |
| Nina O'Brien | USA | L | 1 | 0 | 0.103412616339193 | 0.28216235534389 | 0.90276833970865 | 32.0276647848363 |
| Nika Tomsic | SLO | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 13.6027609985035 |
| Zita Toth | HUN | L | 1 | 0 | 0 | 0 | 0.72221467176692 | 17.5612364213484 |
| Noa Szollos | ISR | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 15.7619294109644 |
| Kiara Derks | NED | L | 1 | 0 | 0 | 0 | 0.72221467176692 | 20.3681553575476 |
| Liene Bondare | LAT | L | 1 | 0 | 0 | 0 | 0.72221467176692 | 22.4553514895931 |
| Leonie Raich | AUT | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 16.5536244955334 |
| Kiara Alexander | CAN | L | 1 | 0 | 0 | 0 | 0.90276833970865 | 26.3418546320227 |
| Sarah Bennett | CAN | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 17.3453195801024 |
| Emilia Mondinelli | ITA | L | 1 | 0 | 0 | 0 | 0.72221467176692 | 22.0235178071009 |
| Chisaki Maeda | JPN | L | 1 | 0 | 0 | 0 | 0.812491505737785 | 31.0200528590212 |
| Giulia Valleriani | ITA | L | 1 | 0 | 0 | 0 | 0.451384169854325 | 14.5384006439032 |
| Giorgia Collomb | ITA | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 25.6941041082844 |
| Francesca Baruzzi Farriol | ARG | L | 1 | 0 | 0 | 0 | 0.36110733588346 | 17.7051809821792 |
| Ekaterina Tkachenko | AIN | L | 1 | 0 | 0 | 0 | 0.36110733588346 | 18.856737468825 |
| Kim Vanreusel | BEL | L | 1 | 0 | 0 | 0 | 0.270830501912595 | 18.2089869450867 |
| Lila Lapanja | SLO | L | 1 | 0 | 0 | 0 | 0.270830501912595 | 21.0159058812858 |
| GIM Sohui | KOR | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 16.1217908130412 |
| LANDSTROEM Moa | SWE | L | 1 | 0 | 0 | 0 | 0.54166100382519 | 16.1217908130412 |
| Katharina Liensberger | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Vonn | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryna Gasienica Daniel | Poland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Gut-Behrami | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Robinson | New Zealand | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Kasper | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Goggia | Italy | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone Wild | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilka Stuhec | Slovenia | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hensien | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Small | Australia | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Ester Ledecka | Czechia | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Tricia Mangan | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Direz | France | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Pirovano | Italy | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Priska Ming-Nufer | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Delia Durrer | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Keely Cashman | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Arianne Forget | Canada | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Kjersti Moritz | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeleine Sylvester-Davik | Norway | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Sylvester-Davik | Norway | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Ager | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Schöpf | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Ortlieb | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Cutler | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqueline Wiles | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Wright | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Breezy Johnson | USA | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Allemand | France | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Malorie Blanc | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicol Delago | Italy | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariane Rädler | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Garance Meyer | France | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Daria Zurlinden | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Jana Fritz | Germany | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Kira Weidle-Winkelmann | Germany | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelia Hütter | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Romane Miradoli | France | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambra Pomare | Italy | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Mirjam Puchner | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Trocker | Italy | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Dania Allenbach | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Wechner | Austria | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Janine Schmitt | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
| Alina Willi | Switzerland | L | 0 | 0 | 0 | 0 | 0 | 0 |
