Race Picks for 01/01/2026
cross country
men
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 1 | 45.33 | 45.33 |
| Iivo Niskanen | Finland | 1 | 41.08 | 41.08 |
| Harald Østberg Amundsen | Norway | 1 | 37.63 | 37.63 |
| Erik Valnes | Norway | 1 | 37.20 | 37.20 |
| Mattis Stenshagen | Norway | 1 | 34.42 | 34.42 |
| Edvin Anger | Sweden | 1 | 29.64 | 29.64 |
| Emil Iversen | Norway | 1 | 27.93 | 27.93 |
| Hugo Lapalus | France | 1 | 24.93 | 24.93 |
| Federico Pellegrino | Italy | 1 | 23.16 | 23.16 |
| William Poromaa | Sweden | 1 | 20.91 | 20.91 |
| Elia Barp | Italy | 1 | 20.79 | 20.79 |
| Andreas Fjorden Ree | Norway | 1 | 20.60 | 20.60 |
| Perttu Hyvärinen | Finland | 1 | 19.62 | 19.62 |
| Andrew Musgrave | Great Britain | 1 | 17.10 | 17.10 |
| Niko Anttola | Finland | 1 | 16.99 | 16.99 |
| Gus Schumacher | USA | 1 | 16.39 | 16.39 |
| Saveliy Korostelev | Russia | 1 | 15.31 | 15.31 |
| Simen Hegstad Krüger | Norway | 1 | 12.89 | 12.89 |
| Gustaf Berglund | Sweden | 1 | 12.23 | 12.23 |
| Antoine Cyr | Canada | 1 | 11.38 | 11.38 |
| Theo Schely | France | 1 | 10.90 | 10.90 |
| Benjamin Moser | Austria | 1 | 9.95 | 9.95 |
| Lars Heggen | Norway | 1 | 9.63 | 9.63 |
| Truls Gisselman | Sweden | 1 | 7.98 | 7.98 |
| Jules Chappaz | France | 1 | 7.23 | 7.23 |
| Joni Mäki | Finland | 1 | 6.64 | 6.64 |
| Janosch Brugger | Germany | 1 | 6.42 | 6.42 |
| Remi Bourdin | France | 1 | 3.98 | 3.98 |
| Richard Jouve | France | 1 | 3.56 | 3.56 |
| Michal Novak | Czechia | 1 | 3.07 | 3.07 |
| Florian Notz | Germany | 1 | 2.99 | 2.99 |
| Alvar Myhlback | Sweden | 1 | 2.95 | 2.95 |
| Joe Davies | Great Britain | 1 | 2.90 | 2.90 |
| Ben Ogden | USA | 1 | 2.74 | 2.74 |
| Davide Graz | Italy | 1 | 2.62 | 2.62 |
| Jules Lapierre | France | 1 | 2.55 | 2.55 |
| Johan Ekberg | Sweden | 1 | 2.54 | 2.54 |
| Thomas Hjalmar Westgård | Ireland | 1 | 2.45 | 2.45 |
| Zak Ketterson | USA | 1 | 2.33 | 2.33 |
| Friedrich Moch | Germany | 1 | 2.12 | 2.12 |
| James Clinton Schoonmaker | USA | 1 | 2.00 | 2.00 |
| Jiri Tuz | Czechia | 1 | 1.76 | 1.76 |
| Kevin Bolger | USA | 1 | 1.76 | 1.76 |
| Alvar Johannes Alev | Estonia | 1 | 1.67 | 1.67 |
| Clement Parisse | France | 1 | 1.59 | 1.59 |
| Oskar Opstad Vike | Norway | 1 | 1.47 | 1.47 |
| Ansgar Evensen | Norway | 1 | 1.44 | 1.44 |
| Niilo Moilanen | Finland | 1 | 1.32 | 1.32 |
| Francesco De Fabiani | Italy | 1 | 1.27 | 1.27 |
| Simone Dapra | Italy | 1 | 1.26 | 1.26 |
| Eric Rosjö | Sweden | 1 | 1.16 | 1.16 |
| Irineu Esteve Altimiras | Andorra | 1 | 1.11 | 1.11 |
| Victor Lovera | France | 1 | 1.07 | 1.07 |
| Anton Grahn | Sweden | 1 | 1.05 | 1.05 |
| Lucas Chanavat | France | 1 | 1.01 | 1.01 |
| Simone Mocellini | Italy | 1 | 1.00 | 1.00 |
| Jakob Elias Moch | Germany | 1 | 0.93 | 0.93 |
| Michael Föttinger | Austria | 1 | 0.91 | 0.91 |
| Jan Stölben | Germany | 1 | 0.88 | 0.88 |
| Isai Näff | Switzerland | 1 | 0.85 | 0.85 |
| Petteri Koivisto | Finland | 1 | 0.81 | 0.81 |
| Martin Himma | Estonia | 1 | 0.77 | 0.77 |
| Nejc Stern | Slovenia | 1 | 0.68 | 0.68 |
| Xavier McKeever | Canada | 1 | 0.59 | 0.59 |
| Nicola Wigger | Switzerland | 1 | 0.46 | 0.46 |
| Giacomo Gabrielli | Italy | 1 | 0.41 | 0.41 |
| Jack Young | USA | 1 | 0.24 | 0.24 |
| Graham Ritchie | Canada | 1 | 0.15 | 0.15 |
| Jaume Pueyo | Spain | 1 | 0.12 | 0.12 |
| Thomas Stephen | Canada | 1 | 0.07 | 0.07 |
| Jonas Eriksson | Sweden | 1 | 0.03 | 0.03 |
| Maciej Starega | Poland | 1 | 0.00 | 0.00 |
| James Clugnet | Great Britain | 1 | 0 | 0 |
| Max Hollmann | Canada | 1 | 0 | 0 |
| Tobias Ganner | Austria | 1 | 0 | 0 |
| Christopher Kalev | Estonia | 1 | 0 | 0 |
| Ryo Hirose | Japan | 1 | 0 | 0 |
| Remi Drolet | Canada | 1 | 0 | 0 |
| Peter Hinds | Slovakia | 1 | 0 | 0 |
| Andrew Young | Great Britain | 1 | 0 | 0 |
| Roman Alder | Switzerland | 1 | 0 | 0 |
| Vili Crv | Slovenia | 1 | 0 | 0 |
| Miha Simenc | Slovenia | 1 | 0 | 0 |
| Sebastian Bryja | Poland | 1 | 0 | 0 |
| Noe Näff | Switzerland | 1 | 0 | 0 |
| Gabriel Gledhill | Great Britain | 1 | 0 | 0 |
| Bernat Selles Gasch | Spain | 1 | 0 | 0 |
| Kamil Bury | Poland | 1 | 0 | 0 |
| Mikayel Mikayelyan | Armenia | 1 | 0 | 0 |
| Marc Colell Pantebre | Spain | 1 | 0 | 0 |
| Piotr Jarecki | Poland | 1 | 0 | 0 |
| Simeon Deyanov | Bulgaria | 1 | 0 | 0 |
| Franco Dal Farra | Argentina | 1 | 0 | 0 |
| Adam Konya | Hungary | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 45.44 | 71.96 | 90.46 | 97.36 | 97.03 |
| Iivo Niskanen | Finland | 16.67 | 48.20 | 59.52 | 74.06 | 84.98 |
| Erik Valnes | Norway | 11.78 | 27.37 | 49.44 | 57.96 | 83.19 |
| Harald Østberg Amundsen | Norway | 8.11 | 29.96 | 47.90 | 85.99 | 85.70 |
| Emil Iversen | Norway | 6.11 | 10.59 | 26.52 | 54.70 | 82.56 |
| Mattis Stenshagen | Norway | 2.67 | 15.54 | 35.77 | 73.50 | 84.89 |
| Edvin Anger | Sweden | 1.78 | 15.09 | 32.79 | 62.80 | 81.40 |
| Federico Pellegrino | Italy | 1.11 | 7.09 | 14.70 | 39.39 | 77.91 |
| William Poromaa | Sweden | 0.78 | 19.03 | 25.60 | 45.47 | 76.30 |
| Hugo Lapalus | France | 0.67 | 6.98 | 14.49 | 30.28 | 78.63 |
| Andreas Fjorden Ree | Norway | 0.56 | 6.53 | 13.05 | 41.76 | 78.45 |
| Jules Chappaz | France | 0.56 | 1.91 | 3.60 | 5.85 | 56.80 |
| Perttu Hyvärinen | Finland | 0.33 | 1.91 | 5.35 | 19.02 | 71.92 |
| Elia Barp | Italy | 0.33 | 2.93 | 7.40 | 29.94 | 80.69 |
| Saveliy Korostelev | Russia | 0.33 | 4.73 | 11.10 | 19.92 | 75.14 |
| Simen Hegstad Krüger | Norway | 0.33 | 10.92 | 10.83 | 40.86 | 71.83 |
| Lars Heggen | Norway | 0.33 | 2.03 | 3.80 | 15.53 | 70.13 |
| Andrew Musgrave | Great Britain | 0.22 | 1.80 | 4.63 | 16.55 | 73.08 |
| Niko Anttola | Finland | 0.22 | 1.46 | 4.21 | 19.13 | 71.74 |
| Gus Schumacher | USA | 0.22 | 2.36 | 5.35 | 34.33 | 75.77 |
| Antoine Cyr | Canada | 0.22 | 1.69 | 4.52 | 15.98 | 67.80 |
| Benjamin Moser | Austria | 0.22 | 1.01 | 2.67 | 8.89 | 64.76 |
| Joni Mäki | Finland | 0.22 | 0.56 | 1.64 | 9.90 | 56.98 |
| Theo Schely | France | 0.11 | 0.68 | 2.47 | 5.40 | 75.77 |
| Gustaf Berglund | Sweden | 0.11 | 0.90 | 2.67 | 14.29 | 70.76 |
| Truls Gisselman | Sweden | 0.11 | 0.68 | 2.16 | 5.52 | 60.20 |
| Ben Ogden | USA | 0.11 | 0.23 | 0.51 | 3.71 | 26.92 |
| Niilo Moilanen | Finland | 0.11 | 0.11 | 0.41 | 0.56 | 15.92 |
| Richard Jouve | France | 0.11 | 0.11 | 1.03 | 3.60 | 32.83 |
| Alvar Myhlback | Sweden | 0.11 | 0.56 | 1.03 | 1.46 | 33.99 |
| Janosch Brugger | Germany | 0 | 0.23 | 1.13 | 5.85 | 45.35 |
| Thomas Hjalmar Westgård | Ireland | 0 | 0.11 | 0.62 | 1.01 | 42.94 |
| Remi Bourdin | France | 0 | 0.11 | 0.11 | 4.73 | 48.39 |
| Florian Notz | Germany | 0 | 0.11 | 0.62 | 3.15 | 57.16 |
| Davide Graz | Italy | 0 | 0.23 | 0.82 | 6.19 | 43.74 |
| Joe Davies | Great Britain | 0 | 0.11 | 0.51 | 3.38 | 45.08 |
| Clement Parisse | France | 0 | 0.23 | 0.72 | 3.38 | 44.01 |
| Petteri Koivisto | Finland | 0 | 0.11 | 0.41 | 0.45 | 32.38 |
| Johan Ekberg | Sweden | 0 | 0.11 | 0.31 | 3.15 | 37.03 |
| Irineu Esteve Altimiras | Andorra | 0 | 0.11 | 0.51 | 1.69 | 41.42 |
| Simone Dapra | Italy | 0 | 0.11 | 0.31 | 1.13 | 27.10 |
| Martin Himma | Estonia | 0 | 0 | 0.21 | 0.79 | 26.57 |
| Michael Föttinger | Austria | 0 | 0.11 | 0.31 | 0.31 | 11.72 |
| James Clinton Schoonmaker | USA | 0 | 0.11 | 0.31 | 1.13 | 24.60 |
| Thomas Stephen | Canada | 0 | 0 | 0.21 | 0.23 | 15.83 |
| Jules Lapierre | France | 0 | 0 | 0.21 | 2.25 | 32.83 |
| Francesco De Fabiani | Italy | 0 | 2.03 | 2.01 | 2.03 | 21.65 |
| Kevin Bolger | USA | 0 | 0.11 | 0.21 | 1.58 | 25.76 |
| Eric Rosjö | Sweden | 0 | 0 | 0.21 | 1.58 | 23.70 |
| Nicola Wigger | Switzerland | 0 | 0 | 0.21 | 0.45 | 17.98 |
| Alvar Johannes Alev | Estonia | 0 | 0 | 0 | 2.25 | 31.84 |
| Michal Novak | Czechia | 0 | 0.23 | 0.62 | 5.97 | 37.57 |
| Jiri Tuz | Czechia | 0 | 0.11 | 0.31 | 1.01 | 15.83 |
| Jakob Elias Moch | Germany | 0 | 0 | 0.21 | 1.01 | 21.56 |
| James Clugnet | Great Britain | 0 | 0 | 0.10 | 0.11 | 11.63 |
| Max Hollmann | Canada | 0 | 0 | 0.10 | 0.34 | 9.57 |
| Tobias Ganner | Austria | 0 | 0 | 0.10 | 0.34 | 8.14 |
| Friedrich Moch | Germany | 0 | 0.23 | 0.41 | 3.26 | 31.40 |
| Xavier McKeever | Canada | 0 | 0.11 | 0.21 | 0.23 | 9.84 |
| Anton Grahn | Sweden | 0 | 0.11 | 0.21 | 0.34 | 8.05 |
| Christopher Kalev | Estonia | 0 | 0 | 0.10 | 0.11 | 4.56 |
| Victor Lovera | France | 0 | 0 | 0.10 | 1.13 | 17.35 |
| Zak Ketterson | USA | 0 | 0.11 | 0.31 | 2.70 | 21.47 |
| Graham Ritchie | Canada | 0 | 0 | 0.10 | 0.11 | 4.38 |
| Jan Stölben | Germany | 0 | 0 | 0.10 | 0.68 | 9.21 |
| Ryo Hirose | Japan | 0 | 0 | 0.10 | 0.10 | 2.68 |
| Remi Drolet | Canada | 0 | 0 | 0.10 | 0.11 | 3.13 |
| Nejc Stern | Slovenia | 0 | 0 | 0.10 | 0.11 | 1.79 |
| Peter Hinds | Slovakia | 0 | 0 | 0.10 | 0.11 | 1.25 |
| Andrew Young | Great Britain | 0 | 0 | 0.10 | 0.56 | 3.13 |
| Giacomo Gabrielli | Italy | 0 | 0 | 0.10 | 0.11 | 2.24 |
| Roman Alder | Switzerland | 0 | 0 | 0.10 | 0.11 | 2.42 |
| Vili Crv | Slovenia | 0 | 0 | 0.10 | 0.11 | 2.59 |
| Isai Näff | Switzerland | 0 | 0 | 0.10 | 0.11 | 1.16 |
| Miha Simenc | Slovenia | 0 | 0 | 0.10 | 0.11 | 0.63 |
| Sebastian Bryja | Poland | 0 | 0 | 0 | 0 | 0.54 |
| Noe Näff | Switzerland | 0 | 0 | 0 | 0.11 | 0.81 |
| Ansgar Evensen | Norway | 0 | 0.11 | 0.11 | 0.11 | 1.34 |
| Oskar Opstad Vike | Norway | 0 | 0.11 | 0.11 | 0.11 | 2.06 |
| Jonas Eriksson | Sweden | 0 | 0 | 0.10 | 0.11 | 0.54 |
| Gabriel Gledhill | Great Britain | 0 | 0 | 0 | 0 | 0.18 |
| Simone Mocellini | Italy | 0 | 0 | 0.10 | 0.11 | 0.63 |
| Bernat Selles Gasch | Spain | 0 | 0 | 0 | 0 | 0.18 |
| Jack Young | USA | 0 | 0 | 0 | 0 | 0.27 |
| Kamil Bury | Poland | 0 | 0 | 0 | 0 | 0 |
| Mikayel Mikayelyan | Armenia | 0 | 0 | 0 | 0 | 0.09 |
| Lucas Chanavat | France | 0 | 0 | 0 | 0 | 0 |
| Jaume Pueyo | Spain | 0 | 0 | 0 | 0.11 | 0.36 |
| Marc Colell Pantebre | Spain | 0 | 0 | 0 | 0 | 0.18 |
| Piotr Jarecki | Poland | 0 | 0 | 0 | 0 | 0 |
| Simeon Deyanov | Bulgaria | 0 | 0 | 0 | 0 | 0 |
| Franco Dal Farra | Argentina | 0 | 0 | 0 | 0 | 0.09 |
| Maciej Starega | Poland | 0 | 0 | 0 | 0 | 0 |
| Adam Konya | Hungary | 0 | 0 | 0 | 0 | 0 |
ladies
Points
| Skier | Nation | Race1 Probability | Race1 Points | Total Points |
|---|---|---|---|---|
| Frida Karlsson | Sweden | 1 | 45.73 | 45.73 |
| Teresa Stadlober | Austria | 1 | 42.33 | 42.33 |
| Jessie Diggins | USA | 1 | 41.10 | 41.10 |
| Heidi Weng | Norway | 1 | 39.24 | 39.24 |
| Ebba Andersson | Sweden | 1 | 37.48 | 37.48 |
| Astrid Øyre Slind | Norway | 1 | 35.90 | 35.90 |
| Moa Ilar | Sweden | 1 | 33.64 | 33.64 |
| Kerttu Niskanen | Finland | 1 | 33.07 | 33.07 |
| Jasmi Joensuu | Finland | 1 | 24.88 | 24.88 |
| Johanna Matintalo | Finland | 1 | 24.11 | 24.11 |
| Kristin Austgulen Fosnæs | Norway | 1 | 23.37 | 23.37 |
| Emma Ribom | Sweden | 1 | 21.65 | 21.65 |
| Julie Bjervig Drivenes | Norway | 1 | 19.42 | 19.42 |
| Karoline Simpson-Larsen | Norway | 1 | 18.21 | 18.21 |
| Pia Fink | Germany | 1 | 16.25 | 16.25 |
| Katherine Sauerbrey | Germany | 1 | 15.76 | 15.76 |
| Krista Pärmäkoski | Finland | 1 | 14.18 | 14.18 |
| Nadine Fähndrich | Switzerland | 1 | 13.58 | 13.58 |
| Coletta Rydzek | Germany | 1 | 12.01 | 12.01 |
| Katerina Janatova | Czechia | 1 | 11.77 | 11.77 |
| Caterina Ganz | Italy | 1 | 11.14 | 11.14 |
| Nora Sanness | Norway | 1 | 10.43 | 10.43 |
| Anja Weber | Switzerland | 1 | 9.86 | 9.86 |
| Nadja Kälin | Switzerland | 1 | 9.81 | 9.81 |
| Helen Hoffmann | Germany | 1 | 9.81 | 9.81 |
| Maja Dahlqvist | Sweden | 1 | 8.82 | 8.82 |
| Eva Ingebrigtsen | Norway | 1 | 6.35 | 6.35 |
| Moa Lundgren | Sweden | 1 | 5.10 | 5.10 |
| Märta Rosenberg | Sweden | 1 | 4.65 | 4.65 |
| Vilma Nissinen | Finland | 1 | 4.38 | 4.38 |
| Vilma Ryytty | Finland | 1 | 3.77 | 3.77 |
| Dariya Nepryaeva | Russia | 1 | 2.78 | 2.78 |
| Jasmin Kähärä | Finland | 1 | 2.40 | 2.40 |
| Sofie Krehl | Germany | 1 | 2.40 | 2.40 |
| Marina Kälin | Switzerland | 1 | 1.84 | 1.84 |
| Patricijia Eiduka | Latvia | 1 | 1.83 | 1.83 |
| Julia Kern | USA | 1 | 1.80 | 1.80 |
| Liliane Gagnon | Canada | 1 | 1.46 | 1.46 |
| Julie Pierrel | France | 1 | 1.40 | 1.40 |
| Alison Mackie | Canada | 1 | 1.38 | 1.38 |
| Evelina Crusell | Sweden | 1 | 1.36 | 1.36 |
| Anja Mandeljc | Slovenia | 1 | 1.19 | 1.19 |
| Leonie Perry | France | 1 | 1.00 | 1.00 |
| Kristine Stavås Skistad | Norway | 1 | 1.00 | 1.00 |
| Iris De Martin Pinter | Italy | 1 | 0.92 | 0.92 |
| Johanna Hagström | Sweden | 1 | 0.89 | 0.89 |
| Anna Comarella | Italy | 1 | 0.68 | 0.68 |
| Eliza Rucka-Michalek | Poland | 1 | 0.64 | 0.64 |
| Juliette Ducordeau | France | 1 | 0.59 | 0.59 |
| Martina di Centa | Italy | 1 | 0.50 | 0.50 |
| Jasmine Drolet | Canada | 1 | 0.45 | 0.45 |
| Izabela Marcisz | Poland | 1 | 0.42 | 0.42 |
| Federica Cassol | Italy | 1 | 0.37 | 0.37 |
| Keidy Kaasiku | Estonia | 1 | 0.36 | 0.36 |
| Ingrid Bergene Aabrekk | Norway | 1 | 0.34 | 0.34 |
| Giuliana Werro | Switzerland | 1 | 0.16 | 0.16 |
| Margot Tirloy | France | 1 | 0.05 | 0.05 |
| Lea Fischer | Switzerland | 1 | 0.04 | 0.04 |
| Monika Skinder | Poland | 1 | 0 | 0 |
| Nicole Monsorno | Italy | 1 | 0 | 0 |
| Melissa Gal | France | 1 | 0 | 0 |
| Francesca Franchi | Italy | 1 | 0 | 0 |
| Lisa Eriksson | Sweden | 1 | 0 | 0 |
| Kaidy Kaasiku | Estonia | 1 | 0 | 0 |
| Hanna Karaliova | Belarus | 1 | 0 | 0 |
| Mariel Merlii Pulles | Estonia | 1 | 0 | 0 |
| Teesi Tuul | Estonia | 1 | 0 | 0 |
| Nadine Laurent | Italy | 1 | 0 | 0 |
| Clemence Didierlaurent | France | 1 | 0 | 0 |
| Hanna Machakhina | Belarus | 1 | 0 | 0 |
| Aleksandra Kolodziej | Poland | 1 | 0 | 0 |
| Olivia Bouffard-Nesbitt | Canada | 1 | 0 | 0 |
| Tabitha Williams | Great Britain | 1 | 0 | 0 |
| Chika Honda | Japan | 1 | 0 | 0 |
| Magdalena Kobielusz | Poland | 1 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| Astrid Øyre Slind | Norway | 29.98 | 49.65 | 64.51 | 83.46 | 84.48 |
| Frida Karlsson | Sweden | 23.61 | 47.14 | 62.65 | 83.28 | 84.40 |
| Teresa Stadlober | Austria | 9.78 | 29.35 | 44.11 | 74.25 | 84.14 |
| Ebba Andersson | Sweden | 7.63 | 36.42 | 53.70 | 77.90 | 84.06 |
| Heidi Weng | Norway | 7.18 | 34.21 | 51.69 | 78.26 | 84.74 |
| Jessie Diggins | USA | 5.92 | 34.21 | 51.52 | 79.45 | 84.06 |
| Kerttu Niskanen | Finland | 5.48 | 9.43 | 23.38 | 61.57 | 82.62 |
| Moa Ilar | Sweden | 4.58 | 25.16 | 41.20 | 71.24 | 83.72 |
| Jasmi Joensuu | Finland | 1.62 | 5.78 | 13.71 | 38.49 | 80.84 |
| Emma Ribom | Sweden | 0.90 | 5.09 | 13.22 | 41.50 | 80.25 |
| Kristin Austgulen Fosnæs | Norway | 0.81 | 4.11 | 11.61 | 33.84 | 78.80 |
| Nora Sanness | Norway | 0.63 | 1.90 | 6.53 | 22.07 | 74.48 |
| Karoline Simpson-Larsen | Norway | 0.45 | 3.19 | 9.68 | 25.27 | 77.45 |
| Julie Bjervig Drivenes | Norway | 0.36 | 1.82 | 6.13 | 20.89 | 77.19 |
| Krista Pärmäkoski | Finland | 0.27 | 0.84 | 3.31 | 18.15 | 72.45 |
| Katherine Sauerbrey | Germany | 0.18 | 0.84 | 2.90 | 8.94 | 79.06 |
| Pia Fink | Germany | 0.18 | 1.75 | 6.05 | 24.63 | 76.69 |
| Nadja Kälin | Switzerland | 0.18 | 0.61 | 2.34 | 12.41 | 73.55 |
| Johanna Matintalo | Finland | 0.09 | 4.33 | 12.90 | 23.26 | 77.70 |
| Katerina Janatova | Czechia | 0.09 | 0.61 | 2.58 | 13.23 | 73.21 |
| Märta Rosenberg | Sweden | 0.09 | 0.30 | 1.21 | 5.66 | 59.74 |
| Coletta Rydzek | Germany | 0 | 0.23 | 0.81 | 5.47 | 65.25 |
| Nadine Fähndrich | Switzerland | 0 | 0.46 | 1.77 | 12.86 | 75.42 |
| Caterina Ganz | Italy | 0 | 0.30 | 1.29 | 7.94 | 70.42 |
| Helen Hoffmann | Germany | 0 | 0.38 | 1.45 | 7.66 | 69.57 |
| Anja Weber | Switzerland | 0 | 0.38 | 1.45 | 9.30 | 71.86 |
| Maja Dahlqvist | Sweden | 0 | 0.23 | 0.89 | 9.58 | 67.03 |
| Eva Ingebrigtsen | Norway | 0 | 0.30 | 1.05 | 3.92 | 59.74 |
| Moa Lundgren | Sweden | 0 | 0.08 | 0.40 | 3.65 | 53.13 |
| Vilma Nissinen | Finland | 0 | 0.15 | 0.48 | 3.28 | 54.91 |
| Vilma Ryytty | Finland | 0 | 0.15 | 0.56 | 2.92 | 53.38 |
| Dariya Nepryaeva | Russia | 0 | 0.08 | 0.40 | 2.83 | 51.10 |
| Sofie Krehl | Germany | 0 | 0.08 | 0.24 | 2.46 | 39.57 |
| Marina Kälin | Switzerland | 0 | 0.08 | 0.24 | 1.00 | 32.37 |
| Alison Mackie | Canada | 0 | 0.08 | 0.16 | 1.19 | 26.10 |
| Jasmin Kähärä | Finland | 0 | 0.08 | 0.24 | 2.65 | 38.30 |
| Patricijia Eiduka | Latvia | 0 | 0.08 | 0.24 | 2.46 | 31.61 |
| Johanna Hagström | Sweden | 0 | 0 | 0.16 | 2.28 | 17.12 |
| Anna Comarella | Italy | 0 | 0 | 0.16 | 0.46 | 20.76 |
| Evelina Crusell | Sweden | 0 | 0.08 | 0.16 | 0.64 | 23.90 |
| Julia Kern | USA | 0 | 0 | 0 | 2.10 | 30.34 |
| Iris De Martin Pinter | Italy | 0 | 0 | 0.08 | 1.19 | 19.15 |
| Jasmine Drolet | Canada | 0 | 0 | 0.08 | 0.36 | 11.35 |
| Martina di Centa | Italy | 0 | 0 | 0.16 | 0.64 | 17.71 |
| Eliza Rucka-Michalek | Poland | 0 | 0 | 0.08 | 0.46 | 15.85 |
| Giuliana Werro | Switzerland | 0 | 0 | 0 | 0.18 | 6.52 |
| Anja Mandeljc | Slovenia | 0 | 0.08 | 0.16 | 0.82 | 30.08 |
| Leonie Perry | France | 0 | 0 | 0.16 | 1.00 | 25.17 |
| Julie Pierrel | France | 0 | 0 | 0.16 | 0.73 | 28.64 |
| Monika Skinder | Poland | 0 | 0 | 0.08 | 0.46 | 8.47 |
| Federica Cassol | Italy | 0 | 0 | 0.08 | 1.19 | 12.12 |
| Lea Fischer | Switzerland | 0 | 0 | 0.08 | 0.82 | 11.02 |
| Keidy Kaasiku | Estonia | 0 | 0 | 0.08 | 0.27 | 12.88 |
| Izabela Marcisz | Poland | 0 | 0 | 0.08 | 0.55 | 14.24 |
| Margot Tirloy | France | 0 | 0 | 0.08 | 0.64 | 14.15 |
| Liliane Gagnon | Canada | 0 | 0 | 0.16 | 1.09 | 34.49 |
| Juliette Ducordeau | France | 0 | 0 | 0.16 | 0.46 | 21.52 |
| Nicole Monsorno | Italy | 0 | 0 | 0.08 | 0.82 | 10.08 |
| Kristine Stavås Skistad | Norway | 0 | 0 | 0.08 | 2.10 | 17.63 |
| Ingrid Bergene Aabrekk | Norway | 0 | 0 | 0.08 | 1.37 | 14.83 |
| Melissa Gal | France | 0 | 0 | 0.08 | 0.55 | 10.59 |
| Francesca Franchi | Italy | 0 | 0 | 0.08 | 0.18 | 7.29 |
| Lisa Eriksson | Sweden | 0 | 0 | 0.08 | 0.18 | 6.10 |
| Kaidy Kaasiku | Estonia | 0 | 0 | 0.08 | 0.09 | 6.10 |
| Hanna Karaliova | Belarus | 0 | 0 | 0.08 | 0.18 | 4.41 |
| Mariel Merlii Pulles | Estonia | 0 | 0 | 0.08 | 0.27 | 9.07 |
| Teesi Tuul | Estonia | 0 | 0 | 0.08 | 0.09 | 1.44 |
| Nadine Laurent | Italy | 0 | 0 | 0.08 | 0.27 | 6.19 |
| Clemence Didierlaurent | France | 0 | 0 | 0.08 | 0.18 | 4.24 |
| Hanna Machakhina | Belarus | 0 | 0 | 0.08 | 0.09 | 1.86 |
| Aleksandra Kolodziej | Poland | 0 | 0 | 0.08 | 0.09 | 2.71 |
| Olivia Bouffard-Nesbitt | Canada | 0 | 0 | 0.08 | 0.27 | 6.19 |
| Tabitha Williams | Great Britain | 0 | 0 | 0 | 0 | 1.10 |
| Chika Honda | Japan | 0 | 0 | 0 | 0 | 0.51 |
| Magdalena Kobielusz | Poland | 0 | 0 | 0 | 0 | 0.85 |
Fantasy
team
| Skier | Nation | Price | Predicted Points |
|---|---|---|---|
| Moa Ilar | Sweden | 9779 | 40.64 |
| Frida Karlsson | Sweden | 8879 | 39.73 |
| Ebba Andersson | Sweden | 9166 | 38.98 |
| Heidi Weng | Norway | 8331 | 36.24 |
| Astrid Øyre Slind | Norway | 5281 | 32.90 |
| Kerttu Niskanen | Finland | 4412 | 27.57 |
| Emma Ribom | Sweden | 6094 | 26.65 |
| Teresa Stadlober | Austria | 3112 | 24.83 |
| Erik Valnes | Norway | 9545 | 35.70 |
| Iivo Niskanen | Finland | 5771 | 31.58 |
| Mattis Stenshagen | Norway | 5388 | 28.42 |
| Andreas Fjorden Ree | Norway | 6314 | 26.60 |
| Federico Pellegrino | Italy | 6556 | 25.16 |
| Emil Iversen | Norway | 2809 | 19.93 |
| Gus Schumacher | USA | 4573 | 19.89 |
| Saveliy Korostelev | Russia | 3920 | 17.08 |
skijump
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Nika Prevc | SLO | 77.74 | 1 | 77.74 |
| Nozomi Maruyama | JPN | 57.48 | 1 | 57.48 |
| Anna Odine Strøm | NOR | 53.51 | 1 | 53.51 |
| Selina Freitag | GER | 46.81 | 1 | 46.81 |
| Agnes Reisch | GER | 39.94 | 1 | 39.94 |
| Lisa Eder | AUT | 39.15 | 1 | 39.15 |
| Abigail Strate | CAN | 38.05 | 1 | 38.05 |
| Katharina Schmid | GER | 36.88 | 1 | 36.88 |
| Sara Takanashi | JPN | 35.72 | 1 | 35.72 |
| Yuka Seto | JPN | 29.94 | 1 | 29.94 |
| Ping Zeng | CHN | 27.04 | 1 | 27.04 |
| Eirin Maria Kvandal | NOR | 24.09 | 1 | 24.09 |
| Nika Vodan | SLO | 22.49 | 1 | 22.49 |
