Race Picks for 01/01/2026

Race Picks for 01/01/2026

cross country

men

Points

Skier Nation Sex Race1 Probability Race1 Points Total Points
Johannes Høsflot Klæbo Norway M 1 45.3278998804824 45.3278998804824
Iivo Niskanen Finland M 1 41.0788849275574 41.0788849275574
Harald Østberg Amundsen Norway M 1 37.6283778984411 37.6283778984411
Erik Valnes Norway M 1 37.1974562083245 37.1974562083245
Mattis Stenshagen Norway M 1 34.4183558436272 34.4183558436272
Edvin Anger Sweden M 1 29.6393446656731 29.6393446656731
Emil Iversen Norway M 1 27.9302532103549 27.9302532103549
Hugo Lapalus France M 1 24.9276314199606 24.9276314199606
Federico Pellegrino Italy M 1 23.1624452706716 23.1624452706716
William Poromaa Sweden M 1 20.9054740448468 20.9054740448468
Elia Barp Italy M 1 20.7921520499269 20.7921520499269
Andreas Fjorden Ree Norway M 1 20.5985322732358 20.5985322732358
Perttu Hyvärinen Finland M 1 19.6215511156224 19.6215511156224
Andrew Musgrave Great Britain M 1 17.1014785021616 17.1014785021616
Niko Anttola Finland M 1 16.9931571895413 16.9931571895413
Gus Schumacher USA M 1 16.3940590103734 16.3940590103734
Saveliy Korostelev Russia M 1 15.3052951606124 15.3052951606124
Simen Hegstad Krüger Norway M 1 12.8878133011539 12.8878133011539
Gustaf Berglund Sweden M 1 12.2253004587558 12.2253004587558
Antoine Cyr Canada M 1 11.379855584871 11.379855584871
Theo Schely France M 1 10.9026648015596 10.9026648015596
Benjamin Moser Austria M 1 9.95118491118987 9.95118491118987
Lars Heggen Norway M 1 9.62977226514632 9.62977226514632
Truls Gisselman Sweden M 1 7.97943462970523 7.97943462970523
Jules Chappaz France M 1 7.22767601881564 7.22767601881564
Joni Mäki Finland M 1 6.63545194130912 6.63545194130912
Janosch Brugger Germany M 1 6.42165223589298 6.42165223589298
Remi Bourdin France M 1 3.9770610803987 3.9770610803987
Richard Jouve France M 1 3.55816969232087 3.55816969232087
Michal Novak Czechia M 1 3.06988386525013 3.06988386525013
Florian Notz Germany M 1 2.99178706981874 2.99178706981874
Alvar Myhlback Sweden M 1 2.94990176569798 2.94990176569798
Joe Davies Great Britain M 1 2.89678192794255 2.89678192794255
Ben Ogden USA M 1 2.73611997861316 2.73611997861316
Davide Graz Italy M 1 2.61835922856482 2.61835922856482
Jules Lapierre France M 1 2.54808744127649 2.54808744127649
Johan Ekberg Sweden M 1 2.53654167058303 2.53654167058303
Thomas Hjalmar Westgård Ireland M 1 2.4518467542896 2.4518467542896
Zak Ketterson USA M 1 2.32749484886511 2.32749484886511
Friedrich Moch Germany M 1 2.12199622206834 2.12199622206834
James Clinton Schoonmaker USA M 1 1.99928457898764 1.99928457898764
Jiri Tuz Czechia M 1 1.75929790878246 1.75929790878246
Kevin Bolger USA M 1 1.75566183429719 1.75566183429719
Alvar Johannes Alev Estonia M 1 1.67023128659145 1.67023128659145
Clement Parisse France M 1 1.59321258391774 1.59321258391774
Oskar Opstad Vike Norway M 1 1.46749730552746 1.46749730552746
Ansgar Evensen Norway M 1 1.43899541254899 1.43899541254899
Niilo Moilanen Finland M 1 1.31545077501061 1.31545077501061
Francesco De Fabiani Italy M 1 1.27386151831075 1.27386151831075
Simone Dapra Italy M 1 1.2597279661556 1.2597279661556
Eric Rosjö Sweden M 1 1.15999583413362 1.15999583413362
Irineu Esteve Altimiras Andorra M 1 1.10876846893035 1.10876846893035
Victor Lovera France M 1 1.06881371048016 1.06881371048016
Anton Grahn Sweden M 1 1.0472482093479 1.0472482093479
Lucas Chanavat France M 1 1.00589691037804 1.00589691037804
Simone Mocellini Italy M 1 1.00202905152048 1.00202905152048
Jakob Elias Moch Germany M 1 0.933741996696461 0.933741996696461
Michael Föttinger Austria M 1 0.912342756317465 0.912342756317465
Jan Stölben Germany M 1 0.884509846400237 0.884509846400237
Isai Näff Switzerland M 1 0.845955537096223 0.845955537096223
Petteri Koivisto Finland M 1 0.810691804472825 0.810691804472825
Martin Himma Estonia M 1 0.767849654164352 0.767849654164352
Nejc Stern Slovenia M 1 0.6836810740786 0.6836810740786
Xavier McKeever Canada M 1 0.587822379127344 0.587822379127344
Nicola Wigger Switzerland M 1 0.464820092405236 0.464820092405236
Giacomo Gabrielli Italy M 1 0.406484780943223 0.406484780943223
Jack Young USA M 1 0.238814754894511 0.238814754894511
Graham Ritchie Canada M 1 0.150347173519456 0.150347173519456
Jaume Pueyo Spain M 1 0.121309116382588 0.121309116382588
Thomas Stephen Canada M 1 0.0739998659813833 0.0739998659813833
Jonas Eriksson Sweden M 1 0.029718370305874 0.029718370305874
Maciej Starega Poland M 1 0.0043308238180855 0.0043308238180855
James Clugnet Great Britain M 1 0 0
Max Hollmann Canada M 1 0 0
Tobias Ganner Austria M 1 0 0
Christopher Kalev Estonia M 1 0 0
Ryo Hirose Japan M 1 0 0
Remi Drolet Canada M 1 0 0
Peter Hinds Slovakia M 1 0 0
Andrew Young Great Britain M 1 0 0
Roman Alder Switzerland M 1 0 0
Vili Crv Slovenia M 1 0 0
Miha Simenc Slovenia M 1 0 0
Sebastian Bryja Poland M 1 0 0
Noe Näff Switzerland M 1 0 0
Gabriel Gledhill Great Britain M 1 0 0
Bernat Selles Gasch Spain M 1 0 0
Kamil Bury Poland M 1 0 0
Mikayel Mikayelyan Armenia M 1 0 0
Marc Colell Pantebre Spain M 1 0 0
Piotr Jarecki Poland M 1 0 0
Simeon Deyanov Bulgaria M 1 0 0
Franco Dal Farra Argentina M 1 0 0
Adam Konya Hungary M 1 0 0

Position Probabilities

Race 1
Skier Nation Sex Win Podium Top5 Top10 Top30
Johannes Høsflot Klæbo Norway M 45.4444444444444 71.9598296231921 90.4582831615085 97.3585161692785 97.0259977537225
Iivo Niskanen Finland M 16.6666666666667 48.1984461325919 59.5174385801289 74.0600042073818 84.9789871105782
Erik Valnes Norway M 11.7777777777778 27.3650056313548 49.4436752280518 57.9648969100329 83.1899558029871
Harald Østberg Amundsen Norway M 8.11111111111111 29.9551090450221 47.9017726741624 85.9906431830391 85.6969506171607
Emil Iversen Norway M 6.11111111111111 10.5856400384665 26.5207239268968 54.7008541714097 82.5637948453302
Mattis Stenshagen Norway M 2.66666666666667 15.5406204820039 35.7721392502329 73.497238217964 84.8895355451987
Edvin Anger Sweden M 1.77777777777778 15.0901677144096 32.7911276460468 62.8046844190259 81.400924495396
Federico Pellegrino Italy M 1.11111111111111 7.09463108961049 14.6994710137451 39.3936192592457 77.9123134455933
William Poromaa Sweden M 0.777777777777777 19.0316294308599 25.5955823945632 45.4714919449578 76.3021852687613
Hugo Lapalus France M 0.666666666666666 6.98201789771191 14.4938840065599 30.2768102306774 78.6279259686297
Andreas Fjorden Ree Norway M 0.555555555555555 6.5315651301176 13.0547749562632 41.7572364148004 78.4490228378706
Jules Chappaz France M 0.555555555555555 1.91442426227585 3.59777262574181 5.85276628994507 56.8017440160181
Perttu Hyvärinen Finland M 0.333333333333333 1.91442426227585 5.34526218681641 19.0214904423215 71.919058565163
Elia Barp Italy M 0.333333333333333 2.92794298936306 7.40113225866887 29.9391506370267 80.6853119723595
Saveliy Korostelev Russia M 0.333333333333333 4.72975405974033 11.1016983880033 19.9219160253899 75.139314918827
Simen Hegstad Krüger Norway M 0.333333333333333 10.9234796141622 10.826159301505 40.8568108317319 71.8296069997835
Lars Heggen Norway M 0.333333333333333 2.02703745417443 3.80335963292706 15.5323413079311 70.1300272575719
Andrew Musgrave Great Britain M 0.222222222222222 1.80181107037727 4.62570766166805 16.5453200888832 73.0819289150973
Niko Anttola Finland M 0.222222222222222 1.46397149468153 4.21453364729755 19.134043640205 71.7401554344039
Gus Schumacher USA M 0.222222222222222 2.36487702987016 5.34526218681641 34.3287253544855 75.765475876484
Antoine Cyr Canada M 0.222222222222222 1.68919787847869 4.52291415807542 15.9825540994654 67.8042865577034
Benjamin Moser Austria M 0.222222222222222 1.01351872708721 2.6726310934082 8.89170263280116 64.7629333347986
Joni Mäki Finland M 0.222222222222222 0.563065959492896 1.64469605748197 9.90468141375319 56.9806471467772
Theo Schely France M 0.111111111111111 0.675679151391475 2.46704408622296 5.40255349841083 75.765475876484
Gustaf Berglund Sweden M 0.111111111111111 0.900905535188634 2.6726310934082 14.294256131212 70.7561882152288
Truls Gisselman Sweden M 0.111111111111111 0.675679151391475 2.15866357544509 5.51510669629439 60.2009035004412
Ben Ogden USA M 0.111111111111111 0.225226383797159 0.513967517963116 3.71425553015745 26.9249211792464
Niilo Moilanen Finland M 0.111111111111111 0.112613191898579 0.411174014370493 0.562765989417795 15.922378637561
Richard Jouve France M 0.111111111111111 0.111069974083673 1.02793503592623 3.60170233227389 32.8287244942971
Alvar Myhlback Sweden M 0.111111111111111 0.563065959492896 1.02793503592623 1.46319157248627 33.9915948442313
Janosch Brugger Germany M 0 0.225226383797159 1.13072853951886 5.85276628994507 45.3519436474349
Thomas Hjalmar Westgård Ireland M 0 0.112613191898579 0.61676102155574 1.01297878095203 42.9367513821869
Remi Bourdin France M 0 0.112613191898579 0.111609889706238 4.72723431110948 48.3932968703398
Florian Notz Germany M 0 0.112613191898579 0.61676102155574 3.15148954073965 57.1595502775363
Davide Graz Italy M 0 0.225226383797159 0.822348028740986 6.19042588359575 43.7418154706029
Joe Davies Great Britain M 0 0.112613191898579 0.513967517963116 3.37659593650677 45.0835889512962
Clement Parisse France M 0 0.225226383797159 0.719554525148363 3.37659593650677 44.0101701667416
Petteri Koivisto Finland M 0 0.112613191898579 0.411174014370493 0.450212791534236 32.3814666673993
Johan Ekberg Sweden M 0 0.112613191898579 0.30838051077787 3.15148954073965 37.0329480671362
Irineu Esteve Altimiras Andorra M 0 0.112613191898579 0.513967517963116 1.68829796825339 41.4160747707344
Simone Dapra Italy M 0 0.112613191898579 0.30838051077787 1.12553197883559 27.1038243100055
Martin Himma Estonia M 0 0 0.205587007185247 0.787872385184913 26.5671149177281
Michael Föttinger Austria M 0 0.112613191898579 0.30838051077787 0.311033603696899 11.7181550647218
James Clinton Schoonmaker USA M 0 0.112613191898579 0.30838051077787 1.12553197883559 24.5991804793779
Thomas Stephen Canada M 0 0 0.205587007185247 0.225106395767118 15.8329270721814
Jules Lapierre France M 0 0 0.205587007185247 2.25106395767118 32.8287244942971
Francesco De Fabiani Italy M 0 2.02703745417443 2.00897801471228 2.02626187396743 21.6472788218526
Kevin Bolger USA M 0 0.112613191898579 0.205587007185247 1.57574477036983 25.7620508293121
Eric Rosjö Sweden M 0 0 0.205587007185247 1.57574477036983 23.7046648255823
Nicola Wigger Switzerland M 0 0 0.205587007185247 0.450212791534236 17.9797646412908
Alvar Johannes Alev Estonia M 0 0 0 2.25106395767118 31.8447572751219
Michal Novak Czechia M 0 0.225226383797159 0.61676102155574 5.96531948782863 37.5696574594135
Jiri Tuz Czechia M 0 0.112613191898579 0.30838051077787 1.01297878095203 15.8329270721814
Jakob Elias Moch Germany M 0 0 0.205587007185247 1.01297878095203 21.557827256473
James Clugnet Great Britain M 0 0 0.102793503592623 0.112553197883559 11.6287034993423
Max Hollmann Canada M 0 0 0.102793503592623 0.337659593650677 9.57131749561249
Tobias Ganner Austria M 0 0 0.102793503592623 0.337659593650677 8.1400924495396
Friedrich Moch Germany M 0 0.225226383797159 0.411174014370493 3.26404273862321 31.3974994482242
Xavier McKeever Canada M 0 0.112613191898579 0.205587007185247 0.225106395767118 9.83967219175116
Anton Grahn Sweden M 0 0.112613191898579 0.205587007185247 0.337659593650677 8.05064088416004
Christopher Kalev Estonia M 0 0 0.102793503592623 0.112553197883559 4.56202983435736
Victor Lovera France M 0 0 0.102793503592623 1.12553197883559 17.3536036836339
Zak Ketterson USA M 0 0.112613191898579 0.30838051077787 2.70127674920542 21.4683756910934
Graham Ritchie Canada M 0 0 0.102793503592623 0.112553197883559 4.38312670359825
Jan Stölben Germany M 0 0 0.102793503592623 0.675319187301354 9.21351123409427
Ryo Hirose Japan M 0 0 0.102793503592623 0.103677867898966 2.68354696138668
Remi Drolet Canada M 0 0 0.102793503592623 0.112553197883559 3.13080478828446
Nejc Stern Slovenia M 0 0 0.102793503592623 0.112553197883559 1.78903130759112
Peter Hinds Slovakia M 0 0 0.102793503592623 0.112553197883559 1.25232191531378
Andrew Young Great Britain M 0 0 0.102793503592623 0.562765989417795 3.13080478828446
Giacomo Gabrielli Italy M 0 0 0.102793503592623 0.112553197883559 2.2362891344889
Roman Alder Switzerland M 0 0 0.102793503592623 0.112553197883559 2.41519226524801
Vili Crv Slovenia M 0 0 0.102793503592623 0.112553197883559 2.59409539600712
Isai Näff Switzerland M 0 0 0.102793503592623 0.112553197883559 1.16287034993423
Miha Simenc Slovenia M 0 0 0.102793503592623 0.112553197883559 0.626160957656892
Sebastian Bryja Poland M 0 0 0 0 0.536709392277336
Noe Näff Switzerland M 0 0 0 0.112553197883559 0.805064088416004
Ansgar Evensen Norway M 0 0.112613191898579 0.111609889706238 0.112570104109302 1.34177348069334
Oskar Opstad Vike Norway M 0 0.112613191898579 0.111609889706238 0.112570104109302 2.05738600372979
Jonas Eriksson Sweden M 0 0 0.102793503592623 0.112553197883559 0.536709392277336
Gabriel Gledhill Great Britain M 0 0 0 0 0.178903130759112
Simone Mocellini Italy M 0 0 0.102793503592623 0.112553197883559 0.626160957656892
Bernat Selles Gasch Spain M 0 0 0 0 0.178903130759112
Jack Young USA M 0 0 0 0 0.268354696138668
Kamil Bury Poland M 0 0 0 0 0
Mikayel Mikayelyan Armenia M 0 0 0 0 0.089451565379556
Lucas Chanavat France M 0 0 0 0 0
Jaume Pueyo Spain M 0 0 0 0.112553197883559 0.357806261518224
Marc Colell Pantebre Spain M 0 0 0 0 0.178903130759112
Piotr Jarecki Poland M 0 0 0 0 0
Simeon Deyanov Bulgaria M 0 0 0 0 0
Franco Dal Farra Argentina M 0 0 0 0 0.089451565379556
Maciej Starega Poland M 0 0 0 0 0
Adam Konya Hungary M 0 0 0 0 0

ladies

Points

Skier Nation Sex Race1 Probability Race1 Points Total Points
Frida Karlsson Sweden L 1 45.7288630174954 45.7288630174954
Teresa Stadlober Austria L 1 42.3256599968821 42.3256599968821
Jessie Diggins USA L 1 41.097949174412 41.097949174412
Heidi Weng Norway L 1 39.2429248525989 39.2429248525989
Ebba Andersson Sweden L 1 37.4796055342981 37.4796055342981
Astrid Øyre Slind Norway L 1 35.8981741070777 35.8981741070777
Moa Ilar Sweden L 1 33.6414244957886 33.6414244957886
Kerttu Niskanen Finland L 1 33.0742293850708 33.0742293850708
Jasmi Joensuu Finland L 1 24.879510269769 24.879510269769
Johanna Matintalo Finland L 1 24.1116331973695 24.1116331973695
Kristin Austgulen Fosnæs Norway L 1 23.3704187530582 23.3704187530582
Emma Ribom Sweden L 1 21.6454603965824 21.6454603965824
Julie Bjervig Drivenes Norway L 1 19.4222719924402 19.4222719924402
Karoline Simpson-Larsen Norway L 1 18.2099735055274 18.2099735055274
Pia Fink Germany L 1 16.2482687998598 16.2482687998598
Katherine Sauerbrey Germany L 1 15.7628217307718 15.7628217307718
Krista Pärmäkoski Finland L 1 14.1785790140682 14.1785790140682
Nadine Fähndrich Switzerland L 1 13.5776415537056 13.5776415537056
Coletta Rydzek Germany L 1 12.0076861247456 12.0076861247456
Katerina Janatova Czechia L 1 11.7656703357095 11.7656703357095
Caterina Ganz Italy L 1 11.1396268699566 11.1396268699566
Nora Sanness Norway L 1 10.4317645370144 10.4317645370144
Anja Weber Switzerland L 1 9.85747415202914 9.85747415202914
Nadja Kälin Switzerland L 1 9.80775965754017 9.80775965754017
Helen Hoffmann Germany L 1 9.80684233557149 9.80684233557149
Maja Dahlqvist Sweden L 1 8.82098636324439 8.82098636324439
Eva Ingebrigtsen Norway L 1 6.34892559250495 6.34892559250495
Moa Lundgren Sweden L 1 5.09758511140288 5.09758511140288
Märta Rosenberg Sweden L 1 4.64699981916465 4.64699981916465
Vilma Nissinen Finland L 1 4.38092786288585 4.38092786288585
Vilma Ryytty Finland L 1 3.77461362620817 3.77461362620817
Dariya Nepryaeva Russia L 1 2.78181288317752 2.78181288317752
Jasmin Kähärä Finland L 1 2.40140538111043 2.40140538111043
Sofie Krehl Germany L 1 2.39997466187379 2.39997466187379
Marina Kälin Switzerland L 1 1.84369853664519 1.84369853664519
Patricijia Eiduka Latvia L 1 1.8268453669907 1.8268453669907
Julia Kern USA L 1 1.79561943210816 1.79561943210816
Liliane Gagnon Canada L 1 1.46307371626756 1.46307371626756
Julie Pierrel France L 1 1.40494284676909 1.40494284676909
Alison Mackie Canada L 1 1.37851310157939 1.37851310157939
Evelina Crusell Sweden L 1 1.35970728690591 1.35970728690591
Anja Mandeljc Slovenia L 1 1.1910470926977 1.1910470926977
Leonie Perry France L 1 0.999989397269263 0.999989397269263
Kristine Stavås Skistad Norway L 1 0.997473750085124 0.997473750085124
Iris De Martin Pinter Italy L 1 0.922045002120555 0.922045002120555
Johanna Hagström Sweden L 1 0.887661828997218 0.887661828997218
Anna Comarella Italy L 1 0.678941896400712 0.678941896400712
Eliza Rucka-Michalek Poland L 1 0.640178222074259 0.640178222074259
Juliette Ducordeau France L 1 0.594505514692061 0.594505514692061
Martina di Centa Italy L 1 0.501240017301764 0.501240017301764
Jasmine Drolet Canada L 1 0.449374680644619 0.449374680644619
Izabela Marcisz Poland L 1 0.416256687657836 0.416256687657836
Federica Cassol Italy L 1 0.372197447386878 0.372197447386878
Keidy Kaasiku Estonia L 1 0.358737592352298 0.358737592352298
Ingrid Bergene Aabrekk Norway L 1 0.338553287742204 0.338553287742204
Giuliana Werro Switzerland L 1 0.163482844970402 0.163482844970402
Margot Tirloy France L 1 0.0545257665341011 0.0545257665341011
Lea Fischer Switzerland L 1 0.0439888669203764 0.0439888669203764
Monika Skinder Poland L 1 0 0
Nicole Monsorno Italy L 1 0 0
Melissa Gal France L 1 0 0
Francesca Franchi Italy L 1 0 0
Lisa Eriksson Sweden L 1 0 0
Kaidy Kaasiku Estonia L 1 0 0
Hanna Karaliova Belarus L 1 0 0
Mariel Merlii Pulles Estonia L 1 0 0
Teesi Tuul Estonia L 1 0 0
Nadine Laurent Italy L 1 0 0
Clemence Didierlaurent France L 1 0 0
Hanna Machakhina Belarus L 1 0 0
Aleksandra Kolodziej Poland L 1 0 0
Olivia Bouffard-Nesbitt Canada L 1 0 0
Tabitha Williams Great Britain L 1 0 0
Chika Honda Japan L 1 0 0
Magdalena Kobielusz Poland L 1 0 0

Position Probabilities

Race 1
Skier Nation Sex Win Podium Top5 Top10 Top30
Astrid Øyre Slind Norway L 29.9820466786355 49.6452103395844 64.5057248830834 83.4625558697437 84.4819794373517
Frida Karlsson Sweden L 23.6086175942549 47.136340598074 62.6511852926948 83.280124053635 84.3972432493504
Teresa Stadlober Austria L 9.78456014362657 29.3461733400913 44.1057893888083 74.2497491562528 84.1430346853463
Ebba Andersson Sweden L 7.63016157989228 36.4166244298024 53.7010159651669 77.8983854784274 84.0582984973449
Heidi Weng Norway L 7.18132854578097 34.2118601115053 51.6852120625706 78.2632491106449 84.7361880013558
Jessie Diggins USA L 5.9245960502693 34.2118601115053 51.5239477503629 79.4490559153516 84.0582984973449
Kerttu Niskanen Finland L 5.47576301615799 9.42726811961481 23.3833252701177 61.5707379366962 82.6177833013219
Moa Ilar Sweden L 4.57809694793537 25.1647237709073 41.2030317690695 71.2396241904588 83.7193537453395
Jasmi Joensuu Finland L 1.61579892280072 5.77800304105424 13.7074665376552 38.4931131989419 80.8383233532934
Emma Ribom Sweden L 0.897666068222621 5.09376583882413 13.2236736010321 41.5032381647359 80.2451700372839
Kristin Austgulen Fosnæs Norway L 0.807899461400359 4.10542321338064 11.611030478955 33.8411018881693 78.8046548412609
Nora Sanness Norway L 0.628366247755835 1.90065889508363 6.5312046444122 22.0742497491563 74.4831092531917
Karoline Simpson-Larsen Norway L 0.448833034111311 3.1931069437405 9.67585873246251 25.266806531059 77.4488758332392
Julie Bjervig Drivenes Norway L 0.359066427289048 1.82463253928028 6.12804386389293 20.8884429444495 77.1946672692351
Krista Pärmäkoski Finland L 0.269299820466786 0.836289913836797 3.30591840025803 18.1519657028186 72.4494407411592
Katherine Sauerbrey Germany L 0.179533213644524 0.836289913836797 2.90275761973875 8.93915898932774 79.058863405265
Pia Fink Germany L 0.179533213644524 1.74860618347694 6.04741170778907 24.6282951746785 76.686250141227
Nadja Kälin Switzerland L 0.179533213644524 0.608210846426762 2.33833252701177 12.4053634953936 73.5510111851768
Johanna Matintalo Finland L 0.0897666068222621 4.33350228079068 12.9011449766167 23.260056553863 77.7030843972432
Katerina Janatova Czechia L 0.0897666068222621 0.608210846426762 2.58022899532334 13.2263066678829 73.2120664331714
Märta Rosenberg Sweden L 0.0897666068222621 0.304105423213381 1.20948234155781 5.65538629937061 59.7390125409558
Coletta Rydzek Germany L 0 0.228079067410036 0.806321561038543 5.47295448326188 65.246864761044
Nadine Fähndrich Switzerland L 0 0.456158134820071 1.77390743428479 12.8614430356654 75.4152073212066
Caterina Ganz Italy L 0 0.304105423213381 1.29011449766167 7.93578400072973 70.4157722291266
Helen Hoffmann Germany L 0 0.380131779016726 1.45137880986938 7.66213627656663 69.5684103491131
Anja Weber Switzerland L 0 0.380131779016726 1.45137880986938 9.3040226215452 71.8562874251497
Maja Dahlqvist Sweden L 0 0.228079067410036 0.886953717142397 9.57767034570829 67.0263247090724
Eva Ingebrigtsen Norway L 0 0.304105423213381 1.04821802935011 3.92228404633768 59.7390125409558
Moa Lundgren Sweden L 0 0.0760263558033452 0.403160780519271 3.64863632217459 53.1295898768501
Vilma Nissinen Finland L 0 0.15205271160669 0.483792936623126 3.28377268995713 54.9090498248785
Vilma Ryytty Finland L 0 0.15205271160669 0.56442509272698 2.91890905773967 53.3837984408541
Dariya Nepryaeva Russia L 0 0.0760263558033452 0.403160780519271 2.8276931496853 51.0959213648175
Sofie Krehl Germany L 0 0.0760263558033452 0.241896468311563 2.46282951746785 39.5717997966332
Marina Kälin Switzerland L 0 0.0760263558033452 0.241896468311563 1.00337498859801 32.3692238165179
Alison Mackie Canada L 0 0.0760263558033452 0.161264312207709 1.18580680470674 26.0987459044176
Jasmin Kähärä Finland L 0 0.0760263558033452 0.241896468311563 2.64526133357658 38.3007569766128
Patricijia Eiduka Latvia L 0 0.0760263558033452 0.241896468311563 2.46282951746785 31.6065981245057
Johanna Hagström Sweden L 0 0 0.161264312207709 2.28039770135912 17.1167099762739
Anna Comarella Italy L 0 0 0.161264312207709 0.456079540271823 20.7603660603322
Evelina Crusell Sweden L 0 0.0760263558033452 0.161264312207709 0.638511356380553 23.8956050163823
Julia Kern USA L 0 0 0 2.09796588525039 30.3355553044854
Iris De Martin Pinter Italy L 0 0 0.0806321561038543 1.18580680470674 19.1503784883064
Jasmine Drolet Canada L 0 0 0.0806321561038543 0.364863632217459 11.3546491921817
Martina di Centa Italy L 0 0 0.161264312207709 0.638511356380553 17.7098632922834
Eliza Rucka-Michalek Poland L 0 0 0.0806321561038543 0.456079540271823 15.8456671562535
Giuliana Werro Switzerland L 0 0 0 0.182431816108729 6.5246864761044
Anja Mandeljc Slovenia L 0 0.0760263558033452 0.161264312207709 0.820943172489282 30.0813467404813
Leonie Perry France L 0 0 0.161264312207709 1.00337498859801 25.1666478364027
Julie Pierrel France L 0 0 0.161264312207709 0.729727264434917 28.6408315444583
Monika Skinder Poland L 0 0 0.0806321561038543 0.456079540271823 8.47361880013558
Federica Cassol Italy L 0 0 0.0806321561038543 1.18580680470674 12.1172748841939
Lea Fischer Switzerland L 0 0 0.0806321561038543 0.820943172489282 11.0157044401763
Keidy Kaasiku Estonia L 0 0 0.0806321561038543 0.273647724163094 12.8799005762061
Izabela Marcisz Poland L 0 0 0.0806321561038543 0.547295448326188 14.2356795842278
Margot Tirloy France L 0 0 0.0806321561038543 0.638511356380553 14.1509433962264
Liliane Gagnon Canada L 0 0 0.161264312207709 1.09459089665238 34.4876285165518
Juliette Ducordeau France L 0 0 0.161264312207709 0.456079540271823 21.5229917523444
Nicole Monsorno Italy L 0 0 0.0806321561038543 0.820943172489282 10.0836063721613
Kristine Stavås Skistad Norway L 0 0 0.0806321561038543 2.09796588525039 17.625127104282
Ingrid Bergene Aabrekk Norway L 0 0 0.0806321561038543 1.36823862081547 14.8288329002373
Melissa Gal France L 0 0 0.0806321561038543 0.547295448326188 10.5920235001695
Francesca Franchi Italy L 0 0 0.0806321561038543 0.182431816108729 7.2873121681166
Lisa Eriksson Sweden L 0 0 0.0806321561038543 0.182431816108729 6.10100553609762
Kaidy Kaasiku Estonia L 0 0 0.0806321561038543 0.0912159080543647 6.10100553609762
Hanna Karaliova Belarus L 0 0 0.0806321561038543 0.182431816108729 4.4062817760705
Mariel Merlii Pulles Estonia L 0 0 0.0806321561038543 0.273647724163094 9.06677211614507
Teesi Tuul Estonia L 0 0 0.0806321561038543 0.0912159080543647 1.44051519602305
Nadine Laurent Italy L 0 0 0.0806321561038543 0.273647724163094 6.18574172409897
Clemence Didierlaurent France L 0 0 0.0806321561038543 0.182431816108729 4.23680940006779
Hanna Machakhina Belarus L 0 0 0.0806321561038543 0.0912159080543647 1.86419613602983
Aleksandra Kolodziej Poland L 0 0 0.0806321561038543 0.0912159080543647 2.71155801604338
Olivia Bouffard-Nesbitt Canada L 0 0 0.0806321561038543 0.273647724163094 6.18574172409897
Tabitha Williams Great Britain L 0 0 0 0 1.10157044401763
Chika Honda Japan L 0 0 0 0 0.508417128008135
Magdalena Kobielusz Poland L 0 0 0 0 0.847361880013558

Fantasy

team

Skier Sex Nation Price Predicted Points
Moa Ilar L Sweden 9779 40.6414244957886
Frida Karlsson L Sweden 8879 39.7288630174954
Ebba Andersson L Sweden 9166 38.9796055342981
Heidi Weng L Norway 8331 36.2429248525989
Astrid Øyre Slind L Norway 5281 32.8981741070777
Kerttu Niskanen L Finland 4412 27.5742293850708
Emma Ribom L Sweden 6094 26.6454603965824
Teresa Stadlober L Austria 3112 24.8256599968821
Erik Valnes M Norway 9545 35.6974562083245
Iivo Niskanen M Finland 5771 31.5788849275574
Mattis Stenshagen M Norway 5388 28.4183558436272
Andreas Fjorden Ree M Norway 6314 26.5985322732358
Federico Pellegrino M Italy 6556 25.1624452706716
Emil Iversen M Norway 2809 19.9302532103549
Gus Schumacher M USA 4573 19.8940590103734
Saveliy Korostelev M Russia 3920 17.0819583117055

skijump

ladies

Points

Skier Nation Sex Race1 Points Race1 Probability Total Points
Nika Prevc SLO L 77.7354459033942 1 77.7354459033942
Nozomi Maruyama JPN L 57.4840155332889 1 57.4840155332889
Anna Odine Strøm NOR L 53.5142968451381 1 53.5142968451381
Selina Freitag GER L 46.8054504859322 1 46.8054504859322
Agnes Reisch GER L 39.9428316553048 1 39.9428316553048
Lisa Eder AUT L 39.1507718480764 1 39.1507718480764
Abigail Strate CAN L 38.0450154097699 1 38.0450154097699
Katharina Schmid GER L 36.880237164894 1 36.880237164894
Sara Takanashi JPN L 35.7231332660027 1 35.7231332660027
Yuka Seto JPN L 29.9416842482162 1 29.9416842482162
Ping Zeng CHN L 27.0366571300268 1 27.0366571300268
Eirin Maria Kvandal NOR L 24.0903040275414 1 24.0903040275414
Nika Vodan SLO L 22.4936820479473 1 22.4936820479473
Silje Opseth NOR L 22.4936820479473 1 22.4936820479473
Heidi Dyhre Tråserud NOR L 22.0586974183203 1 22.0586974183203
Julia Mühlbacher AUT L 18.6979914747338 1 18.6979914747338
Yuki Ito JPN L 16.9751945106283 1 16.9751945106283
Heta Hirvonen FIN L 16.1063126757268 1 16.1063126757268
