Race Picks for 12/19/2025
Alpine
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Vincent Kriechmayr | AUT | 66.36 | 1 | 66.36 |
| Marco Odermatt | SUI | 60.52 | 1 | 60.52 |
| Raphael Haaser | AUT | 43.04 | 1 | 43.04 |
| Dominik Paris | ITA | 39.29 | 1 | 39.29 |
| Stefan Rogentin | SUI | 35.56 | 1 | 35.56 |
| Stefan Babinsky | AUT | 30.93 | 1 | 30.93 |
| Lukas Feurstein | AUT | 28.27 | 1 | 28.27 |
| Ryan Cochran-Siegle | USA | 28.16 | 1 | 28.16 |
| Franjo Von Allmen | SUI | 23.98 | 1 | 23.98 |
| Giovanni Franzoni | ITA | 23.22 | 1 | 23.22 |
| James Crawford | CAN | 22.78 | 1 | 22.78 |
| Adrian Smiseth Sejersted | NOR | 22.71 | 1 | 22.71 |
| Alexis Monney | SUI | 21.45 | 1 | 21.45 |
| Nils Allegre | FRA | 20.76 | 1 | 20.76 |
| Guglielmo Bosca | ITA | 20.14 | 1 | 20.14 |
| Marco Schwarz | AUT | 19.37 | 1 | 19.37 |
| River Radamus | USA | 17.32 | 1 | 17.32 |
| Miha Hrobat | SLO | 15.55 | 1 | 15.55 |
| Jan Zabystran | CZE | 14.94 | 1 | 14.94 |
| Simon Jocher | GER | 14.58 | 1 | 14.58 |
| Daniel Hemetsberger | AUT | 13.85 | 1 | 13.85 |
| Kyle Negomir | USA | 11.77 | 1 | 11.77 |
| Mattia Casse | ITA | 10.16 | 1 | 10.16 |
| Justin Murisier | SUI | 8.65 | 1 | 8.65 |
| Arnaud Boisset | SUI | 8.57 | 1 | 8.57 |
| Daniel Danklmaier | AUT | 7.45 | 1 | 7.45 |
| Felix Monsén | SWE | 6.07 | 1 | 6.07 |
| Andreas Ploier | AUT | 5.35 | 1 | 5.35 |
| Jeffrey Read | CAN | 5.30 | 1 | 5.30 |
| Elian Lehto | FIN | 4.89 | 1 | 4.89 |
| Max Perathoner | ITA | 4.72 | 1 | 4.72 |
| Aleksander Aamodt Kilde | NOR | 4.69 | 1 | 4.69 |
| Ander Mintegui | ESP | 4.38 | 1 | 4.38 |
| Romed Baumann | GER | 3.79 | 1 | 3.79 |
| Luis Vogt | GER | 3.34 | 1 | 3.34 |
| Christof Innerhofer | ITA | 3.19 | 1 | 3.19 |
| Matthieu Bailet | FRA | 3.13 | 1 | 3.13 |
| Charles Gamel Seigneur | FRA | 2.96 | 1 | 2.96 |
| Nejc Naralocnik | SLO | 2.58 | 1 | 2.58 |
| Adrien Fresquet | FRA | 2.37 | 1 | 2.37 |
| Riley Seger | CAN | 2.28 | 1 | 2.28 |
| Henrik Von Appen | CHI | 2.24 | 1 | 2.24 |
| Nils Alphand | FRA | 2.17 | 1 | 2.17 |
| Sam Alphand | FRA | 2.12 | 1 | 2.12 |
| Cameron Alexander | CAN | 2.00 | 1 | 2.00 |
| Alessio Miggiano | SUI | 1.68 | 1 | 1.68 |
| LOCHMANN Tommy | CZE | 1.68 | 1 | 1.68 |
| Martin Cater | SLO | 1.67 | 1 | 1.67 |
| Vincent Wieser | AUT | 1.44 | 1 | 1.44 |
| Marco Kohler | SUI | 1.40 | 1 | 1.40 |
| Stefan Rieser | AUT | 1.34 | 1 | 1.34 |
| Brodie Seger | CAN | 1.22 | 1 | 1.22 |
| Maximilian Schwarz | GER | 0.55 | 1 | 0.55 |
| Benjamin Jacques Alliod | ITA | 0.28 | 1 | 0.28 |
| Jaakko Tapanainen | FIN | 0.13 | 1 | 0.13 |
| Marco Pfiffner | LIE | 0.11 | 1 | 0.11 |
| Blaise Giezendanner | FRA | 0 | 1 | 0 |
| Raphael Lessard | CAN | 0 | 1 | 0 |
| Sam Morse | USA | 0 | 1 | 0 |
| Marco Abbruzzese | ITA | 0 | 1 | 0 |
| Florian Schieder | ITA | 0 | 1 | 0 |
| Florian Loriot | FRA | 0 | 1 | 0 |
| Roy-Alexander Steudle | GBR | 0 | 1 | 0 |
| Bryce Bennett | USA | 0 | 1 | 0 |
| Jared Goldberg | USA | 0 | 1 | 0 |
| Juhan Luik | EST | 0 | 1 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 |
| Alexis Pinturault | France | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | 0 | 0 | 0 |
| Loic Meillard | Switzerland | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 |
| Ken Caillot | France | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 |
| Stanley Buzek | USA | 0 | 0 | 0 |
| Felix Rösle | Germany | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 |
| Joshua Sturm | Austria | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | 0 | 0 | 0 |
| Taras Filiak | Ukraine | 0 | 0 | 0 |
| Tommaso Saccardi | Italy | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | 0 | 0 | 0 |
| Bridger Gile | USA | 0 | 0 | 0 |
| Auguste Aulnette | France | 0 | 0 | 0 |
| Tvrtko Ljutic | Croatia | 0 | 0 | 0 |
| Patrick Kenney | USA | 0 | 0 | 0 |
| George Steffey | USA | 0 | 0 | 0 |
| Leo Anguenot | France | 0 | 0 | 0 |
| Simon Talacci | Italy | 0 | 0 | 0 |
| Matthias Iten | Switzerland | 0 | 0 | 0 |
| Camden Palmquist | USA | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 |
| Erik Read | Canada | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 |
| Adam Zampa | Slovakia | 0 | 0 | 0 |
| Filip Zubcic | Croatia | 0 | 0 | 0 |
| Giovanni Borsotti | Italy | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 |
| Barnabas Szollos | Israel | 0 | 0 | 0 |
| Oscar Andreas Sandvik | Norway | 0 | 0 | 0 |
| Tiziano Gravier | Argentina | 0 | 0 | 0 |
| Anton Grammel | Germany | 0 | 0 | 0 |
| Lucas Pinheiro Braathen | Brazil | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 |
| Andreas Zampa | Slovakia | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 40.35 | 68.33 | 73.75 | 88.90 | 89.43 |
| Vincent Kriechmayr | AUT | 1 | 14.50 | 41.86 | 76.57 | 88.90 | 89.43 |
| Dominik Paris | ITA | 1 | 10.93 | 25.39 | 35.83 | 68.68 | 83.74 |
| Stefan Rogentin | SUI | 1 | 4.60 | 17.11 | 29.54 | 66.23 | 83.57 |
| Franjo Von Allmen | SUI | 1 | 4.09 | 12.59 | 19.07 | 41.31 | 81.97 |
| Aleksander Aamodt Kilde | NOR | 1 | 2.86 | 13.77 | 19.17 | 18.98 | 40.52 |
| Alexis Monney | SUI | 1 | 2.45 | 8.61 | 9.64 | 24.43 | 73.04 |
| Adrian Smiseth Sejersted | NOR | 1 | 2.35 | 8.07 | 11.10 | 29.63 | 79.11 |
| Ryan Cochran-Siegle | USA | 1 | 2.25 | 11.94 | 14.46 | 44.64 | 79.28 |
| Miha Hrobat | SLO | 1 | 2.15 | 5.81 | 6.49 | 14.72 | 67.48 |
| Stefan Babinsky | AUT | 1 | 1.94 | 10.65 | 22.10 | 57.60 | 82.90 |
| Raphael Haaser | AUT | 1 | 1.53 | 18.19 | 48.40 | 78.40 | 83.74 |
| Nils Allegre | FRA | 1 | 1.43 | 6.24 | 9.43 | 26.10 | 74.64 |
| Marco Schwarz | AUT | 1 | 1.43 | 7.75 | 9.74 | 24.14 | 67.23 |
| Cameron Alexander | CAN | 1 | 1.33 | 1.94 | 2.30 | 2.35 | 9.77 |
| James Crawford | CAN | 1 | 1.12 | 6.56 | 20.22 | 36.99 | 79.53 |
| Mattia Casse | ITA | 1 | 1.02 | 2.58 | 6.49 | 10.50 | 69.50 |
| Guglielmo Bosca | ITA | 1 | 0.61 | 3.66 | 12.36 | 26.10 | 77.51 |
| Giovanni Franzoni | ITA | 1 | 0.61 | 4.41 | 10.79 | 34.83 | 81.80 |
| Lukas Feurstein | AUT | 1 | 0.51 | 7.64 | 17.18 | 60.15 | 83.82 |
| Daniel Hemetsberger | AUT | 1 | 0.51 | 2.47 | 6.39 | 16.39 | 73.55 |
| Justin Murisier | SUI | 1 | 0.20 | 1.51 | 3.35 | 8.54 | 46.50 |
| Jan Zabystran | CZE | 1 | 0.20 | 2.15 | 4.19 | 19.33 | 70.01 |
| Daniel Danklmaier | AUT | 1 | 0.20 | 1.08 | 3.14 | 7.36 | 51.81 |
| Simon Jocher | GER | 1 | 0.10 | 1.29 | 4.29 | 17.37 | 76.58 |
| River Radamus | USA | 1 | 0.10 | 1.72 | 4.50 | 26.39 | 79.11 |
| Arnaud Boisset | SUI | 1 | 0.10 | 0.86 | 2.62 | 8.83 | 62.26 |
| Elian Lehto | FIN | 1 | 0.10 | 0.32 | 0.94 | 3.34 | 47.60 |
| Romed Baumann | GER | 1 | 0.10 | 0.43 | 1.05 | 2.94 | 35.80 |
| Blaise Giezendanner | FRA | 1 | 0.10 | 0.32 | 0.63 | 1.08 | 10.78 |
| Florian Schieder | ITA | 1 | 0.10 | 0.11 | 0.11 | 0.29 | 2.86 |
| Bryce Bennett | USA | 1 | 0.10 | 0.11 | 0.11 | 0.20 | 1.01 |
| Kyle Negomir | USA | 1 | 0 | 0.43 | 1.57 | 10.50 | 80.45 |
| Christof Innerhofer | ITA | 1 | 0 | 0.32 | 1.36 | 2.45 | 46.17 |
| Felix Monsén | SWE | 1 | 0 | 0.32 | 1.05 | 4.51 | 58.89 |
| Jeffrey Read | CAN | 1 | 0 | 0.32 | 1.15 | 3.43 | 51.90 |
| Matthieu Bailet | FRA | 1 | 0 | 0.11 | 0.52 | 1.57 | 42.38 |
| Ander Mintegui | ESP | 1 | 0 | 0.11 | 0.42 | 1.77 | 54.00 |
| Charles Gamel Seigneur | FRA | 1 | 0 | 0.11 | 0.42 | 1.37 | 41.87 |
| Andreas Ploier | AUT | 1 | 0 | 0.22 | 0.84 | 2.75 | 50.97 |
| Stefan Rieser | AUT | 1 | 0 | 0.11 | 0.42 | 0.88 | 34.04 |
| Max Perathoner | ITA | 1 | 0 | 0.22 | 0.52 | 1.86 | 51.73 |
| Luis Vogt | GER | 1 | 0 | 0.11 | 0.52 | 0.88 | 41.70 |
| Sam Alphand | FRA | 1 | 0 | 0.11 | 0.31 | 0.78 | 33.45 |
| Adrien Fresquet | FRA | 1 | 0 | 0.11 | 0.31 | 0.69 | 42.54 |
| Maximilian Schwarz | GER | 1 | 0 | 0.11 | 0.31 | 0.49 | 23.17 |
| Jaakko Tapanainen | FIN | 1 | 0 | 0.11 | 0.31 | 0.49 | 17.94 |
| Marco Kohler | SUI | 1 | 0 | 0.11 | 0.31 | 0.88 | 20.89 |
| Martin Cater | SLO | 1 | 0 | 0.11 | 0.31 | 0.88 | 21.48 |
| Alessio Miggiano | SUI | 1 | 0 | 0.11 | 0.21 | 0.59 | 25.27 |
| Nils Alphand | FRA | 1 | 0 | 0.11 | 0.31 | 1.08 | 25.78 |
| Nejc Naralocnik | SLO | 1 | 0 | 0.22 | 0.42 | 1.18 | 22.07 |
| Brodie Seger | CAN | 1 | 0 | 0.11 | 0.31 | 0.78 | 14.74 |
| Riley Seger | CAN | 1 | 0 | 0.11 | 0.31 | 0.78 | 34.12 |
| Vincent Wieser | AUT | 1 | 0 | 0.11 | 0.21 | 0.59 | 18.96 |
| Raphael Lessard | CAN | 1 | 0 | 0.11 | 0.21 | 0.29 | 9.35 |
| Sam Morse | USA | 1 | 0 | 0.11 | 0.21 | 0.39 | 8.42 |
| Henrik Von Appen | CHI | 1 | 0 | 0.11 | 0.11 | 0.59 | 20.39 |
| Benjamin Jacques Alliod | ITA | 1 | 0 | 0.11 | 0.11 | 0.29 | 12.72 |
| Marco Abbruzzese | ITA | 1 | 0 | 0 | 0.10 | 0.20 | 4.55 |
| Florian Loriot | FRA | 1 | 0 | 0.11 | 0.11 | 0.20 | 7.41 |
| Roy-Alexander Steudle | GBR | 1 | 0 | 0 | 0.10 | 0.10 | 9.86 |
| Jared Goldberg | USA | 1 | 0 | 0.11 | 0.21 | 0.21 | 2.27 |
| Marco Pfiffner | LIE | 1 | 0 | 0 | 0.10 | 0.20 | 6.99 |
| Juhan Luik | EST | 1 | 0 | 0 | 0.10 | 0.10 | 2.36 |
| LOCHMANN Tommy | CZE | 1 | 0 | 0.11 | 0.21 | 0.59 | 25.27 |
| Fredrik Møller | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Pinturault | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Atle Lie McGrath | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Alban Elezi Cannaferina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic Meillard | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Kristoffersen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca De Aliprandini | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Borgnaes | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrej Drukarov | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tumler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Nelson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Caillot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Eirik Hystad Solberg | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Seigo Kato | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ax Swartz | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Vitale | France | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hansson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Vinatzer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Brennsteiner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibaut Favrot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Zan Kranjec | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Stockinger | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Buzek | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Rösle | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerlain Favre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Sturm | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Linus Strasser | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Gratz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormis Laine | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Loevan Parand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Feurstein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Sarchett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Della Vite | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Aerni | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Muhlen-Schulte | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Haugan | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Maes | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Schmid | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Grahl-Madsen | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Taras Filiak | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Saccardi | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Orecchioni | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayata Wakatsuki | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenz Hächler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Gile | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Auguste Aulnette | France | 0 | 0 | 0 | 0 | 0 | 0 |
