Race Picks for 12/13/2025
alpine
men
Points
| Skier | Nation | Sex | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 75.8036899594142 | 1 | 75.8036899594142 |
| Henrik Kristoffersen | NOR | M | 50.536413809346 | 1 | 50.536413809346 |
| Stefan Brennsteiner | AUT | M | 47.9865717813056 | 1 | 47.9865717813056 |
| Lucas Pinheiro Braathen | BRA | M | 33.5908849332909 | 1 | 33.5908849332909 |
| Alex Vinatzer | ITA | M | 33.177936287344 | 1 | 33.177936287344 |
| Marco Schwarz | AUT | M | 30.5952473251379 | 1 | 30.5952473251379 |
| Loic Meillard | SUI | M | 28.5896491165507 | 1 | 28.5896491165507 |
| Thibaut Favrot | FRA | M | 24.0707085600626 | 1 | 24.0707085600626 |
| Zan Kranjec | SLO | M | 23.8654227082181 | 1 | 23.8654227082181 |
| Alexis Pinturault | FRA | M | 23.5167123676016 | 1 | 23.5167123676016 |
| Thomas Tumler | SUI | M | 23.2908905506004 | 1 | 23.2908905506004 |
| River Radamus | USA | M | 23.035386890372 | 1 | 23.035386890372 |
| Atle Lie McGrath | NOR | M | 22.3971059195257 | 1 | 22.3971059195257 |
| Timon Haugan | NOR | M | 21.2860616098193 | 1 | 21.2860616098193 |
| Sam Maes | BEL | M | 20.5523345698354 | 1 | 20.5523345698354 |
| Filip Zubcic | CRO | M | 17.8699002764263 | 1 | 17.8699002764263 |
| Leo Anguenot | FRA | M | 17.1214771117624 | 1 | 17.1214771117624 |
| Alexander Schmid | GER | M | 16.1135821800746 | 1 | 16.1135821800746 |
| Raphael Haaser | AUT | M | 14.944794053114 | 1 | 14.944794053114 |
| Manuel Feller | AUT | M | 11.8130059619239 | 1 | 11.8130059619239 |
| Lukas Feurstein | AUT | M | 11.1009890754741 | 1 | 11.1009890754741 |
| Luca Aerni | SUI | M | 10.7121648393509 | 1 | 10.7121648393509 |
| Alban Elezi Cannaferina | FRA | M | 9.58638672922916 | 1 | 9.58638672922916 |
| Fabian Gratz | GER | M | 9.12984029655241 | 1 | 9.12984029655241 |
| Flavio Vitale | FRA | M | 8.82283552544921 | 1 | 8.82283552544921 |
| Anton Grammel | GER | M | 8.31260295621056 | 1 | 8.31260295621056 |
| Oscar Andreas Sandvik | NOR | M | 6.96514551630655 | 1 | 6.96514551630655 |
| Giovanni Borsotti | ITA | M | 6.77816026577249 | 1 | 6.77816026577249 |
| Luca De Aliprandini | ITA | M | 6.61615749246725 | 1 | 6.61615749246725 |
| Lenz Hächler | SUI | M | 5.7254624000508 | 1 | 5.7254624000508 |
| Patrick Feurstein | AUT | M | 5.03429368264793 | 1 | 5.03429368264793 |
| Eirik Hystad Solberg | NOR | M | 4.79251103771952 | 1 | 4.79251103771952 |
| Jonas Stockinger | GER | M | 3.26571206944402 | 1 | 3.26571206944402 |
| Tormis Laine | EST | M | 2.00076036548189 | 1 | 2.00076036548189 |
| Filippo Della Vite | ITA | M | 1.94029039541761 | 1 | 1.94029039541761 |
| Rasmus Bakkevig | NOR | M | 0.782189591660498 | 1 | 0.782189591660498 |
| Simon Talacci | ITA | M | 0 | 1 | 0 |
| Andrej Drukarov | LTU | M | 0 | 1 | 0 |
| Fabian Ax Swartz | SWE | M | 0 | 1 | 0 |
| Ryder Sarchett | USA | M | 0 | 1 | 0 |
| George Steffey | USA | M | 0 | 1 | 0 |
| Erik Read | CAN | M | 0 | 1 | 0 |
| Noel Zwischenbrugger | AUT | M | 0 | 1 | 0 |
| Christian Borgnaes | DEN | M | 0 | 1 | 0 |
| Pietro Tranchina | MAR | M | 0 | 1 | 0 |
| Tiziano Gravier | ARG | M | 0 | 1 | 0 |
| Fadri Janutin | SUI | M | 0 | 1 | 0 |
| Loevan Parand | FRA | M | 0 | 1 | 0 |
| Hannes Amman | GER | M | 0 | 1 | 0 |
| Freddy Carrick-Smith | GBR | M | 0 | 1 | 0 |
| Andreas Zampa | SVK | M | 0 | 1 | 0 |
| Diego Orecchioni | FRA | M | 0 | 1 | 0 |
| Seigo Kato | JPN | M | 0 | 1 | 0 |
| Louis Muhlen-Schulte | AUS | M | 0 | 1 | 0 |
| Joshua Sturm | AUT | M | 0 | 1 | 0 |
| Bridger Gile | USA | M | 0 | 1 | 0 |
| Sandro Zurbrügg | SUI | M | 0 | 1 | 0 |
| Hayata Wakatsuki | JPN | M | 0 | 1 | 0 |
| Livio Simonet | SUI | M | 0 | 1 | 0 |
| Guerlain Favre | FRA | M | 0 | 1 | 0 |
| Tobias Kastlunger | ITA | M | 0 | 1 | 0 |
| ORTEGA FORNESA Albert | ESP | M | 0 | 1 | 0 |
| VERDU Joan | AND | M | 0 | 1 | 0 |
| Aleksander Aamodt Kilde | Norway | M | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 |
| Justin Murisier | Switzerland | M | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | M | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | M | 0 | 0 | 0 |
| Jared Goldberg | USA | M | 0 | 0 | 0 |
| Armand Marchant | Belgium | M | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 |
| James Crawford | Canada | M | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | M | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | M | 0 | 0 | 0 |
| Nils Allegre | France | M | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | M | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | M | 0 | 0 | 0 |
| Jan Zabystran | Czechia | M | 0 | 0 | 0 |
| Alexis Monney | Switzerland | M | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | M | 0 | 0 | 0 |
| Brodie Seger | Canada | M | 0 | 0 | 0 |
| Dave Ryding | Great Britain | M | 0 | 0 | 0 |
| Henrik Von Appen | Chile | M | 0 | 0 | 0 |
| Yohei Koyama | Japan | M | 0 | 0 | 0 |
| Michael Matt | Austria | M | 0 | 0 | 0 |
| Marc Rochat | Switzerland | M | 0 | 0 | 0 |
| Stefan Babinsky | Austria | M | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | M | 0 | 0 | 0 |
| Albert Popov | Bulgaria | M | 0 | 0 | 0 |
| Martin Cater | Slovenia | M | 0 | 0 | 0 |
| Theodor Brækken | Norway | M | 0 | 0 | 0 |
| Albert Ortega | Spain | M | 0 | 0 | 0 |
| Samuel Kolega | Croatia | M | 0 | 0 | 0 |
| Hugh McAdam | Australia | M | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | M | 0 | 0 | 0 |
| Daniel Yule | Switzerland | M | 0 | 0 | 0 |
| Romed Baumann | Germany | M | 0 | 0 | 0 |
| Istok Rodes | Croatia | M | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | M | 0 | 0 | 0 |
| Cameron Alexander | Canada | M | 0 | 0 | 0 |
| Joaquim Salarich | Spain | M | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | M | 0 | 0 | 0 |
| Antoine Azzolin | France | M | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | M | 0 | 0 | 0 |
| Richard Leitgeb | Austria | M | 0 | 0 | 0 |
| Florian Loriot | France | M | 0 | 0 | 0 |
| Matteo Canins | Italy | M | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | M | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | M | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | M | 0 | 0 | 0 |
| Tanner Perkins | USA | M | 0 | 0 | 0 |
| Simon Jocher | Germany | M | 0 | 0 | 0 |
| Nicolo Molteni | Italy | M | 0 | 0 | 0 |
| Blaise Giezendanner | France | M | 0 | 0 | 0 |
| Jeffrey Read | Canada | M | 0 | 0 | 0 |
| Nils Alphand | France | M | 0 | 0 | 0 |
| Andreas Ploier | Austria | M | 0 | 0 | 0 |
| Ander Mintegui | Spain | M | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | M | 0 | 0 | 0 |
| Matthieu Bailet | France | M | 0 | 0 | 0 |
| Felix Monsén | Sweden | M | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 |
| Elian Lehto | Finland | M | 0 | 0 | 0 |
| Vincent Wieser | Austria | M | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | M | 0 | 0 | 0 |
| Gustav Wissting | Sweden | M | 0 | 0 | 0 |
| Kyle Negomir | USA | M | 0 | 0 | 0 |
| Sam Morse | USA | M | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | M | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | M | 0 | 0 | 0 |
| Billy Major | Great Britain | M | 0 | 0 | 0 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 |
| Paco Rassat | France | M | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | M | 0 | 0 | 0 |
| Marco Kohler | Switzerland | M | 0 | 0 | 0 |
| Adrien Fresquet | France | M | 0 | 0 | 0 |
| Juhan Luik | Estonia | M | 0 | 0 | 0 |
| Otmar Striedinger | Austria | M | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | M | 0 | 0 | 0 |
| Benjamin Ritchie | USA | M | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | M | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | M | 0 | 0 | 0 |
| Hugo Desgrippes | France | M | 0 | 0 | 0 |
| Jett Seymour | USA | M | 0 | 0 | 0 |
| Simon Rueland | Austria | M | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | M | 0 | 0 | 0 |
| AJ Ginnis | Greece | M | 0 | 0 | 0 |
| Erik Arvidsson | USA | M | 0 | 0 | 0 |
| Manuel Traninger | Austria | M | 0 | 0 | 0 |
| Bryce Bennett | USA | M | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | M | 0 | 0 | 0 |
| Wiley Maple | USA | M | 0 | 0 | 0 |
| Florian Schieder | Italy | M | 0 | 0 | 0 |
| Lars Rösti | Switzerland | M | 0 | 0 | 0 |
| Corrado Barbera | Italy | M | 0 | 0 | 0 |
| Peder Lunder | Norway | M | 0 | 0 | 0 |
| Anton Tremmel | Germany | M | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | M | 0 | 0 | 0 |
| Maxence Muzaton | France | M | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | M | 0 | 0 | 0 |
| Adrian Pertl | Austria | M | 0 | 0 | 0 |
| Juan Del Campo | Spain | M | 0 | 0 | 0 |
| Luke Winters | USA | M | 0 | 0 | 0 |
| Cooper Puckett | USA | M | 0 | 0 | 0 |
| Dominik Paris | Italy | M | 0 | 0 | 0 |
| Patrick Kenney | USA | M | 0 | 0 | 0 |
| Simon Maurberger | Italy | M | 0 | 0 | 0 |
| Eduard Hallberg | Finland | M | 0 | 0 | 0 |
| Raphael Lessard | Canada | M | 0 | 0 | 0 |
| Christof Innerhofer | Italy | M | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | M | 0 | 0 | 0 |
| Tommaso Sala | Italy | M | 0 | 0 | 0 |
| Riley Seger | Canada | M | 0 | 0 | 0 |
| Clement Noel | France | M | 0 | 0 | 0 |
| Liam Wallace | Canada | M | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | M | 0 | 0 | 0 |
| William Hansson | Sweden | M | 0 | 0 | 0 |
| Giovanni Franzoni | Italy | M | 0 | 0 | 0 |
| Johannes Strolz | Austria | M | 0 | 0 | 0 |
| Dominik Raschner | Austria | M | 0 | 0 | 0 |
| Ryoma Katayama | Japan | M | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | M | 0 | 0 | 0 |
| Mattia Casse | Italy | M | 0 | 0 | 0 |
| Isaiah Nelson | USA | M | 0 | 0 | 0 |
| Fredrik Møller | Norway | M | 0 | 0 | 0 |
| Adrien Theaux | France | M | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | M | 0 | 0 | 0 |
| Linus Strasser | Germany | M | 0 | 0 | 0 |
| Fabio Gstrein | Austria | M | 0 | 0 | 0 |
| Adam Zampa | Slovakia | M | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Sex | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | M | 1 | 65.2947719688543 | 85.0159404888415 | 88.9945339978407 | 96.1449565338518 | 96.7347842813778 |
| Henrik Kristoffersen | NOR | M | 1 | 11.9021134593993 | 33.9001062699255 | 62.3588460055292 | 88.7491906466324 | 95.9284143507189 |
| Stefan Brennsteiner | AUT | M | 1 | 8.00889877641824 | 24.2295430393198 | 56.613893693462 | 83.8549338095019 | 96.316395804109 |
| Marco Schwarz | AUT | M | 1 | 2.44716351501669 | 19.9787460148777 | 31.7539182339713 | 57.8609919411868 | 93.0185534502926 |
| Loic Meillard | SUI | M | 1 | 2.22469410456062 | 17.5345377258236 | 30.9182888067616 | 58.4047982564235 | 93.3095395403352 |
| Lucas Pinheiro Braathen | BRA | M | 1 | 1.7797552836485 | 20.403825717322 | 34.3652601940019 | 65.9093254066902 | 93.6975209937254 |
| Alex Vinatzer | ITA | M | 1 | 1.7797552836485 | 17.4282678002125 | 31.9628255907738 | 65.8005641436429 | 95.055456080591 |
| River Radamus | USA | M | 1 | 0.889877641824249 | 5.63230605738575 | 15.8769591169857 | 43.9395502711268 | 95.5404328973287 |
| Alexis Pinturault | FRA | M | 1 | 0.889877641824249 | 6.05738575982996 | 14.4146076193686 | 38.8277709079017 | 91.660618363427 |
| Zan Kranjec | SLO | M | 1 | 0.667408231368187 | 4.03825717321997 | 14.623514976171 | 44.9184016385529 | 95.4434375339812 |
| Thomas Tumler | SUI | M | 1 | 0.667408231368187 | 4.03825717321997 | 14.2057002625661 | 44.2658340602689 | 95.9284143507189 |
| Thibaut Favrot | FRA | M | 1 | 0.667408231368187 | 4.78214665249733 | 14.8324223329734 | 45.4622079537896 | 94.8614653538959 |
| Atle Lie McGrath | NOR | M | 1 | 0.667408231368187 | 11.4771519659936 | 13.4745245137576 | 37.7401582774282 | 84.1919753856663 |
| Sam Maes | BEL | M | 1 | 0.333704115684093 | 4.46333687566418 | 10.6542751969246 | 36.4350231208601 | 90.9816508199942 |
| Filip Zubcic | CRO | M | 1 | 0.333704115684093 | 5.41976620616364 | 9.29637737770871 | 24.1450003965103 | 79.2452118549417 |
| Raphael Haaser | AUT | M | 1 | 0.333704115684093 | 2.6567481402763 | 4.90932288485741 | 17.6193246136697 | 90.399678639909 |
| Timon Haugan | NOR | M | 1 | 0.222469410456062 | 5.41976620616364 | 8.56520162890016 | 34.3685591229606 | 87.1018362860925 |
| Leo Anguenot | FRA | M | 1 | 0.222469410456062 | 3.0818278427205 | 7.52066484488795 | 22.9486265029895 | 94.2794931738106 |
| Alexander Schmid | GER | M | 1 | 0.222469410456062 | 2.44420828905419 | 6.16276702567207 | 21.0996850311847 | 88.265780646263 |
| Luca Aerni | SUI | M | 1 | 0.111234705228031 | 1.06269925611052 | 2.82024931683298 | 6.30815325674593 | 80.021174761722 |
| Manuel Feller | AUT | M | 1 | 0.111234705228031 | 1.16896918172157 | 2.50688828162932 | 13.7039191439653 | 66.2478331663711 |
| Alban Elezi Cannaferina | FRA | M | 1 | 0.111234705228031 | 1.59404888416578 | 2.08907356802443 | 7.17824336112468 | 83.7069985689286 |
| Lukas Feurstein | AUT | M | 1 | 0.111234705228031 | 1.80658873538788 | 1.78892187153463 | 12.3987839873972 | 82.0580773920204 |
| Fabian Gratz | GER | M | 1 | 0 | 0.956429330499467 | 1.88016621122199 | 5.32930188931984 | 75.0744112309974 |
| Giovanni Borsotti | ITA | M | 1 | 0 | 0.531349628055259 | 1.25344414081466 | 2.93655410227828 | 65.0838888062006 |
| Flavio Vitale | FRA | M | 1 | 0 | 1.16896918172157 | 1.56680517601832 | 4.67673431103578 | 80.5061515784597 |
| Luca De Aliprandini | ITA | M | 1 | 0 | 0.850159404888415 | 1.35789781921588 | 2.06646399789953 | 57.6152458284398 |
| Anton Grammel | GER | M | 1 | 0 | 1.27523910733262 | 1.35789781921588 | 1.36288876397111 | 70.8066152437055 |
| Lenz Hächler | SUI | M | 1 | 0 | 0.743889479277363 | 0.835629427209772 | 1.84894147180484 | 65.7628563496334 |
| Oscar Andreas Sandvik | NOR | M | 1 | 0 | 1.16896918172157 | 1.15753768158123 | 1.52265768266281 | 54.414398837971 |
| Patrick Feurstein | AUT | M | 1 | 0 | 0.850159404888415 | 0.841845586604532 | 1.08761263047344 | 42.7749552362659 |
| Eirik Hystad Solberg | NOR | M | 1 | 0 | 0.637619553666311 | 0.631384189953399 | 2.28398652399422 | 38.9921360657118 |
| Jonas Stockinger | GER | M | 1 | 0 | 0.425079702444208 | 0.522268392006107 | 0.870090104378749 | 45.296834683302 |
| Tormis Laine | EST | M | 1 | 0 | 0.318809776833156 | 0.417814713604886 | 0.419350388914188 | 34.2393632616823 |
| Filippo Della Vite | ITA | M | 1 | 0 | 0.318809776833156 | 0.417814713604886 | 0.435045052189375 | 23.9578547468428 |
| Rasmus Bakkevig | NOR | M | 1 | 0 | 0.531349628055259 | 0.526153491627832 | 0.528087365423287 | 23.7638640201477 |
| Simon Talacci | ITA | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 11.9304296917476 |
| Andrej Drukarov | LTU | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 13.3853601419608 |
| Fabian Ax Swartz | SWE | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 11.3484575116624 |
| Ryder Sarchett | USA | M | 1 | 0 | 0.318809776833156 | 0.315692094976699 | 0.316852419253972 | 20.0780402129412 |
| George Steffey | USA | M | 1 | 0 | 0.318809776833156 | 0.315692094976699 | 0.316852419253972 | 16.1982256790395 |
| Erik Read | CAN | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 12.706392598528 |
| Noel Zwischenbrugger | AUT | M | 1 | 0 | 0.318809776833156 | 0.315692094976699 | 0.316852419253972 | 16.7801978591247 |
| Christian Borgnaes | DEN | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 8.92357342797385 |
| Pietro Tranchina | MAR | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 7.56563834110826 |
| Tiziano Gravier | ARG | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 5.62573107415743 |
| Fadri Janutin | SUI | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 6.11070789089513 |
| Loevan Parand | FRA | M | 1 | 0 | 0.425079702444208 | 0.420922793302266 | 0.42246989233863 | 16.9741885858198 |
| Hannes Amman | GER | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 6.78967543432793 |
| Freddy Carrick-Smith | GBR | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 6.11070789089513 |
| Andreas Zampa | SVK | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 9.02056879132139 |
| Diego Orecchioni | FRA | M | 1 | 0 | 0.318809776833156 | 0.315692094976699 | 0.316852419253972 | 7.95361979449843 |
| Seigo Kato | JPN | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 8.05061515784597 |
| Louis Muhlen-Schulte | AUS | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 14.3553137754362 |
| Joshua Sturm | AUT | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 16.9741885858198 |
| Bridger Gile | USA | M | 1 | 0 | 0.425079702444208 | 0.420922793302266 | 0.42246989233863 | 4.26779598729184 |
| Sandro Zurbrügg | SUI | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 4.55878207733447 |
| Hayata Wakatsuki | JPN | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 3.68582380720659 |
| Livio Simonet | SUI | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 3.0068562637738 |
| Guerlain Favre | FRA | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 2.42488408368855 |
| Tobias Kastlunger | ITA | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 2.71587017373117 |
| ORTEGA FORNESA Albert | ESP | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 10.0875177881443 |
| VERDU Joan | AND | M | 1 | 0 | 0.212539851222104 | 0.210461396651133 | 0.211234946169315 | 10.0875177881443 |
| Aleksander Aamodt Kilde | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Verdu Sanchez | Andorra | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Murisier | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldberg | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Zabystran | Czechia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Monney | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Von Appen | Chile | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Cater | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Alexander | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Loriot | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Jocher | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Giezendanner | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ploier | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Bailet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsén | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wieser | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morse | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kohler | Switzerland | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Fresquet | France | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | M | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | M | 0 | 0 | 0 | 0 | 0 | 0 |
