Race Picks for 12/07/2025
alpine
men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Marco Odermatt | SUI | 63.65 | 1 | 63.65 |
| Henrik Kristoffersen | NOR | 47.29 | 1 | 47.29 |
| Stefan Brennsteiner | AUT | 46.97 | 1 | 46.97 |
| Marco Schwarz | AUT | 41.54 | 1 | 41.54 |
| Zan Kranjec | SLO | 32.23 | 1 | 32.23 |
| Filip Zubcic | CRO | 31.92 | 1 | 31.92 |
| Lucas Pinheiro Braathen | BRA | 28.79 | 1 | 28.79 |
| Loic Meillard | SUI | 27.12 | 1 | 27.12 |
| Thomas Tumler | SUI | 24.89 | 1 | 24.89 |
| Alex Vinatzer | ITA | 23.22 | 1 | 23.22 |
| Timon Haugan | NOR | 20.75 | 1 | 20.75 |
| Alexis Pinturault | FRA | 20.58 | 1 | 20.58 |
| Raphael Haaser | AUT | 20.07 | 1 | 20.07 |
| Thibaut Favrot | FRA | 19.98 | 1 | 19.98 |
| Sam Maes | BEL | 19.33 | 1 | 19.33 |
| Leo Anguenot | FRA | 17.86 | 1 | 17.86 |
| River Radamus | USA | 17.33 | 1 | 17.33 |
| Alexander Schmid | GER | 16.86 | 1 | 16.86 |
| Atle Lie McGrath | NOR | 16.04 | 1 | 16.04 |
| Fabian Gratz | GER | 13.45 | 1 | 13.45 |
| Anton Grammel | GER | 13.07 | 1 | 13.07 |
| Luca De Aliprandini | ITA | 12.36 | 1 | 12.36 |
| Patrick Feurstein | AUT | 8.95 | 1 | 8.95 |
| Eirik Hystad Solberg | NOR | 8.01 | 1 | 8.01 |
| Flavio Vitale | FRA | 7.91 | 1 | 7.91 |
| Luca Aerni | SUI | 6.12 | 1 | 6.12 |
| Alban Elezi Cannaferina | FRA | 5.99 | 1 | 5.99 |
| Jonas Stockinger | GER | 5.90 | 1 | 5.90 |
| Giovanni Borsotti | ITA | 3.97 | 1 | 3.97 |
| Tormis Laine | EST | 3.81 | 1 | 3.81 |
| Lukas Feurstein | AUT | 2.69 | 1 | 2.69 |
| Loevan Parand | FRA | 1.49 | 1 | 1.49 |
| Erik Read | CAN | 0.93 | 1 | 0.93 |
| Lenz Hächler | SUI | 0.60 | 1 | 0.60 |
| Andreas Zampa | SVK | 0.50 | 1 | 0.50 |
| Hannes Zingerle | ITA | 0.35 | 1 | 0.35 |
| Tiziano Gravier | ARG | 0 | 1 | 0 |
| Oscar Andreas Sandvik | NOR | 0 | 1 | 0 |
| Andrej Drukarov | LTU | 0 | 1 | 0 |
| Filippo Della Vite | ITA | 0 | 1 | 0 |
| Raphael Lessard | CAN | 0 | 1 | 0 |
| Isaiah Nelson | USA | 0 | 1 | 0 |
| Diego Orecchioni | FRA | 0 | 1 | 0 |
| Louis Muhlen-Schulte | AUS | 0 | 1 | 0 |
| Fabian Ax Swartz | SWE | 0 | 1 | 0 |
| Giovanni Franzoni | ITA | 0 | 1 | 0 |
| Christian Borgnaes | DEN | 0 | 1 | 0 |
| Patrick Kenney | USA | 0 | 1 | 0 |
| Bridger Gile | USA | 0 | 1 | 0 |
| Joshua Sturm | AUT | 0 | 1 | 0 |
| George Steffey | USA | 0 | 1 | 0 |
| Seigo Kato | JPN | 0 | 1 | 0 |
| Ryder Sarchett | USA | 0 | 1 | 0 |
| Adam Zampa | SVK | 0 | 1 | 0 |
| Linus Strasser | GER | 0 | 1 | 0 |
| Hayata Wakatsuki | JPN | 0 | 1 | 0 |
| William Hansson | SWE | 0 | 1 | 0 |
| Guerlain Favre | FRA | 0 | 1 | 0 |
| ORTEGA FORNESA Albert | ESP | 0 | 1 | 0 |
| VERDU Joan | AND | 0 | 1 | 0 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Marco Odermatt | SUI | 1 | 54.46 | 72.07 | 83.19 | 91.15 | 100 |
| Henrik Kristoffersen | NOR | 1 | 11.90 | 33.92 | 59.29 | 87.29 | 99.25 |
| Marco Schwarz | AUT | 1 | 10.22 | 30.54 | 54.34 | 79.69 | 99.15 |
| Stefan Brennsteiner | AUT | 1 | 9.44 | 26.95 | 56.02 | 82.66 | 99.86 |
| Loic Meillard | SUI | 1 | 2.46 | 24.30 | 32.43 | 52.68 | 92.57 |
| Zan Kranjec | SLO | 1 | 2.07 | 6.55 | 25.38 | 63.37 | 100 |
| Filip Zubcic | CRO | 1 | 2.07 | 11.10 | 27.70 | 63.82 | 99.35 |
| Lucas Pinheiro Braathen | BRA | 1 | 1.42 | 20.82 | 27.06 | 52.57 | 94.19 |
| Thomas Tumler | SUI | 1 | 0.91 | 5.81 | 16.85 | 49.27 | 99.96 |
| Alexis Pinturault | FRA | 1 | 0.78 | 4.54 | 11.37 | 31.74 | 92.98 |
| Alex Vinatzer | ITA | 1 | 0.65 | 5.71 | 14.11 | 44.75 | 96.22 |
| Raphael Haaser | AUT | 1 | 0.65 | 4.54 | 8.85 | 28.44 | 97.53 |
| River Radamus | USA | 1 | 0.52 | 3.17 | 8.64 | 26.67 | 96.72 |
| Thibaut Favrot | FRA | 1 | 0.39 | 3.59 | 9.79 | 35.93 | 96.32 |
| Sam Maes | BEL | 1 | 0.39 | 4.65 | 9.58 | 34.50 | 92.37 |
| Timon Haugan | NOR | 1 | 0.39 | 6.76 | 9.69 | 37.03 | 92.07 |
| Leo Anguenot | FRA | 1 | 0.39 | 3.91 | 8.95 | 26.56 | 97.63 |
| Alexander Schmid | GER | 1 | 0.26 | 2.43 | 6.63 | 25.57 | 93.08 |
| Atle Lie McGrath | NOR | 1 | 0.26 | 7.19 | 5.58 | 21.49 | 70.52 |
| Fabian Gratz | GER | 1 | 0.13 | 1.59 | 3.90 | 15.65 | 90.65 |
| Luca De Aliprandini | ITA | 1 | 0.13 | 1.48 | 3.37 | 12.79 | 88.22 |
| Anton Grammel | GER | 1 | 0.13 | 2.64 | 4.11 | 4.30 | 89.13 |
| Luca Aerni | SUI | 1 | 0 | 0.63 | 1.26 | 1.65 | 52.71 |
| Patrick Feurstein | AUT | 1 | 0 | 1.59 | 1.58 | 5.29 | 70.52 |
| Eirik Hystad Solberg | NOR | 1 | 0 | 0.95 | 1.26 | 7.27 | 64.95 |
| Jonas Stockinger | GER | 1 | 0 | 0.63 | 1.05 | 3.09 | 61.21 |
| Flavio Vitale | FRA | 1 | 0 | 1.16 | 1.26 | 4.08 | 78.61 |
| Giovanni Borsotti | ITA | 1 | 0 | 0.32 | 0.74 | 1.65 | 44.42 |
| Tormis Laine | EST | 1 | 0 | 0.42 | 0.74 | 0.88 | 49.07 |
| Alban Elezi Cannaferina | FRA | 1 | 0 | 0.85 | 0.95 | 2.65 | 62.32 |
| Erik Read | CAN | 1 | 0 | 0.32 | 0.42 | 0.22 | 27.22 |
| Lenz Hächler | SUI | 1 | 0 | 0.32 | 0.32 | 0.44 | 19.63 |
| Tiziano Gravier | ARG | 1 | 0 | 0.21 | 0.21 | 0.22 | 15.07 |
| Hannes Zingerle | ITA | 1 | 0 | 0.32 | 0.21 | 0.44 | 22.97 |
| Loevan Parand | FRA | 1 | 0 | 0.53 | 0.21 | 0.44 | 35.71 |
| Andreas Zampa | SVK | 1 | 0 | 0.21 | 0.21 | 0.33 | 23.67 |
| Oscar Andreas Sandvik | NOR | 1 | 0 | 0.21 | 0.21 | 0.22 | 11.03 |
| Lukas Feurstein | AUT | 1 | 0 | 0.63 | 0.32 | 0.77 | 26.00 |
| Andrej Drukarov | LTU | 1 | 0 | 0.21 | 0.21 | 0.22 | 14.37 |
| Filippo Della Vite | ITA | 1 | 0 | 0.32 | 0.21 | 0.22 | 15.78 |
| Raphael Lessard | CAN | 1 | 0 | 0.21 | 0.11 | 0.11 | 11.53 |
| Isaiah Nelson | USA | 1 | 0 | 0.21 | 0.21 | 0.22 | 10.93 |
| Diego Orecchioni | FRA | 1 | 0 | 0.32 | 0.21 | 0.22 | 20.94 |
| Louis Muhlen-Schulte | AUS | 1 | 0 | 0.21 | 0.11 | 0 | 22.97 |
| Fabian Ax Swartz | SWE | 1 | 0 | 0.21 | 0.11 | 0.11 | 10.02 |
| Giovanni Franzoni | ITA | 1 | 0 | 0.42 | 0.11 | 0.33 | 15.68 |
| Christian Borgnaes | DEN | 1 | 0 | 0.32 | 0.11 | 0.11 | 9.61 |
| Patrick Kenney | USA | 1 | 0 | 0.32 | 0.11 | 0.11 | 14.06 |
| Bridger Gile | USA | 1 | 0 | 0.53 | 0.11 | 0.11 | 11.53 |
| Joshua Sturm | AUT | 1 | 0 | 0.32 | 0.11 | 0 | 19.93 |
| George Steffey | USA | 1 | 0 | 0.21 | 0.11 | 0 | 8.09 |
| Seigo Kato | JPN | 1 | 0 | 0.21 | 0.11 | 0 | 9.71 |
| Ryder Sarchett | USA | 1 | 0 | 0.32 | 0.11 | 0 | 9.21 |
| Adam Zampa | SVK | 1 | 0 | 0.21 | 0 | 0 | 8.20 |
| Linus Strasser | GER | 1 | 0 | 0.85 | 0 | 0.44 | 8.80 |
| Hayata Wakatsuki | JPN | 1 | 0 | 0.21 | 0 | 0 | 4.65 |
| William Hansson | SWE | 1 | 0 | 0.21 | 0 | 0 | 5.67 |
| Guerlain Favre | FRA | 1 | 0 | 0.21 | 0 | 0 | 2.33 |
| ORTEGA FORNESA Albert | ESP | 1 | 0 | 0.21 | 0.11 | 0.11 | 11.53 |
| VERDU Joan | AND | 1 | 0 | 0.21 | 0.11 | 0.11 | 11.53 |
| Joan Verdu Sanchez | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksander Aamodt Kilde | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Feller | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Murisier | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cochran-Siegle | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Muffat-Jeandet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Goldberg | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Marchant | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Kriechmayr | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleix Aubert Serracanta | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawford | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Zenhäusern | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Pfiffner | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Allegre | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Jakobsen | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Zabystran | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Monney | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Taylor | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ryding | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Von Appen | Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohei Koyama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Matt | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Rochat | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Babinsky | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Ortega | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Rok Aznoh | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Popov | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Cater | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodor Brækken | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Kolega | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh McAdam | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Bakkevig | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Rogentin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Yule | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Romed Baumann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Istok Rodes | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Smiseth Sejersted | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreas Ploier | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Gamel Seigneur | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Ander Mintegui | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthieu Bailet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Jocher | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Molteni | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Negomir | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Monsén | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Boisset | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Lehto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley Maple | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Alphand | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Read | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessio Miggiano | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Traninger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Arvidsson | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Hiltbrand | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Otmar Striedinger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Fresquet | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Kohler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Niels Hintermann | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Muzaton | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Eichberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Juhan Luik | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy-Alexander Steudle | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bennett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schieder | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Loriot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Abbruzzese | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morse | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Perkins | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Jacques Alliod | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Wieser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaise Giezendanner | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Rösti | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nejc Naralocnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hemetsberger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Schwarz | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Franjo Von Allmen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Tremmel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Paco Rassat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Major | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Ritchie | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Holzmann | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Desgrippes | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Seymour | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Rueland | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ginnis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Zerhoch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrado Barbera | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Lunder | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Amiez | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Guglielmo Bosca | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesper Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteo Canins | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Leitgeb | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Azzolin | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquim Salarich | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Wissting | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Remsøy | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Miha Hrobat | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Pertl | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Del Campo | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Winters | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Puckett | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Paris | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Maurberger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Zwischenbrugger | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduard Hallberg | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Christof Innerhofer | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Sala | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Seger | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Noel | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanguy Nef | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Tranchina | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Strolz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Raschner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hofstedt | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Fadri Janutin | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattia Casse | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannes Amman | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Carrick-Smith | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiliam St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Møller | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryoma Katayama | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Theaux | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabio Gstrein | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Semyel Bissig | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandro Zurbrügg | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Livio Simonet | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Kastlunger | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Alice Robinson | NZL | 65.54 | 1 | 65.54 |
| Julia Scheib | AUT | 43.30 | 1 | 43.30 |
