Race Picks for 12/03/2025
Biathlon
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 35.36 | 1 | 35.36 |
| Vetle Sjåstad Christiansen | NOR | 30.14 | 1 | 30.14 |
| Quentin Fillon Maillet | FRA | 28.67 | 1 | 28.67 |
| Sebastian Samuelsson | SWE | 28.51 | 1 | 28.51 |
| Emilien Jacquelin | FRA | 27.91 | 1 | 27.91 |
| Eric Perrot | FRA | 27.22 | 1 | 27.22 |
| Fabien Claude | FRA | 22.99 | 1 | 22.99 |
| Tommaso Giacomel | ITA | 22.09 | 1 | 22.09 |
| Martin Ponsiluoma | SWE | 21.20 | 1 | 21.20 |
| Endre Strømsheim | NOR | 20.36 | 1 | 20.36 |
| Justus Strelow | GER | 19.99 | 1 | 19.99 |
| Jakov Fak | SLO | 19.85 | 1 | 19.85 |
| Niklas Hartweg | SUI | 19.38 | 1 | 19.38 |
| Jesper Nelin | SWE | 17.84 | 1 | 17.84 |
| Philipp Horn | GER | 17.18 | 1 | 17.18 |
| Antonin Guigonnat | FRA | 16.90 | 1 | 16.90 |
| Andrejs Rastorgujevs | LAT | 16.54 | 1 | 16.54 |
| Sivert Guttorm Bakken | NOR | 16.39 | 1 | 16.39 |
| Vitezslav Hornig | CZE | 15.65 | 1 | 15.65 |
| Emilien Claude | FRA | 15.55 | 1 | 15.55 |
| Philipp Nawrath | GER | 15.21 | 1 | 15.21 |
| Campbell Wright | USA | 15.12 | 1 | 15.12 |
| Tero Seppälä | FIN | 13.88 | 1 | 13.88 |
| Michal Krcmar | CZE | 13.74 | 1 | 13.74 |
| Martin Uldal | NOR | 12.50 | 1 | 12.50 |
| David Komatz | AUT | 11.99 | 1 | 11.99 |
| Lukas Hofer | ITA | 10.88 | 1 | 10.88 |
| Simon Eder | AUT | 9.68 | 1 | 9.68 |
| Vitalii Mandzyn | UKR | 9.21 | 1 | 9.21 |
| Dmytro Pidruchnyi | UKR | 7.87 | 1 | 7.87 |
| Joscha Burkhalter | SUI | 7.66 | 1 | 7.66 |
| Isak Leknes Frey | NOR | 7.49 | 1 | 7.49 |
| Danilo Riethmueller | GER | 6.67 | 1 | 6.67 |
| Victor Brandt | SWE | 6.65 | 1 | 6.65 |
| Sebastian Stalder | SUI | 6.61 | 1 | 6.61 |
| Didier Bionaz | ITA | 6.30 | 1 | 6.30 |
| Florent Claude | BEL | 6.26 | 1 | 6.26 |
| Miha Dovzan | SLO | 5.00 | 1 | 5.00 |
| Olli Hiidensalo | FIN | 4.33 | 1 | 4.33 |
| Anton Dudchenko | UKR | 3.79 | 1 | 3.79 |
| Daniele Cappellari | ITA | 3.78 | 1 | 3.78 |
| Vytautas Strolia | LTU | 3.65 | 1 | 3.65 |
| Paul Schommer | USA | 2.99 | 1 | 2.99 |
| Patrick Braunhofer | ITA | 2.96 | 1 | 2.96 |
| Sean Doherty | USA | 2.82 | 1 | 2.82 |
| Anton Vidmar | SLO | 2.77 | 1 | 2.77 |
| Rene Zahkna | EST | 2.67 | 1 | 2.67 |
| Maxime Germain | USA | 2.67 | 1 | 2.67 |
| Adam Runnalls | CAN | 2.54 | 1 | 2.54 |
| Jonas Marecek | CZE | 2.14 | 1 | 2.14 |
| Dmitrii Shamaev | ROU | 2.13 | 1 | 2.13 |
| Lovro Planko | SLO | 2.09 | 1 | 2.09 |
| Artem Tyshchenko | UKR | 2.06 | 1 | 2.06 |
| Pavel Magazeev | MDA | 1.65 | 1 | 1.65 |
| Lucas Fratzscher | GER | 1.04 | 1 | 1.04 |
| Konrad Badacz | POL | 0.70 | 1 | 0.70 |
| Jakub Borgula | SVK | 0.16 | 1 | 0.16 |
| Kristo Siimer | EST | 0.07 | 1 | 0.07 |
| Maksim Makarov | MDA | 0 | 1 | 0 |
| Jakob Kulbin | EST | 0 | 1 | 0 |
| Marcin Zawol | POL | 0 | 1 | 0 |
| Renars Birkentals | LAT | 0 | 1 | 0 |
| George Coltea | ROU | 0 | 1 | 0 |
| Bogdan Tsymbal | UKR | 0 | 1 | 0 |
| Jasper Fleming | CAN | 0 | 1 | 0 |
| Dajan Danuser | SUI | 0 | 1 | 0 |
| Vasil Zashev | BUL | 0 | 1 | 0 |
| Cang Gu | CHN | 0 | 1 | 0 |
| Jan Gunka | POL | 0 | 1 | 0 |
| Maksim Fomin | LTU | 0 | 1 | 0 |
| Fredrik Mühlbacher | AUT | 0 | 1 | 0 |
| George Buta | ROU | 0 | 1 | 0 |
| Patrick Jakob | AUT | 0 | 1 | 0 |
| Vadim Kurales | KAZ | 0 | 1 | 0 |
| James Pacal | SUI | 0 | 1 | 0 |
| Malte Stefansson | SWE | 0 | 1 | 0 |
| Simon Adamov | SVK | 0 | 1 | 0 |
| Simon Kaiser | GER | 0 | 1 | 0 |
| Johan-Olav Botn | NOR | 0 | 1 | 0 |
| Fabian Suchodolski | POL | 0 | 1 | 0 |
| Tuomas Harjula | FIN | 0 | 1 | 0 |
| Elia Zeni | ITA | 0 | 1 | 0 |
| Sondre Slettemark | GRL | 0 | 1 | 0 |
| Kiril Bauer | KAZ | 0 | 1 | 0 |
| Mikulas Karlik | CZE | 0 | 1 | 0 |
| Logan Pletz | CAN | 0 | 1 | 0 |
| Mihail Usov | MDA | 0 | 1 | 0 |
| Mark-Markos Kehva | EST | 0 | 1 | 0 |
| Tomas Sklenarik | SVK | 0 | 1 | 0 |
| Konstantin Vasilev | BUL | 0 | 1 | 0 |
| Vladislav Kireyev | KAZ | 0 | 1 | 0 |
| Cesar Beauvais | BEL | 0 | 1 | 0 |
| Xingyuan Yan | CHN | 0 | 1 | 0 |
| Vladimir Iliev | BUL | 0 | 1 | 0 |
| Jokubas Mackine | LTU | 0 | 1 | 0 |
| Anton Sinapov | BUL | 0 | 1 | 0 |
| Raul Flore | ROU | 0 | 1 | 0 |
| Aleksandrs Patrijuks | LAT | 0 | 1 | 0 |
| LOUKKAANHUHTA Kalle | FIN | 0 | 1 | 0 |
| BRADESKO Matic | SLO | 0 | 1 | 0 |
| PETITJACQUES Julien | BEL | 0 | 1 | 0 |
| NIEMINEN Turkka | FIN | 0 | 1 | 0 |
| NORDGREN Melker | SWE | 0 | 1 | 0 |
| Tarjei Bø | Norway | 0 | 0 | 0 |
| Roman Rees | Germany | 0 | 0 | 0 |
| Johannes Kühn | Germany | 0 | 0 | 0 |
| Johannes Thingnes Bø | Norway | 0 | 0 | 0 |
| Johannes Dale-Skjevdal | Norway | 0 | 0 | 0 |
| Vebjørn Sørum | Norway | 0 | 0 | 0 |
| Thierry Langer | Belgium | 0 | 0 | 0 |
| Otto Invenius | Finland | 0 | 0 | 0 |
| David Zobel | Germany | 0 | 0 | 0 |
| Felix Leitner | Austria | 0 | 0 | 0 |
| Jake Brown | USA | 0 | 0 | 0 |
| Oscar Lombardot | France | 0 | 0 | 0 |
| Jaakko Ranta | Finland | 0 | 0 | 0 |
| Timofei Lapshin | South Korea | 0 | 0 | 0 |
| Tomas Mikyska | Czechia | 0 | 0 | 0 |
| Blagoy Todev | Bulgaria | 0 | 0 | 0 |
| Taras Lesiuk | Ukraine | 0 | 0 | 0 |
| Nikita Cigak | Lithuania | 0 | 0 | 0 |
| Yaroslav Neverov | Estonia | 0 | 0 | 0 |
| Jimi Klemettinen | Finland | 0 | 0 | 0 |
| Mehis Udam | Estonia | 0 | 0 | 0 |
| Ivan Darin | Kazakhstan | 0 | 0 | 0 |
| Andrzej Nedza-Kubiniec | Poland | 0 | 0 | 0 |
| Heikki Laitinen | Finland | 0 | 0 | 0 |
| Kresimir Crnkovic | Croatia | 0 | 0 | 0 |
| Cornel Puchianu | Romania | 0 | 0 | 0 |
| Emil Nykvist | Sweden | 0 | 0 | 0 |
| Denys Nasyko | Ukraine | 0 | 0 | 0 |
| Jakub Stvrtecky | Czechia | 0 | 0 | 0 |
| Arttu Heikkinen | Finland | 0 | 0 | 0 |
| Karol Dombrovski | Lithuania | 0 | 0 | 0 |
| Anton Ivarsson | Sweden | 0 | 0 | 0 |
| Mikito Tachizaki | Japan | 0 | 0 | 0 |
| Gion Stalder | Switzerland | 0 | 0 | 0 |
| Jonni Mukkala | Finland | 0 | 0 | 0 |
| Alexandr Starodubets | South Korea | 0 | 0 | 0 |
| Adam Vaclavik | Czechia | 0 | 0 | 0 |
| Artur Iskhakov | Slovakia | 0 | 0 | 0 |
| Edgars Mise | Latvia | 0 | 0 | 0 |
| Jeremy Finello | Switzerland | 0 | 0 | 0 |
| Matic Repnik | Slovenia | 0 | 0 | 0 |
| Vincent Bonacci | USA | 0 | 0 | 0 |
| Rihards Lozbers | Latvia | 0 | 0 | 0 |
| Sean Benson | Great Britain | 0 | 0 | 0 |
| Karl Rasmus Tiislar | Estonia | 0 | 0 | 0 |
| Nicola Romanin | Italy | 0 | 0 | 0 |
| Kasper Kalkenberg | Norway | 0 | 0 | 0 |
| Matija Legovic | Croatia | 0 | 0 | 0 |
| Marco Barale | Italy | 0 | 0 | 0 |
| Fabian Müllauer | Austria | 0 | 0 | 0 |
| Daniel Gilfillan | Canada | 0 | 0 | 0 |
| Petr Hak | Czechia | 0 | 0 | 0 |
| Athanasios Gastis | Greece | 0 | 0 | 0 |
| Nikita Akimov | Kazakhstan | 0 | 0 | 0 |
| Jacob Weel Rosbo | Denmark | 0 | 0 | 0 |
| Phoenix Sparke | Australia | 0 | 0 | 0 |
| Arnaud Du Pasquier | Switzerland | 0 | 0 | 0 |
| Matiss Meirans | Latvia | 0 | 0 | 0 |
| Matthew Chronicle | Great Britain | 0 | 0 | 0 |
| Tomas Kaukenas | Lithuania | 0 | 0 | 0 |
| Joachim Weel Rosbo | Denmark | 0 | 0 | 0 |
| Zachary Connelly | Canada | 0 | 0 | 0 |
| Javier Gimenez | Argentina | 0 | 0 | 0 |
| Magnus Oberhauser | Austria | 0 | 0 | 0 |
| Rasmus Schiellerup | Denmark | 0 | 0 | 0 |
| Enkhsaikhan Enkhbat | Mongolia | 0 | 0 | 0 |
| Alexandr Mukhin | Kazakhstan | 0 | 0 | 0 |
| Marek Mackels | Belgium | 0 | 0 | 0 |
| Haldan Borglum | Canada | 0 | 0 | 0 |
| Marcus Bolin Webb | Great Britain | 0 | 0 | 0 |
| Noah Bradford | Australia | 0 | 0 | 0 |
| Vaclav Cervenka | USA | 0 | 0 | 0 |
| Wojciech Skorusa | Poland | 0 | 0 | 0 |
| Robert Heldna | Estonia | 0 | 0 | 0 |
| Damian Cesnek | Slovakia | 0 | 0 | 0 |
| Dujin Choi | South Korea | 0 | 0 | 0 |
| Masaharu Yamamoto | Japan | 0 | 0 | 0 |
| Asset Dyussenov | Kazakhstan | 0 | 0 | 0 |
| Nikolaos Tsourekas | Greece | 0 | 0 | 0 |
| Kiyomasa Ojima | Japan | 0 | 0 | 0 |
| Roberto Piqueras Garcia | Spain | 0 | 0 | 0 |
| Apostolos Angelis | Greece | 0 | 0 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Sturla Holm Lægreid | NOR | 1 | 18.36 | 46.56 | 47.09 | 71.76 | 100 |
| Quentin Fillon Maillet | FRA | 1 | 12.53 | 28.39 | 28.04 | 53.86 | 100 |
| Eric Perrot | FRA | 1 | 10.37 | 21.44 | 22.69 | 54.49 | 100 |
| Vetle Sjåstad Christiansen | NOR | 1 | 10.15 | 27.37 | 31.68 | 41.82 | 100 |
| Jakov Fak | SLO | 1 | 8.42 | 10.21 | 11.34 | 31.05 | 93.49 |
| Endre Strømsheim | NOR | 1 | 4.75 | 8.99 | 14.77 | 33.42 | 91.95 |
| Tommaso Giacomel | ITA | 1 | 4.75 | 15.11 | 16.70 | 42.45 | 100 |
| Andrejs Rastorgujevs | LAT | 1 | 3.02 | 5.92 | 11.13 | 22.18 | 75.27 |
| Niklas Hartweg | SUI | 1 | 2.16 | 7.56 | 16.27 | 39.44 | 91.95 |
| Martin Ponsiluoma | SWE | 1 | 2.16 | 11.03 | 19.91 | 53.54 | 100 |
| Emilien Claude | FRA | 1 | 1.94 | 4.29 | 12.41 | 22.33 | 68.12 |
| Fabien Claude | FRA | 1 | 1.51 | 9.39 | 20.76 | 45.46 | 97.97 |
| Sebastian Samuelsson | SWE | 1 | 1.51 | 14.30 | 28.90 | 58.77 | 100 |
| Justus Strelow | GER | 1 | 1.51 | 7.15 | 17.55 | 33.42 | 83.54 |
| Emilien Jacquelin | FRA | 1 | 1.51 | 17.97 | 34.03 | 54.97 | 100 |
| Antonin Guigonnat | FRA | 1 | 1.08 | 2.86 | 10.06 | 22.49 | 67.84 |
| Tero Seppälä | FIN | 1 | 1.08 | 4.08 | 10.92 | 16.95 | 65.46 |
| Jesper Nelin | SWE | 1 | 0.86 | 5.51 | 14.13 | 26.61 | 81.15 |
| Vitezslav Hornig | CZE | 1 | 0.86 | 3.47 | 13.27 | 16.79 | 53.54 |
| Sivert Guttorm Bakken | NOR | 1 | 0.86 | 3.68 | 15.41 | 22.33 | 60.41 |
| Michal Krcmar | CZE | 1 | 0.65 | 2.04 | 4.49 | 11.88 | 56.91 |
| Philipp Nawrath | GER | 1 | 0.65 | 6.54 | 12.84 | 20.43 | 83.96 |
| David Komatz | AUT | 1 | 0.65 | 1.23 | 3.21 | 6.18 | 37.42 |
| Campbell Wright | USA | 1 | 0.65 | 5.72 | 13.70 | 28.04 | 84.52 |
| Simon Eder | AUT | 1 | 0.65 | 2.45 | 5.35 | 10.77 | 59.99 |
| Philipp Horn | GER | 1 | 0.65 | 3.88 | 11.34 | 26.77 | 78.21 |
| Joscha Burkhalter | SUI | 1 | 0.43 | 1.43 | 3.85 | 6.65 | 37.98 |
| Miha Dovzan | SLO | 1 | 0.43 | 0.61 | 0.86 | 2.06 | 20.88 |
| Vitalii Mandzyn | UKR | 1 | 0.43 | 1.43 | 4.28 | 9.03 | 43.31 |
| Isak Leknes Frey | NOR | 1 | 0.43 | 0.41 | 0.64 | 2.69 | 10.79 |
| Sebastian Stalder | SUI | 1 | 0.22 | 1.63 | 3.00 | 7.13 | 40.37 |
| Lukas Hofer | ITA | 1 | 0.22 | 2.45 | 5.57 | 15.84 | 67.70 |
| Olli Hiidensalo | FIN | 1 | 0.22 | 0.41 | 0.64 | 2.22 | 15.28 |
| Adam Runnalls | CAN | 1 | 0.22 | 0.20 | 0.21 | 0.79 | 10.37 |
| Danilo Riethmueller | GER | 1 | 0.22 | 1.23 | 3.00 | 6.81 | 37.98 |
| Didier Bionaz | ITA | 1 | 0.22 | 0.61 | 1.07 | 2.69 | 30.28 |
| Florent Claude | BEL | 1 | 0.22 | 0.82 | 2.14 | 7.29 | 45.55 |
| Victor Brandt | SWE | 1 | 0.22 | 0.61 | 1.71 | 3.96 | 29.85 |
| Maksim Makarov | MDA | 1 | 0.22 | 0.20 | 0 | 0.63 | 6.45 |
| Anton Dudchenko | UKR | 1 | 0.22 | 0.82 | 1.28 | 3.33 | 25.93 |
| Artem Tyshchenko | UKR | 1 | 0.22 | 0.20 | 0.21 | 1.27 | 12.19 |
| Jakob Kulbin | EST | 1 | 0.22 | 0 | 0 | 0.63 | 5.75 |
| Dmytro Pidruchnyi | UKR | 1 | 0.22 | 1.43 | 3.42 | 13.31 | 58.45 |
| Patrick Braunhofer | ITA | 1 | 0.22 | 0.20 | 0.43 | 1.43 | 15.84 |
| Dmitrii Shamaev | ROU | 1 | 0.22 | 0.20 | 0.21 | 0.79 | 9.11 |
| Paul Schommer | USA | 1 | 0.22 | 0.41 | 0.43 | 1.58 | 15.00 |
| Anton Vidmar | SLO | 1 | 0.22 | 0.20 | 0.21 | 1.11 | 11.49 |
| Lovro Planko | SLO | 1 | 0.22 | 0.20 | 0.21 | 0.79 | 9.11 |
| Rene Zahkna | EST | 1 | 0.22 | 0.20 | 0.43 | 1.27 | 14.44 |
| Pavel Magazeev | MDA | 1 | 0.22 | 0.20 | 0.21 | 0.79 | 8.27 |
| Daniele Cappellari | ITA | 1 | 0.22 | 0.20 | 0.43 | 1.27 | 13.60 |
| Martin Uldal | NOR | 1 | 0.22 | 4.08 | 14.34 | 22.02 | 75.97 |
| Fabian Suchodolski | POL | 1 | 0.22 | 0 | 0 | 0.32 | 3.78 |
| Konrad Badacz | POL | 1 | 0 | 0.20 | 0.21 | 0.63 | 7.57 |
| Maxime Germain | USA | 1 | 0 | 0.20 | 0.43 | 1.43 | 13.60 |
| Kristo Siimer | EST | 1 | 0 | 0.20 | 0.21 | 0.48 | 5.75 |
| Marcin Zawol | POL | 1 | 0 | 0 | 0 | 0 | 1.12 |
| Vytautas Strolia | LTU | 1 | 0 | 0.41 | 0.43 | 1.43 | 18.50 |
| Renars Birkentals | LAT | 1 | 0 | 0 | 0 | 0.16 | 3.36 |
| George Coltea | ROU | 1 | 0 | 0 | 0 | 0.16 | 2.66 |
| Bogdan Tsymbal | UKR | 1 | 0 | 0 | 0 | 0.32 | 4.63 |
| Jasper Fleming | CAN | 1 | 0 | 0 | 0 | 0.16 | 2.80 |
| Dajan Danuser | SUI | 1 | 0 | 0.20 | 0.21 | 0.48 | 5.89 |
| Jakub Borgula | SVK | 1 | 0 | 0.20 | 0.21 | 0.79 | 7.85 |
| Vasil Zashev | BUL | 1 | 0 | 0 | 0 | 0 | 0.70 |
| Cang Gu | CHN | 1 | 0 | 0 | 0 | 0.16 | 1.54 |
| Sean Doherty | USA | 1 | 0 | 0.20 | 0.43 | 1.11 | 13.60 |
| Jonas Marecek | CZE | 1 | 0 | 0.20 | 0.43 | 0.79 | 12.75 |
| Jan Gunka | POL | 1 | 0 | 0 | 0 | 0.16 | 3.50 |
| Maksim Fomin | LTU | 1 | 0 | 0 | 0 | 0.16 | 2.66 |
| Fredrik Mühlbacher | AUT | 1 | 0 | 0 | 0 | 0.32 | 4.20 |
| George Buta | ROU | 1 | 0 | 0 | 0 | 0.16 | 3.08 |
| Lucas Fratzscher | GER | 1 | 0 | 0.20 | 0.21 | 0.79 | 11.35 |
| Patrick Jakob | AUT | 1 | 0 | 0 | 0 | 0.63 | 6.45 |
| Vadim Kurales | KAZ | 1 | 0 | 0 | 0 | 0 | 1.26 |
| James Pacal | SUI | 1 | 0 | 0 | 0 | 0.48 | 5.05 |
| Malte Stefansson | SWE | 1 | 0 | 0 | 0 | 0.32 | 4.20 |
| Simon Adamov | SVK | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| Simon Kaiser | GER | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| Johan-Olav Botn | NOR | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| Tuomas Harjula | FIN | 1 | 0 | 0 | 0 | 0.32 | 4.20 |
| Elia Zeni | ITA | 1 | 0 | 0.20 | 0.21 | 0.32 | 5.75 |
| Sondre Slettemark | GRL | 1 | 0 | 0 | 0 | 0.16 | 2.10 |
| Kiril Bauer | KAZ | 1 | 0 | 0 | 0 | 0 | 0.70 |
| Mikulas Karlik | CZE | 1 | 0 | 0 | 0 | 0.16 | 2.52 |
| Logan Pletz | CAN | 1 | 0 | 0 | 0 | 0 | 0.70 |
| Mihail Usov | MDA | 1 | 0 | 0 | 0 | 0 | 0.56 |
| Mark-Markos Kehva | EST | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| Tomas Sklenarik | SVK | 1 | 0 | 0 | 0 | 0 | 0.84 |
| Konstantin Vasilev | BUL | 1 | 0 | 0 | 0 | 0 | 1.26 |
| Vladislav Kireyev | KAZ | 1 | 0 | 0 | 0 | 0.16 | 2.52 |
| Cesar Beauvais | BEL | 1 | 0 | 0 | 0 | 0 | 0.42 |
| Xingyuan Yan | CHN | 1 | 0 | 0 | 0 | 0 | 0.98 |
| Vladimir Iliev | BUL | 1 | 0 | 0.20 | 0.21 | 0.48 | 7.71 |
| Jokubas Mackine | LTU | 1 | 0 | 0 | 0 | 0 | 0.70 |
| Anton Sinapov | BUL | 1 | 0 | 0 | 0 | 0 | 0.42 |
| Raul Flore | ROU | 1 | 0 | 0 | 0 | 0 | 0.42 |
| Aleksandrs Patrijuks | LAT | 1 | 0 | 0 | 0 | 0 | 0.28 |
| LOUKKAANHUHTA Kalle | FIN | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| BRADESKO Matic | SLO | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| PETITJACQUES Julien | BEL | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| NIEMINEN Turkka | FIN | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| NORDGREN Melker | SWE | 1 | 0 | 0 | 0 | 0.16 | 1.82 |
| Tarjei Bø | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Rees | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Kühn | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Thingnes Bø | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Dale-Skjevdal | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Vebjørn Sørum | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Thierry Langer | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Otto Invenius | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| David Zobel | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Leitner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Lombardot | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaakko Ranta | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Timofei Lapshin | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Mikyska | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Blagoy Todev | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 |
| Taras Lesiuk | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Cigak | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaroslav Neverov | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimi Klemettinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Mehis Udam | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Darin | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrzej Nedza-Kubiniec | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikki Laitinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Kresimir Crnkovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornel Puchianu | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Nykvist | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Denys Nasyko | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Stvrtecky | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Arttu Heikkinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Karol Dombrovski | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Ivarsson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikito Tachizaki | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Gion Stalder | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonni Mukkala | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandr Starodubets | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Vaclavik | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Artur Iskhakov | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgars Mise | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Finello | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matic Repnik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bonacci | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Rihards Lozbers | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Benson | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Rasmus Tiislar | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicola Romanin | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasper Kalkenberg | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| Matija Legovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Barale | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Müllauer | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gilfillan | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Hak | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Athanasios Gastis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Akimov | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Weel Rosbo | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Sparke | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaud Du Pasquier | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Matiss Meirans | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Chronicle | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Kaukenas | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Joachim Weel Rosbo | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Connelly | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Gimenez | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Oberhauser | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Schiellerup | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Enkhsaikhan Enkhbat | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandr Mukhin | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Mackels | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Haldan Borglum | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Bolin Webb | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bradford | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaclav Cervenka | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Skorusa | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Heldna | Estonia | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Cesnek | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Dujin Choi | South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
| Masaharu Yamamoto | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Asset Dyussenov | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolaos Tsourekas | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiyomasa Ojima | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Piqueras Garcia | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Apostolos Angelis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
Skijump
Ladies
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Nozomi Maruyama | JPN | 62.11 | 1 | 62.11 |
| Nika Prevc | SLO | 59.56 | 1 | 59.56 |
| Eirin Maria Kvandal | NOR | 43.07 | 1 | 43.07 |
| Abigail Strate | CAN | 41.75 | 1 | 41.75 |
| Katharina Schmid | GER | 39.98 | 1 | 39.98 |
