Race Picks for 11/29/2025
Alpine
Ladies
Points
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Thea Louise Stjernesund | NOR | 1 | 47.06 | 100 | 100 | 100 | 100 |
| Sara Hector | SWE | 1 | 30.25 | 92.16 | 100 | 100 | 100 |
| Mikaela Shiffrin | USA | 1 | 13.45 | 41.18 | 100 | 100 | 100 |
| Camille Rast | SUI | 1 | 3.36 | 18.30 | 56.34 | 100 | 100 |
| Mina Fürst Holtmann | NOR | 1 | 1.68 | 8.50 | 36.62 | 100 | 100 |
| Maryna Gasienica Daniel | POL | 1 | 0.84 | 3.27 | 9.86 | 91.68 | 100 |
| Kajsa Vickhoff Lie | NOR | 1 | 0.84 | 9.80 | 26.76 | 80.15 | 100 |
| Stephanie Brunner | AUT | 1 | 0.84 | 3.92 | 21.13 | 74.96 | 100 |
| Lena Dürr | GER | 1 | 0.84 | 8.50 | 12.68 | 70.35 | 100 |
| Wendy Holdener | SUI | 1 | 0.84 | 7.84 | 21.13 | 47.86 | 100 |
| Katharina Liensberger | AUT | 1 | 0 | 1.31 | 4.23 | 19.03 | 100 |
| Emma Aicher | GER | 1 | 0 | 1.31 | 2.82 | 5.19 | 100 |
| Estelle Alphand | SWE | 1 | 0 | 1.96 | 1.41 | 6.34 | 100 |
| Madeline Sylvester-Davik | NOR | 1 | 0 | 0.65 | 1.41 | 2.31 | 100 |
| Victoria Olivier | AUT | 1 | 0 | 0 | 1.41 | 1.73 | 54.78 |
| Cornelia Öhlund | SWE | 1 | 0 | 0.65 | 0 | 1.15 | 54.78 |
| Camille Cerutti | FRA | 1 | 0 | 0 | 0 | 1.15 | 25.78 |
| Vanessa Kasper | SUI | 1 | 0 | 0.65 | 1.41 | 1.73 | 83.24 |
| Doriane Escane | FRA | 1 | 0 | 0 | 1.41 | 1.15 | 60.69 |
| Tricia Mangan | USA | 1 | 0 | 0 | 1.41 | 1.15 | 41.35 |
| Bianca Bakke Westhoff | NOR | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| Arianne Forget | CAN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| Francesca Baruzzi Farriol | ARG | 1 | 0 | 0 | 0 | 1.15 | 56.93 |
| Hilma Lövblom | SWE | 1 | 0 | 0 | 0 | 0.58 | 51.02 |
| Fabiana Dorigo | GER | 1 | 0 | 0 | 0 | 0.58 | 34.91 |
| llaria Ghisalberti | ITA | 1 | 0 | 0 | 0 | 0.58 | 33.83 |
| Hanna Aronsson Elfman | SWE | 1 | 0 | 0 | 0 | 0.58 | 32.22 |
| Viktoria Bürgler | AUT | 1 | 0 | 0 | 0 | 0 | 20.41 |
| Lisa Hörhager | AUT | 1 | 0 | 0 | 0 | 0 | 18.80 |
| Keely Cashman | USA | 1 | 0 | 0 | 0 | 0 | 7.52 |
| Jessica Hilzinger | GER | 1 | 0 | 0 | 0 | 0 | 11.28 |
| GOGGIA Sofia Atomic | ITA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| LJUTIC Zrinka Atomic | CRO | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| MOLTZAN Paula Rossignol | USA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| SCHEIB Julia Rossignol | AUT | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| COLTURI Lara Blizzard | ALB | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| O BRIEN Nina Rossignol | USA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| RICHARDSON Britt Dynastar | CAN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| GRENIER Valerie Rossignol | CAN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| ROBINSON Alice Salomon | NZL | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| BOCOCK Elisabeth Rossignol | USA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| ZENERE Asja Salomon | ITA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| BUCIK JOGAN Ana Salomon | SLO | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| DIREZ Clara Dynastar | FRA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| COLLOMB Giorgia Rossignol | ITA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| ASTNER Nina Atomic | AUT | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| GRITSCH Franziska Blizzard | AUT | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| DELLA MEA Lara Fischer | ITA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| PILLER Sue Atomic | SUI | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| MCFARLANE Caitlin Rossignol | FRA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| GRAY Cassidy Atomic | CAN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| PYKALAINEN Erika Atomic | FIN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| MORITZ Kjersti FISCHER | USA | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| LAMONTAGNE Justine Rossignol | CAN | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| WILD Simone Fischer | SUI | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| HUML Lara - | CZE | 1 | 0 | 0 | 0 | 0.58 | 29.00 |
| Lara Gut-Behrami | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Robinson | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| Paula Moltzan | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Scheib | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Colturi | Albania | 0 | 0 | 0 | 0 | 0 | 0 |
| Zrinka Ljutic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Grenier | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina O'Brien | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Hurt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Richardson | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hensien | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Asja Zenere | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Neja Dvornik | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara Direz | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth Bocock | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Bucik Jogan | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara Della Mea | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Pykäläinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Gray | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Zita Toth | Hungary | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence St-Germain | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Clara-Marie Holmer Vorre | Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
| Selina Egloff | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Astner | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Gallhuber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Lamure | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Annette Belfrond | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Smart | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Meillard | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Moa Boström Mussener | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Sue Piller | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisaki Maeda | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Lapanja | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Annika Hunt | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelie Klopfenstein | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Heaydon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Palla | Great Britain | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjolaine Ollier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Pazzaglia | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliane Christen | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Falch | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Anuk Brändli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzenifera Germane | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilia Mondinelli | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosa Pohjolainen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Chevrier | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabel Jallat | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Silja Koskinen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Aada Kanto | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Eren Watanabe | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Kia Suni | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeleine Beck | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mahon | Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Höpli | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Good | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiara Alexander | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Mijares Ruf | Andorra | 0 | 0 | 0 | 0 | 0 | 0 |
| Liv Moritz | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefanie Grob | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Vanreusel | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Ando | Japan | 0 | 0 | 0 | 0 | 0 | 0 |
| Mialitiana Clerc | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatrice Sola | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Giulia Valleriani | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Mathiou | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Noa Szollos | Israel | 0 | 0 | 0 | 0 | 0 | 0 |
| Franziska Gritsch | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Aline Danioth | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Truppe | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Swenn-Larsson | Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaienne Zehnder | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Giorgia Collomb | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Nullmeyer | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina Dubovska | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Liene Bondare | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin McFarlane | France | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebeka Jancova | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Maja Waroschitz | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Bennett | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Leona Popovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Steinmair | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmina Suter | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Platino | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharina Huber | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Andreja Slokar | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
Biathlon
Men Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| FRA | 57.66 | 1 | 57.66 |
| SWE | 49.83 | 1 | 49.83 |
| NOR | 45.39 | 1 | 45.39 |
| GER | 39.42 | 1 | 39.42 |
| ITA | 34.36 | 1 | 34.36 |
| SLO | 32.16 | 1 | 32.16 |
| USA | 29.33 | 1 | 29.33 |
| CZE | 29.20 | 1 | 29.20 |
| UKR | 27.57 | 1 | 27.57 |
| AUT | 26.99 | 1 | 26.99 |
| FIN | 24.28 | 1 | 24.28 |
| SUI | 23.28 | 1 | 23.28 |
| EST | 14.47 | 1 | 14.47 |
| BEL | 13.87 | 1 | 13.87 |
| POL | 8.15 | 1 | 8.15 |
| CAN | 6.86 | 1 | 6.86 |
| ROU | 5.70 | 1 | 5.70 |
| LTU | 5.65 | 1 | 5.65 |
| SVK | 2.42 | 1 | 2.42 |
| BUL | 0 | 1 | 0 |
| KAZ | 0 | 1 | 0 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| FRA | 1 | 55.63 | 100 | 100 | 100 | 100 |
| NOR | 1 | 23.24 | 58.45 | 92.96 | 100 | 100 |
| SWE | 1 | 19.72 | 92.25 | 100 | 100 | 100 |
| GER | 1 | 1.41 | 33.45 | 85.85 | 100 | 100 |
| UKR | 1 | 0 | 0.35 | 9.25 | 56.19 | 100 |
| SLO | 1 | 0 | 0.70 | 13.04 | 88.32 | 100 |
| ITA | 1 | 0 | 13.38 | 48.38 | 100 | 100 |
| CZE | 1 | 0 | 0.70 | 12.33 | 96.22 | 100 |
| SUI | 1 | 0 | 0 | 4.03 | 33.97 | 100 |
| AUT | 1 | 0 | 0 | 8.06 | 46.64 | 100 |
| FIN | 1 | 0 | 0 | 5.45 | 39.11 | 100 |
| USA | 1 | 0 | 0.70 | 12.57 | 94.56 | 100 |
| BUL | 1 | 0 | 0 | 0.24 | 1.65 | 100 |
| BEL | 1 | 0 | 0 | 1.90 | 10.28 | 100 |
| POL | 1 | 0 | 0 | 1.19 | 5.14 | 100 |
| ROU | 1 | 0 | 0 | 0.71 | 3.86 | 100 |
| LTU | 1 | 0 | 0 | 0.71 | 3.67 | 100 |
| KAZ | 1 | 0 | 0 | 0.24 | 0.92 | 100 |
| EST | 1 | 0 | 0 | 1.90 | 13.22 | 100 |
| CAN | 1 | 0 | 0 | 0.71 | 4.22 | 100 |
| SVK | 1 | 0 | 0 | 0.47 | 2.02 | 100 |
Ladies Relay
Points
| Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|
| FRA | 82.07 | 1 | 82.07 |
| GER | 67.40 | 1 | 67.40 |
| ITA | 58.02 | 1 | 58.02 |
| NOR | 56.81 | 1 | 56.81 |
| SWE | 49.30 | 1 | 49.30 |
| CZE | 46.18 | 1 | 46.18 |
| SUI | 44.63 | 1 | 44.63 |
| AUT | 38.19 | 1 | 38.19 |
| KAZ | 35.75 | 1 | 35.75 |
| LTU | 33.51 | 1 | 33.51 |
| FIN | 33.19 | 1 | 33.19 |
| BEL | 30.83 | 1 | 30.83 |
| CAN | 30.66 | 1 | 30.66 |
| POL | 30.63 | 1 | 30.63 |
| USA | 30.03 | 1 | 30.03 |
| EST | 30.00 | 1 | 30.00 |
| UKR | 29.50 | 1 | 29.50 |
| SVK | 29.14 | 1 | 29.14 |
| BUL | 28.13 | 1 | 28.13 |
| SLO | 27.85 | 1 | 27.85 |
| LAT | 27.19 | 1 | 27.19 |
Position Probabilities
Race 1
| Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|
| FRA | 1 | 61.71 | 84.04 | 89.36 | 90.11 | 142.86 |
| GER | 1 | 22.34 | 66.42 | 82.15 | 89.21 | 142.86 |
| ITA | 1 | 7.21 | 55.01 | 69.35 | 87.49 | 142.86 |
| NOR | 1 | 6.31 | 51.58 | 66.70 | 87.04 | 142.86 |
| SWE | 1 | 1.71 | 19.85 | 51.81 | 84.06 | 142.86 |
| CZE | 1 | 0.45 | 13.27 | 47.06 | 83.60 | 142.86 |
| SUI | 1 | 0.27 | 7.88 | 38.93 | 80.98 | 142.86 |
| AUT | 1 | 0 | 1.48 | 19.55 | 69.69 | 142.86 |
| FIN | 1 | 0 | 0.19 | 9.14 | 55.77 | 142.86 |
| SVK | 1 | 0 | 0 | 2.01 | 22.78 | 142.86 |
| BUL | 1 | 0 | 0 | 1.46 | 20.34 | 142.86 |
| POL | 1 | 0 | 0.19 | 7.77 | 55.59 | 142.86 |
| SLO | 1 | 0 | 0 | 2.19 | 27.66 | 142.86 |
| LAT | 1 | 0 | 0 | 0.64 | 10.85 | 142.86 |
| UKR | 1 | 0 | 0 | 2.83 | 31.81 | 142.86 |
| USA | 1 | 0 | 0 | 0.37 | 6.78 | 142.86 |
| EST | 1 | 0 | 0 | 3.29 | 38.23 | 142.86 |
| BEL | 1 | 0 | 0.09 | 4.66 | 40.94 | 142.86 |
| LTU | 1 | 0 | 0 | 0.18 | 4.79 | 142.86 |
| CAN | 1 | 0 | 0 | 0.46 | 9.67 | 142.86 |
| KAZ | 1 | 0 | 0 | 0.09 | 2.62 | 142.86 |
Nordic Combined
Men
Points
| Skier | Nation | Race1 Points | Race1 Probability | Total Points |
|---|---|---|---|---|
| Johannes Lamparter | AUT | 71.24 | 1 | 71.24 |
| Stefan Rettenegger | AUT | 62.53 | 1 | 62.53 |
| Kristjan Ilves | EST | 58.66 | 1 | 58.66 |
| Johannes Rydzek | GER | 41.11 | 1 | 41.11 |
| Jens Lurås Oftebro | NOR | 40.00 | 1 | 40.00 |
| Franz-Josef Rehrl | AUT | 37.73 | 1 | 37.73 |
| Eero Hirvonen | FIN | 37.39 | 1 | 37.39 |
| Thomas Rettenegger | AUT | 36.71 | 1 | 36.71 |
| Julian Schmid | GER | 32.87 | 1 | 32.87 |
| Ilkka Herola | FIN | 32.47 | 1 | 32.47 |
| Terence Weber | GER | 31.59 | 1 | 31.59 |
| David Mach | GER | 28.87 | 1 | 28.87 |
| Martin Fritz | AUT | 27.58 | 1 | 27.58 |
| Ryota Yamamoto | JPN | 25.15 | 1 | 25.15 |
| Mario Seidl | AUT | 24.62 | 1 | 24.62 |
| Matteo Baud | FRA | 23.05 | 1 | 23.05 |
| Simen Tiller | NOR | 18.42 | 1 | 18.42 |
| Akito Watabe | JPN | 17.38 | 1 | 17.38 |
| Wendelin Thannheimer | GER | 17.07 | 1 | 17.07 |
| Yoshito Watabe | JPN | 16.61 | 1 | 16.61 |
| Samuel Costa | ITA | 14.95 | 1 | 14.95 |
| Einar Lurås Oftebro | NOR | 13.96 | 1 | 13.96 |
| Laurent Muhlethaler | FRA | 13.57 | 1 | 13.57 |
| Espen Andersen | NOR | 12.80 | 1 | 12.80 |
| Aaron Kostner | ITA | 12.22 | 1 | 12.22 |
| Andreas Skoglund | NOR | 12.06 | 1 | 12.06 |
| Niklas Malacinski | USA | 12.02 | 1 | 12.02 |
| Kasper Moen Flatla | NOR | 9.84 | 1 | 9.84 |
| Ben Loomis | USA | 8.53 | 1 | 8.53 |
| Aleksander Skoglund | NOR | 7.28 | 1 | 7.28 |
| Raffaele Buzzi | ITA | 6.65 | 1 | 6.65 |
| Shogo Azegami | JPN | 5.93 | 1 | 5.93 |
| Vid Vrhovnik | SLO | 5.42 | 1 | 5.42 |
| Florian Kolb | AUT | 4.77 | 1 | 4.77 |
| Simon Mach | GER | 3.85 | 1 | 3.85 |
| Richard Stenzel | GER | 3.15 | 1 | 3.15 |
| Jiri Konvalinka | CZE | 2.65 | 1 | 2.65 |
| Valtteri Holopainen | FIN | 2.17 | 1 | 2.17 |
| Erik Lynch | USA | 2.03 | 1 | 2.03 |
| Haibin Fan | CHN | 1.90 | 1 | 1.90 |
| Tristan Sommerfeldt | GER | 1.59 | 1 | 1.59 |
| Oleksandr Shumbarets | UKR | 0.97 | 1 | 0.97 |
| Jan Vytrval | CZE | 0.73 | 1 | 0.73 |
| Aapeli Karislahti | FIN | 0 | 1 | 0 |
| Carter Brubaker | USA | 0 | 1 | 0 |
| Eemeli Kurttila | FIN | 0 | 1 | 0 |
| Herman Happonen | FIN | 0 | 1 | 0 |
| Paul Walcher | AUT | 0 | 1 | 0 |
| Wille Karhumaa | FIN | 0 | 1 | 0 |
| Sora Yachi | JPN | 0 | 1 | 0 |
| Jiawen Zhao | CHN | 0 | 1 | 0 |
| Marco Heinis | FRA | 0 | 1 | 0 |
| Pascal Müller | SUI | 0 | 1 | 0 |
| Dmytro Mazurchuk | UKR | 0 | 1 | 0 |
| Gael Blondeau | FRA | 0 | 1 | 0 |
| Domenico Mariotti | ITA | 0 | 1 | 0 |
| Edgar Vallet | FRA | 0 | 1 | 0 |
| Kodai Kimura | JPN | 0 | 1 | 0 |
| Gašper Brecl | SLO | 0 | 1 | 0 |
| NARITA Atsushi | JPN | 0 | 1 | 0 |
Position Probabilities
Race 1
| Skier | Nation | Participation | Win | Podium | Top5 | Top10 | Top30 |
|---|---|---|---|---|---|---|---|
| Johannes Lamparter | AUT | 1 | 68.47 | 100 | 100 | 100 | 100 |
| Stefan Rettenegger | AUT | 1 | 12.94 | 68.34 | 81.45 | 100 | 100 |
| Kristjan Ilves | EST | 1 | 8.47 | 55.25 | 75.03 | 100 | 100 |
| Jens Lurås Oftebro | NOR | 1 | 4 | 14.35 | 22.18 | 87.34 | 100 |
| Johannes Rydzek | GER | 1 | 1.18 | 10.76 | 24.61 | 77.81 | 100 |
| Franz-Josef Rehrl | AUT | 1 | 1.18 | 10.22 | 36.61 | 75.02 | 100 |
| Eero Hirvonen | FIN | 1 | 0.94 | 7.53 | 21.82 | 65.50 | 100 |
| Thomas Rettenegger | AUT | 1 | 0.71 | 6.46 | 24.61 | 60.91 | 100 |
| Julian Schmid | GER | 1 | 0.47 | 5.20 | 12 | 52.04 | 100 |
| Ilkka Herola | FIN | 1 | 0.47 | 5.02 | 14.79 | 52.04 | 100 |
| Terence Weber | GER | 1 | 0.24 | 3.59 | 12.24 | 42.03 | 100 |
| Martin Fritz | AUT | 1 | 0.24 | 2.33 | 6.30 | 29.71 | 100 |
| Mario Seidl | AUT | 1 | 0.24 | 1.79 | 6.67 | 26.27 | 100 |
| Ryota Yamamoto | JPN | 1 | 0.24 | 1.79 | 7.52 | 25.45 | 100 |
| David Mach | GER | 1 | 0.24 | 1.79 | 15.88 | 26.59 | 100 |
| Laurent Muhlethaler | FRA | 1 | 0 | 0.72 | 3.27 | 11.33 | 92.48 |
| Matteo Baud | FRA | 1 | 0 | 1.26 | 4.36 | 17.89 | 100 |
| Akito Watabe | JPN | 1 | 0 | 0.54 | 1.70 | 8.37 | 100 |
| Simen Tiller | NOR | 1 | 0 | 0.72 | 12.61 | 11.98 | 77.47 |
| Yoshito Watabe | JPN | 1 | 0 | 0.36 | 1.21 | 4.27 | 100 |
| Espen Andersen | NOR | 1 | 0 | 0.36 | 0.73 | 3.45 | 93.22 |
| Einar Lurås Oftebro | NOR | 1 | 0 | 0.36 | 4.97 | 4.60 | 57.27 |
| Samuel Costa | ITA | 1 | 0 | 0.36 | 1.45 | 3.61 | 83.58 |
| Andreas Skoglund | NOR | 1 | 0 | 0.18 | 0.85 | 2.63 | 74.13 |
| Wendelin Thannheimer | GER | 1 | 0 | 0.18 | 1.21 | 3.28 | 100 |
| Aaron Kostner | ITA | 1 | 0 | 0.18 | 0.85 | 1.64 | 61.34 |
| Niklas Malacinski | USA | 1 | 0 | 0.18 | 1.21 | 1.81 | 58.56 |
| Ben Loomis | USA | 1 | 0 | 0 | 0.36 | 0.66 | 43.37 |
| Aleksander Skoglund | NOR | 1 | 0 | 0.18 | 1.09 | 0.82 | 27.24 |
| Shogo Azegami | JPN | 1 | 0 | 0 | 0.24 | 0.33 | 30.77 |
| Kasper Moen Flatla | NOR | 1 | 0 | 0 | 0.24 | 0.49 | 50.41 |
| Simon Mach | GER | 1 | 0 | 0 | 0.12 | 0.16 | 27.61 |
| Richard Stenzel | GER | 1 | 0 | 0 | 0 | 0.16 | 27.43 |
| Jiri Konvalinka | CZE | 1 | 0 | 0 | 0.12 | 0.16 | 18.72 |
| Raffaele Buzzi | ITA | 1 | 0 | 0 | 0.24 | 0.33 | 28.36 |
| Florian Kolb | AUT | 1 | 0 | 0 | 0.24 | 0.33 | 21.50 |
| Erik Lynch | USA | 1 | 0 | 0 | 0 | 0.16 | 21.13 |
| Haibin Fan | CHN | 1 | 0 | 0 | 0 | 0.16 | 20.39 |
| Valtteri Holopainen | FIN | 1 | 0 | 0 | 0 | 0.16 | 17.61 |
| Aapeli Karislahti | FIN | 1 | 0 | 0 | 0 | 0 | 9.45 |
| Carter Brubaker | USA | 1 | 0 | 0 | 0 | 0 | 9.45 |
| Eemeli Kurttila | FIN | 1 | 0 | 0 | 0 | 0 | 9.45 |
| Herman Happonen | FIN | 1 | 0 | 0 | 0 | 0 | 7.04 |
| Paul Walcher | AUT | 1 | 0 | 0 | 0.12 | 0.16 | 8.90 |
| Tristan Sommerfeldt | GER | 1 | 0 | 0 | 0.12 | 0.16 | 11.49 |
| Wille Karhumaa | FIN | 1 | 0 | 0 | 0.12 | 0 | 4.63 |
| Sora Yachi | JPN | 1 | 0 | 0 | 0.12 | 0 | 8.71 |
| Vid Vrhovnik | SLO | 1 | 0 | 0 | 0.24 | 0.16 | 14.64 |
| Oleksandr Shumbarets | UKR | 1 | 0 | 0 | 0 | 0 | 10.75 |
| Jiawen Zhao | CHN | 1 | 0 | 0 | 0 | 0 | 7.41 |
| Marco Heinis | FRA | 1 | 0 | 0 | 0.12 | 0 | 5.93 |
| Pascal Müller | SUI | 1 | 0 | 0 | 0.12 | 0 | 1.85 |
| Dmytro Mazurchuk | UKR | 1 | 0 | 0 | 0 | 0 | 1.48 |
| Jan Vytrval | CZE | 1 | 0 | 0 | 0 | 0 | 6.12 |
| Gael Blondeau | FRA | 1 | 0 | 0 | 0 | 0 | 2.59 |
| Domenico Mariotti | ITA | 1 | 0 | 0 | 0.12 | 0 | 1.11 |
| Edgar Vallet | FRA | 1 | 0 | 0 | 0 | 0 | 1.48 |
| Kodai Kimura | JPN | 1 | 0 | 0 | 0.12 | 0 | 1.48 |
| Gašper Brecl | SLO | 1 | 0 | 0 | 0 | 0 | 1.48 |
| NARITA Atsushi | JPN | 1 | 0 | 0 | 0 | 0 | 9.45 |
Cross Country
Men
Points
| Skier | Nation | Race1 Points | Total Points |
|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 97.18 | 97.18 |
| Erik Valnes | Norway | 83.04 | 83.04 |
| Even Northug | Norway | 67.15 | 67.15 |
| Federico Pellegrino | Italy | 62.58 | 62.58 |
| Edvin Anger | Sweden | 62.42 | 62.42 |
| Ben Ogden | USA | 55.30 | 55.30 |
| Harald Østberg Amundsen | Norway | 54.72 | 54.72 |
| Richard Jouve | France | 53.04 | 53.04 |
| Valerio Grond | Switzerland | 51.82 | 51.82 |
| Oskar Opstad Vike | Norway | 51.60 | 51.60 |
| Lauri Vuorinen | Finland | 50.92 | 50.92 |
| Benjamin Moser | Austria | 47.57 | 47.57 |
| James Clinton Schoonmaker | USA | 46.57 | 46.57 |
| Janik Riebli | Switzerland | 46.17 | 46.17 |
| Jules Chappaz | France | 46.12 | 46.12 |
| Niilo Moilanen | Finland | 45.18 | 45.18 |
| Ansgar Evensen | Norway | 44.36 | 44.36 |
| Marcus Grate | Sweden | 44.09 | 44.09 |
| Emil Danielsson | Sweden | 43.37 | 43.37 |
| Ondrej Cerny | Czechia | 42.22 | 42.22 |
