Introduction
Week one is done! Check out who did well and who was a turkey.
Race 1 (Distance Classic)
| Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points | Points Difference |
|---|---|---|---|---|---|---|---|
| Iivo Niskanen | Finland | 1611.03 | 1692.81 | 81.78 | 81.36 | 100 | 18.64 |
| Harald Østberg Amundsen | Norway | 1571.73 | 1663.55 | 91.82 | 80.06 | 95 | 14.94 |
| Martin Løwstrøm Nyenget | Norway | 1613.97 | 1684.70 | 70.73 | 88.07 | 90 | 1.93 |
| Johannes Høsflot Klæbo | Norway | 1645.39 | 1700.44 | 55.05 | 98.17 | 85 | -13.17 |
| Erik Valnes | Norway | 1565.63 | 1644.94 | 79.31 | 79.47 | 80 | 0.53 |
| Simen Hegstad Krüger | Norway | 1476.28 | 1591.54 | 115.26 | 50.52 | 75 | 24.48 |
| Jens Burman | Sweden | 1503.05 | 1600.19 | 97.14 | 56.42 | 72 | 15.58 |
| Thomas Hjalmar Westgård | Ireland | 1387.68 | 1540.37 | 152.69 | 22.15 | 69 | 46.85 |
| Mika Vermeulen | Austria | 1433.25 | 1555.88 | 122.63 | 51.68 | 66 | 14.32 |
| Hugo Lapalus | France | 1515.37 | 1591.71 | 76.34 | 50.73 | 63 | 12.27 |
| Pål Golberg | Norway | 1627.80 | 1653.69 | 25.89 | 83.24 | 60 | -23.24 |
| Calle Halfvarsson | Sweden | 1501.28 | 1574.27 | 72.99 | 61.51 | 58 | -3.51 |
| Andreas Fjorden Ree | Norway | 1311.66 | 1482.66 | 171.01 | 12.53 | 56 | 43.47 |
| Friedrich Moch | Germany | 1496.92 | 1562.01 | 65.09 | 55.28 | 54 | -1.28 |
| Federico Pellegrino | Italy | 1520.37 | 1569.40 | 49.03 | 59.32 | 52 | -7.32 |
| Albert Kuchler | Germany | 1372.12 | 1493.58 | 121.47 | 31.62 | 50 | 18.38 |
| Beda Klee | Switzerland | 1445.70 | 1521.71 | 76.01 | 44.24 | 48 | 3.76 |
| Gus Schumacher | USA | 1395.18 | 1493.67 | 98.49 | 27.92 | 46 | 18.08 |
| Arsi Ruuskanen | Finland | 1354.90 | 1471.16 | 116.26 | 25.32 | 44 | 18.68 |
| Cyril Fähndrich | Switzerland | 1379.03 | 1476.59 | 97.55 | 29.79 | 42 | 12.21 |
| Janosch Brugger | Germany | 1372.58 | 1468.78 | 96.21 | 19.90 | 40 | 20.10 |
| Jules Chappaz | France | 1322.84 | 1442.45 | 119.61 | 29.03 | 38 | 8.97 |
| Theo Schely | France | 1409.66 | 1475.12 | 65.46 | 36.16 | 36 | -0.16 |
| Edvin Anger | Sweden | 1316.91 | 1429.92 | 113.00 | 10.61 | 34 | 23.39 |
| William Poromaa | Sweden | 1532.18 | 1525.86 | -6.33 | 52.51 | 32 | -20.51 |
| Mathis Desloges | France | 1290.92 | 1408.73 | 117.81 | 3.96 | 30 | 26.04 |
| Richard Jouve | France | 1337.27 | 1423.62 | 86.34 | 21.27 | 28 | 6.73 |
| Ville Ahonen | Finland | 1348.32 | 1423.34 | 75.02 | 27.98 | 26 | -1.98 |
| Ben Ogden | USA | 1432.11 | 1455.35 | 23.24 | 54.38 | 24 | -30.38 |
| Zanden McMullen | USA | 1318.81 | 1400.72 | 81.92 | 18.37 | 22 | 3.63 |
| Lauri Vuorinen | Finland | 1402.11 | 1431.74 | 29.63 | 37.45 | 20 | -17.45 |
| Xavier McKeever | Canada | 1283.82 | 1375.65 | 91.83 | 8.58 | 19 | 10.42 |
| Martin Himma | Estonia | 1235.60 | 1349.09 | 113.49 | 0 | 18 | 18 |
| Elia Barp | Italy | 1337.30 | 1388.63 | 51.33 | 18.33 | 17 | -1.33 |
| Emil Iversen | Norway | 1464.89 | 1440.93 | -23.96 | 41.60 | 16 | -25.60 |
| Zak Ketterson | USA | 1278.09 | 1353.14 | 75.05 | 8.98 | 15 | 6.02 |
| Ristomatti Hakola | Finland | 1442.14 | 1420.03 | -22.11 | 31.41 | 14 | -17.41 |
| Irineu Esteve Altimiras | Andorra | 1353.73 | 1375.66 | 21.93 | 10.86 | 13 | 2.14 |
| Alvar Johannes Alev | Estonia | 1242.27 | 1322.15 | 79.88 | 1.39 | 12 | 10.61 |
| Remi Bourdin | France | 1331.23 | 1356.04 | 24.80 | 14.74 | 11 | -3.74 |
| Markus Vuorela | Finland | 1404.25 | 1382.70 | -21.55 | 24.24 | 10 | -14.24 |
| Remi Lindholm | Finland | 1363.57 | 1359.89 | -3.68 | 21.25 | 9 | -12.25 |
| Lucas Bögl | Germany | 1365.26 | 1355.62 | -9.64 | 9.84 | 8 | -1.84 |
| Matyas Bauer | Czechia | 1298.75 | 1322.12 | 23.37 | 2.78 | 7 | 4.22 |
| Tomas Dufek | Czechia | 1266.72 | 1303.14 | 36.42 | 0 | 6 | 6 |
| Juuso Haarala | Finland | 1279.24 | 1303.65 | 24.41 | 7.89 | 5 | -2.89 |
| Jules Lapierre | France | 1367.35 | 1336.52 | -30.83 | 25.66 | 4 | -21.66 |
| Hunter Wonders | USA | 1331.03 | 1315.95 | -15.08 | 11.91 | 3 | -8.91 |
| Truls Gisselman | Sweden | 1318.88 | 1305.76 | -13.12 | 10.75 | 2 | -8.75 |
| Max Hollmann | Canada | 1292.16 | 1289.27 | -2.89 | 1.73 | 1 | -0.73 |
| Gustav Kvarnbrink | Sweden | 1300 | 1287.65 | -12.35 | 0.05 | 0 | -0.05 |
| Paolo Ventura | Italy | 1300.90 | 1283.04 | -17.86 | 14.79 | 0 | -14.79 |
| Alexander Ståhlberg | Finland | 1300.40 | 1277.83 | -22.57 | 1.83 | 0 | -1.83 |
| Joe Davies | Great Britain | 1275.31 | 1261.93 | -13.39 | 0 | 0 | 0 |
| Henri Roos | Estonia | 1231.66 | 1237.27 | 5.61 | 0 | 0 | 0 |
| Juuso Varis | Finland | 1300 | 1262.65 | -37.35 | 0.05 | 0 | -0.05 |
| Michael Earnhart | USA | 1270.31 | 1244.72 | -25.59 | 0.58 | 0 | -0.58 |
| Adam Fellner | Czechia | 1297.65 | 1251.64 | -46.01 | 5.56 | 0 | -5.56 |
| Simone Dapra | Italy | 1305.12 | 1249.86 | -55.26 | 13.88 | 0 | -13.88 |
| Francesco De Fabiani | Italy | 1437.36 | 1302.80 | -134.57 | 28.35 | 0 | -28.35 |
| Jiri Tuz | Czechia | 1266.70 | 1223.13 | -43.57 | 0.13 | 0 | -0.13 |
| Simeon Deyanov | Bulgaria | 1218.85 | 1196.27 | -22.58 | 0 | 0 | 0 |
| Ralf Kivil | Estonia | 1300 | 1227.65 | -72.35 | 0.05 | 0 | -0.05 |
| Mikayel Mikayelyan | Armenia | 1202.13 | 1178.24 | -23.89 | 0 | 0 | 0 |
| Miha Simenc | Slovenia | 1252.80 | 1196.92 | -55.88 | 3.77 | 0 | -3.77 |
| Seve De Campo | Australia | 1153.72 | 1141.04 | -12.67 | 0 | 0 | 0 |
| Emil Liekari | Finland | 1324.86 | 1220.81 | -104.05 | 16.15 | 0 | -16.15 |
| Nail Bashmakov | Kazakhstan | 1182.35 | 1148.42 | -33.92 | 0 | 0 | 0 |
| Lauri Mannila | Finland | 1300 | 1197.65 | -102.35 | 0.05 | 0 | -0.05 |
| Davide Graz | Italy | 1271.83 | 1180.39 | -91.43 | 7.60 | 0 | -7.60 |
| Olivier Leveille | Canada | 1328.21 | 1199.74 | -128.46 | 7.30 | 0 | -7.30 |
| Imanol Rojo | Spain | 1216.04 | 1144.94 | -71.11 | 0 | ||
| Yernar Nursbekov | Kazakhstan | 1300 | 1177.65 | -122.35 | 0.05 | 0 | -0.05 |
| Jan-Friedrich Doerks | Germany | 1311.71 | 1177.69 | -134.02 | 11.34 | 0 | -11.34 |
| Dmytro Drahun | Ukraine | 1200.59 | 1122.49 | -78.10 | 0 | 0 | 0 |
| Miha Licef | Slovenia | 1231.41 | 1132.15 | -99.25 | 0 | 0 | 0 |
| Olzhas Klimin | Kazakhstan | 1166.18 | 1095.12 | -71.05 | 0 | 0 | 0 |
| Andrej Renda | Slovakia | 1239.56 | 1125.91 | -113.65 | 0 | 0 | 0 |
| Raimo Vigants | Latvia | 1213.67 | 1108.81 | -104.87 | 0 | 0 | 0 |
| Vladislav Kovalyov | Kazakhstan | 1164.16 | 1079.07 | -85.09 | 0 | 0 | 0 |
| Spartak Voskanyan | Armenia | 1245.49 | 1113.62 | -131.87 | 0 | 0 | 0 |
| Bentley Walker-Broose | Australia | 1300 | 1132.65 | -167.35 | 0.05 | 0 | -0.05 |
| Dmytro Romanchenko | Ukraine | 1267.89 | 1113.65 | -154.23 | 0 | 0 | 0 |
| Adam Konya | Hungary | 1167.28 | 1060.70 | -106.58 | 0 | 0 | 0 |
| Lauris Kaparkalejs | Latvia | 1275.36 | 1106.95 | -168.41 | 0 | 0 | 0 |
| Sandijs Suhanovs | Latvia | 1300 | 1112.65 | -187.35 | 0.05 | 0 | -0.05 |
| Adam Büki | Hungary | 1300 | 1107.65 | -192.35 | 0.05 | 0 | -0.05 |
| Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points | Points Difference |
|---|---|---|---|---|---|---|---|
| Frida Karlsson | Sweden | 1607.65 | 1677.54 | 69.89 | 82.81 | 100 | 17.19 |
| Therese Johaug | Norway | 1669.34 | 1717.69 | 48.35 | 100 | 95 | -5 |
| Astrid Øyre Slind | Norway | 1468.66 | 1576.42 | 107.76 | 65.45 | 90 | 24.55 |
| Katharina Hennig | Germany | 1598.73 | 1656.26 | 57.53 | 74.92 | 85 | 10.08 |
| Heidi Weng | Norway | 1573.10 | 1633.57 | 60.47 | 74.27 | 80 | 5.73 |
| Ebba Andersson | Sweden | 1607.14 | 1652.18 | 45.04 | 82.29 | 75 | -7.29 |
| Jessie Diggins | USA | 1533.96 | 1597.52 | 63.56 | 69.44 | 72 | 2.56 |
| Teresa Stadlober | Austria | 1563.30 | 1611.94 | 48.64 | 73.39 | 69 | -4.39 |
| Rosie Brennan | USA | 1555.86 | 1601.96 | 46.09 | 63.99 | 66 | 2.01 |
| Linn Svahn | Sweden | 1492.70 | 1556.24 | 63.54 | 62.61 | 63 | 0.39 |
| Victoria Carl | Germany | 1513.73 | 1564.49 | 50.76 | 69.21 | 60 | -9.21 |
| Krista Pärmäkoski | Finland | 1568.88 | 1595.71 | 26.82 | 72.43 | 58 | -14.43 |
| Emma Ribom | Sweden | 1439.66 | 1508.97 | 69.31 | 48.79 | 56 | 7.21 |
| Jonna Sundling | Sweden | 1534.34 | 1562.77 | 28.43 | 78.20 | 54 | -24.20 |
| Jasmi Joensuu | Finland | 1393.08 | 1471.68 | 78.60 | 31.35 | 52 | 20.65 |
| Kristin Austgulen Fosnæs | Norway | 1361.74 | 1448.65 | 86.92 | 32.04 | 50 | 17.96 |
| Lotta Udnes Weng | Norway | 1436.55 | 1487.12 | 50.57 | 41.59 | 48 | 6.41 |
| Kerttu Niskanen | Finland | 1637.27 | 1613.84 | -23.43 | 87.43 | 46 | -41.43 |
| Laura Gimmler | Germany | 1399.97 | 1455.68 | 55.70 | 35.41 | 44 | 8.59 |
| Katherine Sauerbrey | Germany | 1385.75 | 1442.45 | 56.70 | 31.33 | 42 | 10.67 |
| Pia Fink | Germany | 1392.98 | 1441.62 | 48.65 | 38.67 | 40 | 1.33 |
| Johanna Matintalo | Finland | 1504.62 | 1503.72 | -0.91 | 65.75 | 38 | -27.75 |
| Jasmin Kähärä | Finland | 1260.66 | 1355.38 | 94.72 | 3.34 | 36 | 32.66 |
| Märta Rosenberg | Sweden | 1302.04 | 1374.46 | 72.41 | 8.58 | 34 | 25.42 |
| Katerina Janatova | Czechia | 1361.04 | 1403.25 | 42.21 | 33.76 | 32 | -1.76 |
| Vilma Nissinen | Finland | 1260.25 | 1340.14 | 79.89 | 0 | 30 | 30 |
| Anne Kyllönen | Finland | 1400.84 | 1416.18 | 15.34 | 25.58 | 28 | 2.42 |
| Anja Weber | Switzerland | 1320.75 | 1365.20 | 44.45 | 17.39 | 26 | 8.61 |
| Katri Lylynperä | Finland | 1292.25 | 1343.80 | 51.55 | 4.94 | 24 | 19.06 |
| Caterina Ganz | Italy | 1378.83 | 1388.46 | 9.63 | 29.22 | 22 | -7.22 |
| Sophia Laukli | USA | 1303.56 | 1340.33 | 36.77 | 33.01 | 20 | -13.01 |
| Silje Theodorsen | Norway | 1390.72 | 1385.32 | -5.40 | 36.82 | 19 | -17.82 |
| Melissa Gal | France | 1290.94 | 1323.04 | 32.11 | 5.34 | 18 | 12.66 |
| Coletta Rydzek | Germany | 1324.93 | 1337.60 | 12.66 | 18.29 | 17 | -1.29 |
| Tiril Udnes Weng | Norway | 1489.52 | 1429.26 | -60.26 | 53.21 | 16 | -37.21 |
| Nadja Kälin | Switzerland | 1313.61 | 1321.10 | 7.50 | 17.62 | 15 | -2.62 |
| Flora Dolci | France | 1238.05 | 1271.95 | 33.91 | 12.75 | 14 | 1.25 |
| Anna Comarella | Italy | 1313.53 | 1311.06 | -2.47 | 7.41 | 13 | 5.59 |
| Delphine Claudel | France | 1377.35 | 1340.11 | -37.24 | 38.11 | 12 | -26.11 |
| Anni Alakoski | Finland | 1276.49 | 1282.15 | 5.67 | 2.08 | 12 | 9.92 |
| Barbora Havlickova | Czechia | 1264.09 | 1267.40 | 3.31 | 0 | 10 | 10 |
| Kathrine Stewart-Jones | Canada | 1356.53 | 1315.67 | -40.86 | 17.66 | 9 | -8.66 |
| Anja Mandeljc | Slovenia | 1238.83 | 1242.42 | 3.59 | 0 | 8 | 8 |
| Nora Kytäjä | Finland | 1289.80 | 1267.39 | -22.41 | 1.59 | 7 | 5.41 |
| Desiree Steiner | Switzerland | 1269.58 | 1250.62 | -18.96 | 11.80 | 6 | -5.80 |
| Liliane Gagnon | Canada | 1250.88 | 1234.60 | -16.28 | 0 | 5 | 5 |
| Oona Kettunen | Finland | 1269.27 | 1240.44 | -28.83 | 0.42 | 4 | 3.58 |
| Alayna Sonnesyn | USA | 1189.78 | 1187.35 | -2.43 | 0 | 3 | 3 |
| Julia Kern | USA | 1250.02 | 1219.09 | -30.93 | 12.00 | 2 | -10.00 |
| Francesca Franchi | Italy | 1271.88 | 1226.97 | -44.92 | 11.04 | 1 | -10.04 |
| Juliette Ducordeau | France | 1289.53 | 1232.23 | -57.30 | 6.60 | 0 | -6.60 |
| Teesi Tuul | Estonia | 1269.50 | 1215.58 | -53.93 | 0 | 0 | 0 |
| Elsa Torvinen | Finland | 1278.09 | 1215.59 | -62.50 | 0 | 0 | 0 |
| Eva Urevc | Slovenia | 1314.11 | 1231.39 | -82.72 | 16.60 | 0 | -16.60 |
| Rosie Fordham | Australia | 1300 | 1218.28 | -81.72 | 2.51 | 0 | -2.51 |
| Sydney Palmer-Leger | USA | 1295.14 | 1210.47 | -84.67 | 2.80 | 0 | -2.80 |
| Haley Brewster | USA | 1284.25 | 1199.17 | -85.08 | 4.58 | 0 | -4.58 |
| Anastasiia Nikon | Ukraine | 1275.95 | 1189.34 | -86.61 | 0 | 0 | 0 |
| Darya Ryazhko | Kazakhstan | 1192.32 | 1133.94 | -58.37 | 0 | 0 | 0 |
| Kamila Makhmutova | Kazakhstan | 1253.04 | 1165.89 | -87.16 | 0 | ||
| Kseniya Shalygina | Kazakhstan | 1167.68 | 1108.27 | -59.40 | 0 | 0 | 0 |
| Katya Galstyan | Armenia | 1179.91 | 1111.11 | -68.80 | 0 | 0 | 0 |
| Kitija Auzina | Latvia | 1224.94 | 1134.05 | -90.89 | 0 | 0 | 0 |
| Angelina Shuryga | Kazakhstan | 1228.58 | 1131.25 | -97.32 | 0 | 0 | 0 |
| Nadezhda Stepashkina | Kazakhstan | 1166.39 | 1087.45 | -78.95 | 0 | 0 | 0 |
| Yelizaveta Nopriienko | Ukraine | 1300 | 1163.28 | -136.72 | 2.51 | 0 | -2.51 |
| Viktoriya Olekh | Ukraine | 1200.91 | 1099.31 | -101.60 | 0 | 0 | 0 |
Race 2 (Sprint Classic)
| Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points | Points Difference |
|---|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 1680.91 | 1730.45 | 49.54 | 100 | 100 | 0 |
| Erik Valnes | Norway | 1631.13 | 1689.23 | 58.10 | 82.15 | 95 | 12.85 |
| Lauri Vuorinen | Finland | 1549.55 | 1628.54 | 79.00 | 61.92 | 90 | 28.08 |
| Even Northug | Norway | 1598.21 | 1657.73 | 59.51 | 77.06 | 85 | 7.94 |
| Niilo Moilanen | Finland | 1455.16 | 1560.79 | 105.63 | 38.04 | 80 | 41.96 |
| Marcus Grate | Sweden | 1514.91 | 1593.99 | 79.07 | 50.51 | 75 | 24.49 |
| Federico Pellegrino | Italy | 1482.25 | 1569.42 | 87.17 | 45.35 | 72 | 26.65 |
| Benjamin Moser | Austria | 1414.79 | 1524.57 | 109.78 | 69 | ||
| Oskar Opstad Vike | Norway | 1300 | 1452.62 | 152.62 | 66 | ||
| Emil Danielsson | Sweden | 1429.02 | 1525.04 | 96.03 | 21.42 | 63 | 41.58 |
| Edvin Anger | Sweden | 1494.26 | 1560.91 | 66.65 | 31.18 | 60 | 28.82 |
| Janik Riebli | Switzerland | 1343.13 | 1466.29 | 123.16 | 20.67 | 58 | 37.33 |
| Wiljam Mattila | Finland | 1343.00 | 1462.21 | 119.21 | 17.16 | 56 | 38.84 |
| Juuso Haarala | Finland | 1366.10 | 1471.82 | 105.72 | 26.93 | 54 | 27.07 |
| Valerio Grond | Switzerland | 1485.75 | 1539.59 | 53.84 | 59.97 | 52 | -7.97 |
| Emil Liekari | Finland | 1371.09 | 1466.76 | 95.67 | 23.57 | 50 | 26.43 |
| Nejc Stern | Slovenia | 1325.62 | 1435.92 | 110.30 | 48 | ||
| Jaume Pueyo | Spain | 1300.55 | 1416.95 | 116.40 | 46 | ||
| Oskar Svensson | Sweden | 1491.34 | 1527.08 | 35.74 | 33.70 | 44 | 10.30 |
| Michael Föttinger | Austria | 1353.05 | 1440.14 | 87.09 | 42 | ||
| Jan Stoelben | Germany | 1375.07 | 1449.10 | 74.03 | 30.86 | 40 | 9.14 |
| Harald Østberg Amundsen | Norway | 1508.68 | 1526.01 | 17.33 | 65.63 | 38 | -27.63 |
| Michael Hellweger | Italy | 1309.25 | 1402.17 | 92.92 | 17.58 | 36 | 18.42 |
| Bernat Selles Gasch | Spain | 1286.86 | 1384.69 | 97.83 | 34 | ||
| Ville Ahonen | Finland | 1390.95 | 1442.46 | 51.51 | 24.05 | 32 | 7.95 |
| Sivert Wiig | Norway | 1477.75 | 1490.63 | 12.88 | 46.13 | 30 | -16.13 |
| Håvard Solås Taugbøl | Norway | 1541.60 | 1527.30 | -14.31 | 63.02 | 28 | -35.02 |
| Jules Chappaz | France | 1468.77 | 1477.10 | 8.33 | 36.31 | 26 | -10.31 |
| Svyatoslav Matassov | Kazakhstan | 1335.63 | 1393.86 | 58.22 | 24 | ||
| Eero Rantala | Finland | 1307.30 | 1373.00 | 65.70 | 6.95 | 22 | 15.05 |
| Johan Häggström | Sweden | 1535.18 | 1507.09 | -28.09 | 57.11 | 20 | -37.11 |
| Ben Ogden | USA | 1535.64 | 1503.39 | -32.25 | 67.03 | 19 | -48.03 |
| Ike Melnits | Finland | 1277.82 | 1343.19 | 65.37 | 1.95 | 18 | 16.05 |
| Ondrej Cerny | Czechia | 1441.88 | 1436.76 | -5.12 | 35.27 | 17 | -18.27 |
| Zak Ketterson | USA | 1361.50 | 1385.11 | 23.62 | 18.82 | 16 | -2.82 |
| Richard Jouve | France | 1542.98 | 1492.20 | -50.78 | 59.84 | 15 | -44.84 |
| Zanden McMullen | USA | 1359.97 | 1376.21 | 16.25 | 18.19 | 14 | -4.19 |
| Lucas Chanavat | France | 1570.28 | 1502.46 | -67.82 | 13 | ||
| Joni Mäki | Finland | 1523.01 | 1467.19 | -55.82 | 55.06 | 12 | -43.06 |
| Lauri Mannila | Finland | 1349.70 | 1358.16 | 8.46 | 18.38 | 11 | -7.38 |
| Ludek Seller | Czechia | 1424.49 | 1398.34 | -26.15 | 26.14 | 10 | -16.14 |
| Miha Simenc | Slovenia | 1317.44 | 1331.06 | 13.62 | 9.13 | 9 | -0.13 |
| Ristomatti Hakola | Finland | 1411.34 | 1382.52 | -28.82 | 21.76 | 8 | -13.76 |
| Måns Skoglund | Sweden | 1320.39 | 1324.81 | 4.42 | 5.91 | 7 | 1.09 |
| Theo Schely | France | 1370.07 | 1350.16 | -19.91 | 24.83 | 6 | -18.83 |
| Anian Sossau | Germany | 1340.44 | 1328.70 | -11.74 | 19.26 | 5 | -14.26 |
| Xavier McKeever | Canada | 1336.33 | 1322.27 | -14.06 | 14.10 | 4 | -10.10 |
| Martin Himma | Estonia | 1317.70 | 1307.21 | -10.49 | 7.16 | 3 | -4.16 |
| Davide Graz | Italy | 1335.77 | 1313.94 | -21.83 | 9.74 | 2 | -7.74 |
| James Clinton Schoonmaker | USA | 1535.58 | 1431.35 | -104.23 | 1 | ||
| Jiri Tuz | Czechia | 1298.91 | 1283.97 | -14.95 | 7.96 | 0 | -7.96 |
| Iivo Niskanen | Finland | 1443.75 | 1365.89 | -77.86 | 39.64 | 0 | -39.64 |
| Michael Earnhart | USA | 1268.08 | 1257.22 | -10.86 | 1.28 | 0 | -1.28 |
| Renaud Jay | France | 1417.20 | 1342.00 | -75.20 | 0 | ||
| Marko Kilp | Estonia | 1350.95 | 1296.90 | -54.05 | 0 | ||
| Pierre Grall-Johnson | Canada | 1287.93 | 1259.33 | -28.59 | 0 | ||
| Jan-Friedrich Doerks | Germany | 1294.79 | 1257.48 | -37.31 | 0.89 | 0 | -0.89 |
| Henri Roos | Estonia | 1235.83 | 1217.09 | -18.74 | 0.01 | 0 | -0.01 |
| Francesco De Fabiani | Italy | 1421.58 | 1324.60 | -96.97 | 34.04 | 0 | -34.04 |
| Emil Iversen | Norway | 1429.03 | 1325.05 | -103.98 | 35.63 | 0 | -35.63 |
| Sasha Masson | Canada | 1257.58 | 1218.73 | -38.85 | 0 | ||
| Kevin Bolger | USA | 1329.40 | 1258.17 | -71.24 | 0 | ||
| Janosch Brugger | Germany | 1350.61 | 1266.70 | -83.91 | 8.69 | 0 | -8.69 |
| Remi Bourdin | France | 1309.13 | 1238.10 | -71.03 | 13.19 | 0 | -13.19 |
| Dmytro Drahun | Ukraine | 1259.75 | 1204.08 | -55.67 | 0 | 0 | 0 |
| Yernar Nursbekov | Kazakhstan | 1300 | 1224.62 | -75.38 | 0 | 0 | 0 |
| Raimo Vigants | Latvia | 1224.05 | 1173.59 | -50.47 | 4.98 | 0 | -4.98 |
| Fedor Karpov | Kazakhstan | 1308.88 | 1221.95 | -86.93 | 0 | ||
| Matyas Bauer | Czechia | 1278.80 | 1199.79 | -79.02 | 0.80 | 0 | -0.80 |
| Hugo Lapalus | France | 1218.41 | 1157.96 | -60.45 | 1.04 | 0 | -1.04 |
| Mikayel Mikayelyan | Armenia | 1187.96 | 1133.97 | -53.98 | 1.33 | 0 | -1.33 |
| Simeon Deyanov | Bulgaria | 1217.90 | 1149.63 | -68.27 | 0 | 0 | 0 |
| Andrej Renda | Slovakia | 1268.10 | 1177.23 | -90.87 | 1.57 | 0 | -1.57 |
| Sandijs Suhanovs | Latvia | 1300 | 1192.62 | -107.38 | 0 | 0 | 0 |
| Lauris Kaparkalejs | Latvia | 1238.87 | 1151.01 | -87.85 | 2.13 | 0 | -2.13 |
| Adam Konya | Hungary | 1236.03 | 1145.22 | -90.81 | 0 | 0 | 0 |
| Spartak Voskanyan | Armenia | 1237.36 | 1142.07 | -95.30 | 1.23 | 0 | -1.23 |
| Adam Büki | Hungary | 1300 | 1176.62 | -123.38 | 0 | 0 | 0 |
| Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points | Points Difference |
|---|---|---|---|---|---|---|---|
| Johanna Hagström | Sweden | 1528.48 | 1592.01 | 63.53 | 68.43 | 100 | 31.57 |
| Julie Myhre | Norway | 1419.08 | 1508.33 | 89.25 | 66.00 | 95 | 29.00 |
| Maja Dahlqvist | Sweden | 1510.07 | 1570.25 | 60.18 | 69.55 | 90 | 20.45 |
| Jonna Sundling | Sweden | 1583.67 | 1622.36 | 38.69 | 100 | 85 | -15 |
| Jasmi Joensuu | Finland | 1440.68 | 1511.72 | 71.05 | 48.61 | 80 | 31.39 |
| Coletta Rydzek | Germany | 1404.02 | 1481.66 | 77.64 | 24.74 | 75 | 50.26 |
| Katri Lylynperä | Finland | 1397.91 | 1473.35 | 75.43 | 30.89 | 72 | 41.11 |
| Anne Kyllönen | Finland | 1410.10 | 1477.96 | 67.87 | 38.78 | 69 | 30.22 |
| Amanda Saari | Finland | 1321.08 | 1411.25 | 90.16 | 25.78 | 66 | 40.22 |
| Laura Gimmler | Germany | 1497.53 | 1532.98 | 35.44 | 64.07 | 63 | -1.07 |
| Johanna Matintalo | Finland | 1464.18 | 1504.63 | 40.45 | 54.54 | 60 | 5.46 |
| Victoria Carl | Germany | 1349.53 | 1419.29 | 69.76 | 9.29 | 58 | 48.71 |
| Nadine Fähndrich | Switzerland | 1529.59 | 1544.85 | 15.26 | 71.67 | 56 | -15.67 |
| Nicole Monsorno | Italy | 1376.07 | 1429.95 | 53.88 | 34.77 | 54 | 19.23 |
| Caterina Ganz | Italy | 1336.72 | 1398.27 | 61.55 | 23.71 | 52 | 28.29 |
| Rosie Brennan | USA | 1476.32 | 1493.44 | 17.12 | 54.19 | 50 | -4.19 |
| Ane Appelkvist Stenseth | Norway | 1478.79 | 1491.23 | 12.45 | 45.33 | 48 | 2.67 |
| Frida Karlsson | Sweden | 1469.84 | 1480.73 | 10.89 | 16.78 | 46 | 29.22 |
| Sofie Krehl | Germany | 1326.17 | 1374.84 | 48.67 | 23.90 | 44 | 20.10 |
| Tiril Udnes Weng | Norway | 1458.25 | 1464.34 | 6.10 | 45.51 | 42 | -3.51 |
| Hedda Østberg Amundsen | Norway | 1366.91 | 1395.51 | 28.60 | 36.26 | 40 | 3.74 |
| Barbora Antosova | Czechia | 1334.75 | 1368.88 | 34.13 | 16.22 | 38 | 21.78 |
| Anja Weber | Switzerland | 1302.37 | 1342.00 | 39.64 | 15.90 | 36 | 20.10 |
| Katharina Hennig | Germany | 1435.41 | 1431.96 | -3.45 | 33.85 | 34 | 0.15 |
| Kristin Austgulen Fosnæs | Norway | 1303.50 | 1334.81 | 31.31 | 25.42 | 32 | 6.58 |
| Linn Svahn | Sweden | 1572.88 | 1525.94 | -46.94 | 75.99 | 30 | -45.99 |
| Kerttu Niskanen | Finland | 1455.01 | 1434.01 | -21.00 | 48.42 | 28 | -20.42 |
| Tiia Olkkonen | Finland | 1301.43 | 1321.34 | 19.91 | 23.72 | 26 | 2.28 |
| Jessie Diggins | USA | 1477.14 | 1442.03 | -35.11 | 56.91 | 24 | -32.91 |
| Emma Ribom | Sweden | 1550.14 | 1492.43 | -57.71 | 40.13 | 22 | -18.13 |
| Lotta Udnes Weng | Norway | 1417.34 | 1391.10 | -26.24 | 31.69 | 20 | -11.69 |
| Lisa Lohmann | Germany | 1290.48 | 1297.55 | 7.07 | 21.25 | 19 | -2.25 |
| Lena Quintin | France | 1347.93 | 1334.16 | -13.77 | 18 | ||
| Nora Kytäjä | Finland | 1300 | 1296.32 | -3.68 | 4.99 | 17 | 12.01 |
| Nadja Kälin | Switzerland | 1289.99 | 1285.20 | -4.78 | 5.77 | 16 | 10.23 |
| Katerina Janatova | Czechia | 1339.35 | 1316.13 | -23.23 | 27.89 | 15 | -12.89 |
| Desiree Steiner | Switzerland | 1352.58 | 1321.43 | -31.15 | 33.70 | 14 | -19.70 |
| Eva Urevc | Slovenia | 1349.96 | 1315.59 | -34.37 | 27.69 | 13 | -14.69 |
