Lillehammer 2025 Recap

Introduction

Week two is done.

Race 1 (Distance Freestyle)

Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Martin Løwstrøm Nyenget Norway 1651.93 1731.36 79.44 78.62 100 21.38
Simen Hegstad Krüger Norway 1671.20 1739.25 68.04 79.26 95 15.74
Harald Østberg Amundsen Norway 1685.42 1743.98 58.56 85.81 90 4.19
Iver Tildheim Andersen Norway 1496.42 1625.28 128.86 59.00 85 26.00
Andreas Fjorden Ree Norway 1512.16 1628.56 116.40 63.18 80 16.82
Mattis Stenshagen Norway 1416.71 1575.70 158.99 36.99 75 38.01
Friedrich Moch Germany 1620.42 1681.10 60.68 66.99 72 5.01
Mika Vermeulen Austria 1609.27 1666.66 57.39 77.15 69 -8.15
Einar Hedegart Norway 1300 1508.45 208.45 0.18 69 68.82
Pål Golberg Norway 1606.22 1657.29 51.07 64.66 63 -1.66
Andrew Musgrave Great Britain 1515.68 1600.43 84.75 43.18 60 16.82
Didrik Tønseth Norway 1550.55 1614.55 64.00 57.69 58 0.31
Jan Thomas Jenssen Norway 1616.93 1648.92 31.99 79.50 56 -23.50
Arsi Ruuskanen Finland 1492.19 1573.09 80.89 40.32 54 13.68
Iivo Niskanen Finland 1525.05 1585.47 60.42 53.52 52 -1.52
Joe Davies Great Britain 1477.68 1555.65 77.97 33.63 50 16.37
Naoto Baba Japan 1437.86 1530.89 93.03 27.23 48 20.77
Thomas Hjalmar Westgård Ireland 1355.95 1487.14 131.19 18.83 46 27.17
Jules Lapierre France 1589.55 1602.18 12.63 57.68 44 -13.68
William Poromaa Sweden 1575.00 1588.58 13.58 50.67 42 -8.67
Hugo Lapalus France 1538.02 1562.57 24.55 52.62 40 -12.62
Mathis Desloges France 1496.60 1535.37 38.78 43.23 38 -5.23
Florian Notz Germany 1506.79 1535.71 28.93 37.40 36 -1.40
Irineu Esteve Altimiras Andorra 1473.20 1513.38 40.18 28.54 34 5.46
Gus Schumacher USA 1589.96 1572.43 -17.53 67.50 32 -35.50
Albert Kuchler Germany 1280.38 1411.60 131.22 0 30 30
Remi Lindholm Finland 1488.34 1506.10 17.76 33.39 28 -5.39
Sander Haukvik-Jensen Norway 1300 1410.95 110.95 26
Janosch Brugger Germany 1332.24 1421.09 88.85 7.98 24 16.02
Anian Sossau Germany 1338.89 1419.19 80.30 13.41 22 8.59
Ben Ogden USA 1307.63 1399.56 91.92 13.48 20 6.52
Zanden McMullen USA 1529.25 1502.75 -26.49 49.43 19 -30.43
Calle Halfvarsson Sweden 1473.73 1468.65 -5.08 32.84 18 -14.84
Truls Gisselman Sweden 1459.71 1456.62 -3.09 30.99 17 -13.99
Antoine Cyr Canada 1444.83 1444.29 -0.55 24.87 16 -8.87
Beda Klee Switzerland 1304.13 1372.90 68.78 1.65 15 13.35
Max Hollmann Canada 1369.89 1398.64 28.75 15.92 14 -1.92
Johnny Hagenbuch USA 1164.76 1292.20 127.44 0 13 13
Martin Himma Estonia 1217.86 1315.61 97.75 0 12 12
Ole Tafjord Suhrke Norway 1300 1350.95 50.95 0.18 11 10.82
Jules Chappaz France 1440.75 1412.30 -28.46 33.02 10 -23.02
Dominik Bury Poland 1307.32 1344.41 37.09 3.97 9 5.03
Andrew Young Great Britain 1367.08 1367.33 0.25 13.13 8 -5.13
Paolo Ventura Italy 1350.20 1354.47 4.26 8.18 7 -1.18
Elia Barp Italy 1363.21 1355.52 -7.68 14.49 6 -8.49
Ryo Hirose Japan 1292.78 1317.52 24.75 6.28 5 -1.28
Lauri Lepistö Finland 1357.58 1342.90 -14.68 13.21 4 -9.21
Miha Licef Slovenia 1256.04 1289.79 33.75 1.80 3 1.20
Johan Ekberg Sweden 1357.16 1332.71 -24.45 12.03 2 -10.03
Haruki Yamashita Japan 1290.93 1296.65 5.72 1.71 1 -0.71
Gabriel Gledhill Great Britain 1300 1295.95 -4.05 0.18 0 -0.18
Simone Dapra Italy 1366.06 1321.86 -44.21 12.40 0 -12.40
Hunter Wonders USA 1313.68 1292.40 -21.28 7.73 0 -7.73
Imanol Rojo Spain 1205.85 1234.38 28.53 0 0 0
Oleksandr Lisohor Ukraine 1148.20 1197.85 49.65 0 0 0
Alvar Johannes Alev Estonia 1400.66 1318.08 -82.58 21.35 0 -21.35
Måns Skoglund Sweden 1387.16 1306.72 -80.44 17.37 0 -17.37
Alvar Myhlback Sweden 1288.97 1255.71 -33.26 5.37 0 -5.37
Olzhas Klimin Kazakhstan 1149.58 1178.64 29.06 0 0 0
Cyril Fähndrich Switzerland 1277.01 1239.98 -37.03 0 0 0
Miha Simenc Slovenia 1332.58 1261.25 -71.33 13.21 0 -13.21
Daito Yamazaki Japan 1300 1240.95 -59.05 0
Xavier McKeever Canada 1227.39 1200.49 -26.91 0.42 0 -0.42
Michael Earnhart USA 1205.02 1183.94 -21.08 0 0 0
Davide Graz Italy 1469.71 1306.62 -163.09 30.41 0 -30.41
Olivier Leveille Canada 1417.64 1276.15 -141.49 20.98 0 -20.98
Federico Pellegrino Italy 1503.15 1313.80 -189.35 44.03 0 -44.03
Sasha Masson Canada 1215.62 1169.46 -46.16 0 0 0
Adam Fellner Czechia 1248.21 1180.93 -67.28 0 0 0
Seve De Campo Australia 1123.26 1108.28 -14.97 0 0 0
Vitaliy Pukhkalo Kazakhstan 1269.68 1181.44 -88.24 3.09 0 -3.09
Zak Ketterson USA 1287.62 1185.07 -102.55 7.54 0 -7.54
Matyas Bauer Czechia 1271.43 1172.29 -99.14 0 0 0
Lars Young Vik Australia 1228.62 1146.11 -82.51 0 0 0
Jan Stoelben Germany 1239.56 1146.62 -92.94 0 0 0
Nail Bashmakov Kazakhstan 1158.31 1098.59 -59.72 0 0 0
Tomas Dufek Czechia 1156.23 1092.42 -63.81 0 0 0
Simeon Deyanov Bulgaria 1220.81 1122.12 -98.68 4.35 0 -4.35
Bentley Walker-Broose Australia 1095.63 1046.43 -49.20 0 0 0
Fredrik Gerardo Fodstad Colombia 1300 1150.95 -149.05 0
Jiri Tuz Czechia 1264.82 1129.08 -135.74 0 0 0
Ji-Yeong Byun South Korea 1269.82 1126.51 -143.31 0 0 0
Jong-Won Jeong South Korea 1210.25 1091.67 -118.58 0 0 0
Adam Konya Hungary 1067.44 1003.43 -64.00 0 0 0
Lauris Kaparkalejs Latvia 1098.09 1017.96 -80.13 0 0 0
Niks Saulitis Latvia 1222.17 1082.82 -139.35 0 0 0
Adam Büki Hungary 1070.40 990.36 -80.03 0 0 0
Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Therese Johaug Norway 1687.86 1737.36 49.50 95.17 100 4.83
Heidi Weng Norway 1639.24 1695.88 56.64 83.19 95 11.81
Astrid Øyre Slind Norway 1436.58 1558.50 121.92 51.88 90 38.12
Frida Karlsson Sweden 1550.40 1624.13 73.73 76.74 85 8.26
Jessie Diggins USA 1692.71 1721.10 28.39 96.31 80 -16.31
Silje Theodorsen Norway 1474.13 1565.90 91.77 44.73 75 30.27
Ebba Andersson Sweden 1602.97 1644.90 41.93 70.08 72 1.92
Helene Marie Fossesholm Norway 1465.22 1550.52 85.29 49.54 69 19.46
Victoria Carl Germany 1587.96 1624.46 36.51 72.01 66 -6.01
Kristin Austgulen Fosnæs Norway 1433.85 1521.90 88.05 46.23 63 16.77
Nora Sanness Norway 1441.76 1521.55 79.79 45.01 60 14.99
Flora Dolci France 1516.86 1562.42 45.56 54.39 58 3.61
Lotta Udnes Weng Norway 1499.82 1546.70 46.88 54.11 56 1.89
Moa Ilar Sweden 1461.74 1518.42 56.68 45.54 54 8.46
Sophia Laukli USA 1522.10 1550.75 28.66 54.69 52 -2.69
Pia Fink Germany 1485.50 1522.84 37.34 49.78 50 0.22
Teresa Stadlober Austria 1554.51 1561.85 7.34 66.19 48 -18.19
Katerina Janatova Czechia 1433.26 1481.55 48.30 42.34 46 3.66
Masae Tsuchiya Japan 1287.75 1394.01 106.25 10.55 44 33.45
Kerttu Niskanen Finland 1482.09 1500.75 18.66 48.19 42 -6.19
Katharina Hennig Germany 1558.89 1544.76 -14.13 67.48 40 -27.48
Sofie Krehl Germany 1338.77 1407.72 68.96 18.09 38 19.91
Helen Hoffmann Germany 1371.15 1420.94 49.79 27.18 36 8.82
Märta Rosenberg Sweden 1324.06 1389.47 65.41 23.18 34 10.82
Berit Mogstad Norway 1288.94 1364.68 75.74 32
Mali Eidnes Bakken Norway 1300 1365.93 65.93 5.79 30 24.21
Katharina Brudermann Austria 1300 1360.93 60.93 28
Izabela Marcisz Poland 1275.96 1342.30 66.34 7.71 26 18.29
Chika Kobayashi Japan 1238.46 1315.65 77.20 0 24 24
Delphine Claudel France 1498.64 1460.96 -37.68 41.24 22 -19.24
Rosie Brennan USA 1526.25 1473.41 -52.84 54.40 20 -34.40
Anna Comarella Italy 1262.93 1314.84 51.91 8.83 19 10.17
Rosie Fordham Australia 1273.49 1315.89 42.40 5.56 18 12.44
Julia Kern USA 1357.74 1358.38 0.64 19.17 17 -2.17
Alayna Sonnesyn USA 1266.00 1301.60 35.60 11.84 16 4.16
Johanne Hauge Harviken Norway 1300 1315.93 15.93 5.79 15 9.21
Caterina Ganz Italy 1304.05 1313.21 9.17 21.40 14 -7.40
Kathrine Stewart-Jones Canada 1324.23 1319.57 -4.67 17.08 13 -4.08
Tuva Anine Brusveen-Jensen Norway 1300 1300.93 0.93 5.79 12 6.21
Francesca Franchi Italy 1328.88 1312.18 -16.71 19.24 11 -8.24
Vilma Nissinen Finland 1271.07 1274.51 3.44 14.11 10 -4.11
Nadja Kälin Switzerland 1280.49 1274.88 -5.61 14.30 9 -5.30
Anne Kyllönen Finland 1287.06 1273.61 -13.45 6.13 8 1.87
Lisa Eriksson Sweden 1292.24 1271.55 -20.69 11.17 7 -4.17
Evelina Crusell Sweden 1295.02 1268.12 -26.90 13.26 6 -7.26
Juliette Ducordeau France 1252.81 1239.01 -13.81 5.02 5 -0.02
Sydney Palmer-Leger USA 1307.43 1265.12 -42.31 13.44 4 -9.44
Kaidy Kaasiku Estonia 1261.23 1233.87 -27.37 8.97 3 -5.97
Liliane Gagnon Canada 1327.34 1266.31 -61.03 17.93 2 -15.93
Keidy Kaasiku Estonia 1279.33 1234.22 -45.11 8.17 1 -7.17
Lisa Lohmann Germany 1291.01 1235.85 -55.16 16.67 0 -16.67
Chika Honda Japan 1286.57 1228.34 -58.24 5.11 0 -5.11
Anja Mandeljc Slovenia 1260.76 1208.59 -52.17 12.72 0 -12.72
Barbora Havlickova Czechia 1208.61 1172.95 -35.67 0 0 0
Haley Brewster USA 1268.87 1203.25 -65.62 5.17 0 -5.17
Sonjaa Schmidt Canada 1300 1215.93 -84.07 5.79 0 -5.79
Teesi Tuul Estonia 1207.50 1157.28 -50.22 0 0 0
Melissa Gal France 1297.84 1204.71 -93.13 17.37 0 -17.37
Nadezhda Stepashkina Kazakhstan 1114.07 1087.80 -26.27 0 0 0
Kamila Makhmutova Kazakhstan 1153.15 1108.51 -44.65 0
Desiree Steiner Switzerland 1275.72 1177.16 -98.56 16.62 0 -16.62
Angelina Shuryga Kazakhstan 1150.29 1096.66 -53.62 0 0 0
Nicole Monsorno Italy 1276.08 1167.37 -108.71 8.42 0 -8.42
Darya Ryazhko Kazakhstan 1225.70 1133.14 -92.55 0 0 0
Maelle Veyre France 1213.35 1120.79 -92.56 0 0 0
Kseniya Shalygina Kazakhstan 1112.58 1051.79 -60.78 0 0 0
Kitija Auzina Latvia 1248.74 1131.64 -117.09 0 0 0
Renae Anderson USA 1300 1155.93 -144.07 5.79 0 -5.79
Eui Jin Lee South Korea 1241.55 1117.46 -124.09 0 0 0
men_race1

Men Race 1

ladies_race1

Ladies Race 1

Race 2 (Sprint Freestyle)

Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Johannes Høsflot Klæbo Norway 1723.07 1781.84 58.77 100 100 0
Even Northug Norway 1597.13 1694.23 97.10 87.00 95 8.00
Federico Pellegrino Italy 1648.63 1721.00 72.37 80.30 90 9.70
Matz William Jenssen Norway 1444.09 1604.59 160.50 40.59 85 44.41
Lucas Chanavat France 1679.22 1731.20 51.98 90.32 80 -10.32
Aleksander Holmboe Norway 1340.04 1547.90 207.86 42.64 75 32.36
Erik Valnes Norway 1614.58 1679.68 65.10 75.60 72 -3.60
Miha Simenc Slovenia 1333.77 1535.10 201.34 8.87 69 60.13
Harald Østberg Amundsen Norway 1528.42 1621.02 92.60 58.97 66 7.03
Nikolai Holmboe Norway 1300 1509.88 209.88 63
Valerio Grond Switzerland 1600.71 1651.35 50.64 60
Benjamin Moser Austria 1398.74 1543.97 145.24 58
Edvin Anger Sweden 1564.37 1620.44 56.07 79.92 56 -23.92
Håvard Solås Taugbøl Norway 1632.31 1655.63 23.32 79.03 54 -25.03
Emil Danielsson Sweden 1423.15 1539.97 116.83 44.66 52 7.34
Janik Riebli Switzerland 1569.90 1608.54 38.64 50
Ben Ogden USA 1548.68 1591.82 43.14 77.12 48 -29.12
Jan Stoelben Germany 1399.81 1514.45 114.64 30.17 46 15.83
Joni Mäki Finland 1542.85 1578.67 35.82 72.37 44 -28.37
Oskar Opstad Vike Norway 1300 1459.88 159.88 0 42 42
Jaume Pueyo Spain 1366.17 1484.49 118.32 40
Niilo Moilanen Finland 1426.28 1506.40 80.12 21.58 38 16.42
Lauri Vuorinen Finland 1493.46 1533.22 39.76 47.14 36 -11.14
Maciej Starega Poland 1395.21 1482.40 87.19 34
Jack Young USA 1328.25 1447.64 119.39 32
Marius Kastner Germany 1380.79 1465.98 85.19 30
Nejc Stern Slovenia 1300 1424.88 124.88 28
Eero Rantala Finland 1293.47 1416.89 123.42 0 26 26
Michael Hellweger Italy 1491.70 1502.35 10.65 45.14 24 -21.14
Remi Bourdin France 1344.49 1429.88 85.39 3.09 22 18.91
Gus Schumacher USA 1448.15 1471.48 23.33 48.42 20 -28.42
Ansgar Evensen Norway 1437.93 1461.74 23.81 37.73 19 -18.73
Johan Häggström Sweden 1519.38 1496.32 -23.06 54.30 18 -36.30
Ondrej Cerny Czechia 1395.01 1432.31 37.29 22.30 17 -5.30
Marcus Grate Sweden 1432.45 1444.22 11.77 36.46 16 -20.46
Anian Sossau Germany 1406.74 1427.56 20.82 25.07 15 -10.07
Magnus Øyaas Håbrekke Norway 1301.77 1375.69 73.92 8.44 14 5.56
Emil Liekari Finland 1314.92 1376.65 61.73 6.68 13 6.32
James Clinton Schoonmaker USA 1503.14 1458.05 -45.09 54.99 12 -42.99
Lauris Kaparkalejs Latvia 1283.81 1352.43 68.62 0 11 11
Qiang Wang China 1446.29 1420.61 -25.67 10
James Clugnet Great Britain 1442.48 1413.85 -28.64 9
Richard Jouve France 1552.57 1463.93 -88.64 30.86 8 -22.86
Sivert Wiig Norway 1346.76 1360.89 14.12 31.08 7 -24.08
Kevin Bolger USA 1406.93 1382.64 -24.29 6
Andrew Young Great Britain 1373.14 1362.58 -10.56 13.84 5 -8.84
Zak Ketterson USA 1304.18 1326.79 22.61 7.12 4 -3.12
Davide Graz Italy 1421.20 1374.09 -47.11 23.36 3 -20.36
Renaud Jay France 1577.31 1447.73 -129.58 63.25 2 -61.25
Jules Chappaz France 1464.77 1384.31 -80.47 13.22 1 -12.22
Michael Earnhart USA 1289.69 1300.15 10.46 0.18 0 -0.18
Oskar Svensson Sweden 1452.85 1368.68 -84.18 38.65 0 -38.65
Marko Kilp Estonia 1309.26 1299.09 -10.17 8.96 0 -8.96
Martin Himma Estonia 1287.02 1283.91 -3.10 4.65 0 -4.65
Elia Barp Italy 1408.48 1333.34 -75.14 28.08 0 -28.08
Mika Vermeulen Austria 1322.22 1289.94 -32.28 15.43 0 -15.43
Simone Dapra Italy 1318.26 1283.16 -35.10 5.37 0 -5.37
Pierre Grall-Johnson Canada 1336.11 1286.15 -49.96 0
Anton Grahn Sweden 1283.70 1257.38 -26.32 0 0 0
Theo Schely France 1372.42 1292.26 -80.16 10.05 0 -10.05
Ludek Seller Czechia 1382.13 1291.57 -90.56 21.55 0 -21.55
Sasha Masson Canada 1293.77 1247.03 -46.74 0 0 0
Anze Gros Slovenia 1196.41 1194.23 -2.18 0
Jiri Tuz Czechia 1304.40 1241.89 -62.51 2.27 0 -2.27
Bernat Selles Gasch Spain 1300 1234.88 -65.12 0
Xavier McKeever Canada 1278.28 1219.85 -58.42 2.36 0 -2.36
Lars Young Vik Australia 1243.69 1198.32 -45.37 0 0 0
Svyatoslav Matassov Kazakhstan 1220.80 1181.89 -38.90 0
Haruki Yamashita Japan 1277.62 1204.54 -73.08 0 0 0
Kamil Bury Poland 1289.86 1205.23 -84.63 0
Antoine Cyr Canada 1379.09 1240.22 -138.87 27.85 0 -27.85
Francesco De Fabiani Italy 1319.64 1208.78 -110.86 25.94 0 -25.94
Olzhas Klimin Kazakhstan 1201.40 1146.87 -54.54 0 0 0
Jan-Friedrich Doerks Germany 1300 1189.88 -110.12 0
Vladislav Kovalyov Kazakhstan 1161.40 1115.05 -46.35 0
Oleksandr Lisohor Ukraine 1233.19 1148.13 -85.06 0 0 0
Niks Saulitis Latvia 1236.33 1144.69 -91.64 0 0 0
Seve De Campo Australia 1108.58 1068.65 -39.93 0 0 0
Simeon Deyanov Bulgaria 1197.67 1114.90 -82.77 0 0 0
Fredrik Gerardo Fodstad Colombia 1271.56 1146.70 -124.86 0
Bentley Walker-Broose Australia 1208.26 1110.45 -97.81 0 0 0
Gabriel Gledhill Great Britain 1268.40 1135.21 -133.19 0 0 0
Yernar Nursbekov Kazakhstan 1300 1144.88 -155.12 0
Adam Konya Hungary 1181.09 1080.99 -100.10 0 0 0
Joon-Seo Lee South Korea 1300 1134.88 -165.12 0
Sebastian Kristoffer Endrestad Chile 1184.50 1072.85 -111.66 0
Adam Büki Hungary 1211.75 1082.26 -129.49 0 0 0
Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Jonna Sundling Sweden 1613.69 1675.73 62.04 98.62 100 1.38
Johanna Hagström Sweden 1554.77 1629.43 74.66 93.81 95 1.19
Julie Myhre Norway 1407.90 1531.79 123.89 47.78 90 42.22
Victoria Carl Germany 1461.38 1559.17 97.80 55.68 85 29.32
Emma Ribom Sweden 1558.52 1616.98 58.46 86.50 80 -6.50
Katerina Janatova Czechia 1500.08 1573.46 73.38 57.46 75 17.54
Jasmin Kähärä Finland 1471.42 1550.40 78.97 45.09 72 26.91
Jessie Diggins USA 1566.15 1607.20 41.04 75.18 69 -6.18
Mathilde Myhrvold Norway 1541.03 1585.19 44.16 66.24 66 -0.24
Coletta Rydzek Germany 1498.72 1552.59 53.87 63
Hedda Østberg Amundsen Norway 1303.10 1429.75 126.65 27.69 60 32.31
Pia Fink Germany 1355.98 1456.07 100.09 24.09 58 33.91
Jasmi Joensuu Finland 1484.49 1528.57 44.08 60.22 56 -4.22
Katri Lylynperä Finland 1368.83 1453.65 84.82 9.06 54 44.94
Moa Lundgren Sweden 1428.52 1484.15 55.63 49.13 52 2.87
Elena Rise Johnsen Norway 1296.80 1400.98 104.18 15.74 50 34.26
Julia Kern USA 1502.57 1520.05 17.48 61.14 48 -13.14
Ingrid Bergene Aabrekk Norway 1300 1392.90 92.90 0.52 46 45.48
Laura Gimmler Germany 1453.75 1479.49 25.73 44
Lotta Udnes Weng Norway 1430.00 1460.04 30.04 38.11 42 3.89
Märta Rosenberg Sweden 1345.31 1404.78 59.47 0 40 40
Lena Quintin France 1440.44 1456.36 15.92 44.68 38 -6.68
Moa Ilar Sweden 1409.14 1432.54 23.39 0 36 36
Liliane Gagnon Canada 1286.61 1354.86 68.25 11.51 34 22.49
Sofie Krehl Germany 1439.58 1440.84 1.26 40.38 32 -8.38
Hilla Niemela Finland 1322.36 1366.21 43.85 3.72 30 26.28
Ane Appelkvist Stenseth Norway 1374.45 1391.96 17.51 39.19 28 -11.19
Amalie Håkonsen Ous Norway 1317.49 1353.32 35.83 17.45 26 8.55
Rosie Brennan USA 1452.85 1428.93 -23.92 42.42 24 -18.42
Kristine Stavås Skistad Norway 1555.41 1489.87 -65.54 100 22 -78
Anja Weber Switzerland 1337.51 1350.18 12.66 20
Nicole Monsorno Italy 1351.99 1353.72 1.73 26.71 19 -7.71
Maria Hartz Melling Norway 1380.33 1365.44 -14.89 32.86 18 -14.86
Eva Urevc Slovenia 1410.07 1378.09 -31.98 35.88 17 -18.88
Tiril Udnes Weng Norway 1512.58 1436.50 -76.08 60.32 16 -44.32
Hanne Wilberg Rofstad Norway 1336.57 1324.62 -11.95 29.89 15 -14.89
Amanda Saari Finland 1288.95 1291.27 2.32 0.67 14 13.33
Alayna Sonnesyn USA 1262.25 1270.05 7.80 0.68 13 12.32
Kaidy Kaasiku Estonia 1263.62 1265.89 2.27 4.28 12 7.72
Lauren Jortberg USA 1277.68 1269.46 -8.22 11
Kerttu Niskanen Finland 1399.68 1336.90 -62.78 4.42 10 5.58
Keidy Kaasiku Estonia 1221.69 1224.74 3.05 0 9 9
Nadja Kälin Switzerland 1277.04 1254.07 -22.97 5.10 8 2.90
Desiree Steiner Switzerland 1365.13 1301.46 -63.66 36.83 7 -29.83
Darya Ryazhko Kazakhstan 1202.38 1197.33 -5.05 0 6 6
Lena Keck Germany 1329.64 1270.52 -59.12 5
Erin Bianco USA 1305.56 1251.22 -54.34 4
Flora Dolci France 1230.66 1200.42 -30.24 1.42 3 1.58
Barbora Antosova Czechia 1261.89 1214.83 -47.06 5.90 2 -3.90
Melissa Gal France 1305.33 1236.08 -69.25 9.11 1 -8.11
Izabela Marcisz Poland 1294.86 1224.82 -70.04 12.61 0 -12.61
Nadezhda Stepashkina Kazakhstan 1200.58 1161.16 -39.42 0 0 0
Haley Brewster USA 1295.38 1215.13 -80.25 5.94 0 -5.94
Teesi Tuul Estonia 1269.57 1194.53 -75.04 0.91 0 -0.91
Maelle Veyre France 1311.93 1215.02 -96.92 25.62 0 -25.62
Ellen Søhol Lie Australia 1260.89 1179.22 -81.67 0
Chika Kobayashi Japan 1300 1197.90 -102.10 0 0 0
Renae Anderson USA 1280.28 1181.03 -99.25 1.82 0 -1.82
Kitija Auzina Latvia 1217.28 1136.93 -80.35 0 0 0
Angelina Shuryga Kazakhstan 1215.25 1130.63 -84.62 0 0 0
Chika Honda Japan 1300 1177.90 -122.10 0 0 0
Da-Som Han South Korea 1247.05 1140.67 -106.38 0
men_race2

Men Race 2

ladies_race2

Ladies Race 2

Race 3 (Distance)

Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Harald Østberg Amundsen Norway 1869.38 1907.16 37.78 87.57 100 12.43
Jan Thomas Jenssen Norway 1700.85 1772.16 71.32 67.06 95 27.94
Martin Løwstrøm Nyenget Norway 1864.18 1892.89 28.71 76.97 90 13.03
Simen Hegstad Krüger Norway 1806.43 1841.54 35.11 92.23 85 -7.23
Gus Schumacher USA 1629.29 1707.17 77.88 51.16 80 28.84
Andrew Musgrave Great Britain 1627.53 1700.98 73.44 61.45 75 13.55
Andreas Fjorden Ree Norway 1709.85 1753.67 43.81 48.97 72 23.03
Johannes Høsflot Klæbo Norway 1796.76 1813.98 17.22 96.31 69 -27.31
Hugo Lapalus France 1636.84 1692.31 55.47 16.33 66 49.67
Pål Golberg Norway 1758.17 1774.40 16.23 86.07 63 -23.07
William Poromaa Sweden 1638.91 1683.73 44.81 68.28 60 -8.28
Mathis Desloges France 1590.94 1646.50 55.56 8.63 58 49.37
Iivo Niskanen Finland 1719.01 1730.33 11.32 24.01 56 31.99
Håvard Moseby Norway 1478.57 1564.78 86.20 35.30 54 18.70
Joe Davies Great Britain 1564.78 1614.38 49.60 25.69 52 26.31
Naoto Baba Japan 1545.52 1596.97 51.44 25.99 50 24.01
Friedrich Moch Germany 1751.36 1734.27 -17.09 67.39 48 -19.39
Truls Gisselman Sweden 1479.85 1545.57 65.72 31.69 46 14.31
Alvar Johannes Alev Estonia 1351.24 1461.67 110.42 18.77 44 25.23
Arsi Ruuskanen Finland 1642.68 1641.31 -1.37 7.44 42 34.56
Florian Notz Germany 1569.86 1587.68 17.82 35.68 40 4.32
Beda Klee Switzerland 1433.79 1497.16 63.37 10.81 38 27.19
Irineu Esteve Altimiras Andorra 1539.71 1558.25 18.53 29.22 36 6.78
Edvin Anger Sweden 1453.77 1499.44 45.67 24.82 34 9.18
Ben Ogden USA 1492.70 1518.57 25.87 27.58 32 4.42
Zanden McMullen USA 1552.81 1551.65 -1.16 43.36 30 -13.36
Antoine Cyr Canada 1502.33 1514.59 12.27 34.58 28 -6.58
Adam Fellner Czechia 1196.97 1319.16 122.19 0 26 26
Paolo Ventura Italy 1364.18 1419.59 55.41 0.93 24 23.07
Andrew Young Great Britain 1363.37 1414.10 50.73 5.46 22 16.54
Didrik Tønseth Norway 1695.25 1623.15 -72.10 79.62 20 -59.62
Thomas Linnebo Mollestad Norway 1300 1365.04 65.04 19
Jules Lapierre France 1602.83 1549.38 -53.45 5.58 18 12.42
Theo Schely France 1502.10 1479.45 -22.65 32.20 17 -15.20
Simone Dapra Italy 1322.16 1363.78 41.62 1.42 16 14.58
Remi Lindholm Finland 1528.34 1486.00 -42.34 3.85 15 11.15
Alvar Myhlback Sweden 1284.73 1330.51 45.78 8.50 14 5.50
Olivier Leveille Canada 1270.33 1316.46 46.13 6.78 13 6.22
Johan Häggström Sweden 1376.84 1377.33 0.50 15.77 12 -3.77
Haruki Yamashita Japan 1297.37 1323.41 26.03 0.64 11 10.36
Dominik Bury Poland 1329.84 1338.51 8.67 0 10 10
Janosch Brugger Germany 1506.99 1442.52 -64.47 22.47 9 -13.47
Thomas Hjalmar Westgård Ireland 1574.96 1481.01 -93.95 22.35 8 -14.35
Ryo Hirose Japan 1341.37 1330.61 -10.76 6.78 7 0.22
Cyril Fähndrich Switzerland 1298.54 1299.14 0.59 2.64 6 3.36
Hunter Wonders USA 1316.88 1305.52 -11.37 2.84 5 2.16
Remi Bourdin France 1395.92 1348.99 -46.93 18.78 4 -14.78
Albert Kuchler Germany 1485.29 1398.95 -86.34 10.15 3 -7.15
Max Hollmann Canada 1417.39 1352.11 -65.27 19.11 2 -17.11
Lauri Lepistö Finland 1381.59 1325.24 -56.35 1.55 1 -0.55
Lucas Bögl Germany 1331.07 1289.27 -41.80 0
Xavier McKeever Canada 1280.39 1252.79 -27.60 5.31 0 -5.31
Miha Licef Slovenia 1262.31 1236.39 -25.92 0 0 0
Mathias Holbæk Norway 1300 1255.04 -44.96 0 0 0
Jan-Friedrich Doerks Germany 1193.83 1182.09 -11.75 0
Imanol Rojo Spain 1210.53 1188.08 -22.46 0 0 0
Johnny Hagenbuch USA 1297.54 1238.51 -59.03 0 0 0
Olzhas Klimin Kazakhstan 1141.91 1132.00 -9.90 0 0 0
Nail Bashmakov Kazakhstan 1088.09 1089.03 0.94 0 0 0
Oleksandr Lisohor Ukraine 1196.75 1159.02 -37.74 0 0 0
Daito Yamazaki Japan 1252.01 1189.85 -62.17 0
Seve De Campo Australia 1092.90 1077.50 -15.40 0 0 0
Vladislav Kovalyov Kazakhstan 1029.11 1025.35 -3.76 0
Tomas Dufek Czechia 1113.25 1082.00 -31.25 0 0 0
Matyas Bauer Czechia 1207.48 1141.07 -66.40 5.89 0 -5.89
Nejc Stern Slovenia 1167.32 1109.36 -57.97 0
Fredrik Gerardo Fodstad Colombia 1122.67 1073.63 -49.04 0
