Davos 2025 Recap

Introduction

Merry Christmas everyone! The winners from this weekend were largely Norwegian for men and German for ladies. Tough go of it for French men (minus Chanavat), and Rosie Brennan for women. Klæbo is still likely to win the overall (although getting less everyday), and Diggins takes over Sundling as the favorite for women.

Race 1 (Sprint Freestyle)

Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Johannes Høsflot Klæbo Norway 1781.84 1834.35 52.51 92.86 100 7.14
Lucas Chanavat France 1731.20 1792.66 61.46 64.63 95 30.37
Erik Valnes Norway 1679.68 1752.93 73.24 60.59 90 29.41
Harald Østberg Amundsen Norway 1621.02 1711.67 90.64 50.83 85 34.17
Matz William Jenssen Norway 1604.59 1697.13 92.54 44.34 80 35.66
Ben Ogden USA 1591.82 1684.90 93.08 50.94 75 24.06
Edvin Anger Sweden 1620.44 1696.32 75.88 59.51 72 12.49
Richard Jouve France 1463.93 1610.38 146.45 19.74 69 49.26
Even Northug Norway 1694.23 1732.46 38.23 73.72 66 -7.72
Aleksander Holmboe Norway 1547.90 1641.23 93.33 50.46 63 12.54
Gus Schumacher USA 1471.48 1598.85 127.37 30.37 60 29.63
Jack Young USA 1447.64 1582.99 135.35 23.08 58 34.92
Federico Pellegrino Italy 1721.00 1730.57 9.57 66.38 56 -10.38
Niilo Moilanen Finland 1506.40 1600.39 93.99 33.70 54 20.30
James Clugnet Great Britain 1413.85 1553.03 139.18 21.64 52 30.36
James Clinton Schoonmaker USA 1458.05 1567.69 109.64 0 50 50
Valerio Grond Switzerland 1651.35 1664.97 13.63 62.58 48 -14.58
Qiang Wang China 1420.61 1540.99 120.38 31.40 46 14.60
Michael Hellweger Italy 1502.35 1573.43 71.08 29.57 44 14.43
Marcus Grate Sweden 1444.22 1541.45 97.23 25.08 42 16.92
Martino Carollo Italy 1346.07 1493.83 147.76 24.14 40 15.86
Jan Stoelben Germany 1514.45 1564.33 49.88 32.99 38 5.01
Lauris Kaparkalejs Latvia 1352.43 1486.56 134.13 4.05 36 31.95
Roman Alder Switzerland 1300 1458.82 158.82 0 34 34
Lauri Vuorinen Finland 1533.22 1558.70 25.48 36.99 32 -4.99
Håvard Solås Taugbøl Norway 1655.63 1622.63 -33.00 53.44 30 -23.44
Janik Riebli Switzerland 1608.54 1589.40 -19.14 51.76 28 -23.76
Jaume Pueyo Spain 1484.49 1519.92 35.43 35.43 26 -9.43
Emil Danielsson Sweden 1539.97 1542.14 2.16 44.77 24 -20.77
Vili Crv Slovenia 1294.53 1426.40 131.87 2.69 22 19.31
Elia Barp Italy 1333.34 1438.35 105.00 14.87 20 5.13
Benjamin Moser Austria 1543.97 1529.19 -14.78 35.61 19 -16.61
Elias Keck Germany 1309.86 1418.15 108.29 6.23 18 11.77
Giovanni Ticco Italy 1333.33 1423.34 90.01 11.58 17 5.42
Johan Häggström Sweden 1496.32 1490.53 -5.79 29.15 16 -13.15
Renaud Jay France 1447.73 1463.03 15.30 25.70 15 -10.70
Davide Graz Italy 1374.09 1425.85 51.76 13.28 14 0.72
Joni Mäki Finland 1578.67 1515.13 -63.54 46.32 13 -33.32
Antonin Savary Switzerland 1299.92 1386.28 86.36 7.51 13 5.49
Jules Chappaz France 1384.31 1415.24 30.94 14.77 11 -3.77
Emil Liekari Finland 1376.65 1406.95 30.30 17.74 10 -7.74
Roman Schaad Switzerland 1458.97 1438.11 -20.86 27.31 9 -18.31
Michael Earnhart USA 1300.15 1363.88 63.73 0.96 8 7.04
Olof Jonsson Sweden 1355.64 1382.93 27.30 12.26 7 -5.26
Marius Kastner Germany 1465.98 1426.32 -39.66 28.06 6 -22.06
Remi Bourdin France 1429.88 1405.07 -24.81 13.93 5 -8.93
Theo Schely France 1292.26 1340.39 48.13 7.92 4 -3.92
Ondrej Cerny Czechia 1432.31 1396.15 -36.16 16.90 3 -13.90
Kevin Bolger USA 1382.64 1369.53 -13.12 11.24 2 -9.24
Zak Ketterson USA 1326.79 1340.51 13.73 13.45 1 -12.45
Miha Simenc Slovenia 1535.10 1429.65 -105.45 27.07 0 -27.07
Sasha Masson Canada 1247.03 1294.78 47.75 0 0 0
Eero Rantala Finland 1416.89 1364.36 -52.53 17.66 0 -17.66
Christian Steiner Austria 1272.83 1294.17 21.35 0 0 0
Nejc Stern Slovenia 1424.88 1360.37 -64.52 25.46 0 -25.46
Andrew Young Great Britain 1362.58 1325.91 -36.67 8.61 0 -8.61
Silvan Hauser Switzerland 1300 1293.82 -6.18 0 0 0
Anze Gros Slovenia 1194.23 1238.97 44.74 0 0 0
Jiri Tuz Czechia 1241.89 1257.36 15.47 0 0 0
Noe Naeff Switzerland 1298.35 1278.09 -20.26 1.53 0 -1.53
Karl Sebastian Dremljuga Estonia 1304.82 1275.94 -28.88 6.85 0 -6.85
Wiljam Mattila Finland 1306.89 1271.85 -35.04 7.26 0 -7.26
Cyril Fähndrich Switzerland 1345.08 1283.40 -61.68 6.82 0 -6.82
Sabin Coupat France 1287.85 1253.43 -34.42 1.12 0 -1.12
Pierre Grall-Johnson Canada 1286.15 1247.67 -38.48 9.14 0 -9.14
Marko Kilp Estonia 1299.09 1248.42 -50.68 1.58 0 -1.58
Ludek Seller Czechia 1291.57 1240.09 -51.49 6.45 0 -6.45
Bernat Selles Gasch Spain 1234.88 1209.03 -25.85 0 0 0
Martin Himma Estonia 1283.91 1226.67 -57.25 1.63 0 -1.63
Raimo Vigants Latvia 1299.44 1228.57 -70.87 2.52 0 -2.52
Henri Roos Estonia 1247.71 1200.10 -47.61 0 0 0
Truls Gisselman Sweden 1310.28 1223.33 -86.95 6.10 0 -6.10
Lars Young Vik Australia 1198.32 1166.05 -32.27 0 0 0
Erwan Käser Switzerland 1341.58 1226.90 -114.68 6.08 0 -6.08
Erik Engel Austria 1300 1203.82 -96.18 0
Tobias Ganner Austria 1300 1198.82 -101.18 0
Franco Dal Farra Argentina 1197.72 1145.75 -51.97 0 0 0
Anian Sossau Germany 1427.56 1244.05 -183.51 16.94 0 -16.94
Svyatoslav Matassov Kazakhstan 1181.89 1127.61 -54.29 0 0 0
Matyas Bauer Czechia 1300 1178.82 -121.18 0 0 0
Sho Kasahara Japan 1300 1173.82 -126.18 0 0 0
Marko Skender Croatia 1181.15 1112.22 -68.93 0 0 0
Bentley Walker-Broose Australia 1110.45 1067.79 -42.66 0 0 0
Seve De Campo Australia 1068.65 1036.99 -31.66 0 0 0
Vladislav Kovalyov Kazakhstan 1115.05 1060.52 -54.53 0 0 0
Robin Frommelt Liechtenstein 1275.27 1137.78 -137.49 0 0 0
Silvestrs Svauksts Latvia 1300 1143.82 -156.18 0
Yernar Nursbekov Kazakhstan 1144.88 1062.63 -82.25 0 0 0
Paul Constantin Pepene Romania 1148.28 1059.52 -88.76 0 0 0
Adam Konya Hungary 1080.99 1014.81 -66.18 0 0 0
Sebastian Kristoffer Endrestad Chile 1072.85 1004.67 -68.18 0
Milos Milosavljevic Serbia 1140.27 1040.05 -100.22 0 0 0
Adam Büki Hungary 1082.26 1000.60 -81.66 0 0 0
Ilan Pittier Switzerland 1341.49 1126.86 -214.63 14.80 0 -14.80
Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Jonna Sundling Sweden 1675.73 1721.89 46.16 83.73 100 16.27
Mathilde Myhrvold Norway 1585.19 1648.39 63.20 55.12 95 39.88
Julie Myhre Norway 1531.79 1605.55 73.76 60.02 90 29.98
Lotta Udnes Weng Norway 1460.04 1552.28 92.24 31.58 85 53.42
Jasmi Joensuu Finland 1528.57 1593.33 64.75 50.48 80 29.52
Jessie Diggins USA 1607.20 1644.52 37.33 58.47 75 16.53
Nicole Monsorno Italy 1353.72 1469.21 115.49 20.26 72 51.74
Melissa Gal France 1236.08 1388.77 152.69 0 69 69
Coletta Rydzek Germany 1552.59 1590.08 37.48 58.65 66 7.35
Lena Quintin France 1456.36 1519.87 63.51 31.38 63 31.62
Ane Appelkvist Stenseth Norway 1391.96 1473.43 81.47 29.56 60 30.44
Katerina Janatova Czechia 1573.46 1589.92 16.46 50.80 58 7.20
Hedda Østberg Amundsen Norway 1429.75 1487.60 57.85 39.63 56 16.37
Sofie Krehl Germany 1440.84 1489.77 48.93 32.64 54 21.36
Federica Cassol Italy 1307.38 1399.87 92.48 11.06 52 40.94
Elena Rise Johnsen Norway 1400.98 1454.17 53.19 26.91 50 23.09
Victoria Carl Germany 1559.17 1554.73 -4.44 57.61 48 -9.61
Rosie Brennan USA 1428.93 1462.07 33.14 26.45 46 19.55
Julie Pierrel France 1300 1375.16 75.16 0 44 44
Katri Lylynperä Finland 1453.65 1468.10 14.45 39.21 42 2.79
Nadine Fähndrich Switzerland 1602.75 1566.24 -36.51 64.93 40 -24.93
Alayna Sonnesyn USA 1270.05 1340.95 70.90 3.58 38 34.42
Laura Gimmler Germany 1479.49 1470.11 -9.38 44.22 36 -8.22
Caterina Ganz Italy 1370.88 1395.07 24.18 22.50 34 11.50
Anja Weber Switzerland 1350.18 1376.97 26.80 20.27 32 11.73
Liliane Gagnon Canada 1354.86 1374.93 20.08 17.73 30 12.27
Emma Ribom Sweden 1616.98 1546.80 -70.18 63.25 28 -35.25
Julia Kern USA 1520.05 1472.47 -47.59 39.19 26 -13.19
Eva Urevc Slovenia 1378.09 1374.63 -3.46 16.94 24 7.06
Lena Keck Germany 1270.52 1301.25 30.73 8.39 22 13.61
Anna-Maria Dietze Germany 1319.96 1327.86 7.89 19.54 20 0.46
Lea Fischer Switzerland 1336.40 1333.26 -3.13 15.13 19 3.87
Magdalena Scherz Austria 1303.52 1307.41 3.89 9.83 18 8.17
Marina Kälin Switzerland 1313.71 1308.89 -4.82 14.06 17 2.94
Hilla Niemela Finland 1366.21 1337.11 -29.10 21.28 16 -5.28
Nadine Laurent Italy 1284.59 1280.31 -4.28 4.01 15 10.99
Jasmin Kähärä Finland 1550.40 1448.53 -101.87 53.82 14 -39.82
Lauren Jortberg USA 1269.46 1260.56 -8.89 3.83 13 9.17
Gina del Rio Andorra 1320.52 1288.21 -32.31 21.51 12 -9.51
Ingrid Hallquist Sweden 1251.60 1238.96 -12.64 7.78 11 3.22
Ebba Stenman Sweden 1300 1265.16 -34.84 0 10 10
Keidy Kaasiku Estonia 1224.74 1211.25 -13.48 0 9 9
Desiree Steiner Switzerland 1301.46 1256.10 -45.37 13.44 8 -5.44
Barbora Antosova Czechia 1214.83 1194.63 -20.20 1.66 7 5.34
Tiia Olkkonen Finland 1295.56 1242.33 -53.23 15.09 6 -9.09
Kaidy Kaasiku Estonia 1265.89 1218.26 -47.64 4.57 5 0.43
Erin Bianco USA 1251.22 1203.71 -47.51 1.17 4 2.83
Fabienne Alder Switzerland 1300 1230.16 -69.84 0 3 3
Sonjaa Schmidt Canada 1310.88 1232.09 -78.79 16.14 2 -14.14
Haley Brewster USA 1215.13 1164.84 -50.30 0 1 1
Darya Ryazhko Kazakhstan 1197.33 1147.81 -49.52 0 0 0
Angelina Shuryga Kazakhstan 1130.63 1095.97 -34.65 0 0 0
Rosie Fordham Australia 1275.96 1189.76 -86.20 0.22 0 -0.22
Renae Anderson USA 1181.03 1121.63 -59.40 0 0 0
Nadezhda Stepashkina Kazakhstan 1161.16 1102.78 -58.38 0 0 0
Ellen Søhol Lie Australia 1179.22 1110.38 -68.84 0 0 0
Sophia Tsu Velicer Taiwan 1251.51 1153.90 -97.61 0 0 0
Kamila Makhmutova Kazakhstan 1300 1180.16 -119.84 0
men_race1

Men Race 1

ladies_race1

Ladies Race 1

Race 2 (Distance Classic)

Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Martin Løwstrøm Nyenget Norway 1684.70 1750.76 66.06 72.71 100 27.29
Iivo Niskanen Finland 1692.81 1751.52 58.71 81.62 95 13.38
Hugo Lapalus France 1591.71 1679.19 87.48 47.23 90 42.77
Simen Hegstad Krüger Norway 1591.54 1674.09 82.55 44.09 85 40.91
Johannes Høsflot Klæbo Norway 1700.44 1741.98 41.55 64.35 80 15.65
Harald Østberg Amundsen Norway 1663.55 1711.04 47.49 34.36 75 40.64
Emil Iversen Norway 1440.93 1575.40 134.48 21.76 72 50.24
Thomas Hjalmar Westgård Ireland 1540.37 1623.63 83.26 69
Ristomatti Hakola Finland 1420.03 1555.00 134.96 19.33 66 46.67
Andreas Fjorden Ree Norway 1482.66 1581.91 99.24 33.75 63 29.25
Truls Gisselman Sweden 1305.76 1490.04 184.29 3.27 60 56.73
Alvar Johannes Alev Estonia 1322.15 1492.89 170.74 58
Remi Bourdin France 1356.04 1504.05 148.02 3.96 56 52.04
Edvin Anger Sweden 1429.92 1534.89 104.98 18.75 54 35.25
Friedrich Moch Germany 1562.01 1601.23 39.22 45.44 52 6.56
Lauri Vuorinen Finland 1431.74 1523.30 91.56 27.18 50 22.82
Mathis Desloges France 1408.73 1511.94 103.21 17.73 50 32.27
Pål Golberg Norway 1653.69 1644.32 -9.37 63.92 46 -17.92
Ville Ahonen Finland 1423.34 1506.63 83.29 29.55 44 14.45
Jens Burman Sweden 1600.19 1599.47 -0.72 53.35 42 -11.35
Gus Schumacher USA 1493.67 1532.76 39.09 32.68 40 7.32
Clement Parisse France 1398.22 1479.33 81.10 18.86 38 19.14
Erik Valnes Norway 1644.94 1613.43 -31.50 19.75 36 16.25
Jonas Baumann Switzerland 1382.52 1461.74 79.21 17.90 34 16.10
Theo Schely France 1475.12 1502.94 27.82 32.50 32 -0.50
Perttu Hyvärinen Finland 1526.81 1525.94 -0.87 30
Andrew Musgrave Great Britain 1454.28 1482.17 27.89 32.17 28 -4.17
Naoto Baba Japan 1344.61 1423.61 79.00 26
Albert Kuchler Germany 1493.58 1492.72 -0.87 30.92 24 -6.92
Zanden McMullen USA 1400.72 1440.54 39.82 21.31 22 0.69
Jason Rüesch Switzerland 1281.20 1378.17 96.97 4.44 20 15.56
Antoine Cyr Canada 1470.26 1465.41 -4.86 42.10 19 -23.10
Federico Pellegrino Italy 1569.40 1515.62 -53.78 47.27 18 -29.27
Johan Häggström Sweden 1329.44 1386.37 56.94 9.58 17 7.42
Paolo Ventura Italy 1283.04 1359.07 76.03 5.44 16 10.56
Beda Klee Switzerland 1521.71 1473.09 -48.62 37.54 15 -22.54
Ryo Hirose Japan 1304.84 1359.60 54.76 14
Nicola Wigger Switzerland 1311.90 1357.99 46.09 6.01 13 6.99
Adam Fellner Czechia 1251.64 1323.60 71.96 2.22 12 9.78
Ben Ogden USA 1455.35 1417.72 -37.63 35.94 11 -24.94
Johan Ekberg Sweden 1300 1337.28 37.28 0 10 10
Zak Ketterson USA 1353.14 1357.67 4.53 8.58 9 0.42
Miha Licef Slovenia 1132.15 1239.03 106.88 8
Martino Carollo Italy 1284.86 1314.95 30.09 0.69 7 6.31
Florian Notz Germany 1366.91 1349.25 -17.66 17.96 6 -11.96
Lucas Bögl Germany 1355.62 1338.86 -16.77 7.48 5 -2.48
Vili Crv Slovenia 1203.08 1258.65 55.57 0 4 4
Janosch Brugger Germany 1468.78 1384.64 -84.15 27.72 3 -24.72
Jules Lapierre France 1336.52 1314.75 -21.77 9.47 2 -7.47
Cyril Fähndrich Switzerland 1476.59 1378.71 -97.88 22.04 1 -21.04
Hunter Wonders USA 1315.95 1294.93 -21.02 0
Tomas Dufek Czechia 1303.14 1283.78 -19.35 4.37 0 -4.37
Florian Knopf Germany 1304.66 1279.52 -25.15 0
Xavier McKeever Canada 1375.65 1308.43 -67.21 0
Davide Graz Italy 1180.39 1206.44 26.04 0 0 0
Henri Roos Estonia 1237.27 1231.36 -5.91 0 0 0
Olivier Leveille Canada 1199.74 1206.88 7.14 0 0 0
Paul Constantin Pepene Romania 1304.99 1254.68 -50.32 6.84 0 -6.84
Michael Earnhart USA 1244.72 1220.13 -24.59 0.18 0 -0.18
Max Hollmann Canada 1289.27 1237.09 -52.18 0
Niilo Moilanen Finland 1285.11 1230.08 -55.04 1.51 0 -1.51
Sho Kasahara Japan 1272.40 1218.87 -53.53 0.45 0 -0.45
Andrew Young Great Britain 1277.96 1216.59 -61.37 3.83 0 -3.83
James Clugnet Great Britain 1201.07 1172.59 -28.49 0 0 0
Simone Dapra Italy 1249.86 1192.71 -57.15 1.45 0 -1.45
Vitaliy Pukhkalo Kazakhstan 1335.35 1229.19 -106.16 0
Imanol Rojo Spain 1144.94 1126.50 -18.44 0
Martin Himma Estonia 1349.09 1225.74 -123.35 10.83 0 -10.83
Qiang Wang China 1187.17 1140.13 -47.04 0 0 0
Nail Bashmakov Kazakhstan 1148.42 1113.51 -34.91 0
Seve De Campo Australia 1141.04 1104.24 -36.80 0 0 0
Matyas Bauer Czechia 1322.12 1192.88 -129.24 2.63 0 -2.63
Yernar Nursbekov Kazakhstan 1177.65 1114.94 -62.72 0 0 0
Mario Matikanov Bulgaria 1300 1172.28 -127.72 0
Matej Horniak Slovakia 1300 1167.28 -132.72 0
Valerio Grond Switzerland 1292.80 1158.80 -134.00 0.92 0 -0.92
Franco Dal Farra Argentina 1205.30 1109.82 -95.48 0 0 0
Adam Konya Hungary 1060.70 1019.36 -41.34 0 0 0
Bentley Walker-Broose Australia 1132.65 1059.33 -73.33 0 0 0
Raimo Vigants Latvia 1108.81 1040.00 -68.81 0 0 0
Andrej Renda Slovakia 1125.91 1045.33 -80.58 0
Marko Skender Croatia 1193.99 1078.80 -115.18 0 0 0
Adam Büki Hungary 1107.65 1024.29 -83.36 0 0 0
Sebastian Kristoffer Endrestad Chile 1272.63 1108.98 -163.65 0
Silvestrs Svauksts Latvia 1300 1117.28 -182.72 0
Skier Nation Before Elo After Elo Elo Difference Predicted Points Points Points Difference
Astrid Øyre Slind Norway 1576.42 1630.58 54.15 62.35 100 37.65
Kerttu Niskanen Finland 1613.84 1655.69 41.85 59.65 95 35.35
Therese Johaug Norway 1717.69 1737.53 19.83 82.44 90 7.56
Krista Pärmäkoski Finland 1595.71 1631.02 35.31 55.55 85 29.45
Victoria Carl Germany 1564.49 1601.09 36.60 22.59 80 57.41
Teresa Stadlober Austria 1611.94 1634.15 22.20 75
Jessie Diggins USA 1597.52 1617.48 19.96 58.44 72 13.56
Rosie Brennan USA 1601.96 1616.06 14.10 55.21 69 13.79
Katharina Hennig Germany 1656.26 1655.57 -0.69 65.21 66 0.79
Silje Theodorsen Norway 1385.32 1439.17 53.85 24.75 63 38.25
Johanna Matintalo Finland 1503.72 1523.65 19.93 45.74 60 14.26
Pia Fink Germany 1441.62 1471.37 29.75 32.67 58 25.33
Kristin Austgulen Fosnæs Norway 1448.65 1471.67 23.02 34.85 56 21.15
Katherine Sauerbrey Germany 1442.45 1461.99 19.54 31.34 54 22.66
Helen Hoffmann Germany 1305.39 1354.51 49.12 9.80 52 42.20
Lotta Udnes Weng Norway 1487.12 1485.91 -1.21 15.97 50 34.03
Nora Sanness Norway 1302.09 1342.04 39.94 12.35 48 35.65
Moa Ilar Sweden 1430.55 1433.03 2.48 35.24 46 10.76
Caterina Ganz Italy 1388.46 1396.52 8.05 22.16 44 21.84
Katri Lylynperä Finland 1343.80 1358.21 14.41 2.24 42 39.76
Anna Comarella Italy 1311.06 1328.75 17.69 8.79 40 31.21
Kathrine Stewart-Jones Canada 1315.67 1327.20 11.53 38
Sofia Henriksson Sweden 1330.57 1333.34 2.77 14.04 36 21.96
Lisa Lohmann Germany 1315.54 1317.11 1.57 13.78 34 20.22
Barbora Havlickova Czechia 1267.40 1275.91 8.51 0.25 32 31.75
Keidy Kaasiku Estonia 1262.50 1267.21 4.70 0 30 30
Giuliana Werro Switzerland 1276.37 1272.69 -3.68 0 28 28
Sydney Palmer-Leger USA 1210.47 1217.39 6.92 26
Nadine Fähndrich Switzerland 1430.16 1377.74 -52.42 15.50 24 8.50
Hedda Østberg Amundsen Norway 1349.36 1312.35 -37.00 5.99 22 16.01
Masae Tsuchiya Japan 1295.36 1266.98 -28.37 20
Hilla Niemela Finland 1287.84 1256.34 -31.51 0.56 19 18.44
Anja Weber Switzerland 1365.20 1309.16 -56.04 4.88 18 13.12
Julie Pierrel France 1287.84 1246.33 -41.51 1.86 17 15.14
Haley Brewster USA 1199.17 1173.62 -25.55 0 16 16
Kamila Makhmutova Kazakhstan 1165.89 1142.50 -23.38 15
Alayna Sonnesyn USA 1187.35 1154.40 -32.95 0 14 14
Angelina Shuryga Kazakhstan 1131.25 1104.82 -26.43 0 13 13
Rosie Fordham Australia 1218.28 1168.42 -49.86 0 12 12
Kseniya Shalygina Kazakhstan 1108.27 1076.15 -32.13 11
Sophia Tsu Velicer Taiwan 1288.33 1211.70 -76.63 0 10 10
Nadezhda Stepashkina Kazakhstan 1087.45 1049.00 -38.44 0 9 9
men_race2

Men Race 2

ladies_race2

Ladies Race 2

Weekend Recap

Skier Nation Before Elo After Elo Elo Difference Predicted Points Total Points Points Difference
Harald Østberg Amundsen Norway 1774.50 1856.26 81.76 85.19 256 170.81
Martin Løwstrøm Nyenget Norway 1786.44 1863.48 77.04 72.71 190 117.29
Simen Hegstad Krüger Norway 1727.40 1818.89 91.49 44.09 180 135.91
Johannes Høsflot Klæbo Norway 1880.80 1900.94 20.15 157.21 169 11.79
Andreas Fjorden Ree Norway 1609.29 1732.01 122.72 33.75 152 118.25
Jan Thomas Jenssen Norway 1669.55 1756.87 87.32 151
Andrew Musgrave Great Britain 1468.29 1657.81 189.52 32.17 135 102.83
Gus Schumacher USA 1653.47 1652.87 -0.60 63.05 132 68.95
Pål Golberg Norway 1712.73 1752.37 39.64 63.92 126 62.08
Friedrich Moch Germany 1647.04 1695.62 48.59 45.44 120 74.56
Iivo Niskanen Finland 1575.77 1654.21 78.43 81.62 108 26.38
Hugo Lapalus France 1444.39 1602.99 158.61 47.23 106 58.77
Joe Davies Great Britain 1454.87 1594.05 139.18 102
William Poromaa Sweden 1596.26 1655.88 59.62 33.75 102 68.25
Ben Ogden USA 1492.82 1549.74 56.93 86.88 100 13.12
Naoto Baba Japan 1415.56 1572.11 156.55 98
Arsi Ruuskanen Finland 1571.34 1622.41 51.07 96
Mathis Desloges France 1555.02 1627.29 72.27 17.73 96 78.27
Even Northug Norway 1702.89 1758.86 55.97 73.95 95 21.05
Edvin Anger Sweden 1594.72 1608.06 13.34 78.26 90 11.74
Federico Pellegrino Italy 1648.59 1577.90 -70.69 113.65 90 -23.65
Iver Tildheim Andersen Norway 1520.47 1642.46 121.99 85
Matz William Jenssen Norway 1380.37 1551.19 170.82 44.68 85 40.32
Lucas Chanavat France 1464.80 1591.68 126.88 64.63 80 15.37
Didrik Tønseth Norway 1612.99 1595.37 -17.62 78
Florian Notz Germany 1506.33 1562.32 56.00 17.96 76 58.04
Aleksander Holmboe Norway 1315.85 1508.19 192.33 50.46 75 24.54
Mattis Stenshagen Norway 1522.19 1633.95 111.75 75
Erik Valnes Norway 1778.25 1793.14 14.89 80.34 72 -8.34
Irineu Esteve Altimiras Andorra 1485.31 1541.84 56.54 9.64 70 60.36
Einar Hedegart Norway 1502.27 69
Miha Simenc Slovenia 1365.85 1484.08 118.23 28.23 69 40.77
Mika Vermeulen Austria 1700.90 1527.04 -173.86 48.66 69 20.34
Nikolai Holmboe Norway 1291.97 1476.73 184.76 63
Truls Gisselman Sweden 1471.29 1529.50 58.21 9.38 63 53.62
Jules Lapierre France 1549.43 1535.03 -14.40 9.47 62 52.53
Valerio Grond Switzerland 1460.08 1560.57 100.49 63.50 60 -3.50
Benjamin Moser Austria 1497.18 1576.69 79.51 35.61 58 22.39
Håvard Moseby Norway 1488.20 1558.71 70.51 54
Håvard Solås Taugbøl Norway 1543.32 1594.42 51.10 56.06 54 -2.06
Thomas Hjalmar Westgård Ireland 1479.79 1463.82 -15.98 54
Beda Klee Switzerland 1393.59 1477.69 84.10 37.54 53 15.46
Emil Danielsson Sweden 1525.30 1578.85 53.55 44.99 52 7.01
Janik Riebli Switzerland 1391.65 1500.10 108.45 51.76 50 -1.76
Zanden McMullen USA 1570.26 1534.93 -35.34 21.31 49 27.69
Jan Stoelben Germany 1358.12 1398.66 40.54 32.99 46 13.01
Alvar Johannes Alev Estonia 1425.88 1442.50 16.61 44
Antoine Cyr Canada 1526.39 1375.05 -151.34 42.10 44 1.90
Joni Mäki Finland 1397.54 1488.94 91.40 54.10 44 -10.10
Remi Lindholm Finland 1482.69 1469.74 -12.95 43
Oskar Opstad Vike Norway 1474.47 1525.81 51.35 42
Jaume Pueyo Spain 1461.69 1513.95 52.27 35.43 40 4.57
Niilo Moilanen Finland 1567.70 1571.46 3.76 35.20 38 2.80
Anian Sossau Germany 1366.01 1428.25 62.24 16.94 37 20.06
Lauri Vuorinen Finland 1543.97 1552.07 8.10 64.17 36 -28.17
Andrew Young Great Britain 1344.40 1389.45 45.06 12.45 35 22.55
Maciej Starega Poland 1222.31 1372.93 150.62 34
Albert Kuchler Germany 1397.60 1385.99 -11.61 30.92 33 2.08
Janosch Brugger Germany 1307.77 1374.93 67.16 27.72 33 5.28
Jack Young USA 1310.14 1414.97 104.83 23.08 32 8.92
Paolo Ventura Italy 1339.05 1402.02 62.98 5.44 31 25.56
Johan Häggström Sweden 1460.96 1419.51 -41.45 38.73 30 -8.73
Marius Kastner Germany 1355.78 1433.90 78.12 28.06 30 1.94
Nejc Stern Slovenia 1257.67 1241.11 -16.56 28.81 28 -0.81
Adam Fellner Czechia 1263.53 1303.33 39.80 2.22 26 23.78
Eero Rantala Finland 1373.48 1433.60 60.12 18.99 26 7.01
Remi Bourdin France 1330.94 1346.70 15.76 17.89 26 8.11
Sander Haukvik-Jensen Norway 1409.64 26
Michael Hellweger Italy 1469.88 1480.50 10.62 29.57 24 -5.57
Ansgar Evensen Norway 1370.81 1413.21 42.40 19
Dominik Bury Poland 1246.49 1319.17 72.68 19
Thomas Linnebo Mollestad Norway 1353.06 19
Calle Halfvarsson Sweden 1577.30 1538.22 -39.08 18
Ondrej Cerny Czechia 1437.15 1438.80 1.65 16.90 17 0.10
Theo Schely France 1447.81 1357.04 -90.77 40.42 17 -23.42
Marcus Grate Sweden 1595.60 1527.52 -68.09 25.95 16 -9.95
Max Hollmann Canada 1368.08 1337.86 -30.23 16
Simone Dapra Italy 1341.68 1317.52 -24.15 1.45 16 14.55
Alvar Myhlback Sweden 1326.01 1317.12 -8.89 14
Magnus Øyaas Håbrekke Norway 1301.88 1353.66 51.78 14
Emil Liekari Finland 1423.11 1412.25 -10.86 18.32 13 -5.32
Johnny Hagenbuch USA 1180.13 1230.78 50.65 13
Olivier Leveille Canada 1364.46 1300.94 -63.51 0 13 13
Haruki Yamashita Japan 1269.90 1246.18 -23.72 12
James Clinton Schoonmaker USA 1399.96 1395.22 -4.74 0.13 12 11.87
Martin Himma Estonia 1253.88 1288.68 34.79 12.46 12 -0.46
Ryo Hirose Japan 1310.31 1315.01 4.71 12
Jules Chappaz France 1526.36 1380.87 -145.49 38.03 11 -27.03
Lauris Kaparkalejs Latvia 976.49 1033.62 57.13 4.05 11 6.95
Ole Tafjord Suhrke Norway 1352.64 11
Qiang Wang China 1416.10 1394.26 -21.84 31.40 10 -21.40
James Clugnet Great Britain 1349.91 1354.85 4.94 21.64 9 -12.64
Richard Jouve France 1311.90 1330.38 18.48 30.18 8 -22.18
Sivert Wiig Norway 1483.72 1417.02 -66.70 7
Cyril Fähndrich Switzerland 1370.43 1288.13 -82.31 28.86 6 -22.86
Elia Barp Italy 1409.89 1312.48 -97.41 25.50 6 -19.50
Kevin Bolger USA 1252.48 1289.57 37.08 11.24 6 -5.24
Hunter Wonders USA 1336.62 1293.24 -43.39 5
Lauri Lepistö Finland 1394.40 1311.77 -82.62 5
Zak Ketterson USA 1407.34 1282.77 -124.57 22.03 4 -18.03
Davide Graz Italy 1414.20 1297.52 -116.68 13.28 3 -10.28
