Introduction
Merry Christmas everyone! The winners from this weekend were largely Norwegian for men and German for ladies. Tough go of it for French men (minus Chanavat), and Rosie Brennan for women. Klæbo is still likely to win the overall (although getting less everyday), and Diggins takes over Sundling as the favorite for women.
Race 1 (Sprint Freestyle)
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|---|---|---|---|---|---|
Johannes Høsflot Klæbo | Norway | 1781.84 | 1834.35 | 52.51 | 92.86 | 100 |
Lucas Chanavat | France | 1731.20 | 1792.66 | 61.46 | 64.63 | 95 |
Erik Valnes | Norway | 1679.68 | 1752.93 | 73.24 | 60.59 | 90 |
Harald Østberg Amundsen | Norway | 1621.02 | 1711.67 | 90.64 | 50.83 | 85 |
Matz William Jenssen | Norway | 1604.59 | 1697.13 | 92.54 | 44.34 | 80 |
Ben Ogden | USA | 1591.82 | 1684.90 | 93.08 | 50.94 | 75 |
Edvin Anger | Sweden | 1620.44 | 1696.32 | 75.88 | 59.51 | 72 |
Richard Jouve | France | 1463.93 | 1610.38 | 146.45 | 19.74 | 69 |
Even Northug | Norway | 1694.23 | 1732.46 | 38.23 | 73.72 | 66 |
Aleksander Holmboe | Norway | 1547.90 | 1641.23 | 93.33 | 50.46 | 63 |
Showing 1 to 10 of 94 entries
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|---|---|---|---|---|---|
Jonna Sundling | Sweden | 1675.73 | 1721.89 | 46.16 | 83.73 | 100 |
Mathilde Myhrvold | Norway | 1585.19 | 1648.39 | 63.20 | 55.12 | 95 |
Julie Myhre | Norway | 1531.79 | 1605.55 | 73.76 | 60.02 | 90 |
Lotta Udnes Weng | Norway | 1460.04 | 1552.28 | 92.24 | 31.58 | 85 |
Jasmi Joensuu | Finland | 1528.57 | 1593.33 | 64.75 | 50.48 | 80 |
Jessie Diggins | USA | 1607.20 | 1644.52 | 37.33 | 58.47 | 75 |
Nicole Monsorno | Italy | 1353.72 | 1469.21 | 115.49 | 20.26 | 72 |
Melissa Gal | France | 1236.08 | 1388.77 | 152.69 | 0.00 | 69 |
Coletta Rydzek | Germany | 1552.59 | 1590.08 | 37.48 | 58.65 | 66 |
Lena Quintin | France | 1456.36 | 1519.87 | 63.51 | 31.38 | 63 |
Showing 1 to 10 of 58 entries
Race 2 (Distance Classic)
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|---|---|---|---|---|---|
Martin Løwstrøm Nyenget | Norway | 1684.70 | 1750.76 | 66.06 | 72.71 | 100 |
Iivo Niskanen | Finland | 1692.81 | 1751.52 | 58.71 | 81.62 | 95 |
Hugo Lapalus | France | 1591.71 | 1679.19 | 87.48 | 47.23 | 90 |
Simen Hegstad Krüger | Norway | 1591.54 | 1674.09 | 82.55 | 44.09 | 85 |
Johannes Høsflot Klæbo | Norway | 1700.44 | 1741.98 | 41.55 | 64.35 | 80 |
Harald Østberg Amundsen | Norway | 1663.55 | 1711.04 | 47.49 | 34.36 | 75 |
Emil Iversen | Norway | 1440.93 | 1575.40 | 134.48 | 21.76 | 72 |
Thomas Hjalmar Westgård | Ireland | 1540.37 | 1623.63 | 83.26 | 69 | |
Ristomatti Hakola | Finland | 1420.03 | 1555.00 | 134.96 | 19.33 | 66 |
Andreas Fjorden Ree | Norway | 1482.66 | 1581.91 | 99.24 | 33.75 | 63 |
Showing 1 to 10 of 85 entries
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Points |
---|---|---|---|---|---|---|
Astrid Øyre Slind | Norway | 1576.42 | 1630.58 | 54.15 | 62.35 | 100 |
Kerttu Niskanen | Finland | 1613.84 | 1655.69 | 41.85 | 59.65 | 95 |
Therese Johaug | Norway | 1717.69 | 1737.53 | 19.83 | 82.44 | 90 |
Krista Pärmäkoski | Finland | 1595.71 | 1631.02 | 35.31 | 55.55 | 85 |
Victoria Carl | Germany | 1564.49 | 1601.09 | 36.60 | 22.59 | 80 |
Teresa Stadlober | Austria | 1611.94 | 1634.15 | 22.20 | 75 | |
Jessie Diggins | USA | 1597.52 | 1617.48 | 19.96 | 58.44 | 72 |
Rosie Brennan | USA | 1601.96 | 1616.06 | 14.10 | 55.21 | 69 |
Katharina Hennig | Germany | 1656.26 | 1655.57 | -0.69 | 65.21 | 66 |
Silje Theodorsen | Norway | 1385.32 | 1439.17 | 53.85 | 24.75 | 63 |
Showing 1 to 10 of 42 entries
Weekend Recap
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Total Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Total Points |
---|---|---|---|---|---|---|
Harald Østberg Amundsen | Norway | 1774.50 | 1856.26 | 81.76 | 85.19 | 256 |
Martin Løwstrøm Nyenget | Norway | 1786.44 | 1863.48 | 77.04 | 72.71 | 190 |
Simen Hegstad Krüger | Norway | 1727.40 | 1818.89 | 91.49 | 44.09 | 180 |
Johannes Høsflot Klæbo | Norway | 1880.80 | 1900.94 | 20.15 | 157.21 | 169 |
Andreas Fjorden Ree | Norway | 1609.29 | 1732.01 | 122.72 | 33.75 | 152 |
Jan Thomas Jenssen | Norway | 1669.55 | 1756.87 | 87.32 | 151 | |
Andrew Musgrave | Great Britain | 1468.29 | 1657.81 | 189.52 | 32.17 | 135 |
Gus Schumacher | USA | 1653.47 | 1652.87 | -0.60 | 63.05 | 132 |
Pål Golberg | Norway | 1712.73 | 1752.37 | 39.64 | 63.92 | 126 |
Friedrich Moch | Germany | 1647.04 | 1695.62 | 48.59 | 45.44 | 120 |
Showing 1 to 10 of 145 entries
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Total Points |
---|
Skier | Nation | Before Elo | After Elo | Elo Difference | Predicted Points | Total Points |
---|---|---|---|---|---|---|
Jessie Diggins | USA | 1694.38 | 1775.45 | 81.07 | 116.90 | 239 |
Victoria Carl | Germany | 1691.15 | 1757.92 | 66.77 | 80.20 | 223 |
Therese Johaug | Norway | 1844.59 | 1897.40 | 52.80 | 82.44 | 200 |
Heidi Weng | Norway | 1733.07 | 1809.26 | 76.19 | 190 | |
Jonna Sundling | Sweden | 1783.54 | 1825.83 | 42.29 | 83.73 | 175 |
Astrid Øyre Slind | Norway | 1611.64 | 1716.05 | 104.41 | 62.35 | 170 |
Ebba Andersson | Sweden | 1716.82 | 1769.47 | 52.65 | 157 | |
Pia Fink | Germany | 1541.40 | 1586.49 | 45.09 | 32.67 | 152 |
Katerina Janatova | Czechia | 1470.25 | 1525.71 | 55.45 | 68.96 | 143 |
Kristin Austgulen Fosnæs | Norway | 1523.82 | 1623.78 | 99.96 | 34.85 | 129 |
Showing 1 to 10 of 105 entries
Final Season Result Simulations
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Johannes Høsflot Klæbo | 592 | 2440.70 | 2221 | 2615 | 98.60 | 100.00 | 100.00 | 100.00 |
Harald Østberg Amundsen | 688 | 2230.00 | 2007 | 2440 | 1.40 | 100.00 | 100.00 | 100.00 |
Martin Løwstrøm Nyenget | 501 | 1879.80 | 1605 | 2129 | 0.00 | 81.00 | 99.40 | 100.00 |
Erik Valnes | 382 | 1743.20 | 1510 | 1998 | 0.00 | 10.80 | 92.40 | 100.00 |
Simen Hegstad Krüger | 436 | 1725.60 | 1459 | 1972 | 0.00 | 7.60 | 91.80 | 100.00 |
Pål Golberg | 290 | 1578.50 | 1306 | 1835 | 0.00 | 0.20 | 15.40 | 100.00 |
Iivo Niskanen | 381 | 1475.60 | 1225 | 1679 | 0.00 | 0.00 | 0.60 | 99.40 |
Andreas Fjorden Ree | 374 | 1380.30 | 1270 | 1493 | 0.00 | 0.00 | 0.00 | 99.80 |
Federico Pellegrino | 331 | 1339.00 | 991 | 1715 | 0.00 | 0.00 | 0.40 | 71.80 |
Jan Thomas Jenssen | 256 | 1268.20 | 985 | 1529 | 0.00 | 0.00 | 0.00 | 50.40 |
Showing 1 to 10 of 30 entries
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|
Skier | Current Standings | Simulated Standings | Low Range | High Range | Win% | Top 3% | Top 5% | Top 10% |
---|---|---|---|---|---|---|---|---|
Jessie Diggins | 648 | 2157.90 | 1953 | 2353 | 54.40 | 100.00 | 100.00 | 100.00 |
Jonna Sundling | 553 | 2148.00 | 1907 | 2378 | 44.80 | 100.00 | 100.00 | 100.00 |
Therese Johaug | 522 | 1879.70 | 1818 | 1981 | 0.00 | 63.20 | 99.80 | 100.00 |
Victoria Carl | 565 | 1841.20 | 1651 | 2038 | 0.00 | 31.00 | 93.00 | 100.00 |
Frida Karlsson | 231 | 1745.30 | 1483 | 1961 | 0.00 | 5.40 | 51.20 | 99.80 |
Heidi Weng | 394 | 1730.80 | 1518 | 1924 | 0.00 | 0.40 | 44.20 | 100.00 |
Astrid Øyre Slind | 418 | 1635.20 | 1417 | 1837 | 0.00 | 0.00 | 7.40 | 97.20 |
Kerttu Niskanen | 323 | 1600.40 | 1396 | 1839 | 0.00 | 0.00 | 3.00 | 93.80 |
Ebba Andersson | 338 | 1553.30 | 1318 | 1748 | 0.00 | 0.00 | 0.40 | 90.40 |
Katharina Hennig | 366 | 1476.20 | 1266 | 1714 | 0.00 | 0.00 | 0.00 | 48.20 |
Showing 1 to 10 of 30 entries