Ruka 2025 Predictions

Introduction

Welcome to the first race of the season. In this post and more to follow, I will present the likely starting list for the weekend as well as race by race predictions for odds as well as expected points

Sources

Overall:

Canada

Czechia :

Finland:

France

Germany

Italy:

Norway

Sweden

Switzerland

USA

Predicted Points

Men

Skier Nation Race1_Points Race1_Probability Race2_Points Race2_Probability Race3_Points Race3_Probability Total_Points
Johannes Høsflot Klæbo Norway 79.90 1 91.99 1 77.92 1 249.81
Harald Østberg Amundsen Norway 65.16 1 57.72 1 71.08 1 193.96
Martin Løwstrøm Nyenget Norway 71.67 1 0 0 76.62 1 148.29
Iivo Niskanen Finland 66.21 1 34.87 1 41.47 1 142.55
Erik Valnes Norway 64.68 1 72.25 1 0 0 136.93
Federico Pellegrino Italy 48.28 1 39.89 1 42.09 1 130.25
Pål Golberg Norway 67.74 1 0 0 57.66 1 125.40
Simen Hegstad Krüger Norway 41.12 1 0 0 81.56 1 122.68
Antoine Cyr Canada 40.04 1 44.20 1 28.72 1 112.96
Calle Halfvarsson Sweden 50.06 1 40.91 0.85 18.78 0.52 109.75
Ben Ogden USA 44.26 1 58.95 1 6.45 0.63 109.66
Mika Vermeulen Austria 42.06 1 3.67 1 57.94 1 103.67
Friedrich Moch Germany 44.99 1 3.24 0.33 54.87 0.89 103.11
Emil Iversen Norway 33.86 1 31.34 1 35.22 1 100.42
Hugo Lapalus France 41.29 1 0.91 0.24 57.11 1 99.31
Gus Schumacher USA 22.72 1 29.81 1 46.57 1 99.10
Lauri Vuorinen Finland 30.48 1 54.46 1 7.50 1 92.44
William Poromaa Sweden 42.74 1 2.31 0.19 40.61 0.85 85.66
Jan Thomas Jenssen Norway 0 0 31.53 0.62 51.67 1 83.21
Richard Jouve France 17.31 1 52.63 1 11.53 0.63 81.47
Jules Chappaz France 23.63 1 31.93 1 23.37 1 78.93
Jules Lapierre France 20.88 1 1.56 0.39 49.33 1 71.77
Francesco De Fabiani Italy 23.08 1 29.94 1 18.01 1 71.02
Even Northug Norway 0 0 67.77 1 0 0 67.77
Jens Burman Sweden 45.92 1 0.87 0.12 16.03 0.31 62.82
Johan Häggström Sweden 0 0 50.23 1 10.62 1 60.85
Theo Schely France 29.43 1 21.84 1 7.83 0.38 59.10
Valerio Grond Switzerland 0 0 52.74 1 3.61 1 56.35
Håvard Solås Taugbøl Norway 0 0 55.43 1 0 0 55.43
Joni Mäki Finland 0 0 48.43 1 5.36 1 53.79
Zanden McMullen USA 14.95 1 16.00 0.65 17.78 1 48.73
Ristomatti Hakola Finland 25.57 1 19.14 1 0 0 44.71
Marcus Grate Sweden 0 0 44.43 1 0 1 44.43
Ville Ahonen Finland 22.77 1 21.15 1 0 0 43.92
Beda Klee Switzerland 36.01 1 0.64 0.09 4.76 0.15 41.41
Sivert Wiig Norway 0 0 40.57 1 0 0 40.57
Remi Lindholm Finland 17.29 1 0 0 22.94 1 40.23
Arsi Ruuskanen Finland 20.61 1 0 0 17.64 1 38.24
Edvin Anger Sweden 8.64 1 27.42 0.52 2.07 0.19 38.13
Thomas Hjalmar Westgård Ireland 18.03 1 2.29 1 16.30 1 36.62
Emil Liekari Finland 13.14 1 20.73 1 0 0 33.88
Juuso Haarala Finland 6.42 1 23.68 1 3.52 1 33.63
Niilo Moilanen Finland 0 0 33.46 1 0.15 0.46 33.60
Davide Graz Italy 6.19 1 8.56 0.46 17.33 0.76 32.08
Ondrej Cerny Czechia 0 0 31.02 1 0 1 31.02
Elia Barp Italy 14.92 1 13.33 0.76 2.31 0.17 30.55
Markus Vuorela Finland 19.73 1 0 0 10.27 1 29.99
Oskar Svensson Sweden 0 0 29.63 0.91 0 0.55 29.63
Jan Stoelben Germany 0 0 27.15 1 2.28 0.93 29.43
Irineu Esteve Altimiras Andorra 8.84 1 0.55 1 19.33 1 28.72
Cyril Fähndrich Switzerland 24.24 1 1.96 0.15 2.04 0.09 28.25
Albert Kuchler Germany 25.73 1 0.43 0.20 1.16 0.12 27.32
Florian Notz Germany 0 0 0.68 0.93 26.39 1 27.07
Remi Bourdin France 11.99 1 11.60 0.65 2.75 0.23 26.35
Janosch Brugger Germany 16.20 1 7.65 0.89 2.12 0.33 25.96
Zak Ketterson USA 7.31 1 16.55 1 1.31 0.23 25.17
Ludek Seller Czechia 0 0 22.99 1 0.21 1 23.20
Anian Sossau Germany 0 0 16.94 1 6.21 1 23.15
Simone Dapra Italy 11.30 1 1.16 0.28 8.77 0.46 21.23
Michael Hellweger Italy 0 0 15.46 1 4.76 1 20.22
Janik Riebli Switzerland 0 0 18.18 0.76 1.96 0.76 20.14
Xavier McKeever Canada 6.99 1 12.40 1 0.60 0.41 19.99
Emil Danielsson Sweden 0 0 18.84 0.55 0 0.91 18.84
Paolo Ventura Italy 12.04 1 0.08 0.17 4.94 0.28 17.05
Niko Anttola Finland 9.03 1 0 0 7.68 1 16.72
Lauri Mannila Finland 0.04 1 16.16 1 0 0 16.20
Wiljam Mattila Finland 0 0 15.10 1 0.03 0.28 15.13
Truls Gisselman Sweden 8.75 1 4.33 0.31 1.14 0.12 14.23
Hunter Wonders USA 9.70 1 0.71 0.24 3.76 0.38 14.17
Lucas Bögl Germany 8.01 1 0.32 0.12 5.35 0.54 13.68
Olivier Leveille Canada 5.94 1 1.17 0.41 5.86 1 12.96
Miha Simenc Slovenia 3.06 1 8.03 1 0 0.76 11.09
Jan-Friedrich Doerks Germany 9.23 1 0.78 0.54 0.97 0.20 10.98
Andreas Fjorden Ree Norway 10.20 1 0 0 0 1 10.20
Joe Davies Great Britain 0 1 0 0 9.13 1 9.13
Johnny Hagenbuch USA 0 1 0 0 8.70 1 8.70
Alvar Johannes Alev Estonia 1.13 1 0 1 6.20 1 7.33
Jiri Tuz Czechia 0.11 1 7.00 1 0 0.55 7.11
Adam Fellner Czechia 4.52 1 1.29 0.37 0.64 0.20 6.45
Martin Himma Estonia 0 1 6.30 1 0 1 6.30
Eero Rantala Finland 0 0 6.12 1 0 0.10 6.12
Miro Karppanen Finland 0 0 0 0 5.31 1 5.31
Måns Skoglund Sweden 0 0 5.20 0.34 0 0.34 5.20
Raimo Vigants Latvia 0 1 4.38 1 0 1 4.38
Max Hollmann Canada 1.40 1 0.77 0.67 1.88 0.67 4.05
Mathis Desloges France 3.22 1 0 0 0.75 0.14 3.97
Matyas Bauer Czechia 2.27 1 0.70 0.61 0 0.91 2.97
Miha Licef Slovenia 0 1 0 0.76 2.32 1 2.32
Lauris Kaparkalejs Latvia 0 1 1.88 1 0 1 1.88
Johan Ekberg Sweden 0 0 1.87 0.20 0 0.20 1.87
Ike Melnits Finland 0 0 1.71 1 0 0.17 1.71
Michael Earnhart USA 0.47 1 1.12 0.39 0 0.14 1.60
Alexander Ståhlberg Finland 1.49 1 0 0 0 0 1.49
Andrej Renda Slovakia 0 1 1.38 1 0 1 1.38
Mikayel Mikayelyan Armenia 0 1 1.17 0.76 0 0.76 1.17
Spartak Voskanyan Armenia 0 1 1.08 1 0 1 1.08
Veeti Pyykko Finland 0 0 0 0 0.55 1 0.55
OskarOpstad Vike Norway 0 0 0.43 0.38 0 1 0.43
Imanol ROJO GARCIA 0.04 1 0 0 0 0 0.04
Gustav Kvarnbrink Sweden 0.04 1 0 0 0 0 0.04
Juuso Varis Finland 0.04 1 0 0 0 0 0.04
Ralf Kivil Estonia 0.04 1 0 0 0 0 0.04
Yernar Nursbekov Kazakhstan 0.04 1 0 0 0 0 0.04
Sandijs Suhanovs Latvia 0.04 1 0 0 0 0 0.04
Bentley Walker-Broose Australia 0.04 1 0 0 0 1 0.04
Adam Büki Hungary 0.04 1 0 0 0 1 0.04
Henri Roos Estonia 0 1 0.01 0.75 0 0.75 0.01
Seve De Campo Australia 0 1 0 1 0 0.76 0
Tomas Dufek Czechia 0 1 0 0 0 0.33 0
Nail Bashmakov Kazakhstan 0 1 0 1 0 1 0
Simeon Deyanov Bulgaria 0 1 0 1 0 1 0
Dmytro Romanchenko Ukraine 0 1 0 0 0 0 0
Dmytro Drahun Ukraine 0 1 0 1 0 1 0
Vladislav Kovalyov Kazakhstan 0 1 0 0.75 0 0.75 0
Adam Konya Hungary 0 1 0 1 0 0.76 0
Olzhas Klimin Kazakhstan 0 1 0 1 0 1 0
Aleksi Parttimaa Finland 0 0 0 0 0 1 0

Ladies

Skier Nation Race1_Points Race1_Probability Race2_Points Race2_Probability Race3_Points Race3_Probability Total_Points
Jessie Diggins USA 57.19 1 50.18 1 90.48 1 197.85
Jonna Sundling Sweden 64.41 1 89.62 1 30.49 0.46 184.51
Therese Johaug Norway 85.30 1 0 0 91.56 1 176.86
Kerttu Niskanen Finland 72.01 1 42.70 1 61.73 1 176.43
Rosie Brennan USA 52.70 1 47.78 1 52.11 1 152.59
Krista Pärmäkoski Finland 59.66 1 42.48 1 45.65 1 147.79
Ebba Andersson Sweden 67.77 1 2.84 0.10 70.33 1 140.95
Johanna Matintalo Finland 54.15 1 48.08 1 33.62 1 135.86
Frida Karlsson Sweden 68.20 1 14.80 0.28 51.23 0.75 134.23
Heidi Weng Norway 61.17 1 0 0 69.04 1 130.20
Katharina Hennig Germany 61.71 1 29.85 0.75 37.37 0.75 128.92
Victoria Carl Germany 57.00 1 8.19 0.28 62.79 1 127.98
Linn Svahn Sweden 51.56 1 67.00 0.75 8.65 0.17 127.21
Teresa Stadlober Austria 60.44 1 10.15 1 54.97 1 125.56
Astrid Øyre Slind Norway 53.90 1 0 0 60.33 1 114.23
Lotta Udnes Weng Norway 34.26 1 27.94 1 39.11 1 101.30
Nadine Fähndrich Switzerland 0 0 63.19 1 30.33 1 93.53
Maja Dahlqvist Sweden 0 0 61.32 1 30.13 1 91.45
Laura Gimmler Germany 29.16 1 56.49 1 3.57 0.17 89.22
Delphine Claudel France 31.39 1 3.89 0.41 51.44 1 86.72
Emma Ribom Sweden 40.18 1 35.39 0.46 10.51 0.28 86.07
Tiril Udnes Weng Norway 43.82 1 40.13 1 0 0 83.95
Sophia Laukli USA 27.19 1 2.67 0.38 53.76 1 83.62
Kristin Austgulen Fosnæs Norway 26.39 1 22.41 1 33.84 1 82.64
Katerina Janatova Czechia 27.80 1 24.59 1 23.10 0.62 75.49
Anne Kyllönen Finland 21.07 1 34.19 1 17.70 1 72.97
Julia Kern USA 9.88 1 46.27 1 14.24 0.63 70.39
Silje Theodorsen Norway 30.32 1 0 0 38.64 1 68.96
Jasmi Joensuu Finland 25.82 1 42.86 1 0 0 68.68
Johanna Hagström Sweden 0 0 60.33 1 4.84 1 65.17
Flora Dolci France 10.50 1 3.80 0.67 49.68 1 63.99
Moa Ilar Sweden 0 0 26.56 1 36.89 1 63.45
Julie Myhre Norway 0 0 58.19 1 0 0 58.19
Caterina Ganz Italy 24.06 1 20.91 1 11.93 0.61 56.90
Eva Urevc Slovenia 13.67 1 24.41 1 18.55 1 56.63
Pia Fink Germany 31.85 1 3.24 0.17 17.60 0.46 52.69
Anna Svendsen Norway 0 0 50.33 1 0 0 50.33
Jasmin Kähärä Finland 2.75 1 29.92 1 13.45 1 46.11
Sofie Krehl Germany 0 0 21.07 1 24.89 1 45.97
Desiree Steiner Switzerland 9.72 1 29.71 1 5.58 0.37 45.00
Kathrine Stewart-Jones Canada 14.54 1 7.44 0.76 18.84 1 40.83
Ane Appelkvist Stenseth Norway 0 0 39.97 1 0 0 39.97
Coletta Rydzek Germany 15.06 1 21.81 0.46 2.03 0.10 38.90
Nicole Monsorno Italy 0 0 30.65 1 7.66 1 38.32
Anja Weber Switzerland 14.32 1 14.02 0.61 8.20 0.61 36.53
Nadja Kälin Switzerland 14.52 1 5.09 0.37 15.32 1 34.93
Lisa Lohmann Germany 0 0 18.73 1 15.38 1 34.11
Katherine Sauerbrey Germany 25.80 1 1.42 0.10 6.72 0.28 33.94
Francesca Franchi Italy 9.09 1 6.36 0.61 16.94 1 32.39
Hedda Østberg Amundsen Norway 0 0 31.97 1 0 0 31.97
Katri Lylynperä Finland 4.07 1 27.23 1 0 0 31.30
Melissa Gal France 4.39 1 16.98 1 6.25 0.41 27.63
Anni Alakoski Finland 1.71 1 16.14 1 9.35 1 27.21
Helen Hoffmann Germany 0 0 10.33 1 15.54 1 25.88
Juliette Ducordeau France 5.44 1 8.86 1 10.73 0.67 25.02
Eveliina Piippo Finland 0 0 0 0 24.01 1 24.01
Amanda Saari Finland 0 0 22.73 1 0 0 22.73
Barbora Antosova Czechia 0 0 14.30 1 6.67 1 20.97
Tiia Olkkonen Finland 0 0 20.91 1 0 0 20.91
Nora Sanness Norway 0 0 0 0 17.63 1 17.63
Liliane Gagnon Canada 0 1 9.27 1 7.96 0.76 17.23
Anna Comarella Italy 6.11 1 4.27 0.37 3.47 0.37 13.85
Anja Mandeljc Slovenia 0 1 4.15 0.76 8.29 0.76 12.44
Märta Rosenberg Sweden 7.07 1 4.15 0.17 1.16 0.10 12.38
Nora Kytäjä Finland 1.31 1 4.40 1 6.67 1 12.38
Sydney Palmer-Leger USA 2.30 1 1.01 0.23 5.93 0.38 9.25
Haley Brewster USA 3.78 1 2.26 0.63 3.01 0.23 9.05
Emmi Lämsä Finland 0 0 0 0 8.27 1 8.27
Oona Kettunen Finland 0.34 1 0 0 6.67 1 7.01
Fanny Kukonlehto Finland 0 0 0 0 6.49 1 6.49
Rosie Fordham Australia 2.07 1 0 0 4.29 1 6.36
Anastasiia Nikon Ukraine 0 1 3.90 1 1.15 1 5.05
Teesi Tuul Estonia 0 1 3.81 1 1.15 1 4.96
Vilma Nissinen Finland 0 1 0 0 4.72 1 4.72
Ella-Noora Haapalehto Finland 0 0 4.40 1 0 0 4.40
Darya Ryazhko Kazakhstan 0 1 2.89 1 0 1 2.89
Angelina Shuryga Kazakhstan 0 1 2.70 1 0 1 2.70
Kamila YELGAZINOVA 2.07 1 0 0 0 0 2.07
Yelizaveta Nopriienko Ukraine 2.07 1 0 0 0 0 2.07
Kitija Auzina Latvia 0 1 1.55 1 0 1 1.55
Alayna Sonnesyn USA 0 1 1.03 0.14 0.38 0.14 1.41
Nadezhda Stepashkina Kazakhstan 0 1 0.89 0.67 0 0.67 0.89
Barbora Havlickova Czechia 0 1 0 0 0.34 0.38 0.34
Elsa Torvinen Finland 0 1 0 0 0 0 0
Katya Galstyan Armenia 0 1 0 1 0 1 0
Viktoriya Olekh Ukraine 0 1 0 1 0 1 0
Kseniya Shalygina Kazakhstan 0 1 0 0.41 0 0.41 0

Race Odds

10km Classic

Men

Skier Nation Win_Prob Second_Prob Third_Prob Top3_Prob Top5_Prob Top10_Prob Top30_Prob Win_Decimal Top3_Decimal Top5_Decimal Top10_Decimal Top30_Decimal Win_American Top3_American Top5_American Top10_American Top30_American
Johannes Høsflot Klæbo Norway 20.9% 15.8% 11.7% 48.4% 63.9% 82.5% 93.9% 4.79 2.07 1.57 1.21 1.07 379 107 -177 -472 -1527
Erik Valnes Norway 10.5% 10.1% 9.3% 29.9% 46.4% 70.7% 90.0% 9.51 3.34 2.15 1.41 1.11 851 234 115 -241 -904
Martin Løwstrøm Nyenget Norway 10.1% 9.8% 9.1% 29.0% 45.4% 69.9% 92.9% 9.90 3.45 2.20 1.43 1.08 890 245 120 -232 -1316
Iivo Niskanen Finland 9.6% 9.4% 8.9% 27.9% 44.2% 68.9% 93.4% 10.42 3.59 2.26 1.45 1.07 942 259 126 -222 -1421
Harald Østberg Amundsen Norway 9.3% 9.2% 8.7% 27.2% 43.5% 68.3% 91.5% 10.73 3.67 2.30 1.46 1.09 973 267 130 -216 -1078
Pål Golberg Norway 7.1% 7.4% 7.4% 21.9% 37.2% 62.8% 90.8% 14.07 4.57 2.69 1.59 1.10 1307 357 169 -169 -982
Jens Burman Sweden 3.2% 3.6% 4.0% 10.8% 21.8% 45.5% 85.6% 31.60 9.27 4.58 2.20 1.17 3060 827 358 120 -593
Calle Halfvarsson Sweden 3.0% 3.4% 3.8% 10.2% 20.9% 44.2% 82.3% 33.52 9.79 4.78 2.26 1.22 3252 879 378 126 -464
Simen Hegstad Krüger Norway 2.8% 3.2% 3.6% 9.6% 20.0% 42.8% 84.5% 35.84 10.41 5.01 2.34 1.18 3484 941 401 134 -546
Antoine Cyr Canada 2.3% 2.6% 3.0% 7.9% 17.1% 38.6% 76.3% 44.08 12.62 5.84 2.59 1.31 4308 1162 484 159 -322
Federico Pellegrino Italy 2.0% 2.3% 2.7% 6.9% 15.4% 35.8% 81.6% 50.74 14.40 6.50 2.79 1.23 4974 1340 550 179 -443
Friedrich Moch Germany 1.8% 2.1% 2.4% 6.2% 14.0% 33.5% 80.5% 57.14 16.12 7.12 2.98 1.24 5614 1512 612 198 -413
Mika Vermeulen Austria 1.7% 2.0% 2.3% 6.0% 13.7% 32.8% 79.6% 59.28 16.69 7.32 3.05 1.26 5828 1569 632 205 -390
Hugo Lapalus France 1.7% 2.0% 2.4% 6.2% 14.0% 33.4% 84.5% 57.58 16.24 7.16 3 1.18 5658 1524 616 200 -547
Beda Klee Switzerland 1.1% 1.3% 1.6% 4.1% 9.9% 25.8% 73.9% 88.58 24.55 10.07 3.87 1.35 8758 2355 907 287 -282
William Poromaa Sweden 0.9% 1.1% 1.3% 3.3% 8.3% 22.5% 74.6% 110.04 30.30 12 4.44 1.34 10904 2930 1100 344 -294
Thomas Hjalmar Westgård Ireland 0.9% 1.1% 1.3% 3.3% 8.4% 22.6% 77.1% 109.28 30.10 11.94 4.42 1.30 10828 2910 1094 342 -337
Ben Ogden USA 0.8% 1.0% 1.2% 3.0% 7.8% 21.3% 60.2% 119.54 32.85 12.85 4.69 1.66 11854 3185 1185 369 -151
Gus Schumacher USA 0.8% 1.0% 1.2% 3.0% 7.8% 21.3% 68.4% 119.67 32.88 12.86 4.69 1.46 11867 3188 1186 369 -217
Jules Chappaz France 0.6% 0.7% 0.9% 2.2% 5.8% 16.9% 57.2% 169.10 46.14 17.13 5.93 1.75 16810 4514 1613 493 -134
Lauri Vuorinen Finland 0.6% 0.8% 0.9% 2.3% 6.1% 17.5% 54.7% 160.41 43.81 16.39 5.72 1.83 15941 4281 1539 472 -121
Theo Schely France 0.6% 0.7% 0.8% 2.1% 5.7% 16.6% 64.5% 172.41 47.02 17.41 6.01 1.55 17141 4602 1641 501 -182
Andreas Fjorden Ree Norway 0.6% 0.7% 0.9% 2.2% 5.9% 17.1% 66.1% 165.32 45.12 16.81 5.84 1.51 16432 4412 1581 484 -195
Arsi Ruuskanen Finland 0.6% 0.7% 0.8% 2.0% 5.5% 16.1% 63.7% 180.95 49.32 18.14 6.22 1.57 17995 4832 1714 522 -175
Albert Kuchler Germany 0.6% 0.7% 0.9% 2.2% 5.9% 17.0% 68.4% 166.46 45.43 16.91 5.87 1.46 16546 4443 1591 487 -217
Edvin Anger Sweden 0.5% 0.7% 0.8% 2.0% 5.5% 16.0% 54.3% 183.02 49.87 18.31 6.27 1.84 18202 4887 1731 527 -119
Richard Jouve France 0.5% 0.6% 0.7% 1.8% 5.1% 15.0% 52.8% 199.11 54.18 19.66 6.65 1.89 19811 5318 1866 565 -112
Cyril Fähndrich Switzerland 0.5% 0.6% 0.8% 2.0% 5.4% 15.7% 64.9% 186.65 50.84 18.61 6.36 1.54 18565 4984 1761 536 -184
Janosch Brugger Germany 0.5% 0.6% 0.7% 1.8% 4.9% 14.6% 63.2% 207 56.30 20.31 6.84 1.58 20600 5530 1931 584 -171
Emil Iversen Norway 0.4% 0.4% 0.5% 1.3% 3.8% 11.6% 56.8% 283.29 76.75 26.51 8.59 1.76 28229 7575 2551 759 -132
Ville Ahonen Finland 0.4% 0.5% 0.5% 1.4% 3.9% 12.1% 52.7% 269.73 73.12 25.43 8.28 1.90 26873 7212 2443 728 -112
Zanden McMullen USA 0.3% 0.3% 0.4% 1.0% 3.0% 9.4% 47.4% 376.28 101.68 33.82 10.61 2.11 37528 10068 3282 961 111
Elia Barp Italy 0.2% 0.2% 0.3% 0.7% 2.2% 7.3% 44.6% 529.08 142.65 45.39 13.76 2.24 52808 14165 4439 1276 124
Ristomatti Hakola Finland 0.2% 0.3% 0.3% 0.9% 2.6% 8.5% 52.0% 429.96 116.08 37.94 11.74 1.92 42896 11508 3694 1074 -108
Markus Vuorela Finland 0.2% 0.2% 0.3% 0.6% 2.1% 6.8% 43.2% 572.81 154.38 48.63 14.63 2.32 57181 15338 4763 1363 132
Xavier McKeever Canada 0.2% 0.2% 0.2% 0.6% 2.0% 6.6% 41.6% 603.72 162.67 50.90 15.24 2.41 60272 16167 4990 1424 141
Mathis Desloges France 0.2% 0.3% 0.3% 0.8% 2.6% 8.3% 49.3% 444.84 120.07 39.07 12.05 2.03 44384 11907 3807 1105 103
Jules Lapierre France 0.1% 0.1% 0.1% 0.3% 1.1% 4.0% 33.0% 1146.26 308.13 89.02 25.27 3.03 114526 30713 8802 2427 203
Francesco De Fabiani Italy 0.1% 0.1% 0.1% 0.2% 0.7% 2.7% 26.3% 1858.26 499.02 135.97 37.26 3.80 185726 49802 13497 3626 280
Remi Lindholm Finland 0.1% 0.1% 0.2% 0.5% 1.5% 5.2% 38.0% 817.54 219.99 66.26 19.32 2.63 81654 21899 6526 1832 163
Lucas Bögl Germany 0.1% 0.1% 0.2% 0.4% 1.4% 4.9% 37.1% 884.04 237.82 70.94 20.56 2.70 88304 23682 6994 1956 170
Zak Ketterson USA 0.1% 0.2% 0.2% 0.5% 1.8% 6.0% 36.5% 679.97 183.11 56.44 16.72 2.74 67897 18211 5544 1572 174
Remi Bourdin France 0.1% 0.1% 0.2% 0.4% 1.4% 5.0% 37.1% 858.15 230.88 69.12 20.08 2.69 85715 22988 6812 1908 169
Irineu Esteve Altimiras Andorra 0.1% 0.2% 0.2% 0.5% 1.7% 5.6% 41.6% 737.72 198.59 60.59 17.82 2.41 73672 19759 5959 1682 141
Tomas Dufek Czechia 0.1% 0.1% 0.1% 0.2% 0.7% 2.7% 26.4% 1865.34 500.92 136.42 37.37 3.79 186434 49992 13542 3637 279
Alvar Johannes Alev Estonia 0.1% 0.1% 0.1% 0.3% 0.9% 3.4% 30.0% 1397.73 375.55 105.91 29.62 3.33 139673 37455 10491 2862 233
Juuso Haarala Finland 0.1% 0.1% 0.1% 0.3% 1.0% 3.4% 26.5% 1386.47 372.53 105.16 29.43 3.77 138547 37153 10416 2843 277
Martin Himma Estonia 0.1% 0.1% 0.2% 0.4% 1.4% 4.8% 35.6% 910.56 244.93 72.79 21.04 2.81 90956 24393 7179 2004 181
Niko Anttola Finland 0.1% 0.1% 0.1% 0.3% 1.1% 3.8% 31.9% 1223.02 328.71 94.21 26.61 3.13 122202 32771 9321 2561 213
Truls Gisselman Sweden 0.1% 0.1% 0.1% 0.2% 0.8% 3.0% 26.9% 1595.56 428.59 118.94 32.94 3.72 159456 42759 11794 3194 272
Matyas Bauer Czechia 0.1% 0.1% 0.1% 0.2% 0.8% 3.1% 30.0% 1583.71 425.41 118.17 32.75 3.33 158271 42441 11717 3175 233
Hunter Wonders USA 0.1% 0.1% 0.1% 0.2% 0.8% 2.9% 28.8% 1678 450.69 124.32 34.31 3.47 167700 44969 12332 3331 247
Johan Häggström Sweden 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Jan Thomas Jenssen Norway 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Even Northug Norway 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Håvard Solås Taugbøl Norway 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Valerio Grond Switzerland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Joni Mäki Finland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Janik Riebli Switzerland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Simone Dapra Italy 0.0% 0.0% 0.0% 0.1% 0.4% 1.5% 17.8% 3655.28 980.83 246.55 64.60 5.61 365428 97983 24555 6360 461
Marcus Grate Sweden 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Oskar Svensson Sweden 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Davide Graz Italy 0.0% 0.0% 0.0% 0.0% 0.2% 0.8% 10.1% 7744.25 2077.13 477.98 119.66 9.88 774325 207613 47698 11866 888
Florian Notz Germany 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Niilo Moilanen Finland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Sivert Wiig Norway 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Michael Hellweger Italy 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Emil Danielsson Sweden 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Paolo Ventura Italy 0.0% 0.1% 0.1% 0.2% 0.6% 2.2% 22.9% 2327.11 624.73 165.69 44.71 4.37 232611 62373 16469 4371 337
Anian Sossau Germany 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Imanol ROJO GARCIA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Seve De Campo Australia 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 7.2% 16530.92 4432.95 933.64 223.74 13.88 1652992 443195 93264 22274 1288
Jiri Tuz Czechia 0.0% 0.0% 0.0% 0.1% 0.3% 1.1% 14.4% 5601.86 1502.73 359.19 91.67 6.93 560086 150173 35819 9067 593
Ike Melnits Finland 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Henri Roos Estonia 0.0% 0.0% 0.0% 0.1% 0.3% 1.1% 16.1% 5473.56 1468.33 351.93 89.95 6.19 547256 146733 35093 8895 519
Nail Bashmakov Kazakhstan 0.0% 0.0% 0.0% 0.0% 0.1% 0.5% 7.7% 15746.20 4222.56 894.39 214.92 13.01 1574520 422156 89339 21392 1201
Michael Earnhart USA 0.0% 0.0% 0.0% 0.1% 0.3% 1.2% 17.1% 4783.52 1283.32 312.50 80.53 5.84 478252 128232 31150 7953 484
Miha Licef Slovenia 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 6.7% 21119.20 5663.12 1159.21 273.98 15.01 2111820 566212 115821 27298 1401
Måns Skoglund Sweden 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0 0 0 0 0 0 0 0
Emil Liekari Finland 0.0% 0.0% 0.0% 0.1% 0.4% 1.4% 14.2% 4274.13 1146.75 282.97 73.43 7.07 427313 114575 28197 7243 607
Miha Simenc Slovenia 0.0% 0.0% 0.0% 0.1% 0.3% 1.0% 11.6% 6218.57 1668.08 393.85 99.89 8.60 621757 166708 39285 9889 760
Mikayel Mikayelyan Armenia 0.0% 0.0% 0.0% 0.0% 0.2% 0.6% 9.9% 11191.59 3001.41 661.56 162.10 10.07 1119059 300041 66056 16110 907
