2026 Winter Olympics - Ski Jumping Predictions

See Championship Predictions Methodology for details on how these predictions are generated.

Calendar

Individual Races

Men

1. Normal (Feb 07)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Domen Prevc Slovenia 100 23.35 23.99 42.66 56.22 100
Ryoyu Kobayashi Japan 100 22.00 44.72 67.28 80.66 100
Jan Hörl Austria 98.40 11.00 36.64 57.33 78.45 100
Ren Nikaido Japan 100 9.64 14.73 27.61 59.48 100
Anze Lanisek Slovenia 100 7.45 26.86 44.77 66.00 100
Stefan Kraft Austria 97.30 6.60 43.68 64.18 74.38 100
Daniel Tschofenig Austria 100 5.92 16.69 30.10 64.72 100
Philipp Raimund Germany 100 3.21 14.86 26.62 62.74 100
Stephan Embacher Austria 92.70 2.37 17.60 30.47 64.48 100
Felix Hoffmann Germany 94.30 2.03 10.56 19.28 64.83 100
Johann Forfang Norway 100 1.18 6.00 11.19 28.87 100
Kristoffer Eriksen Sundal Norway 100 1.18 3.91 7.46 31.66 100
Marius Lindvik Norway 100 1.02 9.91 17.66 37.60 100
Vladimir Zografski Bulgaria 100 0.68 3.91 7.21 42.95 100
Naoki Nakamura Japan 100 0.51 2.74 5.22 22.46 100
Kacper Tomasiak Poland 100 0.51 3.91 7.21 41.09 100
Timi Zajc Slovenia 100 0.34 1.83 3.36 11.52 99.48
Artti Aigro Estonia 100 0.17 0.91 1.62 9.08 74.32
Antti Aalto Finland 100 0.17 1.17 1.99 9.31 77.83
Valentin Foubert France 100 0.17 0.78 1.49 10.13 74.61
Pius Paschke Germany 100 0.17 1.83 3.36 18.04 93.77
Andreas Wellinger Germany 87.20 0.17 3.65 6.22 14.08 78.27
Gregor Deschwanden Switzerland 100 0.17 1.30 2.36 12.45 78.85
Mackenzie Boyd-Clowes Canada 100 0 0.13 0.13 0.13 12.87
Qiwu Song China 100 0 0.26 0.50 0.81 32.62
Roman Koudelka Czechia 100 0 0.39 0.62 1.16 35.40
Kaimar Vagul Estonia 100 0 0.26 0.50 0.81 32.77
Niko Kytösaho Finland 100 0 0.52 0.87 3.38 55.15
Vilho Palosaari Finland 100 0 0.13 0.13 0.13 13.17
Jules Chervet France 100 0 0.13 0.25 0.25 16.24
Enzo Milesi France 71.50 0 0.13 0.25 0.25 18.58
Giovanni Bresadola Italy 100 0 0.13 0.25 0.25 20.77
Francesco Cecon Italy 46.40 0 0.13 0.13 0.13 13.61
Alex Insam Italy 100 0 0.26 0.50 0.70 29.84
Ilya Mizernykh Kazakhstan 100 0 0.26 0.37 0.70 31.45
Danil Vassilyev Kazakhstan 100 0 0.13 0.25 0.25 15.21
Kamil Stoch Poland 100 0 1.04 1.87 9.20 70.51
Pawel Wasek Poland 100 0 0.91 1.74 6.63 68.61
Daniel Andrei Cacina Romania 100 0 0.26 0.37 0.47 25.31
Mihnea Alexandru Spulber Romania 100 0 0.26 0.37 0.81 31.89
Hektor Kapustik Slovakia 100 0 0.13 0.25 0.35 22.82
Sandro Hauswirth Switzerland 100 0 0.52 0.87 3.96 57.93
Felix Trunz Switzerland 100 0 0.13 0.25 0.47 23.41
Muhammed Ali Bedir Turkey 100 0 0.13 0.13 0.13 14.34
Fatih Arda Ipcioglu Turkey 100 0 0.13 0.13 0.13 14.48
Kevin Bickner USA 100 0 0.26 0.37 0.58 28.09
Jason Colby USA 100 0 0.65 1.12 5.35 65.54
Tate Frantz USA 100 0 0.26 0.50 0.70 31.45
Vitaliy Kalinichenko Ukraine 100 0 0 0.12 0.12 7.31
Yevhen Marusiak Ukraine 100 0 0.26 0.50 0.93 33.50
2. Large (Feb 14)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Domen Prevc Slovenia 100 47.64 82.75 82.75 98.75 100
Ren Nikaido Japan 100 15.72 46.06 57.90 90.25 100.00
Jan Hörl Austria 98.40 8.49 33.02 48.03 83.31 100.00
Ryoyu Kobayashi Japan 100 5.50 23.03 29.08 76.16 100.00
Anze Lanisek Slovenia 100 5.40 20.29 33.84 69.78 100.00
Daniel Tschofenig Austria 100 3.57 17.88 28.01 63.17 100.00
Stephan Embacher Austria 92.70 2.31 16.82 31.78 77.26 100.00
Stefan Kraft Austria 97.30 2.12 5.68 7.45 35.55 100.00
Marius Lindvik Norway 100 1.74 10.30 20.47 45.34 100.00
Kristoffer Eriksen Sundal Norway 100 1.35 7.47 18.67 43.91 100.00
Felix Hoffmann Germany 94.30 1.16 8.20 26.48 68.13 100.00
Philipp Raimund Germany 100 1.16 11.99 22.98 55.03 100.00
Naoki Nakamura Japan 100 0.96 6.20 20.92 39.29 100.00
Vladimir Zografski Bulgaria 100 0.58 1.79 12.03 31.37 100.00
Johann Forfang Norway 100 0.48 2.21 2.21 17.50 100
Andreas Wellinger Germany 87.20 0.39 1.26 12.12 15.63 100
Kacper Tomasiak Poland 100 0.39 1.58 6.01 21.24 100
Niko Kytösaho Finland 100 0.19 0.42 9.96 9.96 96.07
Pius Paschke Germany 100 0.19 0.95 2.78 9.91 96.87
Timi Zajc Slovenia 100 0.19 0.84 1.62 8.36 79.30
Antti Aalto Finland 100 0.10 0.32 4.94 7.48 98.08
Kamil Stoch Poland 100 0.10 0.32 3.50 3.50 76.08
Pawel Wasek Poland 100 0.10 0.32 1.08 1.08 62.79
Gregor Deschwanden Switzerland 100 0.10 0.21 0.90 3.63 63.87
Sandro Hauswirth Switzerland 100 0.10 0.11 0.63 2.53 75.27
Mackenzie Boyd-Clowes Canada 100 0 0 0 0.11 9.12
Qiwu Song China 100 0 0 0.45 0.45 19.05
Roman Koudelka Czechia 100 0 0 1.53 1.53 49.78
Artti Aigro Estonia 100 0 0 0.90 1.10 72.86
Kaimar Vagul Estonia 100 0 0 0.45 0.45 19.05
Vilho Palosaari Finland 100 0 0 0 0 8.45
Jules Chervet France 100 0 0 0.45 0.45 9.79
Valentin Foubert France 100 0 0 1.80 4.51 78.22
Enzo Milesi France 71.50 0 0 0.45 0.45 11.27
Giovanni Bresadola Italy 100 0 0 0 0.22 17.98
Francesco Cecon Italy 46.40 0 0 0.45 0.45 7.92
Alex Insam Italy 100 0 0 0.81 0.81 27.64
Ilya Mizernykh Kazakhstan 100 0 0 1.53 1.53 43.07
Danil Vassilyev Kazakhstan 100 0 0 0.72 0.72 13.42
Daniel Andrei Cacina Romania 100 0 0 0.45 0.45 14.89
Mihnea Alexandru Spulber Romania 100 0 0 0.45 0.45 17.98
Hektor Kapustik Slovakia 100 0 0 0.63 0.63 17.17
Felix Trunz Switzerland 100 0 0 0.36 0.36 24.96
Muhammed Ali Bedir Turkey 100 0 0 0.45 0.45 8.45
Fatih Arda Ipcioglu Turkey 100 0 0 0.45 0.45 9.26
Kevin Bickner USA 100 0 0 1.26 1.26 35.42
Jason Colby USA 100 0 0 0 3.52 74.87
Tate Frantz USA 100 0 0 0 0.44 28.44
Vitaliy Kalinichenko Ukraine 100 0 0 0.45 0.45 4.70
Yevhen Marusiak Ukraine 100 0 0 0.72 0.72 27.91

Ladies

1. Normal (Feb 07)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Lisa Eder Austria 100 35.40 77.03 77.03 89.96 89.96
Nika Prevc Slovenia 100 29.67 72.02 85.96 89.87 89.87
Nozomi Maruyama Japan 100 7.30 32.06 56.56 80.45 84.60
Abigail Strate Canada 100 4.34 20.51 41.26 71.21 84.18
Agnes Reisch Germany 92.30 4.25 18.68 39.80 69.92 84.18
Selina Freitag Germany 100 4.07 18.29 37.39 72.78 84.01
Anna Odine Strøm Norway 100 3.70 17.81 39.20 73.70 84.01
Eirin Maria Kvandal Norway 100 2.59 9.24 32.84 65.67 83.50
Sara Takanashi Japan 100 2.22 6.45 16.68 47.66 82.65
Ping Zeng China 100 1.66 2.31 12.12 47.75 81.88
Nika Vodan Slovenia 96 1.20 8.18 15.99 49.04 81.96
Julia Mühlbacher Austria 100 0.83 4.33 8.94 35.56 80.35
Katharina Schmid Germany 100 0.74 5.68 14.10 45.53 81.54
Yuki Ito Japan 87.50 0.28 2.50 4.99 22.35 78.56
Bing Dong China 96.80 0.18 0.18 0.43 6.47 72.18
Juliane Seyfarth Germany 100 0.18 0.18 2.49 10.90 76.01
Anna Twardosz Poland 100 0.18 0.29 0.77 7.39 73.37
Annika Belshaw USA 100 0.18 0.19 0.77 8.50 73.20
Qi Liu China 97.50 0.09 0.10 0.26 4.71 66.22
Anezka Indrackova Czechia 100 0.09 0.10 0.17 1.39 64.09
Klara Ulrichova Czechia 100 0.09 0.10 0.17 1.75 68.26
Minja Korhonen Finland 66.50 0.09 0.10 0.26 2.77 65.20
Sofia Mattila Finland 59.20 0.09 0.10 0.26 2.68 66.05
Yuka Seto Japan 90.60 0.09 2.12 5.24 26.51 79.07
Daniela Haralambie Romania 100 0.09 0.09 0.09 3.14 68.26
Frida Westman Sweden 100 0.09 0.10 0.34 2.68 59.66
Sina Arnet Switzerland 100 0.09 0.10 0.17 1.57 69.79
Josie Johnson USA 100 0.09 0.10 0.17 1.75 59.41
Paige Jones USA 100 0.09 0.10 0.17 3.14 68.86
Lisa Hirner Austria 32.30 0 0 0.09 0.65 26.30
Meghann Wadsak Austria 33.20 0 0 0.09 1.29 47.58
Natalie Eilers Canada 28.60 0 0 0 0.37 17.70
Nicole Maurer Canada 100 0 0 0 0.83 38.39
Yangning Weng China 92.90 0 0 0 0.37 2.89
Veronika Jencova Czechia 12.80 0 0 0.09 0.83 32.77
Heta Hirvonen Finland 74.70 0 0 0.09 0.74 24.94
Jenny Rautionaho Finland 100 0 0 1.63 11.91 75.58
Emma Chervet France 100 0 0 0 0.46 25.36
Josephine Pagnier France 100 0 0.58 1.98 14.50 76.01
Martina Ambrosi Italy 38.20 0 0 0 0 18.55
Jessica Malsiner Italy 47 0 0 0 0.37 18.04
Annika Sieff Italy 100 0 0 0 5.08 72.09
Martina Zanitzer Italy 100 0 0 0.09 0.74 33.45
Silje Opseth Norway 100 0 0.39 1.20 8.68 75.24
Hyde Dyhre Tråserud Norway 0 0 0 0 0 0
Pola Beltowska Poland 100 0 0 0.09 0.65 37.88
Delia Anamaria Folea Romania 94.10 0 0 0.09 0.65 23.32
Kira Maria Kapustikova Slovakia 100 0 0 0.09 0.83 38.64
Katra Komar Slovenia 96.30 0 0 0 3.14 68.86
Maja Kovacic Slovenia 100 0 0 0.09 1.11 46.13
2. Large (Feb 14)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Nika Prevc Slovenia 100 28.83 49.21 66.72 97.29 98.72
Abigail Strate Canada 100 21.67 50.46 61.73 94.24 97.04
Eirin Maria Kvandal Norway 100 14.92 43.27 68.58 86.25 96.05
Nozomi Maruyama Japan 100 9.92 35.09 43.89 78.06 97.23
Anna Odine Strøm Norway 100 5.58 21.47 35.60 78.90 99.02
Selina Freitag Germany 100 5.33 22.47 35.26 77.85 97.73
Agnes Reisch Germany 92.30 3.50 21.55 35.18 71.86 95.95
Sara Takanashi Japan 100 2 8.94 17.00 56.73 96.54
Katharina Schmid Germany 100 1.83 8.44 15.56 51.48 96.44
Lisa Eder Austria 100 1.58 7.44 13.11 55.05 99.02
Nika Vodan Slovenia 96 1.50 9.44 18.69 53.27 94.96
Ping Zeng China 100 1.08 8.94 36.11 51.06 80.70
Yuka Seto Japan 90.60 0.58 4.34 14.71 37.82 89.51
Silje Opseth Norway 100 0.50 3.01 9.64 22.80 81.09
Yuki Ito Japan 87.50 0.42 1.42 1.78 9.67 90.80
Juliane Seyfarth Germany 100 0.17 1.34 1.34 1.34 72.38
Frida Westman Sweden 100 0.17 0.84 3.04 8.93 67.33
Anezka Indrackova Czechia 100 0.08 0.25 2.54 5.15 61.09
Heta Hirvonen Finland 74.70 0.08 0.17 1.18 3.36 48.22
Minja Korhonen Finland 66.50 0.08 0.17 1.10 3.15 47.73
Josephine Pagnier France 100 0.08 0.50 1.86 5.67 59.71
Annika Sieff Italy 100 0.08 0.17 1.61 4.62 57.03
Lisa Hirner Austria 32.30 0 0 0 0 49.81
Julia Mühlbacher Austria 100 0 0.08 1.86 14.60 81.19
Meghann Wadsak Austria 33.20 0 0.08 0.17 0.84 40.70
Natalie Eilers Canada 28.60 0 0 0 0 25.94
Nicole Maurer Canada 100 0 0 0.34 0.95 38.62
Bing Dong China 96.80 0 0.08 0.93 2.31 43.47
Qi Liu China 97.50 0 0.08 0.51 1.58 42.08
Yangning Weng China 92.90 0 0 0.17 0.53 22.97
Veronika Jencova Czechia 12.80 0 0.08 0.17 0.84 42.68
Klara Ulrichova Czechia 100 0 0 0 0 42.58
Sofia Mattila Finland 59.20 0 0 0.17 0.84 44.06
Jenny Rautionaho Finland 100 0 0.33 1.69 5.46 66.54
Emma Chervet France 100 0 0 0.17 0.17 12.28
Martina Ambrosi Italy 38.20 0 0 0.17 0.53 21.49
Jessica Malsiner Italy 47 0 0 0.17 0.42 25.35
Martina Zanitzer Italy 100 0 0.08 0.42 1.58 33.07
Hyde Dyhre Tråserud Norway 0 0 0 0 0 90.20
Pola Beltowska Poland 100 0 0 0.17 0.53 29.80
Anna Twardosz Poland 100 0 0 0 0 56.34
Delia Anamaria Folea Romania 94.10 0 0.08 0.17 0.84 40.99
Daniela Haralambie Romania 100 0 0 0.17 0.53 35.65
Kira Maria Kapustikova Slovakia 100 0 0 0.17 0.63 32.08
Katra Komar Slovenia 96.30 0 0 0.59 1.68 47.03
Maja Kovacic Slovenia 100 0 0.08 0.76 1.79 39.11
Sina Arnet Switzerland 100 0 0 0 0 25.55
Annika Belshaw USA 100 0 0 0.76 2.21 50.99
Josie Johnson USA 100 0 0.08 3.64 6.09 46.14
Paige Jones USA 100 0 0 0.42 0.53 49.01

Team

Men

Nation Team Win Podium Top-5 Races
Japan Ryoyu Kobayashi,Ren Nikaido 35.37 84.55 100 1
Slovenia Domen Prevc,Anze Lanisek 35.37 82.72 100 1
Austria Jan Hörl,Stefan Kraft 15.99 58.56 100 1
Germany Philipp Raimund,Felix Hoffmann 11.11 52.34 100 1
Norway Johann Forfang,Kristoffer Eriksen Sundal 2.17 17.93 57.49 1
Estonia Artti Aigro,Kaimar Vagul 0 0.24 4.47 1
Finland Antti Aalto,Niko Kytösaho 0 0.61 8.28 1
France Valentin Foubert,Enzo Milesi 0 0.12 2.91 1
Italy Alex Insam,Giovanni Bresadola 0 0 1.34 1
Kazakhstan Ilya Mizernykh,Danil Vassilyev 0 0 0.89 1
Poland Kacper Tomasiak,Kamil Stoch 0 2.07 13.65 1
Romania Mihnea Alexandru Spulber,Daniel Andrei Cacina 0 0 1.79 1
Switzerland Gregor Deschwanden,Sandro Hauswirth 0 0.73 5.37 1
Turkey Fatih Arda Ipcioglu,Muhammed Ali Bedir 0 0 0.45 1
USA Jason Colby,Tate Frantz 0 0.12 2.68 1
Ukraine Yevhen Marusiak,Vitaliy Kalinichenko 0 0 0.67 1

Mixed

Nation Team Win Podium Top-5 Races
Slovenia Domen Prevc,Anze Lanisek,Nika Prevc,Nika Vodan 44.88 81.90 99.97 1
Japan Ryoyu Kobayashi,Ren Nikaido,Nozomi Maruyama,Sara Takanashi 24.82 68.12 99.97 1
Austria Jan Hörl,Stefan Kraft,Lisa Eder,Julia Mühlbacher 10.80 49.01 98.25 1
Germany Philipp Raimund,Felix Hoffmann,Selina Freitag,Agnes Reisch 10.24 49.01 99.97 1
Norway Johann Forfang,Kristoffer Eriksen Sundal,Anna Odine Strøm,Eirin Maria Kvandal 8.98 51.68 99.97 1
Finland Antti Aalto,Niko Kytösaho,Jenny Rautionaho,Heta Hirvonen 0.14 0.14 1.73 1
Poland Kacper Tomasiak,Kamil Stoch,Anna Twardosz,Pola Beltowska 0.14 0.14 0.14 1
France Valentin Foubert,Enzo Milesi,Josephine Pagnier,Emma Chervet 0 0 0 1
Italy Alex Insam,Giovanni Bresadola,Annika Sieff,Martina Zanitzer 0 0 0 1
Romania Mihnea Alexandru Spulber,Daniel Andrei Cacina,Delia Anamaria Folea,Daniela Haralambie 0 0 0 1
USA Jason Colby,Tate Frantz,Annika Belshaw,Josie Johnson 0 0 0 1

Nation

Summary

Nation Gender Athletes Races Exp Wins Exp Podiums Exp Top5
Slovenia Ladies 4 8 0.61 1.39 1.89
Austria Ladies 4 8 0.38 0.89 1.01
Norway Ladies 3 6 0.27 0.95 1.87
Canada Ladies 3 6 0.26 0.71 1.03
Japan Ladies 4 8 0.23 0.93 1.61
Germany Ladies 4 8 0.20 0.97 1.81
China Ladies 4 8 0.03 0.12 0.51
Czechia Ladies 3 6 0 0.01 0.03
Finland Ladies 4 8 0 0.01 0.06
France Ladies 2 4 0 0.01 0.04
Italy Ladies 4 8 0 0 0.02
Poland Ladies 2 4 0 0 0.01
Romania Ladies 2 4 0 0 0.01
Slovakia Ladies 1 2 0 0 0
Sweden Ladies 1 2 0 0.01 0.03
Switzerland Ladies 1 2 0 0 0
USA Ladies 3 6 0 0 0.06
Slovenia Men 3 6 0.84 1.57 2.09
Japan Men 3 6 0.54 1.37 2.08
Austria Men 4 8 0.42 1.88 2.97
Germany Men 4 8 0.08 0.53 1.20
Norway Men 3 6 0.07 0.40 0.78
Bulgaria Men 1 2 0.01 0.06 0.19
Poland Men 3 6 0.01 0.08 0.21
Canada Men 1 2 0 0 0
China Men 1 2 0 0 0.01
Czechia Men 1 2 0 0 0.02
Estonia Men 2 4 0 0.01 0.03
Finland Men 3 6 0 0.03 0.18
France Men 3 6 0 0.01 0.05
Italy Men 3 6 0 0.01 0.02
Kazakhstan Men 2 4 0 0 0.03
Romania Men 2 4 0 0.01 0.02
Slovakia Men 1 2 0 0 0.01
Switzerland Men 3 6 0 0.02 0.05
Turkey Men 2 4 0 0 0.01
USA Men 3 6 0 0.01 0.03
Ukraine Men 2 4 0 0 0.02

Men

Austria

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Jan Hörl Normal 98.40 11.00 36.64 57.33 78.45 100
Stefan Kraft Normal 97.30 6.60 43.68 64.18 74.38 100
Daniel Tschofenig Normal 100 5.92 16.69 30.10 64.72 100
Stephan Embacher Normal 92.70 2.37 17.60 30.47 64.48 100
Jan Hörl Large 98.40 8.49 33.02 48.03 83.31 100.00
Daniel Tschofenig Large 100 3.57 17.88 28.01 63.17 100.00
Stephan Embacher Large 92.70 2.31 16.82 31.78 77.26 100.00
Stefan Kraft Large 97.30 2.12 5.68 7.45 35.55 100.00

Germany

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Philipp Raimund Normal 100 3.21 14.86 26.62 62.74 100
Felix Hoffmann Normal 94.30 2.03 10.56 19.28 64.83 100
Pius Paschke Normal 100 0.17 1.83 3.36 18.04 93.77
Andreas Wellinger Normal 87.20 0.17 3.65 6.22 14.08 78.27
Felix Hoffmann Large 94.30 1.16 8.20 26.48 68.13 100.00
Philipp Raimund Large 100 1.16 11.99 22.98 55.03 100.00
Andreas Wellinger Large 87.20 0.39 1.26 12.12 15.63 100
Pius Paschke Large 100 0.19 0.95 2.78 9.91 96.87

Japan

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Ryoyu Kobayashi Normal 100 22.41 46.00 69.37 84.88 100
Ren Nikaido Normal 100 9.83 15.15 28.47 62.59 100
Naoki Nakamura Normal 89.60 0.52 2.82 5.39 23.64 100
Yukiya Sato Normal 92.80 0 0.80 1.41 4.78 67.12
Ren Nikaido Large 100 15.83 47.01 59.25 95.18 100
Ryoyu Kobayashi Large 100 5.53 23.51 29.76 80.32 100
Naoki Nakamura Large 89.60 0.97 6.33 21.40 41.44 100
Yukiya Sato Large 92.80 0.10 0.43 3.40 5.46 81.59

Switzerland

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Gregor Deschwanden Normal 100 0.17 1.34 2.44 13.11 78.82
Killian Peier Normal 100 0 0.27 0.38 0.61 26.62
Sandro Hauswirth Normal 100 0 0.54 0.90 4.16 57.91
Yannick Wasser Normal 34.70 0 0.27 0.51 0.86 34.22
Gregor Deschwanden Large 100 0.10 0.21 0.92 3.83 61.45
Sandro Hauswirth Large 100 0.10 0.11 0.64 2.67 72.42
Killian Peier Large 100 0 0 0.46 0.46 16.01
Yannick Wasser Large 34.70 0 0 0.73 0.73 26.72

Other

Individual
Athlete Nation Race Start Win Podium Top5 Top-10 Top-30
Domen Prevc Slovenia Normal 100 23.35 23.99 42.66 56.22 100
Ryoyu Kobayashi Japan Normal 100 22.00 44.72 67.28 80.66 100
Ren Nikaido Japan Normal 100 9.64 14.73 27.61 59.48 100
Anze Lanisek Slovenia Normal 100 7.45 26.86 44.77 66.00 100
Johann Forfang Norway Normal 100 1.18 6.00 11.19 28.87 100
Kristoffer Eriksen Sundal Norway Normal 100 1.18 3.91 7.46 31.66 100
Marius Lindvik Norway Normal 100 1.02 9.91 17.66 37.60 100
Vladimir Zografski Bulgaria Normal 100 0.68 3.91 7.21 42.95 100
Naoki Nakamura Japan Normal 100 0.51 2.74 5.22 22.46 100
Kacper Tomasiak Poland Normal 100 0.51 3.91 7.21 41.09 100
Timi Zajc Slovenia Normal 100 0.34 1.83 3.36 11.52 99.48
Artti Aigro Estonia Normal 100 0.17 0.91 1.62 9.08 74.32
Antti Aalto Finland Normal 100 0.17 1.17 1.99 9.31 77.83
Valentin Foubert France Normal 100 0.17 0.78 1.49 10.13 74.61
Gregor Deschwanden Switzerland Normal 100 0.17 1.30 2.36 12.45 78.85
Mackenzie Boyd-Clowes Canada Normal 100 0 0.13 0.13 0.13 12.87
Qiwu Song China Normal 100 0 0.26 0.50 0.81 32.62
Roman Koudelka Czechia Normal 100 0 0.39 0.62 1.16 35.40
Kaimar Vagul Estonia Normal 100 0 0.26 0.50 0.81 32.77
Niko Kytösaho Finland Normal 100 0 0.52 0.87 3.38 55.15
Vilho Palosaari Finland Normal 100 0 0.13 0.13 0.13 13.17
Jules Chervet France Normal 100 0 0.13 0.25 0.25 16.24
Enzo Milesi France Normal 71.50 0 0.13 0.25 0.25 18.58
Giovanni Bresadola Italy Normal 100 0 0.13 0.25 0.25 20.77
Francesco Cecon Italy Normal 46.40 0 0.13 0.13 0.13 13.61
Alex Insam Italy Normal 100 0 0.26 0.50 0.70 29.84
Ilya Mizernykh Kazakhstan Normal 100 0 0.26 0.37 0.70 31.45
Danil Vassilyev Kazakhstan Normal 100 0 0.13 0.25 0.25 15.21
Kamil Stoch Poland Normal 100 0 1.04 1.87 9.20 70.51
Pawel Wasek Poland Normal 100 0 0.91 1.74 6.63 68.61
Daniel Andrei Cacina Romania Normal 100 0 0.26 0.37 0.47 25.31
Mihnea Alexandru Spulber Romania Normal 100 0 0.26 0.37 0.81 31.89
Hektor Kapustik Slovakia Normal 100 0 0.13 0.25 0.35 22.82
Sandro Hauswirth Switzerland Normal 100 0 0.52 0.87 3.96 57.93
Felix Trunz Switzerland Normal 100 0 0.13 0.25 0.47 23.41
Muhammed Ali Bedir Turkey Normal 100 0 0.13 0.13 0.13 14.34
Fatih Arda Ipcioglu Turkey Normal 100 0 0.13 0.13 0.13 14.48
Kevin Bickner USA Normal 100 0 0.26 0.37 0.58 28.09
Jason Colby USA Normal 100 0 0.65 1.12 5.35 65.54
Tate Frantz USA Normal 100 0 0.26 0.50 0.70 31.45
Vitaliy Kalinichenko Ukraine Normal 100 0 0 0.12 0.12 7.31
Yevhen Marusiak Ukraine Normal 100 0 0.26 0.50 0.93 33.50
Domen Prevc Slovenia Large 100 47.64 82.75 82.75 98.75 100
Ren Nikaido Japan Large 100 15.72 46.06 57.90 90.25 100.00
Ryoyu Kobayashi Japan Large 100 5.50 23.03 29.08 76.16 100.00
Anze Lanisek Slovenia Large 100 5.40 20.29 33.84 69.78 100.00
Marius Lindvik Norway Large 100 1.74 10.30 20.47 45.34 100.00
Kristoffer Eriksen Sundal Norway Large 100 1.35 7.47 18.67 43.91 100.00
Naoki Nakamura Japan Large 100 0.96 6.20 20.92 39.29 100.00
Vladimir Zografski Bulgaria Large 100 0.58 1.79 12.03 31.37 100.00
Johann Forfang Norway Large 100 0.48 2.21 2.21 17.50 100
Kacper Tomasiak Poland Large 100 0.39 1.58 6.01 21.24 100
Niko Kytösaho Finland Large 100 0.19 0.42 9.96 9.96 96.07
Timi Zajc Slovenia Large 100 0.19 0.84 1.62 8.36 79.30
Antti Aalto Finland Large 100 0.10 0.32 4.94 7.48 98.08
Kamil Stoch Poland Large 100 0.10 0.32 3.50 3.50 76.08
Pawel Wasek Poland Large 100 0.10 0.32 1.08 1.08 62.79
Gregor Deschwanden Switzerland Large 100 0.10 0.21 0.90 3.63 63.87
Sandro Hauswirth Switzerland Large 100 0.10 0.11 0.63 2.53 75.27
Mackenzie Boyd-Clowes Canada Large 100 0 0 0 0.11 9.12
Qiwu Song China Large 100 0 0 0.45 0.45 19.05
Roman Koudelka Czechia Large 100 0 0 1.53 1.53 49.78
Artti Aigro Estonia Large 100 0 0 0.90 1.10 72.86
Kaimar Vagul Estonia Large 100 0 0 0.45 0.45 19.05
Vilho Palosaari Finland Large 100 0 0 0 0 8.45
Jules Chervet France Large 100 0 0 0.45 0.45 9.79
Valentin Foubert France Large 100 0 0 1.80 4.51 78.22
Enzo Milesi France Large 71.50 0 0 0.45 0.45 11.27
Giovanni Bresadola Italy Large 100 0 0 0 0.22 17.98
Francesco Cecon Italy Large 46.40 0 0 0.45 0.45 7.92
Alex Insam Italy Large 100 0 0 0.81 0.81 27.64
Ilya Mizernykh Kazakhstan Large 100 0 0 1.53 1.53 43.07
Danil Vassilyev Kazakhstan Large 100 0 0 0.72 0.72 13.42
Daniel Andrei Cacina Romania Large 100 0 0 0.45 0.45 14.89
Mihnea Alexandru Spulber Romania Large 100 0 0 0.45 0.45 17.98
Hektor Kapustik Slovakia Large 100 0 0 0.63 0.63 17.17
Felix Trunz Switzerland Large 100 0 0 0.36 0.36 24.96
Muhammed Ali Bedir Turkey Large 100 0 0 0.45 0.45 8.45
Fatih Arda Ipcioglu Turkey Large 100 0 0 0.45 0.45 9.26
Kevin Bickner USA Large 100 0 0 1.26 1.26 35.42
Jason Colby USA Large 100 0 0 0 3.52 74.87
Tate Frantz USA Large 100 0 0 0 0.44 28.44
Vitaliy Kalinichenko Ukraine Large 100 0 0 0.45 0.45 4.70
Yevhen Marusiak Ukraine Large 100 0 0 0.72 0.72 27.91

Ladies

Austria

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Lisa Eder Normal 100 35.40 77.03 77.03 89.96 89.96
Julia Mühlbacher Normal 100 0.83 4.33 8.94 35.56 80.35
Lisa Hirner Normal 32.30 0 0 0.09 0.65 26.30
Meghann Wadsak Normal 33.20 0 0 0.09 1.29 47.58
Lisa Eder Large 100 1.58 7.44 13.11 55.05 99.02
Lisa Hirner Large 32.30 0 0 0 0 49.81
Julia Mühlbacher Large 100 0 0.08 1.86 14.60 81.19
Meghann Wadsak Large 33.20 0 0.08 0.17 0.84 40.70

China

Individual
Athlete Race Start Win Podium Top5 Top-10 Top-30
Ping Zeng Normal 100 1.66 2.31 12.12 47.75 81.88
Bing Dong Normal 96.80 0.18 0.18 0.43 6.47 72.18
Qi Liu Normal 97.50 0.09 0.10 0.26 4.71 66.22
Yangning Weng Normal 92.90 0 0 0 0.37 2.89
Ping Zeng Large 100 1.08 8.94 36.11 51.06 80.70
Bing Dong Large 96.80 0 0.08 0.93 2.31 43.47
Qi Liu Large 97.50 0 0.08 0.51 1.58 42.08
Yangning Weng Large 92.90 0 0 0.17 0.53 22.97

Czechia

Individual
