See Championship Predictions Methodology for details on how these predictions are generated.
Calendar
Individual Races
Men
1. 20km Skiathlon (Feb 08)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Harald Østberg Amundsen | Norway | 76.70 | 23.90 | 77.20 | 95.60 | 100 | 100 |
| Johannes Høsflot Klæbo | Norway | 78.80 | 21.20 | 44.90 | 65 | 88.30 | 99.80 |
| Emil Iversen | Norway | 51.80 | 16.40 | 42.20 | 60.70 | 90 | 100 |
| Einar Hedegart | Norway | 14.90 | 14.10 | 35.80 | 56.80 | 84.60 | 99.80 |
| Martin Løwstrøm Nyenget | Norway | 48.30 | 9 | 41.90 | 74.50 | 98.50 | 100 |
| Mattis Stenshagen | Norway | 64.10 | 5.40 | 15.70 | 30.20 | 64.60 | 99 |
| Erik Valnes | Norway | 54.80 | 3.60 | 10.80 | 24.50 | 60.60 | 99.10 |
| Mika Vermeulen | Austria | 100 | 1.60 | 7.50 | 19.30 | 55.20 | 99.10 |
| William Poromaa | Sweden | 60 | 1.40 | 5.30 | 12.80 | 40.60 | 95.60 |
| Saveliy Korostelev | Russia | 100 | 1.20 | 5.40 | 12.10 | 42 | 96.20 |
| Federico Pellegrino | Italy | 74.50 | 0.90 | 3.20 | 10 | 38.60 | 96.10 |
| Mathis Desloges | France | 46.90 | 0.60 | 2.50 | 7.50 | 34.40 | 94.20 |
| Friedrich Moch | Germany | 88.80 | 0.20 | 1 | 3.80 | 17.40 | 83.70 |
| Andrew Musgrave | Great Britain | 100 | 0.20 | 0.50 | 3.80 | 25.10 | 95.70 |
| Elia Barp | Italy | 79.80 | 0.10 | 0.40 | 1.80 | 11 | 71.80 |
| Edvin Anger | Sweden | 81.80 | 0.10 | 0.50 | 2.60 | 12.90 | 76.60 |
| Gus Schumacher | USA | 80.40 | 0.10 | 0.40 | 2 | 10.50 | 74.30 |
| Irineu Esteve Altimiras | Andorra | 100 | 0 | 0 | 0.20 | 1.80 | 40.20 |
| Franco Dal Farra | Argentina | 100 | 0 | 0 | 0 | 0 | 0 |
| Mateo Lorenzo Sauma | Argentina | 0 | 0 | 0 | 0 | 0 | 0.10 |
| Mikayel Mikayelyan | Armenia | 100 | 0 | 0 | 0 | 0 | 0 |
| Seve De Campo | Australia | 100 | 0 | 0 | 0 | 0 | 0 |
| Hugo Hinckfuss | Australia | 82.40 | 0 | 0 | 0 | 0 | 0 |
| Lars Young Vik | Australia | 81.20 | 0 | 0 | 0 | 0 | 0 |
| Michael Föttinger | Austria | 82.30 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Moser | Austria | 100 | 0 | 0 | 0 | 0.50 | 28.10 |
| Timo Juhani Gronlund | Bolivia | 100 | 0 | 0 | 0 | 0 | 0.30 |
| Strahinja Eric | Bosnia&Herzegovina | 100 | 0 | 0 | 0 | 0 | 0 |
| Manex Silva | Brazil | 100 | 0 | 0 | 0 | 0 | 0 |
| Mario Matikanov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0 |
| Daniel Peshkov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cyr | Canada | 100 | 0 | 0 | 0.10 | 2.50 | 56.30 |
| Remi Drolet | Canada | 100 | 0 | 0 | 0 | 0 | 0 |
| Max Hollmann | Canada | 74.90 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKeever | Canada | 78.50 | 0 | 0 | 0 | 0.10 | 13.80 |
| Tom Stephen | Canada | 0 | 0 | 0 | 0 | 0 | 5.10 |
| Sebastian Kristoffer Endrestad | Chile | 100 | 0 | 0 | 0 | 0 | 0 |
| Minglin Li | China | 100 | 0 | 0 | 0 | 0 | 0 |
| Qiang Wang | China | 96.90 | 0 | 0 | 0 | 0 | 0 |
| Fredrik Gerardo Fodstad | Colombia | 100 | 0 | 0 | 0 | 0 | 0 |
| Marko Skender | Croatia | 100 | 0 | 0 | 0 | 0 | 0 |
| Matyas Bauer | Czechia | 76.40 | 0 | 0 | 0 | 0 | 0 |
| Ondrej Cerny | Czechia | 0 | 0 | 0 | 0 | 0 | 4.40 |
| Michal Novak | Czechia | 100 | 0 | 0 | 0.20 | 4.20 | 77.20 |
| Mike Ophoff | Czechia | 88.10 | 0 | 0 | 0 | 0 | 3.70 |
| Jiri Tuz | Czechia | 100 | 0 | 0 | 0 | 0 | 1.50 |
| Klaus Jungbluth Rodriguez | Ecuador | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Alvar Johannes Alev | Estonia | 100 | 0 | 0 | 0 | 0.20 | 42.50 |
| Karl Sebastian Dremljuga | Estonia | 14.40 | 0 | 0 | 0 | 0 | 0 |
| Martin Himma | Estonia | 100 | 0 | 0 | 0 | 0 | 0 |
| Niko Anttola | Finland | 81.10 | 0 | 0 | 0 | 0 | 2.30 |
| Ristomatti Hakola | Finland | 39.40 | 0 | 0 | 0 | 0.10 | 33.50 |
| Emil Liekari | Finland | 13.90 | 0 | 0 | 0 | 0 | 0.70 |
| Joni Mäki | Finland | 60.70 | 0 | 0 | 0 | 0 | 0.90 |
| Nilo Moilanen | Finland | 0 | 0 | 0 | 0 | 0 | 0 |
| Iivo Niskanen | Finland | 72.80 | 0 | 2.90 | 7.30 | 33 | 94.90 |
| Arsi Ruuskanen | Finland | 75.20 | 0 | 0.10 | 0.20 | 0.90 | 52.60 |
| Lauri Vuorinen | Finland | 56.90 | 0 | 0 | 0 | 0 | 9.10 |
| Lucas Chanavat | France | 29.70 | 0 | 0 | 0 | 0 | 0 |
| Jules Chappaz | France | 38.80 | 0 | 0 | 0 | 0.30 | 22.80 |
| Richard Jouve | France | 35.90 | 0 | 0 | 0.10 | 0.60 | 24 |
| Hugo Lapalus | France | 79.80 | 0 | 0 | 1 | 25.50 | 100 |
| Jules Lapierre | France | 67.90 | 0 | 0.60 | 2.50 | 15.20 | 79.60 |
| Victor Lovera | France | 58.50 | 0 | 0.10 | 0.60 | 4.70 | 70.30 |
| Theo Schely | France | 42.50 | 0 | 0 | 0 | 0.20 | 39.80 |
| Janosch Brugger | Germany | 80.20 | 0 | 0 | 0 | 0 | 0 |
| Jakob Elias Moch | Germany | 77 | 0 | 0 | 0 | 0 | 3.80 |
| Florian Notz | Germany | 89.80 | 0 | 0 | 0 | 0.10 | 39.20 |
| Jan Stölben | Germany | 64.30 | 0 | 0 | 0 | 0 | 0 |
| James Clugnet | Great Britain | 100 | 0 | 0 | 0 | 0 | 0 |
| Joe Davies | Great Britain | 93.40 | 0 | 0.60 | 3.10 | 17.90 | 85.20 |
| Apostolos Angelis | Greece | 100 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Savart | Haiti | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Büki | Hungary | 90.10 | 0 | 0 | 0 | 0 | 0 |
| Adam Konya | Hungary | 100 | 0 | 0 | 0 | 0 | 0 |
| Dagur Benediktsson | Iceland | 100 | 0 | 0 | 0 | 0 | 0 |
| Stanzin Lundup | India | 0 | 0 | 0 | 0 | 0 | 0 |
| Danyal Saveh Shemshaki | Iran | 0 | 0 | 0 | 0 | 0 | 0.10 |
| Thomas Hjalmar Westgård | Ireland | 100 | 0 | 0 | 0.10 | 0.50 | 24.90 |
| Attila Mihaly Kertesz | Israel | 100 | 0 | 0 | 0 | 0 | 0 |
| Martino Carollo | Italy | 47.40 | 0 | 0 | 0.40 | 3.80 | 51.70 |
| Simone Dapra | Italy | 86.90 | 0 | 0 | 0 | 0.20 | 35 |
| Davide Graz | Italy | 80.50 | 0 | 0.10 | 0.20 | 1.70 | 51.90 |
| Simone Mocellini | Italy | 30.90 | 0 | 0 | 0 | 0 | 0 |
| Naoto Baba | Japan | 100 | 0 | 0.30 | 0.60 | 5 | 56.30 |
| Ryo Hirose | Japan | 100 | 0 | 0 | 0 | 0 | 6.40 |
| Haruki Yamashita | Japan | 25.40 | 0 | 0 | 0 | 0 | 0 |
| Nail Bashmakov | Kazakhstan | 59.60 | 0 | 0 | 0 | 0 | 0 |
| Amirgali Muratbekov | Kazakhstan | 100 | 0 | 0 | 0 | 0 | 0 |
| Vitaliy Pukhkalo | Kazakhstan | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Artur Saparbekov | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauris Kaparkalejs | Latvia | 100 | 0 | 0 | 0 | 0 | 0 |
| Nika Saulitis | Latvia | 0 | 0 | 0 | 0 | 0 | 0.10 |
| Raimo Vigants | Latvia | 100 | 0 | 0 | 0 | 0 | 0 |
| Samer Tawk | Lebanon | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Robin Frommelt | Liechtenstein | 100 | 0 | 0 | 0 | 0 | 0 |
| Tautvydas Strolia | Lithuania | 100 | 0 | 0 | 0 | 0 | 0 |
| Modestas Vaiciulis | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Corona | Mexico | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Iulian Luchin | Moldova | 100 | 0 | 0 | 0 | 0 | 0.80 |
| Achbadrakh Batmunkh | Mongolia | 100 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Grbovic | Montenegro | 100 | 0 | 0 | 0 | 0 | 0.40 |
| Abderrahim Kemmissa | Morocco | 100 | 0 | 0 | 0 | 0 | 0 |
| Samuel Uduigowme Ikpefan | Nigeria | 100 | 0 | 0 | 0 | 0 | 0 |
| Stavre Jada | North Macedonia | 100 | 0 | 0 | 0 | 0 | 0 |
| Oskar Opstad Vike | Norway | 10.50 | 0 | 0 | 0 | 0 | 3 |
| Sebastian Bryja | Poland | 100 | 0 | 0 | 0 | 0 | 0 |
| Dominik Bury | Poland | 100 | 0 | 0 | 0 | 0 | 1.80 |
| Maciej Starega | Poland | 100 | 0 | 0 | 0 | 0 | 0 |
| Jose Cabeca | Portugal | 100 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Cojocaru | Romania | 100 | 0 | 0 | 0 | 0 | 0 |
| Paul Constantin Pepene | Romania | 100 | 0 | 0 | 0 | 0 | 0 |
| Rakan Alireza | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0.90 |
| Milos Milosavljevic | Serbia | 100 | 0 | 0 | 0 | 0 | 0 |
| Tomas Cenek | Slovakia | 0 | 0 | 0 | 0 | 0.10 | 12.10 |
| Peter Hinds | Slovakia | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Vili Crv | Slovenia | 100 | 0 | 0 | 0 | 0 | 0 |
| Miha Simenc | Slovenia | 100 | 0 | 0 | 0 | 0 | 0 |
| Nejc Stern | Slovenia | 100 | 0 | 0 | 0 | 0 | 0 |
| Matthew Smith | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| Joon-Seo Lee | South Korea | 100 | 0 | 0 | 0 | 0 | 0 |
| Marc Colell Pantebre | Spain | 100 | 0 | 0 | 0 | 0 | 0 |
| Jaume Pueyo | Spain | 100 | 0 | 0 | 0 | 0 | 0.30 |
| Bernat Selles Gasch | Spain | 100 | 0 | 0 | 0 | 0 | 0 |
| Gustaf Berglund | Sweden | 77.80 | 0 | 0 | 0 | 0 | 0 |
| Truls Gisselman | Sweden | 51.40 | 0 | 0 | 0 | 0.10 | 31.70 |
| Anton Grahn | Sweden | 39.30 | 0 | 0 | 0 | 0 | 0 |
| Johan Häggström | Sweden | 23 | 0 | 0 | 0 | 0 | 0.20 |
| Calle Halfvarsson | Sweden | 28.30 | 0 | 0 | 0 | 1.70 | 49.20 |
| Alvar Myhlback | Sweden | 38.40 | 0 | 0 | 0 | 0 | 0.10 |
| Valerio Grond | Switzerland | 44.60 | 0 | 0 | 0 | 0 | 0 |
| Beda Klee | Switzerland | 100 | 0 | 0.10 | 0.20 | 2.90 | 51.20 |
| Noe Näff | Switzerland | 94.20 | 0 | 0 | 0 | 0 | 0 |
| Janik Riebli | Switzerland | 67.70 | 0 | 0 | 0 | 0 | 0 |
| Nicola Wigger | Switzerland | 92.90 | 0 | 0 | 0 | 0 | 6.60 |
| Chieh-Han Lee | Taiwan | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Chanloung | Thailand | 100 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Yilmaz | Turkey | 0 | 0 | 0 | 0 | 0 | 0.20 |
| Johnny Hagenbuch | USA | 35 | 0 | 0 | 0 | 0 | 0 |
| Zak Ketterson | USA | 62.70 | 0 | 0 | 0.20 | 1.50 | 41.80 |
| Zanden McMullen | USA | 57.20 | 0 | 0 | 0 | 0.20 | 14.70 |
| Ben Ogden | USA | 67 | 0 | 0 | 0 | 0.20 | 39.40 |
| James Clinton Schoonmaker | USA | 45 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wonders | USA | 26.50 | 0 | 0 | 0 | 0 | 0 |
| Jack Young | USA | 26.30 | 0 | 0 | 0 | 0 | 0 |
| Dmytro Dragun | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksandr Lisohor | Ukraine | 100 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Claveau-Laviolette | Venezuela | 100 | 0 | 0 | 0 | 0 | 0 |
2. Sprint Classic (Feb 10)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Johannes Høsflot Klæbo | Norway | 92.70 | 89.70 | 100 | 100 | 100 | 100 |
| Erik Valnes | Norway | 95.40 | 6.20 | 66.30 | 87.60 | 99 | 100 |
| Oskar Opstad Vike | Norway | 84.90 | 1.10 | 38.60 | 71.40 | 95.80 | 100 |
| Edvin Anger | Sweden | 100 | 0.90 | 15.50 | 30.30 | 59.30 | 96.60 |
| Alvar Myhlback | Sweden | 38.50 | 0.70 | 12.30 | 25.10 | 57 | 95.30 |
| Jules Chappaz | France | 87.30 | 0.50 | 10.10 | 23.20 | 52.20 | 96.80 |
| Anton Grahn | Sweden | 66.80 | 0.40 | 11.70 | 24.10 | 53 | 95.50 |
| Federico Pellegrino | Italy | 100 | 0.20 | 4.30 | 11.40 | 34.30 | 89.40 |
| Lauri Vuorinen | Finland | 100 | 0.10 | 8.40 | 23.70 | 57.30 | 98.60 |
| Harald Østberg Amundsen | Norway | 67.70 | 0.10 | 10.60 | 28.50 | 67.90 | 99.50 |
| James Clinton Schoonmaker | USA | 86.70 | 0.10 | 1.30 | 4.40 | 14.30 | 71.30 |
| Irineu Esteve Altimiras | Andorra | 100 | 0 | 0 | 0 | 0 | 0 |
| Franco Dal Farra | Argentina | 100 | 0 | 0 | 0 | 0 | 0 |
| Mateo Lorenzo Sauma | Argentina | 22.80 | 0 | 0 | 0 | 0 | 0 |
| Mikayel Mikayelyan | Armenia | 100 | 0 | 0 | 0 | 0 | 0 |
| Seve De Campo | Australia | 85.50 | 0 | 0 | 0 | 0 | 0 |
| Hugo Hinckfuss | Australia | 100 | 0 | 0 | 0 | 0 | 0 |
| Lars Young Vik | Australia | 100 | 0 | 0 | 0 | 0 | 0 |
| Michael Föttinger | Austria | 100 | 0 | 0 | 0 | 0 | 14.30 |
| Benjamin Moser | Austria | 100 | 0 | 0.20 | 1.10 | 5.40 | 48.80 |
| Mika Vermeulen | Austria | 24.30 | 0 | 0 | 0 | 0.40 | 23 |
| Timo Juhani Gronlund | Bolivia | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Strahinja Eric | Bosnia&Herzegovina | 100 | 0 | 0 | 0 | 0 | 0 |
| Manex Silva | Brazil | 100 | 0 | 0 | 0 | 0 | 0 |
| Mario Matikanov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0 |
| Daniel Peshkov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cyr | Canada | 100 | 0 | 0 | 0 | 4.10 | 44.30 |
| Remi Drolet | Canada | 76.50 | 0 | 0 | 0 | 0 | 0 |
| Max Hollmann | Canada | 34.80 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKeever | Canada | 100 | 0 | 0 | 0 | 0 | 6.60 |
| Tom Stephen | Canada | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Sebastian Kristoffer Endrestad | Chile | 100 | 0 | 0 | 0 | 0 | 0 |
| Minglin Li | China | 100 | 0 | 0 | 0 | 0 | 0 |
| Qiang Wang | China | 100 | 0 | 0 | 0 | 0.20 | 13.20 |
| Fredrik Gerardo Fodstad | Colombia | 100 | 0 | 0 | 0 | 0 | 0 |
| Marko Skender | Croatia | 100 | 0 | 0 | 0 | 0 | 0 |
| Matyas Bauer | Czechia | 38.80 | 0 | 0 | 0 | 0 | 0 |
| Ondrej Cerny | Czechia | 100 | 0 | 1.40 | 4.20 | 20.50 | 87.80 |
| Michal Novak | Czechia | 100 | 0 | 0 | 0 | 0 | 2.60 |
| Mike Ophoff | Czechia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Tuz | Czechia | 100 | 0 | 0.10 | 0.50 | 5.90 | 50.10 |
| Klaus Jungbluth Rodriguez | Ecuador | 100 | 0 | 0 | 0 | 0 | 0 |
| Alvar Johannes Alev | Estonia | 38.50 | 0 | 0 | 0 | 0 | 0 |
| Karl Sebastian Dremljuga | Estonia | 100 | 0 | 0 | 0 | 0 | 0 |
| Martin Himma | Estonia | 100 | 0 | 0 | 0 | 0 | 0.20 |
| Niko Anttola | Finland | 6.80 | 0 | 0 | 0.20 | 2.80 | 53.60 |
| Ristomatti Hakola | Finland | 66 | 0 | 0.10 | 0.30 | 2.80 | 49.80 |
| Emil Liekari | Finland | 75.90 | 0 | 0 | 0.60 | 5.10 | 68.50 |
| Joni Mäki | Finland | 100 | 0 | 2 | 8.50 | 28.90 | 84.20 |
| Nilo Moilanen | Finland | 0 | 0 | 0.50 | 1.80 | 11.10 | 76.40 |
| Iivo Niskanen | Finland | 14.80 | 0 | 0 | 0.10 | 1.40 | 30.50 |
| Arsi Ruuskanen | Finland | 6.70 | 0 | 0 | 0 | 0 | 1.70 |
| Lucas Chanavat | France | 91.90 | 0 | 0.60 | 2.10 | 9.20 | 59.90 |
| Mathis Desloges | France | 7.20 | 0 | 0 | 0 | 0 | 7.60 |
| Richard Jouve | France | 96.40 | 0 | 0.70 | 1.90 | 8.10 | 57.20 |
| Hugo Lapalus | France | 33.30 | 0 | 0 | 0 | 0 | 0 |
| Jules Lapierre | France | 11.40 | 0 | 0 | 0 | 0 | 0 |
| Victor Lovera | France | 10.80 | 0 | 0 | 0 | 0 | 0 |
| Theo Schely | France | 61.60 | 0 | 0.10 | 0.30 | 2.90 | 45.60 |
| Janosch Brugger | Germany | 99.90 | 0 | 0 | 0 | 0 | 0.20 |
| Friedrich Moch | Germany | 35.10 | 0 | 0 | 0 | 0 | 0 |
| Jakob Elias Moch | Germany | 93.20 | 0 | 0 | 0 | 0.10 | 1.30 |
| Florian Notz | Germany | 18.10 | 0 | 0 | 0 | 0 | 0 |
| Jan Stölben | Germany | 100 | 0 | 0.10 | 0.80 | 4.30 | 44.50 |
| James Clugnet | Great Britain | 100 | 0 | 0 | 0 | 0 | 0 |
| Joe Davies | Great Britain | 37.70 | 0 | 0 | 0 | 0 | 0.40 |
| Andrew Musgrave | Great Britain | 100 | 0 | 0 | 0 | 0 | 0 |
| Apostolos Angelis | Greece | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Savart | Haiti | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Büki | Hungary | 100 | 0 | 0 | 0 | 0 | 0 |
| Adam Konya | Hungary | 100 | 0 | 0 | 0 | 0 | 0 |
| Dagur Benediktsson | Iceland | 100 | 0 | 0 | 0 | 0 | 0 |
| Stanzin Lundup | India | 0 | 0 | 0 | 0 | 0 | 0 |
| Danyal Saveh Shemshaki | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hjalmar Westgård | Ireland | 100 | 0 | 0 | 0 | 0 | 0 |
| Attila Mihaly Kertesz | Israel | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Elia Barp | Italy | 63.80 | 0 | 0.70 | 1.60 | 4.90 | 45.80 |
| Martino Carollo | Italy | 22.60 | 0 | 0.40 | 0.90 | 3.60 | 42.20 |
| Simone Dapra | Italy | 33.80 | 0 | 0 | 0 | 0.40 | 21.60 |
| Davide Graz | Italy | 65.20 | 0 | 0 | 0 | 0 | 5.30 |
| Simone Mocellini | Italy | 91.70 | 0 | 2.60 | 6.70 | 22 | 80 |
| Naoto Baba | Japan | 100 | 0 | 0 | 0 | 0 | 0 |
| Ryo Hirose | Japan | 100 | 0 | 0 | 0 | 0 | 0 |
| Haruki Yamashita | Japan | 0 | 0 | 0 | 0 | 0 | 5.20 |
| Nail Bashmakov | Kazakhstan | 49.70 | 0 | 0 | 0 | 0 | 0 |
| Amirgali Muratbekov | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitaliy Pukhkalo | Kazakhstan | 100 | 0 | 0 | 0 | 0 | 0 |
| Artur Saparbekov | Kyrgyzstan | 0 | 0 | 0 | 0 | 0.30 | 12.40 |
| Lauris Kaparkalejs | Latvia | 100 | 0 | 0 | 0 | 0 | 0 |
| Nika Saulitis | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Raimo Vigants | Latvia | 100 | 0 | 0 | 0 | 0 | 0 |
| Samer Tawk | Lebanon | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Robin Frommelt | Liechtenstein | 100 | 0 | 0 | 0 | 0 | 0 |
| Tautvydas Strolia | Lithuania | 100 | 0 | 0 | 0 | 0 | 0 |
| Modestas Vaiciulis | Lithuania | 40.60 | 0 | 0 | 0 | 0 | 0 |
| Allan Corona | Mexico | 0 | 0 | 0 | 0 | 0 | 3 |
| Iulian Luchin | Moldova | 0 | 0 | 0 | 0 | 0 | 0.80 |
| Achbadrakh Batmunkh | Mongolia | 100 | 0 | 0 | 0 | 0 | 0 |
| Aleksandar Grbovic | Montenegro | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Abderrahim Kemmissa | Morocco | 0 | 0 | 0 | 0 | 0 | 4.20 |
| Samuel Uduigowme Ikpefan | Nigeria | 100 | 0 | 0 | 0 | 0 | 0 |
| Stavre Jada | North Macedonia | 100 | 0 | 0 | 0 | 0 | 0 |
| Einar Hedegart | Norway | 0 | 0 | 0 | 0 | 0 | 1.20 |
| Emil Iversen | Norway | 23.70 | 0 | 0 | 0 | 0.60 | 15.50 |
| Martin Løwstrøm Nyenget | Norway | 1 | 0 | 0 | 1 | 11.90 | 91.50 |
| Mattis Stenshagen | Norway | 34.60 | 0 | 1.50 | 4.80 | 17.60 | 74.50 |
| Sebastian Bryja | Poland | 100 | 0 | 0 | 0 | 0 | 0 |
| Dominik Bury | Poland | 38.10 | 0 | 0 | 0 | 0 | 0 |
| Maciej Starega | Poland | 100 | 0 | 0 | 0 | 0 | 0.70 |
| Jose Cabeca | Portugal | 100 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Cojocaru | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Constantin Pepene | Romania | 100 | 0 | 0 | 0 | 0 | 0 |
| Saveliy Korostelev | Russia | 100 | 0 | 0.10 | 0.50 | 5.10 | 59.80 |
| Rakan Alireza | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 3.20 |
| Milos Milosavljevic | Serbia | 100 | 0 | 0 | 0 | 0 | 0 |
| Tomas Cenek | Slovakia | 0 | 0 | 0 | 0 | 0 | 1.20 |
| Peter Hinds | Slovakia | 100 | 0 | 0 | 0 | 0 | 0 |
| Vili Crv | Slovenia | 96.20 | 0 | 0 | 0 | 0 | 0 |
| Miha Simenc | Slovenia | 100 | 0 | 0 | 0 | 0 | 5.40 |
| Nejc Stern | Slovenia | 100 | 0 | 0 | 0 | 0 | 10.90 |
| Matthew Smith | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| Joon-Seo Lee | South Korea | 100 | 0 | 0 | 0 | 0 | 0 |
| Marc Colell Pantebre | Spain | 100 | 0 | 0 | 0 | 0 | 0.10 |
| Jaume Pueyo | Spain | 100 | 0 | 0.10 | 0.20 | 1 | 23.70 |
| Bernat Selles Gasch | Spain | 100 | 0 | 0 | 0 | 0 | 0.40 |
| Gustaf Berglund | Sweden | 24.10 | 0 | 0 | 0 | 0 | 0.30 |
| Truls Gisselman | Sweden | 31.20 | 0 | 0 | 0 | 0 | 4.90 |
| Johan Häggström | Sweden | 69.20 | 0 | 0.30 | 1.20 | 7.40 | 58.10 |
| Calle Halfvarsson | Sweden | 39.30 | 0 | 0.90 | 2.20 | 13.20 | 65.50 |
| William Poromaa | Sweden | 23.90 | 0 | 0 | 0 | 0 | 1.20 |
| Valerio Grond | Switzerland | 100 | 0 | 0 | 1.40 | 16.50 | 98.40 |
| Beda Klee | Switzerland | 17.70 | 0 | 0 | 0 | 0 | 0 |
| Noe Näff | Switzerland | 78.50 | 0 | 0.20 | 1.30 | 6.30 | 62.20 |
| Janik Riebli | Switzerland | 100 | 0 | 0.20 | 1.50 | 6.90 | 52.40 |
| Nicola Wigger | Switzerland | 0 | 0 | 0 | 0 | 0 | 0.90 |
| Chieh-Han Lee | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Chanloung | Thailand | 100 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Yilmaz | Turkey | 0 | 0 | 0 | 0 | 0 | 13.70 |
| Johnny Hagenbuch | USA | 0 | 0 | 0 | 0 | 0 | 0.30 |
| Zak Ketterson | USA | 76.70 | 0 | 0 | 0.10 | 0.90 | 30.20 |
| Zanden McMullen | USA | 39 | 0 | 0 | 0 | 0.20 | 12.60 |
| Ben Ogden | USA | 77.80 | 0 | 6.70 | 19.50 | 59.90 | 99.30 |
| Gus Schumacher | USA | 53.90 | 0 | 1.40 | 5 | 18 | 75.30 |
| Hunter Wonders | USA | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Jack Young | USA | 64.40 | 0 | 0 | 0 | 0 | 0 |
| Dmytro Dragun | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksandr Lisohor | Ukraine | 100 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Claveau-Laviolette | Venezuela | 100 | 0 | 0 | 0 | 0 | 0.10 |
3. 10km Freestyle (Feb 13)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Einar Hedegart | Norway | 39.70 | 43.10 | 85.80 | 97.40 | 100 | 100 |
| Harald Østberg Amundsen | Norway | 87.40 | 30.10 | 70.20 | 83.80 | 96.80 | 100 |
| Martin Løwstrøm Nyenget | Norway | 64.10 | 14.20 | 45.90 | 72.20 | 95.70 | 100 |
| Johannes Høsflot Klæbo | Norway | 77.90 | 4.10 | 36.10 | 72.70 | 98.10 | 100 |
| Emil Iversen | Norway | 38.70 | 2.80 | 21.80 | 52.90 | 91.60 | 100 |
| Gus Schumacher | USA | 83.10 | 2 | 11.10 | 24 | 58.10 | 96.60 |
| Mattis Stenshagen | Norway | 58.30 | 1.30 | 10.40 | 27.10 | 73.60 | 99.70 |
| Michal Novak | Czechia | 100 | 0.50 | 2.40 | 8.70 | 34.90 | 89.70 |
| Hugo Lapalus | France | 82.50 | 0.50 | 2.10 | 6.90 | 32.70 | 90.70 |
| Benjamin Moser | Austria | 100 | 0.30 | 2.80 | 8.50 | 32.50 | 86.60 |
| Mika Vermeulen | Austria | 100 | 0.30 | 2.20 | 9.20 | 31.20 | 87.20 |
| Andrew Musgrave | Great Britain | 100 | 0.30 | 0.90 | 3.60 | 17.50 | 76.10 |
| William Poromaa | Sweden | 64.50 | 0.20 | 1.50 | 4.70 | 18.90 | 75.60 |
| Niko Anttola | Finland | 72.30 | 0.10 | 0.20 | 1.10 | 7 | 56.40 |
