2026 Winter Olympics - Biathlon Predictions

2026 Winter Olympics - Biathlon Predictions

Calendar

Individual Races

Men

1. Individual (Feb 10)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Eric Perrot France 79.50 18.97 46.88 53.52 75.60 79.47
Sturla Holm Lægreid Norway 93.40 15.27 34.00 47.01 71.16 93.44
Tommaso Giacomel Italy 100 10.54 32.38 46.09 78.23 100
Vetle Sjåstad Christiansen Norway 67.60 5.82 13.88 22.17 39.18 67.64
Johan-Olav Botn Norway 33.80 4.73 11.93 17.56 25.25 33.82
Quentin Fillon Maillet France 80.30 4.66 10.30 19.55 42.37 80.34
Andrejs Rastorgujevs Latvia 100 3.87 3.87 3.87 6.07 44.76
Emilien Jacquelin France 77.50 3.50 9.68 21.87 45.56 77.46
Niklas Hartweg Switzerland 89.30 2.69 2.69 5.36 17.99 72.80
Justus Strelow Germany 100 2.15 2.89 5.84 15.56 76.42
Martin Ponsiluoma Sweden 85.80 1.85 12.38 22.56 49.59 85.82
Johannes Dale-Skjevdal Norway 71.40 1.84 18.77 26.64 46.54 71.39
Jakov Fak Slovenia 75 1.77 1.77 1.77 5.67 35.10
Campbell Wright USA 100 1.72 9.62 20.77 37.78 100
Michal Krcmar Czechia 100 1.29 4.01 7.63 21.19 86.25
Fabien Claude France 83.90 1.26 7.93 19.32 38.89 83.85
Emilien Claude France 47.60 1.23 1.60 4.33 9.81 34.23
Philipp Nawrath Germany 100 1.08 8.50 16.88 37.49 100
Vitezslav Hornig Czechia 82.20 1.06 2.77 7.21 21.32 74.00
Lukas Hofer Italy 91.50 0.98 7.48 14.10 32.80 91.49
Sebastian Samuelsson Sweden 82.10 0.88 13.82 27.99 45.39 82.13
Isak Leknes Frey Norway 100 0.86 9.14 17.85 35.56 99.35
Jesper Nelin Sweden 85.80 0.74 2.20 4.32 13.99 75.49
Philipp Horn Germany 64.90 0.70 1.87 4.00 12.20 59.67
Simon Eder Austria 100 0.65 0.80 2.43 7.41 51.62
Sebastian Stalder Switzerland 100 0.65 1.92 4.38 11.56 59.42
Jakob Kulbin Estonia 73.90 0.48 0.48 0.48 0.48 0.92
Florent Claude Belgium 100 0.43 0.43 0.43 0.74 12.32
Thierry Langer Belgium 100 0.43 0.80 1.30 4.30 32.28
Tero Seppälä Finland 100 0.43 2.56 5.68 16.89 84.38
Dmitrii Shamaev Romania 100 0.43 0.43 0.43 0.44 8.73
Olli Hiidensalo Finland 85.50 0.37 1.10 3.89 11.28 51.77
Vitalii Mandzyn Ukraine 85.50 0.37 1.51 4.85 12.79 58.66
Martin Uldal Norway 23 0.35 2.62 4.74 11.05 23.01
Oscar Lombardot France 31.30 0.34 1.45 2.99 6.67 25.79
Paul Schommer USA 55.20 0.24 0.24 0.24 0.57 7.92
Malte Stefansson Sweden 51.10 0.22 0.25 0.41 1.21 13.08
Adam Runnalls Canada 100 0.22 0.22 0.22 0.59 7.80
Mark-Markos Kehva Estonia 100 0.22 0.22 0.22 0.59 9.05
Kristo Siimer Estonia 100 0.22 0.22 0.22 0.59 9.67
Rene Zahkna Estonia 100 0.22 0.22 0.22 0.22 4.05
Vladislav Kireyev Kazakhstan 100 0.22 0.32 0.65 2.07 22.46
Renars Birkentals Latvia 100 0.22 1.12 1.46 4.59 38.52
Maksim Fomin Lithuania 100 0.22 0.22 0.22 0.22 3.90
Vytautas Strolia Lithuania 100 0.22 0.80 2.27 6.96 45.07
Konrad Badacz Poland 100 0.22 1.28 2.43 6.67 45.23
Jakub Borgula Slovakia 100 0.22 0.22 0.22 0.44 6.08
Maxime Germain USA 100 0.22 0.32 0.65 2.07 21.99
Miha Dovzan Slovenia 99.40 0.21 0.21 0.21 0.44 6.82
Joscha Burkhalter Switzerland 99 0.21 0.63 1.12 5.13 38.76
Anton Vidmar Slovenia 93.90 0.20 0.20 0.20 1.11 14.94
Blagoy Todev Bulgaria 91.50 0.20 0.29 0.59 1.90 20.70
Otto Invenius Finland 90.30 0.19 0.19 0.19 0.94 12.11
David Zobel Germany 89.70 0.19 3.16 7.13 17.55 78.08
Lovro Planko Slovenia 88.20 0.19 0.57 0.72 2.61 26.97
Sean Doherty USA 85.60 0.18 0.27 0.56 2.16 20.29
Patrick Braunhofer Italy 82.80 0.18 0.27 0.40 1.47 17.95
Victor Brandt Sweden 81.80 0.18 1.44 3.32 7.76 45.30
Artem Tyshchenko Ukraine 71 0.15 0.15 0.15 0.32 5.42
Tomas Mikyska Czechia 69.80 0.15 0.67 1.47 4.45 29.08
Mikulas Karlik Czechia 68.40 0.15 0.15 0.22 0.91 11.20
Tuomas Harjula Finland 65.90 0.14 0.53 0.86 2.44 21.59
Petr Hak Czechia 64 0.14 0.14 0.14 0.66 8.38
Dmytro Pidruchnyi Ukraine 51.50 0.11 0.33 1.25 4.50 24.64
Lucas Fratzscher Germany 20.90 0.04 0.40 1.05 2.04 11.15
Patrick Jacob Austria 0 0 0 0 0 0
Fabian Müllauer Austria 60.70 0 0.10 0.10 0.36 4.64
Dominic Unterweger Austria 72.50 0 0 0 0.32 4.64
Marek Mackels Belgium 65.30 0 0 0 0 0.20
Sam Parmantier Belgium 0 0 0 0 0 0
Vladimir Iliev Bulgaria 100 0 0 0 0.30 4.21
Anton Sinapov Bulgaria 100 0 0 0 0 0.31
Konstantin Vasilev Bulgaria 67.80 0 0 0 0.30 3.28
Zachary Connelly Canada 35.80 0 0 0 0.05 0.61
Jasper Fleming Canada 72.10 0 0 0 0 0.45
Logan Pletz Canada 100 0 0 0 0 0.47
Xingyuan Yan China 100 0 0 0 0.15 2.50
Kresimir Crnkovic Croatia 100 0 0 0 0.15 2.50
Matija Legovic Croatia 0 0 0 0 0 0
Jimi Klemettinen Finland 51 0 0 0.08 0.30 4.21
Sondre Slettemark Greenland 100 0 0 0 0.15 2.50
Nicola Romanin Italy 0 0 0 0 0 0
Elia Zeni Italy 100 0 0 0 0.30 4.68
Mikito Tachizaki Japan 100 0 0 0 0 1.09
Asset Dyussenov Kazakhstan 100 0 0 0 0.15 1.40
Rihards Lozbers Latvia 0 0 0 0 0 0
Edgars Mise Latvia 100 0 0 0 0 0.78
Nikita Cigak Lithuania 67.40 0 0 0 0.10 1.26
Karol Dombrovski Lithuania 60.80 0 0 0 0 0.38
Iulian Lukin Moldova 0 0 0 0 0 0
Pavel Magazeev Moldova 100 0 0.16 0.16 0.59 7.49
Maksim Makarov Moldova 100 0 0 0 0 0.94
Grzegorz Galica Poland 0 0 0 0 0 0
Jan Gunka Poland 100 0 0.16 0.49 2.07 18.56
Marcin Zawot Poland 0 0 0 0 0 0
George Buta Romania 94.20 0 0 0 0 0.88
George Coltea Romania 93.70 0 0 0 0.14 3.22
Raul Flore Romania 100 0 0 0 0 0.47
Simon Adamov Slovakia 100 0 0 0 0.15 1.56
Matic Repnik Slovenia 43.40 0 0 0 0.06 0.81
Timofei Lapshin South Korea 100 0 0.16 0.16 1.19 13.88
Henning Sjökvist Sweden 13.30 0 0.02 0.02 0.14 1.59
Jeremy Finello Switzerland 64.60 0 0 0.10 0.29 4.63
James Pacal Switzerland 36.60 0 0 0 0.05 0.80
Anton Dudchenko Ukraine 100 0 0 0.16 0.59 8.42
Denys Nasyko Ukraine 66.10 0 0 0 0.10 2.16
2. Sprint (Feb 13)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Tommaso Giacomel Italy 100 15.96 40.99 59.29 92.72 100
Eric Perrot France 77.40 13.97 46.39 54.67 77.35 77.35
Sebastian Samuelsson Sweden 79.40 12.00 14.51 35.36 53.61 79.38
Sturla Holm Lægreid Norway 83.90 8.28 41.53 46.92 74.35 83.89
Johannes Dale-Skjevdal Norway 61.40 6.18 20.68 33.81 55.18 61.36
Vetle Sjåstad Christiansen Norway 68.70 5.34 11.57 19.55 35.14 68.66
Philipp Nawrath Germany 100 4.83 14.19 29.48 58.21 100
Quentin Fillon Maillet France 79.20 4.32 12.78 25.99 46.34 79.16
Martin Ponsiluoma Sweden 81.70 4.12 18.54 31.18 59.82 81.65
Martin Uldal Norway 61.50 2.58 8.84 19.37 35.11 61.52
Johan-Olav Botn Norway 31.20 2.42 11.30 15.89 24.75 31.21
Philipp Horn Germany 88.80 2.42 4.73 8.33 22.50 88.79
Emilien Jacquelin France 77.40 1.95 9.20 20.86 39.61 77.38
Isak Leknes Frey Norway 93.40 1.76 5.63 13.76 35.27 93.37
Justus Strelow Germany 100 1.68 2.13 3.35 3.42 77.37
Campbell Wright USA 100 1.68 7.27 14.57 38.75 100
Lukas Hofer Italy 96.10 1.41 6.82 14.48 38.81 96.10
Niklas Hartweg Switzerland 86.60 1.09 1.69 3.34 13.32 71.68
Fabien Claude France 78.80 0.99 3.78 10.16 18.95 78.82
David Zobel Germany 71.60 0.75 2.03 5.51 15.45 71.58
Vitezslav Hornig Czechia 100 0.63 0.63 1.17 22.89 96.33
Michal Krcmar Czechia 100 0.63 1.77 3.52 14.06 85.26
Tero Seppälä Finland 100 0.63 0.63 6.20 10.79 96.17
Jakov Fak Slovenia 70.40 0.59 0.59 0.71 4.49 29.54
Jesper Nelin Sweden 79.20 0.50 0.50 0.50 13.73 76.69
Victor Brandt Sweden 69.50 0.44 0.99 2.09 6.25 44.09
Joscha Burkhalter Switzerland 100 0.42 0.42 0.42 4.42 40.78
Sebastian Stalder Switzerland 100 0.42 0.42 0.42 6.70 56.05
Emilien Claude France 42.60 0.36 1.44 2.21 6.55 32.91
Oscar Lombardot France 44.70 0.28 1.11 1.87 6.64 44.59
Renars Birkentals Latvia 100 0.21 0.35 0.67 1.31 36.92
Vytautas Strolia Lithuania 100 0.21 0.71 1.84 4.42 49.17
Konrad Badacz Poland 100 0.21 0.53 1.00 2.94 43.64
Lovro Planko Slovenia 98.40 0.21 0.21 0.33 0.97 13.71
Olli Hiidensalo Finland 87.40 0.18 0.62 1.46 5.14 50.15
Tuomas Harjula Finland 63.80 0.13 0.23 0.32 0.83 18.09
Tomas Mikyska Czechia 60.60 0.13 0.22 0.51 2.18 23.20
Lucas Fratzscher Germany 29.50 0.06 0.16 0.54 1.88 16.02
Simon Eder Austria 100 0 0 0 6.54 47.33
Patrick Jacob Austria 0 0 0 0 0 0
Fabian Müllauer Austria 100 0 0 0 0 5.71
Dominic Unterweger Austria 77.20 0 0 0 0.13 2.85
Florent Claude Belgium 100 0 0.18 0.18 0.33 6.21
Thierry Langer Belgium 100 0 0.35 0.50 1.47 28.03
Marek Mackels Belgium 74.60 0 0 0 0 0.13
Sam Parmantier Belgium 100 0 0 0 0 0.50
Vladimir Iliev Bulgaria 100 0 0 0 0.16 3.52
Anton Sinapov Bulgaria 100 0 0 0 0 0.17
Blagoy Todev Bulgaria 100 0 0 0.17 0.17 6.04
Konstantin Vasilev Bulgaria 39.10 0 0 0 0.06 1.38
Zachary Connelly Canada 58 0 0 0 0 0.58
Jasper Fleming Canada 70.90 0 0 0 0 0.24
Logan Pletz Canada 100 0 0 0 0 0.17
Adam Runnalls Canada 100 0 0 0 0.16 5.03
Xingyuan Yan China 100 0 0 0 0 1.68
Kresimir Crnkovic Croatia 100 0 0 0 0 1.34
Matija Legovic Croatia 92.50 0 0 0 0.30 5.74
Petr Hak Czechia 17 0 0.03 0.03 0.08 1.57
Mikulas Karlik Czechia 76.80 0 0.14 0.14 0.38 9.40
Mark-Markos Kehva Estonia 75.40 0 0 0 0.12 3.80
Jakob Kulbin Estonia 98 0 0 0 0 0.49
Kristo Siimer Estonia 100 0 0 0 0 6.04
Rene Zahkna Estonia 100 0 0 0 0 2.18
Otto Invenius Finland 87.50 0 0 0.15 0.29 7.93
Jimi Klemettinen Finland 61.40 0 0 0 0.10 3.09
Sondre Slettemark Greenland 100 0 0 0 0 1.51
Patrick Braunhofer Italy 83.80 0 0.15 0.15 0.15 13.07
Nicola Romanin Italy 34.70 0 0.06 0.06 0.34 5.59
Elia Zeni Italy 83.10 0 0 0 0.14 2.65
Mikito Tachizaki Japan 100 0 0 0 0 0.50
Asset Dyussenov Kazakhstan 100 0 0 0 0 0.84
Vladislav Kireyev Kazakhstan 100 0 0.18 0.33 0.65 15.10
Rihards Lozbers Latvia 43.70 0 0 0 0 0.95
Edgars Mise Latvia 100 0 0 0 0 0.34
Andrejs Rastorgujevs Latvia 100 0 0.35 0.36 1.96 26.18
Nikita Cigak Lithuania 64.90 0 0 0 0 0.65
Karol Dombrovski Lithuania 59 0 0 0 0 0.20
Maksim Fomin Lithuania 100 0 0 0 0 1.85
Iulian Lukin Moldova 0 0 0 0 0 0
Pavel Magazeev Moldova 100 0 0 0 0.16 5.20
Maksim Makarov Moldova 100 0 0 0 0 0.50
Grzegorz Galica Poland 100 0 0.18 0.18 0.33 8.22
Jan Gunka Poland 100 0 0.18 0.33 1.64 18.13
Marcin Zawot Poland 0 0 0 0 0 0
George Buta Romania 100 0 0 0 0 0.50
George Coltea Romania 100 0 0 0 0 2.01
Raul Flore Romania 86.30 0 0 0 0 0
Dmitrii Shamaev Romania 100 0 0 0 0 4.70
Simon Adamov Slovakia 100 0 0 0 0 0.84
Jakub Borgula Slovakia 100 0 0 0 0 3.69
Miha Dovzan Slovenia 97.40 0 0 0 0 4.58
Matic Repnik Slovenia 34.30 0 0 0 0 0.35
Anton Vidmar Slovenia 99.50 0 0.18 0.18 0.18 10.35
Timofei Lapshin South Korea 100 0 0.18 0.18 0.82 11.58
Henning Sjökvist Sweden 24.90 0 0.04 0.04 0.12 2.17
Malte Stefansson Sweden 65.40 0 0.12 0.22 0.53 14.38
Jeremy Finello Switzerland 75.60 0 0 0 0.12 3.30
James Pacal Switzerland 22.80 0 0 0 0 0.27
Sean Doherty USA 100 0 0.18 0.33 0.98 21.99
Maxime Germain USA 100 0 0 0.50 0.98 17.79
Paul Schommer USA 73.80 0 0 0.12 0.13 2.35
Dmytro Pidruchnyi Ukraine 100 0 0.35 1.00 12.43 32.39
Vitalii Mandzyn Ukraine 100 0 1.06 3.18 11.45 72.17
Anton Dudchenko Ukraine 100 0 0 0 0.33 5.54
Artem Tyshchenko Ukraine 23.40 0 0 0 0.04 1.06
Denys Nasyko Ukraine 22.90 0 0 0 0 0.39
3. Pursuit (Feb 15)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Eric Perrot France 80.70 46.87 80.03 80.71 80.71 80.71
Tommaso Giacomel Italy 100 17.97 49.11 72.96 100 100
Johannes Dale-Skjevdal Norway 63.50 8.78 24.78 45.37 63.52 63.52
Emilien Jacquelin France 68.70 6.96 13.55 18.99 58.96 68.66
Sebastian Samuelsson Sweden 89.10 5.75 6.49 12.62 48.57 89.12
Johan-Olav Botn Norway 33.90 4.22 14.97 19.19 33.89 33.89
Vetle Sjåstad Christiansen Norway 62.30 2.30 11.12 20.49 37.11 62.29
Quentin Fillon Maillet France 82 2.27 9.06 15.18 54.88 82.03
Fabien Claude France 84.40 1.56 5.55 10.66 39.82 84.42
Martin Uldal Norway 57 1.31 9.24 17.63 35.45 56.99
Philipp Nawrath Germany 100 0.92 10.10 22.43 48.86 100
Vitezslav Hornig Czechia 100 0.46 2.11 2.17 2.22 100
Isak Leknes Frey Norway 96.80 0.45 4.55 11.18 30.21 96.83
Emilien Claude France 40.50 0.19 0.57 1.32 5.56 35.74
Simon Eder Austria 100 0 0.23 0.65 2.63 45.28
Patrick Jacob Austria 0 0 0 0 0 0
Fabian Müllauer Austria 100 0 0 0 0 5.26
Dominic Unterweger Austria 43.30 0 0 0 0 2.69
Florent Claude Belgium 100 0 0 0 0.19 7.65
Thierry Langer Belgium 100 0 0 0.22 0.94 21.84
Marek Mackels Belgium 0 0 0 0 0 0
Sam Parmantier Belgium 0 0 0 0 0 0
Vladimir Iliev Bulgaria 100 0 0 0 0 4.62
Anton Sinapov Bulgaria 41.10 0 0 0 0 0.26
Blagoy Todev Bulgaria 100 0 0 0.22 0.38 17.86
Konstantin Vasilev Bulgaria 78.20 0 0 0 0 4.24
Zachary Connelly Canada 99.50 0 0 0 0 1.74
Jasper Fleming Canada 0 0 0 0 0 0
Logan Pletz Canada 19.50 0 0 0 0 0.16
Adam Runnalls Canada 100 0 0 0 0 4.94
Xingyuan Yan China 100 0 0 0 0 2.55
Kresimir Crnkovic Croatia 100 0 0 0 0 2.71
Matija Legovic Croatia 0 0 0 0 0 0
Petr Hak Czechia 19.30 0 0 0 0.04 1.54
Michal Krcmar Czechia 100 0 0.70 2.61 11.28 100
Mikulas Karlik Czechia 60.10 0 0 0 0 7.95
Tomas Mikyska Czechia 57 0 0.13 0.25 0.75 20.37
Mark-Markos Kehva Estonia 68.20 0 0 0 0.13 5.11
Jakob Kulbin Estonia 45 0 0 0 0 0.43
Kristo Siimer Estonia 100 0 0 0 0.19 6.54
Rene Zahkna Estonia 100 0 0 0 0 3.99
Tuomas Harjula Finland 69.10 0 0 0.30 0.52 17.30
Olli Hiidensalo Finland 77.70 0 0.37 0.68 5.84 55.26
Otto Invenius Finland 88.70 0 0 0 0 5.66
Jimi Klemettinen Finland 38.70 0 0 0 0.07 3.02
Tero Seppälä Finland 100 0 0.70 1.74 7.52 89.76
Oscar Lombardot France 43.70 0 0 0 5.83 43.66
Lucas Fratzscher Germany 24.10 0 0.06 0.26 0.95 14.42
Philipp Horn Germany 82.40 0 1.16 3.05 10.69 82.44
Justus Strelow Germany 100 0 0.47 1.31 6.39 64.57
David Zobel Germany 73.10 0 0.52 1.75 8.52 73.09
Sondre Slettemark Greenland 0 0 0 0 0 0
Patrick Braunhofer Italy 72 0 0 0.16 0.16 8.04
Lukas Hofer Italy 100 0 5.40 14.59 40.59 100
Nicola Romanin Italy 27 0 0 0.06 0.15 5.21
Elia Zeni Italy 68.30 0 0 0 0 2.29
Mikito Tachizaki Japan 100 0 0 0 0 1.59
Asset Dyussenov Kazakhstan 92.30 0 0 0 0 1.91
Vladislav Kireyev Kazakhstan 100 0 0 0.22 0.75 20.88
Renars Birkentals Latvia 100 0 0 0.44 1.32 32.04
Rihards Lozbers Latvia 0 0 0 0 0 0
Edgars Mise Latvia 0 0 0 0 0 0
Andrejs Rastorgujevs Latvia 100 0 0.23 0.44 1.13 24.87
Nikita Cigak Lithuania 0 0 0 0 0 0
Karol Dombrovski Lithuania 21.10 0 0 0 0 0.17
Maksim Fomin Lithuania 47.90 0 0 0 0 1.76
Vytautas Strolia Lithuania 100 0 0.23 0.44 2.07 43.68
Iulian Lukin Moldova 0 0 0 0 0 0
Pavel Magazeev Moldova 100 0 0 0 0 6.86
Maksim Makarov Moldova 65.50 0 0 0 0 0.94
Sturla Holm Lægreid Norway 86.50 0 23.78 67.43 86.48 86.48
Konrad Badacz Poland 100 0 0 0 0 40.65
Grzegorz Galica Poland 100 0 0 0 0.19 9.72
Jan Gunka Poland 100 0 0.23 0.24 0.38 25.99
Marcin Zawot Poland 0 0 0 0 0 0
George Buta Romania 67.90 0 0 0 0 0.87
George Coltea Romania 100 0 0 0 0 3.99
Raul Flore Romania 0 0 0 0 0 0
Dmitrii Shamaev Romania 100 0 0 0 0.19 8.13
Simon Adamov Slovakia 0 0 0 0 0 0
Jakub Borgula Slovakia 100 0 0 0 0 4.78
Miha Dovzan Slovenia 92 0 0 0 0 0
Jakov Fak Slovenia 100 0 0.23 0.44 1.32 27.10
Lovro Planko Slovenia 100 0 0 0.22 0.38 0.38
Matic Repnik Slovenia 15 0 0 0 0 0.26
Anton Vidmar Slovenia 81.40 0 0 0 0.15 7.27
Timofei Lapshin South Korea 100 0 0 0.22 0.22 11.80
Victor Brandt Sweden 65.10 0 0.31 0.99 2.94 38.95
Jesper Nelin Sweden 88.40 0 0 0 0 75.22
Martin Ponsiluoma Sweden 91.60 0 14.21 35.32 74.04 91.62
Henning Sjökvist Sweden 18.10 0 0 0 0.03 1.73
Malte Stefansson Sweden 47.60 0 0 0 0 10.48
Joscha Burkhalter Switzerland 100 0 0.23 0.44 0.44 29.33
Jeremy Finello Switzerland 34.50 0 0 0 0 2.53
Niklas Hartweg Switzerland 94.80 0 1.34 2.68 9.62 71.18
James Pacal Switzerland 0 0 0 0 0 0
Sebastian Stalder Switzerland 100 0 0 0 3.95 56.12
Sean Doherty USA 100 0 0 0.22 0.38 17.86
Maxime Germain USA 86.10 0 0.20 0.21 0.49 18.25
Paul Schommer USA 55.30 0 0 0 0.10 3.88
Campbell Wright USA 100 0 7.05 7.24 41.72 100
Dmytro Pidruchnyi Ukraine 100 0 0.23 0.44 2.63 47.19
Vitalii Mandzyn Ukraine 100 0 0.70 1.52 8.83 80.99
Anton Dudchenko Ukraine 95.60 0 0 0 0 7.16
Artem Tyshchenko Ukraine 8.70 0 0 0 0.02 0.56
Denys Nasyko Ukraine 4.50 0 0 0 0 0.16
4. Mass Start (Feb 20)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Eric Perrot France 75.40 19.66 42.88 52.40 67.51 75.41
Tommaso Giacomel Italy 100 15.64 35.13 47.93 72.52 100
Sturla Holm Lægreid Norway 90.50 11.39 33.43 46.44 69.26 90.52
Johannes Dale-Skjevdal Norway 69.20 7.21 19.44 28.28 46.06 69.16
Martin Ponsiluoma Sweden 100 6.11 15.85 25.65 49.46 81.90
Philipp Nawrath Germany 100 5.93 12.42 20.67 42.25 69.96
Quentin Fillon Maillet France 89 4.32 13.81 22.96 44.70 74.02
Lukas Hofer Italy 100 3.42 9.64 17.15 37.48 62.07
Sebastian Samuelsson Sweden 100 3.42 13.24 23.16 47.27 78.28
Emilien Jacquelin France 85.20 2.45 11.00 19.49 40.30 66.73
Johan-Olav Botn Norway 33.50 2.29 7.02 10.97 19.53 33.55
Vetle Sjåstad Christiansen Norway 69.60 1.63 10.01 18.26 36.76 60.86
Isak Leknes Frey Norway 100 1.62 7.19 13.93 32.72 54.18
Campbell Wright USA 100 1.62 8.66 16.71 38.13 63.13
Fabien Claude France 90.50 1.46 7.09 13.92 32.04 53.06
Philipp Horn Germany 69.60 1.13 3.30 6.43 16.22 46.86
Martin Uldal Norway 32.50 1.11 3.46 6.10 13.03 32.54
Vitezslav Hornig Czechia 100 1.08 3.76 7.77 20.22 46.86
Michal Krcmar Czechia 100 1.08 4.41 9.24 23.44 46.86
Jesper Nelin Sweden 100 1.08 3.76 7.62 19.84 46.86
Tero Seppälä Finland 100 0.90 3.10 6.74 17.90 46.86
David Zobel Germany 56.10 0.81 2.29 4.69 12.06 46.86
Niklas Hartweg Switzerland 100 0.54 2.94 6.60 17.65 46.86
Vitalii Mandzyn Ukraine 100 0.54 1.96 4.54 12.62 46.86
Olli Hiidensalo Finland 88.40 0.48 1.30 3.11 8.65 46.86
Justus Strelow Germany 100 0.36 3.27 7.33 19.58 46.86
Sebastian Stalder Switzerland 100 0.36 1.96 4.84 13.40 46.86
Oscar Lombardot France 28.20 0.30 1.38 2.81 7.08 28.20
Renars Birkentals Latvia 69.90 0.25 1.03 2.56 7.12 46.86
Simon Eder Austria 100 0.18 1.31 3.22 9.15 46.86
Andrejs Rastorgujevs Latvia 100 0.18 1.47 3.96 10.95 46.86
Vytautas Strolia Lithuania 100 0.18 0.98 2.64 7.47 46.86
Konrad Badacz Poland 100 0.18 1.47 3.81 10.43 46.86
Jakov Fak Slovenia 100 0.18 1.31 3.52 9.66 46.86
Joscha Burkhalter Switzerland 100 0.18 0.98 2.64 7.47 46.86
Dmytro Pidruchnyi Ukraine 100 0.18 0.98 2.35 6.57 46.86
Emilien Claude France 31.70 0.17 0.98 2.18 5.76 31.70
Thierry Langer Belgium 80 0.14 0.78 2.23 6.18 46.86
Sean Doherty USA 53.70 0.10 0.35 1.02 2.84 46.86
Victor Brandt Sweden 14.10 0.05 0.25 0.62 1.73 14.13
Tomas Mikyska Czechia 20.80 0.04 0.24 0.61 1.74 20.77
Lovro Planko Slovenia 17 0.03 0.19 0.50 1.36 16.97
Malte Stefansson Sweden 14.60 0.03 0.12 0.36 0.98 14.61
Tuomas Harjula Finland 6.90 0.01 0.08 0.21 0.61 6.93
Patrick Jacob Austria 0 0 0 0 0 0
Fabian Müllauer Austria 0 0 0 0 0 0
Dominic Unterweger Austria 0 0 0 0 0 0
Florent Claude Belgium 100 0 0.33 1.03 2.70 46.86
Marek Mackels Belgium 0 0 0 0 0 0
Sam Parmantier Belgium 0 0 0 0 0 0
Vladimir Iliev Bulgaria 100 0 0.16 0.59 1.55 46.86
Anton Sinapov Bulgaria 0 0 0 0 0 0
Blagoy Todev Bulgaria 0 0 0 0 0 0
Konstantin Vasilev Bulgaria 0 0 0 0 0 0
Zachary Connelly Canada 0 0 0 0 0 0
Jasper Fleming Canada 0 0 0 0 0 0
Logan Pletz Canada 0 0 0 0 0 0
Adam Runnalls Canada 100 0 0.33 1.17 2.96 46.86
Xingyuan Yan China 0 0 0 0 0 0
Kresimir Crnkovic Croatia 0 0 0 0 0 0
Matija Legovic Croatia 0 0 0 0 0 0
Petr Hak Czechia 0 0 0 0 0 0
Mikulas Karlik Czechia 0 0 0 0 0 0
Mark-Markos Kehva Estonia 0 0 0 0 0 0
Jakob Kulbin Estonia 0 0 0 0 0 0
Kristo Siimer Estonia 100 0 0.33 1.03 2.96 46.86
Rene Zahkna Estonia 0 0 0 0 0 0
Otto Invenius Finland 49.70 0 0.24 0.80 2.11 46.86
Jimi Klemettinen Finland 0 0 0 0 0 0
Lucas Fratzscher Germany 0 0 0 0 0 0
Sondre Slettemark Greenland 0 0 0 0 0 0
Patrick Braunhofer Italy 6.70 0 0.05 0.15 0.40 6.67
Nicola Romanin Italy 0 0 0 0 0 0
Elia Zeni Italy 0 0 0 0 0 0
Mikito Tachizaki Japan 0 0 0 0 0 0
Asset Dyussenov Kazakhstan 0 0 0 0 0 0
Vladislav Kireyev Kazakhstan 0 0 0 0 0 0
Rihards Lozbers Latvia 0 0 0 0 0 0
Edgars Mise Latvia 0 0 0 0 0 0
Nikita Cigak Lithuania 0 0 0 0 0 0
Karol Dombrovski Lithuania 0 0 0 0 0 0
Maksim Fomin Lithuania 0 0 0 0 0 0
Iulian Lukin Moldova 0 0 0 0 0 0
Pavel Magazeev Moldova 100 0 0.33 1.03 2.96 46.86
Maksim Makarov Moldova 0 0 0 0 0 0
Grzegorz Galica Poland 0 0 0 0 0 0
Jan Gunka Poland 100 0 0.49 1.32 3.86 46.86
Marcin Zawot Poland 0 0 0 0 0 0
George Buta Romania 0 0 0 0 0 0
George Coltea Romania 0 0 0 0 0 0
Raul Flore Romania 0 0 0 0 0 0
Dmitrii Shamaev Romania 100 0 0.33 1.03 2.70 46.86
Simon Adamov Slovakia 0 0 0 0 0 0
Jakub Borgula Slovakia 0 0 0 0 0 0
Miha Dovzan Slovenia 5 0 0.02 0.05 0.15 5.01
Matic Repnik Slovenia 0 0 0 0 0 0
Anton Vidmar Slovenia 71.70 0 0.35 1.05 2.96 46.86
Timofei Lapshin South Korea 100 0 0.33 1.17 3.09 46.86
Henning Sjökvist Sweden 0 0 0 0 0 0
Jeremy Finello Switzerland 17 0 0.06 0.15 0.39 16.98
James Pacal Switzerland 0 0 0 0 0 0
Maxime Germain USA 34.80 0 0.23 0.61 1.70 34.77
Paul Schommer USA 6.20 0 0.03 0.10 0.28 6.15
Anton Dudchenko Ukraine 53.40 0 0.17 0.55 1.51 46.86
Artem Tyshchenko Ukraine 0 0 0 0 0 0
Denys Nasyko Ukraine 0 0 0 0 0 0

Ladies

1. Individual (Feb 11)
Skier Nation Start Win Podium Top5 Top-10 Top-30
Elvira Öberg Sweden 71.80 9.56 19.72 27.76 47.00 71.76
Lou Jeanmonnot France 69.10 9.31 36.57 43.35 65.89 69.14
Lisa Vittozzi Italy 78.70 9.13 27.65 37.71 61.66 78.75
Suvi Minkkinen Finland 100 9.02 22.56 36.47 61.73 100
Hanna Öberg Sweden 78.50 8.99 20.58 28.87 50.96 78.52
Julia Simon France 65.70 8.18 14.51 21.82 38.98 65.70
