See Championship Predictions Methodology for details on how these predictions are generated.
Calendar
Individual Races
Men
1. Individual (Feb 10)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Eric Perrot | France | 79.50 | 18.62 | 45.84 | 52.39 | 74.73 | 100 |
| Sturla Holm Lægreid | Norway | 93.40 | 12.75 | 28.28 | 39.14 | 59.83 | 99.86 |
| Johan-Olav Botn | Norway | 33.80 | 10.91 | 27.40 | 40.40 | 58.66 | 87.12 |
| Tommaso Giacomel | Italy | 100 | 8.22 | 25.16 | 35.85 | 61.46 | 99.51 |
| Vetle Sjåstad Christiansen | Norway | 67.60 | 6.71 | 15.94 | 25.50 | 45.51 | 88.04 |
| Quentin Fillon Maillet | France | 80.30 | 4.53 | 9.96 | 18.94 | 41.44 | 93.26 |
| Emilien Jacquelin | France | 77.50 | 3.52 | 9.72 | 21.97 | 46.21 | 90.36 |
| Andrejs Rastorgujevs | Latvia | 100 | 3.02 | 3.02 | 3.02 | 4.77 | 33.25 |
| Niklas Hartweg | Switzerland | 89.30 | 2.35 | 2.35 | 4.67 | 15.83 | 60.59 |
| Emilien Claude | France | 47.60 | 2.01 | 2.62 | 7.07 | 16.18 | 53.41 |
| Johannes Dale-Skjevdal | Norway | 71.40 | 2.01 | 20.43 | 29.04 | 51.22 | 96.96 |
| Jakov Fak | Slovenia | 75 | 1.85 | 1.85 | 1.85 | 5.94 | 34.75 |
| Justus Strelow | Germany | 100 | 1.68 | 2.24 | 4.54 | 12.22 | 56.77 |
| Martin Ponsiluoma | Sweden | 85.80 | 1.68 | 11.21 | 20.45 | 45.40 | 93.60 |
| Campbell Wright | USA | 100 | 1.34 | 7.47 | 16.16 | 29.68 | 78.43 |
| Fabien Claude | France | 83.90 | 1.17 | 7.35 | 17.93 | 36.43 | 81.90 |
| Martin Uldal | Norway | 23 | 1.17 | 8.84 | 16.03 | 37.71 | 83.87 |
| Vitezslav Hornig | Czechia | 82.20 | 1.01 | 2.62 | 6.82 | 20.37 | 66.84 |
| Michal Krcmar | Czechia | 100 | 1.01 | 3.11 | 5.93 | 16.64 | 64.06 |
| Oscar Lombardot | France | 31.30 | 0.84 | 3.61 | 7.45 | 16.76 | 61.28 |
| Philipp Horn | Germany | 64.90 | 0.84 | 2.24 | 4.80 | 14.78 | 68.35 |
| Philipp Nawrath | Germany | 100 | 0.84 | 6.60 | 13.13 | 29.45 | 87.00 |
| Lukas Hofer | Italy | 91.50 | 0.84 | 6.35 | 11.99 | 28.17 | 79.59 |
| Sebastian Samuelsson | Sweden | 82.10 | 0.84 | 13.08 | 26.51 | 43.42 | 94.18 |
| Isak Leknes Frey | Norway | 100 | 0.67 | 7.10 | 13.89 | 27.94 | 73.79 |
| Jesper Nelin | Sweden | 85.80 | 0.67 | 1.99 | 3.91 | 12.80 | 65.34 |
| Simon Eder | Austria | 100 | 0.50 | 0.62 | 1.89 | 5.82 | 38.35 |
| Jakob Kulbin | Estonia | 73.90 | 0.50 | 0.50 | 0.50 | 0.50 | 0.93 |
| Sebastian Stalder | Switzerland | 100 | 0.50 | 1.49 | 3.41 | 9.08 | 44.14 |
| Florent Claude | Belgium | 100 | 0.34 | 0.34 | 0.34 | 0.58 | 9.15 |
| Thierry Langer | Belgium | 100 | 0.34 | 0.62 | 1.01 | 3.38 | 23.98 |
| Olli Hiidensalo | Finland | 85.50 | 0.34 | 1.00 | 3.53 | 10.36 | 44.95 |
| Tero Seppälä | Finland | 100 | 0.34 | 1.99 | 4.42 | 13.27 | 62.67 |
| Dmitrii Shamaev | Romania | 100 | 0.34 | 0.34 | 0.34 | 0.35 | 6.49 |
| Malte Stefansson | Sweden | 51.10 | 0.34 | 0.37 | 0.63 | 1.86 | 19.00 |
| Paul Schommer | USA | 55.20 | 0.34 | 0.34 | 0.34 | 0.81 | 10.66 |
| Vitalii Mandzyn | Ukraine | 85.50 | 0.34 | 1.37 | 4.42 | 11.76 | 50.97 |
| Blagoy Todev | Bulgaria | 91.50 | 0.17 | 0.25 | 0.50 | 1.63 | 16.80 |
| Adam Runnalls | Canada | 100 | 0.17 | 0.17 | 0.17 | 0.47 | 5.79 |
| Petr Hak | Czechia | 64 | 0.17 | 0.17 | 0.17 | 0.81 | 9.73 |
| Mikulas Karlik | Czechia | 68.40 | 0.17 | 0.17 | 0.25 | 1.05 | 12.16 |
| Tomas Mikyska | Czechia | 69.80 | 0.17 | 0.75 | 1.64 | 5.01 | 30.93 |
| Mark-Markos Kehva | Estonia | 100 | 0.17 | 0.17 | 0.17 | 0.47 | 6.72 |
| Kristo Siimer | Estonia | 100 | 0.17 | 0.17 | 0.17 | 0.47 | 7.18 |
| Rene Zahkna | Estonia | 100 | 0.17 | 0.17 | 0.17 | 0.17 | 3.01 |
| Tuomas Harjula | Finland | 65.90 | 0.17 | 0.62 | 1.01 | 2.91 | 24.33 |
| Otto Invenius | Finland | 90.30 | 0.17 | 0.17 | 0.17 | 0.81 | 9.96 |
| Lucas Fratzscher | Germany | 20.90 | 0.17 | 1.49 | 3.91 | 7.68 | 39.62 |
| David Zobel | Germany | 89.70 | 0.17 | 2.74 | 6.19 | 15.36 | 64.64 |
| Patrick Braunhofer | Italy | 82.80 | 0.17 | 0.25 | 0.38 | 1.40 | 16.10 |
| Vladislav Kireyev | Kazakhstan | 100 | 0.17 | 0.25 | 0.50 | 1.63 | 16.68 |
| Renars Birkentals | Latvia | 100 | 0.17 | 0.87 | 1.14 | 3.61 | 28.61 |
| Maksim Fomin | Lithuania | 100 | 0.17 | 0.17 | 0.17 | 0.17 | 2.90 |
| Vytautas Strolia | Lithuania | 100 | 0.17 | 0.62 | 1.77 | 5.47 | 33.48 |
| Konrad Badacz | Poland | 100 | 0.17 | 1.00 | 1.89 | 5.24 | 33.60 |
| Jakub Borgula | Slovakia | 100 | 0.17 | 0.17 | 0.17 | 0.35 | 4.52 |
| Miha Dovzan | Slovenia | 99.40 | 0.17 | 0.17 | 0.17 | 0.35 | 5.10 |
| Lovro Planko | Slovenia | 88.20 | 0.17 | 0.50 | 0.63 | 2.33 | 22.71 |
| Anton Vidmar | Slovenia | 93.90 | 0.17 | 0.17 | 0.17 | 0.93 | 11.82 |
| Victor Brandt | Sweden | 81.80 | 0.17 | 1.37 | 3.16 | 7.45 | 41.13 |
| Joscha Burkhalter | Switzerland | 99 | 0.17 | 0.50 | 0.88 | 4.07 | 29.08 |
| Sean Doherty | USA | 85.60 | 0.17 | 0.25 | 0.50 | 1.98 | 17.61 |
| Maxime Germain | USA | 100 | 0.17 | 0.25 | 0.50 | 1.63 | 16.33 |
| Dmytro Pidruchnyi | Ukraine | 51.50 | 0.17 | 0.50 | 1.89 | 6.87 | 35.57 |
| Artem Tyshchenko | Ukraine | 71 | 0.17 | 0.17 | 0.17 | 0.35 | 5.68 |
| Patrick Jacob | Austria | 0 | 0 | 0 | 0 | 0 | 5.33 |
| Fabian Müllauer | Austria | 60.70 | 0 | 0.12 | 0.13 | 0.47 | 5.68 |
| Dominic Unterweger | Austria | 72.50 | 0 | 0 | 0 | 0.35 | 4.75 |
| Marek Mackels | Belgium | 65.30 | 0 | 0 | 0 | 0 | 0.23 |
| Sam Parmantier | Belgium | 0 | 0 | 0 | 0 | 0 | 0.81 |
| Vladimir Iliev | Bulgaria | 100 | 0 | 0 | 0 | 0.23 | 3.13 |
| Anton Sinapov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0.23 |
| Konstantin Vasilev | Bulgaria | 67.80 | 0 | 0 | 0 | 0.35 | 3.59 |
| Zachary Connelly | Canada | 35.80 | 0 | 0 | 0 | 0.12 | 1.27 |
| Jasper Fleming | Canada | 72.10 | 0 | 0 | 0 | 0 | 0.46 |
| Logan Pletz | Canada | 100 | 0 | 0 | 0 | 0 | 0.35 |
| Xingyuan Yan | China | 100 | 0 | 0 | 0 | 0.12 | 1.85 |
| Kresimir Crnkovic | Croatia | 100 | 0 | 0 | 0 | 0.12 | 1.85 |
| Matija Legovic | Croatia | 0 | 0 | 0 | 0 | 0 | 8.23 |
| Jimi Klemettinen | Finland | 51 | 0 | 0 | 0.13 | 0.47 | 6.14 |
| Sondre Slettemark | Greenland | 100 | 0 | 0 | 0 | 0.12 | 1.85 |
| Nicola Romanin | Italy | 0 | 0 | 0 | 0 | 0 | 18.19 |
| Elia Zeni | Italy | 100 | 0 | 0 | 0 | 0.23 | 3.48 |
| Asset Dyussenov | Kazakhstan | 100 | 0 | 0 | 0 | 0.12 | 1.04 |
| Rihards Lozbers | Latvia | 0 | 0 | 0 | 0 | 0 | 2.90 |
| Edgars Mise | Latvia | 100 | 0 | 0 | 0 | 0 | 0.58 |
| Nikita Cigak | Lithuania | 67.40 | 0 | 0 | 0 | 0.12 | 1.39 |
| Karol Dombrovski | Lithuania | 60.80 | 0 | 0 | 0 | 0 | 0.46 |
| Iulian Lukin | Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Magazeev | Moldova | 100 | 0 | 0.12 | 0.13 | 0.47 | 5.56 |
| Maksim Makarov | Moldova | 100 | 0 | 0 | 0 | 0 | 0.70 |
| Grzegorz Galica | Poland | 0 | 0 | 0 | 0 | 0 | 8.46 |
| Jan Gunka | Poland | 100 | 0 | 0.12 | 0.38 | 1.63 | 13.79 |
| Marcin Zawot | Poland | 0 | 0 | 0 | 0 | 0 | 1.51 |
| George Buta | Romania | 94.20 | 0 | 0 | 0 | 0 | 0.70 |
| George Coltea | Romania | 93.70 | 0 | 0 | 0 | 0.12 | 2.55 |
| Raul Flore | Romania | 100 | 0 | 0 | 0 | 0 | 0.35 |
| Simon Adamov | Slovakia | 100 | 0 | 0 | 0 | 0.12 | 1.16 |
| Matic Repnik | Slovenia | 43.40 | 0 | 0 | 0 | 0.12 | 1.39 |
| Timofei Lapshin | South Korea | 100 | 0 | 0.12 | 0.13 | 0.93 | 10.31 |
| Henning Sjökvist | Sweden | 13.30 | 0 | 0.12 | 0.13 | 0.81 | 8.92 |
| Jeremy Finello | Switzerland | 64.60 | 0 | 0 | 0.13 | 0.35 | 5.33 |
| James Pacal | Switzerland | 36.60 | 0 | 0 | 0 | 0.12 | 1.62 |
| Anton Dudchenko | Ukraine | 100 | 0 | 0 | 0.13 | 0.47 | 6.26 |
| Denys Nasyko | Ukraine | 66.10 | 0 | 0 | 0 | 0.12 | 2.43 |
2. Sprint (Feb 13)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Eric Perrot | France | 77.40 | 14.14 | 45.76 | 54.46 | 99.51 | 100 |
| Tommaso Giacomel | Italy | 100 | 12.50 | 31.28 | 45.68 | 71.42 | 100 |
| Sebastian Samuelsson | Sweden | 79.40 | 11.84 | 13.95 | 34.33 | 52.02 | 100 |
| Johannes Dale-Skjevdal | Norway | 61.40 | 7.89 | 25.73 | 42.46 | 69.28 | 100 |
| Sturla Holm Lægreid | Norway | 83.90 | 7.73 | 37.78 | 43.10 | 68.27 | 100 |
| Johan-Olav Botn | Norway | 31.20 | 6.09 | 27.62 | 39.23 | 61.09 | 100 |
| Vetle Sjåstad Christiansen | Norway | 68.70 | 6.09 | 12.86 | 21.94 | 39.43 | 99.00 |
| Quentin Fillon Maillet | France | 79.20 | 4.28 | 12.32 | 25.29 | 45.10 | 100 |
| Martin Ponsiluoma | Sweden | 81.70 | 3.95 | 17.33 | 29.42 | 56.43 | 100 |
| Philipp Nawrath | Germany | 100 | 3.78 | 10.83 | 22.71 | 44.84 | 100 |
| Martin Uldal | Norway | 61.50 | 3.29 | 10.97 | 24.26 | 43.96 | 97.50 |
| Philipp Horn | Germany | 88.80 | 2.14 | 4.06 | 7.23 | 19.52 | 78.50 |
| Emilien Jacquelin | France | 77.40 | 1.97 | 9.07 | 20.78 | 39.43 | 93.41 |
| Isak Leknes Frey | Norway | 93.40 | 1.48 | 4.60 | 11.36 | 29.10 | 82.10 |
| Justus Strelow | Germany | 100 | 1.32 | 1.62 | 2.58 | 2.58 | 57.26 |
| Campbell Wright | USA | 100 | 1.32 | 5.55 | 11.23 | 29.85 | 84.96 |
| Lukas Hofer | Italy | 96.10 | 1.15 | 5.42 | 11.61 | 31.11 | 93.90 |
| Fabien Claude | France | 78.80 | 0.99 | 3.66 | 9.94 | 18.52 | 83.84 |
| Niklas Hartweg | Switzerland | 86.60 | 0.99 | 1.49 | 2.97 | 11.84 | 61.24 |
| David Zobel | Germany | 71.60 | 0.82 | 2.17 | 5.94 | 16.63 | 86.08 |
| Emilien Claude | France | 42.60 | 0.66 | 2.57 | 4.00 | 11.84 | 57.14 |
| Jakov Fak | Slovenia | 70.40 | 0.66 | 0.66 | 0.77 | 4.91 | 31.05 |
| Vitezslav Hornig | Czechia | 100 | 0.49 | 0.49 | 0.90 | 17.64 | 71.30 |
| Michal Krcmar | Czechia | 100 | 0.49 | 1.35 | 2.71 | 10.83 | 63.10 |
| Tero Seppälä | Finland | 100 | 0.49 | 0.49 | 4.77 | 8.31 | 71.17 |
| Oscar Lombardot | France | 44.70 | 0.49 | 1.90 | 3.23 | 11.46 | 73.90 |
| Victor Brandt | Sweden | 69.50 | 0.49 | 1.08 | 2.32 | 6.93 | 46.95 |
| Jesper Nelin | Sweden | 79.20 | 0.49 | 0.49 | 0.49 | 13.35 | 71.67 |
| Joscha Burkhalter | Switzerland | 100 | 0.33 | 0.33 | 0.33 | 3.40 | 30.18 |
| Sebastian Stalder | Switzerland | 100 | 0.33 | 0.33 | 0.33 | 5.16 | 41.49 |
| Tomas Mikyska | Czechia | 60.60 | 0.16 | 0.27 | 0.65 | 2.77 | 28.32 |
| Tuomas Harjula | Finland | 63.80 | 0.16 | 0.27 | 0.39 | 1.01 | 20.99 |
| Olli Hiidensalo | Finland | 87.40 | 0.16 | 0.54 | 1.29 | 4.53 | 42.48 |
| Lucas Fratzscher | Germany | 29.50 | 0.16 | 0.41 | 1.42 | 4.91 | 40.24 |
| Renars Birkentals | Latvia | 100 | 0.16 | 0.27 | 0.52 | 1.01 | 27.33 |
| Vytautas Strolia | Lithuania | 100 | 0.16 | 0.54 | 1.42 | 3.40 | 36.39 |
| Konrad Badacz | Poland | 100 | 0.16 | 0.41 | 0.77 | 2.27 | 32.29 |
| Lovro Planko | Slovenia | 98.40 | 0.16 | 0.16 | 0.26 | 0.76 | 10.31 |
| Simon Eder | Austria | 100 | 0 | 0 | 0 | 5.04 | 35.03 |
| Patrick Jacob | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Müllauer | Austria | 100 | 0 | 0 | 0 | 0 | 4.22 |
| Dominic Unterweger | Austria | 77.20 | 0 | 0 | 0 | 0.13 | 2.73 |
| Florent Claude | Belgium | 100 | 0 | 0.14 | 0.14 | 0.25 | 4.60 |
| Thierry Langer | Belgium | 100 | 0 | 0.27 | 0.39 | 1.13 | 20.74 |
| Marek Mackels | Belgium | 74.60 | 0 | 0 | 0 | 0 | 0.12 |
| Sam Parmantier | Belgium | 100 | 0 | 0 | 0 | 0 | 0.37 |
| Vladimir Iliev | Bulgaria | 100 | 0 | 0 | 0 | 0.13 | 2.61 |
| Anton Sinapov | Bulgaria | 100 | 0 | 0 | 0 | 0 | 0.12 |
| Blagoy Todev | Bulgaria | 100 | 0 | 0 | 0.13 | 0.13 | 4.47 |
| Konstantin Vasilev | Bulgaria | 39.10 | 0 | 0 | 0 | 0.13 | 2.61 |
| Zachary Connelly | Canada | 58 | 0 | 0 | 0 | 0 | 0.75 |
| Jasper Fleming | Canada | 70.90 | 0 | 0 | 0 | 0 | 0.25 |
| Logan Pletz | Canada | 100 | 0 | 0 | 0 | 0 | 0.12 |
| Adam Runnalls | Canada | 100 | 0 | 0 | 0 | 0.13 | 3.73 |
| Xingyuan Yan | China | 100 | 0 | 0 | 0 | 0 | 1.24 |
| Kresimir Crnkovic | Croatia | 100 | 0 | 0 | 0 | 0 | 0.99 |
| Matija Legovic | Croatia | 92.50 | 0 | 0 | 0 | 0.25 | 4.60 |
| Petr Hak | Czechia | 17 | 0 | 0.14 | 0.14 | 0.38 | 6.83 |
| Mikulas Karlik | Czechia | 76.80 | 0 | 0.14 | 0.14 | 0.38 | 9.07 |
| Mark-Markos Kehva | Estonia | 75.40 | 0 | 0 | 0 | 0.13 | 3.73 |
| Jakob Kulbin | Estonia | 98 | 0 | 0 | 0 | 0 | 0.37 |
| Kristo Siimer | Estonia | 100 | 0 | 0 | 0 | 0 | 4.47 |
| Rene Zahkna | Estonia | 100 | 0 | 0 | 0 | 0 | 1.61 |
| Otto Invenius | Finland | 87.50 | 0 | 0 | 0.13 | 0.25 | 6.71 |
| Jimi Klemettinen | Finland | 61.40 | 0 | 0 | 0 | 0.13 | 3.73 |
| Sondre Slettemark | Greenland | 100 | 0 | 0 | 0 | 0 | 1.12 |
| Patrick Braunhofer | Italy | 83.80 | 0 | 0.14 | 0.14 | 0.14 | 11.55 |
| Nicola Romanin | Italy | 34.70 | 0 | 0.14 | 0.14 | 0.76 | 11.92 |
| Elia Zeni | Italy | 83.10 | 0 | 0 | 0 | 0.13 | 2.36 |
| Asset Dyussenov | Kazakhstan | 100 | 0 | 0 | 0 | 0 | 0.62 |
| Vladislav Kireyev | Kazakhstan | 100 | 0 | 0.14 | 0.26 | 0.50 | 11.18 |
| Rihards Lozbers | Latvia | 43.70 | 0 | 0 | 0 | 0 | 1.61 |
| Edgars Mise | Latvia | 100 | 0 | 0 | 0 | 0 | 0.25 |
| Andrejs Rastorgujevs | Latvia | 100 | 0 | 0.27 | 0.27 | 1.51 | 19.38 |
| Nikita Cigak | Lithuania | 64.90 | 0 | 0 | 0 | 0 | 0.75 |
| Karol Dombrovski | Lithuania | 59 | 0 | 0 | 0 | 0 | 0.25 |
| Maksim Fomin | Lithuania | 100 | 0 | 0 | 0 | 0 | 1.37 |
| Iulian Lukin | Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Magazeev | Moldova | 100 | 0 | 0 | 0 | 0.13 | 3.85 |
| Maksim Makarov | Moldova | 100 | 0 | 0 | 0 | 0 | 0.37 |
| Grzegorz Galica | Poland | 100 | 0 | 0.14 | 0.14 | 0.25 | 6.09 |
| Jan Gunka | Poland | 100 | 0 | 0.14 | 0.26 | 1.26 | 13.41 |
| Marcin Zawot | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| George Buta | Romania | 100 | 0 | 0 | 0 | 0 | 0.37 |
| George Coltea | Romania | 100 | 0 | 0 | 0 | 0 | 1.49 |
| Raul Flore | Romania | 86.30 | 0 | 0 | 0 | 0 | 0 |
| Dmitrii Shamaev | Romania | 100 | 0 | 0 | 0 | 0 | 3.48 |
| Simon Adamov | Slovakia | 100 | 0 | 0 | 0 | 0 | 0.62 |
| Jakub Borgula | Slovakia | 100 | 0 | 0 | 0 | 0 | 2.73 |
| Miha Dovzan | Slovenia | 97.40 | 0 | 0 | 0 | 0 | 3.48 |
| Matic Repnik | Slovenia | 34.30 | 0 | 0 | 0 | 0 | 0.75 |
| Anton Vidmar | Slovenia | 99.50 | 0 | 0.14 | 0.14 | 0.14 | 7.70 |
| Timofei Lapshin | South Korea | 100 | 0 | 0.14 | 0.14 | 0.63 | 8.57 |
| Henning Sjökvist | Sweden | 24.90 | 0 | 0.14 | 0.14 | 0.38 | 6.46 |
| Malte Stefansson | Sweden | 65.40 | 0 | 0.14 | 0.26 | 0.63 | 16.27 |
| Jeremy Finello | Switzerland | 75.60 | 0 | 0 | 0 | 0.13 | 3.23 |
| James Pacal | Switzerland | 22.80 | 0 | 0 | 0 | 0 | 0.87 |
| Sean Doherty | USA | 100 | 0 | 0.14 | 0.26 | 0.76 | 16.27 |
| Maxime Germain | USA | 100 | 0 | 0 | 0.39 | 0.76 | 13.17 |
| Paul Schommer | USA | 73.80 | 0 | 0 | 0.13 | 0.13 | 2.36 |
| Dmytro Pidruchnyi | Ukraine | 100 | 0 | 0.27 | 0.77 | 9.57 | 23.97 |
| Vitalii Mandzyn | Ukraine | 100 | 0 | 0.81 | 2.45 | 8.82 | 53.41 |
| Anton Dudchenko | Ukraine | 100 | 0 | 0 | 0 | 0.25 | 4.10 |
| Artem Tyshchenko | Ukraine | 23.40 | 0 | 0 | 0 | 0.13 | 3.35 |
| Denys Nasyko | Ukraine | 22.90 | 0 | 0 | 0 | 0 | 1.24 |
3. Pursuit (Feb 15)
| Skier | Nation | Start | Win | Podium | Top5 | Top-10 | Top-30 |
|---|---|---|---|---|---|---|---|
| Eric Perrot | France | 80.70 | 44.06 | 75.63 | 99.03 | 99.80 | 100 |
| Tommaso Giacomel | Italy | 100 | 13.64 | 37.46 | 54.03 | 91.37 | 100 |
| Johannes Dale-Skjevdal | Norway | 63.50 | 10.49 | 29.75 | 52.90 | 99.80 | 100 |
| Johan-Olav Botn | Norway | 33.90 | 9.44 | 33.69 | 41.93 | 74.82 | 100 |
| Emilien Jacquelin | France | 68.70 | 7.69 | 15.05 | 20.48 | 62.51 | 100 |
| Sebastian Samuelsson | Sweden | 89.10 | 4.90 | 5.56 | 10.48 | 39.67 | 100 |
| Vetle Sjåstad Christiansen | Norway | 62.30 | 2.80 | 13.62 | 24.35 | 43.36 | 95.70 |
| Quentin Fillon Maillet | France | 82 | 2.10 | 8.42 | 13.71 | 48.70 | 100 |
| Martin Uldal | Norway | 57 | 1.75 | 12.37 | 22.90 | 45.28 | 100 |
| Fabien Claude | France | 84.40 | 1.40 | 5.02 | 9.35 | 34.33 | 89.83 |
| Philipp Nawrath | Germany | 100 | 0.70 | 7.71 | 16.61 | 35.56 | 100 |
| Vitezslav Hornig | Czechia | 100 | 0.35 | 1.61 | 1.61 | 1.61 | 72.81 |
| Emilien Claude | France | 40.50 | 0.35 | 1.08 | 2.42 | 9.99 | 63.61 |
| Isak Leknes Frey | Norway | 96.80 | 0.35 | 3.58 | 8.55 | 22.71 | 91.56 |
| Simon Eder | Austria | 100 | 0 | 0.18 | 0.48 | 1.91 | 32.67 |
| Patrick Jacob | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Müllauer | Austria | 100 | 0 | 0 | 0 | 0 | 3.80 |
| Dominic Unterweger | Austria | 43.30 | 0 | 0 | 0 | 0 | 4.49 |
| Florent Claude | Belgium | 100 | 0 | 0 | 0 | 0.14 | 5.52 |
| Thierry Langer | Belgium | 100 | 0 | 0 | 0.16 | 0.68 | 15.76 |
| Marek Mackels | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Parmantier | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Iliev | Bulgaria | 100 | 0 | 0 | 0 | 0 | 3.34 |
| Anton Sinapov | Bulgaria | 41.10 | 0 | 0 | 0 | 0 | 0.46 |
| Blagoy Todev | Bulgaria | 100 | 0 | 0 | 0.16 | 0.27 | 12.88 |
| Konstantin Vasilev | Bulgaria | 78.20 | 0 | 0 | 0 | 0 | 3.91 |
| Zachary Connelly | Canada | 99.50 | 0 | 0 | 0 | 0 | 1.27 |
| Jasper Fleming | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pletz | Canada | 19.50 | 0 | 0 | 0 | 0 | 0.58 |
| Adam Runnalls | Canada | 100 | 0 | 0 | 0 | 0 | 3.57 |
| Xingyuan Yan | China | 100 | 0 | 0 | 0 | 0 | 1.84 |
| Kresimir Crnkovic | Croatia | 100 | 0 | 0 | 0 | 0 | 1.96 |
| Matija Legovic | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Hak | Czechia | 19.30 | 0 | 0 | 0 | 0.14 | 5.75 |
| Michal Krcmar | Czechia | 100 | 0 | 0.54 | 1.94 | 8.21 | 72.81 |
| Mikulas Karlik | Czechia | 60.10 | 0 | 0 | 0 | 0 | 9.55 |
| Tomas Mikyska | Czechia | 57 | 0 | 0.18 | 0.32 | 0.96 | 25.77 |
| Mark-Markos Kehva | Estonia | 68.20 | 0 | 0 | 0 | 0.14 | 5.41 |
| Jakob Kulbin | Estonia | 45 | 0 | 0 | 0 | 0 | 0.69 |
| Kristo Siimer | Estonia | 100 | 0 | 0 | 0 | 0.14 | 4.72 |
| Rene Zahkna | Estonia | 100 | 0 | 0 | 0 | 0 | 2.88 |
| Tuomas Harjula | Finland | 69.10 | 0 | 0 | 0.32 | 0.55 | 18.06 |
| Olli Hiidensalo | Finland | 77.70 | 0 | 0.36 | 0.65 | 5.47 | 51.30 |
| Otto Invenius | Finland | 88.70 | 0 | 0 | 0 | 0 | 4.60 |
| Jimi Klemettinen | Finland | 38.70 | 0 | 0 | 0 | 0.14 | 5.64 |
| Tero Seppälä | Finland | 100 | 0 | 0.54 | 1.29 | 5.47 | 64.76 |
| Oscar Lombardot | France | 43.70 | 0 | 0 | 0 | 9.71 | 75.34 |
| Lucas Fratzscher | Germany | 24.10 | 0 | 0.18 | 0.81 | 2.87 | 43.13 |
| Philipp Horn | Germany | 82.40 | 0 | 1.08 | 2.74 | 9.44 | 75.92 |
| Justus Strelow | Germany | 100 | 0 | 0.36 | 0.97 | 4.65 | 46.58 |
| David Zobel | Germany | 73.10 | 0 | 0.54 | 1.77 | 8.48 | 78.45 |
| Sondre Slettemark | Greenland | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Braunhofer | Italy | 72 | 0 | 0 | 0.16 | 0.16 | 8.05 |
| Lukas Hofer | Italy | 100 | 0 | 4.12 | 10.81 | 29.55 | 100 |
| Nicola Romanin | Italy | 27 | 0 | 0 | 0.16 | 0.41 | 13.92 |
| Elia Zeni | Italy | 68.30 | 0 | 0 | 0 | 0 | 2.42 |
| Asset Dyussenov | Kazakhstan | 92.30 | 0 | 0 | 0 | 0 | 1.50 |
| Vladislav Kireyev | Kazakhstan | 100 | 0 | 0 | 0.16 | 0.55 | 15.07 |
| Renars Birkentals | Latvia | 100 | 0 | 0 | 0.32 | 0.96 | 23.12 |
| Rihards Lozbers | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgars Mise | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrejs Rastorgujevs | Latvia | 100 | 0 | 0.18 | 0.32 | 0.82 | 17.94 |
| Nikita Cigak | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| Karol Dombrovski | Lithuania | 21.10 | 0 | 0 | 0 | 0 | 0.58 |
| Maksim Fomin | Lithuania | 47.90 | 0 | 0 | 0 | 0 | 2.65 |
| Vytautas Strolia | Lithuania | 100 | 0 | 0.18 | 0.32 | 1.50 | 31.52 |
| Iulian Lukin | Moldova | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Magazeev | Moldova | 100 | 0 | 0 | 0 | 0 | 4.95 |
| Maksim Makarov | Moldova | 65.50 | 0 | 0 | 0 | 0 | 1.04 |
| Sturla Holm Lægreid | Norway | 86.50 | 0 | 20.97 | 57.74 | 82.62 | 100 |
| Konrad Badacz | Poland | 100 | 0 | 0 | 0 | 0 | 29.33 |
| Grzegorz Galica | Poland | 100 | 0 | 0 | 0 | 0.14 | 7.02 |
| Jan Gunka | Poland | 100 | 0 | 0.18 | 0.18 | 0.27 | 18.75 |
| Marcin Zawot | Poland | 0 | 0 | 0 | 0 | 0 | 0 |
| George Buta | Romania | 67.90 | 0 | 0 | 0 | 0 | 0.92 |
| George Coltea | Romania | 100 | 0 | 0 | 0 | 0 | 2.88 |
| Raul Flore | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitrii Shamaev | Romania | 100 | 0 | 0 | 0 | 0.14 | 5.87 |
| Simon Adamov | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Borgula | Slovakia | 100 | 0 | 0 | 0 | 0 | 3.45 |
